Finish List - Boys - Boys Open - All Teams Team Summary - Boys - Boys Open - All Teams Team Detail - Boys - Boys Open - All Teams
Top | ||||||||
Overall Finish List - Boys |
||||||||
Boys Open |
||||||||
All Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Yr. | |
1 | 1 | 865 | Dillon Blake | Mundelein HS | 16:16.7 | 5:25/M | fr | |
2 | (< 5) | 839 | Alex Hecksher Gomes | Libertyville HS | 17:21.6 | 5:47/M | sr | |
3 | 2 | 102 | Ethan Simanek | Adlai E. Stevenson HS | 17:29.4 | 5:50/M | jr | |
4 | (< 5) | 838 | Brendan Gallagher | Libertyville HS | 17:30.4 | 5:50/M | jr | |
5 | 3 | 73 | Jake Lapeire | Adlai E. Stevenson HS | 17:30.5 | 5:50/M | sr | |
6 | 4 | 111 | Michael Szura | Adlai E. Stevenson HS | 17:36.7 | 5:52/M | sr | |
7 | 5 | 67 | Raven Jo | Adlai E. Stevenson HS | 17:37.9 | 5:52/M | jr | |
8 | 6 | 60 | Tim Green | Adlai E. Stevenson HS | 17:41.9 | 5:54/M | jr | |
9 | (< 5) | 841 | Connor Shinn | Libertyville HS | 17:47.8 | 5:56/M | jr | |
10 | 7 | 914 | Evan Peepo | Vernon Hills HS | 17:48.9 | 5:56/M | so | |
11 | 8 | 889 | Trevor Werner | Mundelein HS | 17:51.0 | 5:57/M | fr | |
12 | 9 | 52 | Cameron Coffey | Adlai E. Stevenson HS | 17:59.0 | 6:00/M | fr | |
13 | 10 | 74 | Eric Lee | Adlai E. Stevenson HS | 18:00.5 | 6:00/M | sr | |
14 | (> 7) | 91 | Aaron Portman | Adlai E. Stevenson HS | 18:06.1 | 6:02/M | jr | |
15 | 11 | 600 | Jonathan Wallk | Deerfield HS | 18:08.3 | 6:03/M | so | |
16 | 12 | 571 | Aaron Cohen | Deerfield HS | 18:11.3 | 6:04/M | jr | |
17 | 13 | 776 | Jordy Mazza | Highland Park HS | 18:13.6 | 6:04/M | so | |
18 | (> 7) | 105 | Cameron Sprague | Adlai E. Stevenson HS | 18:16.1 | 6:05/M | fr | |
19 | 14 | 762 | Matthew Drummond | Highland Park HS | 18:17.1 | 6:06/M | sr | |
20 | 15 | 868 | Sean Finerty | Mundelein HS | 18:21.0 | 6:07/M | so | |
21 | 16 | 955 | Jason Mascorro | Zion-Benton Twp. HS | 18:24.2 | 6:08/M | so | |
22 | (> 7) | 58 | Ivan Franco-Murto | Adlai E. Stevenson HS | 18:25.7 | 6:08/M | jr | |
23 | 17 | 585 | Matt Krengel | Deerfield HS | 18:26.7 | 6:09/M | so | |
24 | 18 | 908 | Sean Kim | Vernon Hills HS | 18:33.5 | 6:11/M | so | |
25 | 19 | 867 | Aaron De Lara | Mundelein HS | 18:35.3 | 6:12/M | fr | |
26 | 20 | 863 | Jonathon Aube | Mundelein HS | 18:35.3 | 6:12/M | fr | |
27 | (> 7) | 56 | Dawei Ding | Adlai E. Stevenson HS | 18:35.7 | 6:12/M | so | |
28 | 21 | 882 | Sean Naughton | Mundelein HS | 18:37.5 | 6:12/M | sr | |
29 | 22 | 786 | Ethan Small | Highland Park HS | 18:38.5 | 6:13/M | sr | |
30 | 23 | 685 | Ty Sato | Grayslake Central HS | 18:40.0 | 6:13/M | so | |
31 | (> 7) | 84 | Dylan Murphy | Adlai E. Stevenson HS | 18:44.0 | 6:15/M | fr | |
32 | 24 | 666 | Matt Anderson | Grayslake Central HS | 18:50.9 | 6:17/M | jr | |
33 | 25 | 727 | Seneca Lawson | Grayslake North HS | 18:51.8 | 6:17/M | jr | |
34 | (> 7) | 96 | Ryan Salpietro | Adlai E. Stevenson HS | 18:53.3 | 6:18/M | jr | |
35 | 26 | 884 | Matt Olorvida | Mundelein HS | 18:55.2 | 6:18/M | so | |
36 | 27 | 730 | Jordaan Boxer | Grayslake North HS | 18:56.1 | 6:19/M | so | |
37 | 28 | 919 | Bryan Shim | Vernon Hills HS | 18:56.2 | 6:19/M | jr | |
38 | 29 | 775 | Jake Margolick | Highland Park HS | 18:58.0 | 6:19/M | fr | |
39 | 30 | 578 | Andrew Gorden | Deerfield HS | 18:58.8 | 6:19/M | sr | |
40 | 31 | 899 | Kevin Cronin | Vernon Hills HS | 18:59.5 | 6:20/M | jr | |
41 | 32 | 923 | Alex Yu | Vernon Hills HS | 18:59.8 | 6:20/M | fr | |
42 | 33 | 576 | Jack Fisher | Deerfield HS | 19:00.1 | 6:20/M | jr | |
43 | 34 | 719 | Aj Amadio | Grayslake North HS | 19:00.4 | 6:20/M | sr | |
44 | (> 7) | 75 | Mark Lozovnoy | Adlai E. Stevenson HS | 19:01.2 | 6:20/M | fr | |
45 | (> 7) | 113 | Josh Tsai | Adlai E. Stevenson HS | 19:01.6 | 6:20/M | fr | |
46 | 35 | 723 | Connor Brennan | Grayslake North HS | 19:01.8 | 6:20/M | jr | |
47 | 36 | 907 | Ethan Johnson | Vernon Hills HS | 19:03.4 | 6:21/M | fr | |
48 | 37 | 906 | Chase Johnson | Vernon Hills HS | 19:03.8 | 6:21/M | fr | |
49 | 38 | 563 | Declan Black | Deerfield HS | 19:04.7 | 6:21/M | so | |
50 | (> 7) | 888 | Steven Van Belleghem | Mundelein HS | 19:09.0 | 6:23/M | sr | |
51 | 39 | 579 | Isreal Hernandez | Deerfield HS | 19:13.1 | 6:24/M | so | |
52 | (> 7) | 590 | Brett Needelman | Deerfield HS | 19:15.4 | 6:25/M | so | |
53 | (> 7) | 917 | Carter Sherwin | Vernon Hills HS | 19:16.3 | 6:25/M | fr | |
54 | (> 7) | 49 | Jonah Benthusen | Adlai E. Stevenson HS | 19:16.3 | 6:25/M | so | |
55 | 40 | 735 | Payton Taylor | Grayslake North HS | 19:17.6 | 6:26/M | so | |
56 | 41 | 958 | Avedis Sarkisian | Zion-Benton Twp. HS | 19:18.7 | 6:26/M | so | |
57 | (> 7) | 582 | Matt Kamen | Deerfield HS | 19:19.0 | 6:26/M | jr | |
58 | 42 | 699 | Ty Sato | Grayslake Central HS | 19:20.2 | 6:27/M | so | |
59 | (> 7) | 922 | Gavin White | Vernon Hills HS | 19:20.3 | 6:27/M | fr | |
60 | (> 7) | 69 | Siddharth Kaza | Adlai E. Stevenson HS | 19:22.7 | 6:27/M | fr | |
61 | 43 | 959 | Lance Storey | Zion-Benton Twp. HS | 19:23.0 | 6:28/M | so | |
62 | (> 7) | 581 | Ben Kamen | Deerfield HS | 19:25.0 | 6:28/M | jr | |
63 | 44 | 949 | Kevin Daniels | Zion-Benton Twp. HS | 19:25.3 | 6:28/M | so | |
64 | 45 | 620 | Carl Himpelmann | Grant HS | 19:27.6 | 6:29/M | fr | |
65 | 46 | 950 | Tristan Fitzgerald | Zion-Benton Twp. HS | 19:27.9 | 6:29/M | so | |
66 | (> 7) | 880 | Spencer Madden | Mundelein HS | 19:28.9 | 6:29/M | fr | |
67 | (> 7) | 79 | Zach Mattson | Adlai E. Stevenson HS | 19:29.6 | 6:30/M | fr | |
68 | (> 7) | 569 | Andrew Burmeister | Deerfield HS | 19:30.8 | 6:30/M | sr | |
69 | (> 7) | 897 | Brandon Alpert | Vernon Hills HS | 19:31.3 | 6:30/M | jr | |
70 | (> 7) | 82 | Matthew Morabito | Adlai E. Stevenson HS | 19:34.6 | 6:31/M | sr | |
71 | 47 | 682 | Justin Parmer | Grayslake Central HS | 19:34.9 | 6:31/M | so | |
72 | (> 7) | 564 | Noah Blaustein | Deerfield HS | 19:39.9 | 6:33/M | jr | |
73 | (> 7) | 913 | David Palmer | Vernon Hills HS | 19:47.3 | 6:36/M | fr | |
74 | (> 7) | 915 | Alex Randall | Vernon Hills HS | 19:48.4 | 6:36/M | fr | |
75 | 48 | 681 | Cruz Montoya | Grayslake Central HS | 19:49.3 | 6:36/M | jr | |
76 | 49 | 672 | Dominic Giannini | Grayslake Central HS | 19:49.6 | 6:36/M | fr | |
77 | (> 7) | 110 | Adhit Sundaram | Adlai E. Stevenson HS | 19:51.0 | 6:37/M | fr | |
78 | (> 7) | 871 | Jacob Green | Mundelein HS | 19:53.9 | 6:38/M | fr | |
79 | (> 7) | 99 | Paul Schnaetder | Adlai E. Stevenson HS | 19:55.5 | 6:38/M | so | |
80 | 50 | 676 | Aj Lehman | Grayslake Central HS | 19:56.0 | 6:39/M | so | |
81 | 51 | 769 | David Halfin | Highland Park HS | 19:57.4 | 6:39/M | so | |
82 | (> 7) | 575 | Grant Fisher | Deerfield HS | 20:01.4 | 6:40/M | fr | |
83 | (> 7) | 878 | Michael Kim | Mundelein HS | 20:05.0 | 6:42/M | so | |
84 | (> 7) | 700 | John Sullivan | Grayslake Central HS | 20:06.0 | 6:42/M | jr | |
85 | 52 | 724 | Gabe Cope | Grayslake North HS | 20:06.8 | 6:42/M | jr | |
86 | 53 | 725 | Alam Gonzalez | Grayslake North HS | 20:09.1 | 6:43/M | jr | |
87 | (> 7) | 47 | Robert Barreca | Adlai E. Stevenson HS | 20:10.2 | 6:43/M | fr | |
88 | 54 | 34 | Daniel McPherson | Round Lake HS | 20:10.6 | 6:43/M | fr | |
89 | (> 7) | 109 | Varun Sudhakaran | Adlai E. Stevenson HS | 20:11.4 | 6:44/M | jr | |
90 | 55 | 957 | Jim Piktel | Zion-Benton Twp. HS | 20:13.5 | 6:44/M | sr | |
91 | (> 7) | 593 | Jaxson Perlow | Deerfield HS | 20:13.9 | 6:44/M | jr | |
92 | (> 7) | 883 | Daniel Nieto | Mundelein HS | 20:14.5 | 6:45/M | so | |
93 | 56 | 621 | Zach Kryzak | Grant HS | 20:14.9 | 6:45/M | so | |
94 | 57 | 787 | Ryan Smith | Highland Park HS | 20:15.3 | 6:45/M | so | |
95 | (> 7) | 671 | Daniel Fuchs | Grayslake Central HS | 20:19.2 | 6:46/M | fr | |
96 | (> 7) | 584 | Ben Kraemer | Deerfield HS | 20:20.8 | 6:47/M | fr | |
97 | 58 | 954 | Mark Leamy, Jr. | Zion-Benton Twp. HS | 20:20.9 | 6:47/M | fr | |
98 | (> 7) | 873 | Jeremy Hernandez | Mundelein HS | 20:20.9 | 6:47/M | fr | |
99 | (> 7) | 739 | Bryan Donaire | Grayslake North HS | 20:22.4 | 6:47/M | fr | |
100 | (> 7) | 916 | Ethan Schuster | Vernon Hills HS | 20:22.8 | 6:47/M | so | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Yr. | |
101 | (> 7) | 890 | Tyler Winkelman | Mundelein HS | 20:24.1 | 6:48/M | so | |
102 | 59 | 930 | Anthony Rayzman | Wauconda HS | 20:25.9 | 6:48/M | so | |
103 | (> 7) | 870 | Leonardo Garcia | Mundelein HS | 20:28.6 | 6:49/M | sr | |
104 | (> 7) | 112 | Eli Taitz | Adlai E. Stevenson HS | 20:29.6 | 6:50/M | so | |
105 | (> 7) | 93 | Erik Rayon-Torres | Adlai E. Stevenson HS | 20:31.3 | 6:50/M | jr | |
106 | (> 7) | 952 | Alex Garcia | Zion-Benton Twp. HS | 20:32.8 | 6:51/M | jr | |
107 | (> 7) | 95 | Jacob Rubin | Adlai E. Stevenson HS | 20:32.8 | 6:51/M | so | |
108 | (> 7) | 684 | Cole Polek | Grayslake Central HS | 20:33.7 | 6:51/M | so | |
109 | (> 7) | 673 | Craig Hundley | Grayslake Central HS | 20:40.1 | 6:53/M | fr | |
110 | (> 7) | 686 | Logan Spaulding | Grayslake Central HS | 20:42.3 | 6:54/M | fr | |
111 | (< 5) | 840 | Nick Otto | Libertyville HS | 20:42.5 | 6:54/M | so | |
112 | (> 7) | 904 | Aris Herrera Ng | Vernon Hills HS | 20:46.1 | 6:55/M | jr | |
113 | (> 7) | 903 | Grant Hampton | Vernon Hills HS | 20:48.7 | 6:56/M | fr | |
114 | 60 | 28 | Jose Huente | Round Lake HS | 20:50.3 | 6:57/M | sr | |
115 | 61 | 618 | Ryan Bishop | Grant HS | 20:51.8 | 6:57/M | fr | |
116 | (> 7) | 570 | Daniel Chertow | Deerfield HS | 20:56.9 | 6:59/M | so | |
117 | (> 7) | 108 | Hunter Stromig | Adlai E. Stevenson HS | 20:57.3 | 6:59/M | so | |
118 | 62 | 23 | Frankie Chavarria | Round Lake HS | 21:01.9 | 7:00/M | jr | |
119 | 63 | 756 | Andrew Biondi | Highland Park HS | 21:02.1 | 7:01/M | so | |
120 | (> 7) | 70 | Noah Kim | Adlai E. Stevenson HS | 21:03.4 | 7:01/M | sr | |
121 | (> 7) | 589 | Ben Michel | Deerfield HS | 21:04.2 | 7:01/M | jr | |
122 | (> 7) | 689 | Dylan Sulzer | Grayslake Central HS | 21:04.4 | 7:01/M | sr | |
123 | (> 7) | 956 | Brandon Neas | Zion-Benton Twp. HS | 21:05.4 | 7:02/M | fr | |
124 | (> 7) | 909 | Taeho Kim | Vernon Hills HS | 21:06.0 | 7:02/M | jr | |
125 | (> 7) | 92 | Ryan Present | Adlai E. Stevenson HS | 21:06.2 | 7:02/M | so | |
126 | 64 | 44 | Justin Vega | Round Lake HS | 21:08.3 | 7:03/M | so | |
127 | (> 7) | 679 | Jared Marcus | Grayslake Central HS | 21:08.3 | 7:03/M | sr | |
128 | (> 7) | 675 | Fritz Klett | Grayslake Central HS | 21:09.4 | 7:03/M | sr | |
129 | 65 | 927 | Ed Buisson | Wauconda HS | 21:10.0 | 7:03/M | jr | |
130 | 66 | 29 | Anthony Iniguez | Round Lake HS | 21:11.8 | 7:04/M | so | |
131 | (> 7) | 677 | Keir Luczak | Grayslake Central HS | 21:12.1 | 7:04/M | fr | |
132 | (> 7) | 674 | Reese Kinzig | Grayslake Central HS | 21:13.1 | 7:04/M | so | |
133 | (> 7) | 50 | John-Erik Bruchman | Adlai E. Stevenson HS | 21:13.2 | 7:04/M | so | |
134 | (> 7) | 678 | Tanner Manley | Grayslake Central HS | 21:13.3 | 7:04/M | sr | |
135 | (> 7) | 670 | Brigham Cieslak | Grayslake Central HS | 21:14.5 | 7:05/M | fr | |
136 | (> 7) | 62 | Harrison Hardcastle | Adlai E. Stevenson HS | 21:14.8 | 7:05/M | so | |
137 | (> 7) | 595 | Ben Rosen | Deerfield HS | 21:16.7 | 7:05/M | fr | |
138 | (> 7) | 118 | Adam Wallach | Adlai E. Stevenson HS | 21:18.1 | 7:06/M | fr | |
139 | (> 7) | 562 | Joe Ariano | Deerfield HS | 21:18.2 | 7:06/M | fr | |
140 | (> 7) | 905 | Matthew Huh | Vernon Hills HS | 21:19.5 | 7:06/M | so | |
141 | 67 | 932 | Eli Wurster | Wauconda HS | 21:20.8 | 7:07/M | so | |
142 | 68 | 37 | Steven Reyes | Round Lake HS | 21:21.6 | 7:07/M | sr | |
143 | (> 7) | 918 | Itamar Shifrin | Vernon Hills HS | 21:22.6 | 7:07/M | fr | |
144 | (> 7) | 573 | Jason Dahlberg | Deerfield HS | 21:23.4 | 7:08/M | fr | |
145 | (> 7) | 874 | Colin Hogan | Mundelein HS | 21:24.8 | 7:08/M | fr | |
146 | (> 7) | 667 | Augustus Bankson | Grayslake Central HS | 21:27.3 | 7:09/M | fr | |
147 | (> 7) | 117 | Hans Vandenheuval | Adlai E. Stevenson HS | 21:29.0 | 7:10/M | so | |
148 | (> 7) | 898 | Thanga Aruloli | Vernon Hills HS | 21:29.8 | 7:10/M | so | |
149 | (> 7) | 566 | Reed Brockstein | Deerfield HS | 21:29.9 | 7:10/M | so | |
150 | (> 7) | 691 | Matt Ulrichs | Grayslake Central HS | 21:32.2 | 7:11/M | sr | |
151 | 69 | 30 | Javier Jaime | Round Lake HS | 21:32.3 | 7:11/M | fr | |
152 | 70 | 617 | Nolan Bauer | Grant HS | 21:33.6 | 7:11/M | so | |
153 | (> 7) | 743 | Justin Salinger | Grayslake North HS | 21:35.5 | 7:12/M | fr | |
154 | (> 7) | 587 | Spencer Lewis | Deerfield HS | 21:36.3 | 7:12/M | so | |
155 | (> 7) | 758 | Noah Canel | Highland Park HS | 21:37.9 | 7:12/M | so | |
156 | (> 7) | 779 | Frankie Pecaro | Highland Park HS | 21:39.0 | 7:13/M | fr | |
157 | (< 5) | 942 | Pedro Lopez-Vargas | Waukegan HS | 21:46.0 | 7:15/M | fr | |
158 | (> 7) | 36 | Andres Ponce | Round Lake HS | 21:54.5 | 7:18/M | jr | |
159 | (> 7) | 100 | Sam Shen | Adlai E. Stevenson HS | 21:56.8 | 7:19/M | so | |
160 | (> 7) | 124 | Jerry Zhou | Adlai E. Stevenson HS | 21:58.3 | 7:19/M | jr | |
161 | (> 7) | 695 | Tanner Manley | Grayslake Central HS | 22:05.4 | 7:22/M | jr | |
162 | (> 7) | 761 | Kevin Cunniff | Highland Park HS | 22:06.0 | 7:22/M | so | |
163 | (> 7) | 697 | Cody Medina | Grayslake Central HS | 22:07.9 | 7:22/M | so | |
164 | (> 7) | 687 | Luke Steinbeck | Grayslake Central HS | 22:11.3 | 7:24/M | fr | |
165 | (> 7) | 886 | Luke Roswick | Mundelein HS | 22:12.6 | 7:24/M | fr | |
166 | (> 7) | 45 | Ulises Zavala | Round Lake HS | 22:18.8 | 7:26/M | fr | |
167 | (> 7) | 680 | Jake Micksch | Grayslake Central HS | 22:23.5 | 7:28/M | sr | |
168 | (> 7) | 683 | Miles Pletcher | Grayslake Central HS | 22:27.8 | 7:29/M | fr | |
169 | (> 7) | 731 | Franklin Dietz | Grayslake North HS | 22:28.6 | 7:29/M | so | |
170 | (> 7) | 59 | Jakob Friedman | Adlai E. Stevenson HS | 22:28.8 | 7:29/M | fr | |
171 | (> 7) | 696 | Jared Marcus | Grayslake Central HS | 22:34.0 | 7:31/M | sr | |
172 | (> 7) | 78 | Adrian Marin | Adlai E. Stevenson HS | 22:36.8 | 7:32/M | so | |
173 | (> 7) | 65 | Jacob Imyak | Adlai E. Stevenson HS | 22:37.8 | 7:32/M | jr | |
174 | (> 7) | 598 | Elai Spector | Deerfield HS | 22:39.3 | 7:33/M | fr | |
175 | (> 7) | 38 | Tobias Rosales | Round Lake HS | 22:39.8 | 7:33/M | so | |
176 | (> 7) | 726 | Jarod Hawksworth | Grayslake North HS | 22:40.7 | 7:33/M | jr | |
177 | (> 7) | 51 | Jacob Clorfene | Adlai E. Stevenson HS | 22:40.8 | 7:33/M | sr | |
178 | (> 7) | 90 | Paul Park | Adlai E. Stevenson HS | 22:43.8 | 7:34/M | fr | |
179 | (< 5) | 941 | Kevin Galindo | Waukegan HS | 22:46.7 | 7:35/M | so | |
180 | (> 7) | 25 | Omar Diaz | Round Lake HS | 22:47.5 | 7:36/M | jr | |
181 | (> 7) | 690 | Tucker Tasker | Grayslake Central HS | 22:47.9 | 7:36/M | jr | |
182 | 71 | 622 | Jonathan Schriver | Grant HS | 22:48.8 | 7:36/M | jr | |
183 | 72 | 615 | Alex Aukerman | Grant HS | 22:49.3 | 7:36/M | fr | |
184 | (> 7) | 594 | Micah Plofsky | Deerfield HS | 22:49.4 | 7:36/M | fr | |
185 | (> 7) | 20 | Luis Cadena | Round Lake HS | 22:53.1 | 7:38/M | fr | |
186 | (> 7) | 953 | Andrew Johnson | Zion-Benton Twp. HS | 22:57.6 | 7:39/M | fr | |
187 | (> 7) | 920 | Caleb Smith | Vernon Hills HS | 23:02.1 | 7:41/M | fr | |
188 | (> 7) | 583 | Zach Kehlert | Deerfield HS | 23:03.7 | 7:41/M | fr | |
189 | (> 7) | 693 | Miguel Campos | Grayslake Central HS | 23:04.8 | 7:41/M | jr | |
190 | (> 7) | 565 | Zach Breger | Deerfield HS | 23:05.8 | 7:42/M | fr | |
191 | (> 7) | 698 | Alexander Meza | Grayslake Central HS | 23:06.4 | 7:42/M | jr | |
192 | (> 7) | 722 | Se-Jin Kang | Grayslake North HS | 23:07.4 | 7:42/M | sr | |
193 | (> 7) | 101 | Paul Shin | Adlai E. Stevenson HS | 23:07.4 | 7:42/M | fr | |
194 | (> 7) | 721 | Justin Hunt | Grayslake North HS | 23:10.2 | 7:43/M | sr | |
195 | (> 7) | 596 | Coby Segal | Deerfield HS | 23:16.8 | 7:45/M | fr | |
196 | (> 7) | 901 | Matt Delmonico | Vernon Hills HS | 23:17.8 | 7:46/M | fr | |
197 | (> 7) | 742 | Jack Reinwald | Grayslake North HS | 23:32.6 | 7:51/M | fr | |
198 | (> 7) | 119 | Matt Walsh | Adlai E. Stevenson HS | 23:36.2 | 7:52/M | so | |
199 | (> 7) | 768 | Jack Gonzalez | Highland Park HS | 23:39.9 | 7:53/M | so | |
200 | (> 7) | 728 | Devang Patel | Grayslake North HS | 23:45.5 | 7:55/M | jr | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Yr. | |
201 | (> 7) | 877 | Michael Keegan | Mundelein HS | 24:02.6 | 8:01/M | fr | |
202 | 73 | 933 | Andrew Zalewski | Wauconda HS | 24:07.5 | 8:02/M | fr | |
203 | 74 | 623 | Blake Sieckowski | Grant HS | 24:15.4 | 8:05/M | fr | |
204 | (> 7) | 54 | Harshnandan Dasika | Adlai E. Stevenson HS | 24:18.4 | 8:06/M | jr | |
205 | (> 7) | 64 | Dean Hosmer | Adlai E. Stevenson HS | 24:21.3 | 8:07/M | so | |
206 | (> 7) | 572 | Mac Cooley | Deerfield HS | 24:35.2 | 8:12/M | fr | |
207 | (> 7) | 39 | John Sanchez | Round Lake HS | 24:56.4 | 8:19/M | fr | |
208 | (> 7) | 616 | Garet Bauer | Grant HS | 25:05.6 | 8:22/M | sr | |
209 | (> 7) | 586 | Matthew Kroscher | Deerfield HS | 25:14.3 | 8:25/M | fr | |
210 | (> 7) | 692 | Jack Caldwell | Grayslake Central HS | 25:17.9 | 8:26/M | so | |
211 | (> 7) | 123 | Satvik Yaganamurthy | Adlai E. Stevenson HS | 25:33.2 | 8:31/M | jr | |
212 | (> 7) | 599 | Seth Sugar | Deerfield HS | 25:44.7 | 8:35/M | fr | |
213 | (> 7) | 737 | Zach Chamberlain | Grayslake North HS | 25:45.8 | 8:35/M | fr | |
214 | 75 | 926 | Nate Brown | Wauconda HS | 25:47.3 | 8:36/M | fr | |
215 | (> 7) | 701 | Bryan Hall | Grayslake Central HS | 25:52.2 | 8:37/M | so | |
216 | (> 7) | 591 | Seth Neiman | Deerfield HS | 25:56.9 | 8:39/M | jr | |
217 | (> 7) | 40 | Jose Sanchez | Round Lake HS | 26:09.9 | 8:43/M | so | |
218 | (> 7) | 601 | Ben Zuckerman | Deerfield HS | 26:17.2 | 8:46/M | fr | |
219 | (> 7) | 94 | Spencer Robieson | Adlai E. Stevenson HS | 26:19.2 | 8:46/M | so | |
220 | (> 7) | 22 | Jonathan Campos | Round Lake HS | 26:23.6 | 8:48/M | fr | |
221 | (> 7) | 668 | Ryan Brown | Grayslake Central HS | 26:42.0 | 8:54/M | fr | |
222 | (> 7) | 947 | Armoni Cervantes | Zion-Benton Twp. HS | 26:44.6 | 8:55/M | fr | |
223 | (> 7) | 597 | Matthew Seltzer | Deerfield HS | 26:50.9 | 8:57/M | fr | |
224 | (> 7) | 35 | Osbaldo Ozuna | Round Lake HS | 26:54.0 | 8:58/M | fr | |
225 | (> 7) | 694 | Dominic Giannini | Grayslake Central HS | 27:02.2 | 9:01/M | fr | |
226 | 76 | 929 | Tommy O'Brien | Wauconda HS | 27:14.4 | 9:05/M | jr | |
227 | (> 7) | 961 | Matthew Vela | Zion-Benton Twp. HS | 27:18.2 | 9:06/M | fr | |
228 | (> 7) | 114 | Vishra Tummalapally | Adlai E. Stevenson HS | 27:24.8 | 9:08/M | jr | |
229 | (> 7) | 21 | Jesus Camacho | Round Lake HS | 28:09.6 | 9:23/M | jr | |
230 | (> 7) | 580 | Mikey Hull | Deerfield HS | 28:43.6 | 9:34/M | sr | |
231 | (> 7) | 61 | Spencer Guercio | Adlai E. Stevenson HS | 28:57.3 | 9:39/M | jr | |
232 | (> 7) | 31 | Diego Jimenez | Round Lake HS | 29:11.2 | 9:44/M | so | |
233 | (> 7) | 879 | Josh MacKay | Mundelein HS | 30:21.6 | 10:07/M | so | |
234 | (> 7) | 946 | Omar Acosta | Zion-Benton Twp. HS | 30:39.2 | 10:13/M | sr | |
235 | (> 7) | 866 | Noah Colon | Mundelein HS | 31:27.8 | 10:29/M | fr | |
236 | (> 7) | 27 | Nick Hernandez | Round Lake HS | 31:48.9 | 10:36/M | jr | |
237 | (> 7) | 876 | Stephan Hurley | Mundelein HS | 32:59.6 | 11:00/M | fr | |
238 | (> 7) | 740 | Bradley Drummer | Grayslake North HS | 33:05.8 | 11:02/M | fr |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Boys Open |
|||||||||||
All Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Adlai E. Stevenson HS | 20 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | ||
Top 5 Times: 1:27:56.7 | |||||||||||
2 | Mundelein HS | 63 | 1 | 8 | 15 | 19 | 20 | 21 | 26 | ||
Top 5 Times: 1:29:39.4 | |||||||||||
3 | Deerfield HS | 103 | 11 | 12 | 17 | 30 | 33 | 38 | 39 | ||
Top 5 Times: 1:32:45.3 | |||||||||||
4 | Vernon Hills HS | 116 | 7 | 18 | 28 | 31 | 32 | 36 | 37 | ||
Top 5 Times: 1:33:18.0 | |||||||||||
5 | Highland Park HS | 129 | 13 | 14 | 22 | 29 | 51 | 57 | 63 | ||
Top 5 Times: 1:34:04.8 | |||||||||||
6 | Grayslake North HS | 161 | 25 | 27 | 34 | 35 | 40 | 52 | 53 | ||
Top 5 Times: 1:35:07.8 | |||||||||||
7 | Grayslake Central HS | 184 | 23 | 24 | 42 | 47 | 48 | 49 | 50 | ||
Top 5 Times: 1:36:15.6 | |||||||||||
8 | Zion-Benton Twp. HS | 190 | 16 | 41 | 43 | 44 | 46 | 55 | 58 | ||
Top 5 Times: 1:35:59.3 | |||||||||||
9 | Grant HS | 303 | 45 | 56 | 61 | 70 | 71 | 72 | 74 | ||
Top 5 Times: 1:44:57.0 | |||||||||||
10 | Round Lake HS | 306 | 54 | 60 | 62 | 64 | 66 | 68 | 69 | ||
Top 5 Times: 1:44:23.1 | |||||||||||
11 | Wauconda HS | 339 | 59 | 65 | 67 | 73 | 75 | 76 | |||
Top 5 Times: 1:52:51.9 | |||||||||||
Inc. | Libertyville HS | 4 finishers | |||||||||
Inc. | Waukegan HS | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Boys Open |
||||||||
All Teams |
||||||||
Team - Adlai E. Stevenson HS |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:27:56.7 |
Ave Time:17:35.3 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 102 | Ethan Simanek | jr | 2 | 2 | 17:29.4 | 17:29.4 | 0:00.0 |
2 | 73 | Jake Lapeire | sr | 3 | 5 | 17:30.5 | 35:00.0 | 0:01.0 |
3 | 111 | Michael Szura | sr | 4 | 9 | 17:36.7 | 52:36.8 | 0:07.3 |
4 | 67 | Raven Jo | jr | 5 | 14 | 17:37.9 | 1:10:14.7 | 0:08.4 |
5 | 60 | Tim Green | jr | 6 | 20 | 17:41.9 | 1:27:56.7 | 0:12.4 |
6 | 52 | Cameron Coffey | fr | (9) | (29) | 17:59.0 | 1:45:55.7 | 0:29.5 |
