Finish List - Boys - Varsity Boys - All Teams Team Summary - Boys - Varsity Boys - All Teams Team Detail - Boys - Varsity Boys - All Teams
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity Boys |
||||||||
All Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Yr. | |
1 | 1 | 278 | Jack Aho | Grayslake Central HS | 14:35.6 | 4:52/M | sr | |
2 | 2 | 394 | Alex Tam | Libertyville HS | 15:13.2 | 5:04/M | jr | |
3 | 3 | 279 | Matt Aho | Grayslake Central HS | 15:14.0 | 5:05/M | sr | |
4 | 4 | 222 | Nicholas Laning | Barrington HS | 15:24.1 | 5:08/M | jr | |
5 | 5 | 431 | Ben Krauss | Mundelein HS | 15:27.6 | 5:09/M | sr | |
6 | 6 | 435 | Robert St. Clair | Mundelein HS | 15:29.7 | 5:10/M | so | |
7 | 7 | 512 | Collin Luell | Zion-Benton Twp. HS | 15:32.2 | 5:11/M | jr | |
8 | 8 | 388 | Joe Gasick | Libertyville HS | 15:41.5 | 5:14/M | sr | |
9 | 9 | 390 | Stephen Richardson | Libertyville HS | 15:44.0 | 5:15/M | sr | |
10 | 10 | 432 | Alan Salgado | Mundelein HS | 15:44.8 | 5:15/M | so | |
11 | 11 | 429 | Dario Carrillo | Mundelein HS | 15:47.4 | 5:16/M | so | |
12 | 12 | 377 | Jeremy Wallace | Lakes Community HS | 15:48.1 | 5:16/M | sr | |
13 | 13 | 494 | Marcos Garcia | Waukegan HS | 15:50.7 | 5:17/M | jr | |
14 | 14 | 321 | Jonathan Rosenfeld | Highland Park HS | 15:51.8 | 5:17/M | sr | |
15 | 15 | 125 | Brett Lucas | Adlai E. Stevenson HS | 15:52.8 | 5:17/M | jr | |
16 | 16 | 284 | Eli Minsky | Grayslake Central HS | 15:53.2 | 5:18/M | jr | |
17 | 17 | 323 | Charlie Skurie | Highland Park HS | 15:57.2 | 5:19/M | sr | |
18 | 18 | 319 | Alec Glazier | Highland Park HS | 15:58.5 | 5:19/M | jr | |
19 | 19 | 375 | Kael Moran | Lakes Community HS | 16:03.9 | 5:21/M | jr | |
20 | 20 | 223 | Hamzah Firozi | Barrington HS | 16:04.4 | 5:21/M | jr | |
21 | 21 | 249 | Robby Winter | Deerfield HS | 16:10.6 | 5:23/M | sr | |
22 | 22 | 103 | Nikita Smyrnov | Adlai E. Stevenson HS | 16:11.9 | 5:24/M | jr | |
23 | 23 | 356 | Etienne Najman | Lake Forest HS | 16:13.7 | 5:24/M | sr | |
24 | 24 | 514 | Nate Mosely | Zion-Benton Twp. HS | 16:16.2 | 5:25/M | sr | |
25 | 25 | 296 | Liam Oconnell | Grayslake North HS | 16:16.8 | 5:25/M | sr | |
26 | 26 | 470 | Shane Williamson | Vernon Hills HS | 16:17.0 | 5:26/M | sr | |
27 | 27 | 115 | Paul Udoni | Adlai E. Stevenson HS | 16:19.4 | 5:26/M | sr | |
28 | 28 | 285 | Luke Reblin | Grayslake Central HS | 16:22.0 | 5:27/M | jr | |
29 | 29 | 250 | Ben Wolfe | Deerfield HS | 16:30.1 | 5:30/M | jr | |
30 | 30 | 516 | Michael Schonter | Zion-Benton Twp. HS | 16:32.1 | 5:31/M | sr | |
31 | 31 | 434 | Carter Schorr | Mundelein HS | 16:32.8 | 5:31/M | fr | |
32 | 32 | 316 | Ben Bloom | Highland Park HS | 16:35.5 | 5:32/M | sr | |
33 | 33 | 226 | Stuart Todd-Middleditch | Barrington HS | 16:36.8 | 5:32/M | sr | |
34 | 34 | 392 | Albert Su | Libertyville HS | 16:39.4 | 5:33/M | jr | |
35 | 35 | 496 | Julian Lazcon | Waukegan HS | 16:42.0 | 5:34/M | sr | |
36 | 36 | 264 | John Schmidt | Grant HS | 16:43.4 | 5:34/M | sr | |
37 | 37 | 428 | Kaleb Carlson | Mundelein HS | 16:44.1 | 5:35/M | jr | |
38 | 38 | 427 | Aidan Afonso | Mundelein HS | 16:45.2 | 5:35/M | so | |
39 | 39 | 466 | Nick Mohrdieck | Vernon Hills HS | 16:45.7 | 5:35/M | sr | |
40 | 40 | 104 | Jacob Sparreo | Adlai E. Stevenson HS | 16:47.2 | 5:36/M | jr | |
41 | 41 | 513 | Frederick Mascorro | Zion-Benton Twp. HS | 16:47.8 | 5:36/M | sr | |
42 | 42 | 263 | Omid Navidzadeh | Grant HS | 16:49.0 | 5:36/M | sr | |
43 | 43 | 286 | Ben Steinbeck | Grayslake Central HS | 16:50.0 | 5:37/M | sr | |
44 | (> 7) | 433 | Carl Schoenfield | Mundelein HS | 16:50.3 | 5:37/M | jr | |
45 | 44 | 318 | Juan Estela | Highland Park HS | 16:52.0 | 5:37/M | sr | |
46 | 45 | 227 | Robert Tilly | Barrington HS | 16:53.1 | 5:38/M | sr | |
47 | 46 | 225 | Bart Susol | Barrington HS | 16:55.1 | 5:38/M | sr | |
48 | 47 | 464 | Tim Krashevsky | Vernon Hills HS | 16:55.6 | 5:38/M | sr | |
49 | 48 | 265 | Justin Splitt | Grant HS | 16:56.0 | 5:39/M | fr | |
50 | 49 | 353 | Eli Fietsam | Lake Forest HS | 16:58.5 | 5:39/M | so | |
51 | 50 | 224 | Jon Love | Barrington HS | 16:59.0 | 5:40/M | sr | |
52 | 51 | 71 | Matteaus Klonowski | Adlai E. Stevenson HS | 16:59.1 | 5:40/M | sr | |
53 | 52 | 511 | Joshua Lincicome | Zion-Benton Twp. HS | 16:59.3 | 5:40/M | sr | |
54 | 53 | 376 | Ethan Schommer | Lakes Community HS | 16:59.8 | 5:40/M | so | |
55 | 54 | 393 | Nate Sweitzer | Libertyville HS | 17:00.5 | 5:40/M | jr | |
56 | 55 | 462 | Theodore Chen | Vernon Hills HS | 17:01.2 | 5:40/M | jr | |
57 | 56 | 262 | Nathan Ehrenhofer | Grant HS | 17:02.9 | 5:41/M | jr | |
58 | 57 | 322 | Hayden Schott | Highland Park HS | 17:03.3 | 5:41/M | sr | |
59 | 58 | 465 | Nikolay Kravtsev | Vernon Hills HS | 17:05.4 | 5:42/M | jr | |
60 | 59 | 246 | Brett Schneider | Deerfield HS | 17:05.5 | 5:42/M | sr | |
61 | 60 | 372 | Jack Erwin | Lakes Community HS | 17:05.5 | 5:42/M | so | |
62 | 61 | 391 | Max Sauers | Libertyville HS | 17:06.6 | 5:42/M | so | |
63 | 62 | 77 | Ari MacHtinger | Adlai E. Stevenson HS | 17:08.0 | 5:43/M | jr | |
64 | 63 | 228 | Aiden King | Barrington HS | 17:09.6 | 5:43/M | jr | |
65 | 64 | 374 | Rj Migas | Lakes Community HS | 17:10.0 | 5:43/M | fr | |
66 | (> 7) | 229 | Justin Andrews | Barrington HS | 17:10.2 | 5:43/M | jr | |
67 | 65 | 294 | Cameron Detweiler | Grayslake North HS | 17:11.6 | 5:44/M | sr | |
68 | (> 7) | 430 | Tyler Green | Mundelein HS | 17:13.0 | 5:44/M | fr | |
69 | 66 | 245 | Justin Lew | Deerfield HS | 17:13.2 | 5:44/M | sr | |
70 | 67 | 478 | Adam Fox | Wauconda HS | 17:14.9 | 5:45/M | jr | |
71 | 68 | 106 | Zach Sprague | Adlai E. Stevenson HS | 17:18.5 | 5:46/M | sr | |
72 | 69 | 468 | Evan Webber | Vernon Hills HS | 17:19.3 | 5:46/M | jr | |
73 | 70 | 517 | Nate Townsend | Zion-Benton Twp. HS | 17:20.2 | 5:47/M | sr | |
74 | 71 | 461 | Zak Baumann | Vernon Hills HS | 17:24.1 | 5:48/M | sr | |
75 | (> 7) | 231 | Tony Espinoza | Barrington HS | 17:25.1 | 5:48/M | sr | |
76 | 72 | 378 | Owen Wenberg | Lakes Community HS | 17:27.1 | 5:49/M | so | |
77 | (> 7) | 48 | Alex Beckerman | Adlai E. Stevenson HS | 17:27.4 | 5:49/M | so | |
78 | 73 | 389 | Will Gordon | Libertyville HS | 17:28.5 | 5:49/M | fr | |
79 | 74 | 281 | Noah Boelens | Grayslake Central HS | 17:29.8 | 5:50/M | sr | |
80 | 75 | 243 | Will Dowell | Deerfield HS | 17:30.9 | 5:50/M | jr | |
81 | 76 | 242 | Matt Butler | Deerfield HS | 17:31.5 | 5:50/M | jr | |
82 | (> 7) | 72 | Adam Kody | Adlai E. Stevenson HS | 17:39.9 | 5:53/M | sr | |
83 | 77 | 315 | Sebastian Arias | Highland Park HS | 17:40.5 | 5:53/M | jr | |
84 | (> 7) | 463 | Matthew Huse | Vernon Hills HS | 17:42.9 | 5:54/M | so | |
85 | 78 | 354 | Blake Hinch | Lake Forest HS | 17:44.1 | 5:55/M | sr | |
86 | 79 | 448 | Brian Ortega | Round Lake HS | 17:45.3 | 5:55/M | sr | |
87 | (> 7) | 230 | Ryan Sorenson | Barrington HS | 17:47.1 | 5:56/M | jr | |
88 | 80 | 373 | Charlie Halberg | Lakes Community HS | 17:48.0 | 5:56/M | so | |
89 | 81 | 247 | Lucas Wathen | Deerfield HS | 17:49.7 | 5:56/M | sr | |
90 | 82 | 333 | Jacob Chagoya | Lake Forest Academy | 17:51.1 | 5:57/M | sr | |
91 | (> 7) | 87 | Caleb Oh | Adlai E. Stevenson HS | 17:56.5 | 5:59/M | sr | |
92 | (> 7) | 387 | Colin Beattie | Libertyville HS | 17:57.0 | 5:59/M | jr | |
93 | 83 | 298 | Blake Barreca | Grayslake North HS | 17:59.3 | 6:00/M | jr | |
94 | (> 7) | 467 | Cameron Overbeck | Vernon Hills HS | 18:01.1 | 6:00/M | so | |
95 | 84 | 295 | John Mutter | Grayslake North HS | 18:03.5 | 6:01/M | sr | |
96 | (> 7) | 317 | Josh Drummond | Highland Park HS | 18:04.4 | 6:01/M | sr | |
97 | 85 | 444 | Marco Barcenas | Round Lake HS | 18:04.5 | 6:01/M | so | |
98 | 86 | 891 | Marco Hernandez | Round Lake HS | 18:07.2 | 6:02/M | jr | |
99 | 87 | 515 | Joseph Norrish | Zion-Benton Twp. HS | 18:08.4 | 6:03/M | sr | |
100 | 88 | 283 | Mario Giannini | Grayslake Central HS | 18:08.7 | 6:03/M | sr | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Yr. | |
101 | 89 | 476 | Nick Brunn | Wauconda HS | 18:10.0 | 6:03/M | so | |
102 | 90 | 449 | Sam Ruiz | Round Lake HS | 18:10.4 | 6:03/M | jr | |
103 | (> 7) | 244 | Justin Gorden | Deerfield HS | 18:12.2 | 6:04/M | sr | |
104 | (> 7) | 282 | Matt Droessler | Grayslake Central HS | 18:13.5 | 6:04/M | so | |
105 | 91 | 300 | Marcus Sandroni | Grayslake North HS | 18:19.6 | 6:06/M | jr | |
106 | (> 7) | 469 | Jace White | Vernon Hills HS | 18:19.8 | 6:06/M | jr | |
107 | 92 | 482 | Mike Messacar | Wauconda HS | 18:22.6 | 6:07/M | jr | |
108 | 93 | 302 | Brandt Batteau | Grayslake North HS | 18:25.1 | 6:08/M | fr | |
109 | (> 7) | 280 | Ethan Boelens | Grayslake Central HS | 18:26.5 | 6:09/M | fr | |
110 | 94 | 357 | Cameron Redding | Lake Forest HS | 18:29.2 | 6:10/M | jr | |
111 | (> 7) | 287 | Roman Tovar | Grayslake Central HS | 18:30.2 | 6:10/M | so | |
112 | 95 | 358 | Will Sanford | Lake Forest HS | 18:36.1 | 6:12/M | jr | |
113 | 96 | 266 | Cody Zajac | Grant HS | 18:36.2 | 6:12/M | jr | |
114 | 97 | 359 | Ben Streightiff | Lake Forest HS | 18:36.3 | 6:12/M | jr | |
115 | 98 | 355 | Kyle Levin | Lake Forest HS | 18:40.2 | 6:13/M | jr | |
116 | 99 | 481 | Marcus Keller | Wauconda HS | 18:42.1 | 6:14/M | so | |
117 | 100 | 331 | Jackson Bedward | Lake Forest Academy | 18:42.7 | 6:14/M | sr | |
118 | 101 | 297 | Jaime Velasco | Grayslake North HS | 18:44.8 | 6:15/M | sr | |
119 | 102 | 332 | Blake Cedergren | Lake Forest Academy | 18:45.6 | 6:15/M | sr | |
120 | 103 | 443 | Moises Acosta | Round Lake HS | 18:47.8 | 6:16/M | sr | |
121 | (> 7) | 303 | John Kalstrup | Grayslake North HS | 19:02.1 | 6:21/M | fr | |
122 | (> 7) | 248 | Dylan Wheatley | Deerfield HS | 19:04.1 | 6:21/M | jr | |
123 | (> 7) | 299 | Andrew Keaskowski | Grayslake North HS | 19:16.7 | 6:25/M | jr | |
124 | (> 7) | 801 | Henry Carrabine | Lake Forest HS | 19:27.0 | 6:29/M | fr | |
125 | 104 | 446 | Nathan Etherington | Round Lake HS | 19:29.4 | 6:30/M | jr | |
126 | 105 | 261 | Donald Cardy | Grant HS | 19:31.1 | 6:30/M | so | |
127 | (> 7) | 301 | Ryan Schroeder | Grayslake North HS | 19:32.7 | 6:31/M | so | |
128 | 106 | 445 | Edson Delarosa | Round Lake HS | 19:34.8 | 6:31/M | sr | |
129 | 107 | 484 | Sam Rayzman | Wauconda HS | 19:40.5 | 6:33/M | jr | |
130 | 108 | 334 | Aiden Dee | Lake Forest Academy | 19:46.3 | 6:35/M | jr | |
131 | 109 | 497 | Cristian Quiroz | Waukegan HS | 19:53.4 | 6:38/M | so | |
132 | 110 | 338 | Nithin Reddy | Lake Forest Academy | 20:00.0 | 6:40/M | sr | |
133 | 111 | 483 | Nate Murdock | Wauconda HS | 20:14.3 | 6:45/M | so | |
134 | 112 | 479 | Dawson Gorski | Wauconda HS | 20:33.9 | 6:51/M | sr | |
135 | 113 | 337 | Dario Mancari | Lake Forest Academy | 20:37.5 | 6:52/M | fr | |
136 | (> 7) | 480 | Eric Keller | Wauconda HS | 20:48.2 | 6:56/M | sr | |
137 | (> 7) | 447 | Daniel Lopez | Round Lake HS | 21:03.9 | 7:01/M | jr | |
138 | (> 7) | 485 | Hunter Thompson | Wauconda HS | 21:46.0 | 7:15/M | so | |
139 | 114 | 339 | Jason Smith | Lake Forest Academy | 21:52.1 | 7:17/M | jr | |
140 | (> 7) | 336 | David Krivoshik | Lake Forest Academy | 22:09.3 | 7:23/M | jr | |
141 | (> 7) | 340 | David Sun | Lake Forest Academy | 22:11.5 | 7:24/M | so | |
142 | 115 | 943 | Oscar Mandujano | Waukegan HS | 23:12.7 | 7:44/M | sr | |
143 | 116 | 498 | Frenz Delacruz | Waukegan HS | 25:43.0 | 8:34/M | sr |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Varsity Boys |
|||||||||||
All Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Mundelein HS | 63 | 5 | 6 | 10 | 11 | 31 | 37 | 38 | ||
Top 5 Times: 1:19:02.6 | |||||||||||
2 | Grayslake Central HS | 91 | 1 | 3 | 16 | 28 | 43 | 74 | 88 | ||
Top 5 Times: 1:18:55.1 | |||||||||||
3 | Libertyville HS | 107 | 2 | 8 | 9 | 34 | 54 | 61 | 73 | ||
Top 5 Times: 1:20:18.7 | |||||||||||
4 | Highland Park HS | 125 | 14 | 17 | 18 | 32 | 44 | 57 | 77 | ||
Top 5 Times: 1:21:15.1 | |||||||||||
5 | Barrington HS | 148 | 4 | 20 | 33 | 45 | 46 | 50 | 63 | ||
Top 5 Times: 1:21:53.7 | |||||||||||
6 | Zion-Benton Twp. HS | 154 | 7 | 24 | 30 | 41 | 52 | 70 | 87 | ||
Top 5 Times: 1:22:07.7 | |||||||||||
7 | Adlai E. Stevenson HS | 155 | 15 | 22 | 27 | 40 | 51 | 62 | 68 | ||
Top 5 Times: 1:22:10.5 | |||||||||||
8 | Lakes Community HS | 208 | 12 | 19 | 53 | 60 | 64 | 72 | 80 | ||
Top 5 Times: 1:23:07.6 | |||||||||||
9 | Vernon Hills HS | 225 | 26 | 39 | 47 | 55 | 58 | 69 | 71 | ||
Top 5 Times: 1:24:05.1 | |||||||||||
10 | Deerfield HS | 250 | 21 | 29 | 59 | 66 | 75 | 76 | 81 | ||
Top 5 Times: 1:24:30.5 | |||||||||||
11 | Grant HS | 278 | 36 | 42 | 48 | 56 | 96 | 105 | |||
Top 5 Times: 1:26:07.6 | |||||||||||
12 | Lake Forest HS | 339 | 23 | 49 | 78 | 94 | 95 | 97 | 98 | ||
Top 5 Times: 1:28:01.7 | |||||||||||
13 | Grayslake North HS | 348 | 25 | 65 | 83 | 84 | 91 | 93 | 101 | ||
Top 5 Times: 1:27:51.0 | |||||||||||
14 | Waukegan HS | 388 | 13 | 35 | 109 | 115 | 116 | ||||
Top 5 Times: 1:41:22.1 | |||||||||||
15 | Round Lake HS | 443 | 79 | 85 | 86 | 90 | 103 | 104 | 106 | ||
Top 5 Times: 1:30:55.3 | |||||||||||
16 | Wauconda HS | 454 | 67 | 89 | 92 | 99 | 107 | 111 | 112 | ||
Top 5 Times: 1:32:10.2 | |||||||||||
17 | Lake Forest Academy | 502 | 82 | 100 | 102 | 108 | 110 | 113 | 114 | ||
Top 5 Times: 1:35:05.9 | |||||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
All Teams |
||||||||
Team - Mundelein HS |
Finish Position - 1 |
|||||||
Team Score (places): 63 |
Team Score (times): 1:19:02.6 |
Ave Time:15:48.5 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 431 | Ben Krauss | sr | 5 | 5 | 15:27.6 | 15:27.6 | 0:00.0 |
2 | 435 | Robert St. Clair | so | 6 | 11 | 15:29.7 | 30:57.4 | 0:02.0 |
3 | 432 | Alan Salgado | so | 10 | 21 | 15:44.8 | 46:42.3 | 0:17.2 |
4 | 429 | Dario Carrillo | so | 11 | 32 | 15:47.4 | 1:02:29.7 | 0:19.7 |
5 | 434 | Carter Schorr | fr | 31 | 63 | 16:32.8 | 1:19:02.6 | 1:05.1 |
6 | 428 | Kaleb Carlson | jr | (37) | (100) | 16:44.1 | 1:35:46.8 | 1:16.4 |
7 | 427 | Aidan Afonso | so | (38) | (138) | 16:45.2 | 1:52:32.0 | 1:17.5 |
8 | 433 | Carl Schoenfield | jr | More Than 7 | 16:50.3 | 2:09:22.3 | 1:22.6 | |
9 | 430 | Tyler Green | fr | More Than 7 | 17:13.0 | 2:26:35.3 | 1:45.3 | |
Team - Grayslake Central HS |
Finish Position - 2 |
|||||||
Team Score (places): 91 |
Team Score (times): 1:18:55.1 |
Ave Time:15:47.0 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 278 | Jack Aho | sr | 1 | 1 | 14:35.6 | 14:35.6 | 0:00.0 |
2 | 279 | Matt Aho | sr | 3 | 4 | 15:14.0 | 29:49.6 | 0:38.3 |
3 | 284 | Eli Minsky | jr | 16 | 20 | 15:53.2 | 45:42.9 | 1:17.6 |
4 | 285 | Luke Reblin | jr | 28 | 48 | 16:22.0 | 1:02:05.0 | 1:46.4 |
5 | 286 | Ben Steinbeck | sr | 43 | 91 | 16:50.0 | 1:18:55.1 | 2:14.4 |
6 | 281 | Noah Boelens | sr | (74) | (165) | 17:29.8 | 1:36:24.9 | 2:54.1 |
7 | 283 | Mario Giannini | sr | (88) | (253) | 18:08.7 | 1:54:33.6 | 3:33.0 |
8 | 282 | Matt Droessler | so | More Than 7 | 18:13.5 | 2:12:47.2 | 3:37.9 | |
9 | 280 | Ethan Boelens | fr | More Than 7 | 18:26.5 | 2:31:13.8 | 3:50.9 | |
10 | 287 | Roman Tovar | so | More Than 7 | 18:30.2 | 2:49:44.0 | 3:54.6 | |
Team - Libertyville HS |
Finish Position - 3 |
|||||||
Team Score (places): 107 |
Team Score (times): 1:20:18.7 |
Ave Time:16:03.7 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 394 | Alex Tam | jr | 2 | 2 | 15:13.2 | 15:13.2 | 0:00.0 |
2 | 388 | Joe Gasick | sr | 8 | 10 | 15:41.5 | 30:54.7 | 0:28.3 |
3 | 390 | Stephen Richardson | sr | 9 | 19 | 15:44.0 | 46:38.7 | 0:30.8 |
4 | 392 | Albert Su | jr | 34 | 53 | 16:39.4 | 1:03:18.2 | 1:26.2 |
5 | 393 | Nate Sweitzer | jr | 54 | 107 | 17:00.5 | 1:20:18.7 | 1:47.3 |
6 | 391 | Max Sauers | so | (61) | (168) | 17:06.6 | 1:37:25.4 | 1:53.4 |
7 | 389 | Will Gordon | fr | (73) | (241) | 17:28.5 | 1:54:53.9 | 2:15.3 |
8 | 387 | Colin Beattie | jr | More Than 7 | 17:57.0 | 2:12:51.0 | 2:43.8 | |
Team - Highland Park HS |
Finish Position - 4 |
|||||||
Team Score (places): 125 |
Team Score (times): 1:21:15.1 |
Ave Time:16:15.0 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 321 | Jonathan Rosenfeld | sr | 14 | 14 | 15:51.8 | 15:51.8 | 0:00.0 |
2 | 323 | Charlie Skurie | sr | 17 | 31 | 15:57.2 | 31:49.0 | 0:05.3 |
3 | 319 | Alec Glazier | jr | 18 | 49 | 15:58.5 | 47:47.5 | 0:06.7 |
4 | 316 | Ben Bloom | sr | 32 | 81 | 16:35.5 | 1:04:23.1 | 0:43.6 |
5 | 318 | Juan Estela | sr | 44 | 125 | 16:52.0 | 1:21:15.1 | 1:00.1 |
6 | 322 | Hayden Schott | sr | (57) | (182) | 17:03.3 | 1:38:18.4 | 1:11.4 |
7 | 315 | Sebastian Arias | jr | (77) | (259) | 17:40.5 | 1:55:59.0 | 1:48.7 |
8 | 317 | Josh Drummond | sr | More Than 7 | 18:04.4 | 2:14:03.5 | 2:12.6 | |
Team - Barrington HS |
Finish Position - 5 |
|||||||
Team Score (places): 148 |
Team Score (times): 1:21:53.7 |
Ave Time:16:22.7 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 222 | Nicholas Laning | jr | 4 | 4 | 15:24.1 | 15:24.1 | 0:00.0 |
2 | 223 | Hamzah Firozi | jr | 20 | 24 | 16:04.4 | 31:28.6 | 0:40.2 |
3 | 226 | Stuart Todd-Middleditch | sr | 33 | 57 | 16:36.8 | 48:05.4 | 1:12.6 |
4 | 227 | Robert Tilly | sr | 45 | 102 | 16:53.1 | 1:04:58.6 | 1:29.0 |
5 | 225 | Bart Susol | sr | 46 | 148 | 16:55.1 | 1:21:53.7 | 1:30.9 |
6 | 224 | Jon Love | sr | (50) | (198) | 16:59.0 | 1:38:52.7 | 1:34.8 |
7 | 228 | Aiden King | jr | (63) | (261) | 17:09.6 | 1:56:02.3 | 1:45.4 |
8 | 229 | Justin Andrews | jr | More Than 7 | 17:10.2 | 2:13:12.6 | 1:46.1 | |
9 | 231 | Tony Espinoza | sr | More Than 7 | 17:25.1 | 2:30:37.7 | 2:00.9 | |
10 | 230 | Ryan Sorenson | jr | More Than 7 | 17:47.1 | 2:48:24.9 | 2:22.9 | |
Team - Zion-Benton Twp. HS |
Finish Position - 6 |
|||||||
Team Score (places): 154 |
Team Score (times): 1:22:07.7 |
Ave Time:16:25.5 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 512 | Collin Luell | jr | 7 | 7 | 15:32.2 | 15:32.2 | 0:00.0 |
2 | 514 | Nate Mosely | sr | 24 | 31 | 16:16.2 | 31:48.4 | 0:44.0 |
3 | 516 | Michael Schonter | sr | 30 | 61 | 16:32.1 | 48:20.5 | 0:59.9 |
4 | 513 | Frederick Mascorro | sr | 41 | 102 | 16:47.8 | 1:05:08.4 | 1:15.6 |
5 | 511 | Joshua Lincicome | sr | 52 | 154 | 16:59.3 | 1:22:07.7 | 1:27.1 |
6 | 517 | Nate Townsend | sr | (70) | (224) | 17:20.2 | 1:39:28.0 | 1:48.0 |
7 | 515 | Joseph Norrish | sr | (87) | (311) | 18:08.4 | 1:57:36.4 | 2:36.2 |
Team - Adlai E. Stevenson HS |
Finish Position - 7 |
|||||||
Team Score (places): 155 |
Team Score (times): 1:22:10.5 |
Ave Time:16:26.1 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 125 | Brett Lucas | jr | 15 | 15 | 15:52.8 | 15:52.8 | 0:00.0 |
2 | 103 | Nikita Smyrnov | jr | 22 | 37 | 16:11.9 | 32:04.7 | 0:19.1 |
3 | 115 | Paul Udoni | sr | 27 | 64 | 16:19.4 | 48:24.2 | 0:26.6 |
4 | 104 | Jacob Sparreo | jr | 40 | 104 | 16:47.2 | 1:05:11.4 | 0:54.4 |
5 | 71 | Matteaus Klonowski | sr | 51 | 155 | 16:59.1 | 1:22:10.5 | 1:06.3 |
6 | 77 | Ari MacHtinger | jr | (62) | (217) | 17:08.0 | 1:39:18.6 | 1:15.2 |
7 | 106 | Zach Sprague | sr | (68) | (285) | 17:18.5 | 1:56:37.1 | 1:25.7 |
8 | 48 | Alex Beckerman | so | More Than 7 | 17:27.4 | 2:14:04.5 | 1:34.6 | |
9 | 72 | Adam Kody | sr | More Than 7 | 17:39.9 | 2:31:44.5 | 1:47.1 | |
10 | 87 | Caleb Oh | sr | More Than 7 | 17:56.5 | 2:49:41.1 | 2:03.7 | |
Team - Lakes Community HS |
Finish Position - 8 |
|||||||
Team Score (places): 208 |
Team Score (times): 1:23:07.6 |
Ave Time:16:37.5 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 377 | Jeremy Wallace | sr | 12 | 12 | 15:48.1 | 15:48.1 | 0:00.0 |
2 | 375 | Kael Moran | jr | 19 | 31 | 16:03.9 | 31:52.1 | 0:15.7 |
3 | 376 | Ethan Schommer | so | 53 | 84 | 16:59.8 | 48:52.0 | 1:11.6 |
4 | 372 | Jack Erwin | so | 60 | 144 | 17:05.5 | 1:05:57.6 | 1:17.4 |
5 | 374 | Rj Migas | fr | 64 | 208 | 17:10.0 | 1:23:07.6 | 1:21.8 |
6 | 378 | Owen Wenberg | so | (72) | (280) | 17:27.1 | 1:40:34.8 | 1:39.0 |
7 | 373 | Charlie Halberg | so | (80) | (360) | 17:48.0 | 1:58:22.8 | 1:59.8 |
Team - Vernon Hills HS |
Finish Position - 9 |
|||||||
Team Score (places): 225 |
Team Score (times): 1:24:05.1 |
Ave Time:16:49.0 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 470 | Shane Williamson | sr | 26 | 26 | 16:17.0 | 16:17.0 | 0:00.0 |
2 | 466 | Nick Mohrdieck | sr | 39 | 65 | 16:45.7 | 33:02.8 | 0:28.7 |
3 | 464 | Tim Krashevsky | sr | 47 | 112 | 16:55.6 | 49:58.4 | 0:38.6 |
4 | 462 | Theodore Chen | jr | 55 | 167 | 17:01.2 | 1:06:59.7 | 0:44.2 |
5 | 465 | Nikolay Kravtsev | jr | 58 | 225 | 17:05.4 | 1:24:05.1 | 0:48.3 |
6 | 468 | Evan Webber | jr | (69) | (294) | 17:19.3 | 1:41:24.5 | 1:02.3 |
7 | 461 | Zak Baumann | sr | (71) | (365) | 17:24.1 | 1:58:48.6 | 1:07.0 |
8 | 463 | Matthew Huse | so | More Than 7 | 17:42.9 | 2:16:31.6 | 1:25.9 | |
9 | 467 | Cameron Overbeck | so | More Than 7 | 18:01.1 | 2:34:32.7 | 1:44.0 | |
10 | 469 | Jace White | jr | More Than 7 | 18:19.8 | 2:52:52.5 | 2:02.8 | |
Team - Deerfield HS |
Finish Position - 10 |
|||||||
Team Score (places): 250 |
Team Score (times): 1:24:30.5 |
Ave Time:16:54.1 |
||||||
