Left Banner
 
 

2017 Conway Park Autumn Classic 5K

Overall Finish List

September 26, 17


Runner's Edge Race Timing Runner's Edge Race Timing
Male Finishers

5K Run

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Fiona Clayton Trustmark 7121 F 21:10.3 6:48/M
2 Kelly Tybor Trustmark 7153 F 21:28.6 6:55/M
3 Becca Mercola Pactiv 7062 F 21:35.1 6:56/M
4 Brigette Baronti Pfizer 7066 F 22:17.0 7:11/M
5 Amber Aguero Pactiv 7048 F 23:37.5 7:37/M
6 Tatiana Shnaiden Trustmark 7151 F 24:21.4 7:51/M
7 Maggie Strasbaugh Abbott Labs 6932 F 24:23.2 7:52/M
8 Katie McCarney Idex 7013 F 24:40.5 7:57/M
9 Cory McFadden Tenneco Automotive 7106 F 24:47.4 8:00/M
10 Anna Mydlinski Reynolds 7100 F 24:49.2 8:00/M
11 Katie Patel Horizon Pharma 6993 F 25:25.1 8:12/M
12 Kari Kostolansky Abbott Labs 6915 F 25:56.7 8:22/M
13 Linda Hess Pfizer 7077 F 26:10.9 8:26/M
14 Kelley Schutz ICU Medical 7008 F 26:34.7 8:34/M
15 Michelle Heidloff Trustmark 7133 F 26:39.9 8:36/M
16 Carly Sculz 8131 F 26:42.6 8:37/M
17 Laura Ruiz Akorn 6948 F 26:43.6 8:37/M
18 Laura Andrews Trustmark 7117 F 26:58.0 8:42/M
19 Julia Egofske 8181 F 27:25.5 8:51/M
20 Natalia San Jose Lake Forest Graduate School of Mngmt 7021 F 27:48.8 8:58/M
21 Jennifer Yen Abbott Labs 6935 F 28:07.7 9:04/M
22 Angie Manousaridis Abbott Labs 6919 F 28:28.1 9:11/M
23 Pam Handmaker Trustmark 7130 F 28:34.3 9:13/M
24 Dilyana Pavlova Abbott Labs 6925 F 28:45.6 9:16/M
25 Bianca Price Reynolds 7101 F 28:51.5 9:18/M
26 Angie Heimgartner Pfizer 7076 F 28:54.6 9:19/M
27 Carol Modlin Lake Forest Graduate School of Mngmt 7019 F 28:54.7 9:19/M
28 Victoria Schroeder Trustmark 7150 F 29:03.3 9:22/M
29 Puja Mehra Akorn 6944 F 29:28.6 9:30/M
30 Danielle Andrada Akorn 6937 F 29:30.1 9:31/M
31 Amanda Meilstrup Omron Healthcare 7031 F 29:32.9 9:32/M
32 Janel Huang Abbott Labs 6912 F 30:12.1 9:45/M
33 Lorena Reyes 5363 F 30:52.6 9:57/M
34 Diana Floral 5364 F 31:05.4 10:02/M
35 Kristin Reade Bank Direct 6960 F 31:12.0 10:04/M
36 Maribel Lopez Bank Direct 6958 F 31:16.7 10:05/M
37 Michelle Ziesemer Pfizer 7093 F 31:31.7 10:10/M
38 Tina Neubeck Trustmark 7145 F 31:57.8 10:18/M
39 Katarzyna Sadanowicz Trustmark 7149 F 31:58.2 10:19/M
40 Michelle Hinz 5449 F 32:11.9 10:23/M
41 Gail Milne Trustmark 7143 F 32:42.6 10:33/M
42 Shen Chen Pfizer 7069 F 32:43.5 10:33/M
43 Terry Newton Packaging Corp of America 7042 F 33:36.7 10:50/M
44 Linda Ricard Abbott Labs 6926 F 33:38.3 10:51/M
45 Siu Hardin Brunswick 6965 F 34:14.2 11:03/M
46 Sheree Modloff Pfizer 7085 F 34:37.2 11:10/M
47 Trish Roth Abbott Labs 6928 F 34:43.5 11:12/M
48 Maggie Klepacka PharMEDium Services 7094 F 34:51.7 11:15/M
49 Christin Kuretich Trustmark 7138 F 35:25.1 11:25/M
50 Shivangi Patel Pactiv 7063 F 35:38.0 11:30/M
51 Claudia Petcu UCI International/FRAM 7162 F 35:57.7 11:36/M
52 Krista Clayton Brunswick 6963 F 35:59.6 11:36/M
53 Patricia Callen Abbott Labs 6905 F 36:37.1 11:49/M
54 Stephanie McGlynn Lake Forest Graduate School of Mngmt 7017 F 36:39.5 11:49/M
55 Ellie Cervantes Pactiv 7051 F 36:44.2 11:51/M
56 Sanaa Kazmi Akorn 6940 F 36:59.7 11:56/M
57 Rosario Ron-Aguiar Abbott Labs 6927 F 37:25.7 12:04/M
58 Jae Gatchalian Pfizer 7074 F 37:26.3 12:05/M
59 Karen Repp Brunswick 6969 F 37:43.0 12:10/M
60 Missi Feltner Omron Healthcare 7025 F 38:13.2 12:20/M
61 Vissia D'Souya 5372 F 38:52.0 12:32/M
62 Grace Pittman Horizon Pharma 6994 F 39:08.7 12:37/M
63 Jamie Ferretti City of Lake Forest 6979 F 39:16.7 12:40/M
64 Tina Dindyal Pfizer 7071 F 41:06.1 13:15/M
65 Lisa Zaragoza Pfizer 7092 F 41:08.8 13:16/M
66 Amber Campbell City of Lake Forest 6975 F 41:33.6 13:24/M
67 Lupita Garcia Lake Forest Graduate School of Mngmt 7015 F 41:44.3 13:28/M
Top  

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Kyle Smith Brunswick 6972 M 16:28.2 5:18/M
2 Bob Larue Pfizer 7082 M 16:44.9 5:24/M
3 Mike Nigliaccio Brunswick 6968 M 18:52.1 6:05/M
4 Nilay Patel Akorn 6947 M 19:08.5 6:10/M
5 Curt Dalgleish Trustmark 7123 M 19:26.7 6:16/M
6 Brad Scheidhauer Horizon Pharma 6995 M 20:15.7 6:32/M
7 David Bernal Pactiv 7050 M 20:26.9 6:35/M
8 Kent Pflederer Packaging Corp of America 7043 M 20:41.1 6:40/M
9 Tony Lee Abbott Labs 6917 M 20:56.6 6:45/M
10 Luke Walquist Abbott Labs 6934 M 21:05.3 6:48/M
11 Andy Goodrich Abbott Labs 6911 M 21:16.0 6:52/M
12 Ryan Cummings Abbott Labs 6908 M 21:17.4 6:52/M
13 Ken Paras Akorn 6945 M 21:48.3 7:02/M
14 Ryan Aliff Abbott Labs 6901 M 21:52.0 7:03/M
15 Ami Treves Pfizer 7091 M 21:54.2 7:04/M
16 Stephen Auburn Trustmark 7118 M 21:59.9 7:05/M
17 Bernard Pondexter City of Lake Forest 6983 M 22:05.3 7:07/M
18 Jeff Lifschitz Tenneco Automotive 7105 M 22:12.2 7:10/M
19 Joseph Gabanski City of Lake Forest 6980 M 22:14.9 7:10/M
20 Dan Kavanagh Omron Healthcare 7028 M 22:22.0 7:13/M
21 Jason Edwards Pfizer 7073 M 22:24.9 7:14/M
22 Adam Bezman Trustmark 7119 M 22:26.8 7:14/M
23 Bill Blouin TerSera Therapeutics LLC 7108 M 22:43.0 7:20/M
24 James Gruber Horizon Pharma 6988 M 22:44.9 7:20/M
25 Chris Riter Trustmark 7148 M 22:59.9 7:25/M
26 Dan Kraft Trustmark 7137 M 23:04.4 7:26/M
27 Ray Migas Abbott Labs 6923 M 23:10.7 7:28/M
28 Duke Doshi Pfizer 7072 M 23:16.7 7:30/M
29 Darren McRoy Trustmark 7141 M 23:20.2 7:32/M
30 John Wiklund Trustmark 7156 M 23:23.4 7:33/M
31 Daniel Mandarino Trustmark 7139 M 23:24.0 7:33/M
32 Keith Dunn ICU Medical 7001 M 23:24.4 7:33/M
33 Dan Winiarski Akorn 6952 M 23:29.7 7:35/M
34 Jian Li Abbott Labs 6918 M 23:31.7 7:35/M
35 Arturo Cruz Akorn 6938 M 23:40.0 7:38/M
36 Bill Kreuser Pactiv 7060 M 23:40.5 7:38/M
37 Brandon Christol Lake Forest Graduate School of Mngmt 7014 M 23:46.0 7:40/M
38 Sagar Patel Akorn 6946 M 23:51.1 7:42/M
39 Caesar Cabalfin Trustmark 7120 M 23:52.4 7:42/M
40 Matt Thomas Akorn 6949 M 24:05.3 7:46/M
41 Joseph Ivan Pfizer 7079 M 24:19.2 7:51/M
42 Michael Lenard Packaging Corp of America 7039 M 24:25.7 7:53/M
43 Matthew Honaberger Pfizer 7078 M 24:29.3 7:54/M
44 Luis Gormaz 8139 M 24:32.0 7:55/M
45 Dustin McMurry ICU Medical 7006 M 24:33.5 7:55/M
46 Pete Siebert City of Lake Forest 6985 M 24:42.9 7:58/M
47 Jeff Lowrey Packaging Corp of America 7040 M 24:59.4 8:04/M
48 Joseph Doyle 5369 M 25:04.0 8:05/M
49 Rob Michuda Tenneco Automotive 7107 M 25:06.5 8:06/M
50 Jonathan Brogan Reynolds 7095 M 25:17.7 8:09/M
51 Larry Tosh Bank Direct 6961 M 25:26.9 8:12/M
52 Benjamin Brodner Abbott Labs 6904 M 25:31.7 8:14/M
53 Evan Annes Bank Direct 6953 M 25:34.7 8:15/M
54 Steve Gentry Bank Direct 6956 M 25:38.0 8:16/M
55 Matt Fleischman Trustmark 7128 M 25:39.8 8:16/M
56 Michael Hawksworth Trustmark 7131 M 25:43.3 8:18/M
57 Bob Nelson Abbott Labs 6924 M 25:43.3 8:18/M
58 Rahul Bhandari Abbott Labs 6902 M 25:45.3 8:18/M
59 Omar Kazi 5371 M 25:57.5 8:22/M
60 Harold Nichols Omron Healthcare 7032 M 26:01.2 8:24/M
61 Edward Donovan TerSera Therapeutics LLC 7109 M 26:11.7 8:27/M
62 Wesley Davis ICU Medical 7000 M 26:34.9 8:34/M
63 Dan Mueller Trustmark 7144 M 26:36.4 8:35/M
64 Mike Gibson Pfizer 7075 M 26:39.5 8:36/M
65 Curt Thompson 5365 M 26:48.0 8:39/M
66 Ryan Widmayer 8155 M 26:54.5 8:41/M
67 Andrew Lagioia Lake Forest Graduate School of Mngmt 7016 M 27:04.7 8:44/M
68 Adrian Diaz Pactiv 7054 M 27:04.8 8:44/M
69 A.j. Tyll Trustmark 7154 M 27:06.5 8:45/M
70 John Hevrdejs UCI International/FRAM 7160 M 27:07.0 8:45/M
71 Scott Krawiec Omron Healthcare 7029 M 27:20.1 8:49/M
72 James Murtaugh 5415 M 27:39.7 8:55/M
73 Dominic Venturi Packaging Corp of America 7047 M 27:46.2 8:57/M
74 Andrew Ullsperger 5484 M 27:47.8 8:58/M
75 Marcus Clark Pactiv 7053 M 27:48.2 8:58/M
76 Tom Zeken Trustmark 7157 M 27:51.6 8:59/M
77 Michael Mattila Trustmark 7140 M 27:54.2 9:00/M
78 Luther Grafe 8158 M 28:01.5 9:02/M
79 Nick Gray UCI International/FRAM 7159 M 28:04.0 9:03/M
80 Michael Betz UCI International/FRAM 7158 M 28:17.3 9:07/M
81 Mike Lipsey Akorn 6942 M 28:21.7 9:09/M
82 Mike Gallo Conway Farms HOA 6987 M 28:25.9 9:10/M
83 Brian Pearson Pfizer 7086 M 28:33.1 9:13/M
84 Beau Schackmann Reynolds 7102 M 28:39.1 9:15/M
85 Mark Heffron Trustmark 7132 M 28:52.0 9:19/M
86 Mark Kopulos Horizon Pharma 6991 M 28:56.0 9:20/M
87 Andy Atwell Omron Healthcare 7022 M 28:58.1 9:21/M
88 Rolando Lapid Packaging Corp of America 7038 M 29:06.5 9:23/M
89 Mark Krygeris City of Lake Forest 6981 M 29:12.0 9:25/M
90 John Rossi UCI International/FRAM 7163 M 29:20.2 9:28/M
91 Tanuj Mehta Pfizer 7083 M 29:44.8 9:35/M
92 Hailin Yu Abbott Labs 6936 M 29:45.6 9:36/M
93 Prashant Chopalli Pactiv 7052 M 30:22.6 9:48/M
94 Rusty Kucher Brunswick 6967 M 30:35.8 9:52/M
95 Jerry Polich Packaging Corp of America 7044 M 30:46.0 9:55/M
96 Minhaj Siddiqui Pfizer 7088 M 30:57.7 9:59/M
97 Abhishek Gawasane Abbott Labs 6910 M 31:02.7 10:01/M
98 Scott Hull 5367 M 31:55.4 10:18/M
99 Sachin Kumar ICU Medical 7005 M 31:56.0 10:18/M
100 Mark Dogadalski Trustmark 7124 M 32:02.0 10:20/M
 
Place Name Team Bib No Gender Total Time Pace
101 Ed McCaskey Chicago Bears 6974 M 32:40.8 10:32/M
102 Biurak Binerer 5450 M 32:42.2 10:33/M
103 Aj Rodino Lake Forest Graduate School of Mngmt 7020 M 32:58.5 10:38/M
104 Chris Johnson 5448 M 33:04.2 10:40/M
105 Brian Kelley UCI International/FRAM 7161 M 33:30.3 10:48/M
106 Ed Mirkovic Pfizer 7084 M 33:46.2 10:54/M
107 Kurt Sussman ICU Medical 7010 M 33:57.7 10:57/M
108 Anthony Caraballo City of Lake Forest 6976 M 34:01.0 10:58/M
109 Bryan Debaets City of Lake Forest 6977 M 34:06.9 11:00/M
110 Madhu Subbasaman 8171 M 34:08.5 11:01/M
111 Bill Kelley Pactiv 7059 M 34:57.7 11:16/M
112 Norman Fu ICU Medical 7002 M 35:30.7 11:27/M
113 Don Koch Abbott Labs 6914 M 38:43.0 12:29/M
114 Vinod Bhaskaran Abbott Labs 6903 M 38:44.3 12:30/M
115 Alan Minarik Lake Forest Graduate School of Mngmt 7018 M 41:16.0 13:19/M
116 Omar Sutton Pactiv 7065 M 44:07.4 14:14/M
117 Gregory Estrada 8201 M 46:48.9 15:06/M