Left Banner
 
 

Daly Dash 5K Run/Walk 2018

Overall Finish List

May 05, 2018


Results By Runner's Edge Race Timing Runner's Edge Race Timing
Kindergarten 5K Male Finishers
1st Grade 5K Female Finishers
1st Grade 5K Male Finishers
2nd Grade 5K Female Finishers
2nd Grade 5K Male Finishers
3rd Grade 5K Female Finishers
3rd Grade 5K Male Finishers
4th Grade 5K Female Finishers
4th Grade 5K Male Finishers
5th Grade 5K Female Finishers
5th Grade 5K Male Finishers
6th Grade 5K Female Finishers
6th Grade 5K Male Finishers
Junior High 5K Female Finishers
Junior High 5K Male Finishers
High School 5K Female Finishers
High School 5K Male Finishers
5K Run/Walk Community Race Female Finishers
5K Run/Walk Community Race Male Finishers

Kindergarten 5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Milani Gaylor 467 5 F 45:27.8 14:40/M
2 Sophia Munoz 468 5 F 47:42.2 15:23/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Carson Edmonson 465 5 M 44:59.4 14:31/M
2 Ulices Torres-Garcia 471 5 M 49:27.8 15:57/M
Top  

1st Grade 5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Daily Dean Elkhart IN 490 7 F 35:18.9 11:23/M
2 Sawyer Barber 225 6 F 41:59.8 13:33/M
3 Ocean Koch 328 6 F 49:26.1 15:57/M
4 Rhylee McCall 329 6 F 49:27.6 15:57/M
5 Jayla James 327 6 F 49:50.4 16:05/M
6 Sava Iavagnilio 326 6 F 53:29.9 17:15/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Hayden Wright 332 6 M 39:35.6 12:46/M
2 Jacob Snyder 331 6 M 44:53.7 14:29/M
Top  

2nd Grade 5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Nayeli Munoz 344 7 F 40:25.1 13:02/M
2 Ava Shaffer Elkhart IN 514 8 F 46:41.9 15:04/M
3 Emma Taylor Panama City 352 7 F 49:08.7 15:51/M
4 Katie Tucker 354 7 F 49:19.3 15:55/M
5 Alana Ketchum 341 7 F 51:30.9 16:37/M
6 Aysia Williams 356 7 F 59:14.4 19:06/M
7 Haley Weirich 355 7 F 1:01:09.7 19:44/M
8 Lillian Hunt 339 7 F 1:01:12.4 19:45/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Kaleb Kehoe 340 7 M 29:22.6 9:28/M
2 Niko Delapena 336 7 M 34:08.6 11:01/M
3 Maize Mathiak 342 7 M 40:10.0 12:57/M
4 Jaxson Barber Elkhart IN 513 8 M 40:35.1 13:05/M
5 Nathan Molina 343 7 M 40:54.7 13:12/M
6 Dwayne Felver Elkhart IN 516 7 M 41:13.4 13:18/M
7 Da'Siah Rivera 346 7 M 44:06.5 14:14/M
8 Dakota Stephens 351 7 M 51:30.9 16:37/M
9 Jayden Goldson 337 7 M 1:01:32.4 19:51/M
Top  

3rd Grade 5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Naomi Diaz 365 8 F 32:04.5 10:21/M
2 Bralynn Gaylor 368 8 F 33:02.4 10:39/M
3 Brenda Contreras 362 8 F 34:33.6 11:09/M
4 Briana Contreras 363 8 F 35:55.7 11:35/M
5 Olivia Dejesus 364 8 F 35:59.6 11:36/M
6 Hope Bertram Elkhart IN 358 8 F 35:59.7 11:36/M
7 Emily Harmon 369 8 F 39:23.1 12:42/M
8 Neila Beber Elkhart IN 357 8 F 39:23.8 12:42/M
9 Aubrey McKesson 371 8 F 44:26.8 14:20/M
10 Madilyn Collins 361 8 F 50:35.3 16:19/M
11 Sphie Swank 375 8 F 50:35.7 16:19/M
12 Jaslyn Vega 376 8 F 55:48.8 18:00/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Grady Dean Elkhart IN 491 9 M 22:34.4 7:17/M
2 Anthony Metzcus 372 8 M 37:04.2 11:57/M
3 Brody Rankin Elkhart IN 502 9 M 43:55.0 14:10/M
Top  

4th Grade 5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Teressa Campanello 385 9 F 26:10.2 8:26/M
2 Danazha Rivera 402 9 F 38:28.6 12:25/M
3 Kayla Wagers 405 9 F 41:16.9 13:19/M
4 Sierra Gross 392 9 F 42:06.1 13:35/M
5 Layna Arthur 378 9 F 52:04.9 16:48/M
6 Joslyn Pugh 401 9 F 57:42.2 18:37/M
7 Zoey Barber 381 9 F 58:11.3 18:46/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Jordan Meneses 399 9 M 26:15.9 8:28/M
2 Caden Bacino-Hansche 379 9 M 27:49.9 8:58/M
3 Conor Baxter 382 9 M 30:01.8 9:41/M
4 Brandon Wright Elkhart IN 498 10 M 32:07.1 10:22/M
5 Darron Hughes 395 9 M 36:13.1 11:41/M
6 Holden Clark 386 9 M 44:33.8 14:22/M
7 Shane Barber 380 9 M 44:41.9 14:25/M
8 Gavin Dow 389 9 M 45:48.3 14:46/M
9 Zach Kehoe 397 9 M 50:21.8 16:15/M
10 Keon Harvey 393 9 M 57:23.3 18:31/M
11 Gage Clemons 387 9 M 58:26.0 18:51/M
Top  

5th Grade 5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Aurora Kuykendall 436 10 F 34:20.0 11:05/M
2 Citlalli Garcia 425 10 F 36:31.6 11:47/M
3 Holly Hanshaw 430 10 F 40:40.7 13:07/M
4 Roselyn Vega 450 10 F 44:10.7 14:15/M
5 Paige Collins 422 10 F 44:30.1 14:21/M
6 Ella Heiliger 431 10 F 53:08.4 17:08/M
7 Stephanie Iavagnilio 434 10 F 53:12.8 17:10/M
8 Miya Taylor 447 10 F 54:02.6 17:26/M
9 Katelyn Houser 433 10 F 54:36.7 17:37/M
10 Ameerah Gibson 427 10 F 54:36.9 17:37/M
11 Kylie Gove 428 10 F 57:24.6 18:31/M
12 Lynn Metzcus 439 10 F 57:38.8 18:35/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Binyam Borst Elkhart IN 494 10 M 24:42.5 7:58/M
2 Kevin Mehl 438 10 M 25:35.0 8:15/M
3 Jamison Bertram 419 10 M 26:54.1 8:41/M
4 Korbin Hershberger Elkhart IN 473 11 M 29:49.6 9:37/M
5 Patrick Tucker 449 10 M 30:50.1 9:57/M
6 Steven Harmon Bidwell OH 511 11 M 36:24.4 11:45/M
7 Leo Carillo 421 10 M 36:54.3 11:54/M
8 Adon Contreras 451 10 M 36:54.3 11:54/M
9 Jeremiah Nice 440 10 M 38:10.2 12:19/M
10 Luis Guevara 429 10 M 43:23.5 14:00/M
11 Bryan Contreras 423 10 M 57:37.3 18:35/M
12 Oswaldo Tejeda-Garcia 448 10 M 57:45.0 18:38/M
Top  

6th Grade 5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Aris Hartman Elkhart IN 518 12 F 34:54.3 11:15/M
2 Paige Hager 456 11 F 44:09.0 14:15/M
3 Enya Diaz 455 11 F 44:13.4 14:16/M
4 Kadence Welles 460 11 F 55:21.1 17:51/M
5 Yesseka Cruz 453 11 F 55:57.1 18:03/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Sameer Barios 452 11 M 25:16.6 8:09/M
2 Tyrique Sanders 458 11 M 43:25.6 14:00/M
Top  

Junior High 5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Savannah Gove Elkhart IN 521 13 F 31:49.2 10:16/M
2 Lanie Wade Elkhart IN 497 12 F 32:22.1 10:26/M
3 Cali Sharp Elkhart IN 522 12 F 57:22.6 18:30/M
4 Kiuanna Espada 461 12 F 1:00:28.2 19:30/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Zane Lightfoot Elkhart IN 495 14 M 21:28.9 6:55/M
Top  

High School 5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Kali Hartman Elkhart IN 519 15 F 29:44.5 9:35/M
2 Yazmin Cruz Elkhart IN 501 15 F 30:47.9 9:56/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Aaron Simpson Elkhart IN 475 17 M 31:25.1 10:08/M
Top  

5K Run/Walk Community Race

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Amanda Brandy 407 33 F 26:39.6 8:36/M
2 Rachel Pedley Osceola IN 487 31 F 28:26.2 9:10/M
3 Nicole Gray Elkhart IN 507 33 F 29:07.3 9:24/M
4 Xochiti Pacheco 412 47 F 31:56.5 10:18/M
5 Joanna Reeves Elkhart IN 479 39 F 32:28.1 10:28/M
6 Natalie Schultz Elkhart IN 482 52 F 33:00.4 10:39/M
7 Julie Ivory Elkhart IN 478 39 F 33:06.1 10:41/M
8 Megan Haas Elkhart IN 480 29 F 37:23.9 12:04/M
9 Wanda Rardin 413 56 F 38:22.5 12:23/M
10 Kristen Becraft 406 33 F 38:23.1 12:23/M
11 Rachel Simpson-Dick Elkhart IN 476 40 F 38:46.9 12:30/M
12 Heidi Bigler Elkhart IN 477 26 F 39:41.0 12:48/M
13 Justine Cowart Elkhart IN 515 26 F 41:06.4 13:15/M
14 Laura Tucker 416 39 F 44:59.8 14:31/M
15 Melanie Kings White Pigeon MI 484 52 F 46:34.9 15:01/M
16 Alexis Nice 410 34 F 48:20.4 15:35/M
17 Emily Grant 409 60 F 51:42.0 16:41/M
18 Andrea Fernandez Elkhart IN 505 21 F 53:19.6 17:12/M
19 Yadira Fernandez Elkhart IN 506 30 F 53:20.7 17:12/M
20 Kathleen Kline Constantine MI 483 56 F 55:23.6 17:52/M
21 Nicole Taylor 414 40 F 1:01:04.5 19:42/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Kayden Shepard Elkhart IN 510 14 M 19:45.1 6:22/M
2 Matthew Shepard Elkhart IN 504 34 M 20:16.8 6:32/M
3 Christian Schultz Valparaiso IN 488 13 M 22:19.1 7:12/M
4 Andy Mehl Elkhart IN 520 37 M 23:54.2 7:43/M
5 Josh Nice Goshen IN 411 37 M 24:28.0 7:54/M
6 Tim Pedley Osceola IN 486 35 M 25:00.8 8:04/M
7 Francisco Barrios Elkhart IN 489 44 M 25:54.7 8:21/M
8 Matt Randall Goshen IN 481 39 M 26:13.4 8:27/M
9 Jason Brewer Elkhart IN 509 47 M 26:14.9 8:28/M
10 Neal Wozniak Niles MI 496 64 M 26:21.6 8:30/M
11 Micah Lambert Elkhart IN 492 45 M 27:13.7 8:47/M
12 Scott Hershberger Elkhart IN 474 37 M 29:49.6 9:37/M
13 Jose Cruz Elkhart IN 500 33 M 30:32.7 9:51/M
14 Glenn Duncan Elkhart IN 493 69 M 30:51.0 9:57/M
15 Matt Zavodny 417 36 M 33:46.3 10:54/M
16 Eugene Gross Elkhart IN 503 43 M 42:05.8 13:35/M
17 Scott Logan Elkhart IN 508 46 M 44:34.1 14:23/M
18 Jamie Tucker 415 40 M 50:11.1 16:11/M
19 Nate Marcotte Elkhart IN 499 39 M 53:23.3 17:13/M