Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 10-15 16-19 20-29 30-39 40-49 50-59 60-69
FastTry Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Chad Brizendine | Fenton MI | 7 | 37 | 1 | 5:43.8 | 1 | 0:41.9 | 1 | 23:19.2 | 23.4MPH | 1 | 0:53.8 | 1 | 10:48.7 | 6:45/M | 41:27.6 |
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 8 | Shelbee Simanskey | Midland MI | 32 | 14 | 1 | 5:17.5 | 1 | 0:28.5 | 1 | 29:34.5 | 18.5MPH | 1 | 0:29.1 | 1 | 15:08.7 | 9:28/M | 50:58.5 |
Top | ||||||||||||||||||
Male Master Winners |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Ed Nicholson | Milford MI | 22 | 54 | 1 | 6:21.1 | 1 | 0:30.7 | 1 | 24:15.3 | 22.5MPH | 1 | 0:35.9 | 1 | 13:52.1 | 8:40/M | 45:35.2 |
Top | ||||||||||||||||||
Female Master Winners |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 11 | Lisa Veneziano | Fenton MI | 56 | 53 | 1 | 10:07.2 | 1 | 1:06.0 | 1 | 26:24.9 | 20.7MPH | 1 | 0:45.2 | 1 | 14:09.2 | 8:51/M | 52:32.6 |
Top | ||||||||||||||||||
Female 10 to 15 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 16 | Jordyn Libler | Howell MI | 34 | 14 | 1 | 4:40.6 | 1 | 1:21.8 | 1 | 34:36.8 | 15.8MPH | 1 | 0:18.5 | 1 | 13:45.4 | 8:36/M | 54:43.1 |
2 | 49 | Maisie Fujita | Dearborn Hts MI | 33 | 14 | 2 | 7:19.8 | 2 | 2:15.2 | 2 | 38:48.2 | 14.1MPH | 2 | 0:43.0 | 2 | 17:34.8 | 10:59/M | 1:06:41.3 |
3 | 60 | Michelle Pendell | Linden MI | 182 | 14 | 3 | 7:46.8 | 3 | 2:34.4 | 3 | 44:44.0 | 12.2MPH | 3 | 0:46.3 | 3 | 18:17.9 | 11:26/M | 1:14:09.5 |
Top | ||||||||||||||||||
Female 16 to 19 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 34 | Monica Leduc | Fenton MI | 35 | 19 | 2 | 7:24.4 | 1 | 1:53.3 | 1 | 35:24.3 | 15.4MPH | 1 | 0:25.3 | 1 | 16:50.7 | 10:31/M | 1:01:58.2 |
2 | 43 | Claire Kazanowski | Alto MI | 36 | 19 | 1 | 7:22.9 | 2 | 2:34.2 | 2 | 36:28.5 | 15.0MPH | 2 | 0:47.5 | 2 | 16:51.2 | 10:32/M | 1:04:04.5 |
Top | ||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 7 | Thomas Hess | Jackson MI | 1 | 25 | 2 | 7:44.9 | 1 | 1:35.5 | 1 | 26:24.9 | 20.7MPH | 1 | 0:49.6 | 1 | 13:12.3 | 8:15/M | 49:47.3 |
2 | 17 | Brennan Rees | Trenton MI | 2 | 29 | 1 | 6:09.6 | 2 | 2:40.2 | 2 | 29:29.6 | 18.5MPH | 2 | 1:29.2 | 2 | 15:17.1 | 9:33/M | 55:05.9 |
3 | 55 | Philippe Rio | Royal Oak MI | 3 | 29 | 3 | 8:42.1 | 3 | 9:58.8 | 3 | 32:43.9 | 16.7MPH | 3 | 2:07.9 | 3 | 17:12.9 | 10:45/M | 1:10:45.8 |
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 19 | Hannah Gallamore | Linden MI | 37 | 20 | 1 | 5:32.1 | 1 | 1:29.7 | 1 | 31:02.0 | 17.6MPH | 1 | 0:20.6 | 3 | 17:42.5 | 11:04/M | 56:07.0 |
2 | 22 | Carlee Roeber | Grand Rapids MI | 38 | 26 | 2 | 7:14.7 | 3 | 1:42.2 | 2 | 31:15.7 | 17.5MPH | 2 | 0:22.5 | 1 | 16:31.8 | 10:19/M | 57:07.0 |
3 | 46 | Stacy Stremlow | Bay City MI | 39 | 28 | 3 | 8:46.7 | 5 | 2:31.2 | 4 | 34:47.7 | 15.7MPH | 3 | 0:34.7 | 4 | 19:02.8 | 11:54/M | 1:05:43.3 |
4 | 52 | Jennifer Rio | Royal Oak MI | 40 | 29 | 5 | 13:27.6 | 2 | 1:33.8 | 3 | 33:51.0 | 16.1MPH | 5 | 1:39.6 | 2 | 17:15.6 | 10:47/M | 1:07:47.7 |
5 | 58 | Addie Loftus | Frankenmuth MI | 180 | 23 | 4 | 9:18.1 | 4 | 2:13.1 | 5 | 38:52.3 | 14.0MPH | 4 | 0:46.9 | 5 | 21:59.1 | 13:44/M | 1:13:09.7 |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 5 | Nick Demeester | Plymouth MI | 10 | 38 | 1 | 5:59.6 | 2 | 1:10.4 | 1 | 26:32.7 | 20.6MPH | 1 | 0:28.5 | 1 | 14:31.0 | 9:04/M | 48:42.4 |
2 | 14 | Andrew Schmit | Fenton MI | 9 | 37 | 2 | 7:17.7 | 1 | 0:57.3 | 2 | 28:06.4 | 19.4MPH | 6 | 1:31.7 | 2 | 15:25.0 | 9:38/M | 53:18.2 |
3 | 41 | Nathan Richards | Grand Blanc MI | 8 | 36 | 6 | 8:48.6 | 6 | 2:13.0 | 3 | 32:00.4 | 17.1MPH | 3 | 0:55.2 | 3 | 19:39.0 | 12:17/M | 1:03:36.3 |
4 | 44 | Ben Hougaboom | Linden MI | 4 | 30 | 5 | 8:25.0 | 3 | 1:29.9 | 5 | 33:08.4 | 16.5MPH | 2 | 0:51.3 | 4 | 21:02.8 | 13:09/M | 1:04:57.6 |
5 | 50 | Matt Thomas | Howell MI | 5 | 31 | 4 | 8:12.3 | 5 | 2:03.0 | 6 | 33:31.5 | 16.3MPH | 7 | 1:47.7 | 5 | 21:24.8 | 13:23/M | 1:06:59.5 |
6 | 51 | Zach Alvarez | Grand Blanc MI | 6 | 33 | 3 | 7:45.9 | 4 | 1:36.2 | 4 | 32:21.6 | 16.9MPH | 4 | 0:57.8 | 7 | 24:44.4 | 15:28/M | 1:07:26.1 |
7 | 71 | Matt Peck | Swartz Creek MI | 11 | 39 | 7 | 20:09.3 | 7 | 7:12.2 | 7 | 43:46.2 | 12.5MPH | 5 | 1:23.6 | 6 | 23:48.0 | 14:53/M | 1:36:19.6 |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 9 | Erin Ward | Gaines MI | 196 | 33 | 1 | 7:46.1 | 1 | 0:49.8 | 1 | 26:52.2 | 20.3MPH | 2 | 0:46.8 | 1 | 14:49.8 | 9:16/M | 51:04.9 |
2 | 56 | Angela Simmet | Grandville MI | 41 | 31 | 2 | 8:47.2 | 3 | 2:22.1 | 5 | 39:09.6 | 13.9MPH | 1 | 0:38.7 | 2 | 20:07.6 | 12:34/M | 1:11:05.4 |
3 | 57 | Whitney Stipes | Grand Blanc MI | 44 | 37 | 3 | 10:05.3 | 2 | 2:13.8 | 3 | 37:40.1 | 14.5MPH | 3 | 1:02.7 | 4 | 21:29.0 | 13:26/M | 1:12:31.2 |
4 | 59 | Christina Zarfl | Commerce Township MI | 42 | 34 | 5 | 11:17.2 | 4 | 2:48.1 | 2 | 37:22.4 | 14.6MPH | 4 | 1:15.8 | 3 | 20:47.2 | 12:59/M | 1:13:30.8 |
5 | 67 | Elyse Jurvelin | Flushing MI | 171 | 35 | 4 | 10:22.2 | 7 | 4:43.8 | 4 | 38:15.8 | 14.3MPH | 7 | 4:44.1 | 5 | 28:42.7 | 17:56/M | 1:26:48.6 |
6 | 68 | Jennifer Osborne | Clio MI | 170 | 35 | 7 | 12:32.3 | 5 | 3:13.1 | 6 | 40:50.1 | 13.4MPH | 5 | 1:30.6 | 6 | 29:19.5 | 18:19/M | 1:27:25.7 |
7 | 70 | Michelle Peck | Swartz Creek MI | 43 | 36 | 6 | 11:35.8 | 6 | 3:52.5 | 7 | 42:13.9 | 12.9MPH | 6 | 2:28.7 | 7 | 32:40.1 | 20:25/M | 1:32:51.1 |
Top | ||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 3 | Andrew Behnke | Linden MI | 14 | 41 | 4 | 7:19.1 | 3 | 1:23.2 | 1 | 24:33.9 | 22.2MPH | 5 | 0:53.9 | 1 | 13:37.7 | 8:31/M | 47:48.1 |
2 | 13 | Matthew Lewis | Elkton MI | 16 | 42 | 3 | 6:58.2 | 7 | 1:57.2 | 2 | 27:14.6 | 20.0MPH | 4 | 0:52.7 | 2 | 15:57.5 | 9:58/M | 53:00.4 |
3 | 15 | Daniel Davis | Linden MI | 203 | 40 | 1 | 5:53.2 | 4 | 1:24.6 | 3 | 27:56.4 | 19.5MPH | 9 | 1:31.0 | 5 | 17:36.2 | 11:00/M | 54:21.6 |
4 | 23 | Jeremy Fulwiler | Ferndale MI | 192 | 41 | 7 | 8:14.6 | 2 | 1:03.2 | 5 | 30:05.5 | 18.1MPH | 2 | 0:39.3 | 4 | 17:18.1 | 10:49/M | 57:20.8 |
5 | 24 | Jan Rief | Milford MI | 18 | 48 | 5 | 7:45.5 | 1 | 1:03.0 | 4 | 28:27.4 | 19.2MPH | 6 | 0:57.4 | 8 | 19:23.3 | 12:07/M | 57:36.7 |
6 | 31 | Todd Rockafellow | Holly MI | 177 | 46 | 8 | 8:16.3 | 9 | 2:42.2 | 9 | 32:54.9 | 16.6MPH | 1 | 0:35.7 | 3 | 16:14.2 | 10:09/M | 1:00:43.5 |
7 | 32 | Mike Smith | Highland MI | 19 | 48 | 2 | 6:14.4 | 5 | 1:46.7 | 8 | 31:11.5 | 17.5MPH | 8 | 1:05.0 | 9 | 21:08.9 | 13:13/M | 1:01:26.7 |
8 | 35 | Michael McLeod | Holly MI | 17 | 47 | 9 | 9:18.8 | 6 | 1:55.8 | 6 | 31:02.7 | 17.6MPH | 3 | 0:39.9 | 7 | 19:15.7 | 12:02/M | 1:02:13.1 |
9 | 39 | Jacob Wallace | Linden MI | 13 | 41 | 6 | 8:14.3 | 10 | 3:15.8 | 7 | 31:08.2 | 17.5MPH | 10 | 1:42.4 | 6 | 18:43.1 | 11:42/M | 1:03:03.9 |
10 | 64 | Eric Zarfl | Commerce Township MI | 12 | 40 | 10 | 13:52.7 | 8 | 1:57.8 | 10 | 40:26.6 | 13.5MPH | 7 | 0:59.1 | 10 | 27:03.6 | 16:54/M | 1:24:20.0 |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 18 | Christine Enciso | Highland MI | 189 | 48 | 6 | 9:24.7 | 3 | 1:24.1 | 2 | 27:51.5 | 19.6MPH | 8 | 1:17.9 | 1 | 15:27.9 | 9:39/M | 55:26.4 |
2 | 21 | Sonia Rief | Milford MI | 46 | 41 | 7 | 9:31.7 | 2 | 1:07.9 | 1 | 27:47.3 | 19.7MPH | 4 | 0:48.8 | 4 | 17:32.1 | 10:58/M | 56:47.9 |
3 | 27 | Valerie Bowman | Frankenmuth MI | 178 | 47 | 2 | 7:36.1 | 1 | 1:04.6 | 3 | 31:00.8 | 17.6MPH | 6 | 0:50.3 | 5 | 18:25.5 | 11:31/M | 58:57.5 |
4 | 28 | Krista McLeod | Holly MI | 49 | 45 | 5 | 8:45.7 | 5 | 1:52.1 | 4 | 31:40.8 | 17.2MPH | 1 | 0:34.4 | 2 | 16:19.8 | 10:12/M | 59:13.1 |
5 | 30 | Carrie Lewis | Elkton MI | 45 | 41 | 4 | 8:14.6 | 7 | 2:05.2 | 6 | 31:57.5 | 17.1MPH | 2 | 0:38.1 | 3 | 16:48.1 | 10:30/M | 59:43.6 |
6 | 37 | Amy Zimmerman | Holly MI | 48 | 42 | 1 | 7:21.2 | 6 | 1:55.3 | 5 | 31:55.3 | 17.1MPH | 3 | 0:43.2 | 6 | 20:38.0 | 12:54/M | 1:02:33.2 |
7 | 54 | Katy Michalski | Brighton MI | 51 | 46 | 3 | 7:59.5 | 4 | 1:33.0 | 7 | 32:38.1 | 16.7MPH | 7 | 1:14.5 | 10 | 26:32.7 | 16:35/M | 1:09:58.0 |
8 | 61 | Carol Lumsden | Lapeer MI | 47 | 42 | 8 | 10:44.7 | 9 | 2:20.3 | 9 | 38:48.8 | 14.1MPH | 5 | 0:49.6 | 7 | 21:42.3 | 13:34/M | 1:14:25.8 |
9 | 62 | Sue Snyder | Fenton MI | 50 | 45 | 9 | 11:02.7 | 8 | 2:19.2 | 8 | 36:28.8 | 15.0MPH | 9 | 1:45.0 | 9 | 23:38.1 | 14:46/M | 1:15:13.9 |
10 | 63 | Amy Distefano | Ira MI | 52 | 47 | 10 | 13:24.4 | 10 | 3:40.4 | 10 | 41:46.0 | 13.1MPH | 10 | 2:03.7 | 8 | 21:50.5 | 13:39/M | 1:22:45.2 |
Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 6 | Edwin Skinner | Linden MI | 25 | 58 | 2 | 6:19.7 | 1 | 0:59.0 | 1 | 25:40.2 | 21.3MPH | 2 | 0:43.6 | 2 | 15:25.0 | 9:38/M | 49:07.7 |
2 | 12 | Jay Owens | Fenton MI | 23 | 55 | 5 | 8:43.6 | 2 | 1:34.5 | 2 | 28:22.7 | 19.2MPH | 1 | 0:24.2 | 1 | 13:50.4 | 8:39/M | 52:55.6 |
3 | 29 | Joseph MacKsood | Fenton MI | 20 | 52 | 4 | 7:34.8 | 3 | 1:43.6 | 3 | 30:19.0 | 18.0MPH | 4 | 1:11.7 | 4 | 18:38.0 | 11:39/M | 59:27.3 |
4 | 33 | Michael Wallace | Flushing MI | 24 | 56 | 3 | 6:19.7 | 4 | 2:34.6 | 5 | 34:58.2 | 15.6MPH | 3 | 0:49.5 | 3 | 16:48.1 | 10:30/M | 1:01:30.3 |
5 | 40 | Jeffrey Carrothers | Ira MI | 21 | 54 | 1 | 6:15.3 | 5 | 3:26.5 | 4 | 33:05.1 | 16.5MPH | 5 | 1:29.9 | 5 | 18:57.0 | 11:51/M | 1:03:13.9 |
Top | ||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 26 | Cathy Wylie | Linden MI | 195 | 51 | 4 | 8:12.3 | 1 | 1:12.5 | 1 | 29:56.5 | 18.2MPH | 1 | 0:31.1 | 2 | 18:48.5 | 11:45/M | 58:41.0 |
2 | 38 | Lori Konieczka | Davison MI | 57 | 53 | 1 | 7:40.9 | 2 | 1:14.8 | 2 | 31:05.0 | 17.6MPH | 5 | 1:04.3 | 3 | 21:44.5 | 13:35/M | 1:02:49.7 |
3 | 42 | Janeth Cetera-Thomas | Davisburg MI | 54 | 50 | 5 | 8:43.3 | 4 | 1:18.5 | 5 | 34:31.7 | 15.8MPH | 2 | 0:43.4 | 1 | 18:35.3 | 11:37/M | 1:03:52.4 |
4 | 45 | Jill Sloan | Columbiaville MI | 53 | 51 | 2 | 7:46.4 | 3 | 1:16.2 | 4 | 31:56.3 | 17.1MPH | 3 | 0:47.7 | 4 | 23:22.1 | 14:36/M | 1:05:08.8 |
5 | 47 | Susan Tucholski | Richmond MI | 59 | 58 | 3 | 7:58.2 | 5 | 1:49.3 | 3 | 31:41.4 | 17.2MPH | 4 | 0:50.8 | 5 | 23:36.0 | 14:45/M | 1:05:55.9 |
6 | 66 | Jeanine McMillan | Otisville MI | 58 | 55 | 6 | 11:01.2 | 6 | 4:36.1 | 6 | 44:30.9 | 12.3MPH | 6 | 1:08.6 | 6 | 25:07.4 | 15:42/M | 1:26:24.4 |
Top | ||||||||||||||||||
Male 60 to 69 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Mike McDowell | Swartz Creek MI | 30 | 69 | 3 | 6:33.5 | 1 | 0:30.2 | 1 | 24:05.8 | 22.7MPH | 3 | 0:33.3 | 2 | 16:37.2 | 10:23/M | 48:20.1 |
2 | 10 | Leonard Brousseau | Flint MI | 197 | 60 | 2 | 6:32.5 | 2 | 1:07.9 | 2 | 27:55.2 | 19.6MPH | 1 | 0:20.7 | 1 | 16:05.1 | 10:03/M | 52:01.5 |
3 | 20 | James Bence | Okemos MI | 26 | 60 | 1 | 6:28.0 | 4 | 1:14.1 | 4 | 29:05.5 | 18.8MPH | 7 | 1:43.3 | 3 | 17:46.8 | 11:06/M | 56:17.9 |
4 | 25 | Ian Shearing | Brighton MI | 187 | 68 | 6 | 8:22.3 | 3 | 1:11.5 | 3 | 28:05.2 | 19.4MPH | 4 | 1:09.5 | 5 | 19:49.8 | 12:23/M | 58:38.4 |
5 | 36 | George Rasch | Fenton MI | 190 | 64 | 5 | 7:59.5 | 7 | 3:25.8 | 5 | 30:51.3 | 17.7MPH | 6 | 1:15.8 | 4 | 18:55.6 | 11:49/M | 1:02:28.2 |
6 | 53 | John Jerome | Grand Blanc MI | 28 | 61 | 4 | 7:48.6 | 5 | 2:11.8 | 6 | 33:55.9 | 16.1MPH | 2 | 0:28.8 | 7 | 23:40.7 | 14:48/M | 1:08:06.1 |
7 | 69 | Manfred Zarfl | Livonia MI | 29 | 66 | 7 | 13:26.7 | 6 | 2:32.5 | 7 | 53:16.1 | 10.3MPH | 5 | 1:12.0 | 6 | 21:22.8 | 13:21/M | 1:31:50.3 |
Top | ||||||||||||||||||
Female 60 to 69 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 48 | Linda Shearing | Brighton MI | 188 | 65 | 1 | 9:12.1 | 1 | 1:18.3 | 1 | 33:25.6 | 16.3MPH | 2 | 1:22.0 | 1 | 21:20.5 | 13:20/M | 1:06:38.6 |
2 | 65 | Barb Oreilly | Fenton MI | 60 | 62 | 2 | 9:47.0 | 2 | 4:29.7 | 2 | 42:59.9 | 12.7MPH | 1 | 0:54.7 | 2 | 26:32.0 | 16:35/M | 1:24:43.5 |
3 | 72 | Judith Finneren | Lake Orion MI | 61 | 61 | 3 | 16:30.2 | 3 | 4:49.6 | 3 | 54:46.9 | 10.0MPH | 3 | 1:58.6 | 3 | 41:05.2 | 25:41/M | 1:59:10.7 |