Men: 10-15 16-19 20-29 30-39 40-49 50-59 60-69
Women: 10-15 16-19 20-29 30-39 40-49 50-59 60-69
FirstTry Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Male 10 to 15 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 3 | Liam Sack | Linden MI | 161 | 15 | 3 | 8:43.0 | 3 | 1:57.4 | 1 | 30:39.9 | 17.8MPH | 2 | 0:34.5 | 1 | 13:59.2 | 8:44/M | 55:54.2 |
2 | 7 | Thomas Heslip | Lennon MI | 160 | 15 | 1 | 6:20.9 | 1 | 1:38.4 | 2 | 33:45.7 | 16.2MPH | 1 | 0:18.8 | 2 | 16:10.3 | 10:06/M | 58:14.3 |
3 | 54 | Braylen Castro | Bloomfield Hills MI | 174 | 12 | 4 | 9:32.5 | 4 | 2:59.0 | 3 | 38:27.6 | 14.2MPH | 4 | 0:49.2 | 4 | 24:41.0 | 15:26/M | 1:16:29.5 |
4 | 55 | Charley Hummer | South Lyon MI | 157 | 12 | 6 | 9:58.2 | 6 | 4:59.9 | 4 | 38:43.5 | 14.1MPH | 5 | 1:12.1 | 3 | 21:41.1 | 13:33/M | 1:16:35.0 |
5 | 77 | Nathan Bergkoetter | Milford MI | 176 | 11 | 2 | 7:40.9 | 2 | 1:55.6 | 6 | 46:49.6 | 11.7MPH | 3 | 0:48.3 | 5 | 28:15.4 | 17:39/M | 1:25:30.1 |
6 | 90 | Dylan McDonald | Lennon MI | 175 | 12 | 5 | 9:56.3 | 5 | 4:31.9 | 5 | 45:26.8 | 12.0MPH | 6 | 1:45.4 | 6 | 33:57.8 | 21:13/M | 1:35:38.4 |
Top | ||||||||||||||||||
Female 10 to 15 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 26 | Ania Bodyl | Howell MI | 159 | 13 | 1 | 5:21.0 | 1 | 2:52.5 | 1 | 40:33.6 | 13.5MPH | 2 | 0:40.1 | 1 | 16:50.1 | 10:31/M | 1:06:17.6 |
2 | 36 | Halee Alexander | Swartz Creek MI | 158 | 14 | 2 | 5:40.9 | 2 | 2:57.1 | 2 | 40:37.8 | 13.4MPH | 1 | 0:33.5 | 2 | 20:26.0 | 12:46/M | 1:10:15.5 |
3 | 98 | Qwynn Runyon | Fenton MI | 156 | 12 | 3 | 10:03.4 | 3 | 4:52.9 | 3 | 56:07.7 | 9.73MPH | 3 | 1:31.2 | 3 | 30:38.7 | 19:09/M | 1:43:14.1 |
Top | ||||||||||||||||||
Male 16 to 19 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Noah Maier | Fenton MI | 163 | 17 | 1 | 4:57.0 | 1 | 0:58.2 | 1 | 27:35.6 | 19.8MPH | 1 | 0:32.2 | 1 | 12:31.6 | 7:49/M | 46:34.8 |
2 | 15 | Brendan Rawlings | Flushing MI | 63 | 19 | 2 | 5:47.6 | 3 | 2:04.2 | 3 | 38:06.0 | 14.3MPH | 4 | 1:11.2 | 2 | 15:29.6 | 9:41/M | 1:02:38.7 |
3 | 32 | Cody Kalota | Hartland MI | 165 | 17 | 3 | 9:18.9 | 2 | 1:20.6 | 2 | 33:57.8 | 16.1MPH | 2 | 0:39.1 | 3 | 23:04.3 | 14:25/M | 1:08:20.9 |
4 | 58 | Cody McKinnon | Swartz Creek MI | 164 | 18 | 4 | 9:30.2 | 4 | 3:38.4 | 4 | 38:40.2 | 14.1MPH | 3 | 0:46.8 | 4 | 25:19.5 | 15:49/M | 1:17:55.4 |
Top | ||||||||||||||||||
Female 16 to 19 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 25 | Carson Wilson | Flushing MI | 92 | 19 | 1 | 9:29.4 | 1 | 3:54.5 | 1 | 36:10.2 | 15.1MPH | 1 | 1:15.2 | 1 | 15:03.9 | 9:24/M | 1:05:53.3 |
Top | ||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Daniel Genord | Northville MI | 194 | 26 | 2 | 7:52.7 | 1 | 1:45.6 | 1 | 27:44.9 | 19.7MPH | 3 | 0:44.8 | 1 | 15:42.4 | 9:49/M | 53:50.7 |
2 | 8 | Michael Roberts | Commerce Twp MI | 65 | 28 | 3 | 7:52.9 | 6 | 2:49.8 | 2 | 28:15.2 | 19.3MPH | 7 | 2:04.9 | 5 | 17:34.8 | 10:59/M | 58:37.7 |
3 | 10 | Kevin Lahaie | Northville MI | 200 | 26 | 5 | 8:37.9 | 4 | 2:22.7 | 5 | 30:37.9 | 17.8MPH | 2 | 0:39.7 | 3 | 17:11.0 | 10:44/M | 59:29.4 |
4 | 11 | Matthew Bartolowits | Caro MI | 67 | 29 | 4 | 8:19.6 | 3 | 2:08.4 | 3 | 30:08.0 | 18.1MPH | 6 | 1:15.2 | 6 | 17:46.2 | 11:06/M | 59:37.5 |
5 | 12 | Ruben Cabello | Northville MI | 193 | 26 | 6 | 10:21.5 | 2 | 1:49.3 | 4 | 30:36.8 | 17.8MPH | 1 | 0:20.1 | 4 | 17:34.6 | 10:59/M | 1:00:42.5 |
6 | 13 | Pablo Obregon | Clarkston MI | 66 | 28 | 7 | 10:44.7 | 5 | 2:34.6 | 6 | 31:44.9 | 17.2MPH | 5 | 1:10.0 | 2 | 15:42.6 | 9:49/M | 1:01:57.0 |
7 | 30 | Nolan Rawlings | Flushing MI | 201 | 21 | 1 | 6:34.9 | 7 | 3:45.3 | 7 | 37:11.5 | 14.7MPH | 4 | 0:52.3 | 7 | 19:10.5 | 11:59/M | 1:07:34.8 |
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 5 | Danielle Kapustka | Ann Arbor MI | 99 | 26 | 2 | 8:16.2 | 1 | 1:15.5 | 1 | 30:01.2 | 18.2MPH | 2 | 0:49.9 | 2 | 16:43.6 | 10:27/M | 57:06.6 |
2 | 9 | Miriam Rienstra | Grand Rapids MI | 134 | 24 | 5 | 9:53.0 | 2 | 2:06.1 | 2 | 32:05.7 | 17.0MPH | 5 | 1:10.0 | 1 | 14:09.6 | 8:51/M | 59:24.5 |
3 | 49 | Noa Robson | Flushing MI | 95 | 21 | 3 | 9:18.3 | 3 | 2:43.8 | 3 | 39:54.2 | 13.7MPH | 7 | 1:21.1 | 4 | 21:42.8 | 13:34/M | 1:15:00.4 |
4 | 57 | Claire McCarthy | Walled Lake MI | 94 | 21 | 1 | 7:58.2 | 5 | 3:08.3 | 5 | 41:49.4 | 13.1MPH | 3 | 0:57.4 | 5 | 23:02.3 | 14:24/M | 1:16:55.7 |
5 | 62 | Erin McCarthy | Walled Lake MI | 93 | 20 | 4 | 9:39.8 | 6 | 4:30.0 | 4 | 41:36.6 | 13.1MPH | 8 | 2:04.8 | 3 | 21:34.0 | 13:29/M | 1:19:25.3 |
6 | 70 | Kendra Micho | Vassar MI | 100 | 28 | 6 | 11:19.5 | 4 | 2:49.6 | 6 | 42:58.8 | 12.7MPH | 1 | 0:49.7 | 7 | 25:21.7 | 15:51/M | 1:23:19.5 |
7 | 84 | Stephanie Granger | Davison MI | 191 | 27 | 9 | 13:37.8 | 9 | 5:08.7 | 7 | 45:03.2 | 12.1MPH | 4 | 1:08.6 | 6 | 23:10.6 | 14:29/M | 1:28:09.0 |
8 | 95 | Kayla Bailey | Swartz Creek MI | 96 | 24 | 7 | 12:01.3 | 8 | 4:47.4 | 8 | 50:07.2 | 10.9MPH | 9 | 2:05.7 | 8 | 30:37.0 | 19:08/M | 1:39:38.9 |
9 | 96 | Kayleigh Zudel | Davison MI | 98 | 24 | 8 | 12:06.9 | 7 | 4:40.8 | 9 | 51:00.8 | 10.7MPH | 6 | 1:14.1 | 9 | 30:49.2 | 19:16/M | 1:39:52.1 |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 6 | Daniel Dimich | Fenton MI | 72 | 38 | 2 | 6:49.9 | 2 | 1:30.8 | 1 | 30:31.9 | 17.9MPH | 3 | 0:57.4 | 1 | 18:02.4 | 11:16/M | 57:52.5 |
2 | 17 | Mike Nickola | Fenton MI | 75 | 39 | 1 | 6:01.1 | 5 | 2:29.7 | 5 | 34:52.1 | 15.7MPH | 5 | 1:02.8 | 2 | 18:32.9 | 11:35/M | 1:02:58.8 |
3 | 20 | Adam Murphy | Holly MI | 202 | 32 | 3 | 8:56.8 | 4 | 2:18.9 | 4 | 33:56.7 | 16.1MPH | 1 | 0:30.4 | 3 | 18:41.1 | 11:41/M | 1:04:24.0 |
4 | 22 | Diego Gomez | Linden MI | 74 | 39 | 4 | 9:04.3 | 6 | 2:48.9 | 3 | 32:46.4 | 16.7MPH | 8 | 1:07.6 | 4 | 18:55.0 | 11:49/M | 1:04:42.4 |
5 | 29 | Raul Perdomo | Ypsilanti MI | 68 | 30 | 6 | 9:47.4 | 1 | 1:26.9 | 2 | 31:36.7 | 17.3MPH | 6 | 1:03.8 | 7 | 23:22.4 | 14:36/M | 1:07:17.4 |
6 | 38 | Steve Curto | Linden MI | 71 | 36 | 8 | 11:21.7 | 3 | 2:05.7 | 6 | 34:57.2 | 15.6MPH | 7 | 1:05.6 | 5 | 21:05.3 | 13:11/M | 1:10:35.7 |
7 | 41 | Richard Coatta | Clawson MI | 73 | 39 | 5 | 9:14.8 | 7 | 3:18.7 | 7 | 36:41.5 | 14.9MPH | 2 | 0:38.1 | 6 | 21:08.7 | 13:13/M | 1:11:02.0 |
8 | 71 | Russell Smith | Flint MI | 69 | 35 | 7 | 10:56.4 | 8 | 7:25.8 | 8 | 39:45.0 | 13.7MPH | 4 | 0:59.9 | 8 | 25:21.1 | 15:51/M | 1:24:28.3 |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 14 | Laura Leone | Ypsilanti MI | 102 | 30 | 2 | 8:21.1 | 1 | 1:14.1 | 1 | 32:10.6 | 17.0MPH | 7 | 0:55.3 | 4 | 19:47.8 | 12:22/M | 1:02:29.1 |
2 | 24 | Jill Welch | Plymouth MI | 119 | 39 | 3 | 8:23.5 | 5 | 2:14.8 | 2 | 35:05.0 | 15.6MPH | 2 | 0:42.8 | 2 | 19:21.4 | 12:06/M | 1:05:47.6 |
3 | 28 | Andrea Goddard | Davison MI | 106 | 34 | 1 | 6:33.2 | 2 | 1:29.4 | 6 | 38:33.8 | 14.2MPH | 1 | 0:41.5 | 3 | 19:34.3 | 12:14/M | 1:06:52.4 |
4 | 40 | Laura Bentley | Royal Oak MI | 113 | 36 | 10 | 10:30.2 | 4 | 2:13.3 | 5 | 37:54.8 | 14.4MPH | 8 | 1:04.7 | 1 | 19:01.4 | 11:53/M | 1:10:44.6 |
5 | 45 | Sarah MacKey | Berrien Springs MI | 114 | 37 | 4 | 9:27.3 | 3 | 2:06.2 | 4 | 37:38.2 | 14.5MPH | 3 | 0:44.5 | 6 | 21:39.1 | 13:32/M | 1:11:35.4 |
6 | 53 | Michelle Murphy | Holly MI | 179 | 32 | 6 | 9:51.4 | 10 | 3:09.9 | 8 | 39:11.6 | 13.9MPH | 6 | 0:50.1 | 7 | 23:15.7 | 14:32/M | 1:16:18.9 |
7 | 65 | Rebecca Busha | Washington MI | 111 | 36 | 7 | 9:56.8 | 13 | 3:48.1 | 13 | 45:03.7 | 12.1MPH | 10 | 1:06.8 | 5 | 21:10.5 | 13:14/M | 1:21:06.2 |
8 | 66 | Melissa Coatta | Clawson MI | 112 | 37 | 11 | 10:46.4 | 12 | 3:28.4 | 9 | 41:09.4 | 13.3MPH | 4 | 0:49.0 | 8 | 24:56.6 | 15:35/M | 1:21:09.9 |
9 | 68 | Jennifer Hadin | Ferndale MI | 117 | 39 | 13 | 12:24.4 | 11 | 3:19.3 | 3 | 37:19.2 | 14.6MPH | 18 | 2:05.0 | 14 | 27:36.6 | 17:15/M | 1:22:44.7 |
10 | 69 | Melissa Osborn | Caro MI | 103 | 30 | 12 | 11:17.6 | 8 | 2:50.4 | 10 | 43:00.2 | 12.7MPH | 5 | 0:49.2 | 11 | 25:21.6 | 15:51/M | 1:23:19.1 |
11 | 79 | Beth Plumridge | Grosse Pt Wds MI | 109 | 34 | 9 | 10:24.9 | 15 | 4:17.9 | 12 | 44:57.9 | 12.1MPH | 12 | 1:12.0 | 9 | 24:58.8 | 15:36/M | 1:25:51.8 |
12 | 80 | Darcie Vansickle | Pinckney MI | 110 | 34 | 16 | 13:44.5 | 14 | 4:10.0 | 7 | 38:57.2 | 14.0MPH | 16 | 1:39.9 | 13 | 27:36.5 | 17:15/M | 1:26:08.2 |
13 | 82 | Jaime Connell | Flint MI | 107 | 34 | 5 | 9:35.3 | 7 | 2:47.8 | 15 | 46:22.8 | 11.8MPH | 11 | 1:10.1 | 12 | 26:55.7 | 16:49/M | 1:26:51.9 |
14 | 87 | Jenny Clark | Grand Blanc MI | 108 | 35 | 8 | 10:15.8 | 18 | 6:26.7 | 11 | 43:14.7 | 12.6MPH | 17 | 1:50.0 | 15 | 28:22.9 | 17:44/M | 1:30:10.2 |
15 | 89 | Lynn Baca | Royal Oak MI | 101 | 30 | 14 | 12:54.4 | 9 | 3:02.2 | 14 | 45:36.1 | 12.0MPH | 14 | 1:26.1 | 16 | 29:48.6 | 18:38/M | 1:32:47.7 |
16 | 99 | Kathy Bailey | Westland MI | 115 | 39 | 15 | 13:24.6 | 17 | 4:41.1 | 16 | 51:45.0 | 10.6MPH | 15 | 1:38.7 | 18 | 33:15.4 | 20:47/M | 1:44:45.0 |
17 | 100 | Megan Nyholm | Grand Blanc MI | 105 | 32 | 17 | 15:28.7 | 6 | 2:46.5 | 18 | 1:01:03.4 | 8.94MPH | 9 | 1:06.4 | 10 | 25:05.7 | 15:41/M | 1:45:30.8 |
18 | 103 | Dana Crane | Fenton MI | 181 | 33 | 18 | 20:51.1 | 16 | 4:33.2 | 17 | 54:09.8 | 10.1MPH | 13 | 1:25.1 | 17 | 32:11.2 | 20:07/M | 1:53:10.6 |
Top | ||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 18 | Vincent Bastine | New Hudson MI | 78 | 44 | 5 | 12:02.7 | 5 | 3:51.6 | 1 | 27:40.8 | 19.7MPH | 3 | 1:33.0 | 2 | 18:04.5 | 11:18/M | 1:03:12.8 |
2 | 19 | John Latimer | South Lyon MI | 81 | 49 | 4 | 11:17.4 | 3 | 2:52.4 | 3 | 30:11.3 | 18.1MPH | 5 | 2:32.6 | 1 | 16:24.0 | 10:15/M | 1:03:17.9 |
3 | 21 | Gregg Smiecinski | Linden MI | 80 | 48 | 1 | 7:28.6 | 4 | 3:50.2 | 4 | 31:59.2 | 17.1MPH | 2 | 1:18.9 | 3 | 19:49.4 | 12:23/M | 1:04:26.5 |
4 | 52 | Tory Castillo | Birmingham MI | 205 | 44 | 6 | 16:01.0 | 1 | 2:47.0 | 2 | 28:31.0 | 19.1MPH | 4 | 2:31.7 | 6 | 25:51.3 | 16:09/M | 1:15:42.2 |
5 | 56 | Billy Reed | Ortonville MI | 77 | 43 | 3 | 10:45.9 | 2 | 2:48.0 | 6 | 36:11.0 | 15.1MPH | 6 | 2:33.5 | 5 | 24:33.3 | 15:21/M | 1:16:51.9 |
6 | 76 | Andy Tvorik | Lapeer MI | 79 | 44 | 7 | 17:04.9 | 6 | 5:54.4 | 7 | 39:20.1 | 13.9MPH | 1 | 1:10.6 | 4 | 21:48.0 | 13:38/M | 1:25:18.2 |
7 | 78 | Dean Hadin | Ferndale MI | 76 | 42 | 2 | 9:30.9 | 7 | 9:23.1 | 5 | 33:13.8 | 16.4MPH | 7 | 6:01.0 | 7 | 27:28.6 | 17:10/M | 1:25:37.6 |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 16 | Jen Schoenherr | Imlay City MI | 127 | 45 | 4 | 8:01.0 | 2 | 2:17.0 | 2 | 34:35.7 | 15.8MPH | 2 | 0:31.7 | 1 | 17:29.6 | 10:56/M | 1:02:55.1 |
2 | 31 | Barb Fields | Linden MI | 133 | 47 | 5 | 9:22.1 | 3 | 2:19.3 | 3 | 35:03.4 | 15.6MPH | 3 | 0:40.5 | 4 | 20:10.2 | 12:36/M | 1:07:35.7 |
3 | 37 | Tammy Sack | Linden MI | 128 | 45 | 13 | 12:37.9 | 12 | 3:35.9 | 1 | 34:00.6 | 16.1MPH | 1 | 0:28.1 | 3 | 19:41.1 | 12:18/M | 1:10:23.8 |
4 | 43 | Sarah Parini | Linden MI | 131 | 46 | 6 | 9:55.6 | 1 | 1:56.8 | 8 | 39:16.9 | 13.9MPH | 5 | 0:51.6 | 2 | 19:15.9 | 12:02/M | 1:11:17.0 |
5 | 44 | Erin Craggs | Livonia MI | 204 | 40 | 2 | 6:32.4 | 10 | 3:09.7 | 6 | 37:51.7 | 14.4MPH | 10 | 1:25.1 | 7 | 22:26.4 | 14:01/M | 1:11:25.5 |
6 | 46 | Nicole Carswell | Davison MI | 120 | 40 | 1 | 5:38.2 | 5 | 2:33.0 | 10 | 39:56.4 | 13.7MPH | 4 | 0:43.2 | 10 | 23:08.5 | 14:28/M | 1:11:59.5 |
7 | 50 | Heatherlun Uphold | Holly MI | 123 | 41 | 8 | 10:46.3 | 4 | 2:26.7 | 9 | 39:42.7 | 13.8MPH | 6 | 0:51.7 | 6 | 21:13.1 | 13:16/M | 1:15:00.6 |
8 | 59 | Sarah Savage | Romeo MI | 122 | 40 | 3 | 6:57.3 | 14 | 3:49.1 | 12 | 45:03.5 | 12.1MPH | 9 | 1:04.9 | 5 | 21:11.0 | 13:14/M | 1:18:06.0 |
9 | 61 | Roxanne Boyle | North Branch MI | 135 | 48 | 16 | 13:38.8 | 7 | 2:42.3 | 7 | 39:02.6 | 14.0MPH | 7 | 1:04.3 | 9 | 22:53.0 | 14:18/M | 1:19:21.0 |
10 | 72 | Karen Morand | Northville MI | 130 | 46 | 10 | 11:42.4 | 8 | 2:57.2 | 5 | 36:18.3 | 15.0MPH | 15 | 2:00.5 | 15 | 31:42.4 | 19:49/M | 1:24:41.0 |
11 | 73 | Adelaida Low | Royal Oak MI | 124 | 41 | 14 | 12:42.3 | 6 | 2:40.6 | 4 | 35:06.9 | 15.6MPH | 16 | 2:47.2 | 14 | 31:24.4 | 19:38/M | 1:24:41.6 |
12 | 81 | Tammy McDonald | Lennon MI | 173 | 40 | 15 | 12:52.9 | 15 | 4:26.7 | 11 | 41:36.1 | 13.1MPH | 11 | 1:34.6 | 12 | 26:19.3 | 16:27/M | 1:26:49.8 |
13 | 85 | Heather Koos | Lapeer MI | 118 | 40 | 9 | 10:48.7 | 16 | 4:47.4 | 13 | 45:32.0 | 12.0MPH | 14 | 1:57.2 | 11 | 25:04.1 | 15:40/M | 1:28:09.7 |
14 | 92 | Sarah Child | Oak Park IL | 126 | 43 | 11 | 11:51.2 | 13 | 3:43.3 | 15 | 52:48.9 | 10.3MPH | 8 | 1:04.7 | 13 | 27:10.5 | 16:59/M | 1:36:38.7 |
15 | 93 | Julie Doran | Silverwood MI | 125 | 41 | 12 | 12:13.3 | 11 | 3:30.2 | 16 | 57:37.5 | 9.48MPH | 13 | 1:51.1 | 8 | 22:48.0 | 14:15/M | 1:38:00.2 |
16 | 97 | Gwendolyn Wright | Swartz Creek MI | 129 | 45 | 7 | 10:33.2 | 9 | 3:01.5 | 14 | 51:30.9 | 10.6MPH | 12 | 1:39.4 | 16 | 35:16.5 | 22:03/M | 1:42:01.6 |
Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Ross Arseneau | West Bloomfield MI | 85 | 55 | 4 | 9:01.5 | 2 | 2:38.2 | 1 | 27:44.5 | 19.7MPH | 6 | 1:16.7 | 1 | 15:51.0 | 9:54/M | 56:32.0 |
2 | 33 | Kevin Shopshire | Howell MI | 89 | 59 | 1 | 7:39.2 | 3 | 3:34.0 | 2 | 35:39.2 | 15.3MPH | 4 | 1:04.5 | 3 | 21:31.4 | 13:27/M | 1:09:28.4 |
3 | 35 | Mike Kalota | Hartland MI | 82 | 50 | 5 | 10:06.3 | 1 | 1:56.7 | 3 | 36:31.7 | 15.0MPH | 1 | 0:32.3 | 2 | 20:48.6 | 13:00/M | 1:09:55.8 |
4 | 51 | Tom Phipps | Fenton MI | 86 | 54 | 2 | 8:52.5 | 5 | 4:07.7 | 4 | 37:35.4 | 14.5MPH | 2 | 0:50.8 | 5 | 23:41.6 | 14:48/M | 1:15:08.2 |
5 | 63 | Andrew Miller | Howell MI | 83 | 52 | 3 | 9:00.3 | 7 | 5:39.2 | 6 | 40:05.8 | 13.6MPH | 7 | 2:31.3 | 4 | 23:06.2 | 14:26/M | 1:20:23.0 |
6 | 88 | Tom Stine | Lake Orion MI | 84 | 52 | 7 | 17:32.7 | 6 | 4:23.3 | 5 | 38:50.4 | 14.1MPH | 5 | 1:06.2 | 6 | 29:15.3 | 18:17/M | 1:31:08.1 |
7 | 94 | Carl Wilson | Woodhaven MI | 88 | 58 | 6 | 14:08.8 | 4 | 3:40.3 | 7 | 42:41.8 | 12.8MPH | 3 | 1:00.2 | 7 | 36:53.0 | 23:03/M | 1:38:24.3 |
Top | ||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 23 | Deborah McIntyre | Fenton MI | 137 | 50 | 4 | 9:00.9 | 6 | 2:38.8 | 2 | 34:24.2 | 15.9MPH | 5 | 1:03.5 | 1 | 18:06.6 | 11:19/M | 1:05:14.2 |
2 | 27 | Margaret Palardy | Royal Oak MI | 144 | 54 | 1 | 7:58.5 | 9 | 3:03.1 | 1 | 34:18.5 | 15.9MPH | 14 | 2:26.4 | 2 | 18:36.9 | 11:38/M | 1:06:23.5 |
3 | 34 | Pamela Chiappetta | Fenton MI | 183 | 53 | 7 | 10:59.4 | 4 | 2:01.8 | 5 | 36:48.0 | 14.8MPH | 3 | 0:58.1 | 3 | 18:59.7 | 11:52/M | 1:09:47.1 |
4 | 39 | Deanna Dennis | Swartz Creek MI | 136 | 50 | 10 | 11:58.7 | 7 | 2:52.9 | 3 | 35:21.8 | 15.4MPH | 1 | 0:48.4 | 4 | 19:38.9 | 12:16/M | 1:10:41.0 |
5 | 47 | Debra Radloff | Northville MI | 143 | 52 | 2 | 8:21.8 | 2 | 1:52.1 | 6 | 38:00.4 | 14.4MPH | 9 | 1:17.1 | 6 | 23:08.8 | 14:28/M | 1:12:40.4 |
6 | 48 | Sand Brickles | Fenton MI | 138 | 50 | 3 | 8:57.4 | 8 | 3:01.4 | 7 | 38:14.0 | 14.3MPH | 4 | 1:02.8 | 5 | 22:58.9 | 14:21/M | 1:14:14.7 |
7 | 64 | Maryann Fischer | Northville MI | 147 | 56 | 11 | 12:05.7 | 3 | 1:59.6 | 9 | 40:24.7 | 13.5MPH | 12 | 1:33.8 | 7 | 24:36.6 | 15:23/M | 1:20:40.6 |
8 | 67 | Theresa Putnam | Linden MI | 151 | 56 | 14 | 14:16.5 | 1 | 1:49.6 | 4 | 36:14.1 | 15.1MPH | 13 | 2:01.0 | 9 | 26:53.4 | 16:48/M | 1:21:14.7 |
9 | 74 | Janet Saari | Macomb MI | 148 | 56 | 5 | 9:58.5 | 14 | 5:18.7 | 10 | 40:42.8 | 13.4MPH | 10 | 1:17.7 | 10 | 27:24.8 | 17:08/M | 1:24:42.7 |
10 | 75 | Lisa Dunn | Sterling Heights MI | 145 | 54 | 8 | 11:32.9 | 11 | 4:18.6 | 8 | 38:54.0 | 14.0MPH | 6 | 1:03.7 | 11 | 29:18.4 | 18:19/M | 1:25:07.8 |
11 | 83 | Rebecca Smith | Fort Wayne IN | 139 | 50 | 12 | 12:28.4 | 5 | 2:28.2 | 11 | 42:23.1 | 12.9MPH | 2 | 0:50.2 | 12 | 29:57.5 | 18:43/M | 1:28:07.6 |
12 | 86 | Ann Baca | South Lyon MI | 149 | 57 | 9 | 11:33.6 | 12 | 4:20.3 | 12 | 45:25.3 | 12.0MPH | 7 | 1:04.4 | 8 | 25:58.4 | 16:14/M | 1:28:22.2 |
13 | 91 | Amy McCarthy | Walled Lake MI | 146 | 55 | 6 | 10:38.2 | 10 | 3:54.8 | 13 | 46:04.4 | 11.9MPH | 8 | 1:08.3 | 14 | 34:26.7 | 21:31/M | 1:36:12.7 |
14 | 101 | Donna Czarniak | Fenton MI | 142 | 51 | 13 | 12:57.2 | 13 | 4:53.1 | 14 | 56:17.5 | 9.70MPH | 11 | 1:25.7 | 13 | 30:41.8 | 19:11/M | 1:46:15.5 |
Top | ||||||||||||||||||
Male 60 to 69 |
||||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
