Runner's Edge Race Timing

Grand Haven Duathlon

Overall Results

July 13, 2014


Results by Runner's Edge Race Timing Runner's Edge Race Timing
 

Duathlon Sprint Course

  ------- Run ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Spencer Shellberg 339 1 M Overall 1 17:03.0 161 0:30.4 2 33:49.4 3 0:32.9 1 16:59.0 1:08:54.8
2 Joel Anderson 133 2 M Overall 4 18:29.4 168 0:43.9 1 33:02.8 17 0:42.5 2 18:28.0 1:11:26.7
3 Robert Stowe 328 3 M Overall 3 18:19.1 176 1:04.7 9 34:52.6 14 0:41.2 3 18:30.0 1:13:27.7
4 Craig Alguire 252 1 35-39 5 18:29.4 165 0:34.7 15 35:45.8 9 0:37.6 5 19:24.5 1:14:52.2
5 Stace Tucker 256 1 25-29 6 18:41.4 170 0:50.5 18 36:03.0 5 0:34.1 6 19:44.5 1:15:53.8
6 Austin Bessinger 104 1 16-19 12 19:30.9 173 0:53.1 11 35:04.2 21 0:43.4 7 20:00.9 1:16:12.7
7 Alex Dennis 429 2 16-19 2 18:06.0 162 0:30.5 44 38:27.7 2 0:31.5 4 18:40.7 1:16:16.5
8 James Calkins 162 3 16-19 13 19:40.2 174 0:55.7 4 34:15.6 18 0:42.6 12 21:11.7 1:16:46.0
9 Scott Johnson 74 2 25-29 11 19:30.1 169 0:46.4 17 35:53.0 7 0:36.1 10 20:33.9 1:17:19.6
10 Drue Orwig 136 1 F Overall 15 20:30.0 159 0:30.1 10 35:04.0 12 0:37.8 14 21:26.7 1:18:08.7
11 Chad Terpstra 157 1 30-34 9 19:19.2 175 0:59.5 21 36:30.4 70 1:01.0 9 20:26.2 1:18:16.4
12 Greg Smith 1 2 35-39 18 21:08.0 164 0:30.9 12 35:13.0 1 0:30.1 13 21:20.5 1:18:42.7
13 Paul Pugsley 62 2 30-34 17 20:40.0 163 0:30.8 8 34:46.3 115 1:23.2 19 21:46.8 1:19:07.1
14 David Huisman 18 1 M Masters 23 21:47.9 5 0:00.0 7 34:27.5 36 0:48.2 26 22:20.2 1:19:23.9
15 Elliot Mulder 169 1 20-24 14 19:41.2 167 0:38.7 45 38:30.5 20 0:43.0 11 20:52.0 1:20:25.5
16 Hod Zank 288 1 40-44 36 22:37.7 18 0:00.0 3 33:53.9 41 0:49.4 34 23:04.8 1:20:25.9
17 David Browne 102 1 50-54 16 20:35.0 160 0:30.1 19 36:12.8 27 0:45.4 28 22:28.7 1:20:32.1
18 Brad Springer 434 2 40-44 8 19:14.2 172 0:52.3 53 39:24.8 25 0:45.2 8 20:25.8 1:20:42.5
19 Mark Vanderwal 182 3 40-44 31 22:11.6 13 0:00.0 13 35:25.5 66 0:59.8 25 22:12.5 1:20:49.5
20 Julie Van Loo 80 2 F Overall 20 21:29.8 2 0:00.0 34 37:52.2 61 0:57.4 16 21:38.2 1:21:57.8
21 Ralph Buckingham 144 3 30-34 30 22:06.2 12 0:00.0 25 36:55.3 13 0:40.7 27 22:28.1 1:22:10.4
22 Karl Larsen 330 2 20-24 21 21:31.5 3 0:00.0 14 35:39.8 11 0:37.7 53 24:34.2 1:22:23.4
23 Elaine Sheikh 210 3 F Overall 27 21:56.4 9 0:00.0 43 38:21.8 30 0:47.1 15 21:26.9 1:22:32.4
24 Robert Munro 335 3 20-24 51 23:54.8 33 0:00.0 5 34:17.9 23 0:43.8 42 23:49.2 1:22:45.9
25 Kory Rozema 243 3 35-39 22 21:40.5 4 0:00.0 16 35:47.0 29 0:46.7 58 24:42.2 1:22:56.5
  ------- Run ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Patrick Spitzley 140 3 25-29 29 21:58.6 11 0:00.0 42 38:21.8 43 0:49.6 21 21:55.0 1:23:05.2
27 Jonathan Winters 424 4 35-39 43 22:57.8 25 0:00.0 35 37:54.3 56 0:53.3 24 22:03.5 1:23:49.1
28 Steve Szokola 205 4 30-34 10 19:21.3 166 0:38.5 66 41:11.2 22 0:43.5 23 22:03.3 1:23:57.9
29 Andrew Mills 290 5 30-34 35 22:37.5 17 0:00.0 24 36:52.7 52 0:52.1 41 23:44.3 1:24:06.8
30 Eugene Haas 245 5 35-39 40 22:50.1 22 0:00.0 37 37:58.1 48 0:51.6 33 23:00.1 1:24:40.0
31 Jamie Kloosterman 402 1 30-34 37 22:39.4 19 0:00.0 46 38:36.4 39 0:49.1 30 22:50.3 1:24:55.3
32 Aaron Schutter 96 4 25-29 34 22:35.9 16 0:00.0 39 38:09.8 110 1:21.5 36 23:23.7 1:25:31.1
33 Trey Jennings Jennings 225 4 16-19 25 21:51.6 7 0:00.0 59 40:20.6 42 0:49.4 29 22:44.4 1:25:46.1
34 Jordan Klaassen 418 5 16-19 44 23:06.5 26 0:00.0 31 37:35.4 71 1:01.0 60 24:45.8 1:26:28.8
35 Danielle Smith 16 1 35-39 52 23:56.0 34 0:00.0 49 38:40.8 26 0:45.3 40 23:41.6 1:27:03.8
36 Sean Little 63 4 20-24 26 21:54.4 8 0:00.0 91 42:36.8 34 0:48.1 20 21:49.8 1:27:09.3
37 Brad Swain 275 2 50-54 48 23:36.7 30 0:00.0 40 38:16.5 58 0:54.0 52 24:28.1 1:27:15.5
38 Vicki Pugsley 147 2 30-34 19 21:17.1 1 0:00.0 98 43:09.2 88 1:11.5 17 21:42.6 1:27:20.6
39 Joe Bliss 270 5 25-29 60 24:22.1 42 0:00.0 20 36:16.8 109 1:21.4 69 25:32.8 1:27:33.2
40 Dan Wilkins 271 1 45-49 49 23:42.8 31 0:00.0 48 38:40.4 72 1:01.6 43 24:09.1 1:27:34.0
41 Jeremy Bodfish 413 4 40-44 33 22:33.1 15 0:00.0 55 39:52.9 6 0:35.2 61 24:50.2 1:27:51.5
42 Jim Everett 215 2 45-49 54 23:58.7 36 0:00.0 22 36:31.5 104 1:17.2 76 26:13.7 1:28:01.3
43 Cody Burch 263 6 30-34 39 22:46.1 21 0:00.0 70 41:27.7 16 0:41.8 57 24:42.2 1:29:38.0
44 Zack Bandstra 286 6 16-19 42 22:54.2 24 0:00.0 79 41:58.1 113 1:23.0 37 23:31.4 1:29:46.9
45 Druvis Gerrits 331 6 25-29 50 23:52.6 32 0:00.0 52 39:11.4 15 0:41.4 80 26:20.7 1:30:06.2
46 Steve Dufon 406 3 45-49 67 24:39.0 49 0:00.0 51 39:05.2 28 0:45.7 70 25:41.9 1:30:11.9
47 Todd Winkler 59 4 45-49 61 24:27.3 43 0:00.0 32 37:43.7 163 2:10.2 72 25:51.3 1:30:12.7
48 Dane Garden 191 5 20-24 45 23:08.5 27 0:00.0 84 42:19.2 153 1:53.2 32 23:00.0 1:30:21.1
49 Sarah Willey 332 1 F Masters 56 24:05.3 38 0:00.0 29 37:21.1 181 2:54.1 74 26:00.8 1:30:21.4
50 Caleb Frens 242 6 20-24 68 24:43.9 50 0:00.0 61 40:44.0 10 0:37.6 48 24:19.9 1:30:25.6
  ------- Run ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Ed Schrotenboer 60 7 30-34 46 23:16.1 28 0:00.0 65 41:04.6 62 0:57.7 67 25:20.3 1:30:38.8
52 James Slater 289 5 45-49 75 25:23.7 57 0:00.0 47 38:37.5 125 1:26.5 65 25:12.0 1:30:39.8
53 Ian Overway 82 6 35-39 66 24:36.4 48 0:00.0 50 38:56.1 49 0:51.7 79 26:19.0 1:30:43.2
54 Keith Bos 214 8 30-34 7 18:49.0 183 2:00.5 130 46:14.1 158 1:59.2 18 21:46.5 1:30:49.5
55 Brad Leedy 265 5 40-44 91 26:10.4 73 0:00.0 30 37:29.8 32 0:47.7 88 26:59.6 1:31:27.6
56 Michael Penland 110 7 16-19 41 22:50.7 23 0:00.0 94 42:54.1 8 0:36.6 66 25:13.8 1:31:35.4
57 Nicholas Heyboer 327 7 20-24 70 24:50.0 52 0:00.0 63 41:01.6 139 1:33.5 45 24:15.0 1:31:40.2
58 Brent Yeager 143 6 45-49 84 25:52.8 66 0:00.0 56 39:53.5 45 0:51.3 64 25:08.0 1:31:45.7
59 Phillip Prater 224 9 30-34 28 21:57.5 10 0:00.0 76 41:48.6 178 2:41.6 68 25:29.7 1:31:57.6
60 Ryan Schoonover 341 8 20-24 57 24:11.0 39 0:00.0 85 42:23.7 35 0:48.1 56 24:36.9 1:31:59.9
61 Heather Swierenga 45 1 25-29 55 23:59.2 37 0:00.0 67 41:18.3 148 1:43.8 63 25:07.7 1:32:09.2
62 Jim Popma 428 1 65-69 80 25:42.3 62 0:00.0 74 41:41.7 31 0:47.5 55 24:36.7 1:32:48.3
63 Greg Erny 156 7 45-49 72 25:02.7 54 0:00.0 57 40:17.6 60 0:56.3 85 26:36.5 1:32:53.2
64 Holly Gustafson 431 2 35-39 63 24:28.5 45 0:00.0 92 42:46.7 85 1:07.3 54 24:35.1 1:32:57.7
65 Craig Neitzel 2 1 55-59 97 26:35.3 79 0:00.0 28 37:17.6 128 1:27.2 102 27:45.9 1:33:06.1
66 Paul Siembida 159 6 40-44 99 26:38.5 81 0:00.0 41 38:18.1 106 1:18.5 93 27:12.1 1:33:27.3
67 Ian Klusman 5 7 40-44 79 25:41.2 61 0:00.0 64 41:04.4 19 0:43.0 73 26:00.4 1:33:29.0
68 Benjamin Schirm 193 10 30-34 71 24:52.9 53 0:00.0 62 40:55.4 117 1:23.2 78 26:18.5 1:33:30.1
69 Bryan Eadie 422 11 30-34 82 25:47.5 64 0:00.0 78 41:57.7 136 1:31.4 49 24:21.1 1:33:37.8
70 Jenna Urban 84 2 25-29 65 24:34.6 47 0:00.0 111 44:17.3 101 1:15.8 38 23:31.9 1:33:39.7
71 Megan Bos 212 3 30-34 74 25:16.5 56 0:00.0 69 41:25.0 80 1:05.5 75 26:01.2 1:33:48.4
72 Nathan Arnold 78 8 40-44 77 25:35.1 59 0:00.0 83 42:09.1 137 1:32.2 59 24:43.6 1:34:00.2
73 Jim Jones 329 3 50-54 104 26:53.4 86 0:00.0 27 37:14.2 123 1:26.2 113 28:30.0 1:34:03.9
74 Marcel Walters 405 8 16-19 32 22:20.0 14 0:00.0 141 47:04.2 65 0:59.4 39 23:40.2 1:34:04.1
75 Kevin Wilkins 272 9 20-24 47 23:27.6 29 0:00.0 87 42:30.5 105 1:18.4 86 26:49.8 1:34:06.5
  ------- Run ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Anna Leikert 199 1 20-24 38 22:42.3 20 0:00.0 143 47:23.9 46 0:51.4 35 23:11.0 1:34:08.8
77 Mario Kyriakides 230 12 30-34 24 21:49.6 6 0:00.0 160 49:10.5 4 0:33.9 31 22:52.0 1:34:26.0
78 Troy Hale 180 7 35-39 64 24:31.7 46 0:00.0 102 43:14.4 99 1:15.1 71 25:44.2 1:34:45.5
79 Chad Roberts 206 8 45-49 102 26:44.4 84 0:00.0 33 37:49.6 74 1:03.1 120 29:17.4 1:34:54.6
80 Natalie Devries 325 1 16-19 83 25:50.6 65 0:00.0 101 43:14.2 82 1:06.7 62 24:52.9 1:35:04.5
81 Jill Dewitt 408 1 40-44 113 27:43.1 95 0:00.0 26 37:11.1 68 1:00.2 123 29:25.6 1:35:20.2
82 Kevin Vollmert 266 9 40-44 131 28:38.3 112 0:00.0 38 38:04.4 38 0:48.3 109 28:19.0 1:35:50.2
83 Anna Sophia Kinkle 347 2 20-24 78 25:37.3 60 0:00.0 81 41:59.1 129 1:28.0 92 27:07.0 1:36:11.5
84 Mark Gagnon 423 9 45-49 81 25:44.0 63 0:00.0 103 43:22.2 57 0:53.4 77 26:14.7 1:36:14.4
85 Tim Ross 269 13 30-34 62 24:27.9 44 0:00.0 136 46:33.9 91 1:11.7 47 24:18.4 1:36:32.0
86 Tiffany Dehaan 15 3 25-29 59 24:21.2 41 0:00.0 137 46:36.5 143 1:37.5 44 24:14.8 1:36:50.0
87 Tessa Tresslar 13 4 25-29 58 24:21.1 40 0:00.0 126 45:41.5 173 2:32.4 46 24:15.2 1:36:50.4
88 Brenden Merriman 351 9 16-19 73 25:14.8 55 0:00.0 109 43:58.1 24 0:45.1 89 27:02.8 1:37:00.9
89 Danielle Schirm 192 4 30-34 69 24:47.1 51 0:00.0 113 44:31.1 112 1:22.4 81 26:22.8 1:37:03.5
90 Tommy Law 425 1 60-64 96 26:25.6 78 0:00.0 77 41:56.8 90 1:11.6 101 27:45.3 1:37:19.4
91 Brian Erickson 349 4 50-54 90 26:06.5 72 0:00.0 152 48:35.6 64 0:59.0 22 22:03.2 1:37:44.4
92 Marc Benigni 409 10 45-49 147 29:55.4 128 0:00.0 6 34:23.0 79 1:05.2 149 32:24.6 1:37:48.3
93 Lori Stump 10 1 55-59 103 26:47.5 85 0:00.0 90 42:36.4 131 1:30.1 91 27:04.0 1:37:58.2
94 Brian Cercek 248 7 25-29 87 25:58.2 69 0:00.0 133 46:19.9 107 1:19.7 50 24:22.7 1:38:00.7
95 Scott Dean 334 5 50-54 126 28:14.2 107 0:00.0 58 40:20.3 121 1:25.3 105 28:02.6 1:38:02.5
96 Jennifer Hanlon 324 2 40-44 76 25:27.7 58 0:00.0 99 43:09.5 138 1:32.9 103 27:56.5 1:38:06.7
97 Amy Hinkle 150 1 45-49 110 27:24.0 92 0:00.0 68 41:24.3 81 1:05.7 110 28:20.2 1:38:14.3
98 Daniel Bowen 274 2 60-64 98 26:37.2 80 0:00.0 95 42:56.8 50 0:51.9 104 28:01.9 1:38:27.9
99 Ryan Kaufman 323 10 20-24 89 26:04.8 71 0:00.0 107 43:46.9 53 0:52.1 106 28:07.5 1:38:51.4
100 Lauren Madison 29 3 35-39 128 28:18.0 109 0:00.0 75 41:41.8 144 1:38.1 94 27:17.4 1:38:55.5
  ------- Run ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Anthony Pease 250 10 40-44 148 29:59.1 129 0:00.0 36 37:55.7 69 1:00.7 132 30:01.3 1:38:57.0
102 Mark Slagle 231 8 35-39 114 27:45.7 96 0:00.0 54 39:29.2 155 1:55.7 129 29:48.1 1:38:58.9
103 Nina Ahrens 189 5 25-29 95 26:22.6 77 0:00.0 71 41:30.0 86 1:09.8 131 30:00.9 1:39:03.5
104 Nate Dufon 407 10 16-19 53 23:58.4 35 0:00.0 97 43:01.3 111 1:22.1 140 30:51.8 1:39:13.7
105 Stacey Holt 273 4 35-39 107 27:01.4 89 0:00.0 110 44:06.0 51 0:51.9 95 27:20.0 1:39:19.5
106 James Kincaid 54 6 50-54 125 28:10.4 106 0:00.0 89 42:34.8 76 1:03.9 99 27:38.3 1:39:27.6
107 Kevin Burke 83 11 45-49 117 27:56.6 99 0:00.0 80 41:59.1 108 1:21.1 107 28:12.6 1:39:29.5
108 Brad Kaminski 181 9 35-39 119 28:00.0 101 0:00.0 72 41:31.4 162 2:07.2 108 28:18.7 1:39:57.4
109 Cody Fontaine 145 8 25-29 124 28:09.8 105 0:00.0 73 41:37.8 97 1:13.4 121 29:18.8 1:40:20.0
110 Frank Silva 268 7 50-54 109 27:20.4 91 0:00.0 86 42:28.3 116 1:23.2 119 29:11.4 1:40:23.5
111 Jenna Schotenboer 25 1 13-15 142 29:21.1 123 0:00.0 127 45:43.7 47 0:51.4 51 24:27.7 1:40:24.1
112 Erik Poel 111 10 35-39 129 28:22.9 110 0:00.0 96 42:57.5 134 1:30.8 100 27:41.1 1:40:32.5
113 Aliina Weykamp 87 3 20-24 86 25:57.4 68 0:00.0 134 46:22.1 151 1:50.9 83 26:31.9 1:40:42.3
114 Lydia Weykamp 88 4 20-24 85 25:56.6 67 0:00.0 132 46:17.9 156 1:55.9 84 26:31.9 1:40:42.5
115 Brenda Penland 105 2 45-49 88 26:00.1 70 0:00.0 121 44:56.5 40 0:49.1 117 29:06.0 1:40:51.8
116 Kevin Olney 257 2 55-59 116 27:53.8 98 0:00.0 114 44:38.3 133 1:30.7 90 27:03.1 1:41:06.1
117 Lauri Young 135 2 55-59 111 27:38.4 93 0:00.0 108 43:47.3 63 0:58.2 115 28:48.2 1:41:12.2
118 Suzanne Coney 213 3 55-59 92 26:19.1 74 0:00.0 146 48:02.8 59 0:54.4 96 27:22.4 1:42:38.9
119 Sarah Dephillips 241 5 30-34 94 26:20.7 76 0:00.0 153 48:38.3 92 1:11.8 87 26:51.1 1:43:02.0
120 Thad Schrotenboer 23 11 40-44 153 30:46.3 134 0:00.0 117 44:41.4 141 1:35.3 82 26:25.1 1:43:28.3
121 Michael Kaffenberger 129 11 35-39 112 27:43.0 94 0:00.0 122 44:56.7 183 3:02.8 111 28:21.2 1:44:03.8
122 Autumn Homa 244 5 20-24 106 26:55.7 88 0:00.0 131 46:15.9 103 1:16.6 128 29:43.0 1:44:11.3
123 Laura Greene 276 6 30-34 101 26:42.6 83 0:00.0 156 48:52.4 77 1:04.4 98 27:34.7 1:44:14.1
124 Elissa Martin 258 6 25-29 133 28:45.4 114 0:00.0 118 44:42.9 119 1:25.0 124 29:26.2 1:44:19.6
125 Jason Dykhouse 190 12 40-44 135 28:56.5 116 0:00.0 128 45:48.5 167 2:15.3 97 27:29.8 1:44:30.2
  ------- Run ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Elizabeth Gutierrez 71 7 30-34 122 28:08.1 103 0:00.0 115 44:39.5 130 1:29.3 133 30:14.0 1:44:31.0
127 Michael Ercole 336 13 40-44 146 29:53.8 127 0:00.0 93 42:51.9 164 2:10.8 130 29:58.4 1:44:55.0
128 Marissa Bleakley 4 6 20-24 130 28:36.1 111 0:00.0 129 45:55.0 54 0:52.9 136 30:23.0 1:45:47.1
129 Kathryn Baumgras 99 7 25-29 140 29:08.8 121 0:00.0 139 46:41.6 33 0:48.0 122 29:23.1 1:46:01.7
130 Timothy Morrow 229 1 70-74 100 26:42.3 82 0:00.0 125 45:20.3 157 1:58.6 148 32:22.5 1:46:23.8
131 Shelley Irwin 240 1 50-54 120 28:02.9 102 0:00.0 140 46:55.4 78 1:05.0 137 30:33.4 1:46:36.9
132 Carrie Everhart 239 3 45-49 139 29:07.9 120 0:00.0 112 44:30.9 83 1:06.9 147 32:07.8 1:46:53.7
133 Greg Gust 411 8 50-54 123 28:09.5 104 0:00.0 116 44:40.6 146 1:41.3 151 32:40.5 1:47:11.9
134 Mark McAvoy 345 14 30-34 150 30:06.6 131 0:00.0 105 43:33.5 75 1:03.1 152 32:41.6 1:47:25.0
135 Bob Richthammer 287 12 45-49 143 29:22.4 124 0:00.0 100 43:11.7 120 1:25.1 156 33:29.8 1:47:29.1
136 Alyssa Klooster Kloosterhouse 112 7 20-24 115 27:50.1 97 0:00.0 148 48:11.8 135 1:31.0 138 30:39.2 1:48:12.3
137 Robert Hillseth 284 2 70-74 156 31:16.2 137 0:00.0 88 42:31.3 147 1:42.7 153 32:53.3 1:48:23.5
138 Aubry Field 44 3 40-44 132 28:40.2 113 0:00.0 154 48:42.1 175 2:34.2 112 28:28.8 1:48:25.4
139 Alicia Manders 120 8 25-29 118 27:57.0 100 0:00.0 155 48:52.2 84 1:06.9 139 30:41.9 1:48:38.2
140 John Piasecki 123 3 60-64 177 33:57.7 156 0:00.0 60 40:29.5 168 2:15.8 150 32:25.8 1:49:08.9
141 Braden Schrotenboer 24 11 16-19 141 29:15.7 122 0:00.0 142 47:23.4 122 1:25.8 144 31:21.5 1:49:26.6
142 Tony Morelli 278 12 35-39 144 29:28.1 125 0:00.0 151 48:34.5 166 2:13.9 125 29:35.9 1:49:52.4
143 David Haggerty 264 13 45-49 127 28:16.5 108 0:00.0 168 51:10.3 142 1:37.1 116 28:49.6 1:49:53.6
144 Steve Lieberman 3 4 60-64 121 28:04.0 187 3:00.4 145 47:41.9 179 2:46.5 114 28:32.6 1:50:05.6
145 Stacey Givskud 48 5 35-39 154 31:12.7 135 0:00.0 144 47:34.4 149 1:47.7 126 29:37.6 1:50:12.5
146 Kristie Vanauken 188 4 45-49 157 31:18.3 138 0:00.0 138 46:36.8 174 2:33.0 134 30:14.3 1:50:42.5
147 Katherine Sage 251 8 30-34 138 29:05.6 119 0:00.0 159 48:55.4 140 1:33.9 143 31:11.3 1:50:46.3
148 Karen Devries 326 5 45-49 137 29:04.8 118 0:00.0 166 51:02.2 102 1:15.8 127 29:38.5 1:51:01.4
149 Becca Sheps-Busby 106 2 16-19 105 26:53.7 87 0:00.0 177 55:23.2 55 0:53.2 118 29:09.2 1:52:19.4
150 Carolyn Walborn 124 4 55-59 158 31:24.1 139 0:00.0 149 48:12.6 160 2:01.6 142 31:00.4 1:52:38.8
  ------- Run ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Jenna Slot 127 9 25-29 108 27:09.3 90 0:00.0 175 53:46.9 67 0:59.9 141 30:52.6 1:52:48.9
152 Marypat Abowd 223 5 55-59 145 29:42.6 126 0:00.0 162 50:28.5 184 3:02.8 135 30:19.0 1:53:33.0
153 Lynn Lohman 100 9 50-54 161 32:03.0 142 0:00.0 120 44:55.5 180 2:51.4 160 33:51.6 1:53:41.6
154 Sasha Wolff 232 9 30-34 151 30:10.7 132 0:00.0 119 44:46.2 100 1:15.1 176 38:54.0 1:55:06.2
155 Michael Jager 141 10 50-54 149 30:04.5 130 0:00.0 124 45:11.7 159 2:00.1 175 38:21.9 1:55:38.4
156 Shannon Lohman 101 8 20-24 163 32:14.9 144 0:00.0 157 48:53.3 145 1:39.1 155 33:13.8 1:56:01.2
157 Karen Manders 118 2 50-54 168 33:20.0 148 0:00.0 104 43:30.2 185 3:10.7 166 36:03.1 1:56:04.2
158 Maryann Graham 416 6 45-49 164 33:06.6 145 0:00.0 135 46:33.4 176 2:40.7 157 33:43.7 1:56:04.6
159 Mark Manders 119 3 55-59 165 33:12.9 146 0:00.0 106 43:38.4 182 2:55.6 172 37:54.9 1:57:42.0
160 Josephine Spitzley 139 10 25-29 136 29:01.0 117 0:00.0 174 53:20.2 114 1:23.1 162 34:25.1 1:58:09.6
161 Tom Wood 50 11 50-54 174 33:47.6 154 0:00.0 150 48:21.1 172 2:32.2 158 33:47.2 1:58:28.2
162 James Kearney 117 5 60-64 170 33:24.6 150 0:00.0 171 52:12.6 118 1:24.5 145 31:43.3 1:58:45.2
163 Jill Dieterle 280 3 50-54 166 33:19.0 147 0:00.0 163 50:33.2 87 1:10.3 163 34:25.3 1:59:28.0
164 Marie Abell 176 7 45-49 155 31:14.1 136 0:00.0 158 48:55.3 124 1:26.4 171 37:54.9 1:59:30.9
165 Lawrence Kearney 438 4 55-59 169 33:23.0 149 0:00.0 167 51:04.0 177 2:41.1 154 33:09.5 2:00:17.7
166 Lauren Klaassen 419 3 16-19 159 31:27.7 140 0:00.0 169 51:19.6 132 1:30.7 174 38:08.7 2:02:26.8
167 Rebecca Smith 64 6 35-39 171 33:32.7 151 0:00.0 164 50:42.6 152 1:53.0 168 36:20.5 2:02:29.0
168 Gabrielle D'Angelo 73 11 25-29 162 32:05.5 143 0:00.0 180 56:33.2 170 2:18.0 146 32:05.1 2:03:01.9
169 Rochelle Johnson 344 12 25-29 160 31:52.4 141 0:00.0 172 52:14.5 127 1:27.1 173 38:04.8 2:03:39.0
170 John Hunt 138 6 60-64 172 33:38.0 152 0:00.0 176 54:55.2 154 1:53.2 159 33:47.2 2:04:13.8
171 Sharon Sirpilla 77 4 50-54 173 33:42.5 153 0:00.0 179 55:56.5 73 1:02.4 165 35:58.9 2:06:40.5
172 Lisa Nash 403 5 50-54 182 35:42.0 182 2:00.5 173 52:29.2 161 2:06.2 164 35:39.7 2:07:57.7
173 Carolyn Waterstradt 346 8 45-49 181 35:30.0 185 2:09.6 170 51:38.0 94 1:12.3 170 37:45.6 2:08:15.6
174 Amanda Carter 187 10 30-34 178 34:25.3 157 0:00.0 181 56:43.0 126 1:26.7 167 36:15.9 2:08:51.0
175 Edward Avery 281 14 40-44 176 33:55.0 181 2:00.0 165 50:59.9 44 0:50.0 177 43:28.3 2:11:13.3
  ------- Run ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
176 Elizabeth Gendernalik 228 9 20-24 180 35:09.4 177 1:21.8 184 1:02:10.5 95 1:12.4 161 34:06.1 2:14:00.4
177 Crystal Mink 75 11 30-34 167 33:20.0 180 2:00.0 161 49:31.6 150 1:49.3 182 48:03.4 2:14:44.4
178 Gio Morelli 279 7 60-64 175 33:49.4 155 0:00.0 188 1:05:32.6 93 1:11.8 169 37:16.8 2:17:50.7
179 Renee Kendall 282 10 20-24 189 1:37:44.5     182 57:13.4     180 46:48.5 2:20:19.3
180 Shelby Yeager 142 4 16-19 179 35:08.3 158 0:00.0 186 1:03:16.9 165 2:13.1 178 44:18.8 2:24:57.2
181 Patricia Keanrey 222 6 55-59 184 37:23.2 186 2:18.8 183 1:01:44.7 171 2:27.6 181 46:59.2 2:30:53.7
182 Wendy Barding 401 9 45-49 185 41:33.6 179 1:42.1 185 1:02:24.3 98 1:14.9 179 44:31.7 2:31:26.7
183 Brant Bender 433 13 35-39 186 46:45.6 171 0:51.8 178 55:32.5 96 1:12.9 184 55:55.2 2:40:18.2
184 Rob Young 128 5 55-59 183 36:24.0 184 2:00.9 187 1:03:46.6 186 4:03.3 183 55:46.4 2:42:01.4
185 Diane Zedan 209 7 55-59 187 56:29.4 178 1:37.9 189 1:09:54.8 89 1:11.5 185 1:01:01.1 3:10:15.0