Men: Top Finishers 0-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
15K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shay Ostyn | Grant MI | 2713 | 20 | 1 | 53:58.45 | 53:59.40 | 5:48/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Emmer | Ann Arbor MI | 2554 | 32 | 15 | 1:03:40.79 | 1:03:44.42 | 6:51/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Bitner | Austin TX | 2698 | 40 | 4 | 58:42.76 | 58:43.91 | 6:19/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Ruter | Spring Lake MI | 2684 | 42 | 38 | 1:11:55.88 | 1:12:01.98 | 7:44/M |
Top | ||||||||
Male 18 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Ruel | Muskegon MI | 2588 | 18 | 9 | 1:00:52.55 | 1:00:52.67 | 6:33/M |
2 | James Sytsema | Muskegon MI | 2426 | 17 | 25 | 1:09:23.45 | 1:09:54.59 | 7:28/M |
3 | Ryan Miller | Bristow VA | 2707 | 15 | 136 | 1:25:51.95 | 1:26:09.60 | 9:14/M |
4 | Cody Mayette | Muskegon MI | 2545 | 12 | 177 | 1:32:39.29 | 1:33:03.26 | 9:58/M |
Top | ||||||||
Female 18 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nora Mitteer | Whitehall MI | 2518 | 14 | 75 | 1:17:27.68 | 1:17:53.20 | 8:20/M |
2 | Madison Rose | Muskegon MI | 2667 | 16 | 78 | 1:18:03.52 | 1:18:10.45 | 8:24/M |
3 | Mikayla Eshbach | Cedar Springs MI | 2441 | 15 | 104 | 1:22:02.36 | 1:22:12.61 | 8:49/M |
Top | ||||||||
Male 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Baker | Muskegon MI | 2666 | 20 | 3 | 57:48.34 | 57:48.47 | 6:13/M |
2 | Robert Chapman | Spring Lake MI | 2585 | 24 | 7 | 1:00:33.65 | 1:00:33.65 | 6:31/M |
3 | Justin Kamps | Dorr MI | 2640 | 23 | 39 | 1:12:24.74 | 1:12:36.58 | 7:47/M |
4 | Joshua Clark | Grand Rapids MI | 2602 | 20 | 46 | 1:13:39.51 | 1:13:41.68 | 7:55/M |
5 | Zachary Anderson | Muskegon MI | 2697 | 22 | 91 | 1:20:05.86 | 1:20:15.35 | 8:37/M |
6 | Anthony Smith | Muskegon MI | 2653 | 20 | 273 | 2:13:38.16 | 2:13:48.41 | 14:22/M |
Top | ||||||||
Female 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Kordupel | Spring Lake MI | 2457 | 24 | 19 | 1:07:09.83 | 1:07:12.43 | 7:13/M |
2 | Grace Kendra | Spring Lake MI | 2506 | 20 | 55 | 1:14:31.01 | 1:14:41.44 | 8:01/M |
3 | Erin Rhodes | Holland MI | 2496 | 21 | 122 | 1:24:21.08 | 1:24:36.21 | 9:04/M |
4 | Erin Diederichsen | Grand Haven MI | 2523 | 24 | 125 | 1:24:40.10 | 1:24:47.59 | 9:06/M |
5 | Kaitlyn Johnson | Spring Lake MI | 2517 | 21 | 173 | 1:31:50.04 | 1:32:11.71 | 9:52/M |
6 | Libby Friend | Okemos MI | 2452 | 22 | 189 | 1:34:37.98 | 1:34:53.23 | 10:10/M |
7 | Jennifer Leestma | Muskegon MI | 2609 | 21 | 191 | 1:34:41.46 | 1:35:18.41 | 10:11/M |
8 | Caitlin MacHinski | Twin Lake MI | 2692 | 20 | 225 | 1:43:10.40 | 1:43:36.00 | 11:06/M |
9 | Raeann Berkompas | Grandville MI | 2607 | 22 | 239 | 1:46:07.06 | 1:46:43.30 | 11:25/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jake Schaner | Denver CO | 2557 | 28 | 5 | 58:55.58 | 58:55.82 | 6:20/M |
2 | Joshua Alderink | Holton MI | 2515 | 27 | 11 | 1:02:09.91 | 1:02:10.67 | 6:41/M |
3 | Jacob Laurent | Chicago IL | 2490 | 29 | 27 | 1:10:27.02 | 1:10:38.87 | 7:35/M |
4 | Tom Holcomb | Grand Rapids MI | 2645 | 26 | 49 | 1:13:58.41 | 1:14:04.69 | 7:57/M |
5 | Gregory Studier | Chicago IL | 2556 | 26 | 58 | 1:15:29.17 | 1:15:46.93 | 8:07/M |
6 | Chance McCormick | Muskegon MI | 2511 | 26 | 96 | 1:20:51.81 | 1:20:56.70 | 8:42/M |
7 | Matt Paparella | Allendale MI | 2711 | 29 | 99 | 1:21:28.90 | 1:21:41.60 | 8:46/M |
8 | Jeff Moore | Grandville MI | 2608 | 26 | 195 | 1:35:14.01 | 1:35:50.73 | 10:14/M |
9 | Justin Bethune | Muskegon MI | 2709 | 29 | 236 | 1:45:32.30 | 1:45:45.99 | 11:21/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Quint | Grandville MI | 2519 | 28 | 16 | 1:03:47.02 | 1:03:53.75 | 6:52/M |
2 | Elizabeth Bigelow | Whitehall MI | 2540 | 29 | 17 | 1:04:25.59 | 1:04:27.33 | 6:56/M |
3 | Laura Smith | Grand Rapids MI | 2503 | 28 | 21 | 1:07:40.95 | 1:07:48.70 | 7:17/M |
4 | Jessica Clark | Grand Rapids MI | 2605 | 27 | 28 | 1:10:33.17 | 1:10:34.93 | 7:35/M |
5 | Loretta McCabe | Fruitport MI | 2702 | 28 | 50 | 1:14:10.56 | 1:14:12.52 | 7:58/M |
6 | Rachel Weick | Grand Haven MI | 2528 | 26 | 67 | 1:16:46.46 | 1:16:49.87 | 8:15/M |
7 | Katie Spoelman | Grand Haven MI | 2446 | 25 | 95 | 1:20:24.43 | 1:20:29.70 | 8:39/M |
8 | Kelsey Patterson | Portage MI | 2495 | 27 | 132 | 1:25:24.88 | 1:25:52.32 | 9:11/M |
9 | Brianna Ebenstein | Sand Lake MI | 2454 | 26 | 133 | 1:25:43.54 | 1:26:04.94 | 9:13/M |
10 | Jaimee Pachla | Detroit MI | 2529 | 29 | 138 | 1:26:03.38 | 1:26:17.87 | 9:15/M |
11 | Justine Zingsheim | Grand Rapids MI | 2494 | 28 | 144 | 1:26:46.45 | 1:27:27.43 | 9:20/M |
12 | Brittany Minterfering | Harrison MI | 2526 | 25 | 160 | 1:29:29.51 | 1:29:54.72 | 9:37/M |
13 | Breanne Blohm | Zeeland MI | 2532 | 25 | 167 | 1:30:22.38 | 1:30:44.68 | 9:43/M |
14 | Lauren Benes | Nunica MI | 2498 | 26 | 168 | 1:30:24.29 | 1:30:44.57 | 9:43/M |
15 | Laura Haselhuhn | Ferndale MI | 2541 | 27 | 169 | 1:30:52.32 | 1:30:59.58 | 9:46/M |
16 | Megan Stiffler | Caledonia MI | 2648 | 26 | 183 | 1:33:39.59 | 1:34:07.47 | 10:04/M |
17 | Jana Shavalier | Grand Rapids MI | 2606 | 29 | 185 | 1:34:08.14 | 1:34:22.38 | 10:07/M |
18 | Michaela Paparella | Allendale MI | 2712 | 29 | 211 | 1:37:32.86 | 1:37:55.60 | 10:29/M |
19 | Bryony Schultz | Holton MI | 2483 | 26 | 212 | 1:38:56.96 | 1:39:23.73 | 10:38/M |
20 | Valerie Bethune | Muskegon MI | 2710 | 28 | 237 | 1:45:32.85 | 1:45:45.74 | 11:21/M |
21 | Halley Sarnowski | Muskegon MI | 2695 | 28 | 247 | 1:49:46.13 | 1:50:18.75 | 11:48/M |
22 | Paula Urban | Keego Harbor MI | 2561 | 26 | 251 | 1:50:00.92 | 1:50:26.10 | 11:50/M |
23 | Kayla Kieft | Muskegon MI | 2635 | 28 | 266 | 2:00:23.18 | 2:00:44.17 | 12:57/M |
24 | Naomi Kenyon | Rockford MI | 2486 | 29 | 268 | 2:02:29.72 | 2:03:02.17 | 13:10/M |
25 | Samantha Williams | Portage MI | 2460 | 29 | 270 | 2:03:37.30 | 2:04:15.44 | 13:18/M |
26 | Jessica Clarke | Ypsilanti MI | 2551 | 28 | 271 | 2:05:48.81 | 2:06:11.75 | 13:32/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jordan Lafreniere | Grand Rapids MI | 2660 | 32 | 2 | 54:13.70 | 54:14.65 | 5:50/M |
2 | Ryan McEnhill | Muskegon MI | 2575 | 34 | 6 | 59:19.51 | 59:21.26 | 6:23/M |
3 | Kyle Martin | Muskegon MI | 2579 | 32 | 12 | 1:02:28.20 | 1:02:31.41 | 6:43/M |
4 | Chad Cole | Portage MI | 2662 | 32 | 14 | 1:03:27.99 | 1:03:39.46 | 6:49/M |
5 | Ryan Patterson | Portage MI | 2573 | 33 | 41 | 1:12:47.57 | 1:13:13.16 | 7:50/M |
6 | Rick Proctor | Muskegon MI | 2513 | 30 | 42 | 1:13:12.74 | 1:13:41.44 | 7:52/M |
7 | Patrick Kennedy | Dublin OH | 2404 | 33 | 45 | 1:13:37.94 | 1:13:46.92 | 7:55/M |
8 | Nick Tyler | Whitehall MI | 2652 | 33 | 80 | 1:18:21.00 | 1:18:50.94 | 8:25/M |
9 | Bryan Holzgen | Spring Lake MI | 2688 | 32 | 84 | 1:18:57.86 | 1:19:33.36 | 8:29/M |
10 | Nate Osbo | Whitehall MI | 2672 | 31 | 89 | 1:19:40.37 | 1:20:11.11 | 8:34/M |
11 | Benjamin Evans | Muskegon MI | 2706 | 30 | 93 | 1:20:22.43 | 1:20:50.60 | 8:38/M |
12 | Asa Carr | Muskegon MI | 2617 | 32 | 171 | 1:31:08.60 | 1:31:36.47 | 9:48/M |
13 | Kristopher Ruetz | Holland MI | 2657 | 30 | 261 | 1:54:00.11 | 1:54:30.26 | 12:15/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nikki Liversedge | Lowell MI | 2593 | 33 | 30 | 1:10:53.98 | 1:10:57.38 | 7:37/M |
2 | Nicole Hurley | Muskegon MI | 2577 | 32 | 31 | 1:11:00.88 | 1:11:25.63 | 7:38/M |
3 | Sarah Dephillips | Muskegon MI | 2633 | 32 | 35 | 1:11:45.04 | 1:11:50.95 | 7:43/M |
4 | Amanda Stoerman | Chicago IL | 2522 | 30 | 52 | 1:14:14.46 | 1:14:27.36 | 7:59/M |
5 | Stephanie Grotenhuis | Whitehall MI | 2401 | 33 | 59 | 1:15:30.87 | 1:15:51.73 | 8:07/M |
6 | Rikki Amaya | Fayetteville NC | 2408 | 32 | 108 | 1:22:42.80 | 1:23:10.29 | 8:54/M |
7 | Angela Goodwin | Muskegon MI | 2584 | 34 | 114 | 1:23:10.40 | 1:23:25.53 | 8:57/M |
8 | Reh Starks | Plainwell MI | 2655 | 30 | 116 | 1:23:23.08 | 1:23:47.23 | 8:58/M |
9 | April Lankford | Muskegon MI | 2411 | 34 | 119 | 1:23:53.83 | 1:23:59.22 | 9:01/M |
10 | Jana Sneller | Muskegon MI | 2611 | 30 | 127 | 1:24:56.66 | 1:25:16.42 | 9:08/M |
11 | Heather Hansen | Grand Haven MI | 2533 | 31 | 129 | 1:25:09.17 | 1:25:32.66 | 9:09/M |
12 | Ruth Barkel | Fremont MI | 2508 | 31 | 141 | 1:26:18.48 | 1:26:30.96 | 9:17/M |
13 | Brandi Miller | Muskegon MI | 2527 | 31 | 146 | 1:26:53.97 | 1:27:28.57 | 9:21/M |
14 | Stephanie Kooistra | Fremont MI | 2509 | 34 | 153 | 1:27:20.10 | 1:27:32.34 | 9:23/M |
15 | Marla Larson | Muskegon MI | 2459 | 33 | 162 | 1:29:39.92 | 1:30:05.72 | 9:38/M |
16 | Cara Milburn | Rochester MI | 2484 | 33 | 170 | 1:30:58.93 | 1:31:22.44 | 9:47/M |
17 | Kristen Wagner | Muskegon MI | 2658 | 33 | 180 | 1:33:35.54 | 1:33:53.73 | 10:04/M |
18 | Brook Terryn | Fruitport MI | 2564 | 32 | 203 | 1:36:09.48 | 1:36:44.88 | 10:20/M |
19 | Kristin Schultz | Whitehall MI | 2621 | 34 | 207 | 1:37:09.58 | 1:37:43.22 | 10:27/M |
20 | Bridget Graham | Grand Rapids MI | 2690 | 33 | 208 | 1:37:13.09 | 1:37:31.63 | 10:27/M |
21 | Heather Kass | Ravenna MI | 2589 | 34 | 216 | 1:40:43.60 | 1:41:14.74 | 10:50/M |
22 | Robin Glassner | Twin Lake MI | 2458 | 30 | 219 | 1:41:45.29 | 1:42:00.66 | 10:56/M |
23 | Lynn Ellsworth | Whitehall MI | 2461 | 31 | 228 | 1:43:35.75 | 1:44:11.59 | 11:08/M |
24 | Megan Boynton | Schoolcraft MI | 2481 | 33 | 229 | 1:44:02.64 | 1:44:28.24 | 11:11/M |
25 | Rosemary Cady | Spring Lake MI | 2444 | 30 | 238 | 1:45:34.05 | 1:46:07.51 | 11:21/M |
26 | Natalie Rowe | Portage MI | 2665 | 30 | 252 | 1:50:25.99 | 1:50:57.75 | 11:52/M |
27 | Kathryn Maki | Spring Lake MI | 2456 | 34 | 258 | 1:52:38.51 | 1:53:10.50 | 12:07/M |
28 | Heather Bouwkamp | Grand Rapids MI | 2691 | 32 | 259 | 1:53:27.90 | 1:53:48.17 | 12:12/M |
29 | Brandi Smith | Lawton MI | 2427 | 33 | 263 | 1:56:41.14 | 1:57:00.57 | 12:33/M |
30 | Kristin Bellino | Portage MI | 2480 | 32 | 264 | 1:56:42.00 | 1:57:00.76 | 12:33/M |
31 | Kelley Miller | Otsego MI | 2650 | 33 | 267 | 2:00:50.32 | 2:01:21.90 | 13:00/M |
32 | Alicia Brady | Kalamazoo MI | 2437 | 31 | 277 | 2:22:18.92 | 2:22:54.44 | 15:18/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Schillaci | Grand Haven MI | 2675 | 37 | 13 | 1:02:36.40 | 1:02:46.22 | 6:44/M |
2 | Doug Parrish | Ravenna MI | 2409 | 39 | 29 | 1:10:35.83 | 1:10:37.42 | 7:35/M |
3 | Arturo Morales | Muskegon MI | 2696 | 36 | 37 | 1:11:59.69 | 1:12:08.89 | 7:44/M |
4 | Matt Owens | Keego Harbor MI | 2559 | 35 | 48 | 1:13:47.23 | 1:14:07.91 | 7:56/M |
5 | Donald Ketner | Muskegon MI | 2578 | 35 | 54 | 1:14:28.83 | 1:14:38.13 | 8:00/M |
6 | S. Brandon Stone | Muskegon MI | 2418 | 35 | 60 | 1:15:37.64 | 1:15:49.10 | 8:08/M |
7 | John Dobberstein | Muskegon MI | 2568 | 36 | 61 | 1:15:41.62 | 1:15:50.19 | 8:08/M |
8 | Chris Sibley | Muskegon MI | 2558 | 37 | 69 | 1:16:56.13 | 1:16:58.10 | 8:16/M |
9 | Jason Woods | Muskegon MI | 2641 | 39 | 72 | 1:17:14.03 | 1:17:38.18 | 8:18/M |
10 | George Goulet | Muskegon MI | 2705 | 38 | 85 | 1:19:04.77 | 1:19:18.70 | 8:30/M |
11 | Dan Rinsema-Sybenga | Muskegon MI | 2581 | 39 | 101 | 1:21:36.75 | 1:22:14.89 | 8:46/M |
12 | Michael Campeau | Fremont MI | 2465 | 37 | 102 | 1:21:37.04 | 1:21:54.79 | 8:47/M |
13 | Mark Foreman | Muskegon MI | 2603 | 35 | 112 | 1:23:02.62 | 1:23:41.96 | 8:56/M |
14 | Aaron Schantz | Zeeland MI | 2423 | 37 | 128 | 1:24:59.26 | 1:25:43.25 | 9:08/M |
15 | Tim Lopez | Muskegon MI | 2715 | 35 | 151 | 1:27:12.05 | 1:27:28.64 | 9:23/M |
16 | Erik Carlson | Muskegon MI | 2583 | 35 | 157 | 1:28:53.21 | 1:29:19.62 | 9:33/M |
17 | Matthew Mitteer | Whitehall MI | 2632 | 38 | 178 | 1:32:59.34 | 1:33:25.55 | 10:00/M |
18 | Daniel Hogston | Okemos MI | 2413 | 39 | 188 | 1:34:37.22 | 1:34:52.97 | 10:10/M |
19 | Gary Howard | Hopkins MI | 2468 | 39 | 218 | 1:41:39.48 | 1:42:08.21 | 10:56/M |
20 | Jason Baker | Fremont MI | 2548 | 39 | 255 | 1:51:34.19 | 1:51:53.61 | 12:00/M |
21 | Brent Cross | Durand MI | 2673 | 38 | 256 | 1:51:42.56 | 1:52:15.55 | 12:01/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Shibley | Grand Haven MI | 2405 | 36 | 26 | 1:10:25.61 | 1:10:41.17 | 7:34/M |
2 | Brooke Novy | Whitehall MI | 2489 | 39 | 43 | 1:13:18.85 | 1:13:27.24 | 7:53/M |
3 | Karen Grasmeyer | Muskegon MI | 2500 | 37 | 47 | 1:13:42.99 | 1:13:48.69 | 7:55/M |
4 | Julie Wojtaszek | Northville MI | 2542 | 39 | 63 | 1:15:57.86 | 1:16:03.13 | 8:10/M |
5 | Jennifer Butcher | Nunica MI | 2714 | 37 | 65 | 1:16:33.95 | 1:16:39.45 | 8:14/M |
6 | Esther Jiran | Fremont MI | 2685 | 38 | 71 | 1:17:09.88 | 1:17:40.23 | 8:18/M |
7 | Christine Slager | Muskegon MI | 2693 | 38 | 81 | 1:18:23.70 | 1:18:32.20 | 8:26/M |
8 | Bambi Lahaie | Muskegon MI | 2630 | 39 | 86 | 1:19:10.37 | 1:19:15.86 | 8:31/M |
9 | Erica Crozier | Muskegon MI | 2676 | 38 | 88 | 1:19:36.44 | 1:19:39.64 | 8:34/M |
10 | Erin Barrios | Holland MI | 2718 | 38 | 92 | 1:20:19.70 | 1:20:36.20 | 8:38/M |
11 | Sarah Rinsema-Sybenga | Muskegon MI | 2582 | 38 | 100 | 1:21:35.45 | 1:22:15.20 | 8:46/M |
12 | Emily Molesta | Ada MI | 2661 | 37 | 103 | 1:21:51.73 | 1:22:15.72 | 8:48/M |
13 | Pamela Brink | Brohman MI | 2525 | 38 | 105 | 1:22:05.52 | 1:22:12.46 | 8:50/M |
14 | Tracy Zylstra | Muskegon MI | 2687 | 39 | 111 | 1:23:02.30 | 1:23:27.55 | 8:56/M |
15 | Erica Phelps | Grand Haven MI | 2445 | 38 | 115 | 1:23:17.86 | 1:23:34.21 | 8:57/M |
16 | Kristia Whitaker | Muskegon MI | 2504 | 38 | 120 | 1:23:58.77 | 1:24:06.96 | 9:02/M |
17 | Jessica Plummer | Twin Lake MI | 2501 | 38 | 121 | 1:23:59.44 | 1:24:07.21 | 9:02/M |
18 | Lisa Freres | Muskegon MI | 2477 | 36 | 131 | 1:25:23.43 | 1:25:36.10 | 9:11/M |
19 | Kristi Landis | Cedar Springs MI | 2664 | 37 | 142 | 1:26:41.47 | 1:27:05.43 | 9:19/M |
20 | Nicole Leech | Muskegon MI | 2543 | 36 | 148 | 1:26:59.12 | 1:27:22.87 | 9:21/M |
21 | Amy Woods | Muskegon MI | 2656 | 36 | 149 | 1:27:00.17 | 1:27:23.91 | 9:21/M |
22 | Darci Schulze | Saint Johns MI | 2436 | 38 | 158 | 1:28:56.19 | 1:29:09.89 | 9:34/M |
23 | Emily Cook | Twin Lake MI | 2663 | 36 | 166 | 1:30:08.27 | 1:30:21.16 | 9:42/M |
24 | Leslie Mayette | Muskegon MI | 2544 | 36 | 174 | 1:32:03.44 | 1:32:28.21 | 9:54/M |
25 | Katharina Stojak | Muskegon MI | 2636 | 35 | 176 | 1:32:24.52 | 1:32:31.24 | 9:56/M |
26 | Rachel Mitteer | Whitehall MI | 2597 | 36 | 179 | 1:32:59.34 | 1:33:25.97 | 10:00/M |
27 | Penney Johnson | Muskegon MI | 2492 | 39 | 181 | 1:33:36.59 | 1:33:52.57 | 10:04/M |
28 | Nancy Sytsema | Muskegon MI | 2448 | 35 | 190 | 1:34:39.77 | 1:35:08.25 | 10:11/M |
29 | Tracy Elders | Whitehall MI | 2474 | 39 | 192 | 1:35:00.70 | 1:35:19.44 | 10:13/M |
30 | Elizabeth Kramer | Whitehall MI | 2505 | 38 | 193 | 1:35:01.05 | 1:35:19.64 | 10:13/M |
31 | Susan Grawbarger | Muskegon MI | 2592 | 38 | 194 | 1:35:09.11 | 1:35:33.26 | 10:14/M |
32 | Jennifer Utzinger | Twin Lake MI | 2466 | 36 | 213 | 1:39:53.67 | 1:40:19.48 | 10:44/M |
33 | Rachel Manzer | Ravenna MI | 2590 | 35 | 215 | 1:40:43.49 | 1:41:14.48 | 10:50/M |
34 | Jennifer Gaskins | White Bluff TN | 2487 | 35 | 226 | 1:43:12.91 | 1:43:39.53 | 11:06/M |
35 | Liz Griffin | Cumming GA | 2471 | 37 | 227 | 1:43:13.44 | 1:43:39.94 | 11:06/M |
36 | Angela Herder | Muskegon MI | 2493 | 39 | 234 | 1:45:16.46 | 1:45:57.44 | 11:19/M |
37 | Candice Hope | Oxford MI | 2512 | 37 | 240 | 1:46:40.23 | 1:47:17.17 | 11:28/M |
38 | Teri Andreason-Schwemer | Muskegon MI | 2634 | 35 | 243 | 1:48:11.30 | 1:48:32.99 | 11:38/M |
39 | Sarah Yonkman | Twin Lake MI | 2524 | 36 | 244 | 1:48:24.05 | 1:48:58.93 | 11:39/M |
40 | Cherylyn Weyhmiller | Grand Haven MI | 2476 | 37 | 262 | 1:55:17.16 | 1:55:47.50 | 12:24/M |
41 | Kelly Schulz | Kent City MI | 2434 | 36 | 269 | 2:02:29.96 | 2:03:02.17 | 13:10/M |
42 | Rachael Brown | Valparaiso IN | 2406 | 37 | 275 | 2:16:53.84 | 2:17:30.98 | 14:43/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chadwick Phillips | Lansing MI | 2677 | 44 | 10 | 1:02:06.41 | 1:02:06.92 | 6:41/M |
2 | Joseph Masvero | Muskegon MI | 2679 | 41 | 18 | 1:06:16.52 | 1:06:19.93 | 7:08/M |
3 | Scott Vandenberg | Paw Paw MI | 2431 | 43 | 24 | 1:08:28.23 | 1:08:36.18 | 7:22/M |
4 | Mike Matulis | Grand Haven MI | 2708 | 40 | 36 | 1:11:54.62 | 1:11:58.45 | 7:44/M |
5 | Eric Rop | Muskegon MI | 2680 | 42 | 73 | 1:17:17.80 | 1:17:28.43 | 8:19/M |
6 | Jacques Webster | Stratford ON | 2425 | 43 | 76 | 1:17:46.39 | 1:17:54.58 | 8:22/M |
7 | Erin Johnson | Muskegon MI | 2469 | 42 | 79 | 1:18:20.54 | 1:18:34.85 | 8:25/M |
8 | Tracey Like | Muskegon MI | 2659 | 40 | 106 | 1:22:06.96 | 1:22:24.95 | 8:50/M |
9 | Daniel Ramirez | Whitehall MI | 2654 | 43 | 140 | 1:26:18.31 | 1:26:45.71 | 9:17/M |
10 | Gene Bettendorf | Whitehall MI | 2671 | 44 | 159 | 1:28:58.07 | 1:29:07.67 | 9:34/M |
11 | Mike Weiss | Caledonia MI | 2433 | 42 | 204 | 1:36:46.94 | 1:37:16.20 | 10:24/M |
12 | Chris Braidwood | Spring Lake MI | 2572 | 44 | 241 | 1:47:34.86 | 1:48:10.77 | 11:34/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Fricano | Spring Lake MI | 2674 | 42 | 77 | 1:17:46.71 | 1:17:58.20 | 8:22/M |
2 | Cheryl Mittman | Chicago IL | 2566 | 42 | 94 | 1:20:24.40 | 1:20:32.79 | 8:39/M |
3 | Rhonda Berg | Elmhurst IL | 2686 | 40 | 98 | 1:21:20.40 | 1:21:34.30 | 8:45/M |
4 | Tammy Stephenson | Muskegon MI | 2499 | 40 | 109 | 1:22:44.04 | 1:23:11.93 | 8:54/M |
5 | Christy Fox | Grand Haven MI | 2447 | 44 | 123 | 1:24:24.16 | 1:24:52.64 | 9:05/M |
6 | Kimberly Langeland | Spring Lake MI | 2536 | 40 | 124 | 1:24:37.42 | 1:24:52.21 | 9:06/M |
7 | Jill Dewitt | Spring Lake MI | 2570 | 43 | 143 | 1:26:45.47 | 1:27:03.21 | 9:20/M |
8 | Beth Meurer | Coopersville MI | 2449 | 44 | 154 | 1:27:21.34 | 1:27:38.31 | 9:24/M |
9 | Karen Seguin | West Olive MI | 2450 | 43 | 163 | 1:29:44.73 | 1:30:01.47 | 9:39/M |
10 | Kelly Waller | Muskegon MI | 2530 | 43 | 205 | 1:36:52.07 | 1:37:17.82 | 10:25/M |
11 | Melissa Bitner | Austin TX | 2699 | 43 | 210 | 1:37:21.11 | 1:37:43.41 | 10:28/M |
12 | Sarah Justian | Whitehall MI | 2473 | 40 | 214 | 1:40:13.07 | 1:40:45.67 | 10:47/M |
13 | Wendi Corelli | Spring Lake MI | 2683 | 44 | 242 | 1:47:36.70 | 1:48:10.95 | 11:34/M |
14 | Liana Workman | Montague MI | 2623 | 43 | 248 | 1:49:57.27 | 1:50:32.75 | 11:49/M |
15 | Kristy Sipes | Durand MI | 2669 | 43 | 257 | 1:51:42.77 | 1:52:15.98 | 12:01/M |
16 | Cozette Thomas | Muskegon MI | 2565 | 43 | 274 | 2:15:37.09 | 2:15:59.19 | 14:35/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Paulson | White Lake MI | 2682 | 47 | 8 | 1:00:39.81 | 1:00:41.17 | 6:31/M |
2 | Alan Tubbergen | Ada MI | 2432 | 46 | 126 | 1:24:52.84 | 1:25:10.13 | 9:08/M |
3 | Marc Benigni | Muskegon MI | 2571 | 47 | 137 | 1:25:54.20 | 1:26:11.70 | 9:14/M |
4 | Christopher Smith | Muskegon MI | 2649 | 48 | 199 | 1:35:21.65 | 1:35:44.98 | 10:15/M |
5 | Kent Vanderlaan | Spring Lake MI | 2547 | 48 | 230 | 1:44:20.49 | 1:44:44.25 | 11:13/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Viergutz | New York NY | 2567 | 47 | 62 | 1:15:53.40 | 1:16:06.68 | 8:10/M |
2 | Judy Grotke | Evergreen CO | 2451 | 48 | 87 | 1:19:36.13 | 1:19:56.40 | 8:34/M |
3 | Brenda Penland | Grand Haven MI | 2560 | 49 | 110 | 1:22:57.47 | 1:23:17.21 | 8:55/M |
4 | Lisa Eshbach | Cedar Springs MI | 2440 | 45 | 113 | 1:23:06.03 | 1:23:16.19 | 8:56/M |
