Men: Top Finishers 0-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Braxton Snuffer | Muskegon MI | 1607 | 16 | 1 | 16:36.45 | 16:37.79 | 5:21/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maryssa Depies | Muskegon MI | 862 | 16 | 9 | 18:06.94 | 18:10.14 | 5:50/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Moore | Groveport OH | 1 | 50 | 5 | 17:49.45 | 17:50.87 | 5:45/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeanne Dykman | Montague MI | 389 | 45 | 10 | 18:10.60 | 18:12.45 | 5:52/M |
Top | ||||||||
Male 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Seth Norder | Grand Haven MI | 1078 | 9 | 76 | 21:36.75 | 21:43.12 | 6:58/M |
2 | Trevor Olson | Stevensville MI | 1561 | 10 | 97 | 22:10.13 | 22:15.40 | 7:09/M |
3 | Nathaniel Wilson | Rothbury MI | 527 | 9 | 120 | 22:41.02 | 22:49.20 | 7:19/M |
4 | Brayden Cunningham | Muskegon MI | 1632 | 9 | 162 | 23:40.76 | 23:58.20 | 7:38/M |
5 | Kye Grant | Muskegon MI | 759 | 9 | 198 | 24:16.98 | 24:27.88 | 7:50/M |
6 | Caleb Wolffis | Spring Lake MI | 1089 | 9 | 210 | 24:29.48 | 25:10.79 | 7:54/M |
7 | Grant Flora | Ligonier IN | 1406 | 10 | 217 | 24:36.08 | 24:46.76 | 7:56/M |
8 | Cade Calkins | Muskegon MI | 1055 | 9 | 235 | 25:02.75 | 25:29.36 | 8:05/M |
9 | Gavin Miller | Muskegon MI | 675 | 10 | 237 | 25:08.58 | 25:19.29 | 8:06/M |
10 | Tyler Tindall | Muskegon MI | 744 | 9 | 252 | 25:24.44 | 25:50.96 | 8:12/M |
11 | Seth Ackley | Mears MI | 525 | 10 | 257 | 25:29.92 | 25:49.56 | 8:13/M |
12 | Kyle Schlaff | Muskegon MI | 738 | 10 | 268 | 25:43.52 | 26:09.26 | 8:18/M |
13 | Lane Fisher | Muskegon MI | 528 | 10 | 269 | 25:45.58 | 25:56.38 | 8:18/M |
14 | Drew Hackney | Muskegon MI | 693 | 9 | 308 | 26:17.99 | 26:34.42 | 8:29/M |
15 | Lukas Palmer | Twin Lake MI | 532 | 10 | 314 | 26:23.16 | 26:56.38 | 8:31/M |
16 | Maguire Warmington | Belmont MI | 1043 | 8 | 341 | 26:46.04 | 26:57.52 | 8:38/M |
17 | Ethan Fulton | Muskegon MI | 670 | 10 | 353 | 26:57.44 | 27:14.39 | 8:42/M |
18 | Jaxon Stone | Muskegon MI | 543 | 9 | 365 | 27:01.94 | 27:37.64 | 8:43/M |
19 | Marc Bergman | Wichita KS | 1587 | 10 | 408 | 27:26.74 | 27:52.37 | 8:51/M |
20 | Christian Eshbach | Cedar Springs MI | 1458 | 9 | 449 | 27:59.59 | 28:19.89 | 9:02/M |
21 | Jack McDowell | Whitehall MI | 1442 | 10 | 455 | 28:02.17 | 28:35.89 | 9:03/M |
22 | Castor Dempsey | Muskegon MI | 719 | 8 | 514 | 28:34.62 | 29:00.77 | 9:13/M |
23 | Andrew Smith | Columbus OH | 1434 | 8 | 528 | 28:43.35 | 29:15.14 | 9:16/M |
24 | Carson Smith | Columbus OH | 1433 | 10 | 540 | 28:51.55 | 29:23.35 | 9:18/M |
25 | Elliot Riegler | Muskegon MI | 552 | 10 | 581 | 29:21.84 | 29:30.62 | 9:28/M |
26 | Nick Tiles | Muskegon MI | 1121 | 10 | 595 | 29:28.10 | 29:55.62 | 9:30/M |
27 | Isaiah Winters | Muskegon MI | 1446 | 10 | 608 | 29:34.09 | 30:06.54 | 9:32/M |
28 | Andrew Davis | Muskegon MI | 546 | 8 | 612 | 29:35.67 | 30:15.12 | 9:33/M |
29 | Alex Batka | Nunica MI | 1111 | 8 | 630 | 29:47.15 | 30:00.30 | 9:36/M |
30 | Kodie Chauvez | Grand Haven MI | 599 | 9 | 667 | 30:27.03 | 30:59.90 | 9:49/M |
31 | Kyle Leenhouts | Grand Haven MI | 677 | 10 | 672 | 30:33.67 | 30:51.14 | 9:51/M |
32 | Bryan Lopez | Muskegon MI | 633 | 7 | 716 | 31:07.57 | 31:43.47 | 10:02/M |
33 | Nathan Boudreau | Mount Prospect IL | 15 | 7 | 737 | 31:19.45 | 31:47.59 | 10:06/M |
34 | Alxander Roberts | Twin Lake MI | 770 | 10 | 784 | 31:51.26 | 33:06.73 | 10:16/M |
35 | Declan Peterson | Muskegon MI | 715 | 9 | 785 | 31:51.68 | 33:13.10 | 10:16/M |
36 | Jacob Batka | Nunica MI | 1114 | 6 | 800 | 32:04.00 | 32:18.13 | 10:21/M |
37 | Collin Kolar | Muskegon MI | 717 | 7 | 802 | 32:06.78 | 32:45.41 | 10:21/M |
38 | Bruce Latsch | Muskegon MI | 769 | 9 | 821 | 32:14.86 | 33:29.81 | 10:24/M |
39 | Isaac Dehart | Twin Lake MI | 947 | 10 | 831 | 32:28.82 | 33:16.56 | 10:28/M |
40 | Solomon Robertson | Muskegon MI | 1628 | 9 | 837 | 32:32.60 | 33:19.82 | 10:30/M |
41 | Drew Sweany | Muskegon MI | 747 | 8 | 865 | 33:13.99 | 34:20.27 | 10:43/M |
42 | Dylan Burns | Muskegon MI | 686 | 9 | 874 | 33:21.98 | 34:48.38 | 10:45/M |
43 | Nathanael Darling | Muskegon MI | 741 | 9 | 876 | 33:23.60 | 33:47.73 | 10:46/M |
44 | Ryan Snyder | Muskegon MI | 748 | 10 | 877 | 33:29.69 | 34:38.33 | 10:48/M |
45 | Remy Parker | Muskegon MI | 1444 | 6 | 881 | 33:31.98 | 34:09.66 | 10:49/M |
46 | Evan Loveland | Muskegon MI | 536 | 9 | 885 | 33:42.22 | 34:10.41 | 10:52/M |
47 | Adam Flenar | Muskegon MI | 681 | 7 | 901 | 33:55.10 | 34:33.89 | 10:56/M |
48 | Kaden Rolewicz | Muskegon MI | 773 | 6 | 917 | 34:11.05 | 35:38.42 | 11:02/M |
49 | Declan Kuipers | Muskegon MI | 751 | 9 | 927 | 34:17.13 | 35:26.88 | 11:04/M |
50 | Christian Thomas | Muskegon MI | 689 | 9 | 937 | 34:33.46 | 35:55.16 | 11:09/M |
51 | Tristan Walsh | Muskegon MI | 661 | 10 | 938 | 34:33.95 | 35:54.91 | 11:09/M |
52 | Adam Robbins | Muskegon MI | 571 | 5 | 945 | 34:41.54 | 35:41.84 | 11:11/M |
53 | Edward Grencz | Muskegon MI | 943 | 9 | 950 | 34:48.96 | 35:48.85 | 11:14/M |
54 | Ryan Burnaw | Muskegon MI | 1604 | 10 | 951 | 34:49.22 | 35:48.66 | 11:14/M |
55 | Luke Westerlund | Muskegon MI | 550 | 7 | 988 | 35:13.21 | 35:51.91 | 11:22/M |
56 | Aaron Robbins | Muskegon MI | 570 | 5 | 992 | 35:18.00 | 36:18.63 | 11:23/M |
57 | Joshua Tindall | Muskegon MI | 539 | 7 | 999 | 35:26.42 | 36:02.33 | 11:26/M |
58 | Owen Rop | Muskegon MI | 1443 | 6 | 1002 | 35:29.80 | 36:06.42 | 11:27/M |
59 | Samson Robertson | Muskegon MI | 1629 | 10 | 1014 | 35:37.76 | 36:23.89 | 11:29/M |
60 | Jacob Zuniga | Twin Lake MI | 553 | 8 | 1038 | 35:57.22 | 37:13.16 | 11:36/M |
61 | Carson Turcott | Twin Lake MI | 794 | 8 | 1040 | 35:58.48 | 37:14.58 | 11:36/M |
62 | Ryan Hudson | Hesperia MI | 515 | 10 | 1049 | 36:01.66 | 36:03.60 | 11:37/M |
63 | Logan Gerstenfeld | Muskegon MI | 691 | 6 | 1060 | 36:25.29 | 37:48.50 | 11:45/M |
64 | Matthew Grimard | Muskegon MI | 1013 | 8 | 1076 | 37:03.96 | 38:31.61 | 11:57/M |
65 | Owen Adams | Muskegon MI | 540 | 7 | 1097 | 37:37.91 | 38:27.40 | 12:08/M |
66 | Jackson Baldus | Muskegon MI | 755 | 7 | 1118 | 38:01.86 | 38:39.56 | 12:16/M |
67 | Bobby Jazwinski | Muskegon MI | 668 | 6 | 1122 | 38:04.40 | 39:09.64 | 12:17/M |
68 | Hunter Alviar | Muskegon MI | 757 | 7 | 1123 | 38:05.74 | 39:06.66 | 12:17/M |
69 | Kyle Anderson | Muskegon MI | 1460 | 9 | 1127 | 38:18.15 | 38:59.35 | 12:21/M |
70 | Kaden Marshall | Muskegon MI | 807 | 7 | 1139 | 38:45.20 | 39:59.62 | 12:30/M |
71 | Michael Hall | Twin Lake MI | 722 | 10 | 1143 | 38:47.18 | 39:11.37 | 12:31/M |
72 | Connor Grimard | Muskegon MI | 1012 | 9 | 1162 | 39:07.20 | 40:33.40 | 12:37/M |
73 | David Myers | Muskegon MI | 791 | 8 | 1166 | 39:09.36 | 40:20.74 | 12:38/M |
74 | Isaac Bowne | Twin Lake MI | 1008 | 9 | 1178 | 39:22.09 | 40:13.20 | 12:42/M |
75 | Kyle Woodring | Muskegon MI | 801 | 9 | 1181 | 39:27.71 | 41:03.58 | 12:44/M |
76 | Jullian Primmer | Muskegon MI | 359 | 9 | 1200 | 40:04.40 | 41:23.35 | 12:55/M |
77 | Mario Curel | Muskegon MI | 721 | 6 | 1209 | 40:19.50 | 41:49.82 | 13:00/M |
78 | Benjamin Kunnen | Twin Lake MI | 808 | 6 | 1233 | 41:12.52 | 43:07.99 | 13:17/M |
79 | Grayde Davis | Muskegon MI | 679 | 6 | 1257 | 42:21.16 | 43:49.62 | 13:40/M |
80 | Trent Plummer | Twin Lake MI | 793 | 6 | 1262 | 42:32.45 | 43:03.91 | 13:43/M |
81 | Carter Hamel | Muskegon MI | 760 | 5 | 1277 | 43:09.96 | 44:13.12 | 13:55/M |
82 | Parker Lindstrom | Muskegon MI | 908 | 10 | 1280 | 43:10.71 | 44:37.40 | 13:55/M |
83 | Gage Hopkins | Muskegon MI | 739 | 9 | 1281 | 43:11.63 | 44:37.83 | 13:56/M |
84 | Dominick Dove | Muskegon MI | 1086 | 5 | 1286 | 43:16.02 | 44:27.40 | 13:57/M |
85 | Antonio Klinzing | Muskegon MI | 710 | 10 | 1322 | 45:32.38 | 46:59.25 | 14:41/M |
86 | Garrison Niklasch | Muskegon MI | 779 | 6 | 1330 | 46:02.14 | 47:00.90 | 14:51/M |
87 | Henrik Ketner | Muskegon MI | 806 | 5 | 1342 | 47:59.42 | 48:59.41 | 15:29/M |
88 | Deacon Keefe | Muskegon MI | 1638 | 4 | 1358 | 49:04.99 | 50:35.92 | 15:50/M |
89 | Mason Zimmerman | Muskegon MI | 707 | 5 | 1360 | 49:21.94 | 50:52.41 | 15:55/M |
90 | Murry Kuipers | Muskegon MI | 752 | 6 | 1361 | 50:14.66 | 51:26.41 | 16:12/M |
91 | Logan Powers | Muskegon MI | 930 | 10 | 1365 | 51:35.94 | 52:07.18 | 16:38/M |
92 | Drew Brooks | Fremont MI | 754 | 8 | 1377 | 55:53.11 | 55:53.11 | 18:02/M |
93 | Nathaniel Wheeler | Muskegon MI | 1566 | 10 | 1382 | 58:33.53 | 1:00:17.48 | 18:53/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kennedi Koekkoek | Muskegon MI | 1445 | 9 | 200 | 24:17.95 | 24:31.13 | 7:50/M |
2 | Mirial McNeil | Muskegon MI | 535 | 10 | 319 | 26:27.93 | 26:57.51 | 8:32/M |
3 | Kendall Braginton | Muskegon MI | 692 | 6 | 389 | 27:11.85 | 28:36.99 | 8:46/M |
4 | Isabelle Sturtevant | Muskegon MI | 680 | 8 | 403 | 27:21.53 | 27:44.11 | 8:49/M |
5 | Eva Shinabery | Twin Lake MI | 1011 | 9 | 422 | 27:41.72 | 28:13.36 | 8:56/M |
6 | Vanessa Rozycki | Twin Lake MI | 1009 | 10 | 426 | 27:44.19 | 28:14.78 | 8:57/M |
7 | Isabelle Musk | Twin Lake MI | 1531 | 9 | 502 | 28:25.94 | 28:51.57 | 9:10/M |
8 | Ashley Davis | Muskegon MI | 545 | 9 | 525 | 28:42.44 | 29:13.87 | 9:15/M |
9 | Kate Miller | Muskegon MI | 743 | 9 | 544 | 28:53.20 | 30:20.64 | 9:19/M |
10 | Grace Cooper | Muskegon MI | 1482 | 10 | 549 | 28:55.95 | 29:15.82 | 9:20/M |
11 | Makena Plummer | Twin Lake MI | 792 | 10 | 613 | 29:35.94 | 30:07.39 | 9:33/M |
12 | Irelyn Niklasch | Muskegon MI | 787 | 9 | 621 | 29:41.50 | 30:00.89 | 9:35/M |
13 | Kamryn Burbridge | Muskegon MI | 1553 | 10 | 627 | 29:46.23 | 30:59.86 | 9:36/M |
14 | Grace Hopkins | Muskegon MI | 1067 | 9 | 673 | 30:33.83 | 31:22.32 | 9:51/M |
15 | Jessie Jazwinski | Muskegon MI | 669 | 8 | 684 | 30:44.59 | 30:57.14 | 9:55/M |
16 | Abbie Critchett | Muskegon MI | 1631 | 8 | 685 | 30:45.15 | 30:57.77 | 9:55/M |
17 | Katherine Ostoin | Muskegon MI | 951 | 10 | 709 | 31:02.84 | 32:19.96 | 10:01/M |
18 | Alaina Duff | Muskegon MI | 1653 | 10 | 721 | 31:11.05 | 32:18.74 | 10:04/M |
19 | Lola Buckner | Whitehall MI | 530 | 10 | 730 | 31:15.42 | 32:00.38 | 10:05/M |
20 | Danielle Balaskovitz | Muskegon MI | 811 | 8 | 731 | 31:15.43 | 32:23.13 | 10:05/M |
21 | Gracie Cowan | Whitehall MI | 1377 | 10 | 752 | 31:28.96 | 32:13.40 | 10:09/M |
22 | Madalyn Simpson | Muskegon MI | 29 | 10 | 773 | 31:43.52 | 32:54.89 | 10:14/M |
23 | Joslyn Baldwin | Fruitport MI | 1470 | 9 | 782 | 31:50.55 | 32:29.74 | 10:16/M |
24 | Courtney Mayette | Muskegon MI | 1438 | 10 | 783 | 31:50.99 | 32:29.65 | 10:16/M |
25 | Jaelyn Baldwin | Fruitport MI | 1471 | 6 | 786 | 31:51.89 | 32:30.34 | 10:16/M |
26 | Madelynn Kunnen | Muskegon MI | 913 | 10 | 789 | 31:52.67 | 32:46.23 | 10:17/M |
27 | Emily Batka | Nunica MI | 1113 | 10 | 801 | 32:04.16 | 32:17.93 | 10:21/M |
28 | Natalie Hall | Twin Lake MI | 673 | 7 | 812 | 32:12.70 | 32:37.64 | 10:23/M |
29 | Allison Oppenhuizen | Muskegon MI | 1074 | 10 | 815 | 32:13.66 | 32:27.58 | 10:24/M |
30 | Jada Linstrom | Muskegon MI | 709 | 10 | 844 | 32:42.78 | 33:05.65 | 10:33/M |
31 | Emily Fett | Grand Haven MI | 1500 | 10 | 852 | 32:55.74 | 33:31.73 | 10:37/M |
32 | Isabella Westerlund | Muskegon MI | 551 | 9 | 861 | 33:11.68 | 33:50.11 | 10:42/M |
33 | Megan Barmes | Whitehall MI | 366 | 9 | 872 | 33:18.31 | 33:23.15 | 10:45/M |
34 | Paige Anderson | Muskegon MI | 789 | 9 | 894 | 33:51.76 | 34:20.40 | 10:55/M |
35 | Chloe Stephenson | Muskegon MI | 776 | 9 | 898 | 33:53.08 | 33:58.40 | 10:56/M |
36 | Cheyenne Thomas | Muskegon MI | 694 | 7 | 900 | 33:54.42 | 35:18.33 | 10:56/M |
37 | Julia Darling | Muskegon MI | 742 | 6 | 913 | 34:05.66 | 35:05.92 | 11:00/M |
38 | Lola Grencz | Muskegon MI | 942 | 8 | 918 | 34:11.51 | 35:11.40 | 11:02/M |
39 | Grace Tindall | Muskegon MI | 781 | 7 | 929 | 34:20.34 | 34:46.95 | 11:05/M |
40 | Annie Zambon | Muskegon MI | 1435 | 9 | 931 | 34:21.24 | 34:59.60 | 11:05/M |
41 | Taava Johnson | Fremont MI | 1235 | 10 | 952 | 34:49.52 | 35:43.33 | 11:14/M |
42 | Wren Pearson | Muskegon MI | 32 | 9 | 959 | 34:55.38 | 36:16.34 | 11:16/M |
43 | Elena Reister | Muskegon MI | 33 | 7 | 962 | 34:57.55 | 35:46.41 | 11:16/M |
44 | Natalie Kunnen | Muskegon MI | 799 | 9 | 965 | 34:59.57 | 35:53.53 | 11:17/M |
45 | Hailey Zuniga | Twin Lake MI | 533 | 9 | 986 | 35:12.62 | 36:27.37 | 11:21/M |
46 | Elizabeth Tindall | Muskegon MI | 538 | 9 | 989 | 35:13.28 | 35:49.90 | 11:22/M |
47 | Rayonna Knutson | Twin Lake MI | 804 | 9 | 991 | 35:17.28 | 35:42.78 | 11:23/M |
48 | Jessica Hemphill | Muskegon MI | 1134 | 9 | 1010 | 35:34.44 | 36:45.82 | 11:28/M |
49 | Isabella Dejonge | Twin Lake MI | 800 | 9 | 1019 | 35:42.49 | 36:46.90 | 11:31/M |
50 | Cienna Wanerus | Muskegon MI | 1070 | 9 | 1022 | 35:44.21 | 36:31.84 | 11:32/M |
51 | Kiera Ketner | Muskegon MI | 795 | 8 | 1034 | 35:55.56 | 36:43.38 | 11:35/M |
52 | Logan Clausen | Montague MI | 1151 | 8 | 1045 | 35:59.48 | 37:16.18 | 11:36/M |
53 | Taylor Dorsey | Muskegon MI | 380 | 10 | 1058 | 36:19.80 | 36:33.50 | 11:43/M |
54 | Gracelynn Olson | Grand Haven MI | 554 | 7 | 1087 | 37:18.96 | 37:52.20 | 12:02/M |
55 | Billie Tryska | Muskegon MI | 745 | 9 | 1093 | 37:33.90 | 38:44.35 | 12:07/M |
56 | Molly Matz | Muskegon MI | 797 | 7 | 1101 | 37:42.03 | 38:55.41 | 12:10/M |
57 | Mallorie Messer | Muskegon MI | 798 | 7 | 1105 | 37:46.27 | 38:48.14 | 12:11/M |
58 | Makaya Zimmerman | Muskegon MI | 708 | 7 | 1108 | 37:49.58 | 39:17.37 | 12:12/M |
59 | Mallory Fluette | Muskegon MI | 790 | 9 | 1116 | 38:00.52 | 38:44.97 | 12:15/M |
60 | Karina Baldus | Muskegon MI | 756 | 10 | 1120 | 38:03.70 | 38:38.64 | 12:16/M |
61 | Gracey Bollin | Muskegon MI | 703 | 8 | 1141 | 38:46.03 | 40:10.14 | 12:30/M |
62 | Molly Wolf | Muskegon MI | 636 | 10 | 1144 | 38:47.43 | 39:07.12 | 12:31/M |
63 | Madison Snyder | Muskegon MI | 749 | 7 | 1153 | 38:54.88 | 40:05.86 | 12:33/M |
64 | Hollen Emmick | Muskegon MI | 672 | 6 | 1158 | 39:04.25 | 39:22.17 | 12:36/M |
65 | Miah Billingsley | Muskegon MI | 1572 | 8 | 1160 | 39:05.22 | 39:22.32 | 12:36/M |
66 | Ashley Ausin | Muskegon MI | 714 | 9 | 1161 | 39:05.37 | 39:59.32 | 12:36/M |
67 | Reese Tryska | Muskegon MI | 746 | 8 | 1164 | 39:08.40 | 40:18.71 | 12:37/M |
68 | Madeline Myers | Muskegon MI | 805 | 7 | 1168 | 39:10.58 | 40:20.45 | 12:38/M |
69 | Lauren Matz | Muskegon MI | 796 | 8 | 1172 | 39:20.55 | 40:34.18 | 12:41/M |
70 | Ila Kinnucan | Muskegon MI | 671 | 8 | 1183 | 39:32.43 | 40:54.66 | 12:45/M |
71 | Ava Sischo | Muskegon MI | 696 | 9 | 1186 | 39:42.53 | 41:05.40 | 12:48/M |
72 | Jordan Hernandez | Muskegon MI | 11 | 9 | 1191 | 39:47.58 | 40:18.41 | 12:50/M |
73 | Kyle Lacy | Muskegon MI | 1184 | 9 | 1194 | 39:58.73 | 41:13.52 | 12:54/M |
74 | Saidey Burns | Muskegon MI | 685 | 8 | 1218 | 40:38.96 | 42:04.41 | 13:06/M |
75 | Katelyn Utzinger | Twin Lake MI | 1560 | 8 | 1220 | 40:46.41 | 41:09.86 | 13:09/M |
76 | Paige Touzel | Muskegon MI | 1271 | 8 | 1222 | 40:48.25 | 41:57.39 | 13:10/M |
77 | Braylin Meyers | Muskegon MI | 699 | 8 | 1223 | 40:52.71 | 42:17.64 | 13:11/M |
78 | Devlynn Phelps | Twin Lake MI | 524 | 8 | 1235 | 41:20.03 | 42:15.66 | 13:20/M |
79 | Sydney Austin | Muskegon MI | 713 | 8 | 1236 | 41:27.29 | 42:21.17 | 13:22/M |
80 | Chloe Cowell | Muskegon MI | 702 | 7 | 1240 | 41:28.95 | 42:23.16 | 13:23/M |
81 | Brianna Devries | Muskegon MI | 513 | 10 | 1241 | 41:29.15 | 41:45.92 | 13:23/M |
82 | Kailyn Eden | Twin Lake MI | 962 | 10 | 1245 | 41:35.88 | 42:54.65 | 13:25/M |
83 | Ashlynn Nadeau | Muskegon MI | 1511 | 9 | 1261 | 42:32.36 | 43:04.57 | 13:43/M |
84 | Samantha Martka | Muskegon MI | 720 | 7 | 1263 | 42:33.42 | 42:51.15 | 13:44/M |
85 | Madysson Kissling | Muskegon MI | 768 | 9 | 1267 | 42:41.97 | 43:58.87 | 13:46/M |
86 | Amelia Dove | Muskegon MI | 1085 | 8 | 1273 | 43:00.08 | 44:10.00 | 13:52/M |
87 | Chelsea Leenhouts | Grand Haven MI | 676 | 7 | 1282 | 43:14.80 | 43:33.33 | 13:57/M |
88 | Alison Hemphill | Muskegon MI | 1132 | 6 | 1283 | 43:15.43 | 44:25.90 | 13:57/M |
89 | Corina Mitteer | Whitehall MI | 1275 | 7 | 1298 | 43:49.02 | 45:00.64 | 14:08/M |
90 | Kaylee Long | Muskegon MI | 549 | 8 | 1308 | 44:34.84 | 45:55.10 | 14:23/M |
91 | Kylee Wanerus | Muskegon MI | 891 | 10 | 1310 | 44:36.97 | 44:48.90 | 14:23/M |
92 | Hope Latsch | Muskegon MI | 772 | 7 | 1315 | 44:48.76 | 46:09.39 | 14:27/M |
93 | Brezlyn Halvorsen | Muskegon MI | 542 | 6 | 1326 | 45:58.12 | 46:55.27 | 14:50/M |
94 | Gwendolyn Adams | Muskegon MI | 541 | 4 | 1337 | 47:20.88 | 48:11.42 | 15:16/M |
95 | Chloe Scott | Montague MI | 1052 | 7 | 1348 | 48:41.26 | 50:31.39 | 15:42/M |
96 | Darcy Keefe | Muskegon MI | 780 | 6 | 1356 | 48:55.25 | 50:26.19 | 15:47/M |
97 | Morgan Tichon | Muskegon MI | 704 | 8 | 1366 | 51:36.73 | 53:02.92 | 16:39/M |
98 | Alexa Lanore | Muskegon MI | 723 | 7 | 1371 | 52:49.98 | 53:02.51 | 17:02/M |
99 | Kaitlynn Cook | Muskegon MI | 771 | 8 | 1373 | 54:47.57 | 56:09.17 | 17:40/M |
100 | Ava Calkins | Muskegon MI | 407 | 9 | 1379 | 56:39.93 | 57:17.80 | 18:16/M |
101 | Trinity Tighe | Muskegon MI | 697 | 7 | 1380 | 57:56.66 | 58:42.28 | 18:41/M |
102 | Ha'Nna Alviar | Muskegon MI | 758 | 5 | 1386 | 1:00:24.31 | 1:01:24.44 | 19:29/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evan Hodson | Muskegon MI | 988 | 14 | 7 | 18:03.13 | 18:05.55 | 5:49/M |
2 | Joshua Gonzalez | Whitehall MI | 325 | 14 | 17 | 18:56.42 | 19:00.61 | 6:06/M |
3 | Matthew Jones | Muskegon MI | 1339 | 14 | 36 | 19:49.01 | 19:51.85 | 6:24/M |
4 | Joseph Gonzalez | Whitehall MI | 417 | 13 | 43 | 20:10.41 | 20:14.83 | 6:30/M |
5 | Brett Schlaff | Muskegon MI | 910 | 12 | 47 | 20:19.52 | 20:23.15 | 6:33/M |
6 | Alex Enns | Hart MI | 645 | 13 | 65 | 21:19.51 | 21:24.42 | 6:53/M |
7 | Zachary Ostoin | Muskegon MI | 996 | 14 | 68 | 21:27.61 | 21:34.80 | 6:55/M |
8 | Dane Rutz | Muskegon MI | 520 | 11 | 77 | 21:40.21 | 21:47.91 | 6:59/M |
9 | Ethen Dailey | Muskegon MI | 582 | 12 | 106 | 22:24.40 | 22:42.13 | 7:14/M |
10 | Bailey Taranko | Whitehall MI | 617 | 12 | 119 | 22:40.98 | 22:49.14 | 7:19/M |
11 | Ethan Miller | Muskegon MI | 1529 | 12 | 135 | 22:56.79 | 23:17.61 | 7:24/M |
12 | Corbin Singleton | Whitehall MI | 616 | 12 | 139 | 23:00.22 | 23:08.67 | 7:25/M |
13 | Connor Hilliker | Muskegon MI | 1363 | 14 | 145 | 23:07.80 | 23:47.38 | 7:27/M |
14 | Matthew Goodrich | Whitehall MI | 618 | 12 | 147 | 23:11.20 | 23:19.81 | 7:29/M |
15 | Hunter Koekkoek | Muskegon MI | 1439 | 11 | 151 | 23:17.26 | 23:20.97 | 7:31/M |
16 | Isiac Dailey | Muskegon MI | 583 | 14 | 154 | 23:22.23 | 23:39.69 | 7:32/M |
17 | Luke Bengtson | Muskegon MI | 1633 | 14 | 166 | 23:47.69 | 24:00.38 | 7:40/M |
18 | Isaac Flora | Ligonier IN | 1405 | 13 | 169 | 23:48.07 | 23:58.54 | 7:41/M |
19 | Jackson Helmer | Muskegon MI | 517 | 12 | 170 | 23:49.10 | 23:52.37 | 7:41/M |
20 | Brennan Borgman | Muskegon MI | 664 | 11 | 174 | 23:51.79 | 24:03.25 | 7:42/M |
21 | Klay Grant | Muskegon MI | 933 | 11 | 183 | 23:56.60 | 24:07.73 | 7:43/M |
22 | Brandon Stephenson | Muskegon MI | 1613 | 12 | 185 | 23:59.78 | 25:15.30 | 7:44/M |
23 | Drew Trygstad | Twin Lake MI | 387 | 13 | 191 | 24:13.74 | 24:35.31 | 7:49/M |
24 | Mark Wood | Muskegon MI | 1065 | 13 | 193 | 24:15.13 | 24:31.63 | 7:49/M |
25 | Cameron Weaver | Muskegon MI | 1061 | 13 | 199 | 24:17.74 | 24:34.17 | 7:50/M |
26 | Tyler Zimmerman | Muskegon MI | 431 | 12 | 202 | 24:19.06 | 25:17.25 | 7:51/M |
27 | Tyler Leenhouts | Muskegon MI | 678 | 11 | 214 | 24:34.31 | 24:56.55 | 7:55/M |
28 | Noah Kinnucan | Muskegon MI | 1344 | 14 | 216 | 24:34.92 | 24:48.14 | 7:55/M |
29 | Aaron Riedinger | Muskegon MI | 999 | 12 | 219 | 24:39.19 | 24:44.34 | 7:57/M |
30 | Kohl Grant | Muskegon MI | 975 | 14 | 224 | 24:47.79 | 24:59.24 | 8:00/M |
31 | Kolton Woods | Muskegon MI | 1386 | 13 | 229 | 24:55.01 | 25:00.20 | 8:02/M |
32 | Luke Rop | Muskegon MI | 1437 | 12 | 244 | 25:19.16 | 25:32.30 | 8:10/M |
33 | Bo Nedeau | Muskegon MI | 1352 | 11 | 253 | 25:25.43 | 25:59.29 | 8:12/M |
34 | Andrew Whitsell | Holton MI | 938 | 12 | 300 | 26:14.83 | 26:14.83 | 8:28/M |
35 | Lucas Carlton | Muskegon MI | 654 | 12 | 302 | 26:15.51 | 26:26.14 | 8:28/M |
36 | James Rozycki | Twin Lake MI | 909 | 12 | 311 | 26:21.15 | 26:32.89 | 8:30/M |
37 | Wyatt Reid | Whitehall MI | 622 | 11 | 318 | 26:26.45 | 27:00.35 | 8:32/M |
