Runner's Edge Race Timing

Oktoberfest Marathon/Half Marathon/5K

Age Group Results

September 28, 2013


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Stuart Aspinall West Olive MI 973 29 1   18:57.3 6:06/M
2 Adam Horos Grand Rapids MI 1134 29 2 0:00.8 18:58.2 6:07/M
3 John Pauley Kentwood MI 1066 28 3 0:15.8 19:13.2 6:12/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Trisha Genei Nunica MI 998 34 8   20:13.2 6:31/M
2 Lindsey Frye Spring Lake MI 1122 28 25 2:27.2 22:40.4 7:17/M
3 Christina Snyder Allendale MI 1035 21 33 2:54.0 23:07.2 7:25/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Scott Van Strate Spring Lake MI 1166 56 6   19:51.2 6:24/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jennifer Jenkins Grandville MI 1212 43 36   23:15.4 7:28/M
Top

Male Grand Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Stephen Behmlander Dearborn MI 951 60 31   23:05.5 7:25/M
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sandy Nuyens Spring Lake MI 1097 65 225   33:55.7 10:52/M
Top

Men 9 and under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Austin Barding Nunica MI 1072 8 111   27:43.7 8:56/M
2 Cohen Trnka Spring Lake MI 1137 9 280 13:27.2 41:10.9 13:17/M
3 Soren Maurer Muskegon MI 987 9 297 21:11.4 48:55.1 15:47/M
Top

Women 9 and under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mckenzie Stanhope Grand Haven MI 1178 8 127   28:22.9 9:09/M
Top

Men 10 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Andrew Hylen Nunica MI 1063 13 14   21:28.6 6:55/M
2 Kevin Losee Spring Lake MI 1167 11 18 0:28.9 21:57.5 7:05/M
3 Rowan Henderson Spring Lake MI 1057 10 20 0:42.0 22:10.7 7:09/M
4 Ben Hylen Nunica MI 1062 13 23 1:04.7 22:33.3 7:16/M
5 Jack Dobb Muskegon MI 1177 12 24 1:10.5 22:39.1 7:18/M
6 Jon Wildey Muskegon MI 1095 11 26 1:18.1 22:46.8 7:21/M
7 Zachary Stanhope Grand Haven MI 1081 10 57 3:32.4 25:01.0 8:04/M
8 Linus Gugino Holland MI 1154 12 69 4:04.4 25:33.1 8:15/M
9 Jacob Hall Spring Lake MI 1173 10 75 4:20.1 25:48.7 8:19/M
10 Ben Kitchel Spring Lake MI 1128 11 112 6:15.1 27:43.7 8:56/M
11 Kal Leroux Muskegon MI 1113 13 116 6:29.6 27:58.2 9:01/M
12 Michael Hoffman Holland MI 1191 12 123 6:51.3 28:20.0 9:08/M
13 Cameron Hall Spring Lake MI 1172 12 156 7:56.3 29:24.9 9:29/M
14 Nicholas Hopp Holland MI 1159 14 271 17:36.6 39:05.2 12:36/M
15 Justin Daugherty Spring Lake MI 982 13 285 21:14.5 42:43.1 13:47/M
Top

Women 10 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Michaela Mooney Coopersville MI 1129 11 64   25:17.9 8:09/M
2 Carly Thayer Muskegon MI 1215 10 71 0:24.7 25:42.6 8:17/M
3 Jordyn Barding Nunica MI 1071 12 107 2:04.9 27:22.8 8:50/M
4 Morgan Ream Muskegon MI 1203 13 180 5:11.9 30:29.8 9:50/M
5 Madalyn Lisman Spring Lake MI 1040 11 181 5:13.4 30:31.4 9:51/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tyler Parsons Nunica MI 1065 16 27   22:46.9 7:21/M
2 Alex Priese Grand Haven MI 1200 17 148 6:29.0 29:16.0 9:26/M
3 Travis Renkema Hudsonville MI 1202 16 155 6:36.9 29:23.8 9:29/M
4 Gatlin Swinton Grand Haven MI 1204 17 220 10:56.3 33:43.3 10:53/M
5 Bradley Langemaat Zeeland MI 1201 18 277 17:28.8 40:15.8 12:59/M
Top

Women 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kait Johnson Spring Lake MI 924 19 133   28:39.5 9:15/M
2 Paige Vander Jagt Ferrysburg MI 1078 19 164 1:04.6 29:44.2 9:35/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lance Fredrickson Spring Lake MI 925 21 35   23:15.2 7:30/M
2 Zachary Rolinski West Olive MI 1162 21 85 2:51.9 26:07.1 8:25/M
3 Braydon Soule Grand Haven MI 1144 22 149 6:04.3 29:19.5 9:27/M
4 Joshua Manninen Grand Haven MI 957 24 159 6:14.7 29:29.9 9:31/M
5 Alex Huyge E Grand Rapids MI 1148 23 252 13:44.1 36:59.4 11:56/M
6 Christopher Smith Grand Rapids MI 1106 24 265 15:43.0 38:58.3 12:34/M
7 Ryan Vanderstelt Grand Rapids MI 1193 24 293 25:00.3 48:15.5 15:34/M
Top

Women 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Abigail Ostrowski Grand Rapids MI 1108 24 65   25:18.5 8:10/M
2 Julie Thomson Wixom MI 915 24 80 0:41.2 25:59.8 8:23/M
3 Sarah Park Spring Lake MI 954 20 120 2:50.9 28:09.5 9:05/M
4 Fawn Yonker Fremont MI 930 23 169 4:38.5 29:57.0 9:40/M
5 Samantha Arnold West Olive MI 1089 23 253 11:42.0 37:00.5 11:56/M
6 Felicia Fortine Grand Haven MI 965 20 264 13:38.3 38:56.8 12:34/M
7 Kristina Kitchen Muskegon MI 1192 21 294 22:57.6 48:16.2 15:34/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ryan Roff Grand Rapids MI 1101 27 5   19:26.3 6:16/M
2 Wayne Hacker Muskegon MI 1216 28 12 2:00.0 21:26.4 6:55/M
3 Jared Hanna Grand Rapids MI 913 29 29 3:32.3 22:58.7 7:25/M
4 Chad Johnson Spring Lake MI 935 25 32 3:40.7 23:07.0 7:27/M
5 Zachary Stafford Spring Lake MI 1179 26 37 3:55.7 23:22.1 7:32/M
6 Nick Rose Grand Haven MI 1138 28 38 3:59.0 23:25.4 7:33/M
7 Michael Wozniak Wayland MI 1006 27 45 4:24.4 23:50.8 7:41/M
8 Joel Tushek Grand Haven MI 1119 28 73 6:21.9 25:48.3 8:19/M
9 Travis Schucker Grand Haven MI 1175 25 92 6:56.5 26:22.8 8:30/M
10 Jason Fynewever Grand Rapids MI 969 29 141 9:36.8 29:03.2 9:22/M
11 Jacob Scott Muskegon MI 1139 26 172 10:47.8 30:14.2 9:45/M
12 Tian Lan Muskegon MI 1116 26 178 10:59.0 30:25.4 9:49/M
13 Ryan Wolff Muskegon MI 1096 27 216 13:56.6 33:22.9 10:46/M
14 Tim Seagle Belmont MI 909 29 241 15:58.9 35:25.2 11:25/M
15 Chad Videtich Muskegon MI 1103 28 268 19:33.0 38:59.4 12:35/M
Top

Women 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jenny Lamberts Belmont MI 914 28 39   23:27.8 7:34/M
2 Bethany Hunt Grand Haven MI 1029 25 48 0:35.2 24:03.1 7:45/M
3 Jana Sneller Muskegon MI 1010 29 54 1:19.7 24:47.5 8:00/M
4 Molly Gouveia Grand Haven MI 1118 28 91 2:52.7 26:20.6 8:30/M
5 Kristy Noel Spring Lake MI 1075 28 98 3:35.4 27:03.2 8:44/M
6 Rachel Horos Grand Rapids MI 1135 26 103 3:39.9 27:07.8 8:45/M
7 Jessica Kessenich Grand Rapids MI 1100 28 114 4:23.7 27:51.6 8:59/M
8 Susan Kloosterhouse Fruitport MI 943 29 128 4:55.1 28:23.0 9:09/M
9 Kristine Bessinger Grand Haven MI 1022 28 150 5:51.7 29:19.6 9:27/M
10 Krystal Remondino Jenison MI 1020 27 160 6:03.3 29:31.2 9:31/M
11 Natasha Fair Muskegon MI 927 27 167 6:20.2 29:48.1 9:37/M
12 Genevieve Nelson Grand Rapids MI 1141 25 175 6:55.9 30:23.8 9:48/M
13 Maghan Manninen Grand Haven MI 958 25 176 6:56.4 30:24.3 9:48/M
14 Lindsay Palko Whiting IN 946 29 199 8:19.4 31:47.3 10:15/M
15 Meredith Palko Kentwood MI 944 26 202 8:20.1 31:47.9 10:15/M
16 Rachel Babbitt Grand Rapids MI 1210 28 210 9:22.9 32:50.8 10:35/M
17 Kristin Johnson Muskegon MI 908 27 219 10:13.5 33:41.4 10:52/M
18 Lindsay Reitz Benton Harbor MI 972 29 221 10:15.9 33:43.8 10:53/M
19 Jori Bourdon Muskegon MI 1196 27 234 11:26.0 34:53.8 11:15/M
20 Allison Brownlow Bay City MI 1079 27 246 12:46.7 36:14.6 11:41/M
21 Jessie Richardson Grand Haven MI 1008 28 250 13:23.0 36:50.9 11:53/M
22 Laura Malnor Grand Rapids MI 1107 26 266 15:30.6 38:58.5 12:34/M
23 Jessica Videtich Muskegon MI 1102 27 267 15:31.2 38:59.1 12:35/M
24 Kathleen Seagle Louisville KY 1169 29 274 16:22.3 39:50.1 12:51/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ted Kaake Kentwood MI 1131 34 7   20:06.6 6:29/M
2 Matthew Hillman Kentwood MI 1133 30 10 1:04.1 21:10.8 6:50/M
3 Shane Fordham Muskegon MI 1220 32 13 1:21.4 21:28.1 6:55/M
4 Matt Shinew Holland MI 1085 30 17 1:49.9 21:56.6 7:05/M
5 Ryan Truer Holland MI 1086 30 19 2:00.3 22:06.9 7:08/M
6 Brett McKey West Olive MI 996 32 30 2:57.0 23:03.6 7:26/M
7 Ryan Daus Grand Rapids MI 1050 32 40 3:34.7 23:41.4 7:38/M
8 Kevin Snyder Grand Rapids MI 989 31 67 5:18.4 25:25.1 8:12/M
9 Adam Bessinger Grand Haven MI 1023 32 108 7:21.4 27:28.1 8:52/M
10 Derik Deheer Grand Haven MI 1012 31 132 8:31.0 28:37.7 9:14/M
11 Travis Thomas New Hudson MI 929 31 146 9:03.6 29:10.3 9:25/M
12 Rob Taylor Grand Haven MI 1004 34 174 10:12.7 30:19.3 9:47/M
13 Jacob Bright Spring Lake MI 1205 34 201 11:41.1 31:47.8 10:15/M
14 Nathan Selby Muskegon MI 950 31 204 12:07.9 32:14.5 10:24/M
15 Tim Lovegrove Wyoming MI 947 30 222 13:37.4 33:44.1 10:53/M
16 Tyler Fair Muskegon MI 928 31 237 15:06.1 35:12.8 11:21/M
17 Andrew Genei Nunica MI 999 33 242 15:23.5 35:30.2 11:27/M
Top

Women 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kyle McKey West Olive MI 995 32 34   23:10.2 7:28/M
2 Annie Daus Grand Rapids MI 1051 31 46 0:42.1 23:52.4 7:42/M
3 Tasha Michalak Marne MI 938 31 50 0:57.0 24:07.3 7:47/M
4 Erica Hosley Grand Haven MI 967 33 52 1:22.9 24:33.2 7:55/M
5 Jennifer Johnson Muskegon MI 1195 31 62 2:02.2 25:12.5 8:08/M
6 Liz Koenig Rockford MI 1025 34 87 3:00.4 26:10.7 8:26/M
7 Jennifer Vanhorn Allendale MI 1068 31 90 3:10.0 26:20.3 8:30/M
8 Carolina Azcarate Spring Lake MI 1111 32 96 3:43.1 26:53.4 8:40/M
9 Lindsey Ruiter Fruitport MI 1082 33 102 3:55.6 27:05.9 8:44/M
10 Jennifer Jones Spring Lake MI 991 33 110 4:25.1 27:35.4 8:54/M
11 Faith Wood West Olive MI 1076 31 115 4:44.2 27:54.5 9:00/M
12 Adrienne Martinez Oak Forest IL 1088 32 131 5:22.8 28:33.1 9:13/M
13 Morgan Chatman Grand Haven MI 1014 31 136 5:36.1 28:46.4 9:17/M
14 Kelly McCauslin Grand Haven MI 1104 33 153 6:10.0 29:20.3 9:28/M
15 Melissa Mundy Alanson MI 1043 31 171 6:54.5 30:04.8 9:42/M
16 Kristen Swiatek Chicago IL 1011 31 192 8:07.4 31:17.7 10:05/M
17 Sara Muellerleile Holland MI 1032 30 193 8:07.7 31:18.0 10:06/M
18 Beth Devries Fruitport MI 1044 30 194 8:17.4 31:27.7 10:09/M
19 Julie Rider Grand Haven MI 1145 34 195 8:17.7 31:28.0 10:09/M
20 Catherine Cantu Muskegon MI 1009 34 213 10:04.5 33:14.7 10:43/M
21 Samantha Wolff Muskegon MI 917 32 214 10:12.0 33:22.3 10:46/M
22 Ella Workman Muskegon MI 1105 34 215 10:12.5 33:22.8 10:46/M
23 Elizabeth Pardue Muskegon MI 983 33 218 10:28.7 33:39.0 10:51/M
24 Cindy Snyder Grand Rapids MI 990 33 243 12:56.9 36:07.1 11:39/M
25 Kimberly Urbanski Grand Rapids MI 1114 32 245 13:03.6 36:13.9 11:41/M
26 Deborah Delcamp Lansing MI 300 34 247 13:07.4 36:17.7 11:42/M
27 Kali Fox Lansing MI 1034 32 248 13:07.8 36:18.1 11:43/M
28 Paige Arning Grand Haven MI 959 32 287 20:52.8 44:03.1 14:13/M
29 Nicole Pynaker Middletown CT 1219 32 291 23:45.9 46:56.2 15:08/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Chad Colby Fruitport MI 1184 36 4   19:26.2 6:16/M
2 Bryan Morrissey Spring Lake MI 1056 37 21 2:45.2 22:11.4 7:09/M
3 Joshua Vanderklok Kentwood MI 1132 35 22 2:55.8 22:22.1 7:13/M
4 Matthew Bulson Muskegon MI 1048 39 43 4:22.0 23:48.2 7:41/M
5 Bob Burling Muskegon MI 1143 35 44 4:22.6 23:48.9 7:41/M
6 Jeff Freres Muskegon MI 988 35 47 4:36.5 24:02.8 7:45/M
7 Jesse Gasser Coopersville MI 1189 37 53 5:20.4 24:46.6 7:59/M
8 Dave Bytwerk Spring Lake MI 1001 35 83 6:39.9 26:06.2 8:25/M
9 Michael Michalak Marne MI 1052 35 86 6:43.0 26:09.3 8:26/M
10 Daniel Rubio Spring Lake MI 1110 35 88 6:44.4 26:10.7 8:26/M
11 Ben Arning Grand Haven MI 960 38 89 6:45.0 26:11.2 8:27/M
12 Joe Ortquist Grand Haven MI 1018 39 105 7:44.8 27:11.1 8:46/M
13 Nathan Stanhope Grand Haven MI 1080 37 126 8:55.0 28:21.3 9:09/M
14 Shane Devries Spring Lake MI 1026 35 142 9:38.2 29:04.5 9:23/M
15 Todd Hintz Grand Haven MI 941 39 144 9:38.9 29:05.2 9:23/M
16 Jamie Holtrop Rockford MI 993 39 151 9:53.6 29:19.9 9:27/M
17 Randy Wildey Muskegon MI 1094 35 186 11:15.2 30:41.4 9:54/M
18 Don Spry West Olive MI 931 39 187 11:15.4 30:41.7 9:54/M
19 Michael Johnson E Grand Rapids MI 975 35 196 12:05.1 31:31.4 10:10/M
20 Derek Gajdos Fruitport MI 1121 38 228 14:42.5 34:08.8 11:01/M
21 Steve Wierengo Grand Haven MI 1194 38 231 15:10.2 34:36.5 11:10/M
Top

Women 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jill Dobb Muskegon MI 1176 39 49   24:03.2 7:45/M
2 Dana Gretzinger Grand Haven MI 1098 39 60 1:05.1 25:08.4 8:06/M
3 Jennifer Bytwerk Spring Lake MI 1000 36 84 2:03.1 26:06.3 8:25/M
4 Amy Kaiser Grand Haven MI 1120 36 94 2:35.0 26:38.3 8:35/M
5 Emily Quiney Spring Lake MI 961 36 100 3:00.9 27:04.1 8:44/M
6 Shaun Hintz Grand Haven MI 940 35 101 3:02.2 27:05.5 8:44/M
7 Tracey Malecke Allendale MI 1213 35 122 4:15.3 28:18.6 9:08/M
8 Megan Doss Spring Lake MI 1197 39 125 4:16.8 28:20.0 9:08/M
9 Tonya Gasser Coopersville MI 1188 36 130 4:28.7 28:31.9 9:12/M
10 Becca Bolthouse Marne MI 1077 39 139 4:57.0 29:00.3 9:21/M
11 Stacy Metz Rockford MI 1007 38 154 5:17.5 29:20.7 9:28/M
12 Heather Prawdzik Rockford MI 1054 39 162 5:30.8 29:34.1 9:32/M
13 Erin Burling Muskegon MI 1142 35 165 5:42.1 29:45.4 9:36/M
14 Angela Mitchell Holland MI 1033 36 179 6:26.1 30:29.4 9:50/M
15 Amy Simon West Olive MI 905 37 188 6:48.6 30:51.8 9:57/M
16 Kari Bean Muskegon MI 1073 35 227 10:05.1 34:08.4 11:01/M
17 Kristin Mooney Coopersville MI 1030 35 229 10:12.1 34:15.3 11:03/M
18 Kristin Strathearn Spring Lake MI 953 35 232 10:40.8 34:44.0 11:12/M
19 Amy Nickolas Muskegon MI 907 39 275 16:04.9 40:08.2 12:57/M
20 Jaimee Hecksel Spring Lake MI 1206 39 288 20:42.9 44:46.1 14:26/M
21 Rebecca Jackson Muskegon MI 1165 36 289 22:01.2 46:04.4 14:52/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Troy Leroux Muskegon MI 1112 40 28   22:49.8 7:22/M
2 Wayne Yager Grand Haven MI 1061 43 55 2:03.5 24:53.3 8:02/M
3 James Bayes Wyoming MI 948 42 72 2:54.3 25:44.2 8:18/M
4 John Wolffis Spring Lake MI 1039 43 97 4:10.6 27:00.5 8:43/M
5 Colin Quiney Spring Lake MI 962 41 118 5:12.6 28:02.5 9:03/M
6 Marc Cripe Muskegon MI 1074 40 121 5:22.8 28:12.7 9:06/M
7 David Miller Spring Lake MI 1180 41 129 5:37.6 28:27.4 9:11/M
8 Anthony Lang Zeeland MI 916 40 145 6:16.0 29:05.8 9:23/M
9 Wade Gugino Holland MI 1155 43 217 10:44.8 33:34.7 10:50/M
10 Frank Janusz Grand Rapids MI 1031 43 238 12:24.7 35:14.6 11:22/M
11 John Wolf Muskegon MI 986 43 299 26:09.0 48:58.8 15:48/M
Top

Women 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tammy Glass Coopersville MI 952 43 59   25:05.4 8:05/M
2 Terri Majeski Grand Haven MI 1109 44 68 0:22.7 25:28.2 8:13/M
3 Jennifer Warner Kentwood MI 1130 40 70 0:28.2 25:33.6 8:15/M
4 Dena Thayer Muskegon MI 1214 42 78 0:51.5 25:57.0 8:22/M
5 Julie Kitchel Spring Lake MI 1126 43 109 2:24.7 27:30.1 8:52/M
6 Michelle Yates Muskegon MI 1117 41 117 2:52.7 27:58.2 9:01/M
7 Kelly Ruffing Spring Lake MI 1199 43 119 2:57.4 28:02.9 9:03/M
8 Jennifer Wolffis Spring Lake MI 1038 40 138 3:46.8 28:52.3 9:19/M
9 Jody Shoemaker Grand Haven MI 1047 42 152 4:14.5 29:19.9 9:27/M
10 Nancy Allen Portage MI 1222 43 173 5:11.0 30:16.5 9:46/M
11 Laurie Fuentes Muskegon MI 1016 40 189 6:10.5 31:15.9 10:05/M
12 Melissa Donselar Grand Haven MI 1207 44 198 6:39.1 31:44.5 10:14/M
13 Nicole Dowling Spring Lake MI 939 41 223 8:45.9 33:51.3 10:55/M
14 Michelle Hall Spring Lake MI 1171 43 230 9:13.0 34:18.5 11:04/M
15 Joanne Flemming Spring Lake MI 1124 42 235 9:52.0 34:57.5 11:16/M
16 Kelly Vanderhoek Spring Lake MI 1024 42 240 10:14.9 35:20.4 11:24/M
17 Pam Obrien Grand Haven MI 1002 44 249 11:19.7 36:25.2 11:45/M
18 Angie Lindeman Fruitport MI 963 41 251 11:51.7 36:57.1 11:55/M
19 Shawn Duncan Grand Haven MI 964 41 263 13:50.1 38:55.6 12:33/M
20 Wendi Corelli Spring Lake MI 1136 43 279 16:05.3 41:10.7 13:17/M
21 Wendy Barding Nunica MI 1070 43 283 17:07.8 42:13.3 13:37/M
22 Patricia Wolf Muskegon MI 985 42 298 23:51.0 48:56.5 15:47/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Bryce Bergman Grand Haven MI 978 49 9   20:39.3 6:40/M
2 Adam Rolinski West Olive MI 1160 48 15 1:07.8 21:47.2 7:02/M
3 Nick Murphy Kentwood MI 977 47 61 4:30.8 25:10.1 8:07/M
4 Brian Hopp Holland MI 1158 48 63 4:37.9 25:17.3 8:09/M
5 Chuck McAvinchey Spring Lake MI 1027 49 79 5:20.1 25:59.5 8:23/M
6 Peter Zawojski Okemos MI 976 47 81 5:22.4 26:01.7 8:24/M
7 Joe Clark Grand Haven MI 1186 45 124 7:40.7 28:20.0 9:08/M
8 Mendel Tomas Spring Lake MI 1019 49 163 8:59.6 29:38.9 9:34/M
9 Rick Arnold West Olive MI 1090 49 166 9:08.7 29:48.1 9:37/M
10 Tracy Cook Holland MI 1042 45 184 9:58.7 30:38.0 9:53/M
11 Steve Huisman Jenison MI 937 47 209 12:09.1 32:48.4 10:35/M
12 Timothy Hoffman Holland MI 1157 49 236 14:29.5 35:08.9 11:20/M
13 Len Vander Jagt Ferrysburg MI 1049 46 255 16:32.6 37:11.9 12:00/M
14 Jeff Seeley North Branch MI 901 45 281 20:53.0 41:32.4 13:24/M
15 John Dalton Fremont MI 1217 48 284 21:38.3 42:17.6 13:38/M
Top

Women 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Debbie Dobbs Grand Haven MI 1058 46 56   24:57.4 8:03/M
2 Belinda Clark-Reid Grand Haven MI 974 47 82 1:04.4 26:01.9 8:24/M
3 Julie Daudelin Spring Lake MI 1064 48 113 2:51.5 27:48.9 8:58/M
4 Teresa Johnson Spring Lake MI 933 49 134 3:42.4 28:39.9 9:15/M
5 Karen Rothenberger FRUITPORT MI 1053 46 140 4:03.6 29:01.0 9:22/M
6 Elizabeth Rolinski West Olive MI 1161 48 161 4:34.0 29:31.5 9:31/M
7 Tracy Daugherty Shepherd MI 920 48 182 5:37.4 30:34.8 9:52/M
8 Jennifer Jenkins Grand Haven MI 1041 45 185 5:40.8 30:38.3 9:53/M
9 Marcia Soule Grand Haven MI 912 47 207 7:45.6 32:43.0 10:33/M
10 Diane Moss Fruitport MI 1198 46 239 10:21.7 35:19.1 11:24/M
11 Lynn Daugherty Spring Lake MI 981 47 286 17:54.0 42:51.4 13:49/M
12 Cheryl Clark Grand Haven MI 1187 46 295 23:28.2 48:25.6 15:37/M
13 Suzie Heimbuch Grand Haven MI 1164 48 296 23:55.7 48:53.1 15:46/M
14 Pamela Sorenson Sugar Grove IL 902 48 300 30:17.2 55:14.6 17:49/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tuc Bosch Grand Rapids MI 1060 51 11   21:16.2 6:52/M
2 Dan France Holland MI 1087 53 41 2:27.5 23:43.7 7:39/M
3 Kevin Olney Belmont MI 1211 53 42 2:28.7 23:44.9 7:39/M
4 Mike Stearns Wayland MI 1036 54 51 3:00.7 24:16.9 7:50/M
5 Tim Daugherty Alma MI 921 51 77 4:39.7 25:55.9 8:22/M
6 Kenneth Johnson Spring Lake MI 934 51 106 6:05.1 27:21.3 8:49/M
7 Mark Bekins Grand Haven MI 1147 52 158 8:10.1 29:26.3 9:30/M
8 Daniel Anderson Spring Lake MI 1168 53 226 12:43.6 33:59.8 10:58/M
9 Dan Wiley West Olive MI 979 51 261 16:46.3 38:02.5 12:16/M
Top

Women 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Catherine Ostrowski Grand Rapids MI 1003 54 74   25:48.6 8:19/M
2 Karen Keast Spring Lake MI 1055 53 137 3:01.5 28:50.2 9:18/M
3 Betty Leech Spring Lake MI 1123 53 147 3:25.8 29:14.5 9:26/M
4 Denise Laufersky Nunica MI 1091 52 170 4:14.6 30:03.3 9:42/M
5 Becky Vargo Spring Lake MI 1093 53 183 4:48.0 30:36.7 9:52/M
6 Linda Kanoza Grand Rapids MI 1092 54 197 5:52.0 31:40.7 10:13/M
7 Paula Bekins Grand Haven MI 1146 52 206 6:54.2 32:42.9 10:33/M
8 Michelle Dalton Fremont MI 1218 54 211 7:10.6 32:59.3 10:38/M
9 Michelle Reilly Muskegon MI 1182 50 224 8:03.2 33:51.9 10:55/M
10 Tamra Japenga Grand Haven MI 942 50 254 11:17.8 37:06.5 11:58/M
11 Mary Wiley West Olive MI 980 50 260 12:13.2 38:01.9 12:16/M
12 Melissa Warner Rockford MI 936 53 262 12:48.2 38:36.9 12:27/M
13 Heather Brolick West Olive MI 1037 53 269 13:11.1 38:59.7 12:35/M
14 Diana Devries Holland MI 1153 50 273 13:45.0 39:33.7 12:45/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Robert Hermann Rockwood MI 1209 57 16   21:54.4 7:04/M
2 David Epplett Spring Lake MI 923 56 58 3:06.7 25:01.2 8:04/M
3 Dan Swanson Escanaba MI 997 55 66 3:28.8 25:23.2 8:11/M
4 Randy Miller Spring Lake MI 1221 55 76 3:59.0 25:53.4 8:21/M
5 Randy Kitchel Spring Lake MI 1127 59 135 6:46.7 28:41.2 9:15/M
6 Dale Chittenden Spring Lake MI 1183 59 168 7:54.9 29:49.4 9:37/M
7 Vickie Robertson Saginaw MI 1046 55 191 9:21.8 31:16.2 10:05/M
8 Randy Ames Comstock Park MI 1084 59 270 17:07.9 39:02.4 12:35/M
9 Bill Wiebenga Muskegon MI 1099 59 278 18:53.7 40:48.2 13:10/M
Top

Women 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jane Horos Oil City PA 1149 55 104   27:08.0 8:45/M
2 Laurie Lamberts Grand Rapids MI 1069 56 157 2:16.9 29:24.9 9:29/M
3 Nancy Demoore PORTAGE MI 918 59 177 3:17.3 30:25.4 9:49/M
4 Barb Carriere Muskegon MI 919 57 205 5:28.8 32:36.9 10:31/M
5 Nancy Wood Twin Lake MI 1059 56 208 5:36.5 32:44.6 10:34/M
6 Carol Bifulco Grand Rapids MI 1115 59 244 9:05.6 36:13.6 11:41/M
7 Cathie Thomson Wixom MI 1174 58 276 13:04.9 40:12.9 12:58/M
8 Carol Deiters Grand Haven MI 1163 58 292 20:50.1 47:58.2 15:28/M
Top

Men 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 David Jonker Spring Lake MI 1181 62 93   26:35.5 8:35/M
2 Richard Johnson Muskegon MI 1028 60 99 0:27.8 27:03.3 8:44/M
3 Emery Freeman Rockford MI 955 64 143 2:29.6 29:05.1 9:23/M
4 Joel Robertson Saginaw MI 1045 61 190 4:40.6 31:16.2 10:05/M
5 Richard Palko Whiting IN 945 62 200 5:12.0 31:47.6 10:15/M
6 Brooks Kindel Grand Rapids MI 922 61 272 12:39.1 39:14.6 12:39/M
Top

Women 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sue Gilbert Spring Lake MI 1125 64 282   41:41.1 13:27/M
2 Beverly McLaughlin Muskegon MI 1017 61 290 5:14.5 46:55.6 15:08/M
Top

Men 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Matt Britton Rothbury MI 1208 68 95   26:46.0 8:38/M
2 Richard Tournier Grand Haven MI 1005 67 203 5:22.2 32:08.2 10:22/M
3 Michael Horos Oil City PA 1150 66 212 6:28.2 33:14.3 10:43/M
