Men: Top Finishers 1-13 14-16 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rich Przybylek | Fruitport MI | 251 | 38 | 1 | 18:06.0 | 18:07.2 | 5:51/M | |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Theresa Wolter | Grand Rapids MI | 232 | 25 | 13 | 20:41.0 | 20:46.6 | 6:42/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Greg Helmer | Muskegon MI | 219 | 43 | 3 | 18:22.0 | 18:22.9 | 5:55/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jill Dewitt | Spring Lake MI | 161 | 43 | 49 | 25:08.6 | 25:14.3 | 8:08/M | |
Top | |||||||||
Male 1 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dane Rutz | Muskegon MI | 126 | 11 | 19 | 22:13.5 | 22:21.6 | 7:13/M | |
2 | Noah Fehler | Fruitport MI | 136 | 10 | 51 | 2:54.1 | 25:05.1 | 25:15.7 | 8:09/M |
3 | Bobby Wasserman | Muskegon MI | 237 | 8 | 64 | 4:02.9 | 26:12.7 | 26:24.5 | 8:31/M |
4 | Ryan Grimm | Muskegon MI | 15 | 8 | 65 | 4:05.8 | 26:26.0 | 26:27.4 | 8:32/M |
5 | Trevor Riggs | Grand Haven MI | 116 | 9 | 115 | 9:39.4 | 31:51.2 | 32:01.0 | 10:20/M |
6 | Ryan Sherwood | Muskegon MI | 196 | 13 | 118 | 9:49.4 | 32:01.4 | 32:11.1 | 10:23/M |
7 | Brayden Moll | Muskegon MI | 195 | 11 | 119 | 9:49.6 | 32:00.8 | 32:11.2 | 10:23/M |
8 | Conner Stawski | Grand Haven MI | 122 | 9 | 140 | 13:25.1 | 35:37.6 | 35:46.7 | 11:32/M |
9 | Ethan Riggs | Grand Haven MI | 117 | 8 | 141 | 13:26.1 | 35:38.1 | 35:47.7 | 11:33/M |
10 | Chase Velez | Muskegon MI | 146 | 11 | 162 | 16:08.6 | 38:13.6 | 38:30.2 | 12:25/M |
Top | |||||||||
Female 1 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Isabella Westerlund | Muskegon MI | 208 | 9 | 105 | 30:49.9 | 30:56.4 | 9:59/M | |
2 | Kaylynn MacFadden | Grand Haven MI | 17 | 7 | 149 | 5:31.8 | 36:18.3 | 36:28.3 | 11:46/M |
3 | Desiree Burns | Muskegon MI | 260 | 10 | 166 | 8:38.9 | 39:04.6 | 39:35.3 | 12:46/M |
4 | Bella Fett | Spring Lake MI | 133 | 10 | 181 | 14:18.9 | 45:03.6 | 45:15.4 | 14:36/M |
5 | Antonella Cantu | Muskegon MI | 245 | 4 | 213 | 25:51.5 | 56:41.2 | 56:48.0 | 18:19/M |
Top | |||||||||
Men 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Buster Bedrosian | Grand Haven MI | 249 | 16 | 6 | 19:20.0 | 19:21.5 | 6:15/M | |
2 | Jake Lorenz | Muskegon MI | 158 | 15 | 7 | 0:02.2 | 19:20.2 | 19:23.7 | 6:15/M |
3 | Sam Hardy | Muskegon MI | 107 | 16 | 8 | 0:28.1 | 19:46.2 | 19:49.6 | 6:24/M |
4 | Joseph Westerlund | Muskegon MI | 185 | 15 | 16 | 2:38.2 | 21:53.4 | 21:59.7 | 7:05/M |
5 | Adrian Prieto | Muskegon MI | 186 | 16 | 80 | 8:34.2 | 27:48.9 | 27:55.7 | 9:00/M |
6 | Marquez Villas | Muskegon MI | 188 | 14 | 168 | 20:19.5 | 39:18.7 | 39:41.0 | 12:48/M |
7 | Jawan Harris | Muskegon MI | 187 | 14 | 204 | 33:52.5 | 52:51.8 | 53:14.0 | 17:10/M |
Top | |||||||||
Female 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kaelee Vanos | Spring Lake MI | 59 | 14 | 35 | 23:28.6 | 23:38.9 | 7:37/M | |
2 | Kailee Kurth | Spring Lake MI | 234 | 15 | 60 | 2:21.5 | 25:49.3 | 26:00.5 | 8:23/M |
3 | Alexia Frederick | Muskegon MI | 172 | 14 | 203 | 29:29.2 | 52:49.0 | 53:08.2 | 17:08/M |
4 | Jenna Beemer | Muskegon MI | 241 | 15 | 212 | 33:08.9 | 56:41.1 | 56:47.9 | 18:19/M |
Top | |||||||||
Female 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Katelyn Ramos | Muskegon MI | 156 | 18 | 160 | 38:14.2 | 38:26.2 | 12:24/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Logan Irey | Whitehall MI | 258 | 20 | 2 | 18:09.8 | 18:11.6 | 5:52/M | |
2 | Joshua Neville | Muskegon MI | 213 | 24 | 9 | 1:59.7 | 20:07.5 | 20:11.3 | 6:31/M |
3 | Andrew Mendez | Muskegon MI | 63 | 23 | 169 | 21:35.2 | 39:12.5 | 39:46.8 | 12:50/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mari Wilke | Muskegon MI | 183 | 24 | 37 | 24:01.4 | 24:09.0 | 7:47/M | |
2 | Alanna Withrow | Muskegon MI | 222 | 22 | 143 | 11:46.1 | 35:37.9 | 35:55.1 | 11:35/M |
3 | Wraenique Coleman | Muskegon MI | 190 | 21 | 154 | 13:40.9 | 37:27.1 | 37:49.9 | 12:12/M |
4 | Heather Wierengo | Ravenna MI | 228 | 24 | 175 | 17:53.4 | 41:28.0 | 42:02.5 | 13:34/M |
5 | Kassy Ebeling | Muskegon MI | 94 | 24 | 224 | 37:21.0 | 1:01:01.4 | 1:01:30.0 | 19:50/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Robert Jones | Muskegon MI | 215 | 26 | 10 | 20:24.4 | 20:25.7 | 6:35/M | |
2 | Kyle Skodack | Muskegon MI | 111 | 29 | 22 | 2:07.9 | 22:31.2 | 22:33.6 | 7:16/M |
3 | Andrew Potts | Grand Haven MI | 167 | 26 | 27 | 2:48.6 | 23:06.4 | 23:14.3 | 7:30/M |
4 | Jeffrey Cady | Spring Lake MI | 210 | 27 | 29 | 2:51.3 | 23:02.0 | 23:17.0 | 7:31/M |
5 | Chance McCormick | Muskegon MI | 128 | 26 | 33 | 3:10.1 | 23:30.8 | 23:35.9 | 7:36/M |
6 | Steven Spiwak | Muskegon MI | 68 | 26 | 41 | 4:03.2 | 24:17.7 | 24:28.9 | 7:54/M |
7 | Mario Roma | Muskegon MI | 134 | 25 | 42 | 4:10.2 | 24:31.2 | 24:35.9 | 7:56/M |
8 | Derek Bush | Muskegon MI | 34 | 26 | 44 | 4:19.8 | 24:33.4 | 24:45.5 | 7:59/M |
9 | Jordan Carr | Muskegon MI | 182 | 26 | 53 | 5:12.5 | 25:30.7 | 25:38.3 | 8:16/M |
10 | Jeff Thompson | Whitehall MI | 154 | 27 | 61 | 5:41.2 | 25:46.9 | 26:07.0 | 8:25/M |
11 | Bryan Lambert | Muskegon MI | 3 | 27 | 68 | 6:09.6 | 26:28.4 | 26:35.4 | 8:35/M |
12 | Jacob Anderson | Muskegon MI | 256 | 27 | 70 | 6:42.0 | 26:48.6 | 27:07.8 | 8:45/M |
13 | Christopher Cross | Montague MI | 169 | 28 | 75 | 7:05.6 | 27:16.6 | 27:31.3 | 8:53/M |
14 | Kevin Medeiros | Warren RI | 221 | 29 | 144 | 15:29.5 | 35:39.3 | 35:55.2 | 11:35/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sarah Orleskie | Spring Lake MI | 204 | 25 | 56 | 25:34.2 | 25:49.1 | 8:20/M | |
2 | Sarah Helmstetter | Holland MI | 105 | 29 | 92 | 3:31.7 | 29:00.1 | 29:20.9 | 9:28/M |
3 | Renee Skodack | Muskegon MI | 110 | 29 | 93 | 3:38.8 | 29:20.4 | 29:28.0 | 9:30/M |
4 | Alyssa Packingham | Muskegon MI | 22 | 29 | 109 | 5:25.8 | 31:06.5 | 31:15.0 | 10:05/M |
5 | Kristin Flejszar | Twin Lake MI | 202 | 29 | 157 | 12:11.8 | 37:42.0 | 38:01.0 | 12:16/M |
6 | Angela West | Muskegon MI | 85 | 25 | 171 | 14:31.7 | 39:46.4 | 40:20.9 | 13:01/M |
7 | Joy Fazakerley | Muskegon MI | 79 | 26 | 191 | 21:58.9 | 47:32.9 | 47:48.1 | 15:25/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Michael Olsen | Spring Lake MI | 229 | 33 | 20 | 22:18.4 | 22:22.9 | 7:13/M | |
2 | Martin Cribley | Whitehall MI | 231 | 32 | 24 | 0:26.4 | 22:47.0 | 22:49.4 | 7:22/M |
3 | Maximino Ortiz | Muskegon MI | 97 | 34 | 25 | 0:28.4 | 22:48.1 | 22:51.4 | 7:22/M |
4 | Steve Treptow | Muskegon MI | 57 | 34 | 39 | 1:50.1 | 23:58.0 | 24:13.1 | 7:49/M |
5 | Nick Tyler | Muskegon MI | 236 | 32 | 40 | 1:51.9 | 24:06.5 | 24:14.9 | 7:49/M |
6 | Geoff Jefferies | Twin Lake MI | 155 | 30 | 77 | 5:22.5 | 27:33.2 | 27:45.5 | 8:57/M |
7 | Joshua Datte | Fruitport MI | 124 | 34 | 103 | 8:30.7 | 30:25.5 | 30:53.7 | 9:58/M |
8 | Troy Norwick | Muskegon MI | 246 | 32 | 123 | 10:23.4 | 32:16.4 | 32:46.4 | 10:34/M |
9 | Eric Fazakerley | Muskegon MI | 78 | 31 | 176 | 19:50.7 | 41:57.7 | 42:13.7 | 13:37/M |
10 | Matt Yost | Muskegon MI | 92 | 34 | 222 | 39:06.6 | 1:01:01.4 | 1:01:29.6 | 19:50/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Megan Martin | Spring Lake MI | 250 | 34 | 15 | 21:01.4 | 21:03.7 | 6:47/M | |
2 | Stephanie Grotenhuis | Whitehall MI | 248 | 32 | 34 | 2:34.5 | 23:30.6 | 23:38.2 | 7:37/M |
3 | Amy Coffey | Muskegon MI | 120 | 33 | 46 | 3:55.2 | 24:55.3 | 24:58.9 | 8:03/M |
4 | Kyle McKey | West Olive MI | 216 | 34 | 47 | 3:55.3 | 24:55.4 | 24:59.0 | 8:04/M |
5 | April Lankford | Muskegon MI | 18 | 34 | 58 | 4:52.6 | 25:50.7 | 25:56.3 | 8:22/M |
6 | Julie Anderson | Muskegon MI | 88 | 32 | 59 | 4:53.7 | 25:43.2 | 25:57.4 | 8:22/M |
7 | Lisa Beck | Muskegon MI | 242 | 33 | 62 | 5:09.6 | 26:04.3 | 26:13.3 | 8:27/M |
8 | Andrea Ginn | Muskegon MI | 141 | 34 | 73 | 6:15.9 | 27:03.6 | 27:19.6 | 8:49/M |
9 | Amberley Kerr | Twin Lake MI | 254 | 30 | 87 | 7:35.6 | 28:25.8 | 28:39.3 | 9:15/M |
10 | Sam Wolff | Muskegon MI | 33 | 33 | 91 | 8:12.2 | 29:11.0 | 29:15.9 | 9:26/M |
11 | Amanda Flejszar | Muskegon MI | 203 | 32 | 97 | 8:33.7 | 29:19.4 | 29:37.4 | 9:33/M |
12 | Holly Hasper | Muskegon MI | 152 | 33 | 102 | 9:31.5 | 30:10.4 | 30:35.2 | 9:52/M |
13 | Jennifer Sherburn | Hesperia MI | 73 | 34 | 124 | 11:43.5 | 32:14.5 | 32:47.2 | 10:35/M |
14 | Rosemary Cady | Spring Lake MI | 209 | 30 | 130 | 12:56.4 | 33:48.1 | 34:00.1 | 10:58/M |
15 | Jeannie Beilfuss | Grand Haven MI | 157 | 30 | 136 | 13:56.8 | 34:37.8 | 35:00.5 | 11:17/M |
16 | Bethany Shira | Grand Rapids MI | 36 | 33 | 138 | 14:12.3 | 35:09.7 | 35:16.0 | 11:23/M |
17 | Kari Cordo | Twin Lake MI | 44 | 33 | 139 | 14:35.7 | 35:26.6 | 35:39.4 | 11:30/M |
18 | Lisa Daniell | Muskegon MI | 102 | 32 | 152 | 16:17.8 | 36:52.2 | 37:21.5 | 12:03/M |
19 | Tina Burns | Muskegon MI | 259 | 34 | 167 | 18:32.0 | 39:05.4 | 39:35.7 | 12:46/M |
20 | Tina Boes | Muskegon MI | 47 | 32 | 170 | 19:10.4 | 39:44.6 | 40:14.1 | 12:59/M |
21 | Katherine Miller | Muskegon MI | 192 | 34 | 174 | 20:17.1 | 41:10.4 | 41:20.8 | 13:20/M |
22 | Chelsi Snowdin | Montague MI | 153 | 30 | 187 | 25:20.7 | 46:00.9 | 46:24.4 | 14:58/M |
23 | Brandy Fisher | Muskegon MI | 171 | 31 | 198 | 28:25.7 | 49:10.0 | 49:29.4 | 15:58/M |
24 | Andrea Young | Peru IN | 198 | 30 | 208 | 33:37.1 | 54:13.2 | 54:40.8 | 17:38/M |
25 | Susan Treptow | Muskegon MI | 21 | 34 | 221 | 40:09.1 | 1:00:53.4 | 1:01:12.8 | 19:45/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jeff Gordon | Muskegon MI | 252 | 38 | 31 | 23:14.5 | 23:19.7 | 7:31/M | |
2 | Jason Deery | Muskegon MI | 207 | 39 | 45 | 1:28.0 | 24:28.8 | 24:47.7 | 8:00/M |
3 | Kevin Treptow | Muskegon MI | 56 | 37 | 48 | 1:51.3 | 24:44.5 | 25:11.0 | 8:07/M |
4 | Kyle Luichinger | Grand Haven MI | 2 | 35 | 50 | 1:54.9 | 25:07.9 | 25:14.6 | 8:08/M |
5 | Michael Westerlund | Muskegon MI | 184 | 39 | 81 | 4:40.0 | 27:38.9 | 27:59.7 | 9:02/M |
6 | Chad Lundberg | Fruitport MI | 131 | 39 | 83 | 5:00.9 | 28:08.1 | 28:20.6 | 9:08/M |
7 | Duane Riggs | Grand Haven MI | 115 | 38 | 142 | 12:28.6 | 35:38.3 | 35:48.3 | 11:33/M |
8 | Jason Miller | Muskegon MI | 193 | 37 | 173 | 18:00.9 | 41:09.7 | 41:20.6 | 13:20/M |
9 | James Shaw | Muskegon MI | 218 | 35 | 183 | 22:46.1 | 45:52.6 | 46:05.8 | 14:52/M |
10 | Nate Sowa | Grand Haven MI | 174 | 37 | 217 | 34:59.2 | 57:52.8 | 58:18.9 | 18:48/M |
11 | Darrell Woodson | Muskegon MI | 211 | 35 | 220 | 36:58.5 | 59:49.7 | 1:00:18.2 | 19:27/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Margaret Lowe | Muskegon MI | 176 | 38 | 32 | 23:22.2 | 23:26.2 | 7:34/M | |
2 | Wendi Grasman | Muskegon MI | 7 | 37 | 36 | 0:23.2 | 23:44.9 | 23:49.4 | 7:41/M |
3 | Leslie Mayette | Muskegon MI | 159 | 36 | 55 | 2:20.4 | 25:38.7 | 25:46.7 | 8:19/M |
4 | Lynn Buikema | Muskegon MI | 127 | 36 | 71 | 3:47.7 | 27:00.2 | 27:13.9 | 8:47/M |
5 | Heather Fett | Spring Lake MI | 130 | 36 | 78 | 4:23.8 | 27:37.5 | 27:50.0 | 8:59/M |
6 | Yoonhee Kelley | Muskegon MI | 82 | 37 | 86 | 5:08.6 | 28:27.7 | 28:34.8 | 9:13/M |
7 | Sarah Southworth | Muskegon MI | 30 | 36 | 89 | 5:32.7 | 28:46.7 | 28:59.0 | 9:21/M |
8 | Cathy Cantu | Muskegon MI | 240 | 36 | 100 | 6:39.6 | 29:57.6 | 30:05.8 | 9:42/M |
9 | Rebecca Horne | Fruitport MI | 10 | 39 | 101 | 6:51.8 | 30:07.5 | 30:18.0 | 9:46/M |
10 | Jenn Vallie | Muskegon MI | 109 | 39 | 104 | 7:28.7 | 30:37.2 | 30:54.9 | 9:58/M |
11 | Alison Sorensen | Grand Rapids MI | 24 | 39 | 107 | 7:42.7 | 30:50.8 | 31:08.9 | 10:03/M |
12 | Meggan Johnson | Fruitport MI | 149 | 36 | 113 | 8:17.2 | 31:32.8 | 31:43.4 | 10:14/M |
13 | Tanya Fehler | Fruitport MI | 135 | 39 | 126 | 9:29.6 | 32:44.6 | 32:55.8 | 10:37/M |
14 | Kelly Olson | Muskegon MI | 163 | 36 | 128 | 9:57.2 | 33:09.2 | 33:23.4 | 10:46/M |
15 | Mary MacFadden | Grand Haven MI | 16 | 36 | 148 | 13:01.9 | 36:18.1 | 36:28.1 | 11:46/M |
16 | Laura Shaw | Muskegon MI | 217 | 39 | 151 | 13:54.7 | 37:08.3 | 37:20.9 | 12:03/M |
17 | Jammie Cook | Muskegon MI | 125 | 36 | 161 | 14:59.9 | 38:14.5 | 38:26.2 | 12:24/M |
18 | Lisa Grossenbacher | Twin Lake MI | 91 | 35 | 223 | 38:03.7 | 1:01:01.6 | 1:01:29.9 | 19:50/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dan Devries | Muskegon MI | 76 | 40 | 12 | 20:32.6 | 20:34.6 | 6:38/M | |
2 | Thomas Greenway | Ada MI | 205 | 40 | 23 | 2:09.7 | 22:38.7 | 22:44.4 | 7:20/M |
3 | Michael Calkins | Muskegon MI | 83 | 41 | 26 | 2:26.3 | 22:53.7 | 23:01.0 | 7:25/M |
4 | Matthew Ginn | Muskegon MI | 142 | 43 | 30 | 2:44.1 | 23:00.4 | 23:18.8 | 7:31/M |
5 | Dean Bettenforf | Muskegon MI | 145 | 41 | 74 | 6:49.6 | 27:10.5 | 27:24.3 | 8:50/M |
6 | Chris Delinck | Hudsonville MI | 50 | 44 | 82 | 7:29.0 | 27:40.8 | 28:03.7 | 9:03/M |
7 | Andrew Hasper | Muskegon MI | 151 | 43 | 99 | 9:15.8 | 29:25.3 | 29:50.5 | 9:37/M |
8 | Alejandro Ortiz | Muskegon MI | 87 | 41 | 121 | 12:01.3 | 32:29.4 | 32:36.0 | 10:31/M |
9 | Michael Witkowski | Grawn MI | 70 | 42 | 180 | 24:33.3 | 44:50.6 | 45:08.0 | 14:34/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Carly Wasserman | Muskegon MI | 239 | 40 | 69 | 26:49.8 | 27:01.3 | 8:43/M | |
2 | Krista De Long | Muskegon MI | 220 | 40 | 84 | 1:25.6 | 28:08.3 | 28:27.0 | 9:11/M |
3 | Tara Williamson | Mundelein IL | 200 | 40 | 106 | 3:59.0 | 30:45.9 | 31:00.3 | 10:00/M |
4 | Paula Davis | Muskegon MI | 42 | 44 | 127 | 6:08.2 | 33:07.5 | 33:09.6 | 10:42/M |
5 | Cheryl Gundy | Montague MI | 26 | 44 | 137 | 8:12.4 | 34:47.4 | 35:13.8 | 11:22/M |
6 | Annette Watkins | Jenison MI | 28 | 40 | 150 | 9:55.5 | 36:30.1 | 36:56.9 | 11:55/M |
7 | Kristina Wheeler | Grand Rapids MI | 223 | 42 | 155 | 10:53.0 | 37:22.6 | 37:54.4 | 12:14/M |
8 | Renee Rutz | Montague MI | 164 | 44 | 172 | 13:58.6 | 40:49.7 | 41:00.0 | 13:14/M |
9 | Tammy Witkowski | Grawn MI | 69 | 40 | 179 | 18:06.5 | 44:50.6 | 45:07.9 | 14:33/M |
10 | Leah Wierenga | Muskegon MI | 35 | 41 | 193 | 21:00.4 | 47:58.4 | 48:01.7 | 15:29/M |
11 | Mindy Kracht | Spring Lake MI | 40 | 43 | 209 | 27:53.4 | 54:49.2 | 54:54.8 | 17:43/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Pedro Pantaleon | Muskegon MI | 263 | 46 | 4 | 18:24.8 | 18:26.1 | 5:57/M | |
2 | Mark Paulson | White Lake MI | 230 | 46 | 5 | 0:01.5 | 18:26.1 | 18:27.6 | 5:57/M |
3 | Glenn Abbott | Muskegon MI | 238 | 47 | 14 | 2:35.5 | 20:59.5 | 21:01.6 | 6:47/M |
4 | Francisco Jr. Galindo | Whitehall MI | 129 | 49 | 18 | 3:53.6 | 22:17.9 | 22:19.7 | 7:12/M |
5 | Kraig Zelent | Whitehall MI | 233 | 47 | 38 | 5:44.2 | 24:05.2 | 24:10.3 | 7:48/M |
6 | Marc Benigni | Muskegon MI | 162 | 47 | 57 | 7:29.7 | 25:49.9 | 25:55.8 | 8:22/M |
7 | Larry Hall | Twin Lake MI | 75 | 45 | 114 | 13:22.0 | 31:30.9 | 31:48.1 | 10:15/M |
8 | Armando Brieseno | Muskegon MI | 98 | 49 | 122 | 14:10.1 | 32:32.2 | 32:36.3 | 10:31/M |
9 | Dave Jennings | Muskegon MI | 60 | 47 | 146 | 17:49.8 | 36:04.0 | 36:15.9 | 11:42/M |
10 | Charles Kendall | Muskegon MI | 119 | 48 | 194 | 29:57.3 | 47:48.0 | 48:23.5 | 15:36/M |
11 | Jim Kracht | Spring Lake MI | 62 | 45 | 210 | 36:28.7 | 54:49.5 | 54:54.8 | 17:43/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Terri Majeski | Grand Haven MI | 29 | 46 | 66 | 26:21.4 | 26:28.5 | 8:32/M | |
2 | Jennifer O'Neil | Muskegon MI | 123 | 46 | 72 | 0:46.7 | 27:07.6 | 27:15.2 | 8:47/M |
3 | Kelly Toebe | Muskegon MI | 160 | 47 | 79 | 1:25.3 | 27:44.8 | 27:53.8 | 9:00/M |
4 | Lisa Price | Muskegon MI | 49 | 47 | 96 | 3:08.2 | 29:20.5 | 29:36.7 | 9:33/M |
5 | Teresa Freese | Muskegon MI | 121 | 45 | 108 | 4:42.4 | 31:03.0 | 31:10.9 | 10:03/M |
6 | Shelley Kurth | Spring Lake MI | 235 | 46 | 110 | 4:55.2 | 31:10.5 | 31:23.7 | 10:07/M |
7 | Shannon Wallis | Muskegon MI | 77 | 45 | 135 | 8:18.7 | 34:33.0 | 34:47.2 | 11:13/M |
8 | Julie Jennings | Muskegon MI | 81 | 45 | 145 | 9:47.2 | 36:04.2 | 36:15.7 | 11:42/M |
9 | Carmelita Coleman | Muskegon MI | 189 | 46 | 156 | 11:32.3 | 37:37.5 | 38:00.8 | 12:15/M |
10 | Jamie Hall | Twin Lake MI | 72 | 47 | 159 | 11:52.0 | 38:00.3 | 38:20.5 | 12:22/M |
11 | Nancy Modd | Twin Lake MI | 80 | 48 | 163 | 12:26.5 | 38:18.1 | 38:55.0 | 12:33/M |
12 | Shannon Donley | Fruitport MI | 224 | 48 | 188 | 20:55.4 | 46:52.3 | 47:23.9 | 15:17/M |
13 | Terri West | Muskegon MI | 84 | 49 | 189 | 21:00.9 | 46:54.4 | 47:29.4 | 15:19/M |
14 | Carrie Kendall | Muskegon MI | 118 | 49 | 195 | 21:55.4 | 47:48.0 | 48:23.9 | 15:36/M |
15 | Bethann Rahn | Muskegon MI | 43 | 47 | 197 | 22:40.5 | 49:05.3 | 49:09.0 | 15:51/M |
16 | Marie Pettit | Grand Rapids MI | 244 | 49 | 200 | 25:39.3 | 51:31.0 | 52:07.8 | 16:49/M |
17 | Kris Fitzgerald | Muskegon MI | 99 | 48 | 205 | 27:27.4 | 53:23.5 | 53:55.9 | 17:24/M |
18 | Lori Torrey | Hesperia MI | 9 | 46 | 214 | 31:48.4 | 57:53.6 | 58:16.9 | 18:48/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brian Curtis | Wyoming MI | 112 | 51 | 11 | 20:25.5 | 20:27.6 | 6:36/M | |
2 | Bradley Irey | Whitehall MI | 165 | 52 | 28 | 2:46.9 | 23:08.0 | 23:14.6 | 7:30/M |
3 | John Sorensen | Grand Rapids MI | 25 | 54 | 117 | 11:38.6 | 31:47.9 | 32:06.3 | 10:21/M |
4 | Larry Alexander | Muskegon MI | 104 | 53 | 131 | 13:51.4 | 33:54.3 | 34:19.0 | 11:04/M |
5 | Ken Mitchell Mitchell | Muskegon MI | 212 | 52 | 164 | 18:38.5 | 38:53.0 | 39:06.2 | 12:37/M |
6 | Peter Orleskie | Spring Lake MI | 148 | 52 | 206 | 34:07.4 | 53:59.4 | 54:35.1 | 17:36/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lisa Nash | Muskegon MI | 137 | 51 | 76 | 27:38.5 | 27:43.8 | 8:56/M | |
2 | Renee Vanden Bosch | Muskegon MI | 253 | 52 | 85 | 0:49.6 | 28:19.9 | 28:33.4 | 9:13/M |
3 | Sandy Hutchins | Twin Lake MI | 191 | 51 | 88 | 1:02.1 | 28:46.0 | 28:46.0 | 9:17/M |
4 | Jill Baker | York PA | 170 | 51 | 111 | 3:43.9 | 31:10.5 | 31:27.8 | 10:09/M |
5 | Marta Baker | Wyoming MI | 143 | 53 | 129 | 6:16.1 | 33:26.9 | 33:59.9 | 10:58/M |
6 | Kathleen Kerr | Muskegon MI | 74 | 50 | 196 | 21:25.1 | 49:04.7 | 49:09.0 | 15:51/M |
7 | Diane Goodman | Muskegon MI | 139 | 53 | 201 | 24:32.7 | 52:00.0 | 52:16.6 | 16:52/M |
8 | Connie Orleskie | Spring Lake MI | 147 | 50 | 207 | 26:51.4 | 54:00.4 | 54:35.3 | 17:36/M |
9 | Sharon Alvesteffer | Hart MI | 8 | 52 | 215 | 30:33.9 | 57:54.2 | 58:17.7 | 18:48/M |
10 | Jody Ferguson | Muskegon MI | 173 | 53 | 216 | 30:35.0 | 57:53.0 | 58:18.8 | 18:48/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
