Men: Top Finishers 1-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aaron Simot | Fruitport MI | 198 | 17 | 1 | 17:40.4 | 17:40.4 | 5:42/M | |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Trisha Genei | Ravenna MI | 212 | 36 | 4 | 20:04.1 | 20:04.1 | 6:28/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mark Paulson | White Lake MI | 237 | 48 | 3 | 19:04.0 | 19:04.0 | 6:09/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Linda Borck | Grand Rapids MI | 35 | 67 | 56 | 26:08.5 | 26:12.5 | 8:27/M | |
Top | |||||||||
Male 1 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Andrew Davis | Muskegon MI | 214 | 9 | 27 | 23:35.4 | 23:35.5 | 7:36/M | |
2 | Ryan Opsommer | Muskegon MI | 158 | 8 | 65 | 3:22.4 | 26:47.0 | 26:58.0 | 8:42/M |
3 | Jake Grimm | Muskegon MI | 218 | 7 | 77 | 5:09.0 | 28:43.8 | 28:44.6 | 9:16/M |
4 | Brayden Moll | Grandville MI | 190 | 12 | 109 | 9:17.1 | 32:50.7 | 32:52.7 | 10:36/M |
5 | Charlie Sutton | West Olive MI | 49 | 10 | 113 | 9:45.8 | 33:04.5 | 33:21.4 | 10:45/M |
6 | Luke Westerlund | Muskegon MI | 224 | 8 | 121 | 10:34.0 | 34:05.8 | 34:09.6 | 11:01/M |
7 | Landon Waldo | Muskegon MI | 236 | 8 | 142 | 12:50.6 | 36:09.8 | 36:26.1 | 11:45/M |
8 | Danny Cushman | Ada MI | 81 | 7 | 163 | 17:28.8 | 40:35.0 | 41:04.4 | 13:15/M |
9 | Jacob Hill | Montague MI | 249 | 11 | 221 | 30:48.6 | 54:24.2 | 54:24.2 | 17:33/M |
Top | |||||||||
Female 1 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jana Stiffler | Twin Lake MI | 165 | 11 | 41 | 24:53.2 | 24:53.2 | 8:02/M | |
2 | Ashley Davis | Muskegon MI | 215 | 10 | 76 | 3:43.3 | 28:36.1 | 28:36.5 | 9:14/M |
3 | Ireland Gill | Muskegon MI | 240 | 12 | 80 | 4:06.3 | 28:54.8 | 28:59.6 | 9:21/M |
4 | Grace Opsommer | Muskegon MI | 157 | 11 | 97 | 6:46.3 | 31:28.1 | 31:39.5 | 10:13/M |
5 | Jordyn Briseno | Muskegon MI | 205 | 9 | 120 | 9:12.3 | 33:53.1 | 34:05.6 | 11:00/M |
6 | Jessica Eenigenburg | Muskegon MI | 255 | 11 | 146 | 12:14.3 | 36:57.2 | 37:07.6 | 11:58/M |
7 | Abby Buikema | Muskegon MI | 207 | 8 | 160 | 15:46.2 | 40:28.6 | 40:39.5 | 13:07/M |
8 | Sarah Marrow | Muskegon MI | 246 | 8 | 177 | 19:40.9 | 44:09.4 | 44:34.2 | 14:23/M |
9 | Jennifer Morrow | Muskegon MI | 247 | 9 | 178 | 19:41.7 | 44:09.9 | 44:34.9 | 14:23/M |
10 | Taylor Gee | Whitehall MI | 102 | 12 | 184 | 20:14.5 | 44:51.9 | 45:07.8 | 14:33/M |
11 | Jaylynn Hill | Montague MI | 250 | 13 | 220 | 29:30.5 | 53:57.6 | 54:23.8 | 17:33/M |
12 | Ava Lankford | Muskegon MI | 171 | 5 | 225 | 29:46.6 | 54:31.1 | 54:39.9 | 17:38/M |
13 | Antonella Cantu | Muskegon MI | 90 | 7 | 233 | 34:12.7 | 58:49.7 | 59:06.0 | 19:04/M |
14 | Angel Ulven | Muskegon MI | 196 | 13 | 234 | 36:48.0 | 1:01:06.4 | 1:01:41.3 | 19:54/M |
Top | |||||||||
Men 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Joseph Westerlund | Muskegon MI | 222 | 16 | 7 | 20:42.1 | 20:42.1 | 6:41/M | |
2 | Hayden Helmer | Muskegon MI | 219 | 14 | 19 | 1:48.3 | 22:30.4 | 22:30.4 | 7:15/M |
3 | Damien Hunter Jr. | Muskegon MI | 210 | 14 | 26 | 2:51.7 | 23:05.5 | 23:33.8 | 7:36/M |
4 | Jarrid Percy-Lahaie | Muskegon MI | 181 | 16 | 90 | 10:05.3 | 30:47.4 | 30:47.4 | 9:56/M |
5 | Ryan Sherwood | Muskegon MI | 189 | 14 | 110 | 12:10.9 | 32:50.5 | 32:53.0 | 10:36/M |
Top | |||||||||
Female 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Levi Gill | Muskegon MI | 241 | 16 | 88 | 30:21.4 | 30:26.3 | 9:49/M | |
2 | Caitlyn Cooling | Spring Lake MI | 57 | 16 | 104 | 1:52.3 | 31:57.9 | 32:18.6 | 10:25/M |
3 | Kaylah Argetsinger | Zeeland MI | 143 | 14 | 116 | 2:58.5 | 33:08.6 | 33:24.8 | 10:46/M |
4 | Jade Treptow | Muskegon MI | 131 | 14 | 144 | 6:22.1 | 36:41.6 | 36:48.4 | 11:52/M |
5 | Macey Gabrielson | Muskegon MI | 147 | 14 | 187 | 15:04.4 | 45:03.6 | 45:30.7 | 14:41/M |
6 | Annabelle Holmes | Muskegon MI | 11 | 15 | 209 | 20:08.1 | 50:10.7 | 50:34.4 | 16:19/M |
7 | Jenna Beemer | Muskegon MI | 93 | 16 | 232 | 28:38.6 | 58:48.8 | 59:04.9 | 19:03/M |
Top | |||||||||
Men 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John Hunt | Muskegon MI | 124 | 18 | 14 | 21:15.2 | 21:40.0 | 6:59/M | |
Top | |||||||||
Female 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Raelyn Sells | Muskegon MI | 132 | 17 | 155 | 37:56.2 | 38:49.7 | 12:31/M | |
2 | Molly Gabrielson | Muskegon MI | 52 | 17 | 165 | 2:44.0 | 41:07.2 | 41:33.7 | 13:24/M |
3 | Jorie Morton | Hesperia MI | 14 | 19 | 181 | 6:13.7 | 44:48.2 | 45:03.4 | 14:32/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Daniel Schwendler | Muskegon MI | 175 | 20 | 24 | 23:18.7 | 23:22.9 | 7:32/M | |
2 | Alex Perkins | Muskegon MI | 130 | 24 | 38 | 1:07.5 | 24:08.0 | 24:30.5 | 7:54/M |
3 | Jacob Hunt | Muskegon MI | 122 | 24 | 39 | 1:07.5 | 24:07.6 | 24:30.5 | 7:54/M |
4 | Kyle Wenning | Dayton OH | 145 | 22 | 60 | 3:00.7 | 26:16.3 | 26:23.7 | 8:31/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Laura Sipek | Muskegon MI | 172 | 24 | 45 | 25:06.5 | 25:13.7 | 8:08/M | |
2 | Robin Aldrete | Rothbury MI | 98 | 23 | 123 | 9:10.8 | 34:16.7 | 34:24.5 | 11:06/M |
3 | Sarah Hunt | Muskegon MI | 123 | 22 | 138 | 11:08.6 | 35:57.3 | 36:22.3 | 11:44/M |
4 | Wraenique Coleman | Muskegon MI | 156 | 22 | 153 | 13:20.2 | 38:00.3 | 38:33.9 | 12:26/M |
5 | Whitney Morton | Hesperia MI | 15 | 22 | 213 | 27:46.8 | 52:45.0 | 53:00.5 | 17:06/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Robbie Jones | Muskegon MI | 199 | 27 | 6 | 20:25.8 | 20:25.8 | 6:35/M | |
2 | Adam Ingraham | Allendale MI | 138 | 28 | 9 | 0:46.7 | 21:10.6 | 21:12.5 | 6:50/M |
3 | Lee Olson | Muskegon MI | 173 | 25 | 13 | 1:12.9 | 21:31.6 | 21:38.7 | 6:59/M |
4 | Nicholas Govan | Muskegon MI | 233 | 29 | 17 | 1:50.1 | 22:15.9 | 22:15.9 | 7:11/M |
5 | Octavio Navarro | Muskegon MI | 229 | 26 | 33 | 3:22.6 | 23:42.1 | 23:48.4 | 7:41/M |
6 | Steven Spiwak | Muskegon MI | 146 | 27 | 34 | 3:23.3 | 23:42.0 | 23:49.1 | 7:41/M |
7 | Christopher Cross | Whitehall MI | 7 | 29 | 47 | 4:57.7 | 25:20.1 | 25:23.6 | 8:11/M |
8 | Tom Walsh | Muskegon MI | 166 | 27 | 54 | 5:42.7 | 26:00.8 | 26:08.6 | 8:26/M |
9 | Jason Bergman | Spring Lake MI | 126 | 26 | 70 | 7:33.1 | 27:51.7 | 27:58.9 | 9:01/M |
10 | Mike Erpenbeak | Spring Lake MI | 22 | 29 | 103 | 11:41.9 | 32:06.4 | 32:07.7 | 10:22/M |
11 | Ryan Johnson | Muskegon MI | 182 | 27 | 137 | 15:56.2 | 36:18.9 | 36:22.0 | 11:44/M |
12 | Ben Sterling | Muskegon MI | 16 | 29 | 157 | 18:36.8 | 38:42.1 | 39:02.6 | 12:35/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Theresa Wolter | Grand Rapids MI | 6 | 26 | 10 | 21:17.5 | 21:20.9 | 6:53/M | |
2 | Kathleen Spoelman | Grand Haven MI | 203 | 26 | 20 | 1:12.4 | 22:30.4 | 22:33.3 | 7:16/M |
3 | Tessa Cooper | Muskegon MI | 153 | 25 | 81 | 7:38.9 | 28:29.9 | 28:59.8 | 9:21/M |
4 | Megan Dean | Muskegon MI | 193 | 29 | 106 | 11:20.1 | 32:31.3 | 32:41.0 | 10:33/M |
5 | Christina Vresics | Muskegon MI | 208 | 26 | 135 | 14:40.1 | 35:31.8 | 36:01.0 | 11:37/M |
6 | Shauna Wright | Muskegon MI | 17 | 25 | 203 | 27:33.3 | 48:39.4 | 48:54.2 | 15:46/M |
7 | Joy Fazakerley | Muskegon MI | 114 | 27 | 205 | 27:46.2 | 48:40.1 | 49:07.1 | 15:51/M |
8 | Kailee Jackomino | Muskegon MI | 24 | 25 | 212 | 31:39.2 | 52:39.3 | 53:00.1 | 17:06/M |
9 | Kassy Ebeling | Muskegon MI | 66 | 25 | 214 | 32:33.9 | 53:25.2 | 53:54.8 | 17:23/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | James Wilde | Twin Lake MI | 204 | 30 | 11 | 21:24.4 | 21:24.4 | 6:54/M | |
2 | Ryan Wolff | Grand Haven MI | 21 | 30 | 12 | 0:02.5 | 21:26.7 | 21:26.9 | 6:55/M |
3 | Kevin Medeiros | Warren RI | 144 | 30 | 16 | 0:44.1 | 22:08.5 | 22:08.5 | 7:08/M |
4 | Gregory Wagner | Muskegon MI | 141 | 34 | 21 | 1:29.0 | 22:50.7 | 22:53.4 | 7:23/M |
5 | Steven Fishel | Twin Lake MI | 116 | 32 | 25 | 2:05.8 | 23:28.0 | 23:30.2 | 7:35/M |
6 | Kyle Skodack | Muskegon MI | 71 | 30 | 44 | 3:48.1 | 25:08.5 | 25:12.5 | 8:08/M |
7 | Martin Cribley | Whitehall MI | 227 | 33 | 49 | 4:03.3 | 25:25.0 | 25:27.7 | 8:13/M |
8 | Nathan Johnson | Muskegon MI | 137 | 32 | 51 | 4:25.2 | 25:46.8 | 25:49.6 | 8:20/M |
9 | Steven Santose | Muskegon MI | 58 | 34 | 79 | 7:34.6 | 28:35.3 | 28:59.0 | 9:21/M |
10 | Mark Gould | Muskegon MI | 185 | 32 | 154 | 17:09.9 | 37:40.7 | 38:34.3 | 12:26/M |
11 | Eric Fazakerley | Muskegon MI | 115 | 32 | 206 | 27:42.8 | 48:39.7 | 49:07.2 | 15:51/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Amanda Montambo | Spring Lake MI | 174 | 31 | 18 | 22:04.3 | 22:26.2 | 7:14/M | |
2 | Lindsay Robbins | Grand Haven MI | 125 | 32 | 22 | 0:30.4 | 22:54.6 | 22:56.6 | 7:24/M |
3 | Stephanie Grotenhuis | Whitehall MI | 134 | 34 | 28 | 1:13.7 | 23:25.9 | 23:39.9 | 7:38/M |
4 | Alana Matyas-Brower | Muskegon MI | 113 | 30 | 36 | 1:39.2 | 24:02.0 | 24:05.4 | 7:46/M |
5 | Holly Hasper | Muskegon MI | 78 | 34 | 57 | 3:49.3 | 26:01.6 | 26:15.6 | 8:28/M |
6 | Julie Olson | Muskegon MI | 94 | 34 | 68 | 4:52.5 | 27:10.5 | 27:18.7 | 8:48/M |
7 | Lenore Bonilla | Muskegon MI | 180 | 33 | 82 | 7:00.2 | 29:01.8 | 29:26.5 | 9:30/M |
8 | Suzie Lee | Muskegon MI | 87 | 33 | 100 | 9:31.5 | 31:47.2 | 31:57.7 | 10:18/M |
9 | Sarah Cosens | Twin Lake MI | 234 | 34 | 114 | 10:56.7 | 33:05.1 | 33:23.0 | 10:46/M |
10 | Stacey McManus | Spring Lake MI | 252 | 34 | 129 | 12:28.5 | 34:31.8 | 34:54.7 | 11:15/M |
11 | Holly Barnett | Spring Lake MI | 187 | 30 | 130 | 12:28.7 | 34:45.3 | 34:54.9 | 11:15/M |
12 | Jennifer Waldo | Muskegon MI | 2 | 34 | 141 | 13:59.8 | 36:09.8 | 36:26.0 | 11:45/M |
13 | Renee Skodack | Muskegon MI | 70 | 30 | 143 | 14:16.6 | 36:29.5 | 36:42.8 | 11:50/M |
14 | Cecilia Alvarez | Muskegon MI | 154 | 31 | 194 | 25:14.8 | 47:10.0 | 47:41.0 | 15:23/M |
15 | Lisa Hunter | Muskegon MI | 209 | 34 | 196 | 25:20.6 | 47:18.6 | 47:46.9 | 15:25/M |
16 | Cass Levesque | Muskegon MI | 61 | 30 | 223 | 32:03.1 | 54:29.3 | 54:29.3 | 17:35/M |
17 | Lindsey Lillmars | Muskegon MI | 184 | 31 | 227 | 32:50.5 | 55:16.8 | 55:16.8 | 17:50/M |
18 | Jennifer Hill | Muskegon MI | 95 | 32 | 228 | 32:53.1 | 54:04.7 | 55:19.3 | 17:51/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Richard Przybylek | Fruitport MI | 238 | 39 | 2 | 18:25.9 | 18:25.9 | 5:56/M | |
2 | Steven Treptow | Muskegon MI | 107 | 35 | 30 | 5:15.4 | 23:36.8 | 23:41.4 | 7:38/M |
3 | Jeff Gordon | Muskegon MI | 226 | 39 | 37 | 5:46.1 | 24:09.1 | 24:12.0 | 7:48/M |
4 | Joshua Datte | Fruitport MI | 38 | 35 | 42 | 6:31.1 | 24:48.0 | 24:57.0 | 8:03/M |
5 | Kyle Luichinger | Grand Haven MI | 5 | 36 | 61 | 8:05.8 | 26:27.9 | 26:31.8 | 8:33/M |
6 | Kevin Treptow | Muskegon MI | 106 | 38 | 64 | 8:16.0 | 26:19.8 | 26:41.9 | 8:36/M |
7 | Joshua Canale | Spring Lake MI | 159 | 36 | 73 | 10:05.2 | 28:24.6 | 28:31.1 | 9:12/M |
8 | Jason Lillmars | Muskegon MI | 253 | 37 | 75 | 10:07.6 | 28:16.3 | 28:33.5 | 9:13/M |
9 | Jason Miller | Muskegon MI | 191 | 38 | 172 | 25:09.1 | 43:27.4 | 43:35.1 | 14:04/M |
10 | Richard Briseno | Muskegon MI | 112 | 37 | 188 | 27:17.2 | 45:31.1 | 45:43.2 | 14:45/M |
11 | Damien Hunter | Muskegon MI | 235 | 37 | 198 | 29:44.3 | 47:39.8 | 48:10.2 | 15:32/M |
12 | Jeff Holmes | Muskegon MI | 12 | 39 | 210 | 32:08.7 | 50:11.3 | 50:34.6 | 16:19/M |
13 | Gerardo Perez | Muskegon MI | 96 | 36 | 229 | 36:54.7 | 54:05.9 | 55:20.7 | 17:51/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Megan Martin | Spring Lake MI | 69 | 35 | 15 | 21:45.0 | 21:45.0 | 7:01/M | |
2 | Wendi Grasman | Muskegon MI | 32 | 38 | 29 | 1:55.2 | 23:39.4 | 23:40.2 | 7:38/M |
3 | Maggie Lowe | Muskegon MI | 256 | 39 | 32 | 2:02.8 | 23:46.7 | 23:47.8 | 7:40/M |
4 | Becky Gordon | Muskegon MI | 228 | 37 | 52 | 4:12.0 | 25:40.4 | 25:57.0 | 8:22/M |
5 | Julie Rider | Grand Haven MI | 177 | 37 | 53 | 4:21.4 | 26:01.0 | 26:06.4 | 8:25/M |
6 | Heather Fett | Spring Lake MI | 129 | 37 | 67 | 5:26.9 | 27:10.0 | 27:11.9 | 8:46/M |
7 | Cathy Cantu | Muskegon MI | 89 | 37 | 84 | 7:45.7 | 29:15.3 | 29:30.8 | 9:31/M |
8 | Kelly Olson | Muskegon MI | 152 | 37 | 94 | 9:41.4 | 31:15.2 | 31:26.4 | 10:08/M |
9 | Ashley Nielsen | Spring Lake MI | 73 | 36 | 107 | 10:59.6 | 32:38.8 | 32:44.7 | 10:34/M |
10 | Stephanie Harrison | Whitehall MI | 82 | 39 | 111 | 11:29.8 | 33:09.2 | 33:14.8 | 10:43/M |
11 | Angela McPherson | Muskegon MI | 88 | 37 | 112 | 11:35.3 | 33:10.1 | 33:20.3 | 10:45/M |
12 | Mary MacFadden | Grand Haven MI | 46 | 37 | 126 | 12:54.1 | 34:22.3 | 34:39.2 | 11:11/M |
13 | Jill Argetsinger | Grand Haven MI | 142 | 36 | 127 | 12:54.4 | 34:23.4 | 34:39.4 | 11:11/M |
14 | Beth Stille | Grand Haven MI | 216 | 38 | 128 | 12:54.4 | 34:21.4 | 34:39.5 | 11:11/M |
15 | Cindy Bronkema | Hart MI | 178 | 39 | 132 | 13:37.1 | 35:18.1 | 35:22.2 | 11:25/M |
16 | Courtney Frazine | Fruitport MI | 74 | 38 | 148 | 15:44.3 | 37:23.2 | 37:29.3 | 12:05/M |
17 | Jennifer Fisher | Muskegon MI | 42 | 37 | 152 | 16:36.4 | 38:00.0 | 38:21.5 | 12:22/M |
18 | Lynn Buikema | Muskegon MI | 206 | 37 | 161 | 19:03.1 | 40:36.8 | 40:48.1 | 13:10/M |
19 | Katherine Miller | Muskegon MI | 192 | 35 | 173 | 21:50.7 | 43:28.9 | 43:35.8 | 14:04/M |
20 | Monica Holmes | Muskegon MI | 10 | 37 | 208 | 28:48.1 | 50:09.7 | 50:33.2 | 16:18/M |
21 | April Lankford | Muskegon MI | 170 | 35 | 224 | 32:54.3 | 54:30.6 | 54:39.4 | 17:38/M |
22 | Christie Hill | Montague MI | 251 | 37 | 226 | 32:55.4 | 54:40.5 | 54:40.5 | 17:38/M |
23 | Susan Treptow | Muskegon MI | 39 | 35 | 237 | 42:48.1 | 1:04:24.5 | 1:04:33.1 | 20:49/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dan Devries | Muskegon MI | 169 | 41 | 8 | 21:08.3 | 21:08.3 | 6:49/M | |
2 | Steve Gill | Muskegon MI | 242 | 41 | 35 | 2:54.7 | 24:00.6 | 24:03.0 | 7:45/M |
3 | Dean Bettendorf | Muskegon MI | 162 | 42 | 46 | 4:15.1 | 25:14.1 | 25:23.4 | 8:11/M |
4 | Michael Westerlund | Muskegon MI | 223 | 40 | 48 | 4:16.5 | 25:24.0 | 25:24.8 | 8:12/M |
5 | Patrick Smythe | Muskegon MI | 168 | 41 | 63 | 5:31.0 | 26:18.2 | 26:39.3 | 8:36/M |
6 | Scott Waldo | Muskegon MI | 3 | 40 | 74 | 7:24.8 | 28:17.5 | 28:33.1 | 9:13/M |
7 | Chad Lundberg | Fruitport MI | 111 | 40 | 86 | 8:44.0 | 29:47.0 | 29:52.4 | 9:38/M |
8 | Andrew Hasper | Muskegon MI | 79 | 44 | 108 | 11:41.7 | 32:35.8 | 32:50.1 | 10:35/M |
9 | Dave Shaw | Muskegon MI | 20 | 41 | 171 | 22:05.4 | 43:12.5 | 43:13.7 | 13:56/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jenn Vallie | Muskegon MI | 27 | 40 | 62 | 26:32.9 | 26:34.4 | 8:34/M | |
2 | Krista Johnson | Scottville MI | 244 | 43 | 71 | 1:28.1 | 28:01.0 | 28:02.5 | 9:03/M |
3 | Annette Watkins | Jenison MI | 84 | 41 | 93 | 4:49.9 | 31:19.4 | 31:24.4 | 10:08/M |
4 | Rebecca Horne | Fruitport MI | 200 | 40 | 102 | 5:25.2 | 31:42.6 | 31:59.6 | 10:19/M |
5 | Jerilynn Spring | Muskegon MI | 48 | 44 | 118 | 6:57.4 | 33:14.2 | 33:31.8 | 10:49/M |
6 | Tanya Fehler | Fruitport MI | 128 | 40 | 122 | 7:46.4 | 34:18.3 | 34:20.9 | 11:05/M |
7 | Amy Nickolas | Muskegon MI | 231 | 42 | 131 | 8:37.2 | 34:57.2 | 35:11.6 | 11:21/M |
8 | Alison Sorensen | Grand Rapids MI | 44 | 40 | 136 | 9:39.0 | 36:04.2 | 36:13.4 | 11:41/M |
9 | Carla Eenigenburg | Muskegon MI | 254 | 43 | 147 | 10:33.2 | 36:57.1 | 37:07.6 | 11:58/M |
10 | Leah Wierenga | Muskegon MI | 243 | 42 | 151 | 11:19.5 | 37:51.7 | 37:54.0 | 12:14/M |
11 | Gail Smythe | Muskegon MI | 167 | 40 | 158 | 12:32.5 | 38:47.2 | 39:07.0 | 12:37/M |
12 | Nikki Cushman | Ada MI | 80 | 43 | 164 | 14:30.8 | 40:36.2 | 41:05.3 | 13:15/M |
13 | Kimberly Olthof | Grand Haven MI | 47 | 43 | 168 | 15:15.4 | 41:31.5 | 41:49.9 | 13:29/M |
14 | Sara Tibbe | Muskegon MI | 62 | 40 | 189 | 19:29.3 | 45:32.1 | 46:03.7 | 14:51/M |
15 | Rachel Mahanna | Montague MI | 248 | 41 | 219 | 27:49.0 | 54:23.4 | 54:23.4 | 17:33/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Steve Dufon | Grand Haven MI | 23 | 49 | 31 | 23:44.0 | 23:44.5 | 7:39/M | |
2 | Kip Medendorp | Spring Lake MI | 150 | 49 | 58 | 2:35.3 | 26:10.3 | 26:19.8 | 8:29/M |
3 | Patrick Gee | Whitehall MI | 100 | 49 | 59 | 2:38.7 | 26:12.8 | 26:23.2 | 8:31/M |
4 | Christopher Delinck | Hudsonville MI | 118 | 45 | 72 | 4:43.3 | 28:14.6 | 28:27.8 | 9:11/M |
5 | William Sanford | Whitehall MI | 183 | 48 | 99 | 8:08.9 | 31:41.5 | 31:53.5 | 10:17/M |
6 | Jeff Cooling | Spring Lake MI | 55 | 46 | 125 | 10:50.3 | 34:13.9 | 34:34.8 | 11:09/M |
7 | Rich Bronkema | Hart MI | 179 | 45 | 133 | 11:37.8 | 35:18.0 | 35:22.3 | 11:25/M |
8 | Andrew Gabrielson | Muskegon MI | 51 | 46 | 180 | 21:00.9 | 44:19.1 | 44:45.4 | 14:26/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lisa Price | Muskegon MI | 105 | 48 | 78 | 28:42.0 | 28:47.3 | 9:17/M | |
2 | Jennifer O'Neil | Muskegon MI | 91 | 47 | 83 | 0:43.2 | 29:19.9 | 29:30.5 | 9:31/M |
3 | Sherry Davis | Muskegon MI | 97 | 46 | 87 | 1:07.5 | 29:31.6 | 29:54.8 | 9:39/M |
4 | Teresa Freese | Muskegon MI | 92 | 46 | 92 | 2:30.3 | 31:06.6 | 31:17.7 | 10:05/M |
5 | Paula Davis | Muskegon MI | 221 | 45 | 95 | 2:41.3 | 31:28.0 | 31:28.7 | 10:09/M |
6 | Kim Cooling | Spring Lake MI | 56 | 46 | 124 | 5:47.3 | 34:14.5 | 34:34.7 | 11:09/M |
7 | Cheryl Gundy | Montague MI | 37 | 45 | 134 | 6:51.2 | 35:29.5 | 35:38.5 | 11:30/M |
8 | Melissa Wikman | Muskegon MI | 194 | 47 | 150 | 8:57.4 | 37:27.4 | 37:44.7 | 12:10/M |
9 | Carmelita Coleman | Muskegon MI | 155 | 47 | 159 | 11:01.4 | 39:14.8 | 39:48.7 | 12:50/M |
10 | Carla Clark | Muskegon MI | 41 | 47 | 166 | 12:56.7 | 41:14.8 | 41:44.1 | 13:28/M |
11 | Dorota Gasior | Muskegon MI | 18 | 46 | 182 | 16:16.8 | 44:50.4 | 45:04.1 | 14:32/M |
12 | Mary Lou Morton | Hesperia MI | 19 | 48 | 183 | 16:17.8 | 44:50.2 | 45:05.1 | 14:33/M |
13 | Kyleen Gee | Whitehall MI | 101 | 46 | 185 | 16:22.4 | 44:53.8 | 45:09.7 | 14:34/M |
14 | Nancy Modd | Twin Lake MI | 50 | 49 | 190 | 17:17.5 | 45:32.7 | 46:04.8 | 14:52/M |
15 | Bethann Rahn | Muskegon MI | 99 | 48 | 201 | 19:48.4 | 48:23.2 | 48:35.7 | 15:40/M |
16 | Kim Ingalls | Grand Haven MI | 117 | 47 | 215 | 25:11.9 | 53:44.1 | 53:59.2 | 17:25/M |
17 | Wendy Terlaan | Muskegon MI | 60 | 46 | 222 | 25:42.0 | 54:29.3 | 54:29.3 | 17:35/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kevin Streeter | Manistee MI | 211 | 52 | 156 | 38:43.9 | 38:52.5 | 12:32/M | |
2 | Clarke Morrow | Fruitport MI | 245 | 52 | 179 | 5:42.8 | 44:09.4 | 44:35.3 | 14:23/M |
3 | Troy Feight | Muskegon MI | 64 | 50 | 192 | 7:19.1 | 45:45.9 | 46:11.6 | 14:54/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
