Men: Top Finishers 1- 9 10-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run/Walk |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aaron Simot | Fruitport MI | 584 | 18 | 1 | 16:45.1 | 16:45.1 | 5:24/M | |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jessica Chandler | Muskegon MI | 630 | 36 | 5 | 19:31.2 | 19:31.2 | 6:18/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kevin Sweeney | Rockford MI | 586 | 44 | 3 | 18:57.4 | 18:57.4 | 6:06/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Laurel Dawson | Muskegon MI | 485 | 61 | 22 | 23:28.2 | 23:28.2 | 7:34/M | |
Top | |||||||||
Male 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Vaire Vander Walle | Muskegon MI | 662 | 9 | 24 | 23:45.5 | 23:46.7 | 7:40/M | |
2 | Walter Luichinger | Grand Haven MI | 603 | 6 | 82 | 4:52.4 | 28:37.9 | 28:49.5 | 9:14/M |
3 | Gavin Olson | Muskegon MI | 598 | 8 | 87 | 5:05.0 | 28:50.6 | 29:10.5 | 9:18/M |
Top | |||||||||
Female 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Abbie Luichinger | Grand Haven MI | 602 | 7 | 129 | 32:55.2 | 33:06.5 | 10:37/M | |
2 | Katelyn Sherwood | Muskegon MI | 619 | 8 | 160 | 4:24.8 | 37:20.0 | 37:25.5 | 12:03/M |
3 | Marina Cantu | Muskegon MI | 648 | 6 | 195 | 12:27.1 | 45:22.3 | 45:45.5 | 14:38/M |
4 | Ava Lankford | Muskegon MI | 441 | 6 | 228 | 20:08.7 | 53:03.9 | 53:21.6 | 17:07/M |
5 | Antonella Cantu | Muskegon MI | 645 | 8 | 235 | 23:24.1 | 56:19.3 | 56:43.5 | 18:10/M |
Top | |||||||||
Male 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kyle Sweeney | Rockford MI | 585 | 13 | 8 | 21:15.0 | 21:16.7 | 6:51/M | |
2 | Jackson Strong | Grand Haven MI | 528 | 12 | 52 | 4:40.8 | 25:55.8 | 26:23.7 | 8:22/M |
3 | Trevor Riggs | Grand Haven MI | 478 | 11 | 104 | 9:10.1 | 30:25.1 | 30:32.5 | 9:49/M |
4 | Adam Strong | Grand Haven MI | 523 | 10 | 146 | 14:25.5 | 35:40.5 | 36:07.7 | 11:30/M |
5 | Ethon Riggs | Grand Haven MI | 477 | 10 | 149 | 14:38.4 | 35:53.4 | 36:01.3 | 11:35/M |
6 | Brayden Moll | Muskegon MI | 617 | 13 | 158 | 15:46.3 | 37:01.3 | 37:06.5 | 11:56/M |
Top | |||||||||
Female 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Grace Delong | Muskegon MI | 527 | 13 | 38 | 25:21.7 | 25:22.1 | 8:11/M | |
2 | Grace Rennells | Muskegon MI | 574 | 12 | 46 | 0:19.3 | 25:41.0 | 25:41.9 | 8:17/M |
3 | Anna Bol | Muskegon MI | 597 | 13 | 65 | 1:53.4 | 27:15.2 | 27:17.7 | 8:47/M |
4 | Kaitlyn Yonker | Muskegon MI | 596 | 13 | 67 | 1:56.5 | 27:18.2 | 27:20.9 | 8:48/M |
5 | Emma Anderson | Muskegon MI | 610 | 11 | 78 | 3:01.0 | 28:22.8 | 28:25.4 | 9:09/M |
6 | Grace Allen | Muskegon MI | 655 | 10 | 81 | 3:13.4 | 28:35.1 | 28:39.5 | 9:13/M |
7 | Jessica Eenigenburg | Muskegon MI | 482 | 12 | 89 | 3:44.3 | 29:06.1 | 29:27.2 | 9:23/M |
8 | Ella Wasserman | Muskegon MI | 621 | 11 | 120 | 6:39.9 | 32:01.6 | 32:04.7 | 10:20/M |
9 | Isabella Westerlund | Muskegon MI | 665 | 11 | 125 | 7:12.6 | 32:34.4 | 32:44.5 | 10:30/M |
10 | Maria Eenigenburg | Muskegon MI | 481 | 10 | 133 | 7:54.8 | 33:16.5 | 33:20.5 | 10:44/M |
Top | |||||||||
Men 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jack Delong | Muskegon MI | 526 | 15 | 28 | 24:13.4 | 24:13.8 | 7:49/M | |
2 | Richard Gouine Jr | Muskegon MI | 488 | 16 | 57 | 2:20.9 | 26:34.3 | 27:02.4 | 8:34/M |
3 | Silas Peterson | Holland MI | 516 | 15 | 97 | 5:28.3 | 29:41.7 | 29:56.9 | 9:35/M |
4 | Ryan Sherwood | Muskegon MI | 616 | 15 | 232 | 30:29.5 | 54:42.9 | 55:15.8 | 17:39/M |
Top | |||||||||
Female 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ryan Meyers | Muskegon MI | 687 | 15 | 71 | 27:45.1 | 27:49.2 | 8:57/M | |
2 | Jordi Mejia | Muskegon MI | 661 | 15 | 136 | 5:45.3 | 33:30.5 | 33:34.2 | 10:48/M |
3 | Jade Treptow | Muskegon MI | 413 | 15 | 153 | 8:29.7 | 36:14.8 | 36:23.5 | 11:41/M |
Top | |||||||||
Men 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Josiah Peterson | Holland MI | 515 | 17 | 94 | 29:40.0 | 29:56.7 | 9:34/M | |
2 | Jonas Peterson | Holland MI | 514 | 19 | 98 | 0:02.1 | 29:42.2 | 29:57.1 | 9:35/M |
Top | |||||||||
Female 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Claire White | Grand Rapids MI | 541 | 19 | 39 | 25:23.2 | 25:30.7 | 8:11/M | |
2 | Lydia Kamps | Zeeland MI | 677 | 19 | 40 | 0:01.1 | 25:24.4 | 25:31.7 | 8:12/M |
3 | Caitlyn Cooling | Spring Lake MI | 445 | 17 | 127 | 7:18.3 | 32:41.6 | 33:19.2 | 10:33/M |
4 | Raelyn Sells | Muskegon MI | 556 | 18 | 208 | 21:21.3 | 46:44.6 | 47:25.5 | 15:05/M |
5 | Jenna Beemer | Muskegon MI | 646 | 17 | 234 | 30:56.0 | 56:19.3 | 56:43.3 | 18:10/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ron Atkin | Muskegon MI | 680 | 20 | 84 | 28:40.1 | 28:43.5 | 9:15/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Andie Young | Grand Haven MI | 555 | 20 | 15 | 22:21.1 | 22:22.2 | 7:13/M | |
2 | Hannah Shelton | Fruitport MI | 572 | 20 | 36 | 2:43.6 | 25:04.7 | 25:10.1 | 8:05/M |
3 | Terra Saigh | Grand Haven MI | 483 | 24 | 85 | 6:21.3 | 28:42.4 | 28:46.1 | 9:15/M |
4 | Heather Wieberdink | Muskegon MI | 451 | 24 | 186 | 21:01.4 | 43:22.6 | 44:06.3 | 13:59/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Robbie Jones | Muskegon MI | 595 | 28 | 16 | 22:27.9 | 22:29.2 | 7:15/M | |
2 | Luis Reyes | Muskegon MI | 588 | 27 | 32 | 2:06.4 | 24:34.4 | 24:43.1 | 7:55/M |
3 | Zachary White | Muskegon MI | 450 | 25 | 33 | 2:15.8 | 24:43.7 | 24:52.6 | 7:58/M |
4 | Matthew Van Linden | Grand Rapids MI | 669 | 28 | 76 | 5:45.0 | 28:12.9 | 28:17.9 | 9:06/M |
5 | Jesse Woodworth | Jenison MI | 542 | 29 | 95 | 7:12.6 | 29:40.5 | 29:46.8 | 9:34/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Theresa Wolter | Grand Rapids MI | 678 | 27 | 10 | 21:46.2 | 21:50.6 | 7:01/M | |
2 | Brittney Phelps | Muskegon MI | 550 | 28 | 42 | 3:44.5 | 25:30.8 | 25:46.7 | 8:14/M |
3 | Tessa Cooper | Muskegon MI | 507 | 26 | 100 | 8:06.7 | 29:52.9 | 30:42.5 | 9:38/M |
4 | Myrissa Reyes | Muskegon MI | 587 | 28 | 124 | 10:34.5 | 32:20.8 | 32:29.5 | 10:26/M |
5 | Kari Kuhlman | East Leroy MICHI | 571 | 27 | 135 | 11:31.5 | 33:17.8 | 33:33.9 | 10:44/M |
6 | Karana Luebbert | Spring Lake MI | 435 | 28 | 144 | 13:35.5 | 35:21.7 | 35:37.5 | 11:24/M |
7 | Erin Graham | Jefferson City MO | 432 | 29 | 145 | 13:35.7 | 35:22.0 | 35:37.7 | 11:25/M |
8 | Angela West | Muskegon MI | 468 | 27 | 155 | 14:58.4 | 36:44.7 | 36:57.6 | 11:51/M |
9 | Rebecka Todd | Holland MI | 671 | 27 | 164 | 15:43.3 | 37:29.6 | 37:45.8 | 12:05/M |
10 | Hailey Buchner | Muskegon MI | 559 | 28 | 165 | 15:48.8 | 37:35.1 | 38:01.4 | 12:07/M |
11 | Elizabeth Frey | Holton MI | 577 | 28 | 168 | 16:13.4 | 37:59.7 | 38:37.5 | 12:15/M |
12 | Alyssa Mayo-Meekhof | Twin Lake MI | 421 | 26 | 177 | 18:45.2 | 40:31.5 | 40:59.3 | 13:04/M |
13 | Joy Fazakerley | Muskegon MI | 458 | 28 | 187 | 21:45.9 | 43:32.2 | 44:07.1 | 14:03/M |
14 | Camille Charette | Grand Haven MI | 565 | 26 | 190 | 23:03.3 | 44:49.6 | 45:26.8 | 14:27/M |
15 | Jenny Martin | Muskegon MI | 543 | 28 | 206 | 24:58.1 | 46:44.3 | 47:34.9 | 15:05/M |
16 | Brianna Harris | Coopersville MI | 472 | 25 | 230 | 32:23.6 | 54:09.9 | 1:00:34.6 | 17:28/M |
17 | Jillian Nowak | Muskegon MI | 551 | 25 | 251 | 40:45.5 | 1:02:31.8 | 1:03:01.6 | 20:10/M |
18 | Kelly Martin | Muskegon MI | 544 | 28 | 253 | 41:17.9 | 1:03:04.2 | 1:03:53.7 | 20:21/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nathan Osbo | Whitehall MI | 564 | 33 | 26 | 23:52.2 | 24:09.5 | 7:42/M | |
2 | Mark Mayo-Meekhof | Twin Lake MI | 404 | 32 | 37 | 1:18.4 | 25:10.6 | 25:12.7 | 8:07/M |
3 | Martin Cribley | Whitehall MI | 637 | 34 | 45 | 1:48.0 | 25:40.2 | 25:50.6 | 8:17/M |
4 | Kurt Knop | Muskegon MI | 625 | 32 | 51 | 2:02.4 | 25:54.6 | 26:08.5 | 8:21/M |
5 | Kyle Skodack | Muskegon MI | 667 | 31 | 69 | 3:40.8 | 27:33.0 | 28:20.7 | 8:53/M |
6 | Kyle Gallas | Holland MI | 670 | 31 | 163 | 13:36.4 | 37:28.6 | 37:45.8 | 12:05/M |
7 | Eric Fazakerley | Muskegon MI | 457 | 33 | 188 | 19:40.9 | 43:33.1 | 44:08.8 | 14:03/M |
8 | Mark Gould | Muskegon MI | 581 | 33 | 205 | 22:49.3 | 46:41.5 | 47:24.3 | 15:04/M |
9 | Nicholas Martin | Muskegon MI | 582 | 31 | 207 | 22:52.4 | 46:44.6 | 47:30.2 | 15:05/M |
10 | Kevin Stratton | Coopersville MI | 473 | 30 | 231 | 30:18.8 | 54:11.0 | 1:00:35.2 | 17:29/M |
11 | Jeremy Rios | Muskegon MI | 520 | 33 | 249 | 35:23.7 | 59:15.9 | 59:35.1 | 19:07/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Stefanie Sweany | Muskegon MI | 673 | 34 | 13 | 22:00.0 | 22:07.2 | 7:06/M | |
2 | Amanda Montambo | Spring Lake MI | 635 | 32 | 17 | 0:34.7 | 22:34.7 | 23:19.7 | 7:17/M |
3 | Kathryn Mock | Muskegon MI | 503 | 32 | 23 | 1:36.9 | 23:36.9 | 23:38.2 | 7:37/M |
4 | Cecilia Alvarez | Muskegon MI | 508 | 32 | 64 | 5:13.9 | 27:13.9 | 28:03.5 | 8:47/M |
5 | Lynn Ellsworth | Whitehall MI | 612 | 33 | 103 | 8:24.2 | 30:24.3 | 30:56.6 | 9:48/M |
6 | Chelsea Meyers | Ypsilanti MI | 681 | 33 | 107 | 8:54.7 | 30:54.8 | 31:18.7 | 9:58/M |
7 | Lori Gosselin | Whitehall MI | 401 | 32 | 126 | 10:39.2 | 32:39.2 | 32:48.4 | 10:32/M |
8 | Jennifer Knapp | Muskegon MI | 570 | 31 | 150 | 13:54.4 | 35:54.4 | 36:03.3 | 11:35/M |
9 | Samantha Jonas | Spring Lake MI | 500 | 30 | 162 | 15:23.0 | 37:23.0 | 37:50.3 | 12:04/M |
10 | Brenda Martin | Muskegon MI | 583 | 31 | 204 | 24:40.6 | 46:40.6 | 47:25.5 | 15:03/M |
11 | Heather Rios | Muskegon MI | 521 | 34 | 250 | 37:16.3 | 59:16.3 | 59:35.5 | 19:07/M |
12 | Amanda Nowak | Muskegon MI | 552 | 30 | 252 | 40:34.9 | 1:02:34.9 | 1:03:04.1 | 20:11/M |
13 | Lindsey Lillmars | Muskegon MI | 580 | 32 | 254 | 41:07.9 | 1:03:07.9 | 1:03:51.5 | 20:22/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jeff Delong | 653 | 39 | 2 | 18:49.2 | 18:49.2 | 6:04/M | ||
2 | Andrew Buikema | Muskegon MI | 594 | 37 | 12 | 3:07.2 | 21:56.5 | 21:56.7 | 7:05/M |
3 | Nick Tyler | Whitehall MI | 548 | 35 | 19 | 4:01.7 | 22:50.9 | 23:07.9 | 7:22/M |
4 | Steven Treptow | Muskegon MI | 492 | 36 | 43 | 6:45.2 | 25:34.5 | 25:43.9 | 8:15/M |
5 | Joshua Datte | Fruitport MI | 535 | 36 | 44 | 6:47.2 | 25:36.5 | 25:43.3 | 8:15/M |
6 | David Dahlstrom | Grand Haven MI | 540 | 36 | 59 | 7:59.5 | 26:48.8 | 27:04.1 | 8:39/M |
7 | Kevin Treptow | Muskegon MI | 491 | 39 | 66 | 8:28.8 | 27:18.1 | 27:28.2 | 8:48/M |
8 | Dan Best | Muskegon MI | 605 | 36 | 77 | 9:31.0 | 28:20.3 | 28:28.5 | 9:08/M |
9 | Kyle Luichinger | Grand Haven MI | 600 | 37 | 83 | 9:49.2 | 28:38.4 | 28:50.2 | 9:14/M |
10 | Jason Lillmars | 686 | 38 | 113 | 12:33.5 | 31:22.7 | 31:22.7 | 10:07/M | |
11 | Richard Gouine | Muskegon MI | 486 | 39 | 148 | 16:59.7 | 35:49.0 | 36:19.1 | 11:33/M |
12 | Jason Dellamater | Fruitport MI | 606 | 39 | 166 | 18:50.9 | 37:40.1 | 38:03.5 | 12:09/M |
13 | Jason Miller | Muskegon MI | 614 | 39 | 221 | 33:00.4 | 51:49.6 | 52:22.5 | 16:43/M |
14 | Katherine Miller | Muskegon MI | 613 | 36 | 222 | 33:00.7 | 51:50.0 | 52:21.7 | 16:43/M |
15 | Jacob Iams | Muskegon MI | 679 | 35 | 227 | 33:20.4 | 52:09.7 | 52:34.5 | 16:49/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Megan Martin | Spring Lake MI | 628 | 36 | 11 | 21:53.3 | 21:54.4 | 7:04/M | |
2 | Jennifer Butcher | Nunica MI | 632 | 39 | 20 | 1:21.9 | 23:15.2 | 23:41.7 | 7:30/M |
3 | Becky Gordon | Muskegon MI | 422 | 35 | 25 | 1:54.6 | 23:47.9 | 23:56.2 | 7:40/M |
4 | Meredith Best | Muskegon MI | 604 | 36 | 31 | 2:26.3 | 24:19.6 | 24:27.5 | 7:51/M |
5 | Julie Rider | Grand Haven MI | 623 | 38 | 56 | 4:36.7 | 26:30.0 | 26:33.3 | 8:33/M |
6 | Elizabeth Dahlstrom | Grand Haven MI | 539 | 38 | 60 | 4:56.7 | 26:50.0 | 27:04.5 | 8:39/M |
7 | Leslie Mayette | Muskegon MI | 590 | 38 | 62 | 5:01.5 | 26:54.8 | 27:12.4 | 8:41/M |
8 | Jen Waldo | Muskegon MI | 573 | 35 | 68 | 5:27.0 | 27:20.3 | 27:23.8 | 8:49/M |
9 | Holly Hasper | Muskegon MI | 427 | 35 | 73 | 5:58.8 | 27:52.1 | 28:04.5 | 8:59/M |
10 | Lynn Buikema | Muskegon MI | 578 | 38 | 88 | 7:05.1 | 28:58.4 | 29:17.7 | 9:21/M |
11 | Kelly Olson | Muskegon MI | 576 | 38 | 102 | 8:18.4 | 30:11.7 | 30:31.9 | 9:44/M |
12 | Heather Fett | Spring Lake MI | 649 | 38 | 105 | 8:47.6 | 30:40.9 | 31:00.7 | 9:54/M |
13 | Monica Holmes | Muskegon MI | 657 | 38 | 108 | 9:03.9 | 30:57.2 | 31:31.3 | 9:59/M |
14 | Melissa Mount | Albertville AL | 490 | 38 | 112 | 9:28.5 | 31:21.8 | 31:51.4 | 10:07/M |
15 | Samantha Wolff | Muskegon MI | 414 | 35 | 123 | 10:23.6 | 32:16.9 | 32:52.2 | 10:25/M |
16 | Molly Luichinger | Grand Haven MI | 601 | 35 | 130 | 11:02.5 | 32:55.8 | 33:06.9 | 10:37/M |
17 | Kathryn Maki | Spring Lake MI | 484 | 36 | 134 | 11:23.9 | 33:17.2 | 33:34.2 | 10:44/M |
18 | Melissa Gouine | Muskegon MI | 487 | 37 | 154 | 14:22.4 | 36:15.7 | 36:44.2 | 11:42/M |
19 | Sarah Degroot | Muskegon MI | 442 | 37 | 170 | 16:42.8 | 38:36.1 | 38:55.6 | 12:27/M |
20 | Jennifer Riggs | Grand Haven MI | 480 | 38 | 172 | 16:50.3 | 38:43.6 | 38:50.5 | 12:29/M |
21 | Bethany Shira | Grand Rapids MI | 415 | 35 | 174 | 17:33.2 | 39:26.5 | 40:00.8 | 12:43/M |
22 | Sheannan McDonald | Muskegon MI | 589 | 35 | 182 | 20:52.5 | 42:45.8 | 42:59.2 | 13:47/M |
23 | Cecelia Gordon | Muskegon MI | 627 | 39 | 184 | 21:14.3 | 43:07.6 | 43:27.3 | 13:55/M |
24 | Cathy Cantu | Muskegon MI | 647 | 38 | 194 | 23:28.5 | 45:21.8 | 45:44.5 | 14:38/M |
25 | Kari Cardo | Hesperia MI | 439 | 35 | 215 | 27:32.2 | 49:25.5 | 50:01.7 | 15:56/M |
26 | Beverly Figueroa | Hesperia MI | 431 | 38 | 216 | 27:32.2 | 49:25.5 | 50:01.9 | 15:56/M |
27 | April Lankford | Muskegon MI | 440 | 36 | 229 | 31:10.7 | 53:04.0 | 53:21.2 | 17:07/M |
28 | Jennifer Sherwood | Muskegon MI | 618 | 37 | 233 | 32:51.5 | 54:44.8 | 55:17.4 | 17:39/M |
29 | Courtney Frazine | Fruitport MI | 425 | 39 | 243 | 35:14.6 | 57:07.9 | 57:29.3 | 18:25/M |
30 | Susan Treptow | Muskegon MI | 412 | 36 | 258 | 55:57.8 | 1:17:51.1 | 1:18:03.9 | 25:07/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jared Weathers | Muskegon MI | 504 | 44 | 7 | 20:32.8 | 20:34.7 | 6:37/M | |
2 | Jeff Gordon | Muskegon MI | 599 | 40 | 14 | 1:43.4 | 22:16.3 | 22:22.2 | 7:11/M |
3 | Michael Westerlund | Muskegon MI | 666 | 41 | 29 | 3:42.2 | 24:15.0 | 24:17.7 | 7:49/M |
4 | Tom Strong | Grand Haven MI | 524 | 41 | 35 | 4:30.6 | 25:03.5 | 25:31.2 | 8:05/M |
5 | Venancio Coronado | Muskegon MI | 493 | 42 | 58 | 6:02.2 | 26:35.0 | 26:56.7 | 8:35/M |
6 | Eric Allen | Muskegon MI | 654 | 44 | 80 | 8:01.8 | 28:34.7 | 28:39.2 | 9:13/M |
7 | Greg Opsommer | Muskegon MI | 591 | 40 | 101 | 9:34.2 | 30:07.0 | 30:27.2 | 9:43/M |
8 | Jeff Holmes | Muskegon MI | 656 | 40 | 109 | 10:24.8 | 30:57.7 | 31:31.5 | 9:59/M |
9 | Anthony Chandler | Muskegon MI | 631 | 41 | 110 | 10:39.6 | 31:12.5 | 31:37.7 | 10:04/M |
10 | Duane Riggs | Grand Haven MI | 479 | 40 | 171 | 18:09.1 | 38:42.0 | 38:50.5 | 12:29/M |
11 | Gabriel Gordon | Muskegon MI | 626 | 43 | 185 | 22:36.1 | 43:09.0 | 43:28.6 | 13:55/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Margaret Lowe | Muskegon MI | 624 | 40 | 21 | 23:19.1 | 23:32.5 | 7:31/M | |
2 | Christy McGee | Saline MI | 682 | 40 | 41 | 2:07.7 | 25:26.8 | 25:35.7 | 8:12/M |
3 | Leigh Conard | Rockford MI | 569 | 43 | 49 | 2:35.2 | 25:54.3 | 26:00.0 | 8:21/M |
4 | Jenn Vallie | Muskegon MI | 608 | 41 | 50 | 2:35.3 | 25:54.4 | 25:56.2 | 8:21/M |
5 | Krista Delong | Muskegon MI | 525 | 42 | 79 | 5:10.5 | 28:29.6 | 28:57.3 | 9:11/M |
6 | Carrie Wanerus | Muskegon MI | 683 | 44 | 86 | 5:29.7 | 28:48.8 | 29:05.5 | 9:17/M |
7 | Carla Eenigenburg | Muskegon MI | 489 | 44 | 93 | 5:53.6 | 29:12.7 | 29:34.1 | 9:25/M |
8 | Carly Wasserman | Muskegon MI | 622 | 43 | 119 | 8:42.5 | 32:01.6 | 32:04.7 | 10:20/M |
9 | Leslie Merrick | Muskegon MI | 518 | 41 | 122 | 8:53.2 | 32:12.3 | 32:16.5 | 10:23/M |
10 | Traci Knash | Twin Lake MI | 640 | 41 | 132 | 9:47.2 | 33:06.3 | 33:41.5 | 10:41/M |
11 | Tanya Fehler | Fruitport MI | 672 | 41 | 141 | 10:51.8 | 34:10.9 | 34:32.7 | 11:01/M |
12 | Kendra Streng | Grand Haven MI | 685 | 40 | 156 | 13:31.2 | 36:50.3 | 37:17.5 | 11:53/M |
13 | Jamie Thompson | Muskegon MI | 517 | 40 | 157 | 13:41.0 | 37:00.1 | 37:36.4 | 11:56/M |
14 | Leah Wierenga | Muskegon MI | 659 | 43 | 167 | 14:26.8 | 37:45.9 | 38:02.6 | 12:11/M |
15 | Alison Sorensen | Grand Rapids MI | 452 | 41 | 169 | 14:58.0 | 38:17.1 | 38:45.6 | 12:21/M |
16 | Mary Benner | Muskegon MI | 611 | 40 | 183 | 19:29.2 | 42:48.3 | 43:19.5 | 13:48/M |
17 | Carrie Ploughman | Muskegon MI | 446 | 40 | 213 | 25:07.7 | 48:26.8 | 48:50.5 | 15:37/M |
18 | Maria Kennedy | Fruitport MI | 426 | 42 | 244 | 33:49.0 | 57:08.1 | 57:29.8 | 18:26/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mark Paulson | White Lake MI | 641 | 49 | 4 | 19:15.1 | 19:15.1 | 6:13/M | |
2 | Jeff Cook | Muskegon MI | 434 | 49 | 99 | 10:29.2 | 29:44.4 | 29:53.7 | 9:35/M |
3 | Jeff Cooling | Spring Lake MI | 443 | 47 | 128 | 13:38.3 | 32:53.4 | 33:44.1 | 10:36/M |
4 | Thad Spring | Muskegon MI | 533 | 47 | 138 | 14:44.0 | 33:59.1 | 34:17.7 | 10:58/M |
5 | Mark Verhoeven | Twin Lake MI | 449 | 46 | 203 | 27:10.8 | 46:25.9 | 46:32.8 | 14:58/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jamie Badour | Interlochen MI | 638 | 46 | 48 | 25:50.9 | 25:53.2 | 8:20/M | |
2 | Jennifer O'Neil | Muskegon MI | 549 | 48 | 90 | 3:15.8 | 29:06.8 | 29:20.7 | 9:23/M |
3 | Melissa Sobczak | Muskegon MI | 660 | 45 | 116 | 5:48.8 | 31:39.8 | 31:45.7 | 10:13/M |
4 | Teresa Freese | Muskegon MI | 546 | 47 | 131 | 7:12.4 | 33:03.3 | 33:17.7 | 10:40/M |
5 | Jerilynn Spring | Muskegon MI | 534 | 45 | 139 | 8:11.3 | 34:02.3 | 34:19.8 | 10:59/M |
6 | Cheryl Lohman | Montague MI | 406 | 46 | 147 | 9:50.9 | 35:41.8 | 35:51.7 | 11:31/M |
7 | Angie Fleet | Spring Lake MI | 410 | 47 | 151 | 10:10.7 | 36:01.7 | 36:44.5 | 11:37/M |
8 | Kim Cooling | Spring Lake MI | 444 | 47 | 152 | 10:23.3 | 36:14.3 | 37:03.7 | 11:41/M |
9 | Carmelita Coleman | Muskegon MI | 563 | 48 | 175 | 13:38.8 | 39:29.7 | 40:11.5 | 12:44/M |
10 | Ivy Horton | Muskegon MI | 568 | 47 | 192 | 19:05.9 | 44:56.9 | 45:20.9 | 14:30/M |
11 | Tammy Verhoeven | Twin Lake MI | 448 | 46 | 202 | 20:34.1 | 46:25.1 | 46:32.3 | 14:58/M |
12 | Bethann Rahn | Muskegon MI | 463 | 49 | 218 | 25:20.1 | 51:11.1 | 51:29.5 | 16:31/M |
13 | Michelle Roudebush | Lafontaine IN | 547 | 48 | 242 | 31:04.0 | 56:55.0 | 57:36.1 | 18:22/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aaron Brock | Muskegon MI | 676 | 53 | 9 | 21:25.5 | 21:26.7 | 6:55/M | |
2 | Armando Briseno | Muskegon MI | 494 | 51 | 117 | 10:24.5 | 31:50.0 | 32:12.5 | 10:16/M |
3 | John Wright | Muskegon MI | 460 | 51 | 256 | 42:25.3 | 1:03:50.9 | 1:04:20.3 | 20:35/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jodie Freeman-Kurburski | Grand Haven MI | 554 | 51 | 75 | 28:07.3 | 28:10.4 | 9:04/M | |
2 | Sandy Hutchins | Twin Lake MI | 470 | 53 | 91 | 0:59.8 | 29:07.1 | 29:09.4 | 9:24/M |
