Left Banner
 
 

RunIt 5K Run/Walk

Overall Finish List

July 29, 2023


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Carter McIlroy Muskegon MI 155 18 M 1:Overall 16:17.4 5:15/M
2 Sulley Zietlow Three Rivers MI 236 16 M 1:13-20 16:31.4 5:20/M
3 Cooper Trout Indianapolis IN 296 15 M 2:13-20 16:35.2 5:21/M
4 Stewart Waters Whitehall MI 130 16 M 3:13-20 17:45.9 5:44/M
5 Gunner Hinger Orland Park IL 210 14 M 4:13-20 18:13.2 5:53/M
6 Jackson Houtteman Whitehall MI 206 18 M 5:13-20 18:27.1 5:57/M
7 Jonathon Carballido New Era MI 346 17 M 6:13-20 18:46.3 6:03/M
8 Kayce Rypma Grand Rapids MI 47 23 F 1:Overall 18:52.5 6:04/M
9 Jake Jancek New Era MI 342 23 M 1:21-30 18:55.5 6:06/M
10 Olivia Quillan Grand Rapids MI 48 21 F 1:21-30 18:56.0 6:06/M
11 Clay Johnson Montague MI 279 17 M 7:13-20 18:58.6 6:07/M
12 Drew Boeringa Whitehall MI 248 16 M 8:13-20 18:59.2 6:08/M
13 Jonah Zietlow Three Rivers MI 264 15 M 9:13-20 19:36.8 6:20/M
14 Cami Kraai Whitehall MI 71 16 F 1:13-20 19:45.5 6:22/M
15 John Schmitz Carmel IN 334 59 M 1:Masters 19:56.6 6:25/M
16 Zachary Schaefer Fruitport MI 91 18 M 10:13-20 20:25.9 6:35/M
17 Orion Pearson Muskegon MI 51 19 M 11:13-20 20:50.8 6:44/M
18 Ryan Hinger Orland Park IL 211 16 M 12:13-20 20:57.1 6:46/M
19 Kaden Hainer Montague MI 259 21 M 2:21-30 21:06.3 6:49/M
20 Thomas Leeke Whitehall MI 348 13 M 13:13-20 21:10.4 6:50/M
21 Tyler Van Antwerp Whitehall MI 154 16 M 14:13-20 21:11.0 6:50/M
22 Kayleb Venema Whitehall MI 225 22 M 3:21-30 21:14.7 6:51/M
23 Liam Leeke Whitehall MI 347 14 M 15:13-20 21:23.7 6:54/M
24 Adalyn Britton Whitehall MI 151 16 F 2:13-20 21:30.3 6:56/M
25 Micah Witham Whitehall MI 90 18 M 16:13-20 21:31.2 6:57/M
26 Steven Hinger Orland Park IL 209 44 M 1:41-50 21:45.2 7:01/M
27 Morgan Steenstra Grand Rapids MI 49 21 F 2:21-30 21:47.2 7:02/M
28 Matthew Hulet Spring Lake MI 319 27 M 4:21-30 21:49.5 7:02/M
29 Isabelle Auch Montague MI 315 19 F 3:13-20 21:55.2 7:04/M
30 Josiah Bement Muskegon MI 294 16 M 17:13-20 21:56.4 7:05/M
31 Mason Darke Montague MI 335 15 M 18:13-20 22:03.6 7:07/M
32 Joe Brunson Holland MI 240 44 M 2:41-50 22:06.1 7:08/M
33 Alexander Crowder Shelby MI 295 14 M 19:13-20 22:12.2 7:10/M
34 Matthew Badley Whitehall MI 239 14 M 20:13-20 22:17.6 7:11/M
35 Ian Dennis Whitehall MI 64 11 M 1: 0-12 22:17.7 7:12/M
36 Nathan Gale Hart MI 32 31 M 1:31-40 22:30.4 7:16/M
37 Elijah Travis Dearborn MI 243 12 M 2: 0-12 22:30.7 7:16/M
38 Max Krukowski Twin Lake MI 113 16 M 21:13-20 22:33.0 7:16/M
39 Andon Palmer Twin Lake MI 129 16 M 22:13-20 22:34.3 7:17/M
40 Scott Lee Whitehall MI 18 57 M 1:51-60 22:44.3 7:20/M
41 Reese Hesse Twin Lake MI 181 14 F 4:13-20 22:49.6 7:22/M
42 Wyatt Reid Twin Lake MI 165 19 M 23:13-20 22:56.8 7:24/M
43 Landen Adkins Spring Lake MI 166 30 M 5:21-30 22:56.8 7:24/M
44 Hayli Fagan Whitehall MI 100 19 F 5:13-20 22:57.0 7:24/M
45 Nate Rands Twin Lake MI 340 34 M 2:31-40 23:04.4 7:27/M
46 Adrienne Fluette Muskegon MI 79 15 F 6:13-20 23:07.2 7:28/M
47 Lily Britton Whitehall MI 152 14 F 7:13-20 23:07.5 7:28/M
48 Aaliyah Lewis Whitehall MI 158 10 F 1: 0-12 23:08.0 7:28/M
49 Brandon Hershey Muskegon MI 298 43 M 3:41-50 23:20.4 7:32/M
50 Jon Honore Whitehall MI 4 53 M 2:51-60 23:28.7 7:34/M
51 Michelle Brunson Holland MI 241 41 F 1:Masters 23:28.8 7:32/M
52 Brendon Enders Grand Rapids MI 131 30 M 6:21-30 23:31.0 7:35/M
53 Connor Anderson Muskegon MI 349 25 M 7:21-30 23:42.9 7:39/M
54 Melissa Feyers Ludington MI 84 46 F 1:41-50 23:43.2 7:39/M
55 Thomas Schafer Ionia MI 242 63 M 1:61-70 23:44.0 7:39/M
56 Lukas Palmer Twin Lake MI 273 18 M 24:13-20 23:50.3 7:41/M
57 Adam Badley Whitehall MI 238 46 M 4:41-50 24:01.0 7:45/M
58 Jackie Berson Montague MI 221 34 F 1:31-40 24:01.6 7:45/M
59 Luke Kloosterman Muskegon MI 133 27 M 8:21-30 24:02.7 7:45/M
60 Morgan Krukowski Twin Lake MI 115 14 F 8:13-20 24:18.6 7:51/M
61 Brian Normandin Montague MI 282 30 M 9:21-30 24:43.9 7:59/M
62 Steve Balaskovitz Montague MI 293 45 M 5:41-50 24:46.8 8:00/M
63 Arianna Lewis Whitehall MI 159 10 F 2: 0-12 24:54.3 8:02/M
64 Aaron Frees Whitehall MI 265 42 M 6:41-50 25:04.2 8:05/M
65 Tara Rosema Twin Lake MI 174 34 F 2:31-40 25:08.9 8:07/M
66 Mason Trout Indianapolis IN 354 12 M 3: 0-12 25:15.3 8:09/M
67 Riley Wentworth Rothbury MI 285 18 M 25:13-20 25:20.8 8:11/M
68 Sebastian Archer Montague MI 355 22 M 10:21-30 25:27.8 8:13/M
69 Michel Vanderzalm Twin Lake MI 201 50 M 7:41-50 25:29.2 8:13/M
70 Jason Boyink Spring Lake MI 268 55 M 3:51-60 25:31.1 8:14/M
71 Lucas Peterson Montague MI 38 42 M 8:41-50 25:43.3 8:18/M
72 John Hendrickson Twin Lake MI 92 57 M 4:51-60 25:47.5 8:19/M
73 Kimberly Wood Prairie Du Sac WISCO 307 40 F 3:31-40 25:48.1 8:19/M
74 Jennifer Britton Whitehall MI 150 42 F 2:41-50 25:49.1 8:20/M
75 Nancy Whitehead Mount Pleasant MI 235 65 F 1:61-70 25:49.2 8:20/M
76 Seth Pranger New Era MI 223 27 M 11:21-30 25:50.2 8:20/M
77 Elliette Temple Twin Lake MI 177 10 F 3: 0-12 25:51.7 8:21/M
78 Jack Degen Montague MI 157 16 M 26:13-20 25:57.8 8:23/M
79 Jeremy Degen Montague MI 135 45 M 9:41-50 25:58.3 8:23/M
80 Silas Jancek New Era MI 272 19 M 27:13-20 26:03.8 8:24/M
81 Delaney Schultz New Era MI 271 17 F 9:13-20 26:04.5 8:25/M
82 Greyson Jones Whitehall MI 31 13 M 28:13-20 26:22.0 8:30/M
83 Dawn Hooker Muskegon MI 87 60 F 1:51-60 26:38.7 8:36/M
84 Chael Leblanc Whitehall MI 290 9 M 4: 0-12 26:39.1 8:36/M
85 Gerald Miller Montague MI 119 49 M 10:41-50 26:42.1 8:37/M
86 Greta Auch Montague MI 316 16 F 10:13-20 26:44.2 8:37/M
87 Wesson Ferski Montague MI 161 8 M 5: 0-12 26:44.4 8:38/M
88 Addison Pranger Shelby MI 213 16 F 11:13-20 26:45.3 8:38/M
89 Chuck Connell Whitehall MI 277 35 M 3:31-40 26:56.2 8:41/M
90 Ryleigh Hershey Muskegon MI 301 14 F 12:13-20 26:57.0 8:42/M
91 Kayden Rands Twin Lake MI 341 11 M 6: 0-12 27:05.3 8:44/M
92 Zane Grieve Whitehall MI 2 11 M 7: 0-12 27:21.1 8:49/M
93 Jason Prince Grand Rapids MI 288 30 M 12:21-30 27:30.4 8:52/M
94 Emma Peterson Montague MI 41 18 F 13:13-20 27:39.4 8:55/M
95 Corbin Vanderstelt Twin Lake MI 106 17 M 29:13-20 27:39.5 8:55/M
96 Bella Izaguirre Twin Lake MI 297 14 F 14:13-20 27:46.8 8:58/M
97 Braylyn Bultema Whitehall MI 26 16 F 15:13-20 27:48.6 8:58/M
98 Nick Timlin Muskegon MI 226 28 M 13:21-30 27:55.4 9:00/M
99 Peyton Sweet Montague MI 274 13 F 16:13-20 28:03.1 9:03/M
100 Clayton Snider Potterville MI 286 12 M 8: 0-12 28:06.7 9:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Thomas Waugh Twin Lake MI 250 14 M 30:13-20 28:06.9 9:04/M
102 Ever Debrot Mears MI 237 52 F 2:51-60 28:22.1 9:09/M
103 Salvador Carballido New Era MI 345 31 M 4:31-40 28:24.8 9:10/M
104 Remington Whelpley Twin Lake MI 338 14 M 31:13-20 28:26.9 9:11/M
105 Colton Ferski Montague MI 160 15 M 32:13-20 28:38.4 9:14/M
106 Michael Jones Whitehall MI 30 48 M 11:41-50 28:40.4 9:15/M
107 Mike McCoy Cary IL 333 67 M 2:61-70 28:46.8 9:17/M
108 Julian Garcia Whitehall MI 356 17 M 33:13-20 28:49.4 9:18/M
109 Isabel Hesse Whitehall MI 313 14 F 17:13-20 28:54.8 9:20/M
110 Whitney-Jeanne Hyma Twin Lake MI 228 40 F 4:31-40 29:05.4 9:23/M
111 Bryce Weesies Montague MI 126 10 M 9: 0-12 29:16.5 9:27/M
112 Sarah Haines Montague MI 260 51 F 3:51-60 29:18.1 9:27/M
113 Melissa Baker Hesperia MI 303 40 F 5:31-40 29:25.0 9:29/M
114 Steve Krukowski Twin Lake MI 116 55 M 5:51-60 29:25.5 9:30/M
115 Lauren Peterson Montague MI 42 11 F 4: 0-12 29:27.5 9:30/M
116 Thomas Palmer Twin Lake MI 128 48 M 12:41-50 29:31.6 9:32/M
117 Sophie Balaskovitz Montague MI 24 11 F 5: 0-12 29:33.6 9:32/M
118 Lindsey Helsen Muskegon MI 96 27 F 3:21-30 29:35.3 9:33/M
119 Taylor Stolte Muskegon MI 86 26 F 4:21-30 29:36.6 9:33/M
120 Alexandria Austin Whitehall MI 352 19 F 18:13-20 29:39.6 9:34/M
121 Jones McDowell Whitehall MI 187 14 M 34:13-20 29:44.1 9:36/M
122 Brandy Grieve Whitehall MI 1 41 F 3:41-50 29:57.7 9:40/M
123 Clare Westerlund Twin Lake MI 199 14 F 19:13-20 30:01.9 9:41/M
124 Angie Montalvo Twin Lake MI 343 43 F 4:41-50 30:03.6 9:42/M
125 Raylynn Knapp Twin Lake MI 109 20 F 20:13-20 30:03.9 9:42/M
126 Scotty MacKey Whitehall MI 122 26 M 14:21-30 30:04.4 9:42/M
127 Aaron Lohman Greenville MI 156 34 M 5:31-40 30:10.8 9:44/M
128 Britta Johnson Montague MI 331 17 F 21:13-20 30:13.0 9:45/M
129 Kathryn Bultema Whitehall MI 25 41 F 5:41-50 30:13.7 9:45/M
130 Craig Graham Montague MI 233 34 M 6:31-40 30:18.7 9:47/M
131 Allyson Balder Twin Lake MI 137 16 F 22:13-20 30:23.1 9:48/M
132 Kayla Balder Twin Lake MI 351 18 F 23:13-20 30:23.1 9:48/M
133 Angel Liberg Whitehall MI 17 56 F 4:51-60 30:28.9 9:50/M
134 Richard Sweet Montague MI 275 44 M 13:41-50 30:29.7 9:50/M
135 Jessica Woodworth Whitehall MI 247 34 F 6:31-40 30:34.3 9:52/M
136 Staci Temple Twin Lake MI 175 39 F 7:31-40 30:36.4 9:52/M
137 Larry Greve Whitehall MI 192 65 M 3:61-70 30:39.9 9:54/M
138 Jan Smolen Whitehall MI 207 53 F 5:51-60 30:44.2 9:55/M
139 Lola Buckner Whitehall MI 169 18 F 24:13-20 30:53.8 9:58/M
140 Sarah Hesse Twin Lake MI 180 39 F 8:31-40 30:57.7 9:59/M
141 Robert Palmer Whitehall MI 141 75 M 1:71-99 31:06.1 10:02/M
142 Charley Klint Whitehall MI 284 19 F 25:13-20 31:15.3 10:05/M
143 Kelcy Smith Shelby MI 118 43 F 6:41-50 31:15.9 10:05/M
144 Jacob Hershey Muskegon MI 299 12 M 10: 0-12 31:15.9 10:05/M
145 Crystal McLouth New Era MI 246 41 F 7:41-50 31:30.8 10:10/M
146 Taylor Ottinger Twin Lake MI 266 17 F 26:13-20 31:31.8 10:10/M
147 Mark Mayo Twin Lake MI 244 38 M 7:31-40 31:47.4 10:15/M
148 Waylon Waugh Twin Lake MI 251 9 M 11: 0-12 31:48.2 10:16/M
149 Brock Waugh Twin Lake MI 249 43 M 14:41-50 31:51.7 10:17/M
150 Ryann Jibson Twin Lake MI 193 19 F 27:13-20 31:52.7 10:17/M
151 Allison Tate Montague MI 69 18 F 28:13-20 31:52.8 10:17/M
152 Jen Dennis Whitehall MI 138 40 F 9:31-40 31:53.2 10:17/M
153 Kristina Ash Montague MI 89 29 F 5:21-30 32:29.2 10:29/M
154 Silena Brown Montague MI 123 35 F 10:31-40 32:53.1 10:37/M
155 Morgan Knapp Whitehall MI 312 21 F 6:21-30 33:01.6 10:39/M
156 Zadie Leblanc Whitehall MI 291 8 F 6: 0-12 33:08.3 10:41/M
157 Marlene Prowant Whitehall MI 257 62 F 2:61-70 33:16.5 10:44/M
158 Granderson Miller Muskegon MI 120 13 M 35:13-20 33:41.4 10:52/M
159 Hailey Green Muskegon MI 121 14 F 29:13-20 33:42.0 10:52/M
160 Emry Temple Twin Lake MI 178 9 F 7: 0-12 33:46.3 10:54/M
161 Brandon Pung, Jr Portage MI 61 12 M 12: 0-12 33:49.5 10:55/M
162 Anderson Pung Portage MI 60 15 M 36:13-20 33:51.9 10:55/M
163 Brandon Pung Portage MI 59 49 M 15:41-50 33:52.4 10:56/M
164 Kate Egeler Whitehall MI 309 41 F 8:41-50 33:57.0 10:57/M
165 Brandan Pranger Shelby MI 357 6 F 8: 0-12 34:23.8 11:06/M
166 Grace Leblanc Whitehall MI 289 37 F 11:31-40 34:24.4 11:06/M
167 Quinn Westerlund Twin Lake MI 200 12 M 13: 0-12 34:31.8 11:08/M
168 Trisha Burns Shelby MI 33 49 F 9:41-50 34:33.3 11:09/M
169 Derek Temple Twin Lake MI 176 39 M 8:31-40 34:38.5 11:11/M
170 Vivian Hesse Whitehall MI 314 11 F 9: 0-12 34:43.9 11:12/M
171 Tangi Morehouse Whitehall MI 16 63 F 3:61-70 34:54.9 11:16/M
172 Grace Seiber Twin Lake MI 50 16 F 30:13-20 35:09.6 11:21/M
173 Allie Van Antwerp Whitehall MI 153 17 F 31:13-20 35:24.2 11:25/M
174 Grace McDowell Whitehall MI 185 16 F 32:13-20 35:35.3 11:29/M
175 Janie Fagan Whitehall MI 184 14 F 33:13-20 35:35.9 11:29/M
176 Allie Fagan Whitehall MI 101 13 F 34:13-20 35:36.2 11:29/M
177 Michael Johnson Muskegon MI 337 36 M 9:31-40 35:44.6 11:32/M
178 Kyleigh Martin Whitehall MI 306 19 F 35:13-20 36:01.0 11:37/M
179 Katherine Martin Whitehall MI 308 21 F 7:21-30 36:01.4 11:37/M
180 Sonya Sanford New Era MI 29 25 F 8:21-30 36:10.4 11:40/M
181 Thomas Munafo Muskegon MI 37 32 M 10:31-40 36:11.0 11:40/M
182 Caitlin Pung Portage MI 62 22 F 9:21-30 36:19.9 11:43/M
183 Joshua Hooker Grand Haven MI 22 29 M 15:21-30 36:27.9 11:46/M
184 David Gignac Grand Haven MI 132 57 M 6:51-60 37:02.0 11:57/M
185 Marley Nienhouse Twin Lake MI 111 14 F 36:13-20 37:36.7 12:08/M
186 Kellie Courtland Arlington VA 125 51 F 6:51-60 37:41.0 12:09/M
187 Hannah Sanford Spring Lake MI 208 23 F 10:21-30 38:09.1 12:18/M
188 Courtney Connell Whitehall MI 276 29 F 11:21-30 38:57.1 12:34/M
189 Shelah Grawey New Era MI 344 40 F 12:31-40 38:58.9 12:35/M
190 Shawnda Trout Indianapolis IN 353 45 F 10:41-50 39:02.2 12:36/M
191 Justin Gilmore Whitehall MI 139 33 M 11:31-40 39:50.7 12:51/M
192 Mary Cavalier Whitehall MI 11 41 F 11:41-50 40:26.1 13:03/M
193 Emma Krukowski Twin Lake MI 114 11 F 10: 0-12 40:31.3 13:04/M
194 Jamie Krukowski Twin Lake MI 112 48 F 12:41-50 40:39.5 13:07/M
195 Robin Harper Whitehall MI 27 64 F 4:61-70 40:44.9 13:09/M
196 Ahnalee Nail Muskegon MI 99 10 F 11: 0-12 40:46.0 13:09/M
197 Evan Ritchie Whitehall MI 305 18 M 37:13-20 41:18.7 13:20/M
198 Liam Szegda Whitehall MI 204 18 M 38:13-20 41:18.8 13:20/M
199 Mia Travis Dearborn MI 336 8 F 12: 0-12 41:35.7 13:25/M
200 Nichole Hershey Muskegon MI 300 40 F 13:31-40 41:36.4 13:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jamie Roberts Ypsilanti MI 330 47 F 13:41-50 41:48.0 13:29/M
202 Dennis Leboeuf Spring Lake MI 9 51 M 7:51-60 42:15.0 13:38/M
203 Gary Nothdruft Grand Rapids MI 67 55 M 8:51-60 42:15.3 13:38/M
204 Stefanie Nienhouse Twin Lake MI 110 41 F 14:41-50 43:02.3 13:53/M
205 Valerie Barnes Whitehall MI 56 69 F 5:61-70 43:02.6 13:53/M
206 Christy Brandt Muskegon MI 83 49 F 15:41-50 43:12.6 13:56/M
207 Lauren Cribley Muskegon MI 82 26 F 12:21-30 43:15.0 13:57/M
208 Jenny Nail Muskegon MI 98 42 F 16:41-50 43:16.3 13:58/M
209 Jody Brown Grand Rapids MI 117 53 F 7:51-60 43:22.4 14:00/M
210 Crystal Vaughn Whitehall MI 326 40 F 14:31-40 43:31.1 14:02/M
211 Denise Nichols Muskegon MI 256 53 F 8:51-60 43:48.2 14:08/M
212 Kelsey Darling Hart MI 195 29 F 13:21-30 44:09.2 14:15/M
213 Levi Darling Shelby MI 196 29 M 16:21-30 44:10.2 14:15/M
214 Laura Shiltz Ypsilanti MI 329 51 F 9:51-60 44:34.4 14:23/M
215 Dale Wheeler Muskegon MI 263 70 M 4:61-70 44:43.8 14:26/M
216 Andrew Vannoord Caledonia MI 302 22 M 17:21-30 45:06.0 14:33/M
217 Kim Rathsburg Muskegon MI 280 43 F 17:41-50 45:07.9 14:34/M
218 Patrick Kelenske Muskegon MI 281 56 M 9:51-60 45:07.9 14:34/M
219 Kacy Jeffries Whitehall MI 93 22 F 14:21-30 45:08.9 14:34/M
220 Blaine Berson Montague MI 222 15 M 39:13-20 45:19.9 14:37/M
221 Jenna Maynard Montague MI 245 34 F 15:31-40 46:00.9 14:51/M
222 Stephanie Weesies Montague MI 53 39 F 16:31-40 46:04.8 14:52/M
223 Susan Jackson Twin Lake MI 144 56 F 10:51-60 46:05.2 14:52/M
224 Michelle Homfield Muskegon MI 143 56 F 11:51-60 46:05.7 14:52/M
225 Kristen Trejo Rothbury MI 54 32 F 17:31-40 46:06.3 14:52/M
226 Sophia Ross Muskegon MI 173 15 F 37:13-20 46:18.8 14:56/M
227 Darren Brandt Twin Lake MI 170 48 M 16:41-50 46:42.2 15:04/M
228 Crystal Haynes Muskegon MI 215 35 F 18:31-40 47:12.8 15:14/M
229 Emily Rouhurst Twin Lake MI 145 43 F 18:41-50 47:13.2 15:14/M
230 Pamela Nelson Muskegon MI 214 54 F 12:51-60 47:15.4 15:15/M
231 Debra Drake Muskegon MI 14 54 F 13:51-60 47:51.1 15:26/M
232 Alyssa Mayo Twin Lake MI 292 32 F 19:31-40 47:57.5 15:28/M
233 Alyssia Corder Whitehall MI 230 32 F 20:31-40 47:59.5 15:29/M
234 Wyatt Jenkins Whitehall MI 254 17 M 40:13-20 48:10.4 15:32/M
235 Thomas Jenkins Whitehall MI 253 44 M 17:41-50 48:10.5 15:32/M
236 Ira Jenkins Whitehall MI 255 20 M 41:13-20 48:10.7 15:32/M
237 Evelyn Vinke Hart MI 194 27 F 15:21-30 48:17.4 15:35/M
238 Kaylee Larson Grand Haven MI 21 26 F 16:21-30 48:30.6 15:39/M
239 Christy Willea Whitehall MI 35 58 F 14:51-60 48:37.0 15:41/M
240 Kurt Jeffries Whitehall MI 97 55 M 10:51-60 48:41.1 15:42/M
241 Tracy Jeffries Whitehall MI 320 54 F 15:51-60 48:45.1 15:44/M
242 Sherri Winkler Montague MI 44 63 F 6:61-70 49:56.6 16:07/M
243 Billie Jo Peterson Montague MI 43 41 F 19:41-50 49:57.2 16:07/M
244 Callie Peterson Montague MI 40 13 F 38:13-20 50:00.5 16:08/M
245 Lois Woodworth Whitehall MI 142 75 F 1:71-99 50:00.8 16:08/M
246 Chloe Marsh Montague MI 328 22 F 17:21-30 50:03.7 16:09/M
247 Sarah Balaskovitz Montague MI 23 40 F 21:31-40 50:03.9 16:09/M
248 Kati Wynn Montague MI 327 45 F 20:41-50 50:04.1 16:09/M
249 Joyce Degen Montague MI 134 41 F 21:41-50 50:33.5 16:19/M
250 Andrea Degen Montague MI 332 43 F 22:41-50 50:35.0 16:19/M
251 Mandy Vanderzalm Twin Lake MI 202 50 F 23:41-50 50:40.2 16:21/M
252 Donna Vanderzalm Twin Lake MI 203 18 F 39:13-20 50:41.0 16:21/M
253 Dirk Thompson Whitehall MI 339 11 M 14: 0-12 50:42.4 16:21/M
254 Ashley Westerlund Twin Lake MI 198 40 F 22:31-40 50:42.8 16:22/M
255 Julie Pigors Bitely MI 189 58 F 16:51-60 50:49.9 16:24/M
256 Jim Pigors Bitely MI 190 44 M 18:41-50 50:52.0 16:25/M
257 Jess Jenkins Whitehall MI 252 37 F 23:31-40 50:58.1 16:27/M
258 Adilynn Peterson Montague MI 39 16 F 40:13-20 51:09.9 16:30/M
259 Drew Buckner Whitehall MI 168 15 F 41:13-20 51:16.9 16:33/M
260 Lianne Fagan Whitehall MI 183 16 F 42:13-20 51:17.0 16:33/M
261 Natalie Conners Whitehall MI 171 17 F 43:13-20 51:22.0 16:34/M
262 Audrey Conners Whitehall MI 172 16 F 44:13-20 51:23.5 16:35/M
263 Laura Ritchie Whitehall MI 304 47 F 24:41-50 51:38.0 16:39/M
264 Veronica Garcia Whitehall MI 278 36 F 24:31-40 52:06.6 16:49/M
265 Jen Szegda Whitehall MI 205 47 F 25:41-50 52:26.8 16:55/M
266 Stacey Buckner Whitehall MI 167 45 F 26:41-50 52:27.1 16:55/M
267 Mindy Vanherweg Muskegon MI 7 43 F 27:41-50 54:00.2 17:25/M
268 Melissa Richards Whitehall MI 8 42 F 28:41-50 54:01.4 17:26/M
269 Kris Wolffis Twin Lake MI 146 48 F 29:41-50 54:06.6 17:27/M
270 Kaylee Payne Mulliken MI 148 19 F 45:13-20 54:43.3 17:39/M
271 Nathen Snider Mulliken MI 149 19 M 42:13-20 54:44.2 17:39/M
272 Christopher Drake Muskegon MI 15 54 M 11:51-60 56:37.1 18:16/M
273 Shannon Knapp New Era MI 267 33 F 25:31-40 56:55.0 18:22/M
274 Mary Chiambretti Muskegon MI 136 68 F 7:61-70 57:01.7 18:24/M
275 Karen Ford Montague MI 188 74 F 2:71-99 57:38.6 18:36/M
276 Polly Wesley Montague MI 162 70 F 8:61-70 57:41.0 18:36/M
277 Diane Gardner Montague MI 140 66 F 9:61-70 57:41.9 18:37/M
278 Stacy Houseman Muskegon MI 45 49 F 30:41-50 58:33.7 18:53/M
279 Jessica Rabe Shelby MI 46 47 F 31:41-50 58:34.3 18:54/M
280 Megan Peterson Pentwater MI 58 38 F 26:31-40 59:26.4 19:10/M
281 Norman Peterson Pentwater MI 57 55 M 12:51-60 59:26.7 19:11/M
282 Max Holder Grand Rapids MI 224 28 M 18:21-30 59:29.5 19:11/M
283 Kyle Peterson Twin Lake MI 147 39 M 12:31-40 59:29.7 19:12/M
284 Ristoph Thompson Grand Rapids MI 311 30 M 19:21-30 59:33.5 19:13/M
285 Lainey Peterson Twin Lake MI 107 29 F 18:21-30 59:33.7 19:13/M
286 Rae Trembley Grand Rapids MI 318 35 F 27:31-40 59:36.2 19:14/M
287 Robert Parks Dimondale MI 80 19 M 43:13-20 59:46.4 19:17/M
288 Adam Picklemen Dimondale MI 81 19 M 44:13-20 59:47.0 19:17/M
289 Lauren Cherry Lansing MI 317 20 F 46:13-20 59:48.0 19:17/M
290 Meah Snider Potterville MI 63 20 F 47:13-20 59:48.9 19:18/M
291 Cheryl Smith Van Hemert Fremont MI 322 66 F 10:61-70 59:50.0 19:18/M
292 Deborah Smith Cook Springfield VA 321 72 F 3:71-99 59:51.5 19:19/M
293 Patricia Kemp Muskegon MI 88 37 F 28:31-40 1:00:18.8 19:27/M
294 Joyce Dennison Twin Lake MI 85 46 F 32:41-50 1:00:19.6 19:28/M
295 Gunner Egeler Whitehall MI 310 10 M 15: 0-12 1:00:32.3 19:32/M
296 Angela Anderson Muskegon MI 164 45 F 33:41-50 1:01:33.2 19:51/M
297 Jeff Anderson Muskegon MI 163 47 M 19:41-50 1:01:33.6 19:51/M
298 Carri Smolen Ada MI 191 59 F 17:51-60 1:04:59.0 20:58/M
299 Gina Manthei Twin Lake MI 220 61 F 11:61-70 1:04:59.7 20:58/M
300 Susan Mann Ludington MI 212 72 F 4:71-99 1:06:06.1 21:19/M