Left Banner
 
 

Swampfoot 4 Mile

Swampfoot 4 Mile

July 07, 2018


Runner's Edge Race Timing Runner's Edge Race Timing
Place Name Team Bib No Age Gender Age Group Div Total Time Pace
1 Anthony Allen 2238 31 M 1:Open 16 33:12.0 8:18/M
2 Chris Mikolajewski Mud Ninjas 1232 31 M 1:30-34 1 33:48.0 8:27/M
3 Lehn King 909 34 M 2:30-34 6 35:35.8 8:54/M
4 Marcel Giannattasil 2225 19 M 1:19-24 16 35:54.7 8:59/M
5 Max Brow 232 17 M 1:13-18 9 35:58.1 9:00/M
6 John Giannattasio 2226 18 M 2:13-18 16 36:08.1 9:02/M
7 Andrea Karl 884 32 F 1:Open 1 36:22.2 9:06/M
8 Shane Clancy 332 26 M 1:25-29 1 36:32.5 9:08/M
9 Andrew Misch 1261 23 M 2:19-24 2 36:34.0 9:09/M
10 Martin Tovar 1965 14 M 3:13-18 1 36:45.7 9:11/M
11 Ryan Schapman 1702 41 M 1:40-44 8 36:49.6 9:12/M
12 Evan Schapman 1701 15 M 4:13-18 8 36:57.1 9:14/M
13 Jacob Syrocki Delude Construction Gladiators 1895 23 M 3:19-24 2 37:13.8 9:18/M
14 Jesse Parker Delude Construction Gladiators 2051 37 M 1:35-39 2 37:29.2 9:22/M
15 Brendan Zisler 2190 16 M 5:13-18 4 37:30.5 9:23/M
16 Michael Wnuk Mud Ninjas 2136 36 M 2:35-39 1 37:36.0 9:24/M
17 Brandon Wardlow 2056 21 M 4:19-24 10 37:48.0 9:27/M
18 Tom Van Tilburg 2010 34 M 3:30-34 2 37:48.8 9:27/M
19 Joe Joslin 870 36 M 3:35-39 2 37:59.4 9:30/M
20 Eric Rader Saint Clair Running Club 1538 35 M 4:35-39 1 38:12.3 9:33/M
21 Crystal Tovar Fierce and fast 1962 18 F 1:13-18 1 38:18.1 9:35/M
22 Tyler Schneider 1716 27 M 2:25-29 11 38:25.2 9:36/M
23 Riley Tanis 1901 18 M 6:13-18 5 38:29.1 9:37/M
24 Travis McDonald BSB Phone Jockeys 1178 16 M 7:13-18 10 38:54.0 9:44/M
25 Zachary Holzberger 800 18 M 8:13-18 2 38:54.4 9:44/M
26 Peter Gadioli 602 36 M 5:35-39 1 38:55.2 9:44/M
27 Travis McIntyre 1184 44 M 2:40-44 5 38:55.2 9:44/M
28 Brandon Jackel 831 34 M 4:30-34 5 39:05.5 9:46/M
29 Matthew Hall Fear the Mirror - SMR Automotive 715 31 M 5:30-34 5 39:15.9 9:49/M
30 Jamie McCahill 1161 37 M 6:35-39 1 39:17.1 9:49/M
31 Dakota Hazel 748 23 M 5:19-24 8 39:30.5 9:53/M
32 Lawrence Bidigare 150 25 M 3:25-29 3 39:37.3 9:54/M
33 Glenn Taylor 1905 48 M 1:45-49 2 40:05.6 10:01/M
34 Matthew Bishop Inglorious Basterds 157 17 M 9:13-18 1 40:07.3 10:02/M
35 Cedric Mutebi 1325 19 M 6:19-24 3 40:10.4 10:03/M
36 Joe Raymond 1558 25 M 4:25-29 1 40:11.2 10:03/M
37 Chad Hammel Team Punisher 720 42 M 3:40-44 1 40:43.3 10:11/M
38 Savannah Goddeeris 646 17 F 2:13-18 1 40:58.2 10:15/M
39 Jon Chopp Delude Construction Gladiators 327 34 M 6:30-34 2 40:58.7 10:15/M
40 Austin Kratt 963 25 M 5:25-29 5 41:07.6 10:17/M
41 David Redfern 1562 34 M 7:30-34 7 41:07.9 10:17/M
42 Niilo Fenner 550 17 M 10:13-18 1 41:08.2 10:17/M
43 Gregory Vranish 2039 30 M 8:30-34 9 41:09.6 10:17/M
44 Lisa Grout 692 38 F 1:35-39 1 41:12.8 10:18/M
45 Nate Smith The Jaggers 1812 28 M 6:25-29 16 41:16.8 10:19/M
46 Adam Wayne 2070 29 M 7:25-29 7 41:22.7 10:21/M
47 Greg Pacholek 1392 44 M 4:40-44 9 41:25.3 10:21/M
48 Francis Dao 397 42 M 5:40-44 1 41:31.2 10:23/M
49 Bob Lutchman 1089 34 M 9:30-34 4 41:32.9 10:23/M
50 Vince Rogers 1623 36 M 7:35-39 4 41:35.4 10:24/M
51 Ryan Proctor 1504 45 M 2:45-49 1 41:42.2 10:26/M
52 Chad Peters 1439 38 M 8:35-39 1 41:48.0 10:27/M
53 Ellery Sagert 1665 34 M 10:30-34 3 41:52.0 10:28/M
54 Jamey Visga Sweaty Coconuts 2033 49 M 3:45-49 1 41:57.4 10:29/M
55 Ramon Armendariz 51 45 M 4:45-49 1 42:06.4 10:32/M
56 Joseph Makki 1111 33 M 11:30-34 2 42:10.1 10:33/M
57 Donn Bacon 69 39 M 9:35-39 1 42:15.6 10:34/M
58 Kristen Claus 337 26 F 1:25-29 6 42:22.2 10:36/M
59 Chuck Russell 1650 49 M 5:45-49 1 42:23.0 10:36/M
60 Derek Schlottman 1710 15 M 11:13-18 11 42:25.4 10:36/M
61 Brett Vanhoy 2016 15 M 12:13-18 6 42:25.9 10:36/M
62 Thomas Peek Baptists by Fire 1428 31 M 12:30-34 10 42:28.9 10:37/M
63 Wolfgang Horon Fear the Mirror - SMR Automotive 803 24 M 7:19-24 5 42:29.1 10:37/M
64 Bryan White Mud Ninjas 2098 25 M 8:25-29 7 42:33.7 10:38/M
65 Jordan Smith The Jaggers 1806 25 M 9:25-29 16 42:37.0 10:39/M
66 Eric Elmer Baptists by Fire 511 25 M 10:25-29 10 42:43.7 10:41/M
67 Tom Ryan 1656 20 M 8:19-24 9 42:58.3 10:45/M
68 Leo Colantuono Delude Construction Gladiators 348 34 M 13:30-34 2 42:59.5 10:45/M
69 Logan Wilkerson 2116 15 M 13:13-18 6 43:05.9 10:46/M
70 Christopher Merrell 1216 29 M 11:25-29 6 43:08.5 10:47/M
71 Benjamin Westrick 2088 16 M 14:13-18 2 43:10.7 10:48/M
72 Sean Childers 322 19 M 9:19-24 5 43:15.4 10:49/M
73 Bethany McKenzie 1186 22 F 1:19-24 11 43:16.0 10:49/M
74 Amy Nelson Fierce and fast 1337 40 F 1:40-44 1 43:18.0 10:50/M
75 Fabrizio Raciti 1534 15 M 15:13-18 2 43:22.1 10:51/M
76 Daniel Gaffney 603 30 M 14:30-34 5 43:23.2 10:51/M
77 Katrina Tovar Fierce and fast 1964 20 F 2:19-24 1 43:30.9 10:53/M
78 Michelle Clem Saint Clair Running Club 343 32 F 1:30-34 1 43:31.2 10:53/M
79 Karl Bandlien 94 36 M 10:35-39 16 43:34.7 10:54/M
80 Chris Mollan Delude Construction Gladiators 1281 39 M 11:35-39 2 43:46.5 10:57/M
81 Travis Chilton 325 41 M 6:40-44 3 43:53.5 10:58/M
82 Tim Miszkowski 1263 41 M 7:40-44 5 44:02.9 11:01/M
83 Matthew Bartle 111 31 M 15:30-34 5 44:03.3 11:01/M
84 Jason Frandle 593 42 M 8:40-44 10 44:10.6 11:03/M
85 Marty Rheaume 1591 37 M 12:35-39 1 44:13.5 11:03/M
86 Dan Davenport 401 48 M 6:45-49 11 44:18.3 11:05/M
87 Michael Quandt 1524 25 M 12:25-29 1 44:20.7 11:05/M
88 Brent Fanion FortNite All Nite 540 23 M 10:19-24 6 44:21.8 11:05/M
89 Victor Burguess 267 29 M 13:25-29 3 44:28.8 11:07/M
90 Austin Paterson 1414 20 M 11:19-24 13 44:33.2 11:08/M
91 Ryan Kain 2198 21 M 12:19-24 16 44:38.3 11:10/M
92 Jay Jahn Like Water 837 36 M 13:35-39 6 44:41.4 11:10/M
93 Chris Roehr 1621 29 M 14:25-29 9 44:41.4 11:10/M
94 Adam Hoffman 789 43 M 9:40-44 1 44:43.9 11:11/M
95 Matthew Thompson Reps for Jesus 1936 22 M 13:19-24 10 45:02.4 11:16/M
96 Avery George 628 17 M 16:13-18 3 45:03.3 11:16/M
97 Justin Harnden Fear the Mirror - SMR Automotive 729 27 M 15:25-29 5 45:08.5 11:17/M
98 Toby Campbell 282 18 M 17:13-18 11 45:13.4 11:18/M
99 Alyssa Bacon 67 17 F 3:13-18 16 45:14.4 11:19/M
100 Niccolas Kozak 962 19 M 14:19-24 9 45:24.8 11:21/M
 
Place Name Team Bib No Age Gender Age Group Div Total Time Pace
101 Jason Carter 297 38 M 14:35-39 6 45:25.9 11:21/M
102 Luke Ren 1580 17 M 18:13-18 11 45:28.0 11:22/M
103 Dylan Smith The Jaggers 1803 22 M 15:19-24 16 45:28.8 11:22/M
104 Jimmy Karl Delude Construction Gladiators 885 35 M 15:35-39 2 45:30.3 11:23/M
105 Brenden Tudor 1978 28 M 16:25-29 6 45:42.6 11:26/M
106 Daniel Barnes Run Now Wine Later 98 31 M 16:30-34 6 45:46.3 11:27/M
107 Dallas Brigham 219 22 M 16:19-24 8 45:49.3 11:27/M
108 Amy McNabb Saint Clair Running Club 2196 37 F 2:35-39 16 45:50.5 11:28/M
109 Dale McNabb 2197 37 M 16:35-39 16 45:50.9 11:28/M
110 Eric Galliker Delude Construction Gladiators 609 34 M 17:30-34 2 45:55.6 11:29/M
111 Tom Hinojosa FortNite All Nite 785 39 M 17:35-39 6 45:57.3 11:29/M
112 Lucas Elenbaas We showed up 504 21 M 17:19-24 11 45:57.8 11:29/M
113 Wenhai Lu 1075 21 M 18:19-24 10 45:57.8 11:29/M
114 Scott Torello 1957 49 M 7:45-49 2 46:01.1 11:30/M
115 Dave Wilson 2129 49 M 8:45-49 1 46:01.7 11:30/M
116 Joe Lilly Points North 1040 43 M 10:40-44 3 46:05.6 11:31/M
117 Devon Gagne Get out of my swamp 605 21 M 19:19-24 11 46:07.8 11:32/M
118 Andrew Tummonds 1979 18 M 19:13-18 8 46:10.5 11:33/M
119 Logan Washkevich Points North 2063 18 M 20:13-18 3 46:21.3 11:35/M
120 Brian Bois Old Slackers 175 42 M 11:40-44 3 46:27.2 11:37/M
121 Justin Moody 1290 15 M 21:13-18 4 46:27.7 11:37/M
122 Athan Garno 616 20 M 20:19-24 8 46:28.0 11:37/M
123 Ed Raver 1554 47 M 9:45-49 4 46:35.4 11:39/M
124 Matthew Burgess 264 25 M 17:25-29 5 46:36.5 11:39/M
125 Devin Holmes 799 18 M 22:13-18 1 46:39.6 11:40/M
126 Melanie Tolen Bad Brads BBQ 1952 19 F 3:19-24 10 46:45.5 11:41/M
127 Kevin Bryant 247 41 M 12:40-44 6 46:46.0 11:42/M
128 Terry Zdanio 2183 49 M 10:45-49 1 46:53.2 11:43/M
129 Jacob Davenport 402 20 M 21:19-24 11 46:58.2 11:45/M
130 Ed Millenaar Smooth Operators 1236 46 M 11:45-49 7 47:04.2 11:46/M
131 Austin Roy 1642 14 M 23:13-18 6 47:04.5 11:46/M
132 Todd Hammel Team Punisher 721 39 M 18:35-39 1 47:06.8 11:47/M
133 Mara Santiago Sweaty Coconuts 1680 15 F 4:13-18 1 47:09.2 11:47/M
134 Jake Blaska 164 19 M 22:19-24 5 47:12.1 11:48/M
135 Michael Doherty 448 38 M 19:35-39 7 47:13.6 11:48/M
136 Kelli Schafer 1696 41 F 2:40-44 1 47:17.0 11:49/M
137 Ethan MacHida Reps for Jesus 1094 19 M 23:19-24 10 47:17.2 11:49/M
138 Jason Grout 691 38 M 20:35-39 1 47:25.5 11:51/M
139 Andrea Palmer Fierce and fast 1393 37 F 3:35-39 1 47:26.6 11:52/M
140 Julia Lewis 1035 23 F 4:19-24 7 47:28.8 11:52/M
141 Andrew Bosscher 181 34 M 18:30-34 1 47:29.1 11:52/M
142 Ashton Pongratz 1480 15 M 24:13-18 9 47:43.0 11:56/M
143 Jared Fuller 601 18 M 25:13-18 16 47:45.4 11:56/M
144 William Good 658 33 M 19:30-34 4 47:45.7 11:56/M
145 Jeff Bosscher 184 36 M 21:35-39 3 47:47.1 11:57/M
146 William Savage 1686 27 M 18:25-29 12 47:50.3 11:58/M
147 Jeff Wojtalewicz 2137 50 M 1:50-54 11 47:52.1 11:58/M
148 Logan Taylor 1907 19 M 24:19-24 5 47:55.9 11:59/M
149 Mike Rasnick 2224 20 M 25:19-24 16 47:57.4 11:59/M
150 Kevin Smith 1808 23 M 26:19-24 1 47:58.9 12:00/M
151 Tyler Solomon 1824 15 M 26:13-18 5 47:59.9 12:00/M
152 Aidan Armendariz 49 15 M 27:13-18 1 48:04.8 12:01/M
153 Marcella Dupuie 485 42 F 3:40-44 4 48:06.2 12:02/M
154 James Niemi 1356 31 M 20:30-34 10 48:06.8 12:02/M
155 Steve Davenport 403 40 M 13:40-44 11 48:13.8 12:03/M
156 Bo Meldrum Mud, Sweat, and Beers 1211 22 M 27:19-24 11 48:14.8 12:04/M
157 Christopher Kelley Run Now Wine Later 893 27 M 19:25-29 7 48:22.5 12:06/M
158 Andrew Loner 1057 18 M 28:13-18 9 48:24.3 12:06/M
159 Jessica Follebout New Baltimore Swamp Club 578 26 F 2:25-29 4 48:24.9 12:06/M
160 Michael Ellis 507 17 M 29:13-18 9 48:27.3 12:07/M
161 John Kubiszewski Reps for Jesus 969 20 M 28:19-24 10 48:29.6 12:07/M
162 Conner Knecht Mud, Sweat, and Beers 932 22 M 29:19-24 9 48:32.3 12:08/M
163 Anissa Raciti 1532 19 F 5:19-24 2 48:33.7 12:08/M
164 Nathan Reid Sweaty Coconuts 1577 33 M 21:30-34 3 48:35.7 12:09/M
165 Devlin Taube 1903 16 M 30:13-18 13 48:37.4 12:09/M
166 Chris Baba Fit Body Boot Camp 64 46 M 12:45-49 11 48:38.4 12:10/M
167 Alex Stuewer Mud Sweat & Beers 1876 16 M 31:13-18 1 48:39.2 12:10/M
168 Brian Pilarski 1452 39 M 22:35-39 2 48:43.4 12:11/M
169 Kate Bamfield 92 29 F 3:25-29 11 48:45.3 12:11/M
170 Tiffini Graham 671 39 F 4:35-39 6 48:47.6 12:12/M
171 Nick Arnold PM Technologies 56 16 M 32:13-18 9 48:47.9 12:12/M
172 Ryan Lotts 1071 19 M 30:19-24 2 48:47.9 12:12/M
173 Kevin Carpenter 295 39 M 23:35-39 10 48:49.4 12:12/M
174 Maddie Brosky Mud, Sweat, and Beers 229 20 F 6:19-24 9 48:51.9 12:13/M
175 Kaitlyn Sierzenga 1778 32 F 2:30-34 8 48:55.8 12:14/M
176 Nolan Young Mud, Sweat, and Beers 2179 22 M 31:19-24 9 49:03.8 12:16/M
177 Derek Gurne 700 13 M 33:13-18 16 49:12.4 12:18/M
178 Nicholas Barnhart Points North 105 21 M 32:19-24 3 49:14.1 12:19/M
179 Dave Schultz Team Fireballz 1727 53 M 2:50-54 1 49:14.6 12:19/M
180 Rick Breece 211 40 M 14:40-44 11 49:20.7 12:20/M
181 Wyatt Remillard Team Fireballz 1579 22 M 33:19-24 1 49:20.9 12:20/M
182 Justin Russo 1653 25 M 20:25-29 4 49:31.5 12:23/M
183 Aidan Donahue 449 13 M 34:13-18 16 49:31.9 12:23/M
184 Hunter Way 2068 19 M 34:19-24 7 49:33.6 12:23/M
185 Aaron Mascarello 1135 27 M 21:25-29 8 49:36.9 12:24/M
186 Alex Maxted 1147 24 M 35:19-24 6 49:46.8 12:27/M
187 Micah Wright Statefarm mudders 2160 14 M 35:13-18 3 49:48.3 12:27/M
188 Rene San Roman Baptists by Fire 1673 38 M 24:35-39 10 49:49.5 12:27/M
189 Anthony Hall 713 45 M 13:45-49 12 49:49.8 12:27/M
190 David Roberts II Team Roberts - Mind-Over-Mud 1615 42 M 15:40-44 1 49:58.2 12:30/M
191 Shaun Bruno 246 33 F 3:30-34 6 49:59.5 12:30/M
192 Rebecca Measel 1197 19 F 7:19-24 11 49:59.6 12:30/M
193 Brent Swain Tragically Ripped 1887 16 M 36:13-18 5 50:00.1 12:30/M
194 Stephen Guilliat Delude Construction Gladiators 696 52 M 3:50-54 2 50:00.6 12:30/M
195 Oliver Fischer 570 43 M 16:40-44 9 50:00.7 12:30/M
196 Logan Wright 1007 15 M 37:13-18 2 50:01.0 12:30/M
197 Jack Rucker Delude Construction Gladiators 1647 15 M 38:13-18 2 50:01.1 12:30/M
198 Max Wood 1006 16 M 39:13-18 2 50:01.2 12:30/M
199 Patrick Beaman 119 19 M 36:19-24 3 50:01.4 12:30/M
200 Richard McCallum Team swamp ass aka Mississippi mud butt2 1165 30 M 22:30-34 7 50:01.8 12:30/M
 
Place Name Team Bib No Age Gender Age Group Div Total Time Pace
201 Kyleigh Woods Bad Brads BBQ 2157 21 M 37:19-24 10 50:04.4 12:31/M
202 Grant Miller 1242 34 M 23:30-34 4 50:05.2 12:31/M
203 Aj Miller 1237 30 M 24:30-34 4 50:06.1 12:32/M
204 Matthew Anderson Tragically Ripped 37 14 M 40:13-18 5 50:08.9 12:32/M
205 Lizzie Swain Tragically Ripped 1888 13 F 5:13-18 5 50:09.4 12:32/M
206 Ian Blackstock 2199 15 M 41:13-18 16 50:12.0 12:33/M
207 Steve Helton 761 56 M 1:55-99 7 50:12.9 12:33/M
208 Ben Beaman 115 17 M 42:13-18 3 50:13.5 12:33/M
209 Scott Robbins Mud Ninjas 1606 48 M 14:45-49 1 50:14.4 12:34/M
210 Wilfred Osieczonek 1384 29 M 22:25-29 3 50:22.8 12:36/M
211 Cody Williams 2123 27 M 23:25-29 3 50:28.2 12:37/M
212 Colin Sabo 1660 13 M 43:13-18 16 50:28.4 12:37/M
213 Herbert Woodard 2154 40 M 17:40-44 5 50:31.5 12:38/M
214 Mike Dickerson Hope City Crew 437 38 M 25:35-39 5 50:33.9 12:38/M
215 Cameron Kohl 939 14 M 44:13-18 3 50:39.0 12:40/M
216 Richard Stevens 1858 29 M 24:25-29 3 50:42.1 12:41/M
217 Shawn Thomas 1933 37 M 26:35-39 3 50:42.5 12:41/M
218 Colton Follis 579 14 M 45:13-18 1 50:42.6 12:41/M
219 Jacob Vansickle 2017 23 M 38:19-24 11 50:42.8 12:41/M
220 Taylor Perry Trailblazers 1438 24 M 39:19-24 11 50:45.6 12:41/M
221 Patrick Maze 1151 30 M 25:30-34 5 50:46.8 12:42/M
222 Nate Hohf 796 22 M 40:19-24 11 50:47.6 12:42/M
223 Zachary Arnold 57 22 M 41:19-24 11 50:51.0 12:43/M
224 Kristi Hottenstein 807 38 F 5:35-39 11 50:52.3 12:43/M
225 Courtney Deadman 414 35 F 6:35-39 9 50:52.5 12:43/M
226 Robert Ballinger 90 44 M 18:40-44 16 50:54.2 12:44/M
227 Patrick Mills 1255 39 M 27:35-39 6 50:57.6 12:44/M
228 Alexander Ballinger 86 13 M 46:13-18 16 50:58.4 12:45/M
229 Samantha Amrhein 33 26 F 4:25-29 5 51:03.1 12:46/M
230 Ethan Hart 730 13 M 47:13-18 8 51:04.5 12:46/M
231 Caitlin Gallagher Mud Ninjas 608 31 F 4:30-34 2 51:05.0 12:46/M
232 Ashley Buskard We showed up 273 21 F 8:19-24 11 51:05.0 12:46/M
233 Ian Redfern 1563 37 M 28:35-39 7 51:05.8 12:46/M
234 Avery Jankowski 845 13 M 48:13-18 16 51:09.6 12:47/M
235 Levi Nelson 1340 24 M 42:19-24 8 51:13.0 12:48/M
236 Steve Carbary 2222 48 M 15:45-49 16 51:16.1 12:49/M
237 Lance Denny Team Punisher 430 34 M 26:30-34 1 51:22.6 12:51/M
238 Spencer Carlson Texel Logic 292 26 M 25:25-29 7 51:23.4 12:51/M
239 Paul Miller 1248 32 M 27:30-34 11 51:27.2 12:52/M
240 Luke Filice 2216 24 M 43:19-24 16 51:28.0 12:52/M
241 Katie Tovar Fierce and fast 1963 44 F 4:40-44 1 51:28.1 12:52/M
242 David Poirier Sweaty Coconuts 1470 56 M 2:55-99 5 51:30.8 12:53/M
243 Joseph Eklund 503 24 M 44:19-24 8 51:33.6 12:53/M
244 Robert Moldenhauer 1280 61 M 3:55-99 1 51:34.9 12:54/M
245 Garret Scharrer 1703 31 M 28:30-34 6 51:37.2 12:54/M
246 Jay Richards 1593 41 M 19:40-44 5 51:37.3 12:54/M
247 Tommy Buffum 255 31 M 29:30-34 6 51:38.0 12:55/M
248 Miranda Cates 313 19 F 9:19-24 7 51:43.7 12:56/M
249 Colton Jackson 2195 18 M 49:13-18 16 51:52.7 12:58/M
250 Adam Craig Dude Hurry Up! 375 18 M 50:13-18 8 51:53.9 12:58/M
251 Joe Zick Weekend_Warriors 2186 33 M 30:30-34 5 51:59.9 13:00/M
252 Mary MacKay 1095 56 F 1:55-99 2 52:01.0 13:00/M
253 Tyler Angerbrandt 41 16 M 51:13-18 6 52:04.0 13:01/M
254 Lyle Cornette 364 54 M 4:50-54 10 52:06.5 13:02/M
255 Deanna Pokrefky Sweaty Coconuts 1474 45 F 1:45-49 1 52:06.9 13:02/M
256 Trevor Conklin Bad Brads BBQ 355 20 M 45:19-24 10 52:10.2 13:03/M
257 Andrew Hunter Fuddy Muckers 818 33 M 31:30-34 9 52:11.7 13:03/M
258 Andrew Abela Dude Hurry Up! 2 20 M 46:19-24 8 52:13.3 13:03/M
259 Matt Brenner 217 29 M 26:25-29 7 52:19.1 13:05/M
260 Nick Smith 1813 35 M 29:35-39 1 52:20.3 13:05/M
261 Charlie Talaski 1897 59 M 4:55-99 7 52:23.1 13:06/M
262 Emma Arens The Jaggers 46 21 F 10:19-24 16 52:23.6 13:06/M
263 Brennan Mills Mud Ninjas 1252 29 M 27:25-29 6 52:26.9 13:07/M
264 Lance White 2101 42 M 20:40-44 2 52:29.6 13:07/M
265 Michael Cassle Hope City Crew 305 45 M 16:45-49 5 52:37.0 13:09/M
266 Kevin McLeish 1187 49 M 17:45-49 9 52:39.6 13:10/M
267 Steve Grone 689 35 M 30:35-39 5 52:41.0 13:10/M
268 Jeff Paul 1422 55 M 5:55-99 11 52:41.1 13:10/M
269 Anders Carlson Texel Logic 290 24 M 47:19-24 7 52:41.5 13:10/M
270 Kerri Ginter 642 39 F 7:35-39 2 52:46.2 13:12/M
271 Michael Pompa 1478 36 M 31:35-39 2 52:46.4 13:12/M
272 Joshua Jones 867 25 M 28:25-29 8 52:50.3 13:13/M
273 Rachael Good 657 30 F 5:30-34 4 52:58.2 13:15/M
274 Shoua Thao Jungle Tr18e 1926 31 M 32:30-34 4 52:59.0 13:15/M
275 Aaron Gole 651 15 M 52:13-18 3 53:00.2 13:15/M
276 Enrico Raciti 1533 23 M 48:19-24 2 53:01.6 13:15/M
277 Kevin Smith 1809 40 M 21:40-44 11 53:02.4 13:16/M
278 Marcus Pogasic Jetbox 1466 18 M 53:13-18 12 53:03.0 13:16/M
279 Jeff McWilliams 1194 47 M 18:45-49 1 53:04.3 13:16/M
280 Travis Follis 581 13 M 54:13-18 1 53:04.9 13:16/M
281 Cody King 2234 26 M 29:25-29 16 53:05.0 13:16/M
282 Gerald St.james 1835 15 M 55:13-18 8 53:06.1 13:17/M
283 Sean Follis 580 40 M 22:40-44 1 53:06.6 13:17/M
284 Chris Kujawa Inglorious Basterds 972 37 M 32:35-39 1 53:08.2 13:17/M
285 Colin Horbal Inglorious Basterds 802 49 M 19:45-49 1 53:08.3 13:17/M
286 Michael Sloan 1796 51 M 5:50-54 3 53:11.2 13:18/M
287 Brian Bishop Inglorious Basterds 155 48 M 20:45-49 1 53:13.2 13:18/M
288 Jeff Kotowski 960 32 M 33:30-34 3 53:16.5 13:19/M
289 Marvin Guitar 697 61 M 6:55-99 16 53:18.1 13:20/M
290 Travis Westrick 2094 22 M 49:19-24 2 53:19.9 13:20/M
291 Alex Baker Reps for Jesus 76 22 M 50:19-24 10 53:20.6 13:20/M
292 David Graef Baptists by Fire 667 47 M 21:45-49 10 53:20.7 13:20/M
293 Brandon Wayburn 2069 13 M 56:13-18 8 53:21.8 13:20/M
294 Daniel Li Reps for Jesus 1037 20 M 51:19-24 10 53:22.9 13:21/M
295 Mike Ginop 641 35 M 33:35-39 1 53:23.3 13:21/M
296 Kevin Austin 62 38 M 34:35-39 3 53:23.6 13:21/M
297 Parker Stoltz Delude Construction Gladiators 1868 40 M 23:40-44 1 53:23.8 13:21/M
298 Luke Nelson 1341 27 M 30:25-29 8 53:25.2 13:21/M
299 Mark Baker Reps for Jesus 79 56 M 7:55-99 10 53:25.2 13:21/M
300 Mike Pollard 1476 45 M 22:45-49 8 53:25.7 13:21/M
 
Place Name Team Bib No Age Gender Age Group Div Total Time Pace
301 Jason Moody 1289 48 M 23:45-49 2 53:26.3 13:22/M
302 Jordan Bollaert 177 30 M 34:30-34 8 53:27.6 13:22/M
303 Cody Schmidt 1712 24 M 52:19-24 8 53:28.1 13:22/M
304 Tim Lupu 2242 35 M 35:35-39 10 53:31.6 13:23/M
305 Caden Salski 1670 16 M 57:13-18 3 53:39.3 13:25/M
306 Jon Soulliere 1826 43 M 24:40-44 4 53:39.8 13:25/M
307 Bill Hartman 731 44 M 25:40-44 4 53:40.5 13:25/M
308 Jason Zisler 2191 41 M 26:40-44 4 53:43.4 13:26/M
309 Emily Adams 9 49 F 2:45-49 14 53:45.6 13:26/M
310 David Jeans PM Technologies 851 23 M 53:19-24 9 53:49.1 13:27/M
311 Francis Cuncich 385 36 M 36:35-39 11 53:52.3 13:28/M
312 Jesse Puvalowski 1515 40 M 27:40-44 2 53:57.1 13:29/M
313 Kenneth Halasz Fuddy Muckers 712 34 M 35:30-34 9 53:57.4 13:29/M
314 Lance Kowalski 961 13 M 58:13-18 10 53:59.7 13:30/M
315 Chris Mathy 1141 40 M 28:40-44 2 54:03.1 13:31/M
316 Jason St.james 1836 16 M 59:13-18 8 54:06.2 13:32/M
317 Logan Farnsworth 542 17 M 60:13-18 1 54:14.1 13:34/M
318 Nicole Timmington Agony of De Feet 1951 35 F 8:35-39 3 54:17.2 13:34/M
319 Jill Bogdan 170 41 F 5:40-44 2 54:22.8 13:36/M
320 Emily Santiago Sweaty Coconuts 1678 35 F 9:35-39 1 54:24.1 13:36/M
321 Robert Belcoure 138 52 M 6:50-54 1 54:38.1 13:40/M
322 Lauren Buck 253 24 F 11:19-24 6 54:40.3 13:40/M
323 Ashley Bruno 245 32 M 36:30-34 6 54:43.5 13:41/M
324 Jonathan Sheriff 1767 32 M 37:30-34 11 54:45.2 13:41/M
325 David Laing 990 30 M 38:30-34 11 54:48.6 13:42/M
326 Christopher Haerens 707 42 M 29:40-44 11 54:50.0 13:43/M
327 James Helmka Reps for Jesus 760 19 M 54:19-24 10 54:53.1 13:43/M
328 Lehn King 908 34 M 39:30-34 1 54:54.0 13:44/M
329 Karen Gole 653 41 F 6:40-44 3 54:58.9 13:45/M
330 Allysse Berger Pink Warriors 146 13 F 6:13-18 3 54:59.1 13:45/M
331 Devin Quinn 1527 13 M 61:13-18 5 54:59.1 13:45/M
332 Zachary Gole 654 13 M 62:13-18 3 54:59.4 13:45/M
333 Sydni Bearss The Jaggers 121 21 F 12:19-24 16 54:59.5 13:45/M
334 Jacob Thueme Psychos 1947 15 M 63:13-18 10 55:04.1 13:46/M
335 Ron Stablein 1837 48 M 24:45-49 3 55:09.0 13:47/M
336 Kount Leininger 1021 45 M 25:45-49 12 55:12.0 13:48/M
337 Jacob Castillo 307 15 M 64:13-18 1 55:14.3 13:49/M
338 Gordon Farnsworth 541 48 M 26:45-49 1 55:15.7 13:49/M
339 Jeffery Hazel 749 55 M 8:55-99 8 55:16.4 13:49/M
340 Joe Bohr 173 48 M 27:45-49 10 55:17.1 13:49/M
341 Jason Griffin 685 32 M 40:30-34 3 55:21.5 13:50/M
342 Jordan Wingett 2131 30 M 41:30-34 9 55:21.7 13:50/M
