Left Banner
 
 

Swampfoot 4 Mile

July 07, 2018


Runner's Edge Race Timing Runner's Edge Race Timing

Detail Team Results

Coed Team

Team - The Jaggers

Finish Position - 1

Team Score (times): 3:56:45.9

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 46 Emma Arens Westphalia MI F 466 466 52:23.6 52:23.6
2 121 Sydni Bearss Westphalia MI F 538 1004 54:59.5 1:47:23.2
3 1812 Nate Smith Pewamo MI M 248 1252 41:16.8 2:28:40.0
4 1806 Jordan Smith Pewamo MI M 268 1520 42:37.0 3:11:17.1
5 1803 Dylan Smith Pewamo MI M 306 1826 45:28.8 3:56:45.9
6 1804 Gabe Smith Pewamo MI M 613 2439 57:39.1 4:54:25.0
7 220 Alli Brighton Pewamo MI F 1023 3462 1:11:02.1 6:05:27.2
8 1807 Kayla Smith Westphalia MI F 1027 4489 1:11:11.1 7:16:38.4

Team - Delude Construction Gladiators

Finish Position - 2

Team Score (times): 3:56:57.4

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 186 Michaela Boulier Saint Clair MI F 571 571 56:06.6 56:06.6
2 1764 Jessica Shaw Kalamazoo MI F 846 1417 1:05:09.0 2:01:15.6
3 1895 Jacob Syrocki Harsens Island MI M 213 1630 37:13.8 2:38:29.4
4 2051 Jesse Parker Gaines MI M 215 1845 37:29.2 3:15:58.6
5 327 Jon Chopp Saint Clair MI M 242 2087 40:58.7 3:56:57.4
6 348 Leo Colantuono Saint Clair MI M 271 2358 42:59.5 4:39:56.9
7 1281 Chris Mollan South Lyon MI M 283 2641 43:46.5 5:23:43.5
8 885 Jimmy Karl Saint Clair MI M 307 2948 45:30.3 6:09:13.8
9 609 Eric Galliker Saint Clair MI M 313 3261 45:55.6 6:55:09.4
10 696 Stephen Guilliat Saint Clair MI M 398 3659 50:00.6 7:45:10.1
11 1647 Jack Rucker Saint Clair MI M 401 4060 50:01.1 8:35:11.2
12 1868 Parker Stoltz Saint Clair MI M 501 4561 53:23.8 9:28:35.1
13 819 Brian Hupcik China MI M 822 5383 1:04:16.1 10:32:51.3

Team - Sweaty Coconuts

Finish Position - 3

Team Score (times): 4:01:20.3

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1680 Mara Santiago Marysville MI F 336 336 47:09.2 47:09.2
2 1474 Deanna Pokrefky Port Huron MI F 459 795 52:06.9 1:39:16.2
3 2033 Jamey Visga Port Huron MI M 257 1052 41:57.4 2:21:13.7
4 1577 Nathan Reid Kimball MI M 368 1420 48:35.7 3:09:49.5
5 1470 David Poirier Fort Gratiot MI M 446 1866 51:30.8 4:01:20.3
6 1678 Emily Santiago Marysville MI F 525 2391 54:24.1 4:55:44.4
7 113 Kali Bayes Fort Gratiot MI F 656 3047 58:58.0 5:54:42.5
8 1468 Carol Poirier Fort Gratiot MI F 793 3840 1:03:02.9 6:57:45.4
9 784 Brent Hillyard Port Huron MI M 850 4690 1:05:15.3 8:03:00.8
10 1760 Darlene Sharrard Port Huron MI F 889 5579 1:06:54.2 9:09:55.0
11 1377 Amanda Schiller Marysville MI F 1260 6839 1:18:14.5 10:28:09.5
12 1447 Katie Kane Fort Gratiot MI F 1645 8484 1:31:32.8 11:59:42.4
13 548 Katie Feldhouse North Street MI F 1650 10134 1:31:46.6 13:31:29.0
14 1376 Nadia Onorati Marysville MI F 1656 11790 1:32:13.9 15:03:43.0

Team - Saint Clair Running Club

Finish Position - 4

Team Score (times): 4:07:59.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 343 Michelle Clem Saint Clair OH F 281 281 43:31.2 43:31.2
2 2196 Amy McNabb St. Clair MI F 311 592 45:50.5 1:29:21.8
3 1538 Eric Rader Fort Gratiot MI M 222 814 38:12.3 2:07:34.2
4 780 Paul Higgins East China MI M 665 1479 59:14.2 3:06:48.5
5 693 Michael Grover Saint Clair MI M 724 2203 1:01:10.5 4:07:59.0
6 2212 Jesse Meininger Richmond MI M 1216 3419 1:16:53.6 5:24:52.7
7 1569 Racheal Reed Port Huron MI F 1265 4684 1:18:19.3 6:43:12.0
8 1568 Michael Reed Port Huron MI M 1266 5950 1:18:21.0 8:01:33.0
9 1715 Marvin Schmitz Saint Clair MI M 1267 7217 1:18:21.1 9:19:54.2
10 1714 Brandi Schmitz Saint Clair MI F 1268 8485 1:18:22.0 10:38:16.2
11 271 Jason Burkhardt Saint Clair MI M 1269 9754 1:18:22.4 11:56:38.6

Team - Mud Ninjas

Finish Position - 5

Team Score (times): 4:15:50.1

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 608 Caitlin Gallagher Bloomfield Hills MI F 435 435 51:05.0 51:05.0
2 291 Corissa Carlson Ypsilanti MI F 1630 2065 1:30:47.3 2:21:52.3
3 1232 Chris Mikolajewski Livonia MI M 195 2260 33:48.0 2:55:40.3
4 2136 Michael Wnuk Warren MI M 217 2477 37:36.0 3:33:16.4
5 2098 Bryan White South Rockwood MI M 267 2744 42:33.7 4:15:50.1
6 1606 Scott Robbins Rochester Hills MI M 413 3157 50:14.4 5:06:04.6
7 1252 Brennan Mills Royal Oak MI M 467 3624 52:26.9 5:58:31.5
8 1227 Nicholas Meyer Northville MI M 659 4283 59:04.3 6:57:35.9
9 1253 Kelly Mills Royal Oak MI F 1704 5987 1:33:51.4 8:31:27.3

Team - Team Punisher

Finish Position - 6

Team Score (times): 4:23:40.4

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 227 Darrien Brooks St. Clair Shores MI F 761 761 1:01:56.4 1:01:56.4
2 954 Lia Korzeniewski St. Clair Shores MI F 771 1532 1:02:31.0 2:04:27.5
3 720 Chad Hammel Center Line MI M 240 1772 40:43.3 2:45:10.8
4 721 Todd Hammel Warren MI M 335 2107 47:06.8 3:32:17.7
5 430 Lance Denny Richmond MI M 441 2548 51:22.6 4:23:40.4
6 952 Ava Korzeniewski St. Clair Shores MI F 917 3465 1:07:46.8 5:31:27.2
7 953 Dan Korzeniewski St. Clair Shores MI M 928 4393 1:08:03.3 6:39:30.5
8 1487 Wally Powers Clinton Township MI M 929 5322 1:08:03.7 7:47:34.3
9 1399 Paul Papa Washington MI M 945 6267 1:08:43.6 8:56:17.9
10 750 William Hazlinsky Port Huron MI M 946 7213 1:08:44.4 10:05:02.4
11 534 Jesse Fairman Macomb MI F 1655 8868 1:32:09.8 11:37:12.3
12 429 Aimee Denny Richmond MI F 1657 10525 1:32:16.9 13:09:29.2

Team - Baptists by Fire

Finish Position - 7

Team Score (times): 4:25:29.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 510 Emily Elmer Alto MI F 758 758 1:01:52.1 1:01:52.1
2 1737 Lydia Seaver Chicago IL F 941 1699 1:08:35.3 2:10:27.5
3 1428 Thomas Peek Grand Rapids MI M 265 1964 42:28.9 2:52:56.4
4 511 Eric Elmer Alto MI M 269 2233 42:43.7 3:35:40.2
5 1673 Rene San Roman Grand Rapids MI M 392 2625 49:49.5 4:25:29.8
6 667 David Graef Grand Rapids MI M 496 3121 53:20.7 5:18:50.5
7 1601 Jason Ringleka Hastings MI M 549 3670 55:23.7 6:14:14.3

Team - Tragically Ripped

Finish Position - 8

Team Score (times): 4:29:48.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1888 Lizzie Swain Mooretown ON F 409 409 50:09.4 50:09.4
2 35 Erin Anderson Mooretown ON F 681 1090 59:48.1 1:49:57.6
3 1887 Brent Swain Mooretown ON M 397 1487 50:00.1 2:39:57.7
4 37 Matthew Anderson Mooretown ON M 408 1895 50:08.9 3:30:06.7
5 1404 Ryan Parkinson Corunna ON M 676 2571 59:42.1 4:29:48.8

Team - Bad Brads BBQ

Finish Position - 9

Team Score (times): 4:30:15.4

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1952 Melanie Tolen Lake Orion MI F 329 329 46:45.5 46:45.5
2 459 Brittany Dougherty Mount Clemens MI F 591 920 57:01.4 1:43:47.0
3 2157 Kyleigh Woods Lapeer MI M 405 1325 50:04.4 2:33:51.4
4 355 Trevor Conklin Oxford MI M 460 1785 52:10.2 3:26:01.7
5 363 Shannon Coppi Clinton Township MI F 821 2606 1:04:13.7 4:30:15.4
6 2075 Justin Weir Waterford MI M 837 3443 1:04:58.1 5:35:13.5
7 326 Jacob Choate Fair Haven MI M 965 4408 1:09:09.5 6:44:23.0
8 1939 Scott Thompson Sterling Heights MI M 1161 5569 1:14:55.6 7:59:18.6
9 1934 Austin Thompson Sterling Heights MI M 1162 6731 1:14:55.7 9:14:14.4
10 1366 Antoinette Novak Utica MI F 1264 7995 1:18:17.4 10:32:31.8
11 1335 Amanda Nedler Holly MI F 1277 9272 1:18:33.5 11:51:05.4
12 1277 Carisa Moceri Macomb MI F 1350 10622 1:20:54.1 13:11:59.5
13 153 Abbey Biondo Utica MI F 1351 11973 1:20:54.3 14:32:53.8
14 569 Amanda Firmingham New Baltimore MI F 1444 13417 1:23:42.4 15:56:36.3
15 309 Melissa Casto Davisburg MI F 1446 14863 1:23:51.8 17:20:28.1
16 592 Alexus Fox Waterford MI F 1454 16317 1:24:03.0 18:44:31.1
17 139 Brittany Benincasa Auburn Hills MI F 1633 17950 1:30:54.8 20:15:26.0
18 1106 Kristina Mahan Harrison Township MI F 1640 19590 1:31:07.8 21:46:33.9
19 699 Alicia Gunn Detroi MI F 1786 21376 1:40:23.6 23:26:57.5
20 228 Ebony Brooks Romeo MI F 1791 23167 1:40:50.4 25:07:47.9

Team - Fear the Mirror - SMR Automotive

Finish Position - 10

Team Score (times): 4:30:21.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 834 Jennifer Jacklyn Smiths Creek MI F 993 993 1:09:53.3 1:09:53.3
2 1061 Ashley Lonsby Fort Gratiot MI F 1117 2110 1:13:34.0 2:23:27.3
3 715 Matthew Hall Marysville MI M 232 2342 39:15.9 3:02:43.3
4 803 Wolfgang Horon Emmett MI M 266 2608 42:29.1 3:45:12.5
5 729 Justin Harnden Marlette MI M 300 2908 45:08.5 4:30:21.0
6 1814 Paul Smith Fort Gratiot MI M 577 3485 56:28.9 5:26:49.9
7 804 Darien Horton Port Huron MI M 696 4181 1:00:33.7 6:27:23.6
8 1736 Justin Seabright Marysville MI M 1232 5413 1:17:39.0 7:45:02.7
9 61 Errol Atkinson Marysville MI M 1347 6760 1:20:51.9 9:05:54.7
10 835 Kelly Jacklyn Smiths Creek MI F 1386 8146 1:22:00.1 10:27:54.8
11 1062 Cory Lonsby Fort Gratiot MI M 1435 9581 1:23:18.1 11:51:12.9
12 816 Joe Hult Marysville MI M 1492 11073 1:25:26.6 13:16:39.6
13 395 Geri Danna Macomb MI F 1566 12639 1:28:03.0 14:44:42.6
14 808 Joiline Houle Macomb MI F 1567 14206 1:28:03.6 16:12:46.2
15 1378 Crystal Onufrak Marysville MI F 1606 15812 1:29:40.2 17:42:26.4
16 577 Amanda Foerster Marysville MI F 1834 17646 1:43:40.0 19:26:06.4
17 95 Julia Barber Marysville MI F 1840 19486 1:44:23.5 21:10:30.0

Team - New Baltimore Swamp Club

Finish Position - 11

Team Score (times): 4:56:55.4

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 578 Jessica Follebout New Baltimore MI F 363 363 48:24.9 48:24.9
2 1742 Maria Sengstock Washington MI F 810 1173 1:03:41.3 1:52:06.2
3 1770 John Shoemaker New Baltimore MI M 610 1783 57:32.7 2:49:39.0
4 1639 Nicholas Rossman Washington MI M 797 2580 1:03:09.9 3:52:49.0
5 1743 William Sengstock Washington MI M 817 3397 1:04:06.4 4:56:55.4
6 599 Michelle Freytag Clinton Township MI F 890 4287 1:07:05.2 6:04:00.7
7 1326 Erin Myers New Baltimore MI F 891 5178 1:07:05.8 7:11:06.5
8 2156 Sonia Woodruff Washington MI F 1109 6287 1:13:21.1 8:24:27.6
9 914 Kristin Kirchhoff New Baltimore MI F 1391 7678 1:22:07.7 9:46:35.4
10 1001 Sandra Lanza Macomb MI F 1796 9474 1:41:08.3 11:27:43.7
11 1085 Tina Luehmann Macomb MI F 1825 11299 1:43:11.1 13:10:54.9
12 1083 David Luehmann Macomb MI M 1835 13134 1:43:40.9 14:54:35.9

Team - MGM Trashtalkers

Finish Position - 12

Team Score (times): 5:12:39.2

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2000 Kristin Ullicny Ira MI F 740 740 1:01:29.4 1:01:29.4
2 22 Carey Allen Marysville MI F 805 1545 1:03:31.0 2:05:00.4
3 1999 George Ullicny Ira MI M 684 2229 59:50.5 3:04:51.0
4 1146 Jesse Maul Fair Haven MI M 789 3018 1:03:01.3 4:07:52.4
5 1010 Jonathan Laske New Baltimore MI M 832 3850 1:04:46.8 5:12:39.2
6 1776 Dalton Siemion Casco MI M 872 4722 1:06:06.6 6:18:45.8
7 600 Rachel Fritz New Baltimore MI F 879 5601 1:06:18.0 7:25:03.9
8 216 Travis Brennan Fair Haven MI M 934 6535 1:08:07.9 8:33:11.8
9 1620 Don Rodanheisler Ray MI M 1044 7579 1:11:27.9 9:44:39.7
10 2113 Shari Wilczynski Ira MI F 1106 8685 1:13:13.3 10:57:53.0
11 1973 Patrick Goldberg Ira MI M 1279 9964 1:18:36.4 12:16:29.5
12 2001 Martin Ullicny Ira MI M 1313 11277 1:19:49.6 13:36:19.2
13 242 Grace Bruck Ira MI F 1338 12615 1:20:30.3 14:56:49.5
14 898 Kevin Kessler Fort Gratiot MI M 1439 14054 1:23:30.7 16:20:20.3
15 968 Tiffany Krzemecki New Haven MI F 1581 15635 1:28:48.1 17:49:08.5
16 698 Ashley Guldner Marine City MI F 1602 17237 1:29:27.5 19:18:36.0
17 967 Chris Krzemecki New Haven MI M 1642 18879 1:31:28.8 20:50:04.8
18 342 Sean Cleland Ira MI M 1654 20533 1:32:05.2 22:22:10.1
19 661 Caylee Gordon North Street MI F 1663 22196 1:32:27.9 23:54:38.0
20 716 Pam Hall North Street MI F 1675 23871 1:32:47.6 25:27:25.6
21 1044 Lizzie Ling Ira MI F 1721 25592 1:35:14.2 27:02:39.8
22 821 Stephanie Ignash North Street MI F 1730 27322 1:35:51.6 28:38:31.5
23 1998 Gavin Ullicny Ira MI M 1736 29058 1:36:45.3 30:15:16.9
24 197 Penny Bowman Clinton Townshipclinton T MI F 1756 30814 1:38:11.5 31:53:28.4
25 2177 Christina Young New Baltimore MI F 1758 32572 1:38:35.9 33:32:04.3
26 2076 Paul Weishaar Fair Haven MI M 1770 34342 1:39:32.6 35:11:37.0
27 1972 Shawn Trendy Ira MI M 1771 36113 1:39:35.3 36:51:12.3
28 214 Edward Brennan Fair Haven MI M 1804 37917 1:41:59.1 38:33:11.5
29 1777 Sherry Siemion Fair Haven MI F 1806 39723 1:42:25.0 40:15:36.5
30 1906 Janelle Taylor Ira MI F 1830 41553 1:43:20.8 41:58:57.4
31 1885 Linda Sutkiewicz Chesterfield Twp MI F 1917 43470 1:58:33.6 43:57:31.0
32 97 Mchael Barbret Emmett MI M 1935 45405 2:26:28.8 46:23:59.8

Team - Texel Logic

Finish Position - 13

Team Score (times): 5:23:46.3

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2127 Catherine Willis Taylor MI F 1105 1105 1:13:13.3 1:13:13.3
2 820 Jennifer Hutchinson Detroit MI F 1107 2212 1:13:15.1 2:26:28.4
3 292 Spencer Carlson Jackson MI M 442 2654 51:23.4 3:17:51.8
4 290 Anders Carlson Ypsilanti MI M 473 3127 52:41.5 4:10:33.4
5 1279 Aunmar Mohammed Ypsilanti MI M 1103 4230 1:13:12.9 5:23:46.3
6 1131 Ted Marsh Taylor MI M 1104 5334 1:13:13.1 6:36:59.4
7 1038 Adrionna Liebmann Southgate MI F 1296 6630 1:19:14.8 7:56:14.3
8 1039 Matt Liebmann Southgate MI M 1298 7928 1:19:26.1 9:15:40.5
9 1862 Jonathan Stewart Allen Park MI M 1310 9238 1:19:45.1 10:35:25.6

Team - Get out of my swamp

Finish Position - 14

Team Score (times): 5:24:05.2

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 91 Alexis Ballor Port Huron MI F 695 695 1:00:33.5 1:00:33.5
2 981 Serenity Lademer Port Huron MI F 1012 1707 1:10:21.9 2:10:55.5
3 605 Devon Gagne Smiths Creek MI M 320 2027 46:07.8 2:57:03.3
4 933 Angela Knickelbein Ypsilanti MI F 1098 3125 1:13:04.7 4:10:08.1
5 980 Clarissa Lademer Port Huron MI F 1129 4254 1:13:57.1 5:24:05.2

Team - Peanut Mudder and Jelly

Finish Position - 15

Team Score (times): 5:25:57.1

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 824 Elizabeth Infanger Harrison NY F 1064 1064 1:11:59.4 1:11:59.4
2 1648 Laney Rupp Ann Arbor MI F 1066 2130 1:12:00.2 2:23:59.6
3 886 Ben Kasberg Ann Arbor MI M 559 2689 55:44.1 3:19:43.8
4 582 Frederick Foote Ann Arbor MI M 618 3307 57:50.7 4:17:34.5
5 1017 Joe Laurin Ann Arbor MI M 939 4246 1:08:22.6 5:25:57.1
6 1541 Joe Raine Ann Arbor MI M 1063 5309 1:11:59.2 6:37:56.4
7 825 Leslie Infanger Ann Arbor MI F 1067 6376 1:12:00.3 7:49:56.7
8 347 Maggie Cochrane Ann Arbor MI F 1068 7444 1:12:02.3 9:01:59.1

Team - Statefarm mudders

Finish Position - 16

Team Score (times): 5:33:37.7

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1855 Julie Stephenson Flat Rock MI F 1133 1133 1:14:05.5 1:14:05.5
2 1853 Brooke Stephenson Flat Rock MI F 1138 2271 1:14:11.1 2:28:16.7
3 2160 Micah Wright Dearborn MI M 391 2662 49:48.3 3:18:05.0
4 2162 Ryan Wright Flat Rock MI M 749 3411 1:01:46.8 4:19:51.8
5 1852 Brad Stephenson Flat Rock MI M 1121 4532 1:13:45.8 5:33:37.7

Team - FortNite All Nite

Finish Position - 17

Team Score (times): 5:35:51.4

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 456 Muranda Dore Smiths Creek MI F 1695 1695 1:33:40.3 1:33:40.3
2 457 Rose Dore Port Huron MI F 1696 3391 1:33:40.3 3:07:20.7
3 540 Brent Fanion Smiths Creek MI M 291 3682 44:21.8 3:51:42.5
4 785 Tom Hinojosa Port Huron MI M 314 3996 45:57.3 4:37:39.9
5 458 Travis Dore Port Huron MI M 627 4623 58:11.5 5:35:51.4

Team - Like Water

Finish Position - 18

Team Score (times): 5:40:21.7

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1602 Alissa Risinger Owosso MI F 996 996 1:10:03.0 1:10:03.0
2 836 Christie Jahn Owosso MI F 1474 2470 1:24:49.6 2:34:52.6
3 837 Jay Jahn Owosso MI M 295 2765 44:41.4 3:19:34.0
4 418 Nick Dedic Owosso MI M 554 3319 55:35.1 4:15:09.2
5 268 Jamie Burke Owosso MI F 1479 4798 1:25:12.5 5:40:21.7
6 386 Amanda Cushman Ovid MI F 1483 6281 1:25:15.9 7:05:37.7
7 1254 Madilynn Mills Durand MI F 1807 8088 1:42:27.8 8:48:05.5
8 27 Megan Allen Durand MI F 1918 10006 1:59:00.3 10:47:05.9

Team - Young and Breathless

Finish Position - 19

Team Score (times): 5:44:17.1

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 974 Rebecca Kulman Richmond MI F 951 951 1:08:50.8 1:08:50.8
2 1458 Elsa Pitcel Casco MI F 954 1905 1:08:52.4 2:17:43.2
3 390 Nick Czarnecki Richmond MI M 950 2855 1:08:50.7 3:26:34.0
4 1421 Curtis Patton Columbus MI M 952 3807 1:08:50.9 4:35:25.0
5 927 Michael Klepp Casco MI M 953 4760 1:08:52.1 5:44:17.1
6 1485 Gavin McCabe Kalamazoo MI M 1884 6644 1:48:47.8 7:33:04.9

Team - Mud Sweat & Beers

Finish Position - 20

Team Score (times): 5:44:31.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1022 Emma Leishman Marysville MI F 878 878 1:06:15.8 1:06:15.8
2 1024 Rachel Leishman Rochester Hills MI F 1895 2773 1:51:52.6 2:58:08.5
3 1876 Alex Stuewer Fort Gratiot MI M 371 3144 48:39.2 3:46:47.7
4 2091 Michael Westrick Marysville MI M 652 3796 58:51.5 4:45:39.3
5 2092 Mike Westrick Marysville MI M 653 4449 58:51.7 5:44:31.0
6 695 Brad Guilds Port Huron MI M 860 5309 1:05:40.0 6:50:11.1
7 356 David Conley Marysville MI M 863 6172 1:05:50.1 7:56:01.2
8 1023 James Leishman Marysville MI M 1894 8066 1:51:52.4 9:47:53.6

Team - Storytellers

Finish Position - 21

Team Score (times): 5:46:31.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1975 Kerry Tresnak Imlay City MI F 605 605 57:27.7 57:27.7
2 199 Lauren Boyd New Haven MI F 606 1211 57:28.0 1:54:55.7
3 2008 Gregory Van Hamme Mount Clemens MI M 1046 2257 1:11:31.4 3:06:27.1
4 24 Josh Allen Chesterfield MI M 1321 3578 1:19:58.9 4:26:26.0
5 23 Catherine Allen Casco MI F 1322 4900 1:20:05.0 5:46:31.0

Team - Hope City Crew

Finish Position - 22

Team Score (times): 5:47:15.5

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 438 Shelley Dickerson Macomb MI F 1472 1472 1:24:45.7 1:24:45.7
2 557 Michele Fessler Macomb MI F 1543 3015 1:27:41.4 2:52:27.1
3 437 Mike Dickerson Macomb MI M 418 3433 50:33.9 3:43:01.0
4 305 Michael Cassle Almont MI M 469 3902 52:37.0 4:35:38.1
5 210 Karl Brauning Almont MI M 1052 4954 1:11:37.3 5:47:15.5
6 2078 Darin Weiss Macomb MI M 1449 6403 1:23:56.7 7:11:12.2
7 2077 Amber Weiss Macomb MI F 1544 7947 1:27:41.5 8:38:53.8
8 1871 Sara Strange Macomb MI F 1545 9492 1:27:42.0 10:06:35.9
9 655 Christopher Golick Fraser MI M 1548 11040 1:27:42.8 11:34:18.7
10 1662 Michael Sadler Almont MI M 1550 12590 1:27:43.6 13:02:02.3
11 1663 Shelley Sadler Almont MI F 1551 14141 1:27:46.0 14:29:48.4

Team - We Got The Runs

Finish Position - 23

Team Score (times): 5:52:36.7

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 130 Amy Beckner Livonia MI F 980 980 1:09:27.7 1:09:27.7
2 1747 Bridget Sexton Westland MI F 994 1974 1:09:57.3 2:19:25.1
3 1748 Todd Sexton Westland MI M 733 2707 1:01:17.1 3:20:42.2
4 131 Mike Beckner Livonia MI M 1085 3792 1:12:45.9 4:33:28.2
5 1488 Eric Powrozek Utica MI M 1293 5085 1:19:08.5 5:52:36.7

Team - PM Technologies

Finish Position - 24

Team Score (times): 5:57:02.9

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1483 Mackenzie Popp Wixom MI F 1095 1095 1:12:54.4 1:12:54.4
2 1238 Amanda Miller Wixomwixom MI F 1900 2995 1:53:37.6 3:06:32.0
3 56 Nick Arnold Wixom MI M 375 3370 48:47.9 3:55:20.0
4 851 David Jeans Wixom MI M 515 3885 53:49.1 4:49:09.1
5 925 Andy Klassa Wixomwixom MI M 922 4807 1:07:53.7 5:57:02.9
6 1482 Dan Popp Wixom MI M 1025 5832 1:11:08.6 7:08:11.5
7 1245 Julie Miller Wixom MI F 1901 7733 1:53:38.6 9:01:50.1

Team - Da Muddy Horesmen

Finish Position - 25

Team Score (times): 6:02:20.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 238 Jeniffer Brown Fort Gratiot MI F 1239 1239 1:17:42.8 1:17:42.8
2 2007 Hannah Van Der Feyst Fort Gratiot MI F 1263 2502 1:18:16.8 2:35:59.6
3 566 David Finley Clinton Township MI M 785 3287 1:02:51.3 3:38:50.9
4 240 Raymond Brown Fort Gratiot MI M 839 4126 1:05:01.7 4:43:52.7
5 1182 Brandyn McGuire Fort Gratiot MI M 1274 5400 1:18:28.1 6:02:20.8

Team - Smooth Operators

Finish Position - 26

Team Score (times): 6:08:46.5

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2120 Corrie Wilkinson Point Edward ON F 1705 1705 1:33:56.6 1:33:56.6
2 2122 Jessica Wilkinson Point Edward ON F 1787 3492 1:40:26.7 3:14:23.3
3 1236 Ed Millenaar Sarnia ON M 333 3825 47:04.2 4:01:27.5
4 1130 Daniel Marr Point Edward ON M 725 4550 1:01:10.9 5:02:38.5
5 2121 Jason Wilkinson Point Edward ON M 874 5424 1:06:08.0 6:08:46.5
6 2074 Ed Webb Sarnia ON M 909 6333 1:07:36.0 7:16:22.5
7 460 Rod Douglass Bright's Grove ON M 976 7309 1:09:22.0 8:25:44.6
8 2119 Alex Wilkinson Point Edward ON M 1519 8828 1:26:33.9 9:52:18.6
9 1353 Laura Nichols Sarnia ON F 1788 10616 1:40:27.6 11:32:46.2

Team - Run Now Wine Later

Finish Position - 27

Team Score (times): 6:21:26.7

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1198 Paige Medley Sterling Heights MI F 1883 1883 1:48:23.4 1:48:23.4
2 1199 Renee Medley Saint Clair Shores MI F 1885 3768 1:49:39.0 3:38:02.4
3 98 Daniel Barnes Sterling Heights MI M 309 4077 45:46.3 4:23:48.8
4 893 Christopher Kelley Troy MI M 361 4438 48:22.5 5:12:11.4
5 1675 Humberto Sanchez Pontiac MI M 970 5408 1:09:15.3 6:21:26.7

Team - Slips, Trips, and Falls

Finish Position - 28

Team Score (times): 6:21:54.9

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1283 Emillee Monahan Southgate MI F 1188 1188 1:15:49.0 1:15:49.0
2 1202 Alyssa Meehan Wolverine Lake MI F 1209 2397 1:16:40.9 2:32:30.0
3 862 Chris Jones Wolverine Lake MI M 1194 3591 1:15:57.7 3:48:27.7
4 1203 Tim Meehan Wolverine Lake MI M 1210 4801 1:16:42.6 5:05:10.4
5 1284 Patrick Monahan Southgate MI M 1212 6013 1:16:44.4 6:21:54.9

Team - Team Roberts - Mind-Over-Mud

Finish Position - 29

Team Score (times): 6:27:38.3

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42 Emily Anglebrandt North Street MI F 1684 1684 1:33:02.0 1:33:02.0
2 461 Angela Dougoud North Street MI F 1698 3382 1:33:43.3 3:06:45.4
3 1615 David Roberts II Port Huron MI M 394 3776 49:58.2 3:56:43.6
4 1608 Brady Roberts Port Huron MI M 585 4361 56:48.7 4:53:32.3
5 43 Fred Anglebrandt North Street MI M 1706 6067 1:34:06.0 6:27:38.3
6 1614 Laney Roberts Port Huron MI F 1904 7971 1:55:12.5 8:22:50.9
7 1613 Kristin Roberts Port Huron MI F 1905 9876 1:55:12.7 10:18:03.6
8 454 Heidi Doran Rochester Hills MI F 1911 11787 1:56:31.0 12:14:34.6
9 1611 Hayleigh Roberts Port Huron MI F 1922 13709 1:59:13.9 14:13:48.5
10 1610 Geoffrey Roberts Port Huron MI M 1925 15634 1:59:15.3 16:13:03.9
11 1609 Francy Roberts Port Huron MI F 1926 17560 1:59:17.7 18:12:21.6

Team - Live Clean & Train Dirty

Finish Position - 30

Team Score (times): 6:28:29.9

