Left Banner
 
 

Ryan Walsworth Spear-It 5K

Age Group Results

June 10, 2023


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K Run/Walk

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jesse McCurdy Anderson IN 1311 21 1   16:54.1 16:54.1 5:27/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Emma Miller Hart MI 1220 12 8   22:27.0 22:27.0 7:15/M
Top

Male Master Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Scott Bishop Chatfield OH 1254 43 9   22:50.4 22:50.4 7:22/M
Top

Female Master Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kerri Maley Cedar Springs MI 1308 43 13   24:06.3 24:06.3 7:47/M
Top

Men 9 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Knox Roskam Hart MI 1266 8 38   28:52.8 28:52.8 9:19/M
2 Jaxson Martin Saint Joseph MI 1253 8 52 2:02.6 30:55.4 30:55.4 9:59/M
3 Isaac Wiebe Mears MI 1327 8 74 6:54.9 35:47.7 35:47.7 11:33/M
4 Cam Rose Hart MI 1323 9 76 7:24.7 36:17.5 36:17.5 11:42/M
5 Rich Lavely Mears MI 1325 7 79 9:14.9 38:07.7 38:07.7 12:18/M
6 James Hayes Shelby MI 1195 8 127 23:09.4 52:02.2 52:02.2 16:47/M
Top

Female 9 and under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kay Vanliere Mears MI 1329 6 94   41:40.1 41:40.1 13:27/M
2 Everlee Beckman Nunica MI 1207 3 119 8:36.8 50:17.0 50:17.0 16:13/M
3 Maddison Vanliere Mears MI 1330 3 154 23:41.8 1:05:22.0 1:05:22.0 21:05/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Ryan Nienhuis Mears MI 1305 13 6   21:16.4 21:16.4 6:52/M
2 Andrew Fitch Hart MI 1259 10 64 12:36.4 33:52.9 33:52.9 10:56/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Alaina Schaner Hart MI 1270 12 11   24:02.5 24:02.5 7:45/M
2 Ayla Kokx Hart MI 1338 10 16 0:14.5 24:17.0 24:17.0 7:50/M
3 Bryn Riley Mears MI 1344 10 19 0:38.4 24:40.9 24:40.9 7:58/M
4 Elizabeth Simon Grand Rapids MI 1261 10 50 6:38.9 30:41.5 30:41.5 9:54/M
5 Catherine Watterson Rochester Hills MI 1238 13 67 10:19.4 34:21.9 34:21.9 11:05/M
6 Julia Dejonge Milford MI 1248 12 69 10:35.6 34:38.2 34:38.2 11:10/M
7 Allison Dejonge Milford MI 1247 14 71 10:52.3 34:54.9 34:54.9 11:16/M
8 Charlotte Bolt Grand Rapids MI 1212 11 72 10:52.4 34:54.9 34:54.9 11:16/M
9 Miranda Dion Hart MI 1342 11 92 16:52.4 40:54.9 40:54.9 13:12/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Wyatt Dean Mears MI 1335 18 2   17:10.8 17:10.8 5:33/M
2 Jude Meldrum-Roy Muskegon MI 1309 19 3 0:54.7 18:05.6 18:05.6 5:50/M
3 Josef Bromley Walkerville MI 1336 18 4 1:58.5 19:09.4 19:09.4 6:11/M
4 Trevor Payne Pentwater MI 1255 16 10 6:36.8 23:47.6 23:47.6 7:41/M
5 Grayson Roberts Grandville MI 1301 15 20 8:05.8 25:16.7 25:16.7 8:09/M
6 Gavin Roberts Grandville MI 1300 19 40 12:13.8 29:24.7 29:24.7 9:29/M
7 Tyler Coker Hart MI 1303 19 116 32:57.7 50:08.6 50:08.6 16:11/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jessica Dobias Grandville MI 1302 19 56   31:17.8 31:17.8 10:06/M
2 Olivia Bishop Chatfield OH 1268 15 82 7:19.2 38:37.1 38:37.1 12:27/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Connor Evenhouse Holland MI 1215 23 33   28:10.0 28:10.0 9:05/M
2 Tyler Bishop Chatfield OH 1267 21 86 11:01.4 39:11.5 39:11.5 12:39/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jenny Evenhouse Holland MI 1216 23 23   25:52.9 25:52.9 8:21/M
2 Cory English Chicago IL 1339 22 25 0:06.8 25:59.7 25:59.7 8:23/M
3 Natalie Edwards Traverse City MI 1282 24 48 4:45.8 30:38.8 30:38.8 9:53/M
4 Ellie Min Collegeville PA 1341 23 73 9:54.5 35:47.5 35:47.5 11:33/M
5 Riah Metzler Hart MI 1236 21 93 15:07.3 41:00.2 41:00.2 13:14/M
6 Whitney Vandenbosch Zeeland MI 1319 21 97 16:10.4 42:03.3 42:03.3 13:34/M
7 Melissa Trevino Chicago IL 1340 23 104 17:43.9 43:36.8 43:36.8 14:04/M
8 Elizabeth Vega Hart MI 1275 20 117 24:16.0 50:08.9 50:08.9 16:11/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Daniel Beckman Shelby MI 1214 25 7   21:46.5 21:46.5 7:01/M
2 Brian Gaarde Queen Creek AZ 1233 28 22 3:57.7 25:44.2 25:44.2 8:18/M
3 Christopher Vredeveld Muskegon MI 1224 26 66 12:27.5 34:14.0 34:14.0 11:03/M
4 Jason Beckman Shelby MI 1213 27 122 29:04.8 50:51.4 50:51.4 16:24/M
5 Dj Beckman Nunica MI 1208 29 123 29:06.6 50:53.1 50:53.1 16:25/M
6 Tyler Pung Westphalia MI 1332 29 139 31:47.7 53:34.2 53:34.2 17:17/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kaylee Mys Hudsonvilee MI 1230 27 108   45:05.7 45:05.7 14:33/M
2 Danica Elder Shelby MI 1251 29 109 0:01.4 45:07.2 45:07.2 14:33/M
3 Ericka Pung Westphalia MI 1331 28 140 8:30.4 53:36.2 53:36.2 17:17/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kyle Taylor Holland MI 1347 30 46   30:28.8 30:28.8 9:50/M
2 Myles Gaarde Jerome MI 1231 30 51 0:19.5 30:48.3 30:48.3 9:56/M
3 Jake Blackmer Canton MI 1294 34 81 7:41.3 38:10.1 38:10.1 12:19/M
4 Caleb Byers Twin Lake MI 1204 31 121 19:49.7 50:18.5 50:18.5 16:14/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Ashley Ostrowski Sand Lake MI 1274 33 12   24:03.1 24:03.1 7:46/M
2 Katherine Mason Mears MI 1346 32 35 4:17.5 28:20.6 28:20.6 9:09/M
3 Julie Martin Saint Joseph MI 1252 34 41 5:31.9 29:35.0 29:35.0 9:33/M
4 Jena Baarman Holland MI 1348 32 47 6:25.8 30:28.9 30:28.9 9:50/M
5 Hannah Rolff Mears MI 1320 32 58 8:05.5 32:08.7 32:08.7 10:22/M
6 Rebecca Blackmer Canton MI 1293 32 80 14:06.8 38:10.0 38:10.0 12:19/M
7 Nichole Henderson Grand Rapids MI 1290 32 87 15:48.0 39:51.1 39:51.1 12:51/M
8 Tia Brooks-Wannemacher Grand Rapids MI 1351 32 102 19:20.9 43:24.0 43:24.0 14:00/M
9 Jillian Stiemke Shelby MI 1262 33 107 21:02.5 45:05.6 45:05.6 14:33/M
10 Lindsay Sarata Parma MI 1239 34 115 26:04.7 50:07.8 50:07.8 16:10/M
11 Kyla Beckman Nunica MI 1209 34 124 26:50.1 50:53.2 50:53.2 16:25/M
12 Jodi Byers Twin Lake MI 1203 31 125 26:51.0 50:54.1 50:54.1 16:25/M
13 Lindsay Brown Hart MI 1219 34 129 28:31.5 52:34.6 52:34.6 16:58/M
14 Ashley Gaarde Jerome MI 1232 30 141 32:00.1 56:03.2 56:03.2 18:05/M
15 Alexandria Gaarde Queen Creek AZ 1295 31 142 32:02.5 56:05.6 56:05.6 18:06/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Trent Kling Colorado Springs CO 1179 37 5   20:32.3 20:32.3 6:38/M
2 Myles Metzler Holland MI 1280 36 32 7:28.4 28:00.7 28:00.7 9:02/M
3 Nicholas Greiner Allendale MI 1263 36 36 8:06.1 28:38.5 28:38.5 9:14/M
4 Adam Kokx Hart MI 1337 36 53 10:25.9 30:58.3 30:58.3 9:59/M
5 Jason Rose Hart MI 1322 36 77 15:45.4 36:17.8 36:17.8 11:43/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Karli Simon Grand Rapids MI 1260 35 49   30:41.1 30:41.1 9:54/M
2 Katie Wray Muskegon MI 1198 38 57 1:18.9 32:00.1 32:00.1 10:19/M
3 Laurie Rose Hart MI 1321 38 78 5:38.5 36:19.7 36:19.7 11:43/M
4 Jenny Zaverl Mears MI 1177 35 85 8:10.5 38:51.6 38:51.6 12:32/M
5 Emily Lavely Mears MI 1324 35 95 11:03.7 41:44.8 41:44.8 13:28/M
6 Stephanie Branam Holland MI 1281 36 100 11:31.6 42:12.8 42:12.8 13:37/M
7 April Wannemacher Fort Jennings OH 1176 38 101 12:42.2 43:23.3 43:23.3 14:00/M
8 Stacey Brooks-Wannemacher Grand Rapids MI 1288 35 103 12:43.1 43:24.2 43:24.2 14:00/M
9 Cassie Riggs Montague MI 1278 39 138 22:43.2 53:24.4 53:24.4 17:14/M
10 Angie Vanliere Mears MI 1328 38 155 34:56.4 1:05:37.6 1:05:37.6 21:10/M
11 Anna Wiebe Mears MI 1326 35 156 34:56.8 1:05:38.0 1:05:38.0 21:10/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Calvin Roskam Hart MI 1265 42 39   29:10.8 29:10.8 9:25/M
2 Derrick Stam Howell MI 1313 44 42 0:30.5 29:41.4 29:41.4 9:35/M
3 Brandon Roberts Grandville MI 1299 44 43 0:30.9 29:41.7 29:41.7 9:35/M
4 Wayne Smith Muskegon MI 1223 43 44 0:51.6 30:02.5 30:02.5 9:41/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Tracy Stam Howell MI 1312 44 17   24:20.6 24:20.6 7:51/M
2 Rachel Roberts Grandville MI 1298 43 28 2:27.3 26:47.9 26:47.9 8:39/M
3 Crystal Riley Mears MI 1343 40 31 2:55.6 27:16.2 27:16.2 8:48/M
4 Jessica Samlow Muskegon MI 1222 41 65 9:37.2 33:57.9 33:57.9 10:57/M
5 Rebecca Watterson Rochester Hills MI 1237 43 106 20:10.8 44:31.5 44:31.5 14:22/M
6 Bridget Hall Hart MI 1218 43 130 28:14.0 52:34.7 52:34.7 16:58/M
7 Irma Bustos Shelby MI 1217 40 131 28:14.0 52:34.7 52:34.7 16:58/M
8 Christina Gentile Lansing MI 1273 43 153 34:36.4 58:57.1 58:57.1 19:01/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 David Bolt Grand Rapids MI 1211 45 14   24:10.6 24:10.6 7:48/M
2 Dave Dejonge Milford MI 1246 46 21 1:32.6 25:43.2 25:43.2 8:18/M
3 Jeff Schaner Hart MI 1269 45 30 2:49.0 26:59.6 26:59.6 8:42/M
4 Aaron Schantz Zeeland MI 1178 45 37 4:29.2 28:39.8 28:39.8 9:15/M
5 Matt Kirkpatrick Mason MI 1277 48 112 23:34.0 47:44.6 47:44.6 15:24/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Angela Corwin Grand Rapids MI 1310 48 15   24:14.3 24:14.3 7:49/M
2 Kim Bolt Grand Rapids MI 1210 45 26 2:03.7 26:18.0 26:18.0 8:29/M
3 Alissa Wesche Rockford MI 1307 45 62 9:15.6 33:29.9 33:29.9 10:48/M
4 Lisa Fischer Parker CO 1306 48 75 11:43.8 35:58.1 35:58.1 11:36/M
5 Sara Woller Montague MI 1291 48 90 16:15.9 40:30.2 40:30.2 13:04/M
6 Michelle Kirkpatrick Mason MI 1276 46 113 23:30.5 47:44.8 47:44.8 15:24/M
7 Shari Gosselin Rochester MI 1228 48 145 32:48.8 57:03.1 57:03.1 18:24/M
8 Andrea Kirk Dimondale MI 1264 45 152 34:42.4 58:56.7 58:56.7 19:01/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Matt Peel Mears MI 1245 52 18   24:33.7 24:33.7 7:55/M
2 Timm Sturgeon Portage MI 1286 52 24 1:23.6 25:57.4 25:57.4 8:22/M
3 Lance Corey New Era MI 1240 50 63 9:08.0 33:41.7 33:41.7 10:52/M
4 Don Nelligan Howell MI 1316 51 132 28:13.9 52:47.6 52:47.6 17:02/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Lisa Corwin Mears MI 1350 51 34   28:12.3 28:12.3 9:06/M
2 Devon Morgan Allegan MI 1292 52 45 2:08.5 30:20.9 30:20.9 9:47/M
3 Pamela Glover Highland MI 1318 54 59 4:15.4 32:27.8 32:27.8 10:28/M
4 Tracee Cook Otsego MI 1304 50 70 6:38.3 34:50.6 34:50.6 11:14/M
5 Marlo Neustifter Westfield IN 1284 52 84 10:30.4 38:42.8 38:42.8 12:29/M
6 Audrey Herremans Montague MI 1283 52 91 12:18.1 40:30.5 40:30.5 13:04/M
7 Jody Vadas Caledonia MI 1297 53 96 13:45.4 41:57.8 41:57.8 13:32/M
8 Shelly Peel Mears MI 1244 52 98 13:56.8 42:09.2 42:09.2 13:36/M
9 Rhonda Sturgeon Portage MI 1287 54 110 18:10.9 46:23.3 46:23.3 14:58/M
10 Lisa Nelligan Howell MI 1315 51 133 24:35.7 52:48.1 52:48.1 17:02/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Rick Martin Westphalia MI 1334 58 68   34:30.6 34:30.6 11:08/M
2 Joe Hayes Shelby MI 1194 55 128 17:40.3 52:11.0 52:11.0 16:50/M
3 Mike Oldani Plymouth MI 1345 59 137 18:26.9 52:57.6 52:57.6 17:05/M
4 Scott Karaptian Pentwater MI 1279 59 149 22:46.2 57:16.9 57:16.9 18:29/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Shawn Hermansen Mears MI 1199 55 54   31:03.6 31:03.6 10:01/M
2 Linda Martin Westphalia MI 1333 57 55 0:00.9 31:04.5 31:04.5 10:01/M
3 Mishelle Comstock Shelby MI 1317 56 99 11:05.7 42:09.4 42:09.4 13:36/M
4 Kimberly Beckman Shelby MI 1205 57 120 19:13.4 50:17.0 50:17.0 16:13/M
5 Janice Walsworth Mears MI 1187 56 134 21:53.4 52:57.0 52:57.0 17:05/M
6 Judee Fralic Hart MI 1225 58 136 21:53.8 52:57.4 52:57.4 17:05/M
7 Nancy Fox Eastham MA 1201 59 146 26:00.0 57:03.6 57:03.6 18:24/M
8 Chris Karaptian Pentwater MI 1200 59 147 26:09.4 57:13.0 57:13.0 18:27/M
9 Michelle Martin Pentwater MI 1249 55 150 26:33.6 57:37.2 57:37.2 18:35/M
Top

Men 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Todd Metzler Hart MI 1234 61 29   26:51.9 26:51.9 8:40/M
2 Ron Hopp Shelby MI 1289 60 88 13:01.1 39:53.1 39:53.1 12:52/M
3 David Beckman Shelby MI 1206 60 118 23:24.5 50:16.5 50:16.5 16:13/M
4 Robert Howey Lake Orion MI 1256 62 157 41:22.8 1:08:14.8 1:08:14.8 22:01/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Regina Metzler Hart MI 1235 60 60   32:48.5 32:48.5 10:35/M
2 Martha Jonassen Hart MI 1349 61 111 14:31.4 47:19.9 47:19.9 15:16/M
3 Vicki Platt Hart MI 1272 60 135 20:08.7 52:57.2 52:57.2 17:05/M
4 Rita Lane Butler PA 1180 61 143 24:02.2 56:50.7 56:50.7 18:20/M
5 Laurie Gaarde Parma MI 1296 62 144 24:06.0 56:54.5 56:54.5 18:21/M
6 Kathy Beebe Hart MI 1250 64 151 24:49.1 57:37.6 57:37.6 18:35/M
7 Suzy Howard Lake Orion MI 1258 63 159 35:29.0 1:08:17.5 1:08:17.5 22:02/M
Top

Men 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Al Lane Butler PA 1181 67 89   39:54.0 39:54.0 12:52/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Violet Elder Ypsilanti MI 1182 69 114   48:21.5 48:21.5 15:36/M
2 Heidi Vaughan Eastham MA 1202 66 148 8:52.0 57:13.5 57:13.5 18:28/M
3 Dawn Howey Lake Orion MI 1257 65 158 19:54.4 1:08:15.9 1:08:15.9 22:01/M
Top

Men 70 to 74

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Millard Elder Ypsilanti MI 1183 71 126   51:17.7 51:17.7 16:33/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Margie Hendricks Hudsonville MI 1226 70 61   32:56.6 32:56.6 10:38/M
Top

Men 75 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Dean Denman Shelby MI 1271 76 27   26:47.4 26:47.4 8:39/M
2 Charles Corwin Mears MI 1227 76 83 11:50.4 38:37.8 38:37.8 12:28/M
Top

Men 80 and over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kenneth Vanderberg Englewood FL 1285 81 105   43:58.5 43:58.5 14:11/M