Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristi Roberts | Grand Haven MI | 20 | 26 | 23 | 22:04.1 |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Molly Kitson | East Jordan MI | 213 | 13 | 30 | 23:21.6 |
2 | Cameron Galvin | Orlando FL | 52 | 10 | 42 | 25:22.9 |
3 | Annie Bergmann | Charlevoix MI | 336 | 12 | 62 | 26:46.5 |
4 | Katie Cary | Ellsworth MI | 286 | 12 | 64 | 26:52.9 |
5 | Eliah Heise | Pleasanton CA | 222 | 9 | 71 | 27:42.2 |
6 | Haylah Buell | Boyne City MI | 339 | 14 | 75 | 28:09.0 |
7 | Emily Zmikly | Charlevoix MI | 281 | 12 | 80 | 28:50.2 |
8 | Mailey Hamilton | East Jordan MI | 69 | 10 | 91 | 29:14.6 |
9 | Hilary Buell | 340 | 10 | 96 | 29:35.6 | |
10 | Emily Fowler | East Jordan MI | 235 | 11 | 114 | 31:38.1 |
11 | Mycah Heise | Pleasanton CA | 221 | 11 | 128 | 32:45.3 |
12 | Rhielynn Skrocki | East Jordan MI | 145 | 6 | 132 | 33:07.0 |
13 | Angie Rowbotham | East Jordan MI | 196 | 14 | 136 | 33:36.6 |
14 | Madison Buckholz | East Jordan MI | 125 | 13 | 137 | 33:36.7 |
15 | Hayley Curnow | East Jordan MI | 168 | 14 | 153 | 35:17.4 |
16 | Gabrielle Hamilton | East Jordan MI | 70 | 8 | 177 | 38:51.3 |
17 | Avary Wilson | East Jordan MI | 211 | 10 | 191 | 40:09.9 |
18 | Madelyn Reece | East Jordan MI | 300 | 12 | 196 | 40:39.9 |
19 | Grace Beal | East Jordan MI | 181 | 11 | 199 | 41:07.2 |
20 | Liliana Snyder | East Jordan MI | 344 | 7 | 200 | 41:07.6 |
21 | Gracie Cutler | East Jordan MI | 130 | 10 | 216 | 44:36.3 |
22 | Madeline Malpass | 148 | 14 | 273 | 56:36.0 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kayla Keane | East Jordan MI | 332 | 18 | 25 | 22:36.7 |
2 | Bridget Bevins | Grand Rapids MI | 42 | 16 | 66 | 26:53.3 |
3 | Stephanie Buckholz | East Jordan MI | 123 | 18 | 94 | 29:29.4 |
4 | Stacey Buckholz | East Jordan MI | 124 | 16 | 104 | 30:37.7 |
5 | Abby Peterson | East Jordan MI | 100 | 15 | 186 | 39:57.1 |
6 | Hennessey Bevins | Grand Rapids MI | 41 | 18 | 188 | 40:00.5 |
7 | Isabella Leremia | 154 | 16 | 213 | 43:25.1 | |
8 | Ariana Handorf | Franklin MI | 136 | 15 | 274 | 57:31.2 |
9 | Sydney Giszczak | Franklin MI | 138 | 16 | 275 | 57:31.6 |
10 | Kathryn Linnen | Bloomfield Hills MI | 322 | 15 | 276 | 57:32.0 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cari Percival | Clarkston MI | 101 | 26 | 41 | 25:14.7 |
2 | Sierra Roberts | East Jordan MI | 247 | 27 | 45 | 25:31.8 |
3 | Kalen Digregorio | Wyoming MI | 81 | 26 | 79 | 28:46.3 |
4 | Natasha Faucher | Royal Oak MI | 35 | 29 | 82 | 28:54.5 |
5 | Jessica Kempke | Petoskey MI | 177 | 29 | 87 | 29:05.1 |
6 | Kellie Neely | Dallas GA | 251 | 26 | 102 | 30:27.9 |
7 | Jessica Diefenbach | Harbor Springs MI | 76 | 29 | 123 | 32:33.8 |
8 | Iris Klionsky | Chicago IL | 236 | 26 | 126 | 32:43.4 |
9 | Christy Lynn | East Jordan MI | 133 | 29 | 131 | 33:06.2 |
10 | Angela Schlueter | Grand Rapids MI | 140 | 27 | 143 | 33:57.9 |
11 | Jessie Bearden | East Jordan MI | 75 | 26 | 146 | 34:23.2 |
12 | Candice Patti | Cleves OH | 112 | 27 | 152 | 35:16.1 |
13 | Christine Anderson | Grandville MI | 254 | 27 | 159 | 35:46.6 |
14 | Whitney Magnuson | Portland OR | 61 | 24 | 170 | 37:31.3 |
15 | Martina Peterson | East Jordan MI | 99 | 20 | 185 | 39:56.8 |
16 | Melody Betancourt | East Jordan MI | 188 | 21 | 219 | 45:27.3 |
17 | Courtney Wylie | Chicago IL | 307 | 29 | 223 | 46:12.7 |
18 | Lyndsie Klott | Chicago IL | 308 | 28 | 224 | 46:13.7 |
19 | Kerri Houck | Boyne City MI | 224 | 21 | 237 | 48:15.1 |
20 | Deborah Depriester | Petoskey MI | 249 | 22 | 242 | 50:04.9 |
21 | Sarah Roberts | East Jordan MI | 162 | 24 | 261 | 54:30.4 |
22 | Laura Roberts | East Jordan MI | 163 | 22 | 265 | 55:18.7 |
23 | Lyndsey Nickle | East Jordan MI | 166 | 22 | 279 | 58:56.8 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nichole Imel | East Jordan MI | 50 | 38 | 31 | 23:30.0 |
2 | Euginnia Manseau | Vail CO | 335 | 32 | 40 | 25:03.9 |
3 | Jenny Banfield | East Jordan MI | 284 | 35 | 47 | 25:37.2 |
4 | Julie Lafferty | East Jordan MI | 271 | 35 | 70 | 27:35.0 |
5 | Lauren Astle | Bellaire MI | 273 | 35 | 74 | 28:08.8 |
6 | Catey Kerr | East Jordan MI | 209 | 34 | 84 | 29:01.2 |
7 | Nicole Thompson | East Jordan MI | 267 | 33 | 90 | 29:13.2 |
8 | Theresa Ingalls | Ellsworth MI | 11 | 36 | 100 | 30:02.4 |
9 | Nicole Herron | Harrison Township MI | 239 | 35 | 103 | 30:33.1 |
10 | Rachel Boss | East Jordan MI | 205 | 33 | 108 | 30:52.4 |
11 | Madeline Doss | Harrison Township MI | 216 | 36 | 110 | 31:15.3 |
12 | Jennifer Donato | East Jordan MI | 172 | 33 | 111 | 31:17.2 |
13 | Carla Winteringham | East Jordan MI | 29 | 34 | 116 | 31:56.8 |
14 | Rachel Lasky | Charlevoix MI | 261 | 37 | 118 | 32:20.3 |
15 | Doni Vaughn | East Jordan MI | 139 | 37 | 120 | 32:31.5 |
16 | Jessica Cutler | East Jordan MI | 192 | 30 | 125 | 32:38.5 |
17 | Lisa Prevo | East Jordan MI | 118 | 35 | 130 | 32:56.0 |
18 | Jennifer Bricker | U S A F Academy CO | 12 | 34 | 134 | 33:12.4 |
19 | Melissa Trzupek | Chicago IL | 237 | 36 | 138 | 33:46.5 |
20 | Stephanie Schlueter | Grand Rapids MI | 121 | 33 | 142 | 33:57.9 |
21 | Sarah Van'T Hof | Grand Rapids MI | 303 | 32 | 145 | 34:03.5 |
22 | Emily Vanderlaan | East Jordan MI | 199 | 30 | 156 | 35:23.8 |
23 | Mandy Caverly | East Jordan MI | 250 | 37 | 157 | 35:24.3 |
24 | Claudette Brooks | East Jordan MI | 48 | 39 | 162 | 36:12.2 |
25 | Amy Belford | Petoskey MI | 246 | 34 | 165 | 36:16.0 |
26 | Kelly Curnow | East Jordan MI | 169 | 38 | 166 | 36:16.5 |
27 | Mary Frazier | East Jordan MI | 227 | 30 | 168 | 36:29.7 |
28 | Karen Malloy | Mancelona MI | 170 | 37 | 169 | 37:23.5 |
29 | Jennifer Knebl | East Jordan MI | 207 | 33 | 173 | 38:04.9 |
30 | Denise Cunningham | Charlevoix MI | 24 | 39 | 175 | 38:44.6 |
31 | Jodi Kirkpatrick | East Jordan MI | 144 | 39 | 179 | 39:13.6 |
32 | Stacey Hamilton | East Jordan MI | 71 | 37 | 180 | 39:21.1 |
33 | Julie Spears | Plymouth MI | 87 | 33 | 183 | 39:37.5 |
34 | Cheltzi Wilson | East Jordan MI | 210 | 34 | 192 | 40:10.9 |
35 | Tammy Smith | Charlevoix MI | 10 | 38 | 193 | 40:12.8 |
36 | Jessica Dieter | Belton TX | 82 | 37 | 195 | 40:34.1 |
37 | Kelly Hawkins | Traverse City MI | 104 | 37 | 202 | 41:12.5 |
38 | Becki King | East Jordan MI | 231 | 36 | 210 | 42:33.3 |
39 | Kari Camiller | Gaylord MI | 72 | 39 | 220 | 46:05.8 |
40 | Tanya Smith | Chicago IL | 252 | 34 | 222 | 46:12.5 |
41 | Billie Jo Platte | Boyne City MI | 19 | 39 | 254 | 53:09.7 |
42 | Katie Reinhardt | Boyne City MI | 176 | 32 | 255 | 53:23.2 |
43 | Rachael McGee | Fountain MI | 9 | 39 | 257 | 53:26.6 |
44 | Teresa Miller | Grand Rapids MI | 90 | 38 | 259 | 54:22.3 |
45 | Brenda Dietrich | Eaton Rapids MI | 15 | 38 | 266 | 55:41.2 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dina Heiler | Huntington Woods MI | 4 | 44 | 43 | 25:27.8 |
2 | Holly Johnson | East Jordan MI | 283 | 44 | 49 | 25:38.8 |
3 | Marianne Vanhoven | Middleville MI | 198 | 40 | 68 | 27:28.9 |
4 | Brook Nichols | Cedar Springs MI | 92 | 41 | 88 | 29:09.1 |
5 | Nancy Walkup | Milford MI | 89 | 42 | 92 | 29:19.5 |
6 | Jessica Smith | 343 | 40 | 101 | 30:09.2 | |
7 | Angie Nachazel | East Jordan MI | 158 | 42 | 115 | 31:56.1 |
8 | Liz Nachazel | East Jordan MI | 255 | 45 | 117 | 32:10.5 |
9 | Anne Payne | Boyne City MI | 302 | 43 | 119 | 32:21.7 |
10 | Heather Richards | East Jordan MI | 117 | 45 | 124 | 32:38.3 |
11 | Jennifer Lewis | East Jordan MI | 218 | 44 | 129 | 32:46.3 |
12 | Sara Heise | Pleasanton CA | 220 | 43 | 141 | 33:57.3 |
13 | Holly Hetzel | Troy MI | 299 | 40 | 147 | 34:29.0 |
14 | Shandra Sweet-Hock | Raleigh NC | 31 | 46 | 150 | 35:07.1 |
15 | Danica Nowak | Atlanta MI | 84 | 43 | 154 | 35:18.6 |
16 | Danielle Fannin | Boyne City MI | 185 | 40 | 163 | 36:13.4 |
17 | Cheryl Laban | Comins MI | 45 | 48 | 164 | 36:14.6 |
18 | Staci Brown | Gaylord MI | 116 | 44 | 184 | 39:39.3 |
19 | Julie Bevins | Grand Rapids MI | 38 | 46 | 189 | 40:02.1 |
20 | Sarah Malpass | 152 | 41 | 190 | 40:04.0 | |
21 | Heidi Haas | Rockford MI | 47 | 45 | 207 | 42:15.3 |
22 | Melissa Symons | East Jordan MI | 5 | 40 | 214 | 43:33.0 |
23 | Lauren Davis | Wyoming MI | 243 | 44 | 215 | 44:06.5 |
24 | Jennifer Fortune | East Jordan MI | 98 | 40 | 221 | 46:12.3 |
25 | Bernadette Raymond | Ellsworth MI | 58 | 42 | 226 | 46:17.0 |
26 | Anne Petrie | East Jordan MI | 295 | 46 | 227 | 46:19.5 |
27 | Amy Badley | Muskegon MI | 182 | 40 | 228 | 47:11.3 |
28 | Carol Healey | Englewood FL | 330 | 43 | 229 | 47:13.3 |
29 | Danielle Clark | East Jordan MI | 57 | 41 | 230 | 47:24.5 |
30 | Tammy Gee | Troy MI | 56 | 43 | 231 | 47:28.9 |
31 | Shelly Malpass-Raymond | East Jordan MI | 232 | 46 | 233 | 47:36.8 |
32 | Brenda Bascom | East Jordan MI | 240 | 44 | 240 | 49:48.0 |
33 | Becky Rowbotham | East Jordan MI | 195 | 44 | 243 | 50:25.3 |
34 | Sandy Beal | East Jordan MI | 179 | 47 | 244 | 50:49.3 |
35 | Lisa Ernst | East Jordan MI | 258 | 48 | 245 | 51:05.4 |
36 | Angie Sutton | East Jordan MI | 301 | 47 | 246 | 51:05.8 |
37 | Liana Dunlop | Traverse City MI | 36 | 43 | 249 | 51:54.6 |
38 | Michelle Williams | Lake Ann MI | 229 | 45 | 250 | 51:55.6 |
39 | Nikki Booth | Gaylord MI | 175 | 43 | 252 | 52:34.1 |
40 | Susan Handorf | Franklin MI | 135 | 46 | 277 | 57:41.7 |
41 | Ginny Petrie | East Jordan MI | 304 | 48 | 278 | 57:50.1 |
42 | Lisa Westbrook | Boyne Falls MI | 62 | 40 | 287 | 1:01:23.7 |
43 | Michelle Seelye | Boyne City MI | 25 | 41 | 288 | 1:01:24.2 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Penny Coon | Alba MI | 55 | 51 | 46 | 25:35.0 |
2 | Fay Keane | East Jordan MI | 333 | 51 | 72 | 27:48.0 |
3 | Melisa Jousma | Hudsonville MI | 291 | 50 | 83 | 28:58.2 |
4 | Candace Price | East Jordan MI | 316 | 56 | 86 | 29:04.1 |
5 | Mary Berge | Boyne City MI | 305 | 54 | 106 | 30:47.0 |
6 | Shirley Diefenbach | Bloomfield Hills MI | 78 | 57 | 140 | 33:56.3 |
7 | Brenda Bingham | East Jordan MI | 119 | 54 | 148 | 34:48.6 |
8 | Monique Dean | Boyne City MI | 262 | 50 | 149 | 35:04.5 |
9 | Pam Crick | Calumet MI | 319 | 55 | 167 | 36:17.5 |
10 | Juliekay Jaworski | Maitland FL | 28 | 50 | 172 | 37:49.4 |
11 | Stacy Jensen | Boyne Falls MI | 178 | 54 | 178 | 38:52.3 |
12 | Tammy Jackson | East Jordan MI | 171 | 53 | 187 | 39:59.7 |
13 | Tina Spence | East Jordan MI | 310 | 50 | 201 | 41:09.8 |
14 | Barbara Estes | East Jordan MI | 259 | 58 | 206 | 41:44.3 |
15 | Nedra Harju | Rockford MI | 46 | 50 | 208 | 42:16.0 |
16 | Paula Dawson | Alanson MI | 174 | 58 | 217 | 45:23.5 |
17 | Lauren Vaudenberb | Charlevoix MI | 317 | 53 | 232 | 47:36.2 |
18 | Gayle Roberts | East Jordan MI | 159 | 51 | 264 | 55:18.5 |
19 | Carol Sneathen | Boyne City MI | 131 | 56 | 281 | 59:29.4 |
20 | Laura Massey | Boyne City MI | 126 | 50 | 283 | 59:31.8 |
21 | Diane Arnott | Charlevoix MI | 120 | 54 | 289 | 1:05:33.4 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Urban | Petoskey MI | 282 | 61 | 144 | 33:58.9 |
2 | Linda Chase | East Jordan MI | 314 | 66 | 238 | 49:37.1 |
3 | Nancy Cash | Bloomfield Hills MI | 276 | 68 | 248 | 51:50.6 |
4 | Norma Petrie | East Jordan MI | 33 | 64 | 258 | 53:39.7 |
5 | Barbara Malpass | East Jordan MI | 142 | 68 | 262 | 54:41.1 |
6 | Fran Handorf | Traverse City MI | 106 | 67 | 284 | 1:00:53.5 |
7 | Susan Vrondran | Boyne City MI | 203 | 67 | 286 | 1:01:21.3 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dorothy Johnson | Indian River MI | 334 | 70 | 171 | 37:35.7 |
2 | Karen Bekofske | Flint MI | 278 | 74 | 285 | 1:01:19.8 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Garrett Romero | East Jordan MI | 325 | 30 | 1 | 16:46.6 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Nachazel | East Jordan MI | 256 | 12 | 16 | 21:36.5 |
2 | Sam Peterson | Charlevoix MI | 313 | 11 | 18 | 21:38.2 |
3 | Aaron Nachazel | East Jordan MI | 266 | 12 | 21 | 21:52.5 |
4 | Benjamin Hardy | East Jordan MI | 128 | 13 | 24 | 22:28.0 |
5 | Lee Nemecek | East Jordan MI | 215 | 11 | 34 | 23:50.1 |
6 | Mason Malpass | 149 | 11 | 48 | 25:38.0 | |
7 | Evan Cary | Ellsworth MI | 285 | 12 | 58 | 26:28.5 |
8 | Brennan Bevins | Grand Rapids MI | 43 | 14 | 67 | 27:24.3 |
9 | Brody Galvin | Holly Ridge NC | 226 | 11 | 69 | 27:33.3 |
10 | Granger Kitson | East Jordan MI | 214 | 11 | 73 | 27:51.1 |
11 | Colin Davis | Wyoming MI | 245 | 10 | 98 | 29:45.0 |
12 | Levi Heise | Pleasanton CA | 223 | 6 | 105 | 30:42.0 |
13 | Nicholas Bascom | East Jordan MI | 242 | 10 | 112 | 31:17.9 |
14 | Arlo Knauf | East Jordan MI | 219 | 8 | 127 | 32:44.4 |
15 | Jj Weber | East Jordan MI | 141 | 10 | 155 | 35:18.8 |
16 | Jacob Davis | Wyoming MI | 244 | 12 | 161 | 35:56.8 |
17 | Isaac Ieremia | 147 | 10 | 174 | 38:43.9 | |
18 | Patrick Symons II | East Jordan MI | 6 | 14 | 194 | 40:15.5 |
19 | Hayden Peck | East Jordan MI | 238 | 10 | 197 | 40:40.4 |
20 | Christopher Symons | East Jordan MI | 7 | 11 | 198 | 41:05.8 |
21 | Max Beal | East Jordan MI | 129 | 7 | 204 | 41:40.4 |
22 | Boris Patrick | East Jordan MI | 331 | 11 | 209 | 42:31.2 |
23 | Ryder Malpass | 146 | 8 | 212 | 43:23.1 | |
24 | Matthew Badley | Muskegon MI | 184 | 6 | 234 | 47:37.6 |
25 | Jacob Bascom | East Jordan MI | 241 | 13 | 239 | 49:46.8 |
26 | Leander Beynen | East Jordan MI | 194 | 8 | 267 | 55:44.8 |
27 | Ashton Handorf | Franklin MI | 137 | 11 | 270 | 55:52.8 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gabe Hawley | East Jordan MI | 277 | 18 | 3 | 17:48.0 |
2 | Hayden Bailey | Alma MI | 132 | 17 | 6 | 19:15.6 |
3 | Eli Haas | Owosso MI | 269 | 15 | 7 | 20:08.0 |
4 | Dylan Holm | East Jordan MI | 312 | 17 | 9 | 20:34.0 |
5 | Kevin Kinner | East Jordan MI | 342 | 18 | 12 | 21:08.5 |
6 | Teddy Nachazel | East Jordan MI | 156 | 17 | 13 | 21:13.5 |
7 | Timothy Sweet | Woodland MI | 318 | 15 | 22 | 21:52.7 |
8 | Andrew Halbert | East Jordan MI | 264 | 16 | 32 | 23:46.6 |
9 | Jacob Nachazel | East Jordan MI | 155 | 16 | 38 | 24:33.2 |
10 | Hayden Ferguson | East Jordan MI | 202 | 15 | 44 | 25:31.3 |
11 | Austin Healey | Englewood FL | 329 | 17 | 251 | 52:25.1 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Talon Morris | Boyne Falls MI | 228 | 24 | 2 | 17:05.7 |
2 | Todd Mikes | Petoskey MI | 190 | 26 | 10 | 20:43.9 |
3 | Martin Nemec | Central Lake MI | 257 | 28 | 29 | 23:21.5 |
4 | Kyle Daneff | Portland OR | 64 | 28 | 53 | 25:59.0 |
5 | Mark Dunlop | Boyne City MI | 341 | 28 | 56 | 26:10.0 |
6 | Adam Daneff | Wyoming MI | 80 | 25 | 89 | 29:10.7 |
7 | Mike Diefenbach | Harbor Springs MI | 77 | 28 | 122 | 32:33.2 |
8 | Justin Friske | East Jordan MI | 191 | 25 | 218 | 45:27.3 |
9 | Jeremy Roberts | East Jordan MI | 161 | 28 | 280 | 58:59.0 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Saulo Rozendo | Charlevoix MI | 93 | 36 | 11 | 20:57.2 |
2 | Jon Baughan | Petoskey MI | 109 | 39 | 14 | 21:27.7 |
3 | Joseph Donato | East Jordan MI | 173 | 33 | 20 | 21:48.7 |
4 | Timothy Watson | Sainte Genevieve MO | 326 | 39 | 26 | 22:38.9 |
5 | Kevin Roberts | Grand Haven MI | 21 | 30 | 27 | 23:11.1 |
6 | Michael Dunlop | East Jordan MI | 248 | 32 | 61 | 26:45.1 |
7 | James Malpass | East Jordan MI | 34 | 36 | 81 | 28:52.6 |
8 | Rick Bolhuis | Hudsonville MI | 298 | 34 | 99 | 29:55.9 |
9 | Bradly Bricker | U S A F Academy CO | 13 | 33 | 107 | 30:49.9 |
10 | Scott Coon | East Jordan MI | 68 | 30 | 133 | 33:08.3 |
11 | Marcus Johnson | Erlanger KY | 113 | 31 | 151 | 35:16.0 |
12 | Jeff Nowak | Atlanta MI | 85 | 38 | 158 | 35:25.1 |
13 | Travis Vanderlaan | East Jordan MI | 197 | 31 | 181 | 39:28.0 |
14 | Joshua Spears | Plymouth MI | 88 | 37 | 182 | 39:37.5 |
15 | Bryan Hawkins | Traverse City MI | 105 | 39 | 211 | 42:34.9 |
16 | Jared Smith | Chicago IL | 309 | 38 | 225 | 46:15.0 |
17 | Adam Badley | Muskegon MI | 183 | 38 | 235 | 47:37.9 |
18 | Luke Reinhardt | Boyne City MI | 206 | 33 | 253 | 52:51.6 |
19 | Jason Scott | East Jordan MI | 296 | 34 | 260 | 54:30.2 |
20 | Matt Beynen | East Jordan MI | 193 | 32 | 268 | 55:44.8 |
21 | Matt Dietrich | Eaton Rapids MI | 14 | 38 | 269 | 55:52.5 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joseph Galvin | Holly Ridge NC | 225 | 43 | 5 | 18:17.6 |
2 | Douglas Bergmann | Charlevoix MI | 337 | 45 | 8 | 20:11.6 |
3 | Bill Crook | Charlevoix MI | 338 | 42 | 17 | 21:37.2 |
4 | Mike Galvin | Orlando FL | 53 | 44 | 28 | 23:19.7 |
5 | Damien Rocchi | Detroit MI | 289 | 42 | 33 | 23:49.9 |
6 | Jd Nichols | Cedar Springs MI | 91 | 43 | 35 | 24:01.8 |
7 | Aaron Boris | East Jordan MI | 272 | 42 | 36 | 24:12.0 |
8 | Pat O'Neill | East Jordan MI | 270 | 43 | 39 | 24:51.9 |
9 | Sean Ferguson | East Jordan MI | 201 | 46 | 50 | 25:49.0 |
10 | Greg Bennett | Sterling Heights MI | 2 | 40 | 52 | 25:52.7 |
11 | Gregory Vanhoven | Middleville MI | 200 | 49 | 57 | 26:19.7 |
12 | Al Doss | Harrison Township MI | 217 | 40 | 60 | 26:42.8 |
13 | Andy Malpass | 151 | 42 | 63 | 26:47.7 | |
14 | Doug Cary | Ellsworth MI | 328 | 41 | 65 | 26:53.1 |
15 | Gale Ramsey | Lebanon TN | 1 | 40 | 77 | 28:36.6 |
16 | Scott Nachazel | East Jordan MI | 157 | 44 | 85 | 29:01.3 |
17 | Scott Peck | Grayling MI | 44 | 43 | 95 | 29:33.9 |
18 | Matt McLeod | East Jordan MI | 102 | 40 | 113 | 31:35.0 |
19 | Edward Barr | Alpena MI | 233 | 45 | 135 | 33:30.4 |
20 | Michael Dunlop | Traverse City MI | 37 | 40 | 203 | 41:34.6 |
21 | Scott Beal | East Jordan MI | 180 | 42 | 205 | 41:41.5 |
22 | Scott Handorf | Franklin MI | 134 | 45 | 241 | 50:04.5 |
23 | James McGee | Hamilton MI | 321 | 42 | 256 | 53:26.5 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ron Zywicki | Traverse City MI | 327 | 54 | 4 | 17:57.6 |
2 | Mike Crick | Calumet MI | 320 | 55 | 19 | 21:38.2 |
3 | Dan Jaworski | Maitland FL | 23 | 50 | 37 | 24:26.0 |
4 | Dave Artkins | Bellaire MI | 280 | 59 | 51 | 25:49.5 |
5 | James Haas | Owosso MI | 268 | 56 | 54 | 26:03.7 |
6 | Steve Anderson | East Jordan MI | 306 | 55 | 55 | 26:07.0 |
7 | Rob Dunne | Boyne City MI | 8 | 59 | 59 | 26:28.8 |
8 | Troy Estes | East Jordan MI | 260 | 51 | 76 | 28:23.6 |
9 | Dave Jousma | Hudsonville MI | 290 | 52 | 78 | 28:40.5 |
10 | Gregg Swanson | East Jordan MI | 187 | 51 | 93 | 29:27.5 |
11 | Tracy Roberts | Boyne City MI | 265 | 51 | 97 | 29:43.2 |
12 | Garrett Barber | Byron Center MI | 294 | 51 | 109 | 31:07.0 |
13 | Jeff Diefenbach | Bloomfield Hills MI | 79 | 57 | 139 | 33:55.6 |
14 | Mark Fowler | East Jordan MI | 234 | 54 | 160 | 35:51.7 |
15 | John Chew | East Jordan MI | 311 | 58 | 176 | 38:48.6 |
16 | Fred Malpass | Good Hart MI | 143 | 58 | 272 | 56:32.7 |
17 | John Massey | Boyne City MI | 127 | 51 | 282 | 59:31.4 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Harbaugh | Boyne City MI | 324 | 66 | 15 | 21:31.0 |
2 | Toom Henlen | Detroit MI | 345 | 67 | 121 | 32:32.1 |
3 | Bill Chase | East Jordan MI | 315 | 67 | 236 | 48:10.1 |
4 | Tim Cash | Bloomfield Hills MI | 275 | 68 | 247 | 51:48.6 |
5 | Larry Handorf | Traverse City MI | 107 | 69 | 271 | 55:54.9 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lew Werth | 150 | 70 | 263 | 54:43.7 |