Men: Top Finishers 1-12 13-17 18-39 40-99
Women: Top Finishers 1-12 13-17 18-39 40-99
5K Trail Run |
||||||
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Kalthoff | Holland MI | 4633 | 21 | 1 | 20:21.3 |
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaytlynne Kerwin | Kent City MI | 4341 | 24 | 4 | 23:14.6 |
Top | ||||||
Male 12 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Quinn West | Grand Rapids MI | 4640 | 11 | 12 | 25:25.8 |
2 | Brady Miller | Ada MI | 4622 | 10 | 19 | 26:20.9 |
3 | Logan Jacobs | Grand Rapids MI | 4651 | 11 | 44 | 31:44.9 |
4 | Dillan Roosien | Grand Rapids MI | 4272 | 10 | 46 | 32:00.4 |
5 | Ethan Dean | Howard City MI | 4325 | 11 | 51 | 32:40.1 |
6 | Tom Kasper | Grant MI | 4313 | 11 | 61 | 34:31.0 |
7 | Eric Gutek | Grand Rapids MI | 4615 | 11 | 63 | 34:47.0 |
8 | Leonard Osborn | Grant MI | 4321 | 10 | 88 | 40:59.2 |
9 | Robert Veltkamp | Grant MI | 4317 | 11 | 95 | 44:49.4 |
10 | Justice Kinney | Sand Lake MI | 4312 | 11 | 102 | 53:38.2 |
11 | Maver Dean | Howard City MI | 4324 | 12 | 104 | 55:02.7 |
12 | Quincy Craig | Grant MI | 4328 | 9 | 112 | 1:13:31.3 |
13 | Toby Ammerman | Grant MI | 4331 | 6 | 113 | 1:13:34.6 |
14 | Robbie Ammerman | Grant MI | 4330 | 11 | 114 | 1:13:42.4 |
15 | Duncan Roosien | Grand Rapids MI | 4273 | 5 | 116 | 1:14:48.8 |
Top | ||||||
Female 12 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abby Nelson | Grand Rapids MI | 4348 | 12 | 33 | 28:28.8 |
2 | Holly Oatis | Newaygo MI | 4323 | 9 | 52 | 32:42.2 |
3 | Allie Cole | Grand Rapids MI | 4296 | 11 | 53 | 32:44.1 |
4 | Audrey Campbell | Rockford MI | 4261 | 11 | 72 | 36:51.2 |
5 | Darby Osborn | Grant MI | 4320 | 11 | 87 | 40:59.1 |
6 | Elizabeth Veltkamp | Grant MI | 4318 | 11 | 94 | 44:47.6 |
7 | Brie Brooks | Newaygo MI | 4315 | 11 | 100 | 53:14.3 |
8 | Shelby Craig | Grant MI | 4329 | 12 | 115 | 1:14:43.8 |
Top | ||||||
Male 13 to 17 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kolten Bazzett | Grant MI | 4610 | 13 | 2 | 22:31.7 |
2 | Jack Noble | Grant MI | 4611 | 13 | 6 | 23:53.0 |
3 | Zeb Oatis | Newaygo MI | 4266 | 15 | 17 | 26:00.6 |
4 | Ben Cook | Sand Lake MI | 4609 | 15 | 25 | 27:22.7 |
5 | Kezi Shaw | Bailey MI | 4305 | 16 | 47 | 32:10.6 |
6 | Anna Kang | Grant MI | 4304 | 16 | 82 | 40:11.8 |
Top | ||||||
Female 13 to 17 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marissa Lunt | Grand Rapids MI | 4612 | 13 | 18 | 26:00.7 |
2 | Liesl Groenenboom | Grand Rapids MI | 4337 | 17 | 32 | 28:28.3 |
3 | Naomi Grix | Grand Rapids MI | 4606 | 14 | 45 | 31:49.0 |
4 | Carolyn Prince | Grand Rapids MI | 4635 | 17 | 62 | 34:40.7 |
5 | Tegan Kasper | Grant MI | 4314 | 17 | 70 | 36:15.2 |
6 | Teresa Teran | Grant MI | 4309 | 15 | 81 | 40:10.8 |
7 | Maggie Styf | Ada MI | 4639 | 15 | 84 | 40:35.1 |
8 | Megan Herman | Grand Rapids MI | 4605 | 15 | 85 | 40:43.3 |
9 | Sara Muir | Grand Rapids MI | 4637 | 14 | 97 | 46:49.3 |
10 | Emma Devoogd | Kent City MI | 4311 | 14 | 107 | 58:11.0 |
11 | Liberty Pleune | Grant MI | 4310 | 15 | 108 | 58:11.6 |
12 | Sally Song | Bailey MI | 4307 | 15 | 109 | 58:12.0 |
13 | Johanna Jackson | Grant MI | 4303 | 17 | 110 | 1:05:34.3 |
14 | Liva Herlenius | Bailey MI | 4308 | 17 | 111 | 1:05:39.1 |
Top | ||||||
Male 18 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Roosien | Grand Rapids MI | 4270 | 39 | 3 | 22:40.4 |
2 | Randy Kraft | Byron Center MI | 4274 | 32 | 7 | 24:19.1 |
3 | Kevin Vanderklok | Holland MI | 4287 | 36 | 13 | 25:37.1 |
4 | Brett Holmes | Clarkston MI | 4345 | 32 | 21 | 26:32.5 |
5 | Ronald Hedgcock | Grand Rapids MI | 4293 | 30 | 22 | 26:34.3 |
6 | Tyler Wilcox | Newaygo MI | 4350 | 27 | 26 | 27:23.3 |
7 | Joseph Mosterd | Hamilton MI | 4335 | 22 | 41 | 31:02.0 |
8 | Derek Whaley | Newaygo MI | 4295 | 32 | 48 | 32:15.1 |
9 | Jonas Oatis | Newaygo MI | 4322 | 21 | 64 | 34:49.6 |
10 | Josh Clark | Grand Rapids MI | 4636 | 36 | 96 | 46:04.4 |
11 | Maver Sr Dean | Howard City MI | 4327 | 30 | 103 | 53:39.3 |
Top | ||||||
Female 18 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carly Plank | Ravenna MI | 4276 | 27 | 5 | 23:38.2 |
2 | Sean Boysen | Holland MI | 4283 | 20 | 8 | 24:19.2 |
3 | Nikki Mulder | Clarkston MI | 4291 | 33 | 10 | 24:59.3 |
4 | Elena Groenenboom | Grand Rapids MI | 4336 | 21 | 11 | 25:04.5 |
5 | Joslyn Breuker | Bailey MI | 4347 | 25 | 14 | 25:39.3 |
6 | Kay Nordine | Grand Rapids MI | 4267 | 28 | 23 | 27:05.2 |
7 | Jessica Wilcox | Newaygo MI | 4349 | 26 | 27 | 27:24.9 |
8 | Abby Holmes | Clarkston MI | 4292 | 32 | 28 | 27:50.7 |
9 | Jennifer Seabolt | Fremont MI | 4334 | 35 | 29 | 27:51.6 |
10 | Susannah Boersma | Grandville MI | 4288 | 20 | 30 | 28:17.4 |
11 | Emily O'Rourke | Grand Rapids MI | 4607 | 22 | 34 | 28:34.3 |
12 | Whitni Roach | Newaygo MI | 4346 | 26 | 37 | 30:08.0 |
13 | Ellen Disher | Zeeland MI | 4302 | 21 | 40 | 31:01.9 |
14 | Liz Whaley | Newaygo MI | 4294 | 29 | 57 | 33:35.6 |
15 | Hannah Arvidson | West Olive MI | 4344 | 22 | 59 | 34:11.5 |
16 | Emmarie Moon | Grand Rapids MI | 4300 | 20 | 60 | 34:11.9 |
17 | Sara Rainbolt | Grand Rapids MI | 4342 | 29 | 65 | 35:00.8 |
18 | Grant Wagner | Holland MI | 4282 | 20 | 74 | 37:17.9 |
19 | Kelsie Cavanaugh | Holland MI | 4278 | 20 | 75 | 37:18.2 |
20 | Lauren Evert | Holland MI | 4281 | 20 | 76 | 37:18.4 |
21 | Anna Lunderberg | Holland MI | 4280 | 20 | 77 | 37:18.6 |
22 | Rachel Tishkoff | Holland MI | 4279 | 20 | 78 | 37:19.0 |
23 | Hailey Mayle | Newaygo MI | 4642 | 26 | 86 | 40:46.2 |
24 | Jamie Presler | Grant MI | 4608 | 37 | 89 | 41:13.5 |
25 | Lizard Price | Bourbon IN | 4333 | 25 | 90 | 41:49.8 |
26 | Meryn Creasman | Holland MI | 4301 | 21 | 91 | 42:13.2 |
27 | Lexie Vansolkema | Byron Center MI | 4332 | 19 | 92 | 42:13.2 |
28 | Molly Malnor | Grand Rapids MI | 4269 | 21 | 93 | 42:39.2 |
29 | Adrianne Brooks | Newaygo MI | 4316 | 39 | 101 | 53:14.3 |
30 | Tara Dean | Howard City MI | 4326 | 31 | 105 | 55:12.2 |
Top | ||||||
Male 40 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Whiteford | Clarkston MI | 4290 | 56 | 15 | 25:40.3 |
2 | Brian Vanderwege | Holland MI | 4616 | 45 | 16 | 25:49.4 |
3 | Mike Oatis | Newaygo MI | 4265 | 49 | 24 | 27:11.4 |
4 | Reg French | Grand Rapids MI | 4277 | 56 | 35 | 29:18.5 |
5 | Aaron Shaw | Bailey MI | 4306 | 51 | 49 | 32:15.2 |
6 | Steve Groenenboom | Grand Rapids MI | 4339 | 55 | 50 | 32:20.9 |
7 | David Cole | Grand Rapids MI | 4297 | 46 | 54 | 32:44.9 |
8 | Rodger Carr | Cedar Springs MI | 4343 | 65 | 67 | 35:25.6 |
9 | Jeff Jacobs | Grand Rapids MI | 4603 | 49 | 69 | 35:51.3 |
10 | Jay Oosterhouse | Newaygo MI | 4298 | 60 | 79 | 38:36.5 |
11 | Paul Valva | Grand Rapids MI | 4614 | 60 | 83 | 40:23.9 |
Top | ||||||
Female 40 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jill Evers-Bowers | Kent City MI | 4340 | 51 | 9 | 24:27.5 |
2 | Donna Messina | Grand Rapids MI | 4263 | 49 | 20 | 26:30.7 |
3 | Tracy Zylstra | Muskegon MI | 4644 | 42 | 31 | 28:27.9 |
4 | Julie Meller | Rockford MI | 4284 | 47 | 36 | 30:03.4 |
5 | Shelley Irwin | Grand Rapids MI | 4634 | 58 | 38 | 30:09.7 |
6 | Natasha Peoples | Grand Haven MI | 4648 | 43 | 39 | 31:00.2 |
7 | Janie Stevens | Grant MI | 4645 | 41 | 42 | 31:19.0 |
8 | Susan Gutek | Grand Rapids MI | 4613 | 50 | 43 | 31:30.3 |
9 | Jennifer Jacobs | Grand Rapids MI | 4604 | 46 | 55 | 32:54.6 |
10 | Amy Gabriel | Lowell MI | 4262 | 50 | 56 | 33:24.1 |
11 | Carla Groenenboom | Grand Rapids MI | 4338 | 55 | 58 | 34:10.5 |
12 | Abby Whiteford | Clarkston MI | 4289 | 55 | 66 | 35:22.6 |
13 | Shannon Wallis | Muskegon MI | 4643 | 48 | 68 | 35:25.8 |
14 | Lisa Amend-Tomas | Grand Rapids MI | 4602 | 52 | 71 | 36:19.1 |
15 | Carol Campbell | Rockford MI | 4260 | 53 | 73 | 36:55.9 |
16 | Shelley Oosterhouse | Newaygo MI | 4299 | 54 | 80 | 38:36.6 |
17 | Lisa Vansolkema | Byron Center MI | 4617 | 53 | 98 | 46:53.7 |
18 | Sheila Smith | Marshall MI | 4268 | 60 | 99 | 53:02.7 |
19 | Cynthia Wolff | 4620 | 53 | 106 | 56:07.9 |