Men: Top Finishers 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 16-19 20-29 30-39 40-49 50-59 60-69
FastTry Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Ed Nicholson | Milford MI | 298 | 58 | 1 | 6:17.5 | 0:24.0 | 1 | 32:00.2 | 21.2MPH | 0:29.8 | 1 | 14:33.4 | 7:17/M | 53:45.1 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Sarah Keesling | Dryden MI | 277 | 37 | 1 | 6:29.7 | 1:04.4 | 1 | 35:39.2 | 19.0MPH | 0:57.5 | 1 | 14:27.8 | 7:14/M | 58:38.9 |
Top | ||||||||||||||||
Male Master Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Christopher Lundquist | Rochester MI | 304 | 50 | 1 | 6:15.9 | 0:38.8 | 1 | 38:02.0 | 17.8MPH | 0:58.2 | 1 | 14:54.7 | 7:27/M | 1:00:49.8 |
Top | ||||||||||||||||
Female Master Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Carol House | Brighton MI | 312 | 48 | 1 | 6:20.3 | 0:46.3 | 1 | 37:24.6 | 18.1MPH | 0:34.7 | 1 | 13:45.8 | 6:53/M | 58:51.8 |
Top | ||||||||||||||||
Male 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Dante Degrazia | South Lyon MI | 324 | 16 | 2 | 9:43.0 | 1:18.0 | 1 | 42:17.5 | 16.0MPH | 0:25.2 | 1 | 17:47.6 | 8:54/M | 1:11:31.5 |
2 | 27 | Andrew Delzer | Grand Blanc MI | 338 | 16 | 1 | 4:50.2 | 1:30.5 | 2 | 47:32.4 | 14.3MPH | 0:39.3 | 2 | 17:57.4 | 8:59/M | 1:12:30.0 |
Top | ||||||||||||||||
Female 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 46 | Lauren Phelps | Burton MI | 305 | 19 | 1 | 15:53.5 | 4:03.3 | 1 | 1:09:16.4 | 9.79MPH | 1:53.6 | 1 | 25:56.9 | 12:58/M | 1:57:03.9 |
Top | ||||||||||||||||
Male 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Alan Wortman | Ann Arbor MI | 308 | 24 | 2 | 6:21.2 | 1:24.7 | 1 | 36:05.9 | 18.8MPH | 1:11.1 | 1 | 12:10.8 | 6:05/M | 57:13.9 |
2 | 17 | Jacob Clark | Fenton MI | 325 | 22 | 1 | 6:13.1 | 2:13.1 | 2 | 44:31.6 | 15.2MPH | 0:37.2 | 2 | 15:23.2 | 7:42/M | 1:08:58.3 |
Top | ||||||||||||||||
Female 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Alia Frederick | Linden MI | 306 | 22 | 1 | 6:55.9 | 1:35.0 | 1 | 36:39.3 | 18.5MPH | 0:47.5 | 1 | 13:56.1 | 6:58/M | 59:53.9 |
2 | 38 | Brianna Mead | Albion MI | 329 | 21 | 2 | 9:48.4 | 1:37.5 | 2 | 53:56.2 | 12.6MPH | 0:46.2 | 2 | 19:25.3 | 9:43/M | 1:25:33.9 |
3 | 47 | Kayla Bailey | Swartz Creek MI | 288 | 28 | 3 | 23:36.9 | 4:10.0 | 3 | 1:04:03.8 | 10.6MPH | 1:39.8 | 3 | 26:25.3 | 13:13/M | 1:59:55.9 |
Top | ||||||||||||||||
Male 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Ben Hougaboom | Linden MI | 313 | 34 | 3 | 9:04.5 | 0:57.5 | 1 | 37:49.5 | 17.9MPH | 1:17.4 | 2 | 20:29.9 | 10:15/M | 1:09:38.9 |
2 | 36 | Andres Quijano | Grand Blanc MI | 290 | 38 | 1 | 6:24.0 | 2:14.9 | 2 | 52:28.6 | 12.9MPH | 1:13.1 | 3 | 21:50.6 | 10:55/M | 1:24:11.4 |
3 | 37 | Jonathan Cartier | Holt MI | 276 | 30 | 2 | 7:30.5 | 0:52.9 | 3 | 55:42.6 | 12.2MPH | 0:54.3 | 1 | 19:30.3 | 9:45/M | 1:24:30.8 |
Top | ||||||||||||||||
Female 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Dezerae Perry | Lapeer MI | 240 | 30 | 2 | 8:26.3 | 1:03.5 | 2 | 44:19.8 | 15.3MPH | 0:20.7 | 1 | 16:00.2 | 8:00/M | 1:10:10.6 |
2 | 23 | Lindsay Barber | Grand Blanc MI | 327 | 37 | 1 | 7:49.5 | 0:58.6 | 1 | 40:58.1 | 16.5MPH | 0:55.6 | 2 | 20:49.1 | 10:25/M | 1:11:31.0 |
3 | 44 | Angela Simmet | Byron MI | 281 | 35 | 3 | 10:01.9 | 1:56.2 | 3 | 1:00:39.1 | 11.2MPH | 1:02.5 | 3 | 22:12.7 | 11:06/M | 1:35:52.5 |
4 | 45 | Katie Stefaniak | Bay City MI | 335 | 39 | 4 | 10:57.9 | 2:26.5 | 4 | 1:08:00.2 | 10.0MPH | 1:17.2 | 4 | 32:28.6 | 16:14/M | 1:55:10.5 |
Top | ||||||||||||||||
Male 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Andrew Schmit | Fenton MI | 310 | 41 | 4 | 7:23.7 | 1:03.6 | 2 | 36:48.0 | 18.4MPH | 1:12.0 | 4 | 15:41.0 | 7:51/M | 1:02:08.4 |
2 | 8 | Jordan Agustin | Mattawan MI | 314 | 43 | 6 | 7:48.8 | 2:15.4 | 1 | 34:35.4 | 19.6MPH | 1:09.6 | 5 | 17:17.0 | 8:39/M | 1:03:06.3 |
3 | 12 | Jeremy Brown | Linden MI | 293 | 45 | 2 | 6:45.6 | 2:09.0 | 3 | 40:07.8 | 16.9MPH | 0:34.0 | 3 | 15:02.3 | 7:31/M | 1:04:38.9 |
4 | 13 | Rudy Zapata | Davison MI | 235 | 43 | 7 | 8:54.7 | 2:03.4 | 7 | 40:52.8 | 16.6MPH | 0:32.1 | 1 | 14:15.2 | 7:08/M | 1:06:38.3 |
5 | 15 | Douglas Miles | Grand Blanc MI | 282 | 49 | 8 | 9:14.7 | 2:08.7 | 6 | 40:45.3 | 16.6MPH | 1:01.8 | 2 | 14:33.1 | 7:17/M | 1:07:43.7 |
6 | 20 | David Grossmann | Fenton MI | 296 | 41 | 5 | 7:45.2 | 1:59.4 | 5 | 40:41.1 | 16.7MPH | 1:25.6 | 6 | 18:33.9 | 9:17/M | 1:10:25.4 |
7 | 22 | Mark Chames | Ann Arbor MI | 287 | 49 | 3 | 7:22.2 | 1:38.1 | 8 | 41:48.1 | 16.2MPH | 0:59.2 | 7 | 18:49.7 | 9:25/M | 1:10:37.4 |
8 | 26 | Michael Obrian | Brighton MI | 297 | 44 | 9 | 10:04.4 | 1:25.1 | 4 | 40:37.2 | 16.7MPH | 0:44.3 | 8 | 19:08.5 | 9:34/M | 1:11:59.8 |
9 | 33 | Ryan Berry | Grand Blanc MI | 291 | 43 | 1 | 6:38.5 | 2:19.4 | 9 | 48:12.2 | 14.1MPH | 0:56.8 | 9 | 23:13.0 | 11:37/M | 1:21:20.2 |
10 | 49 | Scott Smith | Fenton MI | 284 | 47 | 10 | 27:02.8 | 8:26.1 | 10 | 1:33:04.5 | 7.28MPH | 3:06.0 | 10 | 41:24.2 | 20:42/M | 2:53:03.8 |
Top | ||||||||||||||||
Female 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Amanda Ballard | Sylvania OH | 347 | 41 | 2 | 7:59.9 | 0:49.9 | 1 | 35:44.9 | 19.0MPH | 0:54.4 | 4 | 18:59.5 | 9:30/M | 1:04:28.8 |
2 | 14 | Carol Lumsden | Lapeer MI | 285 | 46 | 4 | 8:45.2 | 1:19.8 | 3 | 38:03.7 | 17.8MPH | 0:53.4 | 3 | 18:38.9 | 9:19/M | 1:07:41.3 |
3 | 16 | Laura Burnett | Davison MI | 332 | 49 | 1 | 7:23.8 | 1:02.2 | 2 | 37:05.4 | 18.3MPH | 1:20.0 | 5 | 22:00.5 | 11:00/M | 1:08:51.9 |
4 | 28 | Tanya Miller | Owosso MI | 303 | 41 | 3 | 8:10.2 | 1:17.4 | 4 | 44:53.4 | 15.1MPH | 0:57.7 | 2 | 18:36.8 | 9:18/M | 1:13:55.8 |
5 | 30 | Dana Degrazia | South Lyon MI | 300 | 44 | 6 | 9:37.8 | 1:28.0 | 5 | 47:25.5 | 14.3MPH | 0:46.2 | 1 | 17:42.9 | 8:51/M | 1:17:00.6 |
6 | 42 | Dawn Leonard | Troy MI | 279 | 47 | 5 | 9:29.6 | 2:03.0 | 6 | 51:29.3 | 13.2MPH | 0:40.0 | 6 | 25:01.6 | 12:31/M | 1:28:43.6 |
7 | 48 | Sara Smith | Fenton MI | 283 | 42 | 7 | 23:59.4 | 8:25.7 | 7 | 1:33:16.9 | 7.27MPH | 2:53.3 | 7 | 41:27.4 | 20:44/M | 2:50:02.9 |
Top | ||||||||||||||||
Male 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Paul Donnelly | Grand Blanc MI | 302 | 51 | 4 | 8:23.6 | 0:52.8 | 2 | 37:50.0 | 17.9MPH | 0:38.3 | 1 | 16:34.0 | 8:17/M | 1:04:18.9 |
2 | 11 | Jeffrey Haggerty | Brighton MI | 294 | 50 | 2 | 7:13.2 | 1:19.7 | 1 | 37:05.4 | 18.3MPH | 0:56.8 | 2 | 18:02.9 | 9:01/M | 1:04:38.3 |
3 | 25 | Paul Karr | Grand Blanc MI | 301 | 59 | 1 | 6:31.7 | 2:18.1 | 4 | 42:13.0 | 16.1MPH | 0:44.5 | 3 | 19:49.5 | 9:55/M | 1:11:37.0 |
4 | 29 | Thad Beckman | Swartz Creek MI | 340 | 52 | 3 | 8:14.9 | 2:11.6 | 3 | 41:04.5 | 16.5MPH | 1:12.8 | 4 | 23:58.4 | 11:59/M | 1:16:42.3 |
Top | ||||||||||||||||
Female 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | Lori Konieczka | Davison MI | 286 | 57 | 1 | 8:31.4 | 1:02.0 | 1 | 39:07.5 | 17.3MPH | 1:11.8 | 1 | 20:36.4 | 10:18/M | 1:10:29.3 |
2 | 31 | Maria Makkonen | White Lake MI | 315 | 53 | 2 | 8:54.1 | 2:24.9 | 2 | 42:43.4 | 15.9MPH | 1:45.2 | 2 | 21:31.4 | 10:46/M | 1:17:19.1 |
3 | 40 | Jamie Nicholson | Milford MI | 299 | 55 | 3 | 10:00.4 | 1:40.0 | 3 | 48:07.0 | 14.1MPH | 1:05.6 | 3 | 25:23.0 | 12:42/M | 1:26:16.1 |
Top | ||||||||||||||||
Male 60 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 34 | Kevin Shopshire | Howell MI | 309 | 63 | 1 | 7:40.3 | 2:29.8 | 4 | 47:55.6 | 14.1MPH | 1:11.1 | 1 | 23:20.3 | 11:40/M | 1:22:37.2 |
2 | 35 | Keith Jayska | Carleton MI | 343 | 60 | 2 | 10:46.9 | 1:48.1 | 2 | 41:00.0 | 16.5MPH | 0:45.8 | 4 | 29:13.5 | 14:37/M | 1:23:34.6 |
3 | 39 | Russell Brynolf | Howell MI | 280 | 63 | 3 | 11:44.4 | 3:33.4 | 3 | 44:49.7 | 15.1MPH | 0:58.7 | 3 | 25:04.9 | 12:32/M | 1:26:11.3 |
4 | 41 | Charlie Handley | Fenton MI | 316 | 68 | 4 | 14:36.9 | 4:06.0 | 1 | 39:58.3 | 17.0MPH | 4:38.5 | 2 | 24:28.6 | 12:14/M | 1:27:48.6 |
Top | ||||||||||||||||
Female 60 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 43 | Mary Stemczynski | Flushing MI | 307 | 60 | 1 | 8:42.9 | 4:11.7 | 1 | 53:02.9 | 12.8MPH | 1:34.9 | 1 | 26:29.4 | 13:15/M | 1:34:02.0 |
Top | ||||||||||||||||
Male 70 and Over |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 32 | Michael Heberling | Grand Blanc MI | 295 | 70 | 1 | 10:33.8 | 2:02.1 | 1 | 45:03.4 | 15.0MPH | 1:45.3 | 1 | 19:18.9 | 9:39/M | 1:18:43.7 |