Men: Top Finishers 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 16-19 20-29 30-39 40-49 50-59 60-69 70-99
FastTry Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Sam Selley | Fenton MI | 98 | 22 | 1 | 5:59.6 | 0:50.8 | 1 | 27:38.5 | 20.4MPH | 0:32.2 | 1 | 11:52.5 | 5:56/M | 46:53.8 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Sarah Keesling | Dryden MI | 87 | 39 | 1 | 7:07.8 | 1:14.7 | 1 | 27:39.5 | 20.4MPH | 0:47.9 | 1 | 13:51.4 | 6:56/M | 50:41.5 |
Top | ||||||||||||||||
Male Master Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Andrew Behnke | Linden MI | 117 | 47 | 1 | 8:56.6 | 1:57.0 | 1 | 24:54.7 | 22.6MPH | 0:59.6 | 1 | 13:49.5 | 6:55/M | 50:37.6 |
Top | ||||||||||||||||
Female Master Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 26 | Tanya Miller | Owosso MI | 82 | 43 | 1 | 7:16.8 | 1:19.5 | 1 | 32:30.7 | 17.3MPH | 1:16.6 | 1 | 18:31.0 | 9:16/M | 1:00:54.8 |
Top | ||||||||||||||||
Male 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Jason Shirshun | Linden MI | 112 | 16 | 3 | 8:20.2 | 2:36.4 | 1 | 29:24.5 | 19.2MPH | 0:32.4 | 4 | 15:31.4 | 7:46/M | 56:25.1 |
2 | 13 | Ian Smith | Holly MI | 121 | 16 | 2 | 6:56.0 | 2:33.9 | 2 | 32:21.9 | 17.4MPH | 0:26.4 | 2 | 14:09.3 | 7:05/M | 56:27.8 |
3 | 23 | Zachary Brown | Davisburg MI | 116 | 16 | 1 | 6:11.7 | 2:03.5 | 4 | 36:10.4 | 15.6MPH | 0:39.9 | 3 | 14:49.7 | 7:25/M | 59:55.5 |
4 | 24 | Jaylen Wildman | Okemos MI | 120 | 16 | 4 | 9:10.0 | 3:21.6 | 3 | 34:08.4 | 16.5MPH | 0:41.7 | 1 | 13:08.9 | 6:34/M | 1:00:30.7 |
5 | 53 | Ethan Preston | Holly MI | 118 | 16 | 5 | 9:51.8 | 2:55.7 | 5 | 56:50.4 | 9.92MPH | 0:58.2 | 5 | 15:47.9 | 7:54/M | 1:26:24.2 |
Top | ||||||||||||||||
Female 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Maggie Lundquist | Rochester MI | 114 | 18 | 1 | 10:17.8 | 2:25.7 | 2 | 38:42.4 | 14.6MPH | 1:09.8 | 1 | 17:16.5 | 8:38/M | 1:09:52.4 |
2 | 44 | Clare Cowen | Williamston MI | 126 | 17 | 2 | 11:10.4 | 2:54.3 | 1 | 37:11.6 | 15.2MPH | 0:55.4 | 2 | 20:35.3 | 10:18/M | 1:12:47.3 |
Top | ||||||||||||||||
Male 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Cole Rechsteiner | Auburn MI | 108 | 26 | 1 | 6:07.0 | 0:37.2 | 1 | 25:59.9 | 21.7MPH | 0:26.7 | 3 | 14:54.0 | 7:27/M | 48:05.0 |
2 | 16 | Joseph Charboneau | Grand Blanc MI | 153 | 21 | 4 | 7:51.2 | 2:48.7 | 3 | 30:19.1 | 18.6MPH | 1:03.1 | 2 | 14:35.7 | 7:18/M | 56:38.0 |
3 | 17 | Logan Miller | Midland MI | 90 | 28 | 3 | 7:26.5 | 3:33.0 | 2 | 28:29.3 | 19.8MPH | 0:43.1 | 5 | 16:48.4 | 8:24/M | 57:00.6 |
4 | 29 | Noah Van Ryn | Midland MI | 92 | 28 | 2 | 7:10.7 | 2:03.4 | 6 | 37:35.8 | 15.0MPH | 0:50.6 | 1 | 14:28.9 | 7:14/M | 1:02:09.7 |
5 | 32 | Jacob Schoener | Grand Blanc MI | 94 | 24 | 6 | 11:57.3 | 1:10.4 | 4 | 33:18.7 | 16.9MPH | 0:56.0 | 4 | 15:09.6 | 7:35/M | 1:02:32.2 |
6 | 42 | Luke Phillpotts | Linden MI | 134 | 21 | 5 | 8:25.4 | 3:03.9 | 5 | 35:49.9 | 15.7MPH | 0:50.5 | 7 | 22:07.7 | 11:04/M | 1:10:17.5 |
7 | 48 | Ben Zaleski | Port Austin MI | 123 | 23 | 8 | 14:42.4 | 3:59.6 | 7 | 40:25.4 | 14.0MPH | 0:49.1 | 6 | 17:30.6 | 8:45/M | 1:17:27.3 |
8 | 56 | Marquel Butler | Southfield MI | 89 | 26 | 7 | 14:33.9 | 3:28.6 | 8 | 47:35.6 | 11.9MPH | 0:50.8 | 8 | 28:51.7 | 14:26/M | 1:35:20.8 |
Top | ||||||||||||||||
Female 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Sofia Ivanko | Ypsilanti MI | 147 | 23 | 1 | 6:25.7 | 1:54.7 | 1 | 28:59.1 | 19.5MPH | 1:31.2 | 1 | 11:53.1 | 5:57/M | 50:44.0 |
2 | 20 | Sarah Wakumoto | Bay City MI | 79 | 27 | 2 | 6:57.8 | 1:30.9 | 2 | 34:13.6 | 16.5MPH | 0:43.3 | 2 | 15:37.3 | 7:49/M | 59:03.0 |
3 | 37 | Jamie Madrigal | Mount Pleasant MI | 125 | 28 | 3 | 11:26.0 | 2:51.2 | 3 | 35:01.4 | 16.1MPH | 1:21.3 | 3 | 17:54.7 | 8:57/M | 1:08:34.7 |
Top | ||||||||||||||||
Male 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Shane Dean | Attica MI | 109 | 31 | 4 | 7:19.3 | 1:02.5 | 2 | 26:43.2 | 21.1MPH | 1:20.4 | 1 | 13:17.6 | 6:39/M | 49:43.1 |
2 | 4 | Demetrios Mersinas | Swartz Creek MI | 107 | 38 | 1 | 6:41.8 | 1:44.8 | 1 | 25:27.1 | 22.2MPH | 0:35.4 | 5 | 15:53.7 | 7:57/M | 50:23.0 |
3 | 8 | Kellen Duke | Fenton MI | 132 | 37 | 2 | 6:44.3 | 0:47.6 | 3 | 29:03.0 | 19.4MPH | 1:09.8 | 7 | 17:05.2 | 8:33/M | 54:50.1 |
4 | 14 | Pierce Butler | Brighton MI | 127 | 36 | 8 | 8:22.8 | 2:10.0 | 5 | 29:59.8 | 18.8MPH | 0:26.5 | 3 | 15:29.4 | 7:45/M | 56:28.8 |
5 | 15 | Charles Bisaha | Grand Blanc MI | 106 | 34 | 5 | 7:27.0 | 2:15.0 | 4 | 29:36.9 | 19.0MPH | 0:34.0 | 6 | 16:36.3 | 8:18/M | 56:29.4 |
6 | 25 | George Arnould | Dexter MI | 95 | 37 | 6 | 7:57.0 | 1:24.2 | 6 | 32:14.5 | 17.5MPH | 1:23.8 | 8 | 17:48.0 | 8:54/M | 1:00:47.5 |
7 | 28 | Justin Tinker | Okemos MI | 119 | 37 | 3 | 7:09.2 | 3:12.0 | 7 | 33:23.2 | 16.9MPH | 2:36.0 | 2 | 15:22.4 | 7:41/M | 1:01:43.1 |
8 | 35 | Darren Mort | Bay City MI | 91 | 30 | 7 | 8:10.3 | 2:49.8 | 9 | 38:12.7 | 14.8MPH | 0:36.8 | 4 | 15:45.8 | 7:53/M | 1:05:35.6 |
9 | 46 | Quincy Ward | Grand Blanc MI | 113 | 33 | 9 | 15:49.9 | 3:07.8 | 8 | 35:56.8 | 15.7MPH | 0:53.6 | 9 | 18:38.6 | 9:19/M | 1:14:26.8 |
Top | ||||||||||||||||
Female 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Erin Ward | Gaines MI | 152 | 39 | 2 | 8:44.5 | 1:10.9 | 1 | 30:23.1 | 18.6MPH | 0:47.8 | 1 | 16:24.7 | 8:12/M | 57:31.1 |
2 | 47 | Nicole Sovey | Linden MI | 70 | 39 | 3 | 10:49.2 | 2:13.8 | 2 | 38:10.4 | 14.8MPH | 0:50.1 | 3 | 23:07.4 | 11:34/M | 1:15:11.1 |
3 | 50 | Alisha Martin | Howell MI | 103 | 30 | 1 | 8:29.0 | 7:04.2 | 3 | 42:08.6 | 13.4MPH | 1:10.6 | 2 | 21:46.6 | 10:53/M | 1:20:39.1 |
4 | 51 | Elizabeth Robinson | Fort Gratiot MI | 73 | 33 | 4 | 10:52.4 | 1:59.7 | 4 | 44:25.2 | 12.7MPH | 1:19.9 | 4 | 23:12.4 | 11:36/M | 1:21:49.8 |
Top | ||||||||||||||||
Male 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Keith Shirshun | Linden MI | 111 | 46 | 2 | 7:23.2 | 1:28.8 | 1 | 28:06.9 | 20.1MPH | 1:10.5 | 3 | 17:26.9 | 8:43/M | 55:36.5 |
2 | 12 | Andrew Schmit | Fenton MI | 8 | 43 | 4 | 8:07.3 | 1:17.3 | 2 | 29:43.3 | 19.0MPH | 0:49.8 | 1 | 16:28.9 | 8:14/M | 56:26.7 |
3 | 30 | Chad Shepard | Gaines MI | 129 | 40 | 5 | 9:27.8 | 1:27.1 | 3 | 32:51.6 | 17.2MPH | 1:17.7 | 2 | 17:07.7 | 8:34/M | 1:02:12.1 |
4 | 34 | David Grossmann | Fenton MI | 76 | 43 | 3 | 8:03.8 | 2:01.1 | 4 | 34:08.7 | 16.5MPH | 1:45.6 | 4 | 18:54.3 | 9:27/M | 1:04:53.7 |
5 | 41 | Ryan Berry | Grand Blanc MI | 71 | 45 | 1 | 6:38.4 | 2:17.7 | 5 | 38:18.4 | 14.7MPH | 0:49.4 | 5 | 21:54.5 | 10:57/M | 1:09:58.6 |
6 | 55 | Adam Robinson | Fort Gratiot MI | 74 | 49 | 6 | 11:56.0 | 4:11.0 | 6 | 45:35.5 | 12.4MPH | 3:12.4 | 6 | 26:01.7 | 13:01/M | 1:30:56.7 |
Top | ||||||||||||||||
Female 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 39 | Lara Stell | Linden MI | 85 | 41 | 1 | 8:26.5 | 2:31.5 | 2 | 36:34.2 | 15.4MPH | 0:46.7 | 1 | 21:19.8 | 10:40/M | 1:09:38.8 |
2 | 45 | Julie Stevens | Southfield MI | 44 | 41 | 2 | 8:43.1 | 1:56.5 | 1 | 35:24.6 | 15.9MPH | 1:53.5 | 2 | 25:09.3 | 12:35/M | 1:13:07.0 |
3 | 49 | Marlena Vyas | Linden MI | 69 | 42 | 3 | 9:56.4 | 2:03.0 | 3 | 38:11.2 | 14.8MPH | 0:39.4 | 3 | 26:50.0 | 13:25/M | 1:17:40.0 |
Top | ||||||||||||||||
Male 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Christopher Lundquist | Rochester MI | 115 | 52 | 1 | 6:21.3 | 1:04.5 | 1 | 29:48.0 | 18.9MPH | 1:05.0 | 3 | 17:13.4 | 8:37/M | 55:32.5 |
2 | 19 | Joel Humphrey | Grand Blanc MI | 110 | 53 | 3 | 7:27.7 | 2:39.1 | 2 | 30:56.7 | 18.2MPH | 1:37.9 | 1 | 16:03.4 | 8:02/M | 58:44.9 |
3 | 22 | John Bochenek | Milan MI | 101 | 50 | 4 | 8:57.5 | 1:57.4 | 3 | 31:29.1 | 17.9MPH | 1:08.4 | 2 | 16:15.8 | 8:08/M | 59:48.4 |
4 | 36 | Jeff Powers | Grand Blanc MI | 128 | 59 | 2 | 7:15.7 | 2:35.1 | 4 | 34:09.8 | 16.5MPH | 1:35.9 | 4 | 22:25.3 | 11:13/M | 1:08:02.0 |
5 | 54 | Robert Carmack | Grand Blanc MI | 100 | 54 | 5 | 15:42.5 | 3:28.1 | 5 | 42:04.3 | 13.4MPH | 1:50.8 | 5 | 24:33.7 | 12:17/M | 1:27:39.6 |
Top | ||||||||||||||||
Female 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 33 | Laura Burnett | Davison MI | 88 | 51 | 1 | 7:30.7 | 1:03.7 | 1 | 30:22.7 | 18.6MPH | 1:22.8 | 1 | 23:36.7 | 11:48/M | 1:03:56.7 |
Top | ||||||||||||||||
Male 60 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | Gary Duke | Linden MI | 133 | 66 | 3 | 9:02.9 | 0:51.1 | 1 | 29:01.1 | 19.4MPH | 0:55.0 | 2 | 19:20.4 | 9:40/M | 59:10.5 |
2 | 27 | Ron Flowers | Davison MI | 169 | 63 | 1 | 7:07.2 | 2:27.4 | 2 | 30:52.7 | 18.3MPH | 0:54.4 | 3 | 19:43.5 | 9:52/M | 1:01:05.4 |
3 | 31 | Steve Liebrecht | Adrian MI | 130 | 67 | 2 | 8:50.7 | 2:43.8 | 3 | 31:26.1 | 17.9MPH | 0:39.5 | 1 | 18:34.4 | 9:17/M | 1:02:14.7 |
Top | ||||||||||||||||
Female 60 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 43 | Mary Stemczynski | Flushing MI | 122 | 62 | 1 | 7:11.2 | 3:12.3 | 1 | 35:38.1 | 15.8MPH | 1:26.7 | 1 | 24:07.8 | 12:04/M | 1:11:36.2 |
Top | ||||||||||||||||
Male 70 and Over |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 38 | George Rasch | Fenton MI | 104 | 70 | 1 | 9:42.8 | 4:08.2 | 1 | 33:01.4 | 17.1MPH | 2:15.6 | 1 | 20:09.6 | 10:05/M | 1:09:17.8 |
Top | ||||||||||||||||
Female 70 and Over |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 52 | Linda Flues | Munger MI | 77 | 73 | 1 | 11:39.9 | 2:41.4 | 1 | 41:31.5 | 13.6MPH | 1:01.0 | 1 | 26:51.2 | 13:26/M | 1:23:45.2 |