Men: Top Finishers 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 16-19 20-29 30-39 40-49 50-59 60-69
FastTry Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Samuel Selley | Fenton MI | 126 | 23 | 1 | 6:03.4 | 1:03.0 | 1 | 24:54.3 | 21.9MPH | 0:34.0 | 1 | 11:53.3 | 5:57/M | 44:28.1 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Abigail Rupa | Boone NC | 163 | 25 | 1 | 6:47.5 | 0:49.7 | 1 | 27:18.0 | 20.0MPH | 0:49.2 | 1 | 14:40.8 | 7:20/M | 50:25.5 |
Top | ||||||||||||||||
Male Master Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Doug Brunner | Dewitt MI | 180 | 42 | 1 | 5:51.4 | 1:58.7 | 1 | 29:30.9 | 18.5MPH | 1:00.4 | 1 | 14:33.0 | 7:17/M | 52:54.5 |
Top | ||||||||||||||||
Female Master Winners |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Carol House | Brighton MI | 138 | 51 | 1 | 6:56.5 | 1:01.0 | 1 | 29:59.0 | 18.2MPH | 0:39.7 | 1 | 15:45.3 | 7:53/M | 54:21.7 |
Top | ||||||||||||||||
Male 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Jackson Defina | Fenton MI | 169 | 16 | 1 | 6:18.9 | 1:51.3 | 1 | 27:07.7 | 20.1MPH | 0:37.5 | 3 | 14:56.4 | 7:28/M | 50:52.1 |
2 | 14 | Ian Smith | Holly MI | 161 | 17 | 2 | 6:25.7 | 1:52.2 | 4 | 32:50.0 | 16.6MPH | 1:05.8 | 2 | 13:53.7 | 6:57/M | 56:07.5 |
3 | 16 | Calvin Kamischke | Fenton MI | 168 | 19 | 3 | 7:42.9 | 2:09.5 | 5 | 33:21.2 | 16.4MPH | 0:43.2 | 1 | 13:11.9 | 6:36/M | 57:08.8 |
4 | 24 | Jason Shirshun | Linden MI | 109 | 17 | 4 | 7:53.4 | 2:13.3 | 2 | 31:23.6 | 17.4MPH | 0:26.3 | 5 | 18:12.6 | 9:06/M | 1:00:09.3 |
5 | 28 | George Durocher | Byron MI | 183 | 18 | 5 | 8:03.9 | 3:03.4 | 3 | 32:40.5 | 16.7MPH | 0:44.5 | 4 | 16:27.4 | 8:14/M | 1:00:59.9 |
Top | ||||||||||||||||
Female 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 41 | Clare Cowen | Williamston MI | 167 | 18 | 1 | 7:32.9 | 1:43.6 | 1 | 35:02.8 | 15.6MPH | 1:54.0 | 1 | 21:24.5 | 10:42/M | 1:07:38.1 |
Top | ||||||||||||||||
Male 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Cooper Hnilica | Fenton MI | 113 | 21 | 2 | 6:19.5 | 1:10.6 | 2 | 30:02.4 | 18.2MPH | 0:39.3 | 1 | 13:45.5 | 6:53/M | 51:57.5 |
2 | 11 | Caleb Markley | Fenton MI | 52 | 20 | 1 | 6:09.3 | 1:41.9 | 1 | 27:41.2 | 19.7MPH | 0:43.6 | 5 | 18:06.0 | 9:03/M | 54:22.2 |
3 | 13 | Noah Van Ryn | Midland MI | 127 | 29 | 3 | 6:28.0 | 1:39.2 | 3 | 31:31.4 | 17.3MPH | 0:38.2 | 2 | 15:13.0 | 7:37/M | 55:30.0 |
4 | 17 | Arthur Pennington | Fenton MI | 177 | 21 | 5 | 8:12.6 | 1:46.2 | 4 | 32:04.9 | 17.0MPH | 0:26.5 | 3 | 15:15.2 | 7:38/M | 57:45.5 |
5 | 38 | Brandon Stilson | Linden MI | 171 | 20 | 4 | 7:48.0 | 4:25.0 | 5 | 33:52.2 | 16.1MPH | 1:57.1 | 4 | 18:00.6 | 9:00/M | 1:06:03.1 |
6 | 42 | Matthew Winkler | Midland MI | 80 | 28 | 6 | 8:40.7 | 2:32.6 | 6 | 35:18.6 | 15.5MPH | 1:20.9 | 7 | 20:25.4 | 10:13/M | 1:08:18.4 |
7 | 47 | Luke Phillpotts | Linden MI | 162 | 22 | 7 | 8:55.7 | 2:48.3 | 7 | 35:45.3 | 15.3MPH | 1:27.7 | 8 | 21:43.0 | 10:52/M | 1:10:40.3 |
8 | 57 | Mitchell Dedolph | Swartz Creek MI | 182 | 23 | 8 | 10:07.7 | 2:48.8 | 8 | 40:32.0 | 13.5MPH | 0:55.1 | 6 | 20:05.6 | 10:03/M | 1:14:29.3 |
9 | 67 | Marquel Butler | Southfield MI | 74 | 27 | 9 | 16:05.6 | 1:47.8 | 9 | 44:57.9 | 12.1MPH | 2:00.8 | 9 | 29:25.2 | 14:43/M | 1:34:17.5 |
Top | ||||||||||||||||
Female 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 60 | Katelyn Winkler | Midland MI | 79 | 27 | 2 | 7:44.8 | 2:17.8 | 1 | 39:23.6 | 13.9MPH | 0:56.1 | 1 | 27:01.3 | 13:31/M | 1:17:23.7 |
2 | 63 | Mallorie Johnson | Fenton MI | 62 | 22 | 1 | 6:43.0 | 1:48.8 | 2 | 42:21.0 | 12.9MPH | 0:53.2 | 2 | 30:30.3 | 15:15/M | 1:22:16.4 |
Top | ||||||||||||||||
Male 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Shane Dean | Attica MI | 54 | 32 | 2 | 6:12.8 | 0:41.2 | 2 | 25:28.0 | 21.4MPH | 0:55.5 | 1 | 13:35.5 | 6:48/M | 46:53.1 |
2 | 3 | Demetrios Mersinas | Swartz Creek MI | 131 | 39 | 1 | 6:05.4 | 1:13.5 | 1 | 24:37.8 | 22.2MPH | 0:43.0 | 2 | 15:19.0 | 7:40/M | 47:58.9 |
3 | 8 | George Arnould | Dexter MI | 51 | 38 | 4 | 7:09.7 | 1:05.7 | 4 | 26:55.3 | 20.3MPH | 0:42.1 | 5 | 17:46.8 | 8:53/M | 53:39.7 |
4 | 12 | Jayme James | Davison MI | 155 | 33 | 3 | 6:55.3 | 1:34.2 | 3 | 26:42.9 | 20.4MPH | 0:43.2 | 7 | 18:56.0 | 9:28/M | 54:51.8 |
5 | 21 | Billy Glowacki | Fenton MI | 114 | 36 | 5 | 7:18.7 | 0:58.2 | 6 | 34:21.9 | 15.9MPH | 0:19.5 | 3 | 15:40.3 | 7:50/M | 58:38.7 |
6 | 23 | Nate Wheatley | Bellaire MI | 106 | 36 | 7 | 7:46.9 | 2:38.3 | 5 | 31:31.3 | 17.3MPH | 0:34.4 | 4 | 16:14.5 | 8:07/M | 58:45.6 |
7 | 35 | Danny O’brien | Linden MI | 150 | 31 | 6 | 7:44.8 | 2:43.5 | 7 | 34:31.6 | 15.8MPH | 0:41.9 | 6 | 18:28.0 | 9:14/M | 1:04:09.9 |
Top | ||||||||||||||||
Female 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Kara Kerlin | Fenton MI | 105 | 34 | 1 | 6:23.6 | 1:20.3 | 2 | 32:34.3 | 16.8MPH | 0:29.0 | 1 | 17:16.2 | 8:38/M | 58:03.7 |
2 | 34 | Amy Kalo | Fenton MI | 118 | 33 | 3 | 8:05.9 | 1:37.8 | 1 | 31:42.9 | 17.2MPH | 0:40.6 | 4 | 21:49.5 | 10:55/M | 1:03:56.9 |
3 | 37 | Stacy Stremlow | Midland MI | 77 | 35 | 2 | 7:34.4 | 1:10.3 | 3 | 34:08.2 | 16.0MPH | 1:11.6 | 2 | 20:42.8 | 10:21/M | 1:04:47.5 |
4 | 39 | Cory Harvey | Davison MI | 103 | 39 | 5 | 8:44.7 | 1:37.9 | 4 | 34:41.0 | 15.7MPH | 1:09.0 | 3 | 20:48.6 | 10:24/M | 1:07:01.4 |
5 | 58 | Alicia Baxter | Saginaw MI | 140 | 35 | 6 | 9:34.3 | 2:05.4 | 5 | 40:30.4 | 13.5MPH | 0:40.1 | 5 | 22:43.3 | 11:22/M | 1:15:33.7 |
6 | 61 | Alisha Martin | Howell MI | 164 | 31 | 4 | 8:27.1 | 5:18.0 | 6 | 40:35.3 | 13.5MPH | 1:11.5 | 6 | 24:30.7 | 12:15/M | 1:20:02.8 |
Top | ||||||||||||||||
Male 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Keith Shirshun | Linden MI | 108 | 47 | 3 | 7:11.5 | 0:59.9 | 2 | 27:24.2 | 19.9MPH | 0:44.7 | 3 | 17:42.4 | 8:51/M | 54:02.9 |
2 | 15 | Jeff Kalo | Fenton MI | 119 | 40 | 5 | 8:08.5 | 1:46.9 | 1 | 27:15.7 | 20.0MPH | 1:24.8 | 2 | 17:41.1 | 8:51/M | 56:17.2 |
3 | 19 | Daniel Davis | Howell MI | 185 | 47 | 1 | 5:50.7 | 2:32.7 | 4 | 30:28.7 | 17.9MPH | 0:58.6 | 4 | 18:35.5 | 9:18/M | 58:26.3 |
4 | 25 | Brian Dean | Fenton MI | 160 | 47 | 6 | 8:18.7 | 2:29.9 | 6 | 34:24.6 | 15.9MPH | 0:47.9 | 1 | 14:17.7 | 7:09/M | 1:00:18.9 |
5 | 44 | Ryan Berry | Grand Blanc MI | 57 | 46 | 2 | 6:38.8 | 2:29.1 | 7 | 35:57.3 | 15.2MPH | 1:04.3 | 5 | 22:56.2 | 11:28/M | 1:09:05.9 |
6 | 46 | David Feiertag | Brighton MI | 83 | 40 | 4 | 7:20.0 | 2:25.1 | 5 | 33:22.2 | 16.4MPH | 1:42.5 | 6 | 25:47.8 | 12:54/M | 1:10:37.7 |
7 | 49 | Kris Pala | Troy MI | 71 | 48 | 7 | 8:54.5 | 2:02.2 | 3 | 29:24.9 | 18.6MPH | 1:37.7 | 7 | 29:39.1 | 14:50/M | 1:11:38.5 |
Top | ||||||||||||||||
Female 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Tiffany Quandt | Oxford MI | 173 | 40 | 1 | 7:41.3 | 2:34.7 | 1 | 30:43.9 | 17.8MPH | 0:34.5 | 1 | 16:51.8 | 8:26/M | 58:26.4 |
2 | 43 | Reena Feiertag | Brighton MI | 84 | 40 | 2 | 9:14.7 | 2:09.0 | 3 | 34:40.0 | 15.8MPH | 1:28.6 | 3 | 21:25.5 | 10:43/M | 1:08:57.8 |
3 | 48 | Jocelyn Hayward | Williamston MI | 87 | 47 | 4 | 10:55.1 | 2:37.5 | 4 | 36:07.0 | 15.1MPH | 1:22.0 | 2 | 19:47.4 | 9:54/M | 1:10:49.2 |
4 | 50 | Marlena Vyas | Linden MI | 89 | 43 | 3 | 9:46.7 | 1:48.9 | 2 | 33:55.3 | 16.1MPH | 0:39.5 | 5 | 25:56.9 | 12:58/M | 1:12:07.6 |
5 | 53 | Nicole Sovey | Linden MI | 90 | 40 | 5 | 11:04.3 | 2:34.4 | 5 | 36:35.9 | 14.9MPH | 0:35.0 | 4 | 22:30.0 | 11:15/M | 1:13:19.8 |
6 | 68 | Julie Stevens | Southfield MI | 128 | 42 | 6 | 3:31:05.9 | **:33/M | 3:31:05.9 | |||||||
Top | ||||||||||||||||
Male 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 30 | Robert Williams | Linden MI | 159 | 52 | 6 | 9:33.4 | 2:37.3 | 3 | 31:36.5 | 17.3MPH | 0:45.3 | 1 | 17:01.1 | 8:31/M | 1:01:33.7 |
2 | 31 | Keith White | Haslett MI | 176 | 54 | 7 | 10:46.6 | 2:23.1 | 2 | 30:38.9 | 17.8MPH | 1:18.6 | 2 | 17:04.5 | 8:32/M | 1:02:11.8 |
3 | 33 | Todd Newman | Rochester MI | 141 | 51 | 1 | 8:14.7 | 1:35.4 | 1 | 29:53.2 | 18.3MPH | 0:31.2 | 6 | 23:32.2 | 11:46/M | 1:03:46.9 |
4 | 36 | Greg Taipalus | Davison MI | 102 | 55 | 2 | 8:17.0 | 2:03.7 | 5 | 34:31.4 | 15.8MPH | 1:06.7 | 3 | 18:19.2 | 9:10/M | 1:04:18.2 |
5 | 54 | Thad Beckman | Swartz Creek MI | 135 | 55 | 3 | 8:44.7 | 2:45.4 | 4 | 33:03.3 | 16.5MPH | 1:43.6 | 7 | 27:30.4 | 13:45/M | 1:13:47.6 |
6 | 55 | Ryan Kelsey | Flint MI | 86 | 52 | 4 | 9:12.2 | 7:17.8 | 6 | 36:19.3 | 15.0MPH | 0:58.3 | 4 | 20:01.9 | 10:01/M | 1:13:49.6 |
7 | 59 | Todd Johnson | Fenton MI | 60 | 54 | 5 | 9:19.8 | 2:53.2 | 8 | 41:25.9 | 13.2MPH | 1:18.0 | 5 | 21:03.3 | 10:32/M | 1:16:00.4 |
8 | 64 | Donald Stilson | Linden MI | 111 | 50 | 8 | 13:15.6 | 2:40.7 | 7 | 38:22.7 | 14.2MPH | 1:44.0 | 8 | 27:57.0 | 13:59/M | 1:24:00.2 |
9 | 69 | Christopher Lundquist | Rochester MI | 139 | 53 | 9 | 3:34:06.3 | **:03/M | 3:34:06.3 | |||||||
Top | ||||||||||||||||
Female 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Anne Marie Gladding | Clarkston MI | 147 | 56 | 1 | 6:25.6 | 1:25.4 | 1 | 32:29.0 | 16.8MPH | 1:41.8 | 2 | 18:35.2 | 9:18/M | 1:00:37.1 |
2 | 29 | Kristine Kotsch | Dewitt MI | 115 | 55 | 3 | 8:34.1 | 1:32.0 | 2 | 32:33.9 | 16.8MPH | 0:33.6 | 1 | 18:05.8 | 9:03/M | 1:01:19.7 |
3 | 52 | Marni Johnson | Fenton MI | 61 | 54 | 2 | 7:36.8 | 2:08.1 | 3 | 38:54.7 | 14.0MPH | 0:53.1 | 3 | 23:41.3 | 11:51/M | 1:13:14.1 |
4 | 62 | Mary Ann Kost | Linden MI | 144 | 58 | 4 | 8:53.6 | 2:28.7 | 4 | 40:20.9 | 13.5MPH | 1:34.0 | 5 | 28:45.3 | 14:23/M | 1:22:02.6 |
5 | 65 | Margaret Foley | Fowlerville MI | 132 | 54 | 5 | 9:29.3 | 2:38.3 | 6 | 43:46.9 | 12.5MPH | 0:55.8 | 6 | 29:56.1 | 14:58/M | 1:26:46.7 |
6 | 66 | Carol Fisher | Clio MI | 53 | 52 | 6 | 16:20.2 | 2:56.8 | 5 | 40:59.2 | 13.3MPH | 1:24.9 | 4 | 26:29.0 | 13:15/M | 1:28:10.1 |
Top | ||||||||||||||||
Male 60 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Donald Elder | Bloomfield Hills MI | 178 | 69 | 2 | 8:10.9 | 1:31.2 | 1 | 29:17.3 | 18.6MPH | 1:06.8 | 2 | 18:35.9 | 9:18/M | 58:42.1 |
2 | 26 | Lennie Brousseau | Byron MI | 166 | 67 | 3 | 8:38.9 | 1:50.9 | 2 | 31:15.6 | 17.5MPH | 1:14.2 | 1 | 17:22.8 | 8:41/M | 1:00:22.6 |
3 | 32 | John Polomsky II | Frankenmuth MI | 172 | 66 | 1 | 7:28.9 | 2:56.8 | 3 | 31:50.2 | 17.2MPH | 1:04.7 | 3 | 19:50.1 | 9:55/M | 1:03:10.9 |
4 | 51 | Kevin Dunkel | Burton MI | 174 | 69 | 4 | 10:57.1 | 3:45.4 | 4 | 35:17.0 | 15.5MPH | 1:07.0 | 4 | 21:53.6 | 10:57/M | 1:13:00.3 |
Top | ||||||||||||||||
Female 60 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 45 | Mary Stemczynski | Flushing MI | 175 | 63 | 1 | 7:01.9 | 2:15.8 | 1 | 35:18.3 | 15.5MPH | 1:06.2 | 1 | 24:08.6 | 12:04/M | 1:09:51.0 |
Top | ||||||||||||||||
Male 70 and Over |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | George Rasch | Fenton MI | 143 | 71 | 1 | 9:02.9 | 3:18.2 | 1 | 32:35.4 | 16.8MPH | 1:35.4 | 1 | 20:54.0 | 10:27/M | 1:07:26.0 |
2 | 56 | Michael Heberling | Grand Blanc MI | 99 | 73 | 2 | 11:21.9 | 2:43.9 | 2 | 37:36.2 | 14.5MPH | 1:01.2 | 2 | 21:10.6 | 10:35/M | 1:13:54.1 |