Men: 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 16-19 20-29 30-39 40-49 50-59
FirstTry Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Male 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 72 | Dylan McDonald | Lennon MI | 267 | 16 | 1 | 11:30.6 | 3:52.8 | 1 | 1:07:06.3 | 10.1MPH | 1:44.2 | 1 | 34:33.4 | 17:17/M | 1:58:47.4 |
Top | ||||||||||||||||
Female 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Lauren Gadola | Fenton MI | 342 | 16 | 1 | 6:08.6 | 1:08.9 | 1 | 46:00.4 | 14.7MPH | 0:30.6 | 1 | 15:01.6 | 7:31/M | 1:08:50.4 |
2 | 49 | Elizabeth Cischke | Linden MI | 236 | 18 | 3 | 11:04.7 | 4:05.6 | 2 | 57:18.5 | 11.8MPH | 0:57.1 | 2 | 18:38.2 | 9:19/M | 1:32:04.3 |
3 | 77 | Ella Paul | Swartz Creek MI | 272 | 17 | 2 | 10:55.3 | 3:39.0 | 3 | 1:23:40.7 | 8.10MPH | 1:16.8 | 3 | 32:09.8 | 16:05/M | 2:11:41.7 |
Top | ||||||||||||||||
Male 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Adam Kirby | Ann Arbor MI | 331 | 24 | 2 | 7:56.8 | 2:24.5 | 1 | 41:19.2 | 16.4MPH | 2:18.4 | 2 | 14:38.6 | 7:19/M | 1:08:37.6 |
2 | 7 | Sean McCarty | Ann Arbor MI | 268 | 25 | 5 | 9:41.4 | 1:52.1 | 2 | 44:12.1 | 15.3MPH | 0:57.7 | 1 | 12:58.4 | 6:29/M | 1:09:41.9 |
3 | 24 | Noah Van Ryn | Bay City MI | 341 | 26 | 1 | 7:42.3 | 2:56.4 | 3 | 52:17.6 | 13.0MPH | 0:33.4 | 3 | 16:14.9 | 8:07/M | 1:19:44.8 |
4 | 34 | Cody McNeely | Fenton MI | 226 | 29 | 4 | 9:13.1 | 2:34.6 | 4 | 53:33.6 | 12.7MPH | 0:52.9 | 4 | 19:20.2 | 9:40/M | 1:25:34.6 |
5 | 50 | Charles Zhang | Ann Arbor MI | 351 | 24 | 3 | 9:03.3 | 2:04.2 | 5 | 57:07.9 | 11.9MPH | 1:11.8 | 5 | 22:38.5 | 11:19/M | 1:32:05.9 |
Top | ||||||||||||||||
Female 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Erin Gregoire | Ann Arbor MI | 328 | 28 | 1 | 7:29.4 | 1:29.7 | 1 | 38:01.5 | 17.8MPH | 1:47.9 | 1 | 16:14.1 | 8:07/M | 1:05:02.7 |
2 | 17 | Sarah Wakumoto | Bay City MI | 344 | 25 | 2 | 7:40.1 | 2:56.9 | 4 | 48:45.7 | 13.9MPH | 1:29.4 | 2 | 16:44.7 | 8:22/M | 1:17:37.1 |
3 | 19 | Lauren Pryor | Charlotte MI | 259 | 20 | 3 | 9:05.5 | 2:37.4 | 3 | 48:07.1 | 14.1MPH | 0:53.7 | 3 | 17:19.4 | 8:40/M | 1:18:03.4 |
4 | 22 | Sophia Meyer | Ann Arbor MI | 273 | 24 | 4 | 9:49.6 | 3:23.0 | 2 | 42:44.9 | 15.9MPH | 1:45.5 | 4 | 21:49.2 | 10:55/M | 1:19:32.4 |
5 | 37 | Cayla Pillsbury | Flushing MI | 265 | 29 | 5 | 10:38.6 | 2:04.6 | 5 | 50:12.0 | 13.5MPH | 1:21.2 | 5 | 22:19.5 | 11:10/M | 1:26:36.1 |
6 | 69 | Alisha Martin | Howell MI | 256 | 28 | 8 | 14:39.6 | 4:06.2 | 6 | 1:02:57.9 | 10.8MPH | 2:47.2 | 6 | 26:20.9 | 13:10/M | 1:50:51.9 |
7 | 76 | Anna Stouffer-Hopkins | Lansing MI | 350 | 29 | 7 | 14:29.4 | 4:26.2 | 7 | 1:08:48.3 | 9.85MPH | 1:15.2 | 8 | 38:09.4 | 19:05/M | 2:07:08.6 |
8 | 80 | Natalie Greer | Clarkston MI | 349 | 28 | 6 | 11:32.3 | 3:59.4 | 8 | 1:38:25.7 | 6.89MPH | 1:01.9 | 7 | 28:21.7 | 14:11/M | 2:23:21.1 |
Top | ||||||||||||||||
Male 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Pierce Butler | Brighton MI | 242 | 34 | 1 | 8:13.5 | 1:59.1 | 1 | 38:35.1 | 17.6MPH | 1:24.5 | 1 | 16:38.8 | 8:19/M | 1:06:51.2 |
2 | 21 | Brian Maynard | Brighton MI | 219 | 38 | 4 | 11:16.5 | 2:57.6 | 3 | 45:05.6 | 15.0MPH | 1:12.6 | 4 | 18:38.8 | 9:19/M | 1:19:11.2 |
3 | 25 | Ryan Charles | Swartz Creek MI | 274 | 36 | 2 | 10:47.8 | 2:23.3 | 2 | 42:26.2 | 16.0MPH | 0:42.9 | 6 | 23:29.0 | 11:45/M | 1:19:49.4 |
4 | 31 | Nick Damico | Linden MI | 261 | 32 | 5 | 12:01.0 | 3:30.6 | 4 | 47:59.0 | 14.1MPH | 1:10.6 | 3 | 17:57.8 | 8:59/M | 1:22:39.3 |
5 | 47 | Jeremiah Welch | Fenton MI | 346 | 34 | 3 | 11:01.3 | 2:53.3 | 5 | 54:14.3 | 12.5MPH | 0:46.7 | 5 | 22:41.6 | 11:21/M | 1:31:37.4 |
6 | 63 | Quincy Ward | Swartz Creek MI | 216 | 31 | 7 | 17:37.9 | 4:22.7 | 6 | 1:02:41.0 | 10.8MPH | 2:47.7 | 2 | 17:45.9 | 8:53/M | 1:45:15.3 |
7 | 66 | David Lish | Fenton MI | 247 | 31 | 6 | 13:04.4 | 2:29.9 | 7 | 1:06:11.3 | 10.2MPH | 0:44.0 | 7 | 24:20.6 | 12:10/M | 1:46:50.4 |
Top | ||||||||||||||||
Female 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Erin Holdren Otis | Fenton MI | 334 | 36 | 5 | 9:35.2 | 1:37.5 | 1 | 45:04.5 | 15.0MPH | 0:44.6 | 3 | 20:08.2 | 10:04/M | 1:17:10.2 |
2 | 23 | Colleen Gemborys | Linden MI | 260 | 32 | 3 | 9:02.0 | 3:35.4 | 3 | 47:47.7 | 14.2MPH | 1:16.0 | 1 | 17:57.8 | 8:59/M | 1:19:39.1 |
3 | 27 | Kathryn Trotter | Oxford MI | 248 | 39 | 2 | 8:48.3 | 2:12.1 | 5 | 50:56.3 | 13.3MPH | 0:47.0 | 2 | 18:52.0 | 9:26/M | 1:21:35.8 |
4 | 29 | Lara Stell | Linden MI | 204 | 39 | 1 | 7:53.6 | 2:41.4 | 4 | 48:31.4 | 14.0MPH | 0:39.5 | 4 | 22:39.2 | 11:20/M | 1:22:25.3 |
5 | 39 | Jaime Connell | Flint MI | 263 | 38 | 6 | 10:52.9 | 2:00.6 | 2 | 47:32.6 | 14.3MPH | 0:52.6 | 9 | 25:29.8 | 12:45/M | 1:26:48.7 |
6 | 53 | Callie Hart | Holt MI | 202 | 32 | 9 | 12:03.7 | 2:48.5 | 6 | 53:04.5 | 12.8MPH | 0:50.4 | 7 | 25:11.4 | 12:36/M | 1:33:58.7 |
7 | 54 | Amanda Coates | Goodrich MI | 206 | 37 | 7 | 11:06.5 | 3:52.3 | 7 | 53:54.8 | 12.6MPH | 1:39.2 | 8 | 25:18.8 | 12:39/M | 1:35:51.8 |
8 | 58 | Toni Thomas | Almont MI | 209 | 39 | 4 | 9:15.0 | 4:58.7 | 9 | 59:14.6 | 11.4MPH | 1:07.4 | 5 | 24:24.1 | 12:12/M | 1:39:00.0 |
9 | 59 | Natalie Brown | Goodrich MI | 348 | 31 | 8 | 11:37.8 | 4:29.5 | 8 | 58:06.5 | 11.7MPH | 2:36.6 | 6 | 25:10.1 | 12:35/M | 1:42:00.7 |
10 | 81 | Lee Anne Simpson | Flint MI | 264 | 38 | 10 | 17:22.1 | 2:24.7 | 11 | 1:33:38.6 | 7.24MPH | 1:22.2 | 10 | 28:33.5 | 14:17/M | 2:23:21.2 |
11 | 82 | Dana Crane | Fenton MI | 262 | 37 | 11 | 31:32.7 | 5:38.4 | 10 | 1:19:33.4 | 8.52MPH | 3:05.2 | 11 | 41:32.5 | 20:46/M | 2:41:22.4 |
Top | ||||||||||||||||
Male 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Chris Hnilica | Fenton MI | 249 | 48 | 1 | 7:45.7 | 2:06.1 | 1 | 36:34.5 | 18.5MPH | 0:58.4 | 1 | 16:14.9 | 8:07/M | 1:03:39.8 |
2 | 8 | John Bochenek | Milan MI | 257 | 48 | 4 | 8:03.4 | 3:44.9 | 2 | 40:06.6 | 16.9MPH | 1:35.7 | 2 | 16:38.0 | 8:19/M | 1:10:08.8 |
3 | 9 | Keith Shirshun | Linden MI | 337 | 44 | 3 | 7:58.9 | 2:43.4 | 3 | 40:31.8 | 16.7MPH | 0:43.3 | 5 | 19:58.0 | 9:59/M | 1:11:55.5 |
4 | 20 | Mark Yost | Grand Blanc MI | 230 | 46 | 5 | 10:11.2 | 3:27.5 | 4 | 43:49.4 | 15.5MPH | 2:51.4 | 3 | 18:19.0 | 9:10/M | 1:18:38.8 |
5 | 33 | R Kirkorian | Flint MI | 246 | 49 | 2 | 7:53.5 | 2:42.7 | 6 | 53:22.0 | 12.7MPH | 1:02.8 | 6 | 20:29.2 | 10:15/M | 1:25:30.5 |
6 | 46 | Brent Lawson | Swartz Creek MI | 203 | 40 | 6 | 10:16.5 | 2:53.8 | 5 | 51:26.5 | 13.2MPH | 1:09.9 | 8 | 25:36.1 | 12:48/M | 1:31:22.9 |
7 | 51 | Jeffrey Backus | Livonia MI | 269 | 43 | 9 | 12:44.6 | 1:37.9 | 8 | 57:17.3 | 11.8MPH | 0:43.6 | 4 | 19:42.7 | 9:51/M | 1:32:06.4 |
8 | 55 | Adam Sepanak | Linden MI | 232 | 42 | 8 | 12:23.1 | 3:16.4 | 7 | 55:09.5 | 12.3MPH | 2:11.4 | 7 | 24:15.0 | 12:08/M | 1:37:15.5 |
9 | 62 | James Weller | Detroit MI | 239 | 41 | 7 | 11:37.3 | 2:52.6 | 9 | 1:02:15.1 | 10.9MPH | 1:10.5 | 9 | 25:42.5 | 12:51/M | 1:43:38.2 |
Top | ||||||||||||||||
Female 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Dana Hnilica | Fenton MI | 250 | 48 | 1 | 8:11.5 | 2:04.0 | 1 | 39:17.0 | 17.3MPH | 1:06.9 | 3 | 18:06.3 | 9:03/M | 1:08:45.8 |
2 | 13 | Amie Zinn | Burton MI | 214 | 48 | 17 | 12:57.5 | 1:55.7 | 2 | 40:49.4 | 16.6MPH | 1:44.7 | 1 | 17:14.3 | 8:37/M | 1:14:41.8 |
3 | 15 | Anne Oliver | Oxford MI | 254 | 43 | 5 | 8:29.2 | 1:44.7 | 4 | 44:55.7 | 15.1MPH | 1:16.2 | 8 | 20:35.3 | 10:18/M | 1:17:01.2 |
4 | 18 | Edria Terenzi | Oxford MI | 251 | 42 | 3 | 8:24.3 | 2:14.0 | 5 | 45:30.1 | 14.9MPH | 1:12.5 | 9 | 20:37.6 | 10:19/M | 1:17:58.7 |
5 | 26 | Erin Armas | Grand Rapids MI | 271 | 44 | 10 | 10:49.0 | 2:17.0 | 6 | 46:09.6 | 14.7MPH | 1:12.3 | 7 | 20:01.2 | 10:01/M | 1:20:29.1 |
6 | 30 | Jocelyn Kooyers | Chicago IL | 207 | 42 | 16 | 12:50.7 | 3:49.7 | 3 | 43:00.8 | 15.8MPH | 3:27.3 | 5 | 19:19.3 | 9:40/M | 1:22:28.0 |
7 | 32 | Debbie Brown | Utica MI | 212 | 45 | 11 | 11:10.3 | 3:40.8 | 10 | 51:13.2 | 13.2MPH | 0:40.0 | 4 | 18:24.4 | 9:12/M | 1:25:09.0 |
8 | 35 | Jill Welch | Plymouth MI | 345 | 43 | 6 | 9:13.7 | 2:10.6 | 8 | 49:41.6 | 13.6MPH | 1:17.5 | 12 | 23:35.2 | 11:48/M | 1:25:58.7 |
9 | 40 | Suzanne Perkins | Grand Blanc MI | 241 | 49 | 4 | 8:27.4 | 2:23.4 | 7 | 49:03.2 | 13.8MPH | 0:41.7 | 14 | 26:16.8 | 13:08/M | 1:26:52.6 |
10 | 45 | Michelle Sepanak | Linden MI | 231 | 43 | 20 | 17:10.4 | 2:33.2 | 9 | 50:36.7 | 13.4MPH | 0:48.1 | 6 | 19:41.4 | 9:51/M | 1:30:49.9 |
11 | 48 | Nicole Schulz | Fenton MI | 220 | 47 | 2 | 8:17.9 | 3:04.7 | 11 | 51:54.6 | 13.1MPH | 2:21.6 | 13 | 26:12.2 | 13:06/M | 1:31:51.2 |
12 | 52 | Kim Maynard | Teaneck NJ | 227 | 41 | 8 | 10:17.5 | 2:58.2 | 12 | 54:23.5 | 12.5MPH | 1:11.6 | 11 | 23:20.1 | 11:40/M | 1:32:11.1 |
13 | 56 | Marla Hughes | Linden MI | 244 | 48 | 12 | 11:31.3 | 2:54.6 | 17 | 59:03.2 | 11.5MPH | 2:58.0 | 10 | 21:35.9 | 10:48/M | 1:38:03.2 |
14 | 57 | Amanda Mogford | Linden MI | 243 | 41 | 9 | 10:30.1 | 3:51.1 | 13 | 54:46.2 | 12.4MPH | 0:59.3 | 15 | 28:09.1 | 14:05/M | 1:38:15.9 |
15 | 60 | Jessica Chaplin | Brighton MI | 333 | 40 | 21 | 25:33.5 | 2:35.3 | 14 | 55:16.0 | 12.3MPH | 0:56.0 | 2 | 18:01.1 | 9:01/M | 1:42:22.0 |
16 | 61 | Ann Marie Krcmarik | Belleville MI | 258 | 48 | 14 | 12:07.2 | 2:24.8 | 15 | 57:35.2 | 11.8MPH | 0:57.3 | 17 | 29:19.0 | 14:40/M | 1:42:23.7 |
17 | 64 | Leslie Hasselblad | Flushing MI | 252 | 42 | 13 | 11:51.5 | 2:05.1 | 16 | 58:56.0 | 11.5MPH | 1:40.6 | 18 | 31:37.7 | 15:49/M | 1:46:11.2 |
18 | 68 | Tammy McDonald | Lennon MI | 266 | 44 | 7 | 10:02.6 | 2:43.3 | 18 | 1:07:34.0 | 10.0MPH | 0:52.5 | 16 | 28:34.5 | 14:17/M | 1:49:47.2 |
19 | 75 | Nickole Smelis | Fenton MI | 205 | 41 | 19 | 14:03.9 | 3:55.8 | 19 | 1:12:20.6 | 9.37MPH | 1:09.5 | 19 | 31:54.1 | 15:57/M | 2:03:24.1 |
20 | 78 | Kristy Roop | Fenton MI | 223 | 42 | 18 | 13:21.6 | 3:32.7 | 20 | 1:22:44.2 | 8.19MPH | 2:39.9 | 20 | 36:47.4 | 18:24/M | 2:19:05.9 |
21 | 79 | Melanie Cornell | Fenton MI | 222 | 40 | 15 | 12:37.4 | 4:07.1 | 21 | 1:22:55.3 | 8.18MPH | 2:37.5 | 21 | 36:48.8 | 18:24/M | 2:19:06.3 |
Top | ||||||||||||||||
Male 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Gary Tono | White Lake MI | 270 | 52 | 1 | 7:40.5 | 2:12.9 | 3 | 46:54.2 | 14.5MPH | 1:38.8 | 1 | 16:41.1 | 8:21/M | 1:15:07.7 |
2 | 36 | Ken Crum | Troy MI | 255 | 50 | 2 | 9:20.9 | 3:08.3 | 1 | 45:48.6 | 14.8MPH | 1:54.2 | 3 | 26:11.2 | 13:06/M | 1:26:23.3 |
3 | 38 | Rich Rygalski | Linden MI | 221 | 55 | 3 | 11:04.2 | 4:12.5 | 2 | 45:56.8 | 14.8MPH | 1:46.6 | 2 | 23:44.7 | 11:52/M | 1:26:44.9 |
4 | 70 | Gary Bailey | Swartz Creek MI | 217 | 55 | 5 | 17:40.8 | 4:16.9 | 4 | 57:34.7 | 11.8MPH | 8:02.1 | 4 | 26:40.6 | 13:20/M | 1:54:15.2 |
5 | 71 | Bernadette Dabrowski | Bloomfield Hills MI | 225 | 57 | 4 | 14:15.7 | 4:08.1 | 5 | 1:08:17.6 | 9.93MPH | 1:35.0 | 5 | 30:17.3 | 15:09/M | 1:58:34.0 |
Top | ||||||||||||||||
Female 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Kimberly Turner | Grand Blanc MI | 326 | 56 | 4 | 11:45.3 | 1:28.8 | 1 | 38:11.5 | 17.8MPH | 1:11.6 | 2 | 21:47.9 | 10:54/M | 1:14:25.3 |
2 | 28 | Deanna Dennis | Swartz Creek MI | 218 | 54 | 7 | 13:46.1 | 3:11.2 | 2 | 44:27.5 | 15.3MPH | 1:22.8 | 1 | 19:02.8 | 9:31/M | 1:21:50.5 |
3 | 41 | Tanya Koons | Sterling Heights MI | 238 | 54 | 5 | 11:49.1 | 3:06.3 | 3 | 47:39.6 | 14.2MPH | 1:00.7 | 3 | 23:42.8 | 11:51/M | 1:27:18.6 |
4 | 43 | Jill Britton | Sterling Heights MI | 234 | 57 | 3 | 10:35.1 | 3:45.3 | 5 | 48:22.6 | 14.0MPH | 1:40.5 | 5 | 25:55.2 | 12:58/M | 1:30:18.9 |
5 | 44 | Angela Radoicic | Sterling Heights MI | 233 | 54 | 2 | 10:27.6 | 4:00.2 | 4 | 48:17.7 | 14.0MPH | 1:53.0 | 4 | 25:40.4 | 12:50/M | 1:30:19.1 |
6 | 65 | Holly Schneider | Flushing MI | 253 | 57 | 1 | 10:15.2 | 3:08.1 | 6 | 1:01:24.8 | 11.0MPH | 1:31.5 | 6 | 30:15.0 | 15:08/M | 1:46:34.8 |
7 | 73 | Melissa Gibson | Grand Blanc MI | 208 | 54 | 6 | 11:53.4 | 3:52.0 | 8 | 1:11:14.4 | 9.52MPH | 1:03.5 | 8 | 31:50.5 | 15:55/M | 1:59:54.0 |
8 | 74 | Andrea Zelten | Bloomfield Hills MI | 224 | 57 | 8 | 17:16.9 | 4:09.9 | 7 | 1:08:07.5 | 10.0MPH | 1:43.3 | 7 | 30:16.1 | 15:08/M | 2:01:33.9 |
Top | ||||||||||||||||
Male 60 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Craig Fegan | Pinckney MI | 245 | 61 | 1 | 8:12.8 | 3:19.0 | 3 | 44:10.0 | 15.4MPH | 0:55.8 | 1 | 15:58.7 | 7:59/M | 1:12:36.5 |
2 | 11 | Daniel Powers | Brighton MI | 237 | 61 | 2 | 10:37.3 | 3:27.4 | 2 | 40:18.0 | 16.8MPH | 1:22.2 | 2 | 17:11.9 | 8:36/M | 1:12:56.9 |
3 | 42 | Greg Holliday | Fenton MI | 228 | 63 | 3 | 18:43.1 | 3:55.8 | 1 | 35:35.7 | 19.0MPH | 10:54.0 | 3 | 19:19.2 | 9:40/M | 1:28:27.9 |
Top | ||||||||||||||||
Male 70 and Over |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 67 | Al Butler | Linden MI | 201 | 78 | 1 | 12:39.2 | 6:34.1 | 1 | 52:37.7 | 12.9MPH | 1:10.2 | 1 | 34:07.3 | 17:04/M | 1:47:08.8 |