Men: 16-19 20-29 30-39 40-49 50-59 60-69
Women: 16-19 20-29 30-39 40-49 50-59 60-69
FirstTry Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Male 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Anthony Andre | Grand Blanc MI | 181 | 19 | 2 | 8:10.5 | 1:48.7 | 1 | 31:43.5 | 17.2MPH | 0:29.6 | 2 | 14:49.1 | 7:25/M | 57:01.5 |
2 | 7 | Carter Wolf | Grand Blanc MI | 170 | 18 | 1 | 6:31.7 | 2:01.7 | 2 | 36:42.4 | 14.9MPH | 0:46.0 | 1 | 14:46.5 | 7:23/M | 1:00:48.5 |
Top | ||||||||||||||||
Female 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Luciana Kamischke | Fenton MI | 165 | 19 | 1 | 7:46.2 | 3:03.9 | 1 | 38:33.5 | 14.2MPH | 0:55.3 | 1 | 19:24.1 | 9:42/M | 1:09:43.2 |
Top | ||||||||||||||||
Male 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Jack Watt | Oxford MI | 96 | 20 | 2 | 5:56.3 | 2:03.4 | 1 | 33:57.9 | 16.1MPH | 0:28.8 | 2 | 16:49.7 | 8:25/M | 59:16.2 |
2 | 6 | Evan Eldred | Gaines MI | 68 | 27 | 3 | 6:12.5 | 1:44.6 | 2 | 35:05.2 | 15.6MPH | 0:44.0 | 1 | 16:37.3 | 8:19/M | 1:00:23.6 |
3 | 8 | Noah Watt | Oxford MI | 95 | 20 | 1 | 5:54.0 | 2:31.0 | 3 | 35:13.5 | 15.5MPH | 0:31.7 | 3 | 17:30.2 | 8:45/M | 1:01:40.6 |
4 | 24 | Liam McKeon | Swartz Creek MI | 72 | 23 | 4 | 11:53.6 | 4:04.8 | 4 | 40:57.0 | 13.3MPH | 1:13.6 | 4 | 18:44.8 | 9:22/M | 1:16:54.0 |
Top | ||||||||||||||||
Female 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Hannah Welch | Grand Blanc MI | 100 | 29 | 2 | 8:44.0 | 4:31.3 | 1 | 35:25.4 | 15.4MPH | 0:48.8 | 1 | 17:07.8 | 8:34/M | 1:06:37.5 |
2 | 28 | Lexey Tobel | Fenton MI | 104 | 25 | 1 | 7:58.8 | 3:28.7 | 3 | 42:11.1 | 12.9MPH | 2:05.4 | 2 | 23:11.1 | 11:36/M | 1:18:55.3 |
3 | 31 | Madeline Wolfe | Oxford MI | 97 | 20 | 3 | 9:21.4 | 3:59.9 | 4 | 44:39.3 | 12.2MPH | 1:17.9 | 3 | 23:19.4 | 11:40/M | 1:22:38.1 |
4 | 43 | Parisma Patel | Maple Rapids MI | 179 | 28 | 7 | 12:29.2 | 4:38.8 | 5 | 45:20.3 | 12.0MPH | 2:12.0 | 5 | 23:38.8 | 11:49/M | 1:28:19.3 |
5 | 44 | Vanessa Swain | Saginaw MI | 76 | 28 | 6 | 12:24.7 | 4:42.2 | 2 | 42:04.6 | 13.0MPH | 5:27.3 | 6 | 23:40.6 | 11:50/M | 1:28:19.6 |
6 | 50 | Lauryn Gilgallon | Swartz Creek MI | 157 | 24 | 4 | 10:36.0 | 4:16.2 | 6 | 55:33.5 | 9.83MPH | 2:02.3 | 4 | 23:25.7 | 11:43/M | 1:35:53.8 |
7 | 56 | Ellery Lengyel | Goodrich MI | 69 | 25 | 5 | 10:36.2 | 4:11.2 | 7 | 1:04:12.2 | 8.50MPH | 1:07.5 | 7 | 28:53.2 | 14:27/M | 1:49:00.5 |
Top | ||||||||||||||||
Male 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Charlie Goetz | Grand Blanc MI | 70 | 39 | 1 | 6:05.7 | 1:19.5 | 2 | 29:11.5 | 18.7MPH | 0:24.0 | 4 | 19:23.8 | 9:42/M | 56:24.5 |
2 | 2 | Jose Montes | Sterling Heights MI | 82 | 38 | 3 | 8:33.3 | 3:38.6 | 1 | 27:52.6 | 19.6MPH | 1:38.7 | 1 | 14:58.6 | 7:29/M | 56:41.9 |
3 | 13 | Lazar Assoofi | Davison MI | 148 | 32 | 4 | 9:10.2 | 3:59.9 | 7 | 38:30.5 | 14.2MPH | 0:48.4 | 2 | 18:28.8 | 9:14/M | 1:10:58.1 |
4 | 17 | David Arnould | Fenton MI | 153 | 36 | 6 | 10:56.2 | 3:11.5 | 3 | 35:33.2 | 15.4MPH | 2:52.0 | 6 | 21:09.5 | 10:35/M | 1:13:42.7 |
5 | 18 | Alex Diaz | Saginaw MI | 146 | 37 | 5 | 10:13.1 | 2:59.0 | 4 | 37:09.2 | 14.7MPH | 1:19.1 | 8 | 22:13.1 | 11:07/M | 1:13:53.8 |
6 | 20 | James Kelly | Fenton MI | 121 | 38 | 8 | 11:41.6 | 3:29.5 | 5 | 37:38.2 | 14.5MPH | 0:48.4 | 5 | 20:33.0 | 10:17/M | 1:14:10.8 |
7 | 23 | Jake Worthington | Fenton MI | 120 | 33 | 7 | 11:00.9 | 2:53.3 | 6 | 37:41.2 | 14.5MPH | 0:50.7 | 9 | 23:10.1 | 11:35/M | 1:15:36.4 |
8 | 30 | Nick Damico | Linden MI | 134 | 35 | 2 | 8:25.4 | 12:12.0 | 8 | 39:26.7 | 13.8MPH | 2:47.3 | 3 | 18:41.5 | 9:21/M | 1:21:33.2 |
9 | 47 | Ian Sibinic | Farmington MI | 91 | 38 | 9 | 12:57.9 | 5:11.8 | 9 | 47:33.1 | 11.5MPH | 3:03.2 | 7 | 21:43.2 | 10:52/M | 1:30:29.3 |
Top | ||||||||||||||||
Female 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Adriana Bourne | Swartz Creek MI | 116 | 31 | 2 | 9:23.3 | 3:21.2 | 1 | 34:03.4 | 16.0MPH | 0:46.1 | 4 | 19:03.2 | 9:32/M | 1:06:37.3 |
2 | 25 | Angela Hickmott | Oxford MI | 130 | 39 | 9 | 11:38.7 | 2:40.7 | 4 | 43:59.9 | 12.4MPH | 1:04.0 | 3 | 18:44.0 | 9:22/M | 1:18:07.4 |
3 | 27 | Colleen Gemborys | Linden MI | 133 | 35 | 5 | 10:25.9 | 7:12.0 | 2 | 39:22.1 | 13.9MPH | 2:51.1 | 2 | 18:41.7 | 9:21/M | 1:18:33.1 |
4 | 35 | Whitney Lewis | Grand Blanc MI | 151 | 31 | 6 | 10:37.3 | 5:06.7 | 5 | 44:22.1 | 12.3MPH | 2:34.6 | 5 | 21:07.8 | 10:34/M | 1:23:48.7 |
5 | 36 | Megan Epskamp | Plymouth MI | 158 | 39 | 1 | 8:16.5 | 2:47.8 | 6 | 44:42.9 | 12.2MPH | 1:11.5 | 9 | 27:56.2 | 13:58/M | 1:24:55.2 |
6 | 38 | Jenny Lathrop | Saginaw MI | 78 | 38 | 7 | 10:40.8 | 5:40.4 | 3 | 42:53.2 | 12.7MPH | 3:09.6 | 7 | 23:29.9 | 11:45/M | 1:25:54.1 |
7 | 42 | Alia Sibinic | Farmington MI | 92 | 37 | 4 | 10:00.0 | 5:07.0 | 7 | 47:38.3 | 11.5MPH | 3:00.7 | 6 | 21:43.1 | 10:52/M | 1:27:29.2 |
8 | 48 | Kaitlin Achter | Brighton MI | 63 | 35 | 3 | 9:31.8 | 3:08.8 | 9 | 59:11.3 | 9.22MPH | 0:37.0 | 1 | 18:01.4 | 9:01/M | 1:30:30.4 |
9 | 51 | Margaret Payne | Columbiaville MI | 124 | 33 | 8 | 11:12.0 | 3:34.5 | 8 | 58:51.7 | 9.28MPH | 0:48.5 | 8 | 26:24.2 | 13:12/M | 1:40:51.0 |
10 | 52 | Angel Irvin | East Lansing MI | 65 | 35 | 9:42.1 | 10 | 1:31:48.8 | 45:54/M | 1:41:30.9 | ||||||
11 | 53 | Ishia Love | Lansing MI | 66 | 30 | 7:16.6 | 11 | 1:34:22.3 | 47:11/M | 1:41:38.9 | ||||||
Top | ||||||||||||||||
Male 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Tony Davis | Midland MI | 88 | 49 | 1 | 8:16.2 | 1:04.6 | 1 | 32:04.9 | 17.0MPH | 0:55.3 | 1 | 15:19.2 | 7:40/M | 57:40.3 |
2 | 32 | Rick Coatta | Clawson MI | 56 | 46 | 2 | 11:20.1 | 3:10.9 | 2 | 40:35.0 | 13.5MPH | 0:43.4 | 2 | 27:16.5 | 13:38/M | 1:23:06.0 |
3 | 59 | Matt Cayton | Royal Oak MI | 59 | 41 | 3 | 13:48.9 | 3:03.8 | 3 | 1:03:32.3 | 8.59MPH | 3 | 40:28.4 | 20:14/M | 2:00:53.6 | |
Top | ||||||||||||||||
Female 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Jen Holt | Oxford MI | 107 | 42 | 3 | 11:01.2 | 2:19.2 | 1 | 36:37.4 | 14.9MPH | 1:09.1 | 3 | 20:11.2 | 10:06/M | 1:11:18.2 |
2 | 16 | Ashley Lehman | Clarkston MI | 137 | 41 | 1 | 9:05.8 | 3:12.6 | 2 | 37:54.2 | 14.4MPH | 1:07.4 | 4 | 21:38.2 | 10:49/M | 1:12:58.3 |
3 | 22 | Kate Nichols | Oxford MI | 110 | 42 | 7 | 11:38.6 | 2:59.2 | 3 | 40:31.6 | 13.5MPH | 1:37.7 | 1 | 18:29.2 | 9:15/M | 1:15:16.4 |
4 | 29 | Amanda Bedient | Lake Orion MI | 117 | 41 | 4 | 11:01.8 | 2:52.7 | 6 | 44:34.7 | 12.2MPH | 1:03.1 | 2 | 20:04.7 | 10:02/M | 1:19:37.1 |
5 | 39 | Melissa Coatta | Clawson MI | 136 | 44 | 5 | 11:35.9 | 3:27.6 | 5 | 41:13.1 | 13.2MPH | 1:04.5 | 7 | 29:36.9 | 14:48/M | 1:26:58.1 |
6 | 40 | Lisa Patterson | Warren MI | 186 | 42 | 6 | 11:36.0 | 3:27.4 | 4 | 41:11.5 | 13.3MPH | 1:06.8 | 6 | 29:36.5 | 14:48/M | 1:26:58.3 |
7 | 45 | Tammy Hollabaugh | Swartz Creek MI | 156 | 47 | 8 | 13:32.7 | 2:25.5 | 7 | 47:39.1 | 11.5MPH | 2:50.9 | 5 | 23:19.2 | 11:40/M | 1:29:47.5 |
8 | 57 | Danielle Bluebaugh | Royal Oak MI | 58 | 41 | 2 | 10:48.1 | 3:03.7 | 9 | 1:03:31.3 | 8.60MPH | 9 | 40:29.8 | 20:15/M | 1:57:53.1 | |
9 | 58 | Dana Crane | Fenton MI | 142 | 40 | 9 | 16:48.3 | 6:59.1 | 8 | 56:43.3 | 9.63MPH | 1:13.3 | 8 | 36:50.8 | 18:25/M | 1:58:35.1 |
10 | 61 | Jenny Mullins | Fenton MI | 112 | 44 | 10 | 3:19:05.9 | 99:33/M | 3:19:05.9 | |||||||
Top | ||||||||||||||||
Male 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 26 | Wilson Garcia | Grand Blanc MI | 122 | 53 | 2 | 10:52.7 | 3:06.2 | 1 | 41:23.4 | 13.2MPH | 0:43.7 | 1 | 22:18.0 | 11:09/M | 1:18:24.2 |
2 | 41 | Bret Barker | Fenton MI | 73 | 57 | 1 | 7:22.3 | 4:16.7 | 2 | 44:47.4 | 12.2MPH | 1:23.3 | 2 | 29:32.3 | 14:46/M | 1:27:22.2 |
3 | 60 | Daniel Elsholz | Fenton MI | 101 | 53 | 3 | 11:06.0 | 5:20.8 | 3 | 1:03:35.6 | 8.59MPH | 3:14.2 | 3 | 38:10.4 | 19:05/M | 2:01:27.2 |
Top | ||||||||||||||||
Female 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Tricia Bicego | Grand Blanc MI | 75 | 52 | 1 | 8:59.5 | 3:57.3 | 1 | 37:07.5 | 14.7MPH | 1:07.9 | 2 | 20:59.8 | 10:30/M | 1:12:12.2 |
2 | 19 | Angela Aycock | Oxford MI | 93 | 51 | 4 | 13:19.4 | 2:26.6 | 3 | 38:05.9 | 14.3MPH | 1:05.4 | 1 | 19:11.4 | 9:36/M | 1:14:08.9 |
3 | 21 | Cristina Bade | Flushing MI | 98 | 52 | 3 | 9:49.0 | 2:13.2 | 2 | 37:48.6 | 14.4MPH | 0:41.4 | 3 | 23:42.6 | 11:51/M | 1:14:15.0 |
4 | 34 | Susan Stackpole | Farmington MI | 55 | 58 | 2 | 9:07.0 | 3:44.4 | 4 | 40:43.6 | 13.4MPH | 1:38.5 | 4 | 28:28.2 | 14:14/M | 1:23:41.9 |
5 | 49 | Christine Munson | Howell MI | 67 | 51 | 1:11.9 | 5 | 1:34:21.1 | 47:11/M | 1:35:33.1 | ||||||
Top | ||||||||||||||||
Male 60 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 33 | Deepak Parekh | Troy MI | 154 | 60 | 1 | 10:40.7 | 4:23.7 | 3 | 40:15.6 | 13.6MPH | 2:16.1 | 1 | 25:52.0 | 12:56/M | 1:23:28.5 |
2 | 37 | David Aycock | Oxford MI | 94 | 61 | 2 | 10:49.7 | 3:38.3 | 2 | 35:54.7 | 15.2MPH | 1:16.1 | 4 | 33:26.9 | 16:43/M | 1:25:05.9 |
3 | 46 | Paul Patterson | Clawson MI | 145 | 69 | 4 | 19:36.2 | 5:01.6 | 1 | 35:10.3 | 15.5MPH | 3:13.6 | 2 | 26:56.7 | 13:28/M | 1:29:58.6 |
4 | 54 | Theodore Valley | Flushing MI | 85 | 62 | 3 | 18:53.3 | 5:56.6 | 4 | 49:15.3 | 11.1MPH | 0:52.1 | 3 | 29:23.4 | 14:42/M | 1:44:20.8 |
Top | ||||||||||||||||
Female 60 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Julie Botimer | Au Gres MI | 64 | 61 | 1 | 8:33.3 | 2:39.2 | 1 | 34:12.4 | 16.0MPH | 0:58.2 | 1 | 23:13.7 | 11:37/M | 1:09:36.9 |
2 | 55 | Judy Thatcher | Ann Arbor MI | 123 | 63 | 2 | 10:48.1 | 5:00.1 | 2 | 53:13.9 | 10.3MPH | 3:00.3 | 2 | 33:47.3 | 16:54/M | 1:45:50.0 |