Men: 16-19 20-29 30-39 40-49 50-59 60-69
Women: 16-19 20-29 30-39 40-49 50-59
FirstTry Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Male 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Cooper Steckroth | Linden MI | 7 | 16 | 2 | 9:07.9 | 2:32.3 | 2 | 35:16.9 | 15.5MPH | 0:35.0 | 1 | 13:19.3 | 6:40/M | 1:00:51.6 |
2 | 10 | Issac Davis | Howell MI | 69 | 19 | 1 | 5:34.7 | 2:27.0 | 1 | 34:15.9 | 15.9MPH | 1:21.7 | 3 | 20:55.9 | 10:28/M | 1:04:35.3 |
3 | 17 | Drew Lockwood | Fenton MI | 86 | 19 | 3 | 11:13.0 | 2:39.1 | 3 | 40:05.3 | 13.6MPH | 0:33.2 | 2 | 16:08.1 | 8:04/M | 1:10:38.9 |
Top | ||||||||||||||||
Female 16 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Alison Rotman | Zeeland MI | 60 | 17 | 2 | 8:45.9 | 2:47.9 | 1 | 37:34.1 | 14.5MPH | 0:43.4 | 1 | 17:47.1 | 8:54/M | 1:07:38.6 |
2 | 33 | Emma Potochny | Linden MI | 36 | 19 | 1 | 6:39.2 | 3:10.3 | 2 | 49:28.6 | 11.0MPH | 0:42.8 | 2 | 27:45.6 | 13:53/M | 1:27:46.6 |
Top | ||||||||||||||||
Male 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Trevor Byrd | Swartz Creek MI | 3 | 29 | 3 | 7:21.0 | 2:05.5 | 1 | 28:15.1 | 19.3MPH | 1:25.1 | 4 | 16:24.0 | 8:12/M | 55:30.8 |
2 | 2 | Keegan Cater | Owosso MI | 51 | 22 | 2 | 6:35.3 | 3:04.5 | 2 | 32:03.9 | 17.0MPH | 0:24.7 | 1 | 14:44.4 | 7:22/M | 56:53.1 |
3 | 11 | Shane Ruffin | Clinton Township MI | 77 | 27 | 6 | 10:32.5 | 2:20.5 | 5 | 36:04.9 | 15.1MPH | 0:33.4 | 2 | 15:36.7 | 7:48/M | 1:05:08.2 |
4 | 12 | Benjamin Phillips | Swartz Creek MI | 17 | 28 | 7 | 10:34.4 | 1:46.9 | 3 | 33:37.5 | 16.2MPH | 0:51.3 | 7 | 19:44.1 | 9:52/M | 1:06:34.4 |
5 | 13 | Alex Vandyke | Hamilton MI | 78 | 21 | 1 | 6:29.9 | 2:49.5 | 6 | 39:30.4 | 13.8MPH | 0:30.8 | 6 | 17:34.6 | 8:47/M | 1:06:55.3 |
6 | 16 | Caleb Warner | Ann Arbor MI | 87 | 26 | 9 | 15:34.8 | 1:43.1 | 4 | 35:02.4 | 15.6MPH | 0:40.6 | 5 | 16:44.0 | 8:22/M | 1:09:45.2 |
7 | 19 | Bo Lockwood | Fenton MI | 50 | 22 | 8 | 11:30.7 | 2:32.6 | 7 | 40:11.9 | 13.6MPH | 0:23.8 | 3 | 16:22.1 | 8:11/M | 1:11:01.2 |
8 | 21 | Joshua Lasley | Flushing MI | 16 | 22 | 4 | 8:12.2 | 1:58.3 | 9 | 43:42.0 | 12.5MPH | 0:28.6 | 8 | 21:43.9 | 10:52/M | 1:16:05.2 |
9 | 30 | Jack Pramuka | Mount Pleasant MI | 58 | 25 | 5 | 10:11.9 | 4:35.4 | 8 | 40:33.0 | 13.5MPH | 2:07.9 | 9 | 27:11.8 | 13:36/M | 1:24:40.2 |
Top | ||||||||||||||||
Female 20 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Carlyn Mayes | Bay City MI | 52 | 29 | 3 | 8:39.4 | 2:27.7 | 1 | 31:48.3 | 17.2MPH | 0:29.8 | 2 | 19:01.3 | 9:31/M | 1:02:26.7 |
2 | 9 | Sarah Warner | Ann Arbor MI | 65 | 28 | 4 | 9:33.4 | 1:44.6 | 2 | 35:04.0 | 15.6MPH | 0:37.3 | 1 | 16:45.8 | 8:23/M | 1:03:45.2 |
3 | 22 | Madaline Thomas | Fenton MI | 27 | 26 | 2 | 7:29.9 | 2:51.8 | 3 | 39:19.6 | 13.9MPH | 1:55.9 | 4 | 24:54.9 | 12:27/M | 1:16:32.3 |
4 | 34 | Sarah Murawski | Metamora MI | 35 | 20 | 1 | 6:38.9 | 3:10.5 | 5 | 49:30.9 | 11.0MPH | 0:40.3 | 5 | 27:46.1 | 13:53/M | 1:27:46.8 |
5 | 35 | Lauryn Bailey | Farwell MI | 80 | 26 | 5 | 13:28.2 | 2:08.2 | 4 | 48:24.5 | 11.3MPH | 1:05.7 | 3 | 23:33.1 | 11:47/M | 1:28:39.9 |
Top | ||||||||||||||||
Male 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Wyatt Thomas | Fenton MI | 26 | 30 | 2 | 7:31.0 | 2:13.7 | 1 | 31:29.3 | 17.3MPH | 1:36.3 | 2 | 17:55.9 | 8:58/M | 1:00:46.5 |
2 | 6 | Reilly Van Dyke | Holland MI | 43 | 36 | 1 | 6:24.9 | 1:27.9 | 2 | 32:19.2 | 16.9MPH | 1:05.6 | 3 | 21:08.9 | 10:34/M | 1:02:26.7 |
3 | 8 | Austin Ruffin | Northville MI | 56 | 31 | 3 | 8:50.0 | 2:34.4 | 3 | 34:05.3 | 16.0MPH | 0:32.5 | 1 | 17:30.0 | 8:45/M | 1:03:32.3 |
4 | 24 | Joshua Hendley | Swartz Creek MI | 30 | 35 | 4 | 10:02.1 | 2:44.9 | 4 | 37:02.1 | 14.7MPH | 1:02.9 | 4 | 27:07.0 | 13:34/M | 1:17:59.3 |
Top | ||||||||||||||||
Female 30 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Emily Van Dyke | Holland MI | 63 | 34 | 1 | 7:16.7 | 3:21.3 | 1 | 36:12.3 | 15.1MPH | 0:34.2 | 1 | 23:20.6 | 11:40/M | 1:10:45.2 |
2 | 25 | Alana Hendley | Swartz Creek MI | 31 | 34 | 2 | 9:52.5 | 3:10.0 | 2 | 41:57.0 | 13.0MPH | 0:31.0 | 2 | 24:24.5 | 12:12/M | 1:19:55.1 |
3 | 36 | Nikki Matheson | Fenton MI | 8 | 35 | 3 | 12:25.2 | 3:51.2 | 3 | 44:49.4 | 12.2MPH | 1:04.9 | 3 | 30:14.9 | 15:07/M | 1:32:25.9 |
Top | ||||||||||||||||
Male 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Brandon Dreffs | Swartz Creek MI | 84 | 44 | 2 | 8:35.8 | 1:38.4 | 1 | 31:42.5 | 17.2MPH | 1:11.9 | 2 | 18:23.3 | 9:12/M | 1:01:32.0 |
2 | 15 | Mike Gilmour | Fenton MI | 5 | 43 | 3 | 9:38.5 | 4:23.4 | 2 | 35:32.9 | 15.4MPH | 1:00.4 | 1 | 17:29.3 | 8:45/M | 1:08:04.7 |
3 | 27 | William Morse | Flint MI | 55 | 44 | 5 | 14:19.2 | 4:19.5 | 3 | 35:40.7 | 15.3MPH | 1:38.9 | 5 | 26:54.1 | 13:27/M | 1:22:52.7 |
4 | 31 | Andrew Orians | Okemos MI | 88 | 41 | 4 | 9:40.8 | 2:36.0 | 5 | 51:11.7 | 10.7MPH | 0:24.8 | 3 | 22:02.7 | 11:01/M | 1:25:56.2 |
5 | 32 | Joshua Anderson | Loveland OH | 39 | 44 | 1 | 6:40.4 | 5:36.1 | 4 | 50:44.1 | 10.8MPH | 0:51.6 | 4 | 22:03.9 | 11:02/M | 1:25:56.2 |
6 | 42 | Dennis Shultz | Howell MI | 53 | 41 | 6 | 18:11.4 | 4:28.0 | 6 | 57:51.3 | 9.44MPH | 1:10.2 | 6 | 29:23.4 | 14:42/M | 1:51:04.5 |
Top | ||||||||||||||||
Female 40 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Lauren Berry | Linden MI | 2 | 43 | 1 | 11:05.6 | 4:29.9 | 1 | 49:35.6 | 11.0MPH | 1:26.8 | 1 | 28:32.1 | 14:16/M | 1:35:10.2 |
2 | 38 | Elizabeth Masterson | Howell MI | 68 | 43 | 2 | 12:12.0 | 4:29.0 | 3 | 57:43.1 | 9.46MPH | 1:17.5 | 2 | 29:22.6 | 14:41/M | 1:45:04.3 |
3 | 40 | Nichole Mathis | Grand Blanc MI | 33 | 45 | 3 | 13:28.6 | 3:18.3 | 2 | 53:14.3 | 10.3MPH | 1:05.1 | 3 | 35:12.9 | 17:36/M | 1:46:19.4 |
Top | ||||||||||||||||
Male 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Greg Rotman | Zeeland MI | 59 | 52 | 1 | 9:23.6 | 11:06.6 | 1 | 37:39.0 | 14.5MPH | 0:41.8 | 1 | 17:47.8 | 8:54/M | 1:16:39.0 |
Top | ||||||||||||||||
Female 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Michelle Brasseur | Dexter MI | 18 | 54 | 1 | 8:45.2 | 3:04.4 | 3 | 42:50.1 | 12.7MPH | 0:56.9 | 1 | 19:18.3 | 9:39/M | 1:14:55.1 |
2 | 28 | Kristi Schauwecker | Plymouth MI | 48 | 54 | 2 | 10:55.3 | 3:48.0 | 2 | 39:05.3 | 14.0MPH | 1:53.0 | 3 | 27:28.8 | 13:44/M | 1:23:10.5 |
3 | 29 | Carrie Harnish | Fenton MI | 12 | 51 | 3 | 10:58.6 | 3:40.2 | 1 | 39:00.0 | 14.0MPH | 2:05.7 | 2 | 27:27.0 | 13:44/M | 1:23:11.7 |
4 | 39 | Cathleen Hill | Milford MI | 1 | 59 | 4 | 11:31.7 | 4:46.3 | 4 | 58:12.4 | 9.38MPH | 1:52.1 | 4 | 29:04.2 | 14:32/M | 1:45:26.9 |
5 | 43 | Rochelle Beckemeyer | Oxford MI | 57 | 54 | 5 | 12:43.2 | 7:39.1 | 1:16:52.5 | 5 | 39:03.8 | 19:32/M | 2:16:18.6 | |||
Top | ||||||||||||||||
Male 60 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 26 | Deepak Parekh | Troy MI | 66 | 61 | 1 | 10:14.3 | 4:43.6 | 1 | 40:59.3 | 13.3MPH | 1:58.5 | 1 | 24:09.2 | 12:05/M | 1:22:05.0 |
2 | 41 | Daniel Bundy | Burton MI | 32 | 69 | 2 | 10:16.7 | 6:25.4 | 2 | 56:46.4 | 9.62MPH | 1:22.8 | 2 | 35:32.0 | 17:46/M | 1:50:23.4 |