Left Banner
 
 

Allstate Sprint & Stride 5K

Overall Finish List

September 18, 2019


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run/Walk

Place Name Allstate Dept Bib No Total Time Pace
1 John Eggenberger ATS 270 18:54.54 6:06/M
2 Mike Whitcomb Finance 1162 19:30.68 6:17/M
3 Geof Brown ATS 112 20:01.82 6:27/M
4 Michael Schutzenhofer Marketing, Inno 977 20:04.94 6:29/M
5 Lauren Anglin Other 30 20:05.92 6:29/M
6 Austin Kuehr Finance 594 20:07.42 6:29/M
7 Andrew Verticchio Risk & Return M 1122 20:11.97 6:31/M
8 Juan Cuadrado Investments 202 20:20.31 6:34/M
9 Jessica Frankel Encompass 317 20:41.57 6:40/M
10 Aaron Deeke 1221 20:56.62 6:45/M
11 Eva Suto Product Operati 1066 21:07.20 6:48/M
12 Vince Klos Investments 555 21:08.41 6:49/M
13 Petar Georgiev Emerin Business 355 21:24.23 6:54/M
14 Charlie Breit Emerin Business 102 21:35.03 6:58/M
15 Alyssa De Chirico Other 225 22:10.84 7:09/M
16 Adam Klinkner Claims 554 22:17.52 7:11/M
17 Devin Vandermause Finance 1112 22:18.70 7:12/M
18 Matthew Lewellen Finance 619 22:22.95 7:13/M
19 Josh Lumer ATS 645 22:34.18 7:17/M
20 Markus Fiordaliso Finance 302 22:55.30 7:24/M
21 Jason Fong Other 313 23:01.68 7:26/M
22 Tyler Cuculi Finance 204 23:03.24 7:26/M
23 Steve Bush ATS 126 23:12.03 7:29/M
24 Jeff Ure Other 1107 23:28.31 7:34/M
25 Jesse Karls Encompass 516 23:32.74 7:36/M
26 R.j. Dilay 1373 23:39.16 7:38/M
27 Derek England Product Operati 279 23:40.35 7:38/M
28 Michael Lautermilch Other 605 23:40.69 7:38/M
29 Jennifer Kincaid Marketing, Inno 545 23:42.76 7:39/M
30 Jake Wierenga Finance 1167 23:44.73 7:40/M
31 David Hampton Finance 414 23:46.46 7:40/M
32 Steve Schmieder Finance 969 23:49.36 7:41/M
33 Adam Kanka Human Resources 513 23:58.43 7:44/M
34 Nicholas Reed Product Operati 909 24:02.49 7:45/M
35 Richard Fugett Brand Operation 322 24:17.46 7:50/M
36 Matt Wyffels 1327 24:19.33 7:51/M
37 Henry Szott Finance 1071 24:22.24 7:52/M
38 Ben Lampe Finance 600 24:23.00 7:52/M
39 Dan Meir ATS 721 24:26.55 7:53/M
40 Michael Loumeau Marketing, Inno 637 24:34.37 7:56/M
41 Brian Donlan Product Operati 248 25:08.29 8:07/M
42 Trevor Grewe Finance 387 25:10.14 8:07/M
43 Jean Utke D3 1108 25:11.68 8:08/M
44 Alex Shirley 1379 25:15.36 8:09/M
45 Krystal Smuda Product Operati 1020 25:24.16 8:12/M
46 Theodore Mueller Human Resources 756 25:29.20 8:13/M
47 Brett Dostal Marketing, Inno 254 25:40.91 8:17/M
48 Will Lussenhop Product Operati 646 25:47.26 8:19/M
49 Sarah Racine Product Operati 891 25:48.02 8:19/M
50 William Decaluwe Finance 229 25:59.02 8:23/M
51 Ming Zhang D3 1204 26:02.31 8:24/M
52 Jin Kim D3 543 26:05.67 8:25/M
53 John Seifert Claims 981 26:13.62 8:28/M
54 Steve Lam Finance 599 26:14.36 8:28/M
55 Dave McCue Marketing, Inno 698 26:16.70 8:29/M
56 Joshua Robertson Claims 922 26:17.47 8:29/M
57 Haily Moulis 1362 26:19.70 8:30/M
58 Phil Ramirez 1339 26:29.13 8:33/M
59 Casey McDowell Brand Operation 703 26:36.03 8:35/M
60 James Gentry Admin & Real Es 353 26:39.03 8:36/M
61 Cameron Woods Legal 1178 26:45.00 8:38/M
62 Robert Raucci Investments 902 26:49.21 8:39/M
63 Sidney Copeland Investments 192 26:55.19 8:41/M
64 Joe Annoreno Human Resources 32 26:57.02 8:42/M
65 Amy Norberg Product Operati 787 26:58.00 8:42/M
66 Bronson Firszt Human Resources 303 27:01.70 8:43/M
67 Mandy Chmieleski Finance 170 27:08.00 8:45/M
68 David Walbrun Other 1131 27:08.86 8:45/M
69 Jim Janus Other 488 27:10.14 8:46/M
70 Aaron Kern 1338 27:10.27 8:46/M
71 George Bychowski Other 131 27:14.38 8:47/M
72 Katie O'Connor Encompass 795 27:18.71 8:49/M
73 Jeffrey Sargent 1247 27:18.78 8:49/M
74 Corey Krewer Product Operati 586 27:19.59 8:49/M
75 Jason Sievert Finance 1001 27:19.89 8:49/M
76 Daniel Kemling Other 527 27:23.27 8:50/M
77 Ketan Solanki Other 1023 27:26.24 8:51/M
78 Cody King Other 546 27:26.41 8:51/M
79 Don Owino Other 818 27:29.28 8:52/M
80 Andrea Burns Property & Liab 123 27:30.76 8:53/M
81 Katy Keehn Product Operati 523 27:31.34 8:53/M
82 Jamal Mir Product Operati 735 27:37.49 8:55/M
83 Kevin Meyer Claims 731 27:41.88 8:56/M
84 Carlos Salgado Other 954 27:42.33 8:56/M
85 Dan Jacklow Claims 480 27:42.89 8:56/M
86 Baldharminder Saini ATS 949 27:43.88 8:57/M
87 Meg Keane Marketing, Inno 522 27:44.57 8:57/M
88 Michael Chirnside Claims 169 27:52.65 9:00/M
89 Hugo Albarran Product Operati 9 27:53.69 9:00/M
90 Justin Adamson Other 4 27:54.57 9:00/M
91 Robin Jeng Claims 492 27:59.47 9:02/M
92 Marc Campbell Emerin Business 135 28:03.74 9:03/M
93 Derek Koth Investments 570 28:10.11 9:05/M
94 Nicole Duda Human Resources 264 28:10.66 9:05/M
95 Katie Schneider Human Resources 971 28:11.28 9:06/M
96 Bob Pryor Investments 879 28:15.09 9:07/M
97 Qin Zhao Investments 1205 28:18.37 9:08/M
98 Dimphy Sasse Finance 964 28:18.66 9:08/M
99 Cherish Hairrell Finance 406 28:20.85 9:09/M
100 Dean Goldader 1330 28:23.68 9:10/M
 
Place Name Allstate Dept Bib No Total Time Pace
101 Matt Schroeder Marketing, Inno 973 28:24.81 9:10/M
102 Shinto Chacko ATS 150 28:26.72 9:11/M
103 Kelly Rogowski Other 927 28:30.86 9:12/M
104 Marnie Brahar Human Resources 99 28:32.13 9:12/M
105 Aj Peskuski Product Operati 857 28:35.67 9:13/M
106 Raj Chahal ATS 151 28:35.69 9:13/M
107 Andrew Cote Other 196 28:38.02 9:14/M
108 Jessica Munoz 1224 28:40.14 9:15/M
109 Brandi Marr Claims 679 28:47.33 9:17/M
110 Hariprasad Joshi ATS 505 28:52.04 9:19/M
111 Brian Hale ATS 408 28:53.93 9:19/M
112 Scott Rieger Product Operati 914 28:55.34 9:20/M
113 Greg Peczkowicz Marketing, Inno 849 29:03.53 9:22/M
114 Jason Walters Other 1136 29:08.40 9:24/M
115 Cathy Perkins Brand Operation 855 29:10.64 9:25/M
116 Blaine Carragher Product Operati 147 29:15.97 9:26/M
117 Haris Khan Other 536 29:18.75 9:27/M
118 Mark Wittman 1266 29:20.69 9:28/M
119 Joe Andrews Other 27 29:20.77 9:28/M
120 Rolando Leyva Finance 620 29:23.39 9:29/M
121 John Sanders Legal 958 29:28.48 9:30/M
122 Balaji Venkatakrishnan ATS 1120 29:40.53 9:34/M
123 Brett Wallner Other 1134 29:41.43 9:35/M
124 Bridget Conley Marketing, Inno 187 29:42.33 9:35/M
125 Daniel Wright ATS 1184 29:43.00 9:35/M
126 Gary Heyinng 1392 29:43.95 9:35/M
127 Jennifer Hansen Other 418 29:45.82 9:36/M
128 Juan Trigueros Other 1095 29:49.79 9:37/M
129 Katie Irey Other 475 29:50.93 9:38/M
130 Christopher Balke Finance 59 29:57.61 9:40/M
131 Colette Weiss Human Resources 1157 30:00.74 9:41/M
132 John Lower Product Operati 639 30:01.13 9:41/M
133 Roger Sugrue Claims 1060 30:06.37 9:43/M
134 Zoe Kallus Finance 508 30:07.53 9:43/M
135 Bob Kamp Claims 509 30:07.88 9:43/M
136 Alexandria Charmoli Brand Operation 157 30:16.85 9:46/M
137 Trent Bohacz Product Operati 92 30:22.79 9:48/M
138 Enriqueta Zurlo Encompass 1212 30:32.25 9:51/M
139 Michelle Hoch Other 455 30:33.11 9:51/M
140 Efren Uy Finance 1109 30:33.92 9:52/M
141 Prabhu Pattanashetti Product Operati 842 30:36.89 9:53/M
142 Keith Clotfelter 1416 30:40.36 9:54/M
143 Jacob Bresemann Finance 103 30:41.39 9:54/M
144 Alan Underhill Product Operati 1103 30:42.59 9:54/M
145 Tom Frey 1353 30:44.51 9:55/M
146 Ami Rapp Emerin Business 898 30:46.24 9:56/M
147 Patrick Sullivan Investments 1064 30:46.46 9:56/M
148 Brian Templeman Other 1080 30:48.19 9:56/M
149 Bill Oakes Marketing, Inno 799 30:48.84 9:56/M
150 Sha Ye Life Management 1192 30:48.85 9:56/M
151 Christina Metzger Other 729 30:49.86 9:57/M
152 Christina Cochran 1262 30:50.00 9:57/M
153 Drew Drescher Other 259 30:50.07 9:57/M
154 Tami Gorodetzer 1410 30:55.30 9:58/M
155 Peter Nevsimal Product Operati 777 30:57.75 9:59/M
156 Jim Bruno ATS 119 30:59.90 10:00/M
157 Nick Savinkov 1274 31:01.24 10:00/M
158 Michele McKenna Human Resources 710 31:03.53 10:01/M
159 Manuel Diaz ATS 238 31:04.97 10:02/M
160 James Van Dyke Finance 1111 31:06.40 10:02/M
161 Aisha Ghori Ozaki Human Resources 358 31:07.50 10:02/M
162 Helen Setina Investments 985 31:09.26 10:03/M
163 Tom Burrell Encompass 125 31:15.73 10:05/M
164 Lori Hurley Other 467 31:16.54 10:05/M
165 Bryan Barnes Finance 63 31:20.29 10:07/M
166 Colton Reif 1337 31:31.05 10:10/M
167 Ahmed Abugharbia 1273 31:31.81 10:10/M
168 Tiffany Perez Other 853 31:34.37 10:11/M
169 Joseph Orefice Claims 813 31:34.47 10:11/M
170 Ann Storck Marketing, Inno 1053 31:38.52 10:12/M
171 Megan Kontos Human Resources 565 31:40.73 10:13/M
172 Nilesh Malpekar D3 662 31:40.76 10:13/M
173 Jacob Austin ATS 45 31:41.01 10:13/M
174 Abhishek Agarwal Other 6 31:57.75 10:19/M
175 Kumarswamy Salekoppal Rangaswam Other 952 31:57.90 10:19/M
176 Brian MacDonald Encompass 650 32:07.98 10:22/M
177 Agata Szymanska Investments 1072 32:16.07 10:25/M
178 Sabrina Slowik Finance 1014 32:26.46 10:28/M
179 Jason Heiger Encompass 439 32:27.37 10:28/M
180 Jerry Cheng Other 163 32:29.20 10:29/M
181 Marco Becerra ATS 70 32:29.72 10:29/M
182 John Pappas Product Operati 823 32:30.13 10:29/M
183 Anthony Osifalujo Product Operati 817 32:31.95 10:30/M
184 Karli Bonges Marketing, Inno 94 32:32.33 10:30/M
185 Stephen Cole D3 180 32:48.58 10:35/M
186 Carmelli Marifosque Finance 675 32:52.78 10:36/M
187 Christine Husted Life Management 468 32:53.98 10:37/M
188 Katie Kowall Finance 576 32:58.33 10:38/M
189 Maureen Smoke Product Operati 1019 33:00.03 10:39/M
190 Jason Hill Claims 451 33:12.17 10:43/M
191 Rachel Gelbert Marketing, Inno 350 33:13.96 10:43/M
192 John Arnold Product Operati 39 33:15.35 10:44/M
193 Kinga Grosman Emerin Business 391 33:17.85 10:44/M
194 Tom Szkutnik Claims 1070 33:18.01 10:45/M
195 Sabareeswaran Asokan Other 44 33:19.60 10:45/M
196 Katherine Underwood Finance 1104 33:23.84 10:46/M
197 Eric Shedivy Finance 994 33:23.92 10:46/M
198 Jenni Horst Brand Operation 461 33:27.80 10:48/M
199 Kristina Reyes ATS 913 33:29.07 10:48/M
200 Jerome Ratliff ATS 901 33:30.15 10:48/M
 
Place Name Allstate Dept Bib No Total Time Pace
201 Nicolas Chaidez 1382 33:33.32 10:49/M
202 Vince Kasza Investments 517 33:33.50 10:50/M
203 Eddakrissa Rivers Admin & Real Es 920 33:36.02 10:50/M
204 Jessica Ariza Finance 37 33:37.21 10:51/M
205 Tarik Galijasevic 1257 33:45.77 10:53/M
206 Paul Joseph 1231 33:46.55 10:54/M
207 Jianwei Yin ATS 1195 33:46.88 10:54/M
208 Aneesh Rangnekar Other 897 34:00.56 10:58/M
209 Mark Orth 1378 34:06.60 11:00/M
210 Monica Worsley Human Resources 1180 34:07.62 11:01/M
211 Kristen Moran Marketing, Inno 746 34:07.85 11:01/M
212 Stacey Zipse Encompass 1208 34:09.89 11:01/M
213 Vijay Vedachalam ATS 1117 34:12.89 11:02/M
214 Gary Malkin Brand Operation 658 34:19.45 11:04/M
215 Allison Newhouse Product Operati 778 34:37.71 11:10/M
216 Ken Gilbert 1223 34:38.29 11:10/M
217 Kevin Copeland Claims 191 34:42.11 11:12/M
218 Stephanie Ashman Product Operati 42 34:46.87 11:13/M
219 Rachele Mitchell 1408 34:49.35 11:14/M
220 Derek Drummer 1239 34:53.16 11:15/M
221 Suresh Augustine 1423 34:53.67 11:15/M
222 Julie Murray Claims 760 34:53.74 11:15/M
223 Jeffrey Mayer Claims 688 34:58.78 11:17/M
224 Carlyn Meyer Product Operati 730 34:58.79 11:17/M
225 Tracy Sarbaugh Product Operati 963 35:00.21 11:17/M
226 Ellen Beltz Other 77 35:01.82 11:18/M
227 Ted Dodge Marketing, Inno 246 35:05.38 11:19/M
228 Elizabeth Marchi Human Resources 672 35:08.02 11:20/M
229 Sandy Walker Human Resources 1132 35:08.88 11:20/M
230 Eddy Mouannes Finance 752 35:12.50 11:21/M
231 Harsh Buddhadev Investments 121 35:13.82 11:22/M
232 Katy Kembitzky Product Operati 526 35:16.27 11:23/M
233 Brittany Kuehn Finance 593 35:25.12 11:26/M
234 Lin Lin 1269 35:25.54 11:26/M
235 Steven Elgazar Investments 274 35:28.43 11:27/M
236 Kevin Sporleder Product Operati 1030 35:30.28 11:27/M
237 Sarah Biasiello Brand Operation 84 35:43.67 11:32/M
238 Paula Carosielli Product Operati 145 35:47.06 11:33/M
239 Paul Nicholas Claims 782 35:48.88 11:33/M
240 Matthew Sevcik Encompass 986 35:49.99 11:34/M
241 Pamela Dorn Marketing, Inno 252 35:57.35 11:36/M
242 Andrew Putz 1359 35:58.35 11:36/M
243 Linh Lawler Claims 608 36:00.48 11:37/M
244 Philip McCully ATS 699 36:02.15 11:37/M
245 Mike Grygo Investments 396 36:08.38 11:39/M
246 Carianne Gattuso Finance 346 36:09.62 11:40/M
247 Jaime Angeles Claims 28 36:11.22 11:40/M
248 Emylia Williams Claims 1170 36:11.58 11:41/M
249 Elizabeth Campbell 1385 36:11.95 11:41/M
250 Tiffany Deramos Human Resources 234 36:18.43 11:43/M
251 Sergei Kopylov ATS 567 36:18.44 11:43/M
252 Corbin Bartell Marketing, Inno 67 36:18.55 11:43/M
253 Colby Wangman Marketing, Inno 1140 36:20.99 11:44/M
254 Erik Rittenhouse 1304 36:22.49 11:44/M
255 Vijay Sivasubramanian ATS 1011 36:23.39 11:44/M
256 Kristine Picchietti Investments 861 36:36.71 11:49/M
257 Krista Stiefel Legal 1048 36:38.44 11:49/M
258 Catherine Barron Product Operati 66 36:40.67 11:50/M
259 Connie Tharp Other 1082 36:42.05 11:50/M
260 Trey Tharp Other 1083 36:46.86 11:52/M
261 Paul Saldana Legal 951 36:55.41 11:55/M
262 Vikash Agrawal Product Operati 7 36:57.11 11:55/M
263 Tyler Jones Product Operati 501 36:59.88 11:56/M
264 Sandra Smith Product Operati 1017 37:03.47 11:57/M
265 Bridget Sullivan Investments 1062 37:06.36 11:58/M
266 Gina Heindl 1333 37:07.10 11:58/M
267 Richard Carter 1334 37:07.76 11:59/M
268 Sherry San Miguel Brand Operation 955 37:08.23 11:59/M
269 Jordan Munson Brand Operation 758 37:11.65 12:00/M
270 Brigette Arnall Claims 38 37:13.53 12:00/M
271 Steve Genc ATS 352 37:21.04 12:03/M
272 Trina Lee Claims 613 37:22.23 12:03/M
273 Rob Kretzschmar Other 585 37:51.52 12:13/M
274 Angela Lau Investments 603 38:11.05 12:19/M
275 Angela Root Other 930 38:16.98 12:21/M
276 Daniel Cioaca 1321 38:19.88 12:22/M
277 Kristin Kowynia Marketing, Inno 578 38:32.73 12:26/M
278 Joanne Glennon 1313 38:35.46 12:27/M
279 Lindsay Weglarz Marketing, Inno 1151 38:35.93 12:27/M
280 Dhayala Kumar Chinnavenkatan ATS 168 38:36.77 12:27/M
281 Heather Stenmark Legal 1045 38:38.29 12:28/M
282 Jennifer Datte 1345 38:43.01 12:29/M
283 Shannon Curth Claims 209 38:47.93 12:31/M
284 Kevin McCahill Other 693 38:51.21 12:32/M
285 Alice Reid ATS 911 39:01.72 12:35/M
286 Carolyn Ober D3 800 39:08.26 12:38/M
287 Jessica Diliberto Other 241 39:08.56 12:38/M
288 Kimberly Lopez 1368 39:11.13 12:38/M
289 Georgia Kyriazis Claims 595 39:23.45 12:42/M
290 Sunita Molve Encompass 742 39:25.60 12:43/M
291 Kevin Fischer Other 304 39:26.36 12:43/M
292 Kendra Dekuiper Marketing, Inno 231 39:28.43 12:44/M
293 Jim Hanlon Claims 415 39:38.32 12:47/M
294 Kabeer Mohammed 1329 39:38.98 12:47/M
295 Becky Robison Marketing, Inno 923 39:40.65 12:48/M
296 Sasisudhan Ma Life Management 647 39:42.38 12:49/M
297 Jeremy Heaton ATS 1213 39:52.08 12:52/M
298 Ritika Gaur D3 347 39:57.55 12:53/M
299 Kelsey Neff Product Operati 773 40:01.01 12:55/M
300 Karen Ciechowski Other 177 40:20.74 13:01/M
 
Place Name Allstate Dept Bib No Total Time Pace
301 Eler Erosa Encompass 283 40:43.45 13:08/M
302 Zorba Zettler ATS 1202 40:44.02 13:08/M
303 Kristin Ortman D3 815 40:44.88 13:09/M
304 Liz Lawson Brand Operation 610 40:46.94 13:09/M
305 Gnyaneshwar Yellanki ATS 1194 40:47.77 13:10/M
306 Ashish Roy ATS 939 41:04.73 13:15/M
307 Samantha Butler Other 128 41:06.47 13:16/M
308 Wasim Chowdhury Product Operati 173 41:08.40 13:16/M
309 Lynne Kubik Finance 591 41:09.66 13:17/M
310 Lola Didovich 1424 41:17.20 13:19/M
311 Ashley Babetch Encompass 50 41:19.46 13:20/M
312 Sreeparvathy Saraswathiamma 1214 41:23.14 13:21/M
313 Corey Luecht Human Resources 642 41:26.15 13:22/M
314 Savin Baichana Anand Other 52 41:31.33 13:24/M
315 Younuskhkan Iynoolkhan 1299 41:35.93 13:25/M
316 Durga Prasad Vegesna ATS 1118 41:38.46 13:26/M
317 Jeffrey O'Connor Product Operati 794 41:39.15 13:26/M
318 Stephanie Koenig Human Resources 559 41:40.26 13:27/M
319 Mary Katzner Human Resources 518 41:41.55 13:27/M
320 Inderpreet Gill Life Management 360 41:44.59 13:28/M
321 Kathleen Stemmer Claims 1044 41:49.05 13:29/M
322 Jessica Chambers 1246 42:03.13 13:34/M
323 Kathie Johnsaon Claims 498 42:07.43 13:35/M
324 Shree Ks Product Operati 590 42:07.48 13:35/M
325 Julie Ropa Product Operati 1383 42:19.24 13:39/M
326 Christina Reeves Marketing, Inno 910 42:19.52 13:39/M
327 Angela Williams 1400 42:19.72 13:39/M
328 Jean Fulton Other 323 42:20.07 13:39/M
329 Marie Nilson Encompass 786 42:26.47 13:41/M
330 Dallas Lukwago Human Resources 644 42:30.74 13:43/M
331 Steven Ericson Investments 281 42:35.63 13:44/M
332 Neer Damodharan 1363 42:35.73 13:44/M
333 Maria De Jesus Vela 1372 42:37.48 13:45/M
334 Kristina Nguyen Other 781 42:40.39 13:46/M
335 Jeanetta McClelland 1305 42:42.19 13:47/M
336 Roland Mangahis Marketing, Inno 665 42:44.97 13:47/M
337 Denise Ray Product Operati 906 42:47.80 13:48/M
338 Connie Wright Claims 1182 42:54.14 13:50/M
339 Alexandra Sanchez Other 957 43:16.36 13:58/M
340 Patty Volpe Marketing, Inno 1124 43:20.30 13:59/M
341 Kristen Hanrath Product Operati 417 43:23.52 14:00/M
342 Lisa Scipione Product Operati 979 43:23.60 14:00/M
343 Angelica Leal ATS 611 43:23.61 14:00/M
344 Sarah Heuss Human Resources 448 43:27.53 14:01/M
345 Shruti Puranik ATS 884 43:28.63 14:01/M
346 Sarah Jaekel Marketing, Inno 482 43:28.80 14:02/M
347 Andres Giraldo Human Resources 363 43:32.79 14:03/M
348 Jo Arceneaux Emerin Business 34 43:33.07 14:03/M
349 Steve Baker Other 55 43:37.25 14:04/M
350 Robert Southworth Emerin Business 1027 43:44.59 14:07/M
351 Kshitija Sansare ERRM 960 43:47.49 14:08/M
352 Joanna Augustynski 1393 43:54.38 14:10/M
353 Jennifer Sweis Marketing, Inno 1068 43:54.80 14:10/M
354 Fauzia Khan ATS 535 43:56.85 14:11/M
355 Daniel Carton 1260 44:05.83 14:13/M
356 Edward Brice Other 108 44:06.41 14:14/M
357 Ana Faur Other 290 44:06.53 14:14/M
358 Jusien Yong 1335 44:08.72 14:14/M
359 Kari Kenna Other 529 44:19.31 14:18/M
360 Vinod Punyani Other 883 44:24.23 14:19/M
361 Josh Albright D3 10 44:29.66 14:21/M
362 Kerry McGee Product Operati 705 44:29.92 14:21/M
363 Urmila Rajareddy ATS 894 44:30.65 14:22/M
364 Laura Sherman ATS 997 44:36.90 14:24/M
365 Dapko Dapkov Investments 216 44:39.33 14:24/M
366 Jacqueline Andrewin Finance 26 44:44.36 14:26/M
367 Shaohui Xia Claims 1189 44:50.65 14:28/M
368 Stephanie Meyers 1407 44:57.66 14:30/M
369 Selvam Babu Selva Thambi Life Management 982 45:03.53 14:32/M
370 Jason Klamka Other 549 45:05.34 14:33/M
371 Somal Sood Life Management 1024 45:07.87 14:34/M
372 Jinny Joseph Other 504 45:22.26 14:38/M
373 Jack Statza 1258 45:28.13 14:40/M
374 Gregory Zurek Other 1211 45:36.82 14:43/M
375 Claudia Henkel Claims 443 45:38.30 14:43/M
376 Amy Chen Marketing, Inno 161 45:38.48 14:43/M
377 Kathy McArthur Claims 690 45:38.88 14:44/M
378 Barbara Blye ATS 90 45:39.71 14:44/M
379 Valerie Abfall Product Operati 1 45:40.23 14:44/M
380 Hannah Olsen Finance 807 45:40.68 14:44/M
381 Carly Linden Product Operati 624 45:40.99 14:44/M
382 Symantha Rolph Other 928 45:41.76 14:44/M
383 Ani Gomtsian Finance 372 45:46.62 14:46/M
384 Carol Jarosz Other 490 45:49.11 14:47/M
385 Gwen Kashmier 1370 45:50.85 14:47/M
386 Tiffany Gramarossa Other 384 45:51.44 14:48/M
387 Valerie Haraburda Other 421 45:59.01 14:50/M
388 Susan Huang 1238 46:08.56 14:53/M
389 Ravi Ganta Other 336 46:10.34 14:54/M
390 Kalyan Medikundam Other 717 46:10.48 14:54/M
391 Meghna Gupta Life Management 403 46:19.44 14:57/M
392 Kimberlee McLean Other 712 46:19.71 14:57/M
393 Denise Hicks Human Resources 449 46:28.20 14:59/M
394 Colette Kovarik Other 575 46:28.48 15:00/M
395 Tami Galos ATS 332 46:29.10 15:00/M
396 Julie Mac Cormac Emerin Business 648 46:30.98 15:00/M
397 Jennie Khio Admin & Real Es 541 46:40.37 15:03/M
398 Diane Etienne ATS 284 46:44.96 15:05/M
399 Jesse Mendez Other 723 46:45.00 15:05/M
400 Morgan McConnell Other 696 46:50.29 15:07/M
 
Place Name Allstate Dept Bib No Total Time Pace
401 Priscilla Dixon Marketing, Inno 244 46:50.96 15:07/M
402 Alison Simon Brand Operation 1006 46:51.53 15:07/M
403 Patricia Kovalenko Finance 574 46:54.71 15:08/M
404 Richard Holler 1270 46:56.93 15:09/M
405 Alicia Smith Legal 1016 47:02.21 15:10/M
406 Bridget McHugh Life Management 707 47:02.24 15:10/M
407 Emily Garvin Finance 343 47:09.96 15:13/M
408 Angeline Aruldhas Product Operati 41 47:12.11 15:14/M
409 Anup Baliga Product Operati 57 47:12.62 15:14/M
410 Alba Rivera Claims 919 47:20.70 15:16/M
411 Chihyuan Wang ATS 1137 47:37.83 15:22/M
412 Blake Pierce 1255 47:39.96 15:23/M
413 Joanna Pucilowski 1220 47:46.34 15:25/M
414 Renata Wiesyk Finance 1169 47:47.05 15:25/M
415 Robert O'Quinn Other 798 47:47.14 15:25/M
416 Robert Broadwell Claims 109 47:48.85 15:25/M
417 Janki Patel Other 830 47:49.57 15:26/M
418 Darrell Zamora Other 1198 47:53.19 15:27/M
419 Elizabeth Joseph Risk & Return M 503 48:04.29 15:30/M
420 Tonia Madathil Investments 652 48:07.85 15:32/M
421 Jennifer Zientarski Investments 1207 48:08.01 15:32/M
422 Melissa Rizzo Marketing, Inno 921 48:09.89 15:32/M
423 Jill Ludwig Legal 641 48:10.94 15:33/M
424 Karlene Toren Marketing, Inno 1092 48:13.57 15:33/M
425 Cynthia Quadros Finance 888 48:17.82 15:35/M
426 Emily Chan Finance 155 48:24.50 15:37/M
427 Angelica Carras Carrasco Not Sure... 148 48:27.48 15:38/M
428 Ruth Hughes Other 465 48:37.56 15:41/M
429 Tony Rygiel Other 946 48:40.50 15:42/M
430 Helen Jacek Product Operati 479 48:41.12 15:42/M
431 Cindy Lee 1405 48:41.61 15:42/M
432 Lori Delmar Brand Operation 233 48:43.25 15:43/M
433 Amara Khalid Brand Operation 532 48:43.30 15:43/M
434 Jeffrey McHugh Marketing, Inno 708 48:43.37 15:43/M
435 Jamie Grahn Marketing, Inno 383 48:43.72 15:43/M
436 Sarah Love Brand Operation 638 48:46.43 15:44/M
437 John Heine Product Operati 440 48:46.91 15:44/M
438 Emma Plansky Finance 863 48:47.24 15:44/M
439 Ben Harris ATS 426 48:48.14 15:45/M
440 Kristie Haylock Marketing, Inno 434 48:51.80 15:46/M
441 Alexander Krayni Other 583 48:52.68 15:46/M
442 Lowell Lay 1290 48:52.90 15:46/M
443 Lakshmi Raju Other 895 48:59.49 15:48/M
444 Joanne McDonald ATS 702 49:13.67 15:53/M
445 Jo Ellen Baldo Other 56 49:19.65 15:55/M
446 Lucas Rytel Investments 947 49:19.95 15:55/M
447 Polina Ermasova Investments 282 49:26.93 15:57/M
448 Eva Koutnik 1291 49:26.99 15:57/M
449 Leslie Chambers Marketing, Inno 153 49:29.94 15:58/M
450 Veronica Sloma Marketing, Inno 1013 49:30.29 15:58/M
451 Stephen Cornejo Garcia Human Resources 193 49:39.28 16:01/M
452 Julie Thiel Emerin Business 1085 49:41.23 16:02/M
453 Radhalakshmi Sreedharan Product Operati 1031 49:46.99 16:04/M
454 Eileen Kozokar 1271 49:47.28 16:04/M
455 Pamela Stewart Human Resources 1047 49:47.36 16:04/M
456 Denise Farwell 1360 49:47.83 16:04/M
457 Abbie Mark Other 676 49:48.00 16:04/M
458 Victor Mejia Product Operati 722 49:49.30 16:04/M
459 Diane Smaciarz Brand Operation 1015 49:49.95 16:05/M
460 Andrew Thompson Brand Operation 1088 49:50.13 16:05/M
461 Laura Bourbon ATS 96 50:00.31 16:08/M
462 Minesh Patel Encompass 835 50:06.05 16:10/M
463 Jennifer Green 1402 50:07.44 16:10/M
464 Erwin Tan ATS 1076 50:08.91 16:11/M
465 Suja Sasi 1264 50:10.36 16:11/M
466 Jackie Ochoa Human Resources 802 50:12.94 16:12/M
467 Ellie Emmerich Human Resources 278 50:14.91 16:13/M
468 Ilya Blyakhman ATS 89 50:19.44 16:14/M
469 Kamlesh Patel Other 834 50:21.75 16:15/M
470 Brett Wilson Not Sure... 1172 50:28.95 16:17/M
471 Yenny Ng ATS 780 50:29.50 16:17/M
472 Janet Lawson Product Operati 609 50:32.26 16:18/M
473 Cheryl Hudson Claims 464 50:32.34 16:18/M
