Left Banner
 
 

Alpenfest 5K/10K

Overall Finish List

July 16, 2022


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dave Smith Gaylord MI 78 38 M 1:Overall 17:51.30 5:46/M
2 Micah Bragg Gaylord MI 137 17 M 2:Overall 18:09.92 5:52/M
3 Ty Jagger Pichan Gaylord MI 47 19 M 3:Overall 18:32.31 5:59/M
4 Trent Taratuta Gaylord MI 42 14 M 1/7:13-14 18:42.30 6:02/M
5 Seth Bragg Gaylord MI 136 20 M 1/3:20-24 19:03.99 6:09/M
6 Joshua Taratuta Gaylord MI 39 39 M 1/3:35-39 20:04.59 6:29/M
7 Jason Heavyside TX 119 42 M 1:Master 20:11.10 6:31/M
8 Rookie Rosin Gaylord MI 71 16 M 1/4:15-16 20:27.35 6:36/M
9 Logan Ames Gaylord MI 135 17 M 1/5:17-19 20:43.82 6:41/M
10 Lynsey Amthor Saginaw MI 112 22 F 1:Overall 20:46.18 6:42/M
11 Bryton Bazuin Gaylord MI 50 17 M 2/5:17-19 20:56.23 6:45/M
12 Mathieu Moore Grayling MI 53 11 M 1/7:10-12 21:29.76 6:56/M
13 Alex Vanallsburg Montrose CO 60 14 M 2/7:13-14 21:41.37 7:00/M
14 Rory Holloway Gaylord MI 517 43 M 1/10:40-44 21:58.35 7:05/M
15 Lily Cate Sargent Gaylord MI 29 14 F 2:Overall 22:17.05 7:11/M
16 Parker Benedict Leroy MI 141 19 M 3/5:17-19 22:21.96 7:13/M
17 Jonathan Fleischmann Indian River MI 55 26 M 1/2:25-29 22:52.18 7:23/M
18 Ryan Rumsey Gaylord MI 81 30 M 1/7:30-34 23:10.37 7:29/M
19 Paris Taratuta Gaylord MI 41 17 F 3:Overall 23:11.61 7:29/M
20 Jonathan Aungst Grayling MI 127 18 M 4/5:17-19 23:42.26 7:39/M
21 Shawn Sargent Gaylord MI 30 40 M 2/10:40-44 23:44.21 7:39/M
22 Michael Murrell Gaylord MI 61 11 M 2/7:10-12 23:45.72 7:40/M
23 Dylan Hadas Schertz TX 121 14 M 3/7:13-14 23:45.91 7:40/M
24 Brooklyn Thomasma Byron Center MI 66 10 F 1/7:10-12 23:48.59 7:41/M
25 Brandon Nguyen Alanson MI 75 16 M 2/4:15-16 24:21.15 7:51/M
26 Jason Peterson Gaylord MI 54 17 M 5/5:17-19 24:21.75 7:52/M
27 Evan Amthor Saginaw MI 46 13 M 4/7:13-14 24:30.85 7:54/M
28 Justin Fessler Gaylord MI 142 24 M 2/3:20-24 24:32.53 7:55/M
29 Faith Taratuta Gaylord MI 40 13 F 1/3:13-14 24:33.35 7:55/M
30 Brent Horrigan Gaylord MI 58 31 M 2/7:30-34 24:34.23 7:56/M
31 Paul Slough Gaylord MI 22 41 M 3/10:40-44 24:46.03 7:59/M
32 Jody Sargent Gaylord MI 31 41 F 1:Master 24:50.83 8:01/M
33 Rodney Armstead Riley MI 10 46 M 1/1:45-49 24:54.77 8:02/M
34 Hunter Tulgestke Gaylord MI 145 26 M 2/2:25-29 25:00.44 8:04/M
35 Elijah Meek Sebewaing MI 56 44 M 4/10:40-44 25:00.88 8:04/M
36 Gabe Slough Gaylord MI 23 13 M 5/7:13-14 25:07.41 8:06/M
37 Tyrel Olund Gaylord MI 108 41 M 5/10:40-44 25:22.67 8:11/M
38 Sara Searing Franklin MI 502 40 F 1/4:40-44 25:43.73 8:18/M
39 Katelyn Moore Grayling MI 82 19 F 1/1:17-19 25:48.77 8:20/M
40 William Vanden Berg Grand Rapids MI 102 14 M 6/7:13-14 25:48.82 8:20/M
41 Javas Marshall Grand Rapids MI 98 35 M 2/3:35-39 26:01.19 8:24/M
42 Thomas Williams Grand Rapids MI 114 53 M 1/4:50-54 26:06.60 8:25/M
43 Zachary Peterson Gaylord MI 124 20 M 3/3:20-24 26:16.85 8:29/M
44 Lincoln Edgerton Petoskey MI 91 8 M 1/4: 1- 9 26:17.94 8:29/M
45 Ivy Roberts Gaylord MI 100 14 F 2/3:13-14 26:19.60 8:30/M
46 Matt Edwards Brookshire TX 3 33 M 3/7:30-34 26:28.92 8:33/M
47 Scout Rosin Gaylord MI 73 12 M 3/7:10-12 26:29.50 8:33/M
48 Giavanna Murrell Gaylord MI 62 9 F 1/4: 1- 9 26:38.55 8:36/M
49 Grace Laurence Gaylord MI 125 20 F 1/4:20-24 26:47.84 8:39/M
50 Alex Adams Hudsonville MI 130 9 F 2/4: 1- 9 27:20.45 8:49/M
51 Lance Edgerton Petoskey MI 89 38 M 3/3:35-39 27:44.08 8:57/M
52 Thor Krantz Gaylord MI 93 14 M 7/7:13-14 27:47.57 8:58/M
53 Carey Philpott Sittingborne KEN 18 46 F 1/6:45-49 28:01.85 9:03/M
54 Criss Armendariz Mancelona MI 80 47 F 2/6:45-49 28:02.46 9:03/M
55 Hadley Thomasma Byron Center MI 67 7 F 3/4: 1- 9 28:02.75 9:03/M
56 Axel Krantz Gaylord MI 92 15 M 3/4:15-16 28:04.01 9:03/M
57 Clarissa Chesnut Vanderbilt MI 11 33 F 1/11:30-34 28:11.32 9:06/M
58 Chris Fazio Columbus OH 120 34 M 4/7:30-34 28:23.85 9:10/M
59 Ken Polhemus Gaylord MI 111 51 M 2/4:50-54 28:32.24 9:12/M
60 Scott Searing Franklin MI 2 41 M 6/10:40-44 28:42.64 9:16/M
61 D A Brechtelsbauer Sioux Falls SD 27 75 M 1/1:75-79 28:59.81 9:21/M
62 Melissa Sebold Traverse City MI 86 53 F 1/7:50-54 29:00.88 9:22/M
63 Billi Jo Armstead Riley MI 9 46 F 3/6:45-49 29:02.44 9:22/M
64 Luke Heavyside Cibolo TX 118 10 M 4/7:10-12 29:09.07 9:24/M
65 Steve Schultz Long Beach CA 103 32 M 5/7:30-34 30:06.75 9:43/M
66 Heather Hagedorn La Grange KY 129 32 F 2/11:30-34 30:12.62 9:45/M
67 Adele Horrigan Gaylord MI 59 34 F 3/11:30-34 30:29.64 9:50/M
68 Parker Edgerton Petoskey MI 90 10 F 2/7:10-12 30:35.03 9:52/M
69 Ashley Potter Ellsworth MI 12 38 F 1/5:35-39 30:43.43 9:55/M
70 Linda Morris Gaylord MI 15 66 F 1/1:65-69 30:44.62 9:55/M
71 Kevin Roberts Gaylord MI 101 53 M 3/4:50-54 30:45.11 9:55/M
72 Amy Gee Gaylord MI 34 33 F 4/11:30-34 30:47.27 9:56/M
73 Ryan Gray Farmington MI 138 34 M 6/7:30-34 30:48.12 9:56/M
74 Sandra Dowdy Gaylord MI 13 42 F 2/4:40-44 31:06.38 10:02/M
75 Micah Aungst Grayling MI 128 10 M 5/7:10-12 31:13.77 10:04/M
76 Kirk Venier Eagle MI 1 63 M 1/6:60-64 31:18.22 10:06/M
77 Alexa Edgerton Long Beach CA 104 32 F 5/11:30-34 31:23.72 10:08/M
78 Sarah Dorow Midland MI 43 36 F 2/5:35-39 31:39.36 10:13/M
79 Rodney Metzger South Rockwood MI 85 64 M 2/6:60-64 31:58.00 10:19/M
80 Natasha Wescoat Gaylord MI 36 31 F 6/11:30-34 32:04.44 10:21/M
81 Clare Hall Rochester MI 126 10 F 3/7:10-12 32:05.94 10:21/M
82 Henry Slough Charlevoix MI 20 12 M 6/7:10-12 32:06.84 10:22/M
83 Kenneth Slough Charlevoix MI 19 40 M 7/10:40-44 32:07.96 10:22/M
84 Emily Meek Sebewaing MI 57 12 F 4/7:10-12 32:13.25 10:24/M
85 Paul Murrell Gaylord MI 63 7 M 2/4: 1- 9 32:23.39 10:27/M
86 Alena Heavyside Cibolo TX 117 11 F 5/7:10-12 32:23.57 10:27/M
87 Nicole Chase Vanderbilt MI 35 52 F 2/7:50-54 32:31.10 10:29/M
88 Samantha Viviano Williamsburg MI 37 30 F 7/11:30-34 33:13.20 10:43/M
89 Kevin Fortune Gaylord MI 48 41 M 8/10:40-44 33:18.74 10:45/M
90 Maxon Ritola Traverse City MI 131 8 M 3/4: 1- 9 33:18.87 10:45/M
91 Nora Williams Grand Rapids MI 116 13 F 3/3:13-14 33:19.93 10:45/M
92 Chelsea Amborski Johannesburgjohannesburg MI 76 23 F 2/4:20-24 34:00.67 10:58/M
93 Margaret Herrinton-Cox Commerce Township MI 8 29 F 1/1:25-29 34:24.08 11:06/M
94 Julie Williams Grand Rapids MI 115 50 F 3/7:50-54 34:45.71 11:13/M
95 Krysten Robinson Gaylord MI 140 21 F 3/4:20-24 35:36.20 11:29/M
96 Kendall Robinson Gaylord MI 139 9 F 4/4: 1- 9 35:36.27 11:29/M
97 Elsie Ramsey Mancelona MI 105 21 F 4/4:20-24 35:41.97 11:31/M
98 Michael Fessler Gaylord MI 143 55 M 1/2:55-59 35:47.21 11:33/M
99 Chelsea Bindschatel Gaylord MI 14 30 F 8/11:30-34 35:54.06 11:35/M
100 Lori Vezina (vez-Nuh) Indian River MI 17 59 F 1/3:55-59 35:55.97 11:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Denise Brown Mount Pleasant MI 109 51 F 4/7:50-54 36:09.48 11:40/M
102 Donna Illig Sachse TX 107 58 F 2/3:55-59 36:32.17 11:47/M
103 Billy Warner Gaylord MI 84 64 M 3/6:60-64 36:40.09 11:50/M
104 Chelsey Middleditch Caledonia MI 28 30 F 9/11:30-34 36:40.45 11:50/M
105 Bruce McHaney Millersburg MI 134 81 M 1/1:80-99 37:17.92 12:02/M
106 Dennis Metzger Monroe MI 106 62 M 4/6:60-64 39:20.49 12:41/M
107 Aiden Lamberies Gaylord MI 45 15 M 4/4:15-16 39:22.88 12:42/M
108 Michele Harrington Gaylord MI 44 46 F 4/6:45-49 39:23.55 12:42/M
109 Elizabeth Schloesser Gaylord MI 95 34 F 10/11:30-34 40:56.74 13:12/M
110 Aaron Wartenberg Johannesburg MI 4 51 M 4/4:50-54 41:49.63 13:30/M
111 Dave Maddix Gaylord MI 144 68 M 1/3:65-69 42:42.92 13:47/M
112 Linda Zerby Charlevoix MI 97 38 F 3/5:35-39 42:49.49 13:49/M
113 Caden Zerby Charlevoix MI 96 10 M 7/7:10-12 42:49.99 13:49/M
114 Jennifer Weinheimer Greenville MI 113 49 F 5/6:45-49 44:46.48 14:27/M
115 Melissa Nguyen Alanson MI 74 48 F 6/6:45-49 44:47.18 14:27/M
116 Manda Breuker Gaylord MI 49 43 F 3/4:40-44 45:11.67 14:35/M
117 Eric Rajala Colts Neck NJ 83 41 M 9/10:40-44 46:50.83 15:07/M
118 Claire Slough Gaylord MI 24 11 F 6/7:10-12 47:41.76 15:23/M
119 Brandie Slough Gaylord MI 26 42 F 4/4:40-44 47:53.28 15:27/M
120 Fango Kennedy Howell MI 133 71 M 1/1:70-74 49:00.00 15:48/M
121 Christopher Blaine Elmira MI 79 30 M 7/7:30-34 49:49.06 16:04/M
122 Jennifer Hodroge Troy MI 69 51 F 5/7:50-54 55:38.03 17:57/M
123 Marianne Melton Troy MI 68 54 F 6/7:50-54 55:39.67 17:57/M
124 Stephanie Cowan Gaylord MI 51 61 F 1/1:60-64 57:50.17 18:39/M
125 Thomas Cowan Gaylord MI 52 62 M 5/6:60-64 57:50.58 18:40/M
126 Kerri Wartenberg Johannesburg MI 6 50 F 7/7:50-54 58:24.33 18:50/M
127 Gracie Wartenberg Johannesburg MI 5 12 F 7/7:10-12 58:59.30 19:02/M
128 Brody Ritola Traverse City MI 132 7 M 4/4: 1- 9 1:01:04.15 19:42/M
129 Jacob Vanhouten Midland MI 64 63 M 6/6:60-64 1:01:28.60 19:50/M
130 David Vanhouten Midland MI 65 68 M 2/3:65-69 1:01:28.81 19:50/M
131 Heather Chisholm Traverse City MI 99 36 F 4/5:35-39 1:01:41.36 19:54/M
132 Cassie Zimmer San Marcos CA 70 35 F 5/5:35-39 1:01:42.40 19:54/M
133 Joyce Kalicki Lewiston MI 87 57 F 3/3:55-59 1:03:41.63 20:33/M
134 Michael Kalicki Lewiston MI 88 59 M 2/2:55-59 1:03:42.40 20:33/M
135 Paul Havill Gaylord MI 38 68 M 3/3:65-69 1:13:36.59 23:45/M
136 Laura Agusto Gaylord MI 33 34 F 11/11:30-34 1:13:36.66 23:45/M
137 Nicholas Panza Gaylord MI 32 41 M 10/10:40-44 1:13:38.12 23:45/M