Men: Top Finishers
Women: Top Finishers
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Daniel Scarpino | Sault Ste. Marie ON | 944 | 29 | 3 | 1 | 1:18:34.37 | 6:00/M |
2 | Kyle Verrett Kiel | Kewadin MI | 1624 | 41 | 1 | 2 | 1:19:56.31 | 6:06/M |
3 | Hagen Zein | Northville MI | 945 | 31 | 3 | 3 | 1:24:42.11 | 6:28/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Katie Berkshire | Gaylord MI | 1617 | 14 | 1 | 7 | 1:31:32.90 | 6:59/M |
2 | Linda Humpert | Reese MI | 1619 | 52 | 1 | 10 | 1:36:52.04 | 7:24/M |
3 | Joni Umlauf | Oviedo FL | 947 | 36 | 3 | 11 | 1:39:05.57 | 7:34/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Leif Dahleen | Alpena MI | 1604 | 47 | 1 | 16 | 1:47:40.11 | 8:13/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Angela Boyd | Evart MI | 1609 | 47 | 1 | 13 | 1:42:57.77 | 7:52/M |
Top | ||||||||
Female 13 to 14 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Taylor Hefele | Rogers City MI | 1625 | 14 | 1 | 33 | 2:12:32.11 | 10:07/M |
Top | ||||||||
Male 17 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Micah Bragg | Gaylord MI | 1615 | 18 | 1 | 5 | 1:26:38.04 | 6:37/M |
2 | Jason Peterson | Gaylord MI | 939 | 18 | 3 | 6 | 1:29:32.20 | 6:50/M |
3 | Zachary Keiser | Gaylord MI | 1630 | 18 | 1 | 23 | 1:53:26.55 | 8:40/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Seth Bragg | Gaylord MI | 1616 | 21 | 1 | 8 | 1:33:21.48 | 7:08/M |
2 | Seth Johnson | Gaylord MI | 1610 | 20 | 1 | 12 | 1:39:26.18 | 7:35/M |
3 | Nickolas Willcome | Petoskey MI | 1613 | 24 | 1 | 14 | 1:45:51.09 | 8:05/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jonathan Fleischmann | Indian River MI | 1605 | 27 | 1 | 4 | 1:25:39.89 | 6:32/M |
2 | Jacob Pasternak | Grand Rapids MI | 940 | 29 | 3 | 9 | 1:34:44.88 | 7:14/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Eric Purgiel | Gaylord MI | 941 | 31 | 3 | 21 | 1:52:16.49 | 8:34/M |
2 | Drew Ryther | Colorado Springs CO | 1629 | 30 | 1 | 25 | 1:59:42.88 | 9:08/M |
3 | Cody Hoff | Rockford MI | 1614 | 31 | 1 | 35 | 2:15:31.86 | 10:21/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sarah Gray | Alanson MI | 1623 | 30 | 1 | 30 | 2:04:18.17 | 9:29/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jeremy Karsten | Posen MI | 938 | 35 | 3 | 15 | 1:46:54.35 | 8:10/M |
2 | Keith Nowak | Alpena MI | 1602 | 39 | 1 | 17 | 1:47:40.39 | 8:13/M |
3 | Ryan Peterson | East Jordan MI | 1611 | 36 | 1 | 18 | 1:48:51.36 | 8:19/M |
4 | Javas Marshall | Grand Rapids MI | 937 | 36 | 3 | 24 | 1:58:19.97 | 9:02/M |
5 | John Kinney | Lewiston MI | 943 | 38 | 3 | 32 | 2:08:10.87 | 9:47/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sarah Nowak | Ossineke MI | 1601 | 38 | 1 | 29 | 2:04:12.77 | 9:29/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Paul Slough | Gaylord MI | 1606 | 42 | 1 | 19 | 1:50:39.40 | 8:27/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Rayce Dahleen | Alpena MI | 1626 | 40 | 1 | 28 | 2:03:42.33 | 9:27/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Amber Williamson | Macomb MI | 942 | 47 | 3 | 20 | 1:51:00.35 | 8:28/M |
2 | Khara Curtiss | Gaylord MI | 1621 | 46 | 1 | 26 | 2:01:19.19 | 9:16/M |
3 | Criss Armendariz | Mancelona MI | 946 | 48 | 3 | 31 | 2:05:41.14 | 9:36/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | David Bowman | Gaylord MI | 1612 | 52 | 1 | 22 | 1:53:05.69 | 8:38/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Karen Kantor | Manitou Springs CO | 1628 | 52 | 1 | 27 | 2:01:47.14 | 9:18/M |
2 | Donna Send | Williamsburg MI | 1618 | 50 | 1 | 34 | 2:14:29.03 | 10:16/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jeffrey Skutnick | West Bloomfield MI | 1607 | 58 | 1 | 37 | 2:31:09.93 | 11:32/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sherrie Goff | Gaylord MI | 1627 | 57 | 1 | 36 | 2:29:09.48 | 11:23/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Melanie Conway | Harrison MI | 1608 | 63 | 1 | 38 | 2:41:23.05 | 12:19/M |