Men: Top Finishers 13-14 17-19 20-24 25-29 30-34 35-39 55-59 60-64 65-69
Women: Top Finishers 17-19 20-24 35-39 40-44 50-54 55-59
Half Marathon |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Jonathan Fleischmann | 1018 | 28 | 1 | 38:20.68 | 5:51/M | 1 | 41:05.86 | 6:16/M | 6:04/M | 1:19:26.54 |
2 | 2 | Tyler Deyoung | 1030 | 18 | 3 | 44:34.64 | 6:48/M | 2 | 44:15.78 | 6:45/M | 6:47/M | 1:28:50.42 |
3 | 3 | Mark Hansen | 1001 | 27 | 2 | 44:33.96 | 6:48/M | 3 | 47:28.26 | 7:15/M | 7:01/M | 1:32:02.22 |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 13 | Brittany Beyers | 1033 | 46 | 2 | 52:02.63 | 7:56/M | 1 | 55:42.52 | 8:30/M | 8:13/M | 1:47:45.15 |
2 | 14 | Brooklyn Duranceau | 1034 | 19 | 1 | 49:32.55 | 7:33/M | 3 | 1:00:02.67 | 9:10/M | 8:22/M | 1:49:35.22 |
3 | 16 | Criss Armendariz | 1004 | 49 | 3 | 58:31.87 | 8:55/M | 2 | 59:16.23 | 9:03/M | 8:59/M | 1:57:48.10 |
Top | ||||||||||||
Male Master Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Tracy Snider | 1029 | 55 | 1 | 46:03.73 | 7:02/M | 1 | 49:10.10 | 7:30/M | 7:16/M | 1:35:13.83 |
Top | ||||||||||||
Female Master Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 19 | Amber Williamson | 1008 | 48 | 1 | 57:50.31 | 8:49/M | 1 | 1:04:03.36 | 9:47/M | 9:18/M | 2:01:53.67 |
Top | ||||||||||||
Male 13 to 14 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Carter Toensfeldt | 1022 | 14 | 1 | 49:02.42 | 7:29/M | 1 | 54:51.41 | 8:23/M | 7:56/M | 1:43:53.83 |
Top | ||||||||||||
Male 17 to 19 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 11 | Carson Bux | 1028 | 18 | 1 | 52:39.42 | 8:02/M | 1 | 53:57.38 | 8:14/M | 8:08/M | 1:46:36.80 |
Top | ||||||||||||
Female 17 to 19 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 23 | Sami Keiser | 1002 | 17 | 1 | 57:10.69 | 8:43/M | 1 | 1:08:03.28 | 10:23/M | 9:33/M | 2:05:13.97 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 22 | Seth Peterson | 1010 | 23 | 1 | 57:53.86 | 8:50/M | 1 | 1:06:04.20 | 10:05/M | 9:28/M | 2:03:58.06 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 25 | Olivia Williams | 1011 | 20 | 1 | 1:01:18.94 | 9:21/M | 1 | 1:11:15.62 | 10:53/M | 10:07/M | 2:12:34.56 |
2 | 26 | Anna Nagy | 1005 | 24 | 2 | 1:02:12.39 | 9:29/M | 2 | 1:16:47.11 | 11:43/M | 10:36/M | 2:18:59.50 |
3 | 29 | Emily MacArthur | 1026 | 22 | 3 | 1:11:55.50 | 10:58/M | 3 | 1:34:03.70 | 14:22/M | 12:40/M | 2:45:59.20 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | Elijah Bragg | 1021 | 26 | 1 | 51:33.22 | 7:52/M | 1 | 48:47.46 | 7:27/M | 7:39/M | 1:40:20.68 |
2 | 32 | Reza Khan Mohammadi | 1012 | 25 | 2 | 1:12:49.60 | 11:07/M | 2 | 1:40:00.64 | 15:16/M | 13:12/M | 2:52:50.24 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Jacob Armstrong | 1007 | 32 | 1 | 49:02.45 | 7:29/M | 2 | 50:43.90 | 7:45/M | 7:37/M | 1:39:46.35 |
2 | 8 | Shane Adkins | 1015 | 30 | 3 | 53:20.27 | 8:08/M | 1 | 50:37.56 | 7:44/M | 7:56/M | 1:43:57.83 |
3 | 9 | Kenneth Dittenber | 1024 | 33 | 2 | 49:03.44 | 7:29/M | 5 | 55:29.62 | 8:28/M | 7:59/M | 1:44:33.06 |
4 | 10 | Jon Myers | 1016 | 30 | 4 | 53:20.38 | 8:08/M | 3 | 51:56.26 | 7:56/M | 8:02/M | 1:45:16.64 |
5 | 12 | Jacob McFadden | 1014 | 30 | 5 | 53:20.99 | 8:08/M | 4 | 53:21.72 | 8:09/M | 8:09/M | 1:46:42.71 |
6 | 15 | Andrew Didsbury | 1023 | 34 | 6 | 57:51.32 | 8:49/M | 6 | 59:20.18 | 9:04/M | 8:56/M | 1:57:11.50 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 17 | Javas Marshall | 1019 | 37 | 1 | 55:57.72 | 8:32/M | 1 | 1:04:54.54 | 9:55/M | 9:13/M | 2:00:52.26 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 28 | Sarah Dorow | 1006 | 38 | 1 | 1:08:55.68 | 10:31/M | 1 | 1:29:06.46 | 13:36/M | 12:03/M | 2:38:02.14 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 20 | Candie Dombroski | 1031 | 43 | 1 | 57:09.58 | 8:43/M | 1 | 1:06:03.68 | 10:05/M | 9:24/M | 2:03:13.26 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 21 | Jennifer Riordan | 1003 | 54 | 1 | 57:45.16 | 8:49/M | 1 | 1:05:50.08 | 10:03/M | 9:26/M | 2:03:35.24 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 18 | Bill Bejin | 1009 | 56 | 1 | 57:50.20 | 8:49/M | 1 | 1:04:03.02 | 9:47/M | 9:18/M | 2:01:53.22 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 27 | Jacqueline Johnson | 1025 | 56 | 1 | 1:09:55.84 | 10:40/M | 1 | 1:16:44.92 | 11:43/M | 11:11/M | 2:26:40.76 |
2 | 31 | Sherrie Goff | 1017 | 58 | 2 | 1:12:55.01 | 11:07/M | 2 | 1:36:15.11 | 14:42/M | 12:55/M | 2:49:10.12 |
Top | ||||||||||||
Male 60 to 64 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 30 | Jim Payne | 1027 | 61 | 1 | 1:11:57.74 | 10:58/M | 1 | 1:34:01.87 | 14:21/M | 12:40/M | 2:45:59.61 |
Top | ||||||||||||
Male 65 to 69 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 24 | Mike Wurtsmith | 1032 | 65 | 1 | 57:27.03 | 8:45/M | 1 | 1:09:43.19 | 10:39/M | 9:42/M | 2:07:10.22 |