Finish List - Boys - Boys Open Race - All Teams Team Summary - Boys - Boys Open Race - All Teams Team Detail - Boys - Boys Open Race - All Teams
Top | ||||||||
Overall Finish List - Boys |
||||||||
Boys Open Race |
||||||||
All Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Yr. | |
1 | 1 | 652 | Eric Lakemaker | Deerfield HS | 17:16.6 | 5:45/M | fr | |
2 | 2 | 492 | Charlie Hart | Deerfield HS | 17:38.1 | 5:53/M | so | |
3 | 3 | 464 | Cole Bernstein | Deerfield HS | 17:42.4 | 5:54/M | fr | |
4 | 4 | 465 | Ryan Bernstein | Deerfield HS | 17:47.8 | 5:56/M | fr | |
5 | 5 | 686 | Ben Zamler | Deerfield HS | 17:50.0 | 5:57/M | so | |
6 | 6 | 1739 | Aaron De Lara | Mundelein HS | 17:51.2 | 5:57/M | jr | |
7 | 7 | 1624 | Kaleb Whiteside | Lake Forest HS | 17:59.9 | 6:00/M | so | |
8 | 8 | 1738 | Nathan Clapp | Mundelein HS | 18:09.6 | 6:03/M | so | |
9 | 9 | 658 | Lucas Moskovitz | Deerfield HS | 18:21.0 | 6:07/M | fr | |
10 | 10 | 655 | Alex Luo | Deerfield HS | 18:22.8 | 6:07/M | fr | |
11 | 11 | 386 | Jacob Rubin | Adlai E. Stevenson HS | 18:27.5 | 6:09/M | sr | |
12 | 12 | 383 | Tyler Roberts | Adlai E. Stevenson HS | 18:27.7 | 6:09/M | fr | |
13 | 13 | 379 | Aidan Plautz | Adlai E. Stevenson HS | 18:30.2 | 6:10/M | fr | |
14 | 14 | 410 | Connor Wang | Adlai E. Stevenson HS | 18:31.6 | 6:10/M | so | |
15 | (> 7) | 491 | Zack Greco | Deerfield HS | 18:32.0 | 6:11/M | so | |
16 | (> 7) | 495 | Jonah Kaplan | Deerfield HS | 18:32.3 | 6:11/M | so | |
17 | 15 | 1746 | Jeremy Hernandez | Mundelein HS | 18:35.2 | 6:12/M | jr | |
18 | 16 | 345 | John Arne | Adlai E. Stevenson HS | 18:35.5 | 6:12/M | so | |
19 | 17 | 400 | Tarun Sundaram Kalyana | Adlai E. Stevenson HS | 18:36.8 | 6:12/M | so | |
20 | 18 | 1668 | Nathan Rolla | Lakes Community HS | 18:38.5 | 6:13/M | fr | |
21 | 19 | 1622 | Nicholas Tegal | Lake Forest HS | 18:40.2 | 6:13/M | fr | |
22 | 20 | 1508 | Craig Hundley | Grayslake Central HS | 18:45.6 | 6:15/M | jr | |
23 | 21 | 382 | Stuart Rand | Adlai E. Stevenson HS | 18:50.3 | 6:17/M | jr | |
24 | 22 | 1735 | Andrew Brizzell | Mundelein HS | 18:52.6 | 6:17/M | so | |
25 | 23 | 1744 | Aaron Hernandez | Mundelein HS | 18:54.5 | 6:18/M | so | |
26 | (> 7) | 347 | Robert Barreca | Adlai E. Stevenson HS | 19:01.5 | 6:20/M | jr | |
27 | 24 | 1623 | Carson Ward | Lake Forest HS | 19:04.7 | 6:21/M | jr | |
28 | (> 7) | 390 | Evan Saltz | Adlai E. Stevenson HS | 19:05.9 | 6:22/M | sr | |
29 | (> 7) | 656 | Brent Meilman | Deerfield HS | 19:06.7 | 6:22/M | so | |
30 | 25 | 1528 | Nathan Sanborn | Grayslake Central HS | 19:07.7 | 6:22/M | so | |
31 | 26 | 1753 | Daniel Nieto-Guzman | Mundelein HS | 19:08.5 | 6:23/M | sr | |
32 | (> 7) | 368 | Zach Mattson | Adlai E. Stevenson HS | 19:11.1 | 6:24/M | jr | |
33 | 27 | 1619 | Michael Raupp | Lake Forest HS | 19:16.9 | 6:25/M | jr | |
34 | (> 7) | 493 | Joe Healy | Deerfield HS | 19:17.3 | 6:26/M | so | |
35 | (> 7) | 402 | Axel Vandenheuval | Adlai E. Stevenson HS | 19:24.3 | 6:28/M | so | |
36 | 28 | 1812 | Javier Jaime | Round Lake HS | 19:27.5 | 6:29/M | jr | |
37 | 29 | 1670 | Ben Schneiderheinze | Lakes Community HS | 19:31.2 | 6:30/M | so | |
38 | 30 | 1147 | Clayton Cottrell | Grant HS | 19:31.6 | 6:30/M | fr | |
39 | 31 | 1615 | Daniel McKiernan | Lake Forest HS | 19:34.5 | 6:31/M | jr | |
40 | (> 7) | 496 | Hayden Katz | Deerfield HS | 19:38.3 | 6:33/M | so | |
41 | (> 7) | 486 | Ethan Friedman | Deerfield HS | 19:38.7 | 6:33/M | so | |
42 | 32 | 1665 | Gavin Murrie | Lakes Community HS | 19:42.2 | 6:34/M | fr | |
43 | 33 | 1502 | Otto Bankson | Grayslake Central HS | 19:45.7 | 6:35/M | so | |
44 | (> 7) | 676 | Elai Spector | Deerfield HS | 19:47.9 | 6:36/M | jr | |
45 | (> 7) | 669 | Jeremy Rosenblum | Deerfield HS | 19:48.8 | 6:36/M | so | |
46 | (> 7) | 356 | Ugo Dos Reis | Adlai E. Stevenson HS | 19:50.7 | 6:37/M | sr | |
47 | (> 7) | 395 | Shugo Shibazaki | Adlai E. Stevenson HS | 19:52.2 | 6:37/M | so | |
48 | (> 7) | 494 | Thomas Hu | Deerfield HS | 19:53.1 | 6:38/M | so | |
49 | (> 7) | 664 | Jeremy Plofsky | Deerfield HS | 19:53.8 | 6:38/M | jr | |
50 | 34 | 1517 | Cody Medina | Grayslake Central HS | 19:56.3 | 6:39/M | sr | |
51 | 35 | 1653 | Jacob Jarvis | Lakes Community HS | 19:58.2 | 6:39/M | jr | |
52 | 36 | 1573 | Luke Lenning | Grayslake North HS | 19:59.7 | 6:40/M | so | |
53 | 37 | 1161 | Ryan Rossini | Grant HS | 20:00.3 | 6:40/M | fr | |
54 | 38 | 1815 | Zachary McCain | Round Lake HS | 20:02.2 | 6:41/M | sr | |
55 | (> 7) | 463 | Israel Becerra | Deerfield HS | 20:03.5 | 6:41/M | so | |
56 | 39 | 1521 | Justin Parmer | Grayslake Central HS | 20:04.4 | 6:41/M | sr | |
57 | 40 | 1510 | Reese Kinzig | Grayslake Central HS | 20:07.9 | 6:42/M | sr | |
58 | (> 7) | 384 | Spencer Robieson | Adlai E. Stevenson HS | 20:10.4 | 6:43/M | sr | |
59 | 41 | 1611 | Andrew Fontana | Lake Forest HS | 20:10.5 | 6:43/M | so | |
60 | 42 | 1799 | Jonathan Campos | Round Lake HS | 20:12.0 | 6:44/M | jr | |
61 | (> 7) | 462 | Brendan Beamer | Deerfield HS | 20:13.0 | 6:44/M | so | |
62 | (> 7) | 378 | Jordan Pine | Adlai E. Stevenson HS | 20:13.8 | 6:44/M | jr | |
63 | 43 | 1965 | Isaac Woodson | Zion-Benton Township HS | 20:17.5 | 6:46/M | fr | |
64 | 44 | 1675 | Timothy Smith | Lakes Community HS | 20:17.7 | 6:46/M | jr | |
65 | (> 7) | 393 | Tristan Scott | Adlai E. Stevenson HS | 20:18.0 | 6:46/M | so | |
66 | 45 | 1889 | Matthew Jasinski | Wauconda HS | 20:18.2 | 6:46/M | so | |
67 | 46 | 1788 | Steven Alvarez | Round Lake HS | 20:19.3 | 6:46/M | so | |
68 | (> 7) | 366 | Mark Lozovnoy | Adlai E. Stevenson HS | 20:20.6 | 6:47/M | jr | |
69 | 47 | 1616 | Race Medema | Lake Forest HS | 20:23.9 | 6:48/M | so | |
70 | (> 7) | 466 | Ethan Blacher | Deerfield HS | 20:24.8 | 6:48/M | fr | |
71 | 48 | 1757 | Jacob Philbrick | Mundelein HS | 20:26.4 | 6:49/M | jr | |
72 | (> 7) | 1747 | Colin Hogan | Mundelein HS | 20:27.3 | 6:49/M | jr | |
73 | (> 7) | 1748 | Daniel Hogan | Mundelein HS | 20:28.1 | 6:49/M | fr | |
74 | (> 7) | 354 | Vivek Dhande | Adlai E. Stevenson HS | 20:28.8 | 6:49/M | jr | |
75 | (> 7) | 671 | Jonah Satyr | Deerfield HS | 20:29.7 | 6:50/M | fr | |
76 | (> 7) | 1743 | Diego Gonzalez | Mundelein HS | 20:33.0 | 6:51/M | fr | |
77 | 49 | 1813 | Elyjah Jones | Round Lake HS | 20:35.5 | 6:52/M | jr | |
78 | (> 7) | 412 | Kenneth Yang | Adlai E. Stevenson HS | 20:38.0 | 6:53/M | jr | |
79 | (> 7) | 1756 | Jacob Perraud | Mundelein HS | 20:39.9 | 6:53/M | jr | |
80 | 50 | 1666 | Jay Patel | Lakes Community HS | 20:40.3 | 6:53/M | sr | |
81 | (> 7) | 372 | Evan Mural | Adlai E. Stevenson HS | 20:40.6 | 6:53/M | jr | |
82 | 51 | 1506 | Matt Droessler | Grayslake Central HS | 20:43.3 | 6:54/M | sr | |
83 | (> 7) | 370 | Stephen Moy | Adlai E. Stevenson HS | 20:43.6 | 6:54/M | so | |
84 | (> 7) | 1741 | Leighton Eddy | Mundelein HS | 20:43.7 | 6:54/M | so | |
85 | 52 | 1952 | Andrew Johnson | Zion-Benton Township HS | 20:44.5 | 6:55/M | jr | |
86 | 53 | 1166 | Keegan Williams | Grant HS | 20:45.1 | 6:55/M | sr | |
87 | (> 7) | 1200 | Ryan Atkinson | Grayslake Central HS | 20:46.0 | 6:55/M | so | |
88 | 54 | 1827 | Juan Sanchez | Round Lake HS | 20:46.0 | 6:55/M | sr | |
89 | (> 7) | 1617 | Gavin Meyer | Lake Forest HS | 20:47.3 | 6:56/M | so | |
90 | (> 7) | 404 | Vaishakh Vinod Kumar | Adlai E. Stevenson HS | 20:48.1 | 6:56/M | sr | |
91 | (> 7) | 365 | Colin Livesay | Adlai E. Stevenson HS | 20:49.1 | 6:56/M | fr | |
92 | (> 7) | 399 | Hunter Stromig | Adlai E. Stevenson HS | 20:52.1 | 6:57/M | sr | |
93 | 55 | 1644 | Matthew Espinosa | Lakes Community HS | 20:53.2 | 6:58/M | sr | |
94 | 56 | 1831 | Joseph Tucker | Round Lake HS | 20:54.4 | 6:58/M | so | |
95 | (> 7) | 407 | Matt Walsh | Adlai E. Stevenson HS | 20:55.6 | 6:58/M | sr | |
96 | (> 7) | 1504 | Brigham Cieslak | Grayslake Central HS | 20:57.7 | 6:59/M | jr | |
97 | (> 7) | 1823 | Tobias Rosalis | Round Lake HS | 20:58.1 | 6:59/M | sr | |
98 | 57 | 1945 | Jourdon East | Zion-Benton Township HS | 20:59.2 | 7:00/M | jr | |
99 | 58 | 1152 | Hunter Harvey | Grant HS | 21:00.8 | 7:00/M | so | |
100 | (> 7) | 1509 | Tommy Jakubowski | Grayslake Central HS | 21:03.9 | 7:01/M | jr | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Yr. | |
101 | (> 7) | 1663 | Colin Monge | Lakes Community HS | 21:04.7 | 7:01/M | so | |
102 | (> 7) | 1751 | Michael Keegan | Mundelein HS | 21:06.9 | 7:02/M | jr | |
103 | (> 7) | 654 | Zach Luke | Deerfield HS | 21:11.0 | 7:04/M | so | |
104 | (> 7) | 401 | Eli Taitz | Adlai E. Stevenson HS | 21:12.2 | 7:04/M | sr | |
105 | 59 | 1951 | Mario Gutierrez | Zion-Benton Township HS | 21:13.0 | 7:04/M | jr | |
106 | (> 7) | 362 | Siddarth Kaza | Adlai E. Stevenson HS | 21:13.9 | 7:04/M | jr | |
107 | (> 7) | 1522 | Nathan Parmer | Grayslake Central HS | 21:14.8 | 7:05/M | fr | |
108 | (> 7) | 651 | Matthew Kroscher | Deerfield HS | 21:14.9 | 7:05/M | jr | |
109 | (> 7) | 488 | Mark Goldenberg | Deerfield HS | 21:19.6 | 7:06/M | so | |
110 | (> 7) | 1660 | David Migas | Lakes Community HS | 21:24.5 | 7:08/M | fr | |
111 | (> 7) | 677 | Ben Spiegel | Deerfield HS | 21:26.3 | 7:09/M | so | |
112 | 60 | 1940 | Alexis Arenas | Zion-Benton Township HS | 21:28.8 | 7:09/M | jr | |
113 | (> 7) | 489 | Jake Goldstone | Deerfield HS | 21:29.1 | 7:10/M | so | |
114 | 61 | 1578 | Justin Salinger | Grayslake North HS | 21:29.9 | 7:10/M | jr | |
115 | (> 7) | 398 | Jay Stegall | Adlai E. Stevenson HS | 21:31.5 | 7:10/M | sr | |
116 | (> 7) | 406 | Adam Wallach | Adlai E. Stevenson HS | 21:34.7 | 7:11/M | jr | |
117 | (> 7) | 673 | Coby Segal | Deerfield HS | 21:36.7 | 7:12/M | jr | |
118 | (> 7) | 653 | Logan Lofland | Deerfield HS | 21:36.9 | 7:12/M | so | |
119 | (> 7) | 1758 | Luke Roswick | Mundelein HS | 21:40.0 | 7:13/M | jr | |
120 | 62 | 1575 | Michael Myszka | Grayslake North HS | 21:41.9 | 7:14/M | fr | |
121 | (> 7) | 360 | Jared Heichman | Adlai E. Stevenson HS | 21:42.9 | 7:14/M | so | |
122 | (> 7) | 392 | Taichi Sato | Adlai E. Stevenson HS | 21:44.2 | 7:15/M | fr | |
123 | (> 7) | 1673 | Jayson Seiflow | Lakes Community HS | 21:46.3 | 7:15/M | so | |
124 | (> 7) | 1764 | Sebastian Wojdacz | Mundelein HS | 21:47.6 | 7:16/M | so | |
125 | 63 | 1163 | Blake Sieckowski | Grant HS | 21:48.9 | 7:16/M | jr | |
126 | (> 7) | 1518 | Ryan Moran | Grayslake Central HS | 21:49.6 | 7:16/M | fr | |
127 | (> 7) | 1511 | Andrew Koren | Grayslake Central HS | 21:49.8 | 7:16/M | fr | |
128 | 64 | 1560 | Carson Drummer | Grayslake North HS | 21:50.1 | 7:17/M | fr | |
129 | (> 7) | 1535 | Bryan Vale | Grayslake Central HS | 21:50.6 | 7:17/M | fr | |
130 | (> 7) | 1657 | Adrian Kupiec | Lakes Community HS | 21:52.3 | 7:17/M | so | |
131 | (> 7) | 1625 | Andrew Xekellis | Lake Forest HS | 21:54.8 | 7:18/M | sr | |
132 | 65 | 1960 | Jonathan Russell | Zion-Benton Township HS | 21:55.9 | 7:18/M | so | |
133 | 66 | 1942 | Salvador Cortes Olemdo | Zion-Benton Township HS | 21:57.3 | 7:19/M | so | |
134 | 67 | 1900 | Devin Tzumas | Wauconda HS | 21:58.0 | 7:19/M | jr | |
135 | (> 7) | 1949 | Isaac Garcia | Zion-Benton Township HS | 21:59.1 | 7:20/M | so | |
136 | (> 7) | 1822 | Alex Ros | Round Lake HS | 21:59.2 | 7:20/M | fr | |
137 | (> 7) | 357 | Jakob Friedman | Adlai E. Stevenson HS | 22:00.0 | 7:20/M | jr | |
138 | (> 7) | 1532 | Luke Steinbeck | Grayslake Central HS | 22:00.4 | 7:20/M | jr | |
139 | (> 7) | 1835 | Emmanuel Velazquez | Round Lake HS | 22:04.6 | 7:21/M | jr | |
140 | (> 7) | 351 | Braden Burns | Adlai E. Stevenson HS | 22:06.5 | 7:22/M | fr | |
141 | (> 7) | 1826 | Jose Sanchez | Round Lake HS | 22:08.4 | 7:23/M | sr | |
142 | (> 7) | 1516 | Keir Luczak | Grayslake Central HS | 22:08.5 | 7:23/M | jr | |
143 | (> 7) | 1667 | Ramon Perez | Lakes Community HS | 22:09.7 | 7:23/M | fr | |
144 | (> 7) | 1789 | Juan Amador | Round Lake HS | 22:10.4 | 7:23/M | jr | |
145 | (> 7) | 1950 | Erwin Gutierrez | Zion-Benton Township HS | 22:14.3 | 7:25/M | fr | |
146 | (> 7) | 499 | Asher Kriegel | Deerfield HS | 22:15.2 | 7:25/M | so | |
147 | (> 7) | 1662 | Lawson Miller | Lakes Community HS | 22:17.5 | 7:26/M | fr | |
148 | (> 7) | 1750 | Ashrith Kanala | Mundelein HS | 22:18.4 | 7:26/M | so | |
149 | (> 7) | 1664 | Jacob Mueller | Lakes Community HS | 22:21.7 | 7:27/M | so | |
150 | (> 7) | 1525 | Nicholas Profenna | Grayslake Central HS | 22:23.5 | 7:28/M | so | |
151 | (> 7) | 1503 | Calvin Bloede | Grayslake Central HS | 22:23.7 | 7:28/M | so | |
152 | (> 7) | 1946 | Jaime Enrique-Acosta | Zion-Benton Township HS | 22:24.5 | 7:28/M | jr | |
153 | (> 7) | 1523 | Miles Pletcher | Grayslake Central HS | 22:25.3 | 7:28/M | jr | |
154 | 68 | 1555 | Nick Broege | Grayslake North HS | 22:26.1 | 7:29/M | jr | |
155 | (> 7) | 396 | Paul Shin | Adlai E. Stevenson HS | 22:26.9 | 7:29/M | jr | |
156 | (> 7) | 369 | Michael Moy | Adlai E. Stevenson HS | 22:29.0 | 7:30/M | fr | |
157 | (> 7) | 1520 | George Palmer | Grayslake Central HS | 22:35.0 | 7:32/M | so | |
158 | (> 7) | 1802 | Kevon Elzey | Round Lake HS | 22:35.4 | 7:32/M | sr | |
159 | (> 7) | 1828 | Sebastian Sanchez | Round Lake HS | 22:36.1 | 7:32/M | jr | |
160 | (> 7) | 1787 | Daniel Alfaro | Round Lake HS | 22:37.0 | 7:32/M | jr | |
161 | (> 7) | 1740 | Dylan Debord | Mundelein HS | 22:38.1 | 7:33/M | jr | |
162 | 69 | 1887 | Connor D'Ambrosio | Wauconda HS | 22:40.3 | 7:33/M | jr | |
163 | (> 7) | 657 | Evan Morris | Deerfield HS | 22:40.3 | 7:33/M | fr | |
164 | (> 7) | 415 | Noah Zelkin | Adlai E. Stevenson HS | 22:42.2 | 7:34/M | fr | |
165 | (> 7) | 1645 | Liam Faustino | Lakes Community HS | 22:43.6 | 7:34/M | jr | |
166 | (> 7) | 678 | Brandon Stein | Deerfield HS | 22:45.2 | 7:35/M | fr | |
167 | (> 7) | 1641 | Cade Empen | Lakes Community HS | 22:50.5 | 7:37/M | so | |
168 | (> 7) | 1752 | Jacob Lichter | Mundelein HS | 22:52.2 | 7:37/M | fr | |
169 | 70 | 1899 | Hunter Thompson | Wauconda HS | 22:55.0 | 7:38/M | so | |
170 | (> 7) | 1636 | Jonas Balman | Lakes Community HS | 22:55.9 | 7:38/M | so | |
171 | (> 7) | 479 | Max Dunn | Deerfield HS | 22:57.3 | 7:39/M | so | |
172 | (> 7) | 476 | Kevin Daly | Deerfield HS | 22:57.7 | 7:39/M | fr | |
173 | (> 7) | 1648 | Ethan Goode | Lakes Community HS | 22:57.8 | 7:39/M | so | |
174 | (> 7) | 413 | Richard Yin | Adlai E. Stevenson HS | 22:58.7 | 7:39/M | jr | |
175 | (> 7) | 1513 | Noah Landau | Grayslake Central HS | 22:59.5 | 7:40/M | so | |
176 | (> 7) | 343 | Trevor Abbott | Adlai E. Stevenson HS | 22:59.5 | 7:40/M | fr | |
177 | (> 7) | 1637 | Mitchell Cappel | Lakes Community HS | 22:59.7 | 7:40/M | fr | |
178 | (> 7) | 416 | Alexander Zhekov | Adlai E. Stevenson HS | 23:01.4 | 7:40/M | fr | |
179 | (> 7) | 1810 | Gabe Hernandez | Round Lake HS | 23:02.2 | 7:41/M | sr | |
180 | (> 7) | 1814 | Sal Lopez | Round Lake HS | 23:06.1 | 7:42/M | fr | |
181 | (> 7) | 672 | Noah Seed | Deerfield HS | 23:11.7 | 7:44/M | sr | |
182 | (> 7) | 1745 | Angel Hernandez | Mundelein HS | 23:16.2 | 7:45/M | so | |
183 | (> 7) | 484 | Ben Flaxman | Deerfield HS | 23:19.5 | 7:46/M | fr | |
184 | (> 7) | 387 | Aaron Rudloff | Adlai E. Stevenson HS | 23:23.7 | 7:48/M | sr | |
185 | 71 | 1143 | Josh Anderson | Grant HS | 23:23.8 | 7:48/M | so | |
186 | (> 7) | 685 | Reid Wilson | Deerfield HS | 23:24.4 | 7:48/M | so | |
187 | (> 7) | 681 | Spencer Vernier | Deerfield HS | 23:28.7 | 7:49/M | so | |
188 | (> 7) | 403 | Hans Vandenheuvel | Adlai E. Stevenson HS | 23:33.3 | 7:51/M | sr | |
189 | (> 7) | 682 | Sam Voigt | Deerfield HS | 23:35.7 | 7:52/M | so | |
190 | (> 7) | 1958 | Alex Requena | Zion-Benton Township HS | 23:38.8 | 7:53/M | so | |
191 | (> 7) | 1790 | Enrique Antonio | Round Lake HS | 23:40.3 | 7:53/M | so | |
192 | (> 7) | 1763 | Tyler Winkelman | Mundelein HS | 23:41.3 | 7:54/M | sr | |
193 | (> 7) | 414 | Rubin Zachariah | Adlai E. Stevenson HS | 23:45.6 | 7:55/M | sr | |
194 | (> 7) | 487 | Robert Getty | Deerfield HS | 23:47.3 | 7:56/M | fr | |
195 | (> 7) | 1638 | Ethan Carr | Lakes Community HS | 23:48.1 | 7:56/M | fr | |
196 | 72 | 1574 | Anthony Morris | Grayslake North HS | 23:53.6 | 7:58/M | fr | |
197 | 73 | 1160 | Trey Romig | Grant HS | 23:56.3 | 7:59/M | jr | |
198 | (> 7) | 1821 | Arturo Perea | Round Lake HS | 24:00.6 | 8:00/M | jr | |
199 | 74 | 1561 | Camden Ellingsen | Grayslake North HS | 24:01.7 | 8:00/M | so | |
200 | (> 7) | 1566 | Calvin Key | Grayslake North HS | 24:02.4 | 8:01/M | fr | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Yr. | |
201 | 75 | 1902 | Andrew Zalewski | Wauconda HS | 24:06.1 | 8:02/M | jr | |
202 | (> 7) | 1807 | Brian Gonzalez | Round Lake HS | 24:07.0 | 8:02/M | jr | |
203 | (> 7) | 1650 | Ian Halterman | Lakes Community HS | 24:07.7 | 8:02/M | so | |
204 | (> 7) | 1669 | Jackson Sayre | Lakes Community HS | 24:08.4 | 8:03/M | fr | |
205 | (> 7) | 1558 | Micah Dominguez | Grayslake North HS | 24:13.2 | 8:04/M | jr | |
206 | (> 7) | 1791 | David Arellano | Round Lake HS | 24:13.7 | 8:04/M | fr | |
207 | (> 7) | 1557 | Trevor Coleman | Grayslake North HS | 24:15.0 | 8:05/M | fr | |
208 | (> 7) | 1576 | Jake Nardomarino | Grayslake North HS | 24:23.8 | 8:08/M | fr | |
209 | (> 7) | 481 | David Fisher | Deerfield HS | 24:28.8 | 8:09/M | fr | |
210 | (> 7) | 1957 | Brandon Neas | Zion-Benton Township HS | 24:33.1 | 8:11/M | jr | |
211 | (> 7) | 478 | Noam Dor | Deerfield HS | 24:36.0 | 8:12/M | fr | |
212 | (> 7) | 661 | Chase Needelman | Deerfield HS | 24:38.0 | 8:13/M | fr | |
213 | (> 7) | 1162 | Harrison Scalf | Grant HS | 24:38.2 | 8:13/M | fr | |
214 | (> 7) | 1639 | Eli Cullen | Lakes Community HS | 24:42.2 | 8:14/M | fr | |
215 | (> 7) | 1818 | Luis Ocampo | Round Lake HS | 24:42.4 | 8:14/M | fr | |
216 | (> 7) | 1656 | Drew Knuettel | Lakes Community HS | 24:44.2 | 8:15/M | so | |
217 | (> 7) | 1556 | Zach Chamberlain | Grayslake North HS | 24:52.4 | 8:17/M | jr | |
218 | (> 7) | 674 | Drew Shore | Deerfield HS | 24:54.7 | 8:18/M | so | |
219 | (> 7) | 1749 | Stephen Hurley | Mundelein HS | 24:59.9 | 8:20/M | jr | |
220 | (> 7) | 388 | Truman Rudloff | Adlai E. Stevenson HS | 25:02.1 | 8:21/M | jr | |
221 | (> 7) | 1167 | Joseph Zamora | Grant HS | 25:10.3 | 8:23/M | fr | |
222 | (> 7) | 1567 | Jack Kukis | Grayslake North HS | 25:13.4 | 8:24/M | fr | |
223 | (> 7) | 468 | Max Bolon | Deerfield HS | 25:26.2 | 8:29/M | so | |
224 | (> 7) | 1658 | Jack Lindner | Lakes Community HS | 25:27.0 | 8:29/M | so | |
225 | (> 7) | 684 | Yijia Wang | Deerfield HS | 25:32.5 | 8:31/M | fr | |
226 | (> 7) | 1805 | Raul Garcia | Round Lake HS | 25:39.9 | 8:33/M | fr | |
227 | (> 7) | 659 | Tyler Nagelbach | Deerfield HS | 25:43.5 | 8:34/M | so | |
228 | (> 7) | 1659 | Riley Menges | Lakes Community HS | 25:56.8 | 8:39/M | sr | |
229 | (> 7) | 1609 | Connor Clark | Lake Forest HS | 25:58.7 | 8:39/M | jr | |
230 | (> 7) | 1737 | Vikram Chandramouli | Mundelein HS | 26:10.1 | 8:43/M | so | |
231 | (> 7) | 667 | Brian Reich | Deerfield HS | 26:16.1 | 8:45/M | so | |
232 | (> 7) | 1651 | Daniel Holtman | Lakes Community HS | 26:25.5 | 8:48/M | fr | |
233 | (> 7) | 1570 | Sam Larkin | Grayslake North HS | 26:38.2 | 8:53/M | so | |
234 | (> 7) | 1830 | Victor Tovar | Round Lake HS | 26:54.9 | 8:58/M | sr | |
235 | (> 7) | 1148 | Chance Culp | Grant HS | 27:00.1 | 9:00/M | fr | |
236 | (> 7) | 1820 | Rafael Olivares | Round Lake HS | 27:02.8 | 9:01/M | sr | |
237 | (> 7) | 483 | Noah Fishman | Deerfield HS | 27:19.0 | 9:06/M | fr | |
238 | (> 7) | 353 | Michael Coffey | Adlai E. Stevenson HS | 27:21.7 | 9:07/M | jr | |
239 | (> 7) | 374 | Justin Olhava | Adlai E. Stevenson HS | 27:25.5 | 9:08/M | fr | |
240 | (> 7) | 411 | Daniel Wulf | Adlai E. Stevenson HS | 27:28.6 | 9:09/M | sr | |
241 | (> 7) | 461 | Nitaawe Banks | Deerfield HS | 27:35.0 | 9:12/M | fr | |
242 | (> 7) | 376 | Poojan Palawai | Adlai E. Stevenson HS | 27:59.9 | 9:20/M | sr | |
243 | (> 7) | 670 | Gabriel Rubenstein | Deerfield HS | 30:14.2 | 10:05/M | fr | |
244 | (> 7) | 1803 | Logan Etherington | Round Lake HS | 30:48.5 | 10:16/M | fr | |
245 | 76 | 1897 | David Robledo | Wauconda HS | 32:56.6 | 10:59/M | sr | |
246 | 77 | 1893 | Mcgwire Landvick | Wauconda HS | 32:56.8 | 10:59/M | jr | |
247 | (> 7) | 500 | Nick Krishnan | Deerfield HS | 34:21.3 | 11:27/M | fr | |
248 | (> 7) | 668 | Cameron Rich | Deerfield HS | 34:48.8 | 11:36/M | so | |
249 | (> 7) | 1569 | Christopher Lantman | Grayslake North HS | 35:15.1 | 11:45/M | fr | |
250 | (> 7) | 1155 | Mason Herdegen | Grant HS | 41:15.9 | 13:45/M | fr | |
251 | (> 7) | 1559 | Bradley Drummer | Grayslake North HS | 41:24.7 | 13:48/M | jr | |
252 | (> 7) | 460 | Daniel Ballenger | Deerfield HS | 43:39.7 | 14:33/M | sr |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Boys Open Race |
|||||||||||
All Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Deerfield HS | 15 | 1 | 2 | 3 | 4 | 5 | 9 | 10 | ||
Top 5 Times: 1:28:15.1 | |||||||||||
2 | Adlai E. Stevenson HS | 66 | 11 | 12 | 13 | 14 | 16 | 17 | 21 | ||
Top 5 Times: 1:32:32.7 | |||||||||||
3 | Mundelein HS | 74 | 6 | 8 | 15 | 22 | 23 | 26 | 48 | ||
Top 5 Times: 1:32:23.4 | |||||||||||
4 | Lake Forest HS | 108 | 7 | 19 | 24 | 27 | 31 | 41 | 47 | ||
Top 5 Times: 1:34:36.4 | |||||||||||
5 | Grayslake Central HS | 151 | 20 | 25 | 33 | 34 | 39 | 40 | 51 | ||
Top 5 Times: 1:37:39.9 | |||||||||||
6 | Lakes Community HS | 158 | 18 | 29 | 32 | 35 | 44 | 50 | 55 | ||
Top 5 Times: 1:38:08.0 | |||||||||||
7 | Round Lake HS | 203 | 28 | 38 | 42 | 46 | 49 | 54 | 56 | ||
Top 5 Times: 1:40:36.7 | |||||||||||
