Men: Top Finishers 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-66 67-99
Women: Top Finishers 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-66
5 Mile Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Dixon | Jackson MI | 938 | 50 | 1 | 28:11.2 | 5:38/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Meyers | Jackson MI | 1057 | 29 | 7 | 32:38.3 | 6:32/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Mazur | Jackson MI | 904 | 46 | 3 | 29:35.2 | 5:55/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Kaiser | Jackson MI | 1013 | 40 | 14 | 35:24.2 | 7:05/M |
Top | |||||||
Male 15 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jun McDowell | Jonesville MI | 923 | 16 | 49 | 43:12.6 | 8:38/M |
Top | |||||||
Female 15 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jane Toll | Jackson MI | 1032 | 17 | 39 | 41:14.6 | 8:15/M |
Top | |||||||
Male 18 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Vaive | Jackson MI | 1022 | 24 | 9 | 33:42.5 | 6:44/M |
Top | |||||||
Female 18 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Mead | Albion MI | 933 | 22 | 27 | 38:16.6 | 7:39/M |
2 | Heather Darby | Michigan Center MI | 929 | 19 | 40 | 41:31.8 | 8:18/M |
3 | Toni Valdez | Jackson MI | 710 | 24 | 73 | 47:31.8 | 9:30/M |
4 | Jessica Sampson | Rives Junction MI | 992 | 22 | 107 | 1:03:08.9 | 12:38/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Risner | Pittsford MI | 980 | 27 | 5 | 31:46.4 | 6:21/M |
2 | Nick Tenney | Jackson MI | 1017 | 27 | 15 | 35:42.0 | 7:08/M |
3 | Abe Kane | Jackson MI | 939 | 25 | 19 | 36:27.3 | 7:17/M |
4 | Payton Saunders | Spring Arbor MI | 617 | 27 | 23 | 36:45.0 | 7:21/M |
5 | Daniel Robey | Jackson MI | 935 | 29 | 30 | 38:50.2 | 7:46/M |
6 | Bryan Goetz | Mason MI | 893 | 28 | 34 | 39:56.3 | 7:59/M |
7 | Ross McDowell | Jonesville MI | 924 | 25 | 41 | 41:48.0 | 8:22/M |
8 | Artem Simonenko | 1033 | 28 | 60 | 45:38.2 | 9:08/M | |
9 | Joshua Kuntz | Jackson MI | 1045 | 26 | 85 | 50:00.2 | 10:00/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sierra Kane | Jackson MI | 940 | 25 | 20 | 36:27.4 | 7:17/M |
2 | Jennifer Wright | Ypsilanti MI | 609 | 28 | 43 | 41:51.0 | 8:22/M |
3 | Alissa Medina | Cement City MI | 668 | 26 | 50 | 43:17.3 | 8:39/M |
4 | Jaime Ruoff | Tiffin OH | 862 | 26 | 70 | 46:29.5 | 9:18/M |
5 | Hannah Hendricks | Jackson MI | 895 | 25 | 84 | 49:40.8 | 9:56/M |
6 | Natalie Graiver | Ann Arbor MI | 656 | 29 | 86 | 50:04.0 | 10:01/M |
7 | Kaitlin McDowell | Jonesville MI | 922 | 25 | 87 | 50:16.4 | 10:03/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Gregory | Kalamazoo MI | 863 | 34 | 2 | 28:21.0 | 5:40/M |
2 | Rob Schwartz | Jackson MI | 1042 | 33 | 4 | 29:43.3 | 5:57/M |
3 | Jason Frasle | Cement City MI | 953 | 30 | 12 | 34:40.4 | 6:56/M |
4 | Jason Ruoff | Mason MI | 860 | 30 | 18 | 36:23.3 | 7:17/M |
5 | Jake Bacon | Jackson MI | 1053 | 32 | 28 | 38:18.9 | 7:40/M |
6 | Phillip Tripp | Jackson MI | 918 | 34 | 46 | 42:40.6 | 8:32/M |
7 | Clyde Hathaway | Jackson MI | 1023 | 31 | 58 | 45:17.7 | 9:03/M |
8 | Cory McDowell | Papillion NE | 1054 | 31 | 75 | 48:05.5 | 9:37/M |
9 | Pete Lammers | Jackson MI | 781 | 33 | 81 | 48:31.5 | 9:42/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Nally | Jackson MI | 642 | 34 | 17 | 35:55.5 | 7:11/M |
2 | Tonya Sears | Horton MI | 690 | 31 | 21 | 36:29.8 | 7:18/M |
3 | Sarah Richardson | Jackson MI | 1029 | 30 | 47 | 42:47.1 | 8:33/M |
4 | Katie Potter | Manchester MI | 700 | 34 | 52 | 43:48.4 | 8:46/M |
5 | Brandy Hathaway | Jackson MI | 1024 | 33 | 57 | 45:17.6 | 9:03/M |
6 | Phung Tran | Mason MI | 892 | 33 | 63 | 45:54.2 | 9:11/M |
7 | Sarah Ohar | Jackson MI | 739 | 32 | 76 | 48:14.1 | 9:39/M |
8 | Jamie Veith | Grass Lake MI | 1037 | 34 | 78 | 48:27.8 | 9:41/M |
9 | Tiffany Weitzel | Homer MI | 789 | 32 | 82 | 48:47.3 | 9:45/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Downs | Grass Lake MI | 809 | 39 | 11 | 34:26.1 | 6:53/M |
2 | Shawn Parshall | Battle Creek MI | 956 | 38 | 51 | 43:34.6 | 8:43/M |
3 | Josh Woodburn | Onondaga MI | 876 | 36 | 62 | 45:48.7 | 9:10/M |
4 | Chad Perkey | Jackson MI | 678 | 38 | 71 | 46:49.0 | 9:22/M |
5 | Paul Snabes | Jackson MI | 1062 | 39 | 96 | 53:27.5 | 10:41/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Doctor | Jackson MI | 1050 | 36 | 31 | 38:53.5 | 7:47/M |
2 | Lanette Drummond | Jackson MI | 867 | 36 | 33 | 39:36.3 | 7:55/M |
3 | Kim Possible | Brooklyn MI | 1049 | 38 | 56 | 44:51.8 | 8:58/M |
4 | Melissa Struk | Chelsea MI | 825 | 38 | 67 | 46:22.8 | 9:16/M |
5 | Laurie Chilicki | Lewis Center OH | 999 | 37 | 80 | 48:29.4 | 9:42/M |
6 | Erica Woodburn | Onondaga MI | 875 | 38 | 97 | 53:50.0 | 10:46/M |
7 | Jill Marshall | Leslie MI | 838 | 38 | 105 | 58:31.7 | 11:42/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Donnelly | Jackson MI | 729 | 43 | 10 | 34:13.4 | 6:51/M |
2 | Jon Wynn | Jackson MI | 979 | 40 | 16 | 35:42.6 | 7:08/M |
3 | Sherwin Wray | Onondaga MI | 851 | 40 | 37 | 40:41.2 | 8:08/M |
4 | Edward Reid | Jackson MI | 1046 | 43 | 104 | 57:42.9 | 11:32/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crissy Dochoda | Jackson MI | 1030 | 40 | 32 | 39:30.6 | 7:54/M |
2 | Shawn Fleming | Jackson MI | 913 | 44 | 45 | 42:15.2 | 8:27/M |
3 | Julie Robinson | Jackson MI | 616 | 40 | 61 | 45:44.9 | 9:09/M |
4 | Melissa Cerqueira | Chelsea MI | 823 | 44 | 65 | 46:21.2 | 9:16/M |
5 | Janelle Rohlfs | Jackson MI | 725 | 41 | 77 | 48:14.4 | 9:39/M |
6 | Hope Anderson | Marshall MI | 826 | 43 | 83 | 49:16.6 | 9:51/M |
7 | Amy Sorensa | Jackson MI | 1060 | 43 | 91 | 50:43.2 | 10:09/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Collier | Jackson MI | 1031 | 49 | 6 | 32:15.1 | 6:27/M |
2 | Dean Martin | Jackson MI | 622 | 46 | 13 | 34:59.5 | 7:00/M |
3 | Andrew Reigle | Jackson MI | 890 | 45 | 26 | 37:50.4 | 7:34/M |
4 | David Harbaugh | Jackson MI | 661 | 49 | 38 | 40:57.4 | 8:11/M |
5 | Robert Doane | Jackson MI | 989 | 49 | 53 | 43:49.9 | 8:46/M |
6 | Kevin Cunningham | Jackson MI | 629 | 47 | 89 | 50:18.4 | 10:04/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Bloomfield | Jackson MI | 816 | 45 | 22 | 36:36.6 | 7:19/M |
2 | Ellen Gillespie | Clarklake MI | 603 | 47 | 35 | 40:22.6 | 8:04/M |
3 | Catherine Brubaker | Concord MI | 912 | 45 | 48 | 43:05.5 | 8:37/M |
4 | Joanna Plate | Jackson MI | 1052 | 45 | 54 | 44:08.9 | 8:50/M |
5 | Laura Hause | Chelsea MI | 824 | 48 | 66 | 46:21.6 | 9:16/M |
6 | Valerie Doane | Jackson MI | 990 | 46 | 68 | 46:27.5 | 9:17/M |
7 | Jeanine Quetant | Jackson MI | 987 | 46 | 90 | 50:38.6 | 10:08/M |
8 | Laurie Cunningham | Jackson MI | 991 | 46 | 98 | 54:03.7 | 10:49/M |
9 | Sandra Butcher | 1016 | 48 | 100 | 55:18.7 | 11:04/M | |
10 | Angela Lauer | Parma MI | 1021 | 45 | 102 | 56:05.6 | 11:13/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Foltz | Leslie MI | 964 | 51 | 24 | 37:10.8 | 7:26/M |
2 | Doyle Rice | Jackson MI | 1009 | 54 | 25 | 37:19.4 | 7:28/M |
3 | Tom Fenton | Spring Arbor MI | 891 | 54 | 44 | 42:08.0 | 8:26/M |
4 | Jim Zittel | Waterford MI | 1051 | 51 | 59 | 45:18.1 | 9:04/M |
5 | Myles Felser | Jackson MI | 589 | 50 | 72 | 47:12.8 | 9:26/M |
6 | Cory McDowell | Jonesville MI | 921 | 53 | 88 | 50:16.6 | 10:03/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jan Baker | Webberville MI | 672 | 53 | 92 | 51:04.4 | 10:13/M |
2 | Rhonda Nall | Jackson MI | 888 | 50 | 93 | 51:34.0 | 10:19/M |
3 | Jeannine Havens | Jackson MI | 861 | 54 | 95 | 52:19.7 | 10:28/M |
4 | Nancy Dunfield | Jackson MI | 604 | 54 | 101 | 55:18.8 | 11:04/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Bapst | Hanover MI | 1035 | 58 | 8 | 33:41.5 | 6:44/M |
2 | Rick Hills | Jackson MI | 1036 | 59 | 29 | 38:28.9 | 7:42/M |
3 | William Higgins | Jackson MI | 585 | 57 | 79 | 48:28.2 | 9:42/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabrina Gerlach | Mason MI | 581 | 57 | 55 | 44:13.3 | 8:51/M |
2 | Vicki Huscio | Pleasant Lake MI | 676 | 58 | 94 | 51:37.6 | 10:19/M |
3 | Kathy Arnold | Jackson MI | 667 | 55 | 99 | 55:05.3 | 11:01/M |
Top | |||||||
Male 60 to 66 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Schultz | Brooklyn MI | 1038 | 65 | 42 | 41:49.1 | 8:22/M |
2 | Brian Walrath | Spring Arbor | 1039 | 62 | 64 | 46:19.6 | 9:16/M |
3 | John Gerlach | Mason MI | 582 | 60 | 69 | 46:27.6 | 9:17/M |
4 | Harish Rawal | Jackson MI | 801 | 65 | 103 | 57:02.2 | 11:24/M |
5 | Wally Drogt | Jackson MI | 727 | 66 | 106 | 1:00:31.2 | 12:06/M |
Top | |||||||
Female 60 to 66 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruthann Hershberger | Albion MI | 983 | 61 | 74 | 47:51.5 | 9:34/M |
Top | |||||||
Male 67 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claude Spencer | Clarklake MI | 951 | 67 | 36 | 40:34.2 | 8:07/M |