Finish List - Boys - Varsity Boys - All Teams Team Summary - Boys - Varsity Boys - All Teams Team Detail - Boys - Varsity Boys - All Teams
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity Boys |
||||||||
All Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Yr. | |
1 | 1 | 1621 | Nathan Schmitt | Lake Forest HS | 15:54.3 | 5:18/M | jr | |
2 | 2 | 1761 | Robert St. Clair | Mundelein HS | 15:57.9 | 5:19/M | sr | |
3 | 3 | 1164 | Justin Splitt | Grant HS | 16:01.1 | 5:20/M | jr | |
4 | 4 | 1734 | Dillon Blake | Mundelein HS | 16:03.1 | 5:21/M | jr | |
5 | 5 | 1760 | Carter Schorr | Mundelein HS | 16:10.2 | 5:23/M | jr | |
6 | 6 | 1856 | James McDonald | Vernon Hills HS | 16:15.4 | 5:25/M | sr | |
7 | 7 | 426 | Gregory Van Hollen | Barrington HS | 16:16.7 | 5:25/M | sr | |
8 | 8 | 348 | Alex Beckerman | Adlai E. Stevenson HS | 16:17.8 | 5:26/M | sr | |
9 | 9 | 1620 | Ben Rosa | Lake Forest HS | 16:19.8 | 5:26/M | jr | |
10 | 10 | 1689 | Will Gordon | Libertyville HS | 16:19.8 | 5:26/M | jr | |
11 | 11 | 421 | Paddy Furlong | Barrington HS | 16:21.5 | 5:27/M | jr | |
12 | 12 | 1577 | Connor Riss | Grayslake North HS | 16:29.0 | 5:30/M | sr | |
13 | 13 | 1762 | Trevor Werner | Mundelein HS | 16:34.3 | 5:31/M | jr | |
14 | 14 | 1759 | Elian Salgado | Mundelein HS | 16:35.6 | 5:32/M | so | |
15 | 15 | 419 | Ben Deweerdt | Barrington HS | 16:37.9 | 5:32/M | so | |
16 | 16 | 1643 | Jack Erwin | Lakes Community HS | 16:45.7 | 5:35/M | sr | |
17 | 17 | 385 | Anthony Rodriguez | Adlai E. Stevenson HS | 16:46.5 | 5:35/M | jr | |
18 | 18 | 1159 | Colton Romig | Grant HS | 16:49.3 | 5:36/M | so | |
19 | 19 | 1754 | Matt Olorvida | Mundelein HS | 16:50.1 | 5:37/M | sr | |
20 | 20 | 1736 | Dario Carrillo | Mundelein HS | 16:51.0 | 5:37/M | sr | |
21 | 21 | 1696 | Liam Tucker | Libertyville HS | 16:51.6 | 5:37/M | so | |
22 | 22 | 1676 | Owen Wenberg | Lakes Community HS | 16:51.9 | 5:37/M | sr | |
23 | 23 | 417 | Aayush Agarwal | Barrington HS | 16:54.5 | 5:38/M | sr | |
24 | 24 | 352 | Cameron Coffey | Adlai E. Stevenson HS | 16:59.3 | 5:40/M | jr | |
25 | 25 | 424 | Michael Hendrickson | Barrington HS | 17:03.4 | 5:41/M | sr | |
26 | 26 | 423 | Matt Hargrave | Barrington HS | 17:03.9 | 5:41/M | so | |
27 | 27 | 422 | Trevor Giampa | Barrington HS | 17:04.6 | 5:41/M | jr | |
28 | (> 7) | 420 | Jack Deweerdt | Barrington HS | 17:06.0 | 5:42/M | sr | |
29 | 28 | 1553 | Brandt Batteau | Grayslake North HS | 17:10.5 | 5:43/M | jr | |
30 | (> 7) | 1742 | Sean Finerty | Mundelein HS | 17:10.8 | 5:43/M | sr | |
31 | 29 | 1806 | Diego Giron | Round Lake HS | 17:14.0 | 5:45/M | so | |
32 | 30 | 394 | Alan Sherman | Adlai E. Stevenson HS | 17:14.8 | 5:45/M | sr | |
33 | 31 | 666 | Josh Puyear | Deerfield HS | 17:16.0 | 5:45/M | so | |
34 | 32 | 1692 | Max Sauers | Libertyville HS | 17:17.4 | 5:46/M | sr | |
35 | (> 7) | 418 | Sean Cleary | Barrington HS | 17:17.6 | 5:46/M | sr | |
36 | 33 | 497 | Ben Kraemer | Deerfield HS | 17:20.7 | 5:47/M | jr | |
37 | (> 7) | 425 | Emmett Lodl | Barrington HS | 17:21.8 | 5:47/M | sr | |
38 | 34 | 1853 | Oskar Jedynak | Vernon Hills HS | 17:23.3 | 5:48/M | so | |
39 | 35 | 1642 | Jack Engel | Lakes Community HS | 17:23.8 | 5:48/M | so | |
40 | 36 | 1661 | Rj Migas | Lakes Community HS | 17:29.3 | 5:50/M | jr | |
41 | 37 | 1695 | Jon Timm | Libertyville HS | 17:32.2 | 5:51/M | sr | |
42 | 38 | 1649 | Charlie Halberg | Lakes Community HS | 17:34.4 | 5:51/M | sr | |
43 | 39 | 1614 | Joshua Lane | Lake Forest HS | 17:34.5 | 5:51/M | jr | |
44 | 40 | 1858 | Cameron Overbeck | Vernon Hills HS | 17:34.5 | 5:51/M | sr | |
45 | 41 | 663 | Andrew Osborn | Deerfield HS | 17:37.3 | 5:52/M | so | |
46 | 42 | 377 | Wesley Park | Adlai E. Stevenson HS | 17:38.0 | 5:53/M | so | |
47 | 43 | 375 | Corey Pacernick | Adlai E. Stevenson HS | 17:39.4 | 5:53/M | jr | |
48 | 44 | 1688 | Andrew Clark | Libertyville HS | 17:42.1 | 5:54/M | jr | |
49 | 45 | 397 | Cameron Sprague | Adlai E. Stevenson HS | 17:43.7 | 5:54/M | jr | |
50 | 46 | 1963 | Avedis Sarkisian | Zion-Benton Township HS | 17:45.4 | 5:55/M | sr | |
51 | 47 | 1792 | Cody Arenas | Round Lake HS | 17:47.2 | 5:56/M | so | |
52 | 48 | 1501 | Augustus Bankson | Grayslake Central HS | 17:47.7 | 5:56/M | jr | |
53 | 49 | 1955 | Victor Mares | Zion-Benton Township HS | 17:50.0 | 5:57/M | sr | |
54 | 50 | 1554 | Jordaan Boxer | Grayslake North HS | 17:51.4 | 5:57/M | sr | |
55 | 51 | 459 | Joe Ariano | Deerfield HS | 17:52.2 | 5:57/M | jr | |
56 | 52 | 1860 | Alex Utsis | Vernon Hills HS | 17:53.6 | 5:58/M | so | |
57 | 53 | 662 | Jacob Nitsun | Deerfield HS | 17:58.4 | 5:59/M | jr | |
58 | 54 | 467 | Declan Black | Deerfield HS | 17:59.1 | 6:00/M | sr | |
59 | 55 | 1691 | Benjamin Johnson | Libertyville HS | 17:59.5 | 6:00/M | sr | |
60 | 56 | 1533 | Sushil Suresh | Grayslake Central HS | 18:00.0 | 6:00/M | so | |
61 | 57 | 1855 | Sean Kim | Vernon Hills HS | 18:00.1 | 6:00/M | sr | |
62 | 58 | 1886 | Nicholas Brunn | Wauconda HS | 18:01.3 | 6:00/M | sr | |
63 | 59 | 1146 | Donald Cardy | Grant HS | 18:01.9 | 6:00/M | sr | |
64 | 60 | 1941 | Miguel Balderas | Zion-Benton Township HS | 18:04.4 | 6:01/M | sr | |
65 | 61 | 1529 | Ty Sato | Grayslake Central HS | 18:04.5 | 6:01/M | sr | |
66 | (> 7) | 389 | Daniel Saltz | Adlai E. Stevenson HS | 18:06.7 | 6:02/M | sr | |
67 | 62 | 473 | Mac Cooley | Deerfield HS | 18:07.0 | 6:02/M | jr | |
68 | (> 7) | 660 | Brett Needelman | Deerfield HS | 18:07.2 | 6:02/M | sr | |
69 | 63 | 1145 | Ryan Bishop | Grant HS | 18:10.0 | 6:03/M | jr | |
70 | (> 7) | 364 | Jack Lee | Adlai E. Stevenson HS | 18:13.9 | 6:04/M | so | |
71 | 64 | 1859 | Evan Peepo | Vernon Hills HS | 18:19.4 | 6:06/M | sr | |
72 | 65 | 1158 | Jalen Rios | Grant HS | 18:21.1 | 6:07/M | so | |
73 | (> 7) | 474 | Jason Dahlberg | Deerfield HS | 18:23.8 | 6:08/M | jr | |
74 | 66 | 1571 | Alex Larrivee | Grayslake North HS | 18:23.8 | 6:08/M | jr | |
75 | 67 | 1693 | Matt Smith | Libertyville HS | 18:24.6 | 6:08/M | sr | |
76 | 68 | 1854 | Chase Johnson | Vernon Hills HS | 18:26.4 | 6:09/M | jr | |
77 | 69 | 1563 | Kyle Engstrom | Grayslake North HS | 18:27.6 | 6:09/M | so | |
78 | 70 | 1795 | Marco Barcenas | Round Lake HS | 18:27.8 | 6:09/M | sr | |
79 | (> 7) | 355 | Dawei Ding | Adlai E. Stevenson HS | 18:29.3 | 6:10/M | sr | |
80 | 71 | 1894 | Aiden Miller | Wauconda HS | 18:31.0 | 6:10/M | so | |
81 | (> 7) | 1687 | Scheunemann Bennett | Libertyville HS | 18:31.4 | 6:10/M | jr | |
82 | (> 7) | 1851 | Christian Gitzinger | Vernon Hills HS | 18:32.6 | 6:11/M | fr | |
83 | 72 | 1956 | Jason Mascorro | Zion-Benton Township HS | 18:37.2 | 6:12/M | sr | |
84 | 73 | 1816 | Jacob Minjares | Round Lake HS | 18:38.3 | 6:13/M | so | |
85 | 74 | 1652 | Sean Humpa | Lakes Community HS | 18:38.4 | 6:13/M | jr | |
86 | 75 | 1515 | Aj Lehman | Grayslake Central HS | 18:39.0 | 6:13/M | sr | |
87 | 76 | 1530 | Atticus Snow | Grayslake Central HS | 18:39.2 | 6:13/M | so | |
88 | (> 7) | 1694 | Issac Sweitzer | Libertyville HS | 18:41.1 | 6:14/M | so | |
89 | 77 | 1647 | Aidan Gillespie | Lakes Community HS | 18:46.4 | 6:15/M | so | |
90 | 78 | 1565 | John Kalstrup | Grayslake North HS | 18:48.7 | 6:16/M | jr | |
91 | 79 | 1150 | Emilio Figueroa | Grant HS | 18:49.5 | 6:16/M | so | |
92 | 80 | 1832 | Alex Urbina | Round Lake HS | 18:51.8 | 6:17/M | sr | |
93 | 81 | 1944 | Kevin Daniels | Zion-Benton Township HS | 18:52.8 | 6:17/M | sr | |
94 | 82 | 1531 | Logan Spaulding | Grayslake Central HS | 18:52.9 | 6:17/M | jr | |
95 | 83 | 1613 | Ethan Lane | Lake Forest HS | 18:55.6 | 6:18/M | jr | |
96 | 84 | 1954 | Marcos Luevano | Zion-Benton Township HS | 18:58.5 | 6:19/M | so | |
97 | 85 | 1948 | Tristan Fitzgerald | Zion-Benton Township HS | 19:00.7 | 6:20/M | sr | |
98 | 86 | 1534 | Roman Tovar | Grayslake Central HS | 19:01.4 | 6:20/M | sr | |
99 | (> 7) | 1959 | Nathaniel Rivera | Zion-Benton Township HS | 19:03.9 | 6:21/M | so | |
100 | 87 | 1891 | Kai Keene | Wauconda HS | 19:04.2 | 6:21/M | so | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Yr. | |
101 | 88 | 1890 | Patrick Jenkins | Wauconda HS | 19:04.7 | 6:21/M | so | |
102 | 89 | 1825 | John Sanchez | Round Lake HS | 19:12.6 | 6:24/M | jr | |
103 | 90 | 1793 | Christian Bahena | Round Lake HS | 19:16.5 | 6:25/M | sr | |
104 | (> 7) | 1524 | Cole Polek | Grayslake Central HS | 19:19.5 | 6:26/M | sr | |
105 | (> 7) | 1512 | Joshua Landau | Grayslake Central HS | 19:20.7 | 6:27/M | so | |
106 | (> 7) | 1519 | Jared Nicholas | Grayslake Central HS | 19:25.6 | 6:28/M | sr | |
107 | (> 7) | 1640 | Ty Dwyer | Lakes Community HS | 19:27.1 | 6:29/M | so | |
108 | (> 7) | 1690 | Ethan Hansen | Libertyville HS | 19:27.3 | 6:29/M | jr | |
109 | 91 | 1579 | Payton Taylor | Grayslake North HS | 19:29.3 | 6:30/M | sr | |
110 | (> 7) | 1964 | Lance Storey | Zion-Benton Township HS | 19:31.1 | 6:30/M | sr | |
111 | 92 | 1618 | Sam Rappin | Lake Forest HS | 19:32.4 | 6:31/M | jr | |
112 | 93 | 1896 | Ryan Rininger | Wauconda HS | 19:34.0 | 6:31/M | fr | |
113 | 94 | 1165 | Christian Suaste | Grant HS | 19:37.6 | 6:32/M | jr | |
114 | (> 7) | 1149 | Josh Delgado | Grant HS | 19:38.6 | 6:33/M | so | |
115 | (> 7) | 1947 | Andrew Figueroa | Zion-Benton Township HS | 19:42.5 | 6:34/M | jr | |
116 | (> 7) | 1857 | Antoni Okinczyc | Vernon Hills HS | 19:51.8 | 6:37/M | sr | |
117 | 95 | 1908 | Cristian Quiroz | Waukegan HS | 19:59.4 | 6:40/M | sr | |
118 | (> 7) | 1834 | Justin Vega | Round Lake HS | 20:04.4 | 6:41/M | sr | |
119 | 96 | 1608 | Garrett Carden | Lake Forest HS | 20:06.0 | 6:42/M | sr | |
120 | (> 7) | 1796 | Ronnie Barrios | Round Lake HS | 20:08.5 | 6:43/M | sr | |
121 | 97 | 1612 | Ryan Klein | Lake Forest HS | 20:11.4 | 6:44/M | jr | |
122 | 98 | 1909 | Daniel Rojas | Waukegan HS | 20:13.5 | 6:44/M | sr | |
123 | (> 7) | 1562 | Ben Ellington | Grayslake North HS | 20:19.6 | 6:46/M | jr | |
124 | (> 7) | 1572 | Charlie Lay | Grayslake North HS | 20:24.3 | 6:48/M | so | |
125 | (> 7) | 1156 | Randal Holm | Grant HS | 20:40.8 | 6:53/M | fr | |
126 | 99 | 1895 | Nathan Murdock | Wauconda HS | 20:49.7 | 6:56/M | sr | |
127 | (> 7) | 1564 | Jacky Guo | Grayslake North HS | 21:01.8 | 7:00/M | jr | |
128 | 100 | 1892 | Marcus Keller | Wauconda HS | 21:03.0 | 7:01/M | sr | |
129 | 101 | 1906 | Guillermo Anaya | Waukegan HS | 21:03.3 | 7:01/M | jr | |
130 | (> 7) | 1898 | Ryan Rockey | Wauconda HS | 21:06.3 | 7:02/M | fr | |
131 | 102 | 1907 | Noel Figueroa | Waukegan HS | 21:15.2 | 7:05/M | jr | |
132 | (> 7) | 1144 | Nolan Bauer | Grant HS | 21:20.3 | 7:07/M | sr | |
133 | (< 5) | 1966 | Jared Fellitto | Lake Forest Academy | 21:47.8 | 7:16/M | jr | |
134 | 103 | 1911 | Antonio Torres | Waukegan HS | 22:21.8 | 7:27/M | jr | |
135 | 104 | 1910 | Nick Strack | Waukegan HS | 24:07.1 | 8:02/M | sr | |
136 | (> 7) | 1901 | Eli Wurster | Wauconda HS | 24:21.4 | 8:07/M | sr | |
137 | (> 7) | 1885 | Nate Brown | Wauconda HS | 25:00.0 | 8:20/M | jr |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Varsity Boys |
|||||||||||
All Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Mundelein HS | 38 | 2 | 4 | 5 | 13 | 14 | 19 | 20 | ||
Top 5 Times: 1:21:21.2 | |||||||||||
2 | Barrington HS | 81 | 7 | 11 | 15 | 23 | 25 | 26 | 27 | ||
Top 5 Times: 1:23:14.2 | |||||||||||
3 | Adlai E. Stevenson HS | 121 | 8 | 17 | 24 | 30 | 42 | 43 | 45 | ||
Top 5 Times: 1:24:56.6 | |||||||||||
4 | Libertyville HS | 144 | 10 | 21 | 32 | 37 | 44 | 55 | 67 | ||
Top 5 Times: 1:25:43.4 | |||||||||||
5 | Lakes Community HS | 147 | 16 | 22 | 35 | 36 | 38 | 74 | 77 | ||
Top 5 Times: 1:26:05.3 | |||||||||||
6 | Vernon Hills HS | 189 | 6 | 34 | 40 | 52 | 57 | 64 | 68 | ||
Top 5 Times: 1:27:07.2 | |||||||||||
7 | Grant HS | 208 | 3 | 18 | 59 | 63 | 65 | 79 | 94 | ||
Top 5 Times: 1:27:23.6 | |||||||||||
8 | Deerfield HS | 209 | 31 | 33 | 41 | 51 | 53 | 54 | 62 | ||
Top 5 Times: 1:28:04.9 | |||||||||||
9 | Lake Forest HS | 224 | 1 | 9 | 39 | 83 | 92 | 96 | 97 | ||
Top 5 Times: 1:28:16.7 | |||||||||||
10 | Grayslake North HS | 225 | 12 | 28 | 50 | 66 | 69 | 78 | 91 | ||
Top 5 Times: 1:28:22.5 | |||||||||||
11 | Round Lake HS | 299 | 29 | 47 | 70 | 73 | 80 | 89 | 90 | ||
Top 5 Times: 1:30:59.3 | |||||||||||
12 | Zion-Benton Township HS | 308 | 46 | 49 | 60 | 72 | 81 | 84 | 85 | ||
Top 5 Times: 1:31:09.9 | |||||||||||
13 | Grayslake Central HS | 316 | 48 | 56 | 61 | 75 | 76 | 82 | 86 | ||
Top 5 Times: 1:31:10.5 | |||||||||||
14 | Wauconda HS | 397 | 58 | 71 | 87 | 88 | 93 | 99 | 100 | ||
Top 5 Times: 1:34:15.3 | |||||||||||
15 | Waukegan HS | 499 | 95 | 98 | 101 | 102 | 103 | 104 | |||
Top 5 Times: 1:44:53.3 | |||||||||||
Inc. | Lake Forest Academy | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
Team - Mundelein HS |
Finish Position - 1 |
|||||||
Team Score (places): 38 |
Team Score (times): 1:21:21.2 |
Ave Time:16:16.2 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1761 | Robert St. Clair | sr | 2 | 2 | 15:57.9 | 15:57.9 | 0:03.5 |
2 | 1734 | Dillon Blake | jr | 4 | 6 | 16:03.1 | 32:01.0 | 0:08.7 |
3 | 1760 | Carter Schorr | jr | 5 | 11 | 16:10.2 | 48:11.2 | 0:15.8 |
4 | 1762 | Trevor Werner | jr | 13 | 24 | 16:34.3 | 1:04:45.6 | 0:39.9 |
5 | 1759 | Elian Salgado | so | 14 | 38 | 16:35.6 | 1:21:21.2 | 0:41.3 |
6 | 1754 | Matt Olorvida | sr | (19) | (57) | 16:50.1 | 1:38:11.4 | 0:55.7 |
7 | 1736 | Dario Carrillo | sr | (20) | (77) | 16:51.0 | 1:55:02.4 | 0:56.6 |
8 | 1742 | Sean Finerty | sr | More Than 7 | 17:10.8 | 2:12:13.2 | 1:16.4 | |
Team - Barrington HS |
Finish Position - 2 |
|||||||
Team Score (places): 81 |
Team Score (times): 1:23:14.2 |
Ave Time:16:38.8 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 426 | Gregory Van Hollen | sr | 7 | 7 | 16:16.7 | 16:16.7 | 0:22.3 |
2 | 421 | Paddy Furlong | jr | 11 | 18 | 16:21.5 | 32:38.2 | 0:27.1 |
3 | 419 | Ben Deweerdt | so | 15 | 33 | 16:37.9 | 49:16.2 | 0:43.6 |
4 | 417 | Aayush Agarwal | sr | 23 | 56 | 16:54.5 | 1:06:10.7 | 1:00.1 |
5 | 424 | Michael Hendrickson | sr | 25 | 81 | 17:03.4 | 1:23:14.2 | 1:09.0 |
6 | 423 | Matt Hargrave | so | (26) | (107) | 17:03.9 | 1:40:18.1 | 1:09.5 |
7 | 422 | Trevor Giampa | jr | (27) | (134) | 17:04.6 | 1:57:22.7 | 1:10.2 |
8 | 420 | Jack Deweerdt | sr | More Than 7 | 17:06.0 | 2:14:28.8 | 1:11.6 | |
9 | 418 | Sean Cleary | sr | More Than 7 | 17:17.6 | 2:31:46.4 | 1:23.3 | |
10 | 425 | Emmett Lodl | sr | More Than 7 | 17:21.8 | 2:49:08.3 | 1:27.5 | |
Team - Adlai E. Stevenson HS |
Finish Position - 3 |
|||||||
Team Score (places): 121 |
Team Score (times): 1:24:56.6 |
Ave Time:16:59.3 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 348 | Alex Beckerman | sr | 8 | 8 | 16:17.8 | 16:17.8 | 0:23.5 |
2 | 385 | Anthony Rodriguez | jr | 17 | 25 | 16:46.5 | 33:04.4 | 0:52.1 |
3 | 352 | Cameron Coffey | jr | 24 | 49 | 16:59.3 | 50:03.8 | 1:05.0 |
4 | 394 | Alan Sherman | sr | 30 | 79 | 17:14.8 | 1:07:18.6 | 1:20.4 |
5 | 377 | Wesley Park | so | 42 | 121 | 17:38.0 | 1:24:56.6 | 1:43.7 |
6 | 375 | Corey Pacernick | jr | (43) | (164) | 17:39.4 | 1:42:36.1 | 1:45.0 |
7 | 397 | Cameron Sprague | jr | (45) | (209) | 17:43.7 | 2:00:19.8 | 1:49.3 |
8 | 389 | Daniel Saltz | sr | More Than 7 | 18:06.7 | 2:18:26.6 | 2:12.4 | |
9 | 364 | Jack Lee | so | More Than 7 | 18:13.9 | 2:36:40.6 | 2:19.6 | |
10 | 355 | Dawei Ding | sr | More Than 7 | 18:29.3 | 2:55:09.9 | 2:34.9 | |
Team - Libertyville HS |
Finish Position - 4 |
|||||||
Team Score (places): 144 |
Team Score (times): 1:25:43.4 |
Ave Time:17:08.6 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1689 | Will Gordon | jr | 10 | 10 | 16:19.8 | 16:19.8 | 0:25.5 |
2 | 1696 | Liam Tucker | so | 21 | 31 | 16:51.6 | 33:11.5 | 0:57.3 |
3 | 1692 | Max Sauers | sr | 32 | 63 | 17:17.4 | 50:29.0 | 1:23.0 |
4 | 1695 | Jon Timm | sr | 37 | 100 | 17:32.2 | 1:08:01.2 | 1:37.8 |
5 | 1688 | Andrew Clark | jr | 44 | 144 | 17:42.1 | 1:25:43.4 | 1:47.8 |
6 | 1691 | Benjamin Johnson | sr | (55) | (199) | 17:59.5 | 1:43:43.0 | 2:05.2 |
7 | 1693 | Matt Smith | sr | (67) | (266) | 18:24.6 | 2:02:07.7 | 2:30.3 |
8 | 1687 | Scheunemann Bennett | jr | More Than 7 | 18:31.4 | 2:20:39.2 | 2:37.1 | |
9 | 1694 | Issac Sweitzer | so | More Than 7 | 18:41.1 | 2:39:20.3 | 2:46.8 | |
10 | 1690 | Ethan Hansen | jr | More Than 7 | 19:27.3 | 2:58:47.7 | 3:32.9 | |
Team - Lakes Community HS |
Finish Position - 5 |
|||||||
Team Score (places): 147 |
Team Score (times): 1:26:05.3 |
Ave Time:17:13.0 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1643 | Jack Erwin | sr | 16 | 16 | 16:45.7 | 16:45.7 | 0:51.3 |
2 | 1676 | Owen Wenberg | sr | 22 | 38 | 16:51.9 | 33:37.6 | 0:57.6 |
3 | 1642 | Jack Engel | so | 35 | 73 | 17:23.8 | 51:01.5 | 1:29.5 |
4 | 1661 | Rj Migas | jr | 36 | 109 | 17:29.3 | 1:08:30.8 | 1:34.9 |
5 | 1649 | Charlie Halberg | sr | 38 | 147 | 17:34.4 | 1:26:05.3 | 1:40.0 |
6 | 1652 | Sean Humpa | jr | (74) | (221) | 18:38.4 | 1:44:43.7 | 2:44.1 |
7 | 1647 | Aidan Gillespie | so | (77) | (298) | 18:46.4 | 2:03:30.2 | 2:52.0 |
8 | 1640 | Ty Dwyer | so | More Than 7 | 19:27.1 | 2:22:57.3 | 3:32.7 | |
Team - Vernon Hills HS |
Finish Position - 6 |
|||||||
Team Score (places): 189 |
Team Score (times): 1:27:07.2 |
Ave Time:17:25.4 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1856 | James McDonald | sr | 6 | 6 | 16:15.4 | 16:15.4 | 0:21.0 |
2 | 1853 | Oskar Jedynak | so | 34 | 40 | 17:23.3 | 33:38.7 | 1:28.9 |
3 | 1858 | Cameron Overbeck | sr | 40 | 80 | 17:34.5 | 51:13.3 | 1:40.2 |
4 | 1860 | Alex Utsis | so | 52 | 132 | 17:53.6 | 1:09:07.0 | 1:59.3 |
5 | 1855 | Sean Kim | sr | 57 | 189 | 18:00.1 | 1:27:07.2 | 2:05.8 |
6 | 1859 | Evan Peepo | sr | (64) | (253) | 18:19.4 | 1:45:26.6 | 2:25.1 |
7 | 1854 | Chase Johnson | jr | (68) | (321) | 18:26.4 | 2:03:53.1 | 2:32.0 |
8 | 1851 | Christian Gitzinger | fr | More Than 7 | 18:32.6 | 2:22:25.7 | 2:38.2 | |
9 | 1857 | Antoni Okinczyc | sr | More Than 7 | 19:51.8 | 2:42:17.6 | 3:57.4 | |
Team - Grant HS |
Finish Position - 7 |
|||||||
Team Score (places): 208 |
Team Score (times): 1:27:23.6 |
Ave Time:17:28.7 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1164 | Justin Splitt | jr | 3 | 3 | 16:01.1 | 16:01.1 | 0:06.7 |
2 | 1159 | Colton Romig | so | 18 | 21 | 16:49.3 | 32:50.4 | 0:54.9 |
3 | 1146 | Donald Cardy | sr | 59 | 80 | 18:01.9 | 50:52.4 | 2:07.6 |
4 | 1145 | Ryan Bishop | jr | 63 | 143 | 18:10.0 | 1:09:02.5 | 2:15.7 |
5 | 1158 | Jalen Rios | so | 65 | 208 | 18:21.1 | 1:27:23.6 | 2:26.7 |
6 | 1150 | Emilio Figueroa | so | (79) | (287) | 18:49.5 | 1:46:13.1 | 2:55.1 |
7 | 1165 | Christian Suaste | jr | (94) | (381) | 19:37.6 | 2:05:50.8 | 3:43.2 |
8 | 1149 | Josh Delgado | so | More Than 7 | 19:38.6 | 2:25:29.4 | 3:44.2 | |
9 | 1156 | Randal Holm | fr | More Than 7 | 20:40.8 | 2:46:10.2 | 4:46.4 | |
10 | 1144 | Nolan Bauer | sr | More Than 7 | 21:20.3 | 3:07:30.6 | 5:25.9 | |
Team - Deerfield HS |
Finish Position - 8 |
|||||||
Team Score (places): 209 |
Team Score (times): 1:28:04.9 |
Ave Time:17:36.9 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 666 | Josh Puyear | so | 31 | 31 | 17:16.0 | 17:16.0 | 1:21.6 |
2 | 497 | Ben Kraemer | jr | 33 | 64 | 17:20.7 | 34:36.8 | 1:26.4 |
3 | 663 | Andrew Osborn | so | 41 | 105 | 17:37.3 | 52:14.2 | 1:42.9 |
4 | 459 | Joe Ariano | jr | 51 | 156 | 17:52.2 | 1:10:06.4 | 1:57.9 |
5 | 662 | Jacob Nitsun | jr | 53 | 209 | 17:58.4 | 1:28:04.9 | 2:04.1 |
6 | 467 | Declan Black | sr | (54) | (263) | 17:59.1 | 1:46:04.0 | 2:04.7 |
7 | 473 | Mac Cooley | jr | (62) | (325) | 18:07.0 | 2:04:11.0 | 2:12.6 |
8 | 660 | Brett Needelman | sr | More Than 7 | 18:07.2 | 2:22:18.2 | 2:12.8 | |
9 | 474 | Jason Dahlberg | jr | More Than 7 | 18:23.8 | 2:40:42.1 | 2:29.4 | |
Team - Lake Forest HS |
Finish Position - 9 |
|||||||
Team Score (places): 224 |
Team Score (times): 1:28:16.7 |
Ave Time:17:39.3 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1621 | Nathan Schmitt | jr | 1 | 1 | 15:54.3 | 15:54.3 | 0:00.0 |
2 | 1620 | Ben Rosa | jr | 9 | 10 | 16:19.8 | 32:14.1 | 0:25.4 |
3 | 1614 | Joshua Lane | jr | 39 | 49 | 17:34.5 | 49:48.7 | 1:40.2 |
4 | 1613 | Ethan Lane | jr | 83 | 132 | 18:55.6 | 1:08:44.3 | 3:01.2 |
5 | 1618 | Sam Rappin | jr | 92 | 224 | 19:32.4 | 1:28:16.7 | 3:38.0 |
6 | 1608 | Garrett Carden | sr | (96) | (320) | 20:06.0 | 1:48:22.8 | 4:11.6 |
7 | 1612 | Ryan Klein | jr | (97) | (417) | 20:11.4 | 2:08:34.2 | 4:17.1 |
Team - Grayslake North HS |
Finish Position - 10 |
|||||||
Team Score (places): 225 |
Team Score (times): 1:28:22.5 |
Ave Time:17:40.5 |
||||||
Pos | Bib No | Name | Yr. | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1577 | Connor Riss | sr | 12 | 12 | 16:29.0 | 16:29.0 | 0:34.6 |
2 | 1553 | Brandt Batteau | jr | 28 | 40 | 17:10.5 | 33:39.6 | 1:16.2 |
3 | 1554 | Jordaan Boxer | sr | 50 | 90 | 17:51.4 | 51:31.0 | 1:57.0 |
