Men: Top Finishers 16-19 20-24 30-34 35-39 40-44 45-49 50-54 60-64
Women: Top Finishers 16-19 20-24 40-44 45-49 50-54
Olympic Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Jimi Minnema | 48 | 36 | 2 | 24:46.8 | 16:31/K | 2 | 0:57.6 | 2 | 1:00:39.6 | 24.5MPH | 1 | 0:33.1 | 1 | 34:27.4 | 5:33/M | 2:01:24.6 | |
2 | 2 | Benjamin Semeyn | 104 | 32 | 3 | 25:04.4 | 16:43/K | 1 | 0:44.2 | 1 | 1:00:08.3 | 24.7MPH | 2 | 0:41.5 | 3 | 37:33.5 | 6:03/M | 2:04:12.2 | |
3 | 3 | Mark Vermeersch | 22 | 28 | 1 | 23:44.8 | 15:49/K | 3 | 1:02.4 | 3 | 1:03:07.0 | 23.6MPH | 3 | 0:49.0 | 2 | 36:38.4 | 5:55/M | 2:05:21.9 | |
Top | |||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 16 | Theresa Hill | 23 | 31 | 1 | 27:03.3 | 18:02/K | 2 | 1:04.2 | 2 | 1:17:07.0 | 19.3MPH | 2 | 1:02.2 | 1 | 45:36.6 | 7:21/M | 2:31:53.5 | |
2 | 19 | Mary Eyke | 32 | 40 | 3 | 30:43.2 | 20:29/K | 1 | 0:55.1 | 1 | 1:16:14.8 | 19.5MPH | 3 | 1:49.0 | 2 | 46:45.2 | 7:32/M | 2:36:27.3 | |
3 | 21 | Laura Bowling | 27 | 43 | 2 | 29:13.7 | 19:29/K | 3 | 1:43.3 | 3 | 1:22:29.5 | 18.0MPH | 1 | 0:52.8 | 3 | 50:10.8 | 8:05/M | 2:44:30.3 | |
Top | |||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 13 | Austin Bessinger | 55 | 19 | 1 | 22:34.6 | 15:03/K | 1 | 1:17:05.9 | 1 | 0:37.8 | 1 | 41:31.8 | 6:42/M | 2:21:50.3 | ||||
Top | |||||||||||||||||||
Female 16 to 19 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 30 | Carley Grove | 156 | 19 | 2 | 35:20.5 | 23:33/K | 1 | 1:05.4 | 1 | 1:32:10.6 | 16.1MPH | 2 | 0:42.4 | 1 | 1:04:17.3 | 10:22/M | 3:15:36.5 | 2:00 |
2 | 33 | Becca Busby | 81 | 18 | 1 | 24:55.8 | 16:37/K | 2 | 2:25.7 | 2 | 1:47:14.3 | 13.9MPH | 1 | 0:36.6 | 2 | 1:05:15.8 | 10:31/M | 3:20:28.2 | |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Aaron Venema | 72 | 20 | 1 | 19:57.1 | 13:18/K | 1 | 1:11.7 | 1 | 1:02:20.5 | 23.9MPH | 1 | 0:32.9 | 1 | 41:39.6 | 6:43/M | 2:05:42.0 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 25 | Kelsey Wroble | 107 | 20 | 1 | 31:50.9 | 21:13/K | 1 | 1:17.2 | 1 | 1:27:52.3 | 16.9MPH | 1 | 1:08.3 | 1 | 56:00.5 | 9:02/M | 2:58:09.3 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Randall Wood | 26 | 33 | 2 | 23:45.8 | 15:50/K | 1 | 0:41.3 | 1 | 1:03:32.5 | 23.4MPH | 2 | 0:39.0 | 1 | 38:03.3 | 6:08/M | 2:06:42.1 | |
2 | 7 | Craig Hoogerwerf | 67 | 30 | 1 | 23:12.9 | 15:28/K | 3 | 1:17.5 | 3 | 1:06:41.1 | 22.3MPH | 3 | 0:52.0 | 2 | 39:51.7 | 6:26/M | 2:11:55.5 | |
3 | 9 | Ryan McEnhill | 69 | 34 | 3 | 25:27.2 | 16:58/K | 2 | 0:56.1 | 2 | 1:05:54.7 | 22.6MPH | 1 | 0:31.2 | 3 | 41:10.4 | 6:38/M | 2:13:59.7 | |
4 | 18 | Kyle Tabor | 40 | 32 | 4 | 34:56.8 | 23:17/K | 4 | 1:19.2 | 4 | 1:09:52.0 | 21.3MPH | 4 | 0:52.7 | 4 | 48:06.3 | 7:45/M | 2:35:07.1 | |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Roger Bonga | 2 | 39 | 1 | 24:51.8 | 16:34/K | 2 | 0:54.9 | 1 | 1:05:40.1 | 22.7MPH | 1 | 0:33.6 | 2 | 39:55.4 | 6:26/M | 2:11:56.0 | |
2 | 10 | John Hart | 105 | 39 | 3 | 27:15.5 | 18:10/K | 1 | 0:44.6 | 2 | 1:05:56.7 | 22.6MPH | 2 | 0:33.6 | 1 | 39:54.7 | 6:26/M | 2:14:25.3 | |
3 | 17 | Kraig Bean | 43 | 38 | 4 | 27:28.9 | 18:19/K | 3 | 1:26.2 | 3 | 1:13:00.3 | 20.4MPH | 3 | 0:58.8 | 4 | 50:44.7 | 8:11/M | 2:33:39.1 | |
4 | 22 | Cj Wierenga | 13 | 36 | 2 | 26:59.6 | 17:59/K | 4 | 1:33.3 | 4 | 1:25:15.0 | 17.5MPH | 4 | 1:05.2 | 3 | 50:03.4 | 8:04/M | 2:44:56.7 | |
5 | 26 | John Donnelly | 56 | 38 | 5 | 32:57.4 | 21:58/K | 5 | 2:02.1 | 5 | 1:31:28.6 | 16.3MPH | 5 | 1:49.8 | 5 | 54:09.6 | 8:44/M | 3:02:27.6 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Curt Cotner | 36 | 44 | 1 | 24:39.4 | 16:26/K | 3 | 1:22.1 | 1 | 1:06:19.3 | 22.4MPH | 1 | 0:27.7 | 1 | 36:48.8 | 5:56/M | 2:09:37.4 | |
2 | 12 | Todd Anthes | 44 | 44 | 3 | 28:04.1 | 18:43/K | 2 | 1:16.4 | 2 | 1:07:44.4 | 22.0MPH | 2 | 0:33.0 | 2 | 40:33.6 | 6:32/M | 2:18:11.7 | |
3 | 14 | Christopher Howard | 15 | 43 | 2 | 25:35.7 | 17:03/K | 1 | 0:49.3 | 3 | 1:08:40.4 | 21.7MPH | 3 | 1:18.5 | 3 | 53:30.4 | 8:38/M | 2:29:54.4 | |
4 | 29 | Jon McMahon | 21 | 42 | 4 | 31:41.2 | 21:07/K | 4 | 3:52.2 | 4 | 1:28:51.9 | 16.7MPH | 4 | 3:43.8 | 4 | 59:26.3 | 9:35/M | 3:07:35.6 | |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 23 | Melissa Hunter | 20 | 40 | 1 | 39:39.8 | 26:26/K | 1 | 1:48.3 | 2 | 1:23:31.7 | 17.8MPH | 1 | 1:17.6 | 1 | 48:00.5 | 7:45/M | 2:54:18.0 | |
2 | 28 | Maria Dykhouse | 65 | 40 | 2 | 44:11.8 | 29:27/K | 2 | 2:27.4 | 1 | 1:21:52.2 | 18.2MPH | 2 | 1:56.6 | 2 | 56:27.1 | 9:06/M | 3:06:55.2 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 15 | Steve Inman | 146 | 45 | 1 | 27:49.9 | 18:33/K | 2 | 1:47.6 | 2 | 1:14:37.6 | 19.9MPH | 1 | 1:23.8 | 1 | 45:51.7 | 7:24/M | 2:31:30.8 | |
2 | 20 | Erik Rasmussen | 103 | 46 | 2 | 34:16.6 | 22:51/K | 1 | 1:45.6 | 1 | 1:09:58.5 | 21.3MPH | 2 | 2:28.8 | 2 | 49:48.8 | 8:02/M | 2:38:18.6 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 27 | Luanne Bytwerk | 106 | 46 | 1 | 42:47.2 | 28:31/K | 1 | 1:27.2 | 1 | 1:21:50.5 | 18.2MPH | 1 | 1:38.6 | 1 | 56:29.9 | 9:07/M | 3:04:13.5 | |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 11 | Adriano Rosa | 33 | 50 | 1 | 24:33.5 | 16:22/K | 1 | 0:25.4 | 1 | 1:06:04.7 | 22.5MPH | 1 | 0:35.1 | 1 | 45:03.6 | 7:16/M | 2:16:42.5 | |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 24 | Marianne Maxim | 28 | 51 | 1 | 28:18.3 | 18:52/K | 2 | 1:32.2 | 1 | 1:25:42.0 | 17.4MPH | 2 | 1:39.2 | 1 | 59:39.5 | 9:37/M | 2:56:51.3 | |
2 | 32 | Shelley Irwin | 45 | 54 | 2 | 41:43.2 | 27:49/K | 1 | 1:03.5 | 2 | 1:32:41.8 | 16.1MPH | 1 | 1:14.4 | 2 | 1:03:31.3 | 10:15/M | 3:20:14.3 | |
Top | |||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Penalty |
1 | 31 | Mark Odonnell | 41 | 62 | 1 | 34:03.3 | 22:42/K | 1 | 3:01.9 | 1 | 1:34:32.1 | 15.7MPH | 1 | 2:04.3 | 1 | 1:06:19.6 | 10:42/M | 3:20:01.4 |