Men: Top Finishers 50-54
Women: Top Finishers
Sprint Duathlon |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Chris Ferguson | 132 | 36 | 1 | 19:47.0 | 6:23/M | 1 | 0:27.3 | 2 | 37:40.4 | 19.8mph | 1 | 0:37.9 | 1 | 20:52.1 | 6:44/M | 1:19:25.0 | 1:19:25.0 | ||
2 | 2 | Marc Benigni | 118 | 46 | 3 | 28:26.4 | 9:10/M | 7 | 1:13.7 | 1 | 35:42.9 | 20.8mph | 2 | 0:38.3 | 3 | 30:47.6 | 9:56/M | 1:36:49.2 | 1:36:49.2 | ||
3 | 4 | Justice Sikkema | 131 | 15 | 2 | 23:51.0 | 7:42/M | 2 | 0:51.0 | 3 | 48:19.8 | 15.4mph | 4 | 0:35.5 | 2 | 26:06.6 | 8:25/M | 1:39:44.0 | 1:39:44.0 | ||
Top | |||||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Jill Dewitt | 71 | 42 | 1 | 26:30.4 | 8:33/M | 4 | 1:26.9 | 1 | 40:14.9 | 18.5mph | 3 | 1:20.9 | 2 | 28:21.2 | 9:09/M | 1:37:54.6 | 1:37:54.6 | ||
2 | 5 | Mary Anderson | 122 | 31 | 2 | 26:49.9 | 8:39/M | 3 | 0:34.1 | 2 | 47:10.9 | 15.8mph | 5 | 0:41.8 | 1 | 28:00.7 | 9:02/M | 1:43:17.6 | 1:43:17.6 | ||
3 | 7 | Amy Brink | 21 | 28 | 3 | 28:25.9 | 9:10/M | 6 | 1:12.9 | 3 | 52:39.5 | 14.1mph | 7 | 0:58.8 | 3 | 33:09.6 | 10:42/M | 1:56:26.9 | 1:56:26.9 | ||
Top | |||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Kevin Olney | 126 | 54 | 1 | 26:26.1 | 8:32/M | 5 | 2:05.4 | 1 | 49:16.5 | 15.1mph | 6 | 1:57.4 | 1 | 28:35.2 | 9:13/M | 1:48:20.8 | 1:48:20.8 |