Men: Top Finishers
Women: Top Finishers 45-49 50-54
Sprint Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Fred (francis) Bunn | 47 | 50 | 1 | 18:38.8 | 6:01/M | 1 | 0:33.7 | 1 | 33:22.9 | 22.3MPH | 1 | 0:38.2 | 1 | 17:58.8 | 5:48/M | 1:11:12.6 |
2 | 3 | Marc Benigni | 30 | 47 | 2 | 29:26.3 | 9:30/M | 2 | 0:54.9 | 2 | 36:17.5 | 20.5MPH | 2 | 0:41.2 | 2 | 31:21.5 | 10:07/M | 1:38:41.5 |
3 | 7 | Robert Hillseth | 127 | 72 | 3 | 30:27.3 | 9:49/M | 3 | 2:01.1 | 3 | 44:34.1 | 16.7MPH | 3 | 1:50.2 | 3 | 32:16.2 | 10:25/M | 1:51:09.1 |
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Jill Dewitt | 6 | 43 | 2 | 27:59.6 | 9:02/M | 1 | 0:53.6 | 1 | 38:44.3 | 19.2MPH | 1 | 0:43.3 | 3 | 28:42.2 | 9:15/M | 1:37:03.2 |
2 | 4 | Kristen Lawrence | 39 | 46 | 1 | 27:05.2 | 8:44/M | 3 | 1:33.0 | 3 | 45:56.1 | 16.2MPH | 3 | 1:39.6 | 1 | 27:04.2 | 8:44/M | 1:43:18.2 |
3 | 5 | Kirsten Dykstra | 8 | 41 | 3 | 28:18.8 | 9:08/M | 2 | 1:06.3 | 2 | 44:49.2 | 16.6MPH | 2 | 1:09.3 | 2 | 28:25.0 | 9:10/M | 1:43:48.7 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 8 | Kelly Plichta | 124 | 45 | 1 | 29:52.6 | 9:38/M | 1 | 1:45.5 | 1 | 51:57.1 | 14.3MPH | 1 | 1:33.6 | 1 | 33:02.8 | 10:39/M | 1:58:11.9 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- Trans 1 ------- | ------------ Bike ------------ | ------- Trans 2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 6 | Chere Pepper | 163 | 50 | 1 | 27:58.9 | 9:01/M | 1 | 0:47.7 | 1 | 47:05.0 | 15.8MPH | 1 | 0:56.0 | 1 | 30:02.9 | 9:41/M | 1:46:50.7 |