Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Sprint Triathlon |
|||||||||||||||||||||
Overall Male Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Aaron Barber | 133 | 24 | 2 | 10:03.6 | 21:51 | 2 | 0:43.0 | 1 | 31:44.4 | 23.4 | 1 | 0:52.4 | 1 | 18:52.6 | 6:05 | 1:02:16.3 | 1:02:16.3 | ||
2 | 2 | Steve Leatherman | 55 | 23 | 3 | 10:25.2 | 22:39 | 4 | 1:07.3 | 2 | 34:05.5 | 21.8 | 2 | 0:39.7 | 3 | 20:15.3 | 6:32 | 1:06:33.3 | 1:06:33.3 | ||
3 | 3 | Timothy Maday | 2 | 27 | 1 | 9:33.9 | 20:46 | 3 | 1:16.5 | 3 | 35:55.8 | 20.7 | 4 | 0:43.6 | 2 | 20:09.0 | 6:30 | 1:07:38.9 | 1:07:38.9 | ||
Top | |||||||||||||||||||||
Overall Female Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Katie Whidden | 42 | 25 | 2 | 11:53.5 | 25:50 | 11 | 1:02.9 | 1 | 35:22.6 | 21.0 | 8 | 0:40.4 | 2 | 23:40.8 | 7:38 | 1:12:40.5 | 1:12:40.5 | ||
2 | 20 | Katie Alguire | 94 | 39 | 1 | 11:41.5 | 25:24 | 16 | 1:41.5 | 3 | 41:26.2 | 18.0 | 28 | 1:08.7 | 1 | 21:58.3 | 7:05 | 1:17:56.4 | 1:17:56.4 | ||
3 | 27 | Carolyn Calcutt | 134 | 50 | 3 | 12:04.9 | 26:14 | 22 | 1:48.4 | 2 | 39:25.2 | 18.9 | 23 | 1:16.2 | 3 | 26:45.4 | 8:38 | 1:21:20.2 | 1:21:20.2 | ||
Top | |||||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Jeremy Cole | 75 | 17 | 1 | 9:19.6 | 20:15 | 1 | 1:06.8 | 1 | 37:18.3 | 19.9 | 7 | 1:07.8 | 1 | 19:54.5 | 6:25 | 1:08:47.2 | 1:08:47.2 | ||
2 | 21 | Seth Anderson | 124 | 16 | 2 | 13:00.8 | 28:16 | 29 | 2:23.6 | 3 | 41:13.4 | 18.1 | 32 | 0:30.1 | 2 | 21:42.0 | 7:00 | 1:18:50.1 | 1:18:50.1 | ||
3 | 24 | Luke Harvitt | 25 | 17 | 3 | 13:08.3 | 28:33 | 45 | 3:21.9 | 2 | 37:44.8 | 19.7 | 31 | 2:46.7 | 3 | 23:06.3 | 7:27 | 1:20:08.2 | 1:20:08.2 | ||
4 | 55 | Jacob Harvitt | 26 | 19 | 4 | 15:37.0 | 33:57 | 71 | 4:15.3 | 4 | 43:21.5 | 17.2 | 62 | 1:59.7 | 4 | 23:47.5 | 7:40 | 1:29:01.1 | 1:29:01.1 | ||
Top | |||||||||||||||||||||
Female 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 34 | Jamie Barnes | 105 | 19 | 2 | 13:50.3 | 30:04 | 26 | 1:13.3 | 1 | 42:58.5 | 17.3 | 37 | 0:41.2 | 1 | 24:38.0 | 7:57 | 1:23:21.5 | 1:23:21.5 | ||
2 | 82 | Stacie Mead | 113 | 17 | 1 | 13:26.0 | 29:12 | 41 | 2:46.2 | 2 | 58:35.5 | 12.7 | 83 | 0:30.9 | 2 | 31:03.1 | 10:01 | 1:46:21.9 | 1:46:21.9 | ||
Top | |||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Erik Anderson | 81 | 24 | 1 | 11:16.3 | 24:30 | 9 | 1:16.8 | 1 | 35:31.0 | 20.9 | 6 | 0:30.8 | 1 | 19:28.3 | 6:17 | 1:08:03.4 | 1:08:03.4 | ||
Top | |||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 45 | Tessa Talsma | 11 | 23 | 1 | 11:55.1 | 25:54 | 17 | 1:28.8 | 1 | 45:27.5 | 16.4 | 41 | 1:29.2 | 1 | 26:14.3 | 8:28 | 1:26:35.1 | 1:26:35.1 | ||
2 | 51 | Abby Witham | 149 | 20 | 2 | 13:22.7 | 29:03 | 24 | 1:35.3 | 2 | 45:51.7 | 16.2 | 49 | 0:25.6 | 2 | 25:58.9 | 8:23 | 1:27:14.3 | 1:27:14.3 | ||
Top | |||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Jason Foster | 69 | 25 | 1 | 11:18.8 | 24:34 | 14 | 1:48.1 | 1 | 35:42.0 | 20.8 | 14 | 1:16.5 | 1 | 21:39.1 | 6:59 | 1:11:44.7 | 1:11:44.7 | ||
2 | 14 | Chad Terpstra | 135 | 27 | 2 | 11:19.6 | 24:36 | 21 | 2:30.8 | 2 | 36:34.6 | 20.3 | 15 | 1:25.3 | 2 | 20:09.0 | 6:30 | 1:11:59.6 | 1:11:59.6 | ||
3 | 17 | Alex Bollinger | 51 | 26 | 3 | 12:19.6 | 26:47 | 18 | 1:05.5 | 3 | 37:42.7 | 19.7 | 16 | 0:45.3 | 3 | 22:09.7 | 7:09 | 1:14:02.9 | 1:14:02.9 | ||
4 | 28 | Chad Hutchison | 119 | 28 | 6 | 15:54.9 | 34:34 | 54 | 1:51.7 | 5 | 37:23.4 | 19.9 | 29 | 1:07.5 | 4 | 25:16.9 | 8:09 | 1:21:34.7 | 1:21:34.7 | ||
5 | 29 | Kurt Knop | 155 | 27 | 4 | 13:33.1 | 29:27 | 36 | 2:19.9 | 4 | 37:37.1 | 19.8 | 24 | 1:12.4 | 5 | 26:54.8 | 8:41 | 1:21:37.5 | 1:21:37.5 | ||
6 | 42 | Brent Hutchison | 118 | 25 | 5 | 15:17.5 | 33:13 | 47 | 1:23.5 | 7 | 46:25.8 | 16.0 | 56 | 0:38.1 | 6 | 22:01.0 | 7:06 | 1:25:46.0 | 1:25:46.0 | ||
7 | 59 | Adam Van Lente | 77 | 29 | 7 | 17:24.5 | 37:50 | 66 | 1:46.9 | 6 | 41:04.6 | 18.1 | 53 | 1:53.6 | 7 | 28:55.4 | 9:20 | 1:31:05.2 | 1:31:05.2 | ||
Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Kelly Kahler | 73 | 29 | 1 | 11:22.4 | 24:43 | 12 | 1:41.8 | 1 | 41:12.2 | 18.1 | 26 | 1:17.9 | 1 | 27:38.0 | 8:55 | 1:23:12.5 | 1:23:12.5 | ||
2 | 37 | Amanda Mason | 36 | 27 | 3 | 14:42.2 | 31:57 | 44 | 1:47.4 | 2 | 41:01.6 | 18.1 | 39 | 1:50.8 | 2 | 25:17.8 | 8:09 | 1:24:39.9 | 1:24:39.9 | ||
3 | 46 | Tiffany Dehaan | 10 | 26 | 2 | 12:00.6 | 26:05 | 20 | 1:44.8 | 3 | 45:08.2 | 16.5 | 44 | 1:34.3 | 3 | 26:07.3 | 8:25 | 1:26:35.3 | 1:26:35.3 | ||
4 | 66 | Angela Bailey | 41 | 26 | 4 | 15:30.8 | 33:42 | 55 | 2:24.7 | 4 | 49:28.6 | 15.0 | 74 | 0:36.8 | 4 | 25:41.3 | 8:17 | 1:33:42.2 | 1:33:42.2 | ||
5 | 86 | Bridget Hanson | 80 | 27 | 5 | 20:23.6 | 44:19 | 83 | 4:13.7 | 5 | 1:00:56.8 | 12.2 | 84 | 0:56.9 | 5 | 37:22.4 | 12:03 | 2:03:53.6 | 2:03:53.6 | ||
Top | |||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Christopher Holmes | 129 | 33 | 1 | 13:18.7 | 28:55 | 27 | 1:45.5 | 2 | 41:34.2 | 17.9 | 33 | 0:57.9 | 1 | 25:02.7 | 8:05 | 1:22:39.2 | 1:22:39.2 | ||
2 | 36 | Jason Lavelle | 110 | 31 | 2 | 13:37.7 | 29:36 | 34 | 2:02.6 | 1 | 39:46.2 | 18.7 | 30 | 1:34.5 | 2 | 27:19.4 | 8:49 | 1:24:20.6 | 1:24:20.6 | ||
3 | 38 | Stephen Ashworth | 78 | 31 | 3 | 14:35.9 | 31:42 | 39 | 1:28.1 | 3 | 43:41.4 | 17.0 | 47 | 0:58.6 | 3 | 24:10.8 | 7:48 | 1:24:55.0 | 1:24:55.0 | ||
4 | 56 | Neal Miedema | 47 | 34 | 4 | 16:09.1 | 35:07 | 65 | 2:40.8 | 4 | 44:32.0 | 16.7 | 63 | 1:55.1 | 4 | 24:47.6 | 8:00 | 1:30:04.7 | 1:30:04.7 | ||
Top | |||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 50 | Sara Zeller | 27 | 31 | 1 | 13:50.5 | 30:04 | 33 | 1:49.1 | 1 | 43:37.2 | 17.1 | 46 | 1:24.2 | 1 | 26:29.8 | 8:33 | 1:27:11.1 | 1:27:11.1 | ||
2 | 71 | Abbey Harwood | 128 | 30 | 2 | 15:07.9 | 32:52 | 62 | 3:33.1 | 2 | 47:13.0 | 15.8 | 71 | 1:33.8 | 2 | 27:38.1 | 8:55 | 1:35:06.2 | 1:35:06.2 | ||
Top | |||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Eric Allen | 6 | 38 | 2 | 12:00.4 | 26:05 | 13 | 1:03.8 | 1 | 34:57.6 | 21.3 | 13 | 1:50.7 | 1 | 19:55.7 | 6:25 | 1:09:48.5 | 1:09:48.5 | ||
2 | 11 | Benjamin Borsenik | 115 | 36 | 1 | 11:10.2 | 24:17 | 8 | 1:16.9 | 2 | 36:25.3 | 20.4 | 9 | 0:31.0 | 2 | 21:47.1 | 7:02 | 1:11:10.8 | 1:11:10.8 | ||
3 | 18 | Brett Stacey | 144 | 37 | 4 | 14:45.8 | 32:04 | 38 | 1:15.9 | 4 | 36:54.6 | 20.2 | 18 | 0:49.7 | 3 | 23:42.9 | 7:39 | 1:17:29.2 | 1:17:29.2 | ||
4 | 22 | Kraig Bean | 154 | 35 | 3 | 14:22.9 | 31:14 | 32 | 1:15.6 | 3 | 37:06.4 | 20.1 | 17 | 1:00.5 | 4 | 25:12.0 | 8:08 | 1:18:57.6 | 1:18:57.6 | ||
5 | 65 | Joshua Watson | 79 | 36 | 6 | 18:07.0 | 39:23 | 81 | 4:35.0 | 7 | 45:11.6 | 16.5 | 78 | 1:11.9 | 5 | 23:52.6 | 7:42 | 1:32:58.3 | 1:32:58.3 | ||
6 | 70 | James Britt | 16 | 39 | 7 | 20:11.6 | 43:53 | 79 | 1:31.2 | 5 | 43:28.0 | 17.1 | 66 | 1:32.5 | 6 | 28:00.2 | 9:02 | 1:34:43.8 | 1:34:43.8 | ||
7 | 75 | Antonio Mendoza | 5 | 38 | 5 | 18:03.8 | 39:14 | 75 | 2:51.1 | 6 | 46:00.7 | 16.2 | 76 | 1:56.5 | 7 | 29:02.3 | 9:22 | 1:37:54.6 | 1:37:54.6 | ||
Top | |||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 57 | Rita Messing | 1 | 35 | 3 | 15:27.9 | 33:35 | 50 | 1:36.0 | 2 | 45:32.8 | 16.3 | 55 | 1:08.1 | 1 | 26:29.6 | 8:33 | 1:30:14.7 | 1:30:14.7 | ||
2 | 60 | Paige Wiersma | 13 | 37 | 1 | 13:58.6 | 30:22 | 31 | 1:38.5 | 1 | 46:19.7 | 16.1 | 54 | 1:06.8 | 2 | 28:02.2 | 9:03 | 1:31:06.0 | 1:31:06.0 | ||
3 | 64 | Becky Biesiada | 39 | 35 | 4 | 16:34.4 | 36:01 | 59 | 1:58.9 | 3 | 44:17.0 | 16.8 | 60 | 1:49.8 | 3 | 27:59.7 | 9:02 | 1:32:40.0 | 1:32:40.0 | ||
4 | 74 | Tyllie Barbosa | 85 | 39 | 2 | 15:22.1 | 33:24 | 56 | 2:47.3 | 4 | 48:00.5 | 15.5 | 70 | 1:16.2 | 4 | 30:14.8 | 9:45 | 1:37:41.1 | 1:37:41.1 | ||
5 | 77 | Brenda Davis | 29 | 36 | 6 | 19:48.4 | 43:03 | 78 | 1:28.0 | 5 | 46:08.6 | 16.1 | 72 | 0:33.8 | 5 | 30:48.8 | 9:56 | 1:38:47.8 | 1:38:47.8 | ||
6 | 78 | Jill Martin | 9 | 38 | 5 | 18:14.0 | 39:38 | 76 | 2:42.3 | 6 | 46:30.5 | 16.0 | 73 | 0:33.2 | 6 | 30:47.7 | 9:56 | 1:38:47.9 | 1:38:47.9 | ||
7 | 85 | Dawn Bredeweg | 53 | 38 | 7 | 25:38.6 | 55:43 | 85 | 3:40.8 | 7 | 57:10.9 | 13.0 | 85 | 1:48.7 | 7 | 35:31.9 | 11:27 | 2:03:51.1 | 2:03:51.1 | ||
Top | |||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Phil Jones | 121 | 42 | 1 | 10:44.7 | 23:20 | 5 | 0:59.0 | 1 | 33:50.9 | 22.0 | 3 | 0:44.8 | 1 | 21:26.4 | 6:55 | 1:07:46.0 | 1:07:46.0 | ||
2 | 12 | Kevin Aardema | 109 | 44 | 3 | 12:24.8 | 26:57 | 15 | 0:55.9 | 2 | 35:35.9 | 20.9 | 12 | 0:43.6 | 2 | 21:31.2 | 6:56 | 1:11:11.6 | 1:11:11.6 | ||
3 | 16 | Brad Springer | 93 | 40 | 2 | 12:17.8 | 26:42 | 19 | 1:25.6 | 3 | 39:43.3 | 18.7 | 19 | 0:23.1 | 3 | 19:19.8 | 6:14 | 1:13:09.7 | 1:13:09.7 | ||
4 | 26 | Jason Elmore | 65 | 40 | 5 | 13:54.3 | 30:13 | 46 | 2:45.5 | 5 | 41:03.4 | 18.1 | 36 | 0:57.4 | 4 | 22:29.4 | 7:15 | 1:21:10.3 | 1:21:10.3 | ||
5 | 41 | Gregory Erny | 17 | 42 | 4 | 13:51.9 | 30:07 | 35 | 1:51.4 | 7 | 44:14.7 | 16.8 | 50 | 1:23.4 | 5 | 24:01.2 | 7:45 | 1:25:22.8 | 1:25:22.8 | ||
6 | 49 | Robert Biesiada | 40 | 41 | 6 | 15:34.4 | 33:50 | 53 | 2:02.2 | 4 | 39:45.4 | 18.7 | 38 | 1:34.9 | 6 | 28:02.5 | 9:03 | 1:26:59.7 | 1:26:59.7 | ||
7 | 53 | George Milliken | 23 | 44 | 8 | 16:10.8 | 35:09 | 63 | 2:30.3 | 6 | 40:38.5 | 18.3 | 45 | 1:21.4 | 7 | 26:55.0 | 8:41 | 1:27:36.2 | 1:27:36.2 | ||
8 | 61 | Michael Chvala | 106 | 42 | 7 | 16:07.5 | 35:02 | 68 | 3:22.1 | 9 | 46:37.1 | 16.0 | 69 | 1:11.4 | 8 | 24:06.0 | 7:46 | 1:31:24.2 | 1:31:24.2 | ||
9 | 63 | Thomas Veihl | 70 | 44 | 9 | 17:41.5 | 38:27 | 73 | 2:36.0 | 8 | 42:47.0 | 17.4 | 57 | 0:52.5 | 9 | 27:30.7 | 8:52 | 1:31:27.9 | 1:31:27.9 | ||
Top | |||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 52 | Dena Thayer | 141 | 40 | 1 | 14:05.4 | 30:37 | 40 | 1:59.5 | 2 | 44:49.3 | 16.6 | 51 | 0:28.1 | 1 | 25:55.9 | 8:22 | 1:27:18.4 | 1:27:18.4 | ||
2 | 54 | Luann Bytwerk | 146 | 43 | 2 | 15:34.6 | 33:50 | 52 | 1:41.7 | 1 | 42:19.8 | 17.6 | 48 | 1:32.3 | 2 | 26:45.4 | 8:38 | 1:27:53.9 | 1:27:53.9 | ||
3 | 67 | Debra Thompson | 132 | 42 | 3 | 15:42.7 | 34:08 | 58 | 2:37.9 | 3 | 45:35.3 | 16.3 | 61 | 1:09.5 | 3 | 28:40.5 | 9:15 | 1:33:46.1 | 1:33:46.1 | ||
4 | 68 | Annie Pruski | 83 | 41 | 4 | 17:06.8 | 37:10 | 64 | 1:39.0 | 4 | 46:29.7 | 16.0 | 67 | 1:39.4 | 4 | 26:56.9 | 8:41 | 1:33:51.9 | 1:33:51.9 | ||
5 | 83 | Laura Veihl | 71 | 40 | 5 | 20:47.7 | 45:11 | 82 | 2:37.5 | 6 | 49:58.4 | 14.9 | 82 | 1:41.7 | 5 | 31:27.3 | 10:09 | 1:46:32.9 | 1:46:32.9 | ||
6 | 84 | Niki Adams | 37 | 40 | 6 | 22:02.0 | 47:54 | 84 | 2:45.6 | 5 | 47:53.2 | 15.5 | 81 | 0:37.7 | 6 | 39:30.4 | 12:45 | 1:52:49.1 | 1:52:49.1 | ||
Top | |||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 19 | Jim Walters | 126 | 45 | 1 | 13:15.3 | 28:48 | 43 | 2:59.9 | 1 | 37:40.7 | 19.8 | 25 | 1:18.0 | 1 | 22:33.4 | 7:16 | 1:17:47.5 | 1:17:47.5 | ||
2 | 25 | David Folkmier | 136 | 49 | 2 | 14:36.8 | 31:44 | 42 | 1:37.1 | 2 | 38:10.1 | 19.5 | 27 | 1:10.9 | 2 | 24:45.1 | 7:59 | 1:20:20.2 | 1:20:20.2 | ||
3 | 39 | David Van Winkle | 18 | 49 | 3 | 15:05.3 | 32:47 | 51 | 2:00.4 | 3 | 42:19.0 | 17.6 | 43 | 1:00.2 | 3 | 24:52.1 | 8:01 | 1:25:17.3 | 1:25:17.3 | ||
4 | 58 | Roger Notarian | 50 | 45 | 4 | 15:25.4 | 33:31 | 72 | 4:34.4 | 4 | 42:28.1 | 17.5 | 65 | 2:54.0 | 4 | 25:32.0 | 8:14 | 1:30:54.1 | 1:30:54.1 | ||
5 | 69 | David Geschiere | 21 | 46 | 5 | 17:12.5 | 37:23 | 74 | 3:13.1 | 5 | 42:52.9 | 17.4 | 58 | 0:57.5 | 5 | 29:50.6 | 9:37 | 1:34:06.8 | 1:34:06.8 | ||
Top | |||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 43 | Cyndy Wierenga | 143 | 48 | 2 | 14:57.5 | 32:30 | 49 | 2:03.4 | 1 | 41:13.6 | 18.1 | 40 | 1:34.8 | 1 | 26:06.9 | 8:25 | 1:25:56.4 | 1:25:56.4 | ||
2 | 62 | Molly Crissman | 45 | 45 | 3 | 15:37.2 | 33:57 | 57 | 2:39.7 | 2 | 44:35.3 | 16.7 | 59 | 1:25.1 | 2 | 27:08.1 | 8:45 | 1:31:25.5 | 1:31:25.5 | ||
3 | 72 | Michelle Kruithof | 56 | 48 | 4 | 16:37.2 | 36:07 | 60 | 1:59.9 | 3 | 47:29.4 | 15.7 | 68 | 0:55.2 | 3 | 28:11.2 | 9:05 | 1:35:13.1 | 1:35:13.1 | ||
4 | 79 | Mary Fisher | 122 | 46 | 1 | 14:53.6 | 32:21 | 48 | 1:59.0 | 4 | 50:29.5 | 14.7 | 75 | 1:25.6 | 4 | 31:56.0 | 10:18 | 1:40:43.8 | 1:40:43.8 | ||
Top | |||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | David Browne | 138 | 50 | 4 | 12:05.2 | 26:16 | 10 | 0:41.5 | 1 | 35:09.4 | 21.2 | 5 | 0:28.1 | 1 | 20:06.0 | 6:29 | 1:08:30.4 | 1:08:30.4 | ||
2 | 9 | Dennis Barber | 66 | 52 | 3 | 11:04.8 | 24:03 | 7 | 1:11.1 | 3 | 36:38.4 | 20.3 | 11 | 0:36.2 | 2 | 21:02.3 | 6:47 | 1:10:33.0 | 1:10:33.0 | ||
3 | 10 | James Beebe | 74 | 51 | 1 | 10:35.0 | 23:00 | 6 | 1:19.4 | 2 | 36:31.6 | 20.4 | 10 | 1:01.5 | 3 | 21:37.4 | 6:58 | 1:11:05.1 | 1:11:05.1 | ||
4 | 23 | Joseph Bauer | 125 | 51 | 5 | 13:59.9 | 30:24 | 37 | 1:55.2 | 4 | 37:36.8 | 19.8 | 21 | 0:49.9 | 4 | 25:21.2 | 8:11 | 1:19:43.2 | 1:19:43.2 | ||
5 | 30 | Peter Shireman | 30 | 53 | 2 | 10:59.8 | 23:53 | 23 | 3:02.1 | 5 | 42:52.6 | 17.4 | 35 | 1:14.6 | 5 | 23:43.0 | 7:39 | 1:21:52.4 | 1:21:52.4 | ||
6 | 40 | Tim Maday | 43 | 54 | 6 | 15:25.9 | 33:31 | 61 | 3:12.5 | 6 | 39:40.9 | 18.8 | 42 | 2:02.0 | 6 | 24:57.7 | 8:03 | 1:25:19.1 | 1:25:19.1 | ||
Top | |||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 80 | Tamyra Nagy | 35 | 53 | 1 | 18:57.8 | 41:12 | 77 | 2:12.1 | 1 | 46:16.0 | 16.1 | 79 | 2:05.3 | 1 | 33:09.9 | 10:42 | 1:42:41.2 | 1:42:41.2 | ||
2 | 81 | Sue Stack | 60 | 50 | 2 | 19:33.3 | 42:30 | 80 | 2:38.4 | 2 | 49:42.3 | 15.0 | 80 | 0:59.3 | 2 | 30:28.9 | 9:50 | 1:43:22.3 | 1:43:22.3 | ||
Top | |||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
