Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Triathlon |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Steve Leatherman | 150 | 24 | 2 | 12:06.1 | 26:18/M | 3 | 0:52.0 | 2 | 32:59.1 | 22.6mph | 2 | 0:35.2 | 3 | 19:33.1 | 6:18/M | 1:06:05.7 | 1:06:05.7 | ||
2 | 2 | Dan Vandenakker | 62 | 26 | 3 | 13:32.8 | 29:25/M | 10 | 1:03.4 | 1 | 32:54.4 | 22.6mph | 5 | 0:29.9 | 1 | 18:13.6 | 5:53/M | 1:06:14.3 | 1:06:14.3 | ||
3 | 3 | Joel Anderson | 81 | 36 | 1 | 11:47.4 | 25:37/M | 5 | 1:28.5 | 3 | 34:30.2 | 21.6mph | 6 | 0:37.3 | 2 | 18:22.1 | 5:55/M | 1:06:45.8 | 1:06:45.8 | ||
Top | |||||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Katie Vandenakker | 56 | 25 | 3 | 16:36.3 | 36:05/M | 28 | 1:05.6 | 1 | 36:16.8 | 20.5mph | 18 | 0:40.0 | 2 | 24:27.7 | 7:53/M | 1:19:06.6 | 1:19:06.6 | ||
2 | 23 | Katie Alguire | 138 | 40 | 1 | 14:01.2 | 30:28/M | 13 | 0:58.9 | 3 | 40:57.8 | 18.2mph | 26 | 0:53.3 | 1 | 22:52.6 | 7:23/M | 1:19:44.0 | 1:19:44.0 | ||
3 | 28 | Carolyn Calcutt | 22 | 51 | 2 | 14:23.8 | 31:16/M | 16 | 1:11.5 | 2 | 38:39.3 | 19.2mph | 23 | 1:09.7 | 3 | 27:03.5 | 8:44/M | 1:22:28.0 | 1:22:28.0 | ||
Top | |||||||||||||||||||||
Female 13 to 15 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 66 | Gabriella Villanueva | 79 | 15 | 1 | 19:19.7 | 42:00/M | 67 | 2:42.5 | 1 | 47:24.5 | 15.7mph | 70 | 0:38.7 | 1 | 27:49.7 | 8:58/M | 1:37:55.3 | 1:37:55.3 | ||
Top | |||||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Austin Bessinger | 39 | 17 | 1 | 11:50.3 | 25:43/M | 4 | 1:24.2 | 1 | 37:19.3 | 19.9mph | 9 | 0:37.2 | 1 | 22:14.9 | 7:10/M | 1:13:26.2 | 1:13:26.2 | ||
2 | 12 | Cameron Jones | 162 | 18 | 3 | 16:33.1 | 35:59/M | 27 | 1:07.5 | 3 | 36:17.3 | 20.5mph | 21 | 1:06.2 | 2 | 19:24.6 | 6:15/M | 1:14:28.8 | 1:14:28.8 | ||
3 | 22 | Luke Harvitt | 27 | 18 | 4 | 16:36.5 | 36:05/M | 34 | 2:07.7 | 2 | 34:05.0 | 21.8mph | 22 | 2:19.0 | 3 | 24:05.0 | 7:46/M | 1:19:13.3 | 1:19:13.3 | ||
4 | 26 | Robert Munro | 91 | 19 | 2 | 12:39.9 | 27:30/M | 6 | 1:17.0 | 4 | 42:20.4 | 17.6mph | 25 | 0:21.8 | 4 | 24:51.1 | 8:01/M | 1:21:30.4 | 1:21:30.4 | ||
5 | 45 | Andrew Tafelski | 80 | 16 | 5 | 18:08.9 | 39:25/M | 51 | 2:06.4 | 5 | 41:58.2 | 17.7mph | 49 | 1:02.1 | 5 | 24:39.5 | 7:57/M | 1:27:55.3 | 1:27:55.3 | ||
Top | |||||||||||||||||||||
Female 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Zoe Bowman | 66 | 16 | 1 | 14:10.0 | 30:48/M | 12 | 0:46.6 | 1 | 39:06.0 | 19.0mph | 19 | 0:40.7 | 1 | 29:14.9 | 9:26/M | 1:23:58.5 | 1:23:58.5 | ||
2 | 77 | Stacie Mead | 15 | 18 | 2 | 16:31.1 | 35:54/M | 38 | 2:30.8 | 2 | 53:43.1 | 13.9mph | 75 | 0:37.4 | 2 | 31:41.4 | 10:13/M | 1:45:03.9 | 1:45:03.9 | ||
3 | 86 | Rebecca Mumby | 13 | 19 | 3 | 18:18.6 | 39:47/M | 76 | 5:38.7 | 3 | 56:16.3 | 13.2mph | 85 | 1:00.5 | 3 | 32:18.0 | 10:25/M | 1:53:32.3 | 1:53:32.3 | ||
Top | |||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Rogelio Pulido | 61 | 24 | 2 | 18:16.8 | 39:43/M | 50 | 1:57.8 | 1 | 37:46.3 | 19.7mph | 31 | 0:44.8 | 1 | 20:59.7 | 6:46/M | 1:19:45.6 | 1:19:45.6 | ||
2 | 27 | Matthew Kring | 133 | 22 | 1 | 17:45.3 | 38:35/M | 56 | 2:42.7 | 3 | 41:39.5 | 17.9mph | 47 | 0:49.2 | 2 | 19:04.0 | 6:09/M | 1:22:00.9 | 1:22:00.9 | ||
3 | 36 | Patrick McGettigan | 159 | 21 | 3 | 21:50.8 | 47:28/M | 80 | 2:34.9 | 2 | 37:03.6 | 20.1mph | 46 | 1:17.8 | 3 | 22:30.3 | 7:15/M | 1:25:17.5 | 1:25:17.5 | ||
Top | |||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 53 | Tessa Talsma | 5 | 24 | 1 | 14:00.0 | 30:26/M | 19 | 1:49.5 | 1 | 48:44.0 | 15.3mph | 53 | 1:00.9 | 1 | 25:51.5 | 8:20/M | 1:31:26.2 | 1:31:26.2 | ||
2 | 80 | Amanda Kring | 131 | 24 | 3 | 32:05.9 | 69:45/M | 91 | 2:07.7 | 3 | 49:26.7 | 15.1mph | 89 | 0:34.7 | 2 | 24:26.2 | 7:53/M | 1:48:41.4 | 1:48:41.4 | ||
3 | 82 | Breana Wygant | 50 | 24 | 2 | 19:02.3 | 41:23/M | 74 | 4:01.4 | 2 | 57:51.0 | 12.9mph | 86 | 0:48.4 | 3 | 29:05.4 | 9:23/M | 1:50:48.7 | 1:50:48.7 | ||
Top | |||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Craig Hoogerwerf | 124 | 28 | 2 | 11:23.3 | 24:45/M | 2 | 1:30.1 | 2 | 34:16.5 | 21.7mph | 4 | 0:47.8 | 1 | 19:33.1 | 6:18/M | 1:07:31.0 | 1:07:31.0 | ||
2 | 5 | Timothy Maday | 11 | 28 | 1 | 11:20.6 | 24:38/M | 1 | 1:00.1 | 1 | 34:48.0 | 21.4mph | 3 | 0:36.4 | 2 | 19:46.8 | 6:23/M | 1:07:32.1 | 1:07:32.1 | ||
3 | 30 | Daniel Pierson | 146 | 27 | 6 | 19:52.5 | 43:11/M | 64 | 1:28.5 | 3 | 35:05.6 | 21.2mph | 30 | 1:21.0 | 3 | 25:11.3 | 8:07/M | 1:22:59.1 | 1:22:59.1 | ||
4 | 31 | Kurt Knop | 160 | 28 | 5 | 18:10.9 | 39:30/M | 41 | 1:03.9 | 4 | 37:22.0 | 19.9mph | 28 | 1:07.7 | 4 | 25:40.6 | 8:17/M | 1:23:25.3 | 1:23:25.3 | ||
5 | 41 | Lucas Dejonge | 20 | 28 | 4 | 16:59.6 | 36:55/M | 30 | 1:22.5 | 5 | 43:52.6 | 17.0mph | 48 | 0:48.2 | 5 | 23:47.7 | 7:40/M | 1:26:50.7 | 1:26:50.7 | ||
6 | 43 | Aaron Shaw | 147 | 28 | 3 | 15:16.6 | 33:11/M | 26 | 1:57.9 | 6 | 47:34.5 | 15.6mph | 52 | 0:33.8 | 6 | 22:00.4 | 7:06/M | 1:27:23.3 | 1:27:23.3 | ||
Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 52 | Tiffany Dehaan | 2 | 27 | 1 | 14:00.8 | 30:26/M | 20 | 1:51.4 | 1 | 48:42.9 | 15.3mph | 54 | 1:00.3 | 1 | 25:50.2 | 8:20/M | 1:31:25.7 | 1:31:25.7 | ||
Top | |||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Chad Vanderhulst | 126 | 33 | 2 | 17:38.7 | 38:20/M | 35 | 1:07.7 | 1 | 34:13.8 | 21.7mph | 15 | 0:53.9 | 1 | 22:44.1 | 7:20/M | 1:16:38.3 | 1:16:38.3 | ||
2 | 17 | Issac Pacheco | 101 | 32 | 1 | 15:04.0 | 32:45/M | 21 | 1:17.6 | 2 | 37:35.1 | 19.8mph | 20 | 0:53.3 | 2 | 21:53.7 | 7:04/M | 1:16:43.9 | 1:16:43.9 | ||
3 | 32 | Steve Ashworth | 157 | 32 | 3 | 17:44.9 | 38:33/M | 33 | 0:57.7 | 3 | 39:25.7 | 18.9mph | 32 | 0:43.6 | 3 | 24:39.0 | 7:57/M | 1:23:31.1 | 1:23:31.1 | ||
4 | 37 | John Dobberstein | 16 | 34 | 4 | 18:55.0 | 41:07/M | 46 | 1:09.1 | 4 | 38:55.9 | 19.1mph | 35 | 0:50.0 | 4 | 25:40.9 | 8:17/M | 1:25:31.1 | 1:25:31.1 | ||
Top | |||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 40 | Alexa Boyce | 95 | 31 | 4 | 18:42.4 | 40:39/M | 60 | 2:19.0 | 1 | 40:39.2 | 18.3mph | 44 | 0:54.4 | 1 | 24:11.2 | 7:48/M | 1:26:46.3 | 1:26:46.3 | ||
2 | 57 | Gwen Sila | 104 | 32 | 7 | 20:41.7 | 44:58/M | 72 | 2:00.7 | 2 | 42:49.6 | 17.4mph | 60 | 1:44.0 | 2 | 27:22.6 | 8:50/M | 1:34:38.8 | 1:34:38.8 | ||
3 | 58 | Anne Torrez | 44 | 30 | 6 | 18:55.5 | 41:07/M | 57 | 1:35.6 | 4 | 45:58.4 | 16.2mph | 61 | 0:51.3 | 3 | 27:26.2 | 8:51/M | 1:34:47.2 | 1:34:47.2 | ||
4 | 69 | Barbara Gimenes | 142 | 34 | 1 | 17:05.2 | 37:08/M | 39 | 2:00.6 | 3 | 47:06.8 | 15.8mph | 63 | 1:29.4 | 4 | 31:26.2 | 10:08/M | 1:39:08.4 | 1:39:08.4 | ||
5 | 72 | Jessica Smith | 7 | 34 | 5 | 18:49.7 | 40:54/M | 54 | 1:30.1 | 5 | 50:36.9 | 14.7mph | 72 | 0:45.9 | 5 | 28:42.7 | 9:15/M | 1:40:25.5 | 1:40:25.5 | ||
6 | 83 | Elyse Scholl | 54 | 34 | 2 | 18:17.8 | 39:45/M | 58 | 2:20.9 | 6 | 59:04.9 | 12.6mph | 82 | 0:53.7 | 6 | 31:55.7 | 10:18/M | 1:52:33.3 | 1:52:33.3 | ||
7 | 90 | Erica Heitmann | 60 | 32 | 8 | 25:28.0 | 55:22/M | 87 | 1:45.5 | 7 | 53:39.5 | 13.9mph | 87 | 1:07.6 | 7 | 40:29.4 | 13:04/M | 2:02:30.1 | 2:02:30.1 | ||
8 | 91 | Elizabeth Gillis | 149 | 32 | 3 | 18:41.7 | 40:37/M | 82 | 6:16.4 | 8 | 1:06:50.5 | 11.1mph | 91 | 1:11.4 | 8 | 44:15.5 | 14:16/M | 2:17:15.7 | 2:17:15.7 | ||
Top | |||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Eric Allen | 152 | 39 | 1 | 13:44.0 | 29:51/M | 8 | 0:42.6 | 1 | 34:39.5 | 21.5mph | 8 | 0:42.8 | 1 | 20:57.7 | 6:45/M | 1:10:46.8 | 1:10:46.8 | ||
2 | 18 | Joseph Shipley | 107 | 36 | 2 | 15:03.9 | 32:43/M | 23 | 1:26.8 | 2 | 36:01.6 | 20.7mph | 13 | 0:50.4 | 2 | 23:29.0 | 7:35/M | 1:16:51.9 | 1:16:51.9 | ||
3 | 29 | Joshua Watson | 90 | 37 | 3 | 17:30.5 | 38:03/M | 47 | 2:36.4 | 3 | 39:32.5 | 18.8mph | 37 | 0:58.7 | 3 | 21:50.7 | 7:03/M | 1:22:29.0 | 1:22:29.0 | ||
Top | |||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 55 | Nicole Deschaaf | 9 | 37 | 1 | 17:34.4 | 38:11/M | 48 | 2:34.6 | 1 | 44:04.7 | 16.9mph | 55 | 1:30.6 | 1 | 27:57.4 | 9:01/M | 1:33:41.8 | 1:33:41.8 | ||
2 | 67 | Jill Martin | 109 | 39 | 2 | 20:40.5 | 44:56/M | 71 | 2:00.6 | 2 | 44:53.5 | 16.6mph | 65 | 0:35.8 | 2 | 29:52.8 | 9:38/M | 1:38:03.3 | 1:38:03.3 | ||
Top | |||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Phil Jones | 161 | 43 | 1 | 13:51.6 | 30:07/M | 11 | 0:57.5 | 1 | 34:06.0 | 21.8mph | 7 | 0:51.1 | 1 | 21:34.1 | 6:57/M | 1:11:20.5 | 1:11:20.5 | ||
2 | 10 | Brad Springer | 139 | 41 | 2 | 14:09.4 | 30:46/M | 17 | 1:26.2 | 2 | 37:48.1 | 19.7mph | 17 | 0:36.4 | 2 | 19:48.3 | 6:23/M | 1:13:48.6 | 1:13:48.6 | ||
3 | 20 | Robert Davidson | 99 | 41 | 3 | 16:57.2 | 36:51/M | 32 | 1:33.3 | 4 | 37:04.4 | 20.1mph | 27 | 1:22.6 | 3 | 22:04.9 | 7:07/M | 1:19:02.7 | 1:19:02.7 | ||
4 | 25 | Erik Rasmussen | 43 | 44 | 4 | 17:22.1 | 37:45/M | 37 | 1:35.1 | 3 | 36:28.4 | 20.4mph | 24 | 1:01.3 | 4 | 24:18.5 | 7:50/M | 1:20:45.6 | 1:20:45.6 | ||
5 | 48 | Kevin Knollinger | 42 | 41 | 5 | 18:00.4 | 39:08/M | 42 | 1:16.6 | 5 | 41:26.1 | 18.0mph | 39 | 0:21.9 | 5 | 28:29.1 | 9:11/M | 1:29:34.4 | 1:29:34.4 | ||
6 | 50 | Bryant Vette | 73 | 43 | 6 | 18:40.2 | 40:35/M | 65 | 2:44.8 | 6 | 39:40.9 | 18.8mph | 50 | 2:19.0 | 6 | 27:37.2 | 8:55/M | 1:31:02.3 | 1:31:02.3 | ||
7 | 59 | Christopher Wilson | 136 | 44 | 8 | 23:50.7 | 51:49/M | 85 | 1:42.1 | 7 | 42:24.3 | 17.5mph | 66 | 0:53.7 | 7 | 26:05.4 | 8:25/M | 1:34:56.3 | 1:34:56.3 | ||
8 | 73 | Michael Chvala | 130 | 43 | 7 | 20:24.6 | 44:21/M | 75 | 3:14.0 | 9 | 50:31.0 | 14.7mph | 80 | 1:06.3 | 8 | 25:33.7 | 8:15/M | 1:40:49.7 | 1:40:49.7 | ||
9 | 75 | Todd Breneiser | 40 | 43 | 9 | 27:06.5 | 58:55/M | 89 | 2:19.9 | 8 | 43:51.2 | 17.0mph | 78 | 1:29.8 | 9 | 27:59.9 | 9:02/M | 1:42:47.4 | 1:42:47.4 | ||
Top | |||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 61 | Susan Windon | 24 | 41 | 4 | 20:46.8 | 45:09/M | 73 | 2:05.3 | 2 | 44:37.6 | 16.7mph | 67 | 1:35.7 | 1 | 27:29.7 | 8:52/M | 1:36:35.2 | 1:36:35.2 | ||
2 | 63 | Kristin March | 67 | 42 | 2 | 19:25.1 | 42:13/M | 63 | 1:53.1 | 1 | 45:52.0 | 16.2mph | 64 | 0:35.2 | 2 | 29:22.6 | 9:28/M | 1:37:08.2 | 1:37:08.2 | ||
3 | 78 | Martha Breneiser | 41 | 42 | 1 | 18:16.7 | 39:43/M | 61 | 2:49.2 | 3 | 51:23.9 | 14.5mph | 76 | 1:16.4 | 3 | 31:21.4 | 10:07/M | 1:45:07.7 | 1:45:07.7 | ||
4 | 85 | Kay Mumby | 12 | 44 | 3 | 20:28.3 | 44:30/M | 79 | 3:32.3 | 4 | 56:16.3 | 13.2mph | 84 | 0:56.6 | 4 | 32:18.6 | 10:25/M | 1:53:32.3 | 1:53:32.3 | ||
Top | |||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Kevin Aardema | 141 | 45 | 2 | 14:34.0 | 31:40/M | 14 | 0:43.3 | 1 | 35:31.7 | 20.9mph | 10 | 0:53.5 | 1 | 23:05.0 | 7:27/M | 1:14:47.7 | 1:14:47.7 | ||
2 | 15 | Todd Kamps | 29 | 49 | 1 | 14:33.8 | 31:38/M | 15 | 0:57.3 | 2 | 37:35.1 | 19.8mph | 14 | 0:28.8 | 2 | 22:02.2 | 7:06/M | 1:15:37.5 | 1:15:37.5 | ||
3 | 35 | Jeffrey Smith | 51 | 47 | 3 | 15:13.0 | 33:05/M | 22 | 1:15.6 | 3 | 40:13.8 | 18.5mph | 29 | 1:03.7 | 3 | 26:50.0 | 8:39/M | 1:24:36.3 | 1:24:36.3 | ||
4 | 39 | Dan Wilkins | 35 | 47 | 5 | 18:01.2 | 39:10/M | 49 | 2:12.0 | 5 | 40:08.5 | 18.5mph | 40 | 1:32.3 | 4 | 24:36.5 | 7:56/M | 1:26:30.6 | 1:26:30.6 | ||
5 | 44 | Greg Gust | 94 | 49 | 4 | 17:14.4 | 37:28/M | 36 | 1:41.0 | 4 | 40:39.0 | 18.3mph | 38 | 1:19.9 | 5 | 26:43.6 | 8:37/M | 1:27:38.0 | 1:27:38.0 | ||
6 | 56 | James Webster | 113 | 48 | 7 | 19:46.2 | 42:58/M | 68 | 2:17.8 | 6 | 42:34.6 | 17.5mph | 56 | 1:17.0 | 6 | 28:15.0 | 9:07/M | 1:34:10.7 | 1:34:10.7 | ||
7 | 76 | Kevin Lundquist | 111 | 47 | 6 | 18:02.9 | 39:12/M | 53 | 2:16.0 | 7 | 51:28.2 | 14.5mph | 74 | 0:52.9 | 7 | 30:53.2 | 9:58/M | 1:43:33.5 | 1:43:33.5 | ||
Top | |||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 46 | Margaret Flannery | 71 | 49 | 3 | 18:39.8 | 40:33/M | 55 | 1:47.1 | 1 | 41:28.5 | 17.9mph | 45 | 0:43.2 | 1 | 25:49.6 | 8:20/M | 1:28:28.4 | 1:28:28.4 | ||
2 | 54 | Molly Crissman | 47 | 46 | 2 | 17:09.0 | 37:17/M | 44 | 2:18.3 | 2 | 43:35.9 | 17.1mph | 51 | 1:15.0 | 2 | 28:09.5 | 9:05/M | 1:32:27.9 | 1:32:27.9 | ||
3 | 60 | Laura Wingate | 33 | 48 | 5 | 24:54.0 | 54:08/M | 86 | 2:14.5 | 4 | 41:12.7 | 18.1mph | 69 | 1:23.3 | 3 | 26:19.2 | 8:29/M | 1:36:03.9 | 1:36:03.9 | ||
4 | 70 | Mary Fisher | 75 | 47 | 1 | 16:41.0 | 36:16/M | 29 | 1:24.9 | 3 | 48:01.4 | 15.5mph | 59 | 1:06.6 | 4 | 32:16.8 | 10:25/M | 1:39:30.8 | 1:39:30.8 | ||
5 | 79 | Judith Naylor | 52 | 48 | 4 | 18:45.7 | 40:46/M | 66 | 2:54.1 | 5 | 51:10.0 | 14.5mph | 79 | 1:59.0 | 5 | 31:53.6 | 10:17/M | 1:46:42.6 | 1:46:42.6 | ||
Top | |||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | David Browne | 26 | 51 | 1 | 14:13.1 | 30:54/M | 9 | 0:21.0 | 1 | 37:39.0 | 19.8mph | 11 | 0:23.0 | 1 | 21:44.9 | 7:01/M | 1:14:21.2 | 1:14:21.2 | ||
2 | 14 | Dan Maurer | 30 | 51 | 2 | 15:28.4 | 33:37/M | 24 | 1:07.9 | 2 | 35:40.2 | 20.9mph | 12 | 0:41.9 | 2 | 22:38.9 | 7:18/M | 1:15:37.5 | 1:15:37.5 | ||
3 | 38 | Mike Kring | 132 | 52 | 3 | 17:19.6 | 37:39/M | 43 | 2:01.4 | 3 | 41:25.8 | 18.0mph | 43 | 1:29.8 | 3 | 24:00.2 | 7:45/M | 1:26:16.9 | 1:26:16.9 | ||
Top | |||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 87 | Cheryl Britcher | 28 | 53 | 1 | 22:46.4 | 49:30/M | 84 | 2:23.4 | 1 | 53:36.3 | 13.9mph | 83 | 2:00.2 | 1 | 32:52.2 | 10:36/M | 1:53:38.7 | 1:53:38.7 | ||
Top | |||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
