Men: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Sprint Triathlon |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | John Kahler | 48 | 47 | 3 | 12:59.9 | 28:13/M | 5 | 0:32.5 | 1 | 32:47.3 | 22.7mph | 1 | 0:26.6 | 3 | 19:48.6 | 6:23/M | 1:06:35.1 | 1:06:35.1 | ||
2 | 2 | Steve Leatherman | 94 | 25 | 2 | 12:08.6 | 26:23/M | 3 | 0:54.7 | 2 | 33:47.1 | 22.0mph | 3 | 0:51.1 | 2 | 19:38.5 | 6:20/M | 1:07:20.1 | 1:07:20.1 | ||
3 | 3 | Timothy Maday | 106 | 29 | 1 | 11:30.6 | 25:00/M | 2 | 1:07.6 | 3 | 35:55.2 | 20.7mph | 5 | 0:38.9 | 1 | 19:09.4 | 6:11/M | 1:08:21.9 | 1:08:21.9 | ||
Top | |||||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Bethany Beckman | 120 | 27 | 1 | 13:20.1 | 28:59/M | 8 | 1:26.9 | 1 | 38:03.5 | 19.6mph | 13 | 0:53.4 | 1 | 22:44.5 | 7:20/M | 1:16:28.5 | 1:16:28.5 | ||
2 | 22 | Roxane Kippen | 73 | 37 | 2 | 16:35.3 | 36:03/M | 24 | 0:58.8 | 2 | 39:40.5 | 18.8mph | 21 | 0:37.6 | 3 | 24:48.1 | 8:00/M | 1:22:40.5 | 1:22:40.5 | ||
3 | 28 | Jolene Rosser | 80 | 39 | 3 | 18:17.2 | 39:45/M | 37 | 1:33.0 | 3 | 42:08.1 | 17.7mph | 30 | 0:47.3 | 2 | 23:48.8 | 7:41/M | 1:26:34.6 | 1:26:34.6 | ||
Top | |||||||||||||||||||||
Male 13 to 15 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Jesse Lynn | 68 | 14 | 1 | 17:24.0 | 37:50/M | 28 | 1:00.0 | 1 | 46:26.2 | 16.0mph | 39 | 0:33.4 | 1 | 23:13.5 | 7:29/M | 1:28:37.3 | 1:28:37.3 | ||
Top | |||||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Andrew Tafelski | 25 | 17 | 2 | 17:29.4 | 38:00/M | 26 | 0:48.6 | 2 | 37:43.7 | 19.7mph | 18 | 0:28.4 | 1 | 19:52.0 | 6:25/M | 1:16:22.3 | 1:16:22.3 | ||
2 | 16 | Nate Dufon | 133 | 16 | 1 | 12:07.4 | 26:20/M | 4 | 1:19.6 | 1 | 40:42.9 | 18.3mph | 15 | 0:45.5 | 2 | 23:20.6 | 7:32/M | 1:18:16.2 | 1:18:16.2 | ||
Top | |||||||||||||||||||||
Female 16 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 51 | Gabby Braley | 99 | 16 | 2 | 19:01.6 | 41:20/M | 54 | 3:28.4 | 1 | 48:35.6 | 15.3mph | 51 | 0:47.3 | 1 | 30:39.7 | 9:53/M | 1:42:32.8 | 1:42:32.8 | ||
2 | 59 | Stacie Mead | 107 | 19 | 1 | 16:47.9 | 36:29/M | 35 | 2:43.8 | 2 | 57:10.8 | 13.0mph | 59 | 0:44.6 | 2 | 33:32.6 | 10:49/M | 1:50:59.9 | 1:50:59.9 | ||
Top | |||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Matthew Barylski | 52 | 24 | 1 | 14:20.9 | 31:10/M | 10 | 0:43.3 | 1 | 36:55.0 | 20.2mph | 11 | 0:35.4 | 1 | 20:45.5 | 6:42/M | 1:13:20.4 | 1:13:20.4 | ||
2 | 34 | Steven Hoshal | 29 | 23 | 2 | 17:49.9 | 38:44/M | 42 | 2:53.6 | 2 | 42:18.3 | 17.6mph | 34 | 0:34.7 | 2 | 25:36.5 | 8:15/M | 1:29:13.2 | 1:29:13.2 | ||
Top | |||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 38 | Emily Golz | 10 | 21 | 1 | 17:01.3 | 37:00/M | 32 | 2:11.7 | 2 | 45:17.2 | 16.4mph | 38 | 0:49.2 | 1 | 26:19.8 | 8:29/M | 1:31:39.4 | 1:31:39.4 | ||
2 | 39 | Kendra Altena | 22 | 21 | 2 | 19:25.9 | 42:13/M | 44 | 1:42.3 | 1 | 42:59.2 | 17.3mph | 37 | 0:59.7 | 2 | 26:32.5 | 8:34/M | 1:31:39.7 | 1:31:39.7 | ||
Top | |||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Craig Hoogerwerf | 103 | 29 | 1 | 11:25.6 | 24:49/M | 1 | 0:57.7 | 1 | 35:27.7 | 21.0mph | 4 | 0:40.8 | 1 | 21:20.7 | 6:53/M | 1:09:52.8 | 1:09:52.8 | ||
2 | 15 | Michael Danhof | 102 | 25 | 2 | 14:24.6 | 31:18/M | 16 | 1:24.5 | 2 | 35:49.1 | 20.8mph | 10 | 0:44.5 | 2 | 24:23.7 | 7:52/M | 1:16:46.6 | 1:16:46.6 | ||
Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 63 | Amy Lenz | 11 | 25 | 1 | 21:14.0 | 46:10/M | 59 | 2:53.2 | 1 | 51:55.2 | 14.3mph | 60 | 1:47.0 | 1 | 33:54.9 | 10:56/M | 1:51:44.6 | 1:51:44.6 | ||
Top | |||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Rich Worth | 60 | 33 | 1 | 17:09.8 | 37:17/M | 30 | 1:24.0 | 1 | 34:02.4 | 21.9mph | 14 | 1:15.0 | 1 | 22:17.1 | 7:11/M | 1:16:08.5 | 1:16:08.5 | ||
2 | 18 | Chad Vanderhulst | 168 | 34 | 5 | 18:32.3 | 40:17/M | 36 | 1:16.6 | 2 | 35:48.6 | 20.8mph | 17 | 0:35.6 | 2 | 23:12.7 | 7:29/M | 1:19:25.9 | 1:19:25.9 | ||
3 | 20 | Nicholas Lillie | 105 | 30 | 3 | 17:43.1 | 38:31/M | 31 | 1:27.1 | 4 | 40:26.5 | 18.4mph | 26 | 0:28.0 | 3 | 20:54.9 | 6:45/M | 1:20:59.7 | 1:20:59.7 | ||
4 | 26 | Stephen Ashworth | 87 | 33 | 2 | 17:21.4 | 37:43/M | 27 | 0:57.7 | 3 | 41:09.0 | 18.1mph | 27 | 0:47.3 | 4 | 25:07.6 | 8:06/M | 1:25:23.2 | 1:25:23.2 | ||
5 | 37 | Ryan Brennan | 34 | 32 | 4 | 18:00.8 | 39:08/M | 40 | 2:08.3 | 5 | 42:06.9 | 17.7mph | 33 | 0:58.8 | 5 | 28:19.4 | 9:08/M | 1:31:34.4 | 1:31:34.4 | ||
Top | |||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 36 | Stefanie Sweany | 15 | 31 | 2 | 18:47.6 | 40:50/M | 43 | 2:09.4 | 2 | 44:43.0 | 16.6mph | 41 | 1:29.1 | 1 | 23:07.1 | 7:27/M | 1:30:16.4 | 1:30:16.4 | ||
2 | 55 | Jennifer Coffey | 26 | 34 | 1 | 14:34.8 | 31:40/M | 21 | 2:26.9 | 1 | 48:37.1 | 15.3mph | 40 | 1:25.9 | 2 | 40:06.1 | 12:56/M | 1:47:11.0 | 1:47:11.0 | ||
3 | 60 | Amanda Carter | 72 | 32 | 3 | 18:51.2 | 40:59/M | 48 | 3:04.4 | 3 | 56:55.0 | 13.1mph | 62 | 0:52.6 | 3 | 31:19.1 | 10:06/M | 1:51:02.5 | 1:51:02.5 | ||
4 | 62 | Sara Brown | 45 | 32 | 4 | 20:18.6 | 44:08/M | 57 | 2:34.3 | 4 | 56:58.5 | 13.1mph | 63 | 0:28.6 | 4 | 31:23.3 | 10:07/M | 1:51:43.5 | 1:51:43.5 | ||
5 | 65 | Sara Damm | 2 | 30 | 5 | 21:11.7 | 46:03/M | 60 | 3:01.7 | 5 | 56:50.4 | 13.1mph | 64 | 1:02.1 | 5 | 39:42.9 | 12:48/M | 2:01:49.1 | 2:01:49.1 | ||
Top | |||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | David Huisman | 135 | 39 | 1 | 14:36.7 | 31:44/M | 15 | 1:05.2 | 1 | 35:38.1 | 20.9mph | 9 | 0:48.5 | 1 | 21:29.1 | 6:56/M | 1:13:37.7 | 1:13:37.7 | ||
2 | 35 | Dave Van Der Hulst | 7 | 39 | 2 | 18:02.0 | 39:12/M | 39 | 2:00.0 | 2 | 43:05.4 | 17.3mph | 36 | 0:48.4 | 2 | 26:02.9 | 8:24/M | 1:29:58.9 | 1:29:58.9 | ||
3 | 54 | Mark Sweany | 14 | 37 | 3 | 26:34.4 | 57:45/M | 64 | 2:14.1 | 3 | 49:02.4 | 15.2mph | 61 | 0:42.0 | 3 | 27:26.9 | 8:51/M | 1:46:00.0 | 1:46:00.0 | ||
Top | |||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 32 | Jeanette Schuiteman | 23 | 35 | 1 | 13:20.6 | 28:59/M | 7 | 1:25.5 | 1 | 47:08.3 | 15.8mph | 32 | 1:12.2 | 1 | 25:14.4 | 8:08/M | 1:28:21.3 | 1:28:21.3 | ||
2 | 48 | Tina Gray | 3 | 38 | 4 | 23:02.7 | 50:04/M | 62 | 1:34.1 | 2 | 43:39.8 | 17.0mph | 48 | 1:40.0 | 2 | 26:43.3 | 8:37/M | 1:36:40.1 | 1:36:40.1 | ||
3 | 52 | Amanda Westbrook | 16 | 35 | 2 | 18:55.0 | 41:07/M | 45 | 2:15.1 | 4 | 50:33.9 | 14.7mph | 53 | 0:35.1 | 3 | 30:55.9 | 9:58/M | 1:43:15.2 | 1:43:15.2 | ||
4 | 61 | Natalie Keigher | 63 | 36 | 3 | 20:02.1 | 43:33/M | 53 | 2:22.9 | 3 | 49:03.2 | 15.2mph | 52 | 0:48.1 | 4 | 39:24.2 | 12:43/M | 1:51:40.8 | 1:51:40.8 | ||
5 | 66 | Natalie McCleary | 46 | 37 | 5 | 25:24.6 | 55:13/M | 65 | 4:42.8 | 5 | 50:17.8 | 14.8mph | 65 | 1:49.6 | 5 | 40:17.7 | 13:00/M | 2:02:32.8 | 2:02:32.8 | ||
Top | |||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Phil Jones | 58 | 44 | 2 | 14:07.2 | 30:41/M | 11 | 0:58.4 | 2 | 34:56.0 | 21.3mph | 7 | 0:48.4 | 1 | 21:25.1 | 6:55/M | 1:12:15.3 | 1:12:15.3 | ||
2 | 7 | Bruce Fletter | 5 | 44 | 5 | 15:41.7 | 34:06/M | 19 | 1:11.2 | 3 | 34:28.5 | 21.6mph | 8 | 0:33.9 | 2 | 20:29.2 | 6:36/M | 1:12:24.7 | 1:12:24.7 | ||
3 | 9 | Mike Koetsier | 74 | 42 | 4 | 14:17.8 | 31:03/M | 13 | 1:09.8 | 1 | 34:07.8 | 21.8mph | 6 | 0:45.8 | 3 | 23:11.7 | 7:29/M | 1:13:33.2 | 1:13:33.2 | ||
4 | 11 | Jeff Deschaaf | 147 | 42 | 3 | 14:12.3 | 30:52/M | 14 | 1:17.7 | 4 | 36:58.1 | 20.1mph | 12 | 0:42.5 | 4 | 21:48.9 | 7:02/M | 1:14:59.7 | 1:14:59.7 | ||
5 | 19 | Blake Phillips | 31 | 42 | 1 | 13:08.9 | 28:33/M | 12 | 2:06.3 | 5 | 39:38.4 | 18.8mph | 19 | 1:44.4 | 5 | 23:38.9 | 7:37/M | 1:20:17.1 | 1:20:17.1 | ||
6 | 42 | Michael Chvala | 57 | 44 | 7 | 20:10.0 | 43:50/M | 50 | 1:53.6 | 7 | 46:16.3 | 16.1mph | 47 | 0:43.6 | 6 | 23:53.3 | 7:42/M | 1:32:57.0 | 1:32:57.0 | ||
7 | 49 | Jeff Gilbert | 145 | 44 | 6 | 17:08.6 | 37:15/M | 34 | 2:20.6 | 6 | 48:38.3 | 15.3mph | 46 | 0:52.5 | 7 | 29:42.7 | 9:35/M | 1:38:42.9 | 1:38:42.9 | ||
8 | 57 | Antonio Mendoza | 20 | 40 | 8 | 27:05.6 | 58:53/M | 67 | 3:56.6 | 8 | 49:20.5 | 15.1mph | 66 | 1:59.1 | 8 | 27:50.7 | 8:59/M | 1:50:12.6 | 1:50:12.6 | ||
Top | |||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 44 | Colleen Watkins | 43 | 43 | 1 | 21:16.3 | 46:14/M | 52 | 1:02.8 | 1 | 44:42.1 | 16.6mph | 45 | 1:11.3 | 1 | 27:15.7 | 8:47/M | 1:35:28.4 | 1:35:28.4 | ||
2 | 64 | Niki Adams | 13 | 42 | 2 | 26:45.3 | 58:09/M | 63 | 2:02.8 | 2 | 46:13.4 | 16.1mph | 58 | 0:54.5 | 2 | 36:14.7 | 11:41/M | 1:52:10.9 | 1:52:10.9 | ||
Top | |||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Steve Dufon | 134 | 46 | 2 | 14:52.8 | 32:19/M | 17 | 1:03.8 | 2 | 40:49.8 | 18.2mph | 20 | 0:49.0 | 1 | 24:32.5 | 7:55/M | 1:22:08.1 | 1:22:08.1 | ||
2 | 23 | Dan Lynn | 32 | 49 | 4 | 17:29.1 | 38:00/M | 29 | 1:01.9 | 3 | 39:12.2 | 19.0mph | 22 | 0:41.0 | 2 | 24:17.5 | 7:50/M | 1:22:41.9 | 1:22:41.9 | ||
3 | 25 | Dan Wilkins | 41 | 48 | 3 | 16:15.8 | 35:20/M | 25 | 1:59.2 | 4 | 40:08.3 | 18.5mph | 25 | 1:10.9 | 3 | 24:14.9 | 7:49/M | 1:23:49.3 | 1:23:49.3 | ||
4 | 27 | Kurt Hildwein | 123 | 45 | 1 | 14:36.3 | 31:44/M | 18 | 1:44.5 | 1 | 40:12.2 | 18.5mph | 4 | 29:49.3 | 9:37/M | 1:26:22.4 | 1:26:22.4 | ||||
5 | 41 | David Geschiere | 30 | 48 | 5 | 17:56.7 | 38:59/M | 41 | 2:15.4 | 5 | 42:59.3 | 17.3mph | 35 | 0:30.5 | 5 | 28:32.8 | 9:12/M | 1:32:14.8 | 1:32:14.8 | ||
Top | |||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 45 | Luanne Bytwerk | 100 | 45 | 2 | 21:46.5 | 47:19/M | 56 | 1:04.2 | 2 | 44:19.5 | 16.8mph | 44 | 0:54.6 | 1 | 27:24.1 | 8:50/M | 1:35:29.1 | 1:35:29.1 | ||
2 | 46 | Carla Boyd | 98 | 48 | 1 | 20:15.2 | 44:01/M | 46 | 1:18.7 | 1 | 45:00.2 | 16.5mph | 43 | 1:19.8 | 2 | 27:36.4 | 8:54/M | 1:35:30.4 | 1:35:30.4 | ||
3 | 47 | Antoinette Hildwein | 124 | 46 | 3 | 21:46.6 | 47:19/M | 61 | 2:32.5 | 3 | 44:48.0 | 16.6mph | 49 | 1:03.3 | 3 | 25:21.4 | 8:11/M | 1:35:32.0 | 1:35:32.0 | ||
Top | |||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 17 | Dennis Barber | 4 | 53 | 1 | 13:51.6 | 30:07/M | 9 | 1:00.2 | 1 | 40:37.1 | 18.3mph | 16 | 0:36.9 | 1 | 23:17.7 | 7:31/M | 1:19:23.7 | 1:19:23.7 | ||
Top | |||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 30 | Carolyn Calcutt | 56 | 52 | 1 | 15:24.5 | 33:29/M | 20 | 1:28.7 | 1 | 41:16.4 | 18.0mph | 24 | 1:12.9 | 1 | 27:56.2 | 9:01/M | 1:27:18.9 | 1:27:18.9 | ||
2 | 50 | Shelley Irwin | 104 | 53 | 2 | 21:03.2 | 45:46/M | 55 | 1:33.7 | 2 | 47:15.6 | 15.7mph | 50 | 1:01.6 | 2 | 29:59.5 | 9:40/M | 1:40:53.7 | 1:40:53.7 | ||
Top | |||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Timothy Maday | 93 | 56 | 1 | 15:32.9 | 33:46/M | 23 | 1:41.4 | 1 | 40:33.7 | 18.3mph | 23 | 0:41.3 | 1 | 24:28.5 | 7:54/M | 1:22:58.0 | 1:22:58.0 | ||
2 | 31 | Daniel Tyler | 6 | 58 | 2 | 15:45.9 | 34:14/M | 22 | 1:18.8 | 2 | 42:52.2 | 17.4mph | 28 | 0:44.7 | 2 | 27:36.4 | 8:54/M | 1:28:18.2 | 1:28:18.2 | ||
3 | 40 | Bob Schultz | 109 | 57 | 3 | 18:10.5 | 39:30/M | 38 | 1:41.5 | 3 | 41:14.7 | 18.0mph | 31 | 1:46.1 | 3 | 28:58.4 | 9:21/M | 1:31:51.4 | 1:31:51.4 | ||
4 | 53 | Dale Mead | 108 | 59 | 4 | 20:37.3 | 44:49/M | 58 | 2:16.3 | 4 | 49:46.6 | 14.9mph | 56 | 0:47.1 | 4 | 30:52.3 | 9:57/M | 1:44:19.7 | 1:44:19.7 | ||
Top | |||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 58 | Leslie Miyasato | 8 | 59 | 1 | 20:03.6 | 43:35/M | 47 | 1:39.9 | 1 | 49:26.4 | 15.1mph | 54 | 1:12.5 | 1 | 38:09.2 | 12:18/M | 1:50:31.8 | 1:50:31.8 | ||
Top | |||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Dale Mosher | 64 | 61 | 1 | 13:14.5 | 28:46/M | 6 | 0:45.2 | 1 | 32:30.1 | 22.9mph | 2 | 0:42.7 | 1 | 24:19.3 | 7:51/M | 1:11:32.0 | 1:11:32.0 | ||
2 | 29 | Don Correll | 101 | 64 | 2 | 18:06.0 | 39:21/M | 33 | 1:17.6 | 2 | 41:25.8 | 18.0mph | 29 | 0:48.9 | 2 | 24:58.9 | 8:03/M | 1:26:37.3 | 1:26:37.3 | ||
Top | |||||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 43 | Ron Bross | 1 | 67 | 1 | 20:34.9 | 44:43/M | 51 | 1:41.1 | 1 | 44:29.0 | 16.7mph | 42 | 0:41.9 | 1 | 27:41.6 | 8:56/M | 1:35:08.7 | 1:35:08.7 | ||
2 | 56 | Bill Anderson | 97 | 67 | 2 | 28:02.3 | 60:57/M | 66 | 2:18.6 | 2 | 42:36.5 | 17.5mph | 57 | 2:01.7 | 2 | 32:17.8 | 10:25/M | 1:47:17.1 | 1:47:17.1 |