Men: 0-39 40-99
Women: 0-39 40-99
Clydesdale Sprint Tri |
|||||||||||||||||||||
Male 39 and under |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Michael Danhof | 100 | 23 | 1 | 11:49.0 | 25:41 | 1 | 2:02.6 | 1 | 37:11.8 | 20.0 | 1 | 1:22.9 | 1 | 23:46.6 | 7:40 | 1:16:13.1 | 1:16:13.1 | ||
2 | 2 | Ted Schneider | 104 | 28 | 2 | 12:22.0 | 26:53 | 2 | 1:32.1 | 2 | 38:45.1 | 19.2 | 2 | 1:03.2 | 2 | 23:31.7 | 7:35 | 1:17:14.2 | 1:17:14.2 | ||
3 | 4 | John Donnelly | 57 | 35 | 3 | 12:55.0 | 28:05 | 4 | 2:41.9 | 3 | 45:17.5 | 16.4 | 4 | 1:33.4 | 3 | 22:27.2 | 7:15 | 1:24:55.2 | 1:24:55.2 | ||
Top | |||||||||||||||||||||
Male 40 and over |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Dan Lynn | 19 | 47 | 1 | 13:14.1 | 28:46 | 3 | 1:18.8 | 1 | 38:47.8 | 19.2 | 3 | 0:43.7 | 1 | 25:50.5 | 8:20 | 1:19:55.1 | 1:19:55.1 | ||
2 | 5 | John Zick | 117 | 60 | 2 | 19:26.3 | 42:15 | 5 | 2:59.2 | 2 | 47:16.6 | 15.7 | 5 | 0:58.9 | 2 | 35:14.3 | 11:22 | 1:45:55.4 | 1:45:55.4 |