Sprint Tri Athena Women: Top Finishers
Sprint Tri Clydesdale Men: Top Finishers 0-39 40-99
Sprint Du Athena Women:
Sprint Du Clydesdale Men:
Sprint Tri Athena |
||||||||||||||||
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Breanne Johnson | 147 | 32 | 1 | 23:11.1 | 30:55/K | 5:30.5 | 1 | 43:27.2 | 17.2mph | 1:54.2 | 1 | 24:03.1 | 7:45/M | 1:38:06.2 |
Sprint Tri Clydesdale |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Zach Novak | 95 | 31 | 2 | 17:37.3 | 23:29/K | 1:01.2 | 3 | 35:37.9 | 20.9mph | 0:43.9 | 1 | 25:03.7 | 8:05/M | 1:20:04.2 |
2 | 2 | Adam Dingwall | 125 | 50 | 1 | 15:36.9 | 20:48/K | 2:07.5 | 1 | 34:21.5 | 21.7mph | 1:54.2 | 3 | 28:44.1 | 9:16/M | 1:22:44.3 |
3 | 3 | Robby Robertson | 93 | 37 | 3 | 18:34.2 | 24:45/K | 1:36.7 | 2 | 34:55.7 | 21.3mph | 1:25.3 | 2 | 27:15.2 | 8:47/M | 1:23:47.4 |
Top | ||||||||||||||||
Male 39 and under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Craig Bays | 92 | 29 | 1 | 23:38.0 | 31:31/K | 3:14.8 | 1 | 38:08.4 | 19.5mph | 2:09.6 | 1 | 26:48.5 | 8:39/M | 1:33:59.6 |
2 | 5 | Chris Gillette | 91 | 38 | 2 | 25:12.9 | 33:36/K | 1:23.8 | 2 | 39:30.9 | 18.9mph | 1:57.8 | 3 | 38:35.7 | 12:27/M | 1:46:41.3 |
3 | 7 | Jason Elwell | 90 | 39 | 3 | 31:17.4 | 41:43/K | 3:46.2 | 3 | 47:48.7 | 15.6mph | 1:36.9 | 2 | 29:40.8 | 9:34/M | 1:54:10.1 |
Top | ||||||||||||||||
Male 40 and over |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Ray Sierengowski | 94 | 40 | 1 | 21:40.4 | 28:53/K | 5:34.6 | 1 | 43:56.6 | 17.0mph | 2:19.3 | 1 | 33:20.5 | 10:45/M | 1:46:51.6 |