Men: Top Finishers 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 40-44 50-54
Sprint Duathlon |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Dave Maroukis | 120 | 50 | 1 | 19:47.5 | 3:57/K | 1:02.8 | 2 | 34:14.5 | 21.8mph | 1:02.1 | 1 | 21:19.0 | 6:53/M | 1:17:26.2 |
2 | 2 | Joshua Haas | 34 | 32 | 3 | 24:39.3 | 4:56/K | 0:58.4 | 1 | 31:36.9 | 23.6mph | 0:56.1 | 3 | 24:58.2 | 8:03/M | 1:23:09.1 |
3 | 3 | Santino Guile | 87 | 32 | 2 | 21:29.7 | 4:18/K | 0:41.2 | 3 | 39:53.0 | 18.7mph | 0:33.3 | 2 | 22:26.4 | 7:14/M | 1:25:03.7 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Michele Babcock | 12 | 42 | 1 | 22:58.3 | 4:36/K | 1:14.8 | 1 | 41:25.6 | 18.0mph | 1:11.3 | 1 | 24:12.0 | 7:48/M | 1:31:02.1 |
2 | 12 | Renee Mercer | 89 | 54 | 2 | 27:44.2 | 5:33/K | 1:13.7 | 3 | 43:35.7 | 17.1mph | 1:46.8 | 2 | 29:50.4 | 9:37/M | 1:44:10.9 |
3 | 13 | Michelle Phelps | 62 | 48 | 3 | 28:57.0 | 5:47/K | 2:02.1 | 2 | 41:36.5 | 17.9mph | 1:36.6 | 3 | 30:23.7 | 9:48/M | 1:44:36.0 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Josh Bridges | 37 | 30 | 1 | 21:30.5 | 4:18/K | 0:50.4 | 1 | 42:29.6 | 17.5mph | 0:31.3 | 1 | 23:03.4 | 7:26/M | 1:28:25.4 |
2 | 17 | Brennen Duncan | 72 | 31 | 2 | 29:46.6 | 5:57/K | 0:43.5 | 2 | 48:20.3 | 15.4mph | 1:17.0 | 2 | 37:40.8 | 12:09/M | 1:57:48.4 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Charles Elder | 140 | 36 | 1 | 27:33.4 | 5:31/K | 0:59.9 | 1 | 36:31.4 | 20.4mph | 1:02.1 | 1 | 30:36.0 | 9:52/M | 1:36:43.1 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Jason Moore | 121 | 40 | 1 | 23:04.0 | 4:37/K | 0:54.7 | 1 | 36:25.3 | 20.5mph | 0:53.5 | 1 | 24:06.3 | 7:46/M | 1:25:23.9 |
2 | 18 | Robin Marquez | 122 | 40 | 2 | 32:45.7 | 6:33/K | 1:58.0 | 2 | 43:57.8 | 17.0mph | 2:14.3 | 2 | 41:17.5 | 13:19/M | 2:02:13.5 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Mindy Hubbard | 54 | 40 | 1 | 31:10.8 | 6:14/K | 1:43.5 | 1 | 45:11.1 | 16.5mph | 1:49.1 | 1 | 32:16.0 | 10:25/M | 1:52:10.7 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | John Lubis | 45 | 49 | 2 | 22:40.0 | 4:32/K | 0:42.2 | 2 | 42:19.5 | 17.6mph | 0:36.7 | 1 | 22:49.2 | 7:22/M | 1:29:07.8 |
2 | 9 | Vic Moon | 40 | 48 | 1 | 22:05.5 | 4:25/K | 1:35.7 | 1 | 41:55.8 | 17.8mph | 1:17.9 | 2 | 23:32.5 | 7:35/M | 1:30:27.7 |
3 | 14 | Brent Kreiger | 48 | 46 | 3 | 27:38.8 | 5:32/K | 3:45.2 | 3 | 44:40.7 | 16.7mph | 2:32.2 | 3 | 30:13.9 | 9:45/M | 1:48:51.0 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Peter Pace | 144 | 50 | 1 | 24:10.2 | 4:50/K | 1:25.5 | 1 | 40:43.1 | 18.3mph | 0:54.7 | 1 | 22:40.6 | 7:19/M | 1:29:54.2 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Chris Nelson | 153 | 53 | 1 | 27:51.1 | 5:34/K | 0:47.7 | 1 | 49:49.2 | 15.0mph | 0:47.4 | 1 | 30:24.1 | 9:48/M | 1:49:39.6 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Paul Raynes | 83 | 56 | 1 | 24:17.6 | 4:51/K | 0:59.2 | 1 | 34:16.5 | 21.7mph | 1:02.7 | 1 | 25:14.5 | 8:08/M | 1:25:50.8 |