Runner's Edge Race Timing

Cereal City Triathlon

Cereal City Triathlon

August 11, 2013


Runner's Edge Race Timing Runner's Edge Race Timing

Sprint Tri Relay - Male

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1       99           Team JAM                                                           1:27:57.8  87:57/M
                     99    Alex Beauchamp                Swim           2       16:54.2       16:54.2  22:32/K
                     99    Jack Longstreet               Bike           1       50:08.6     1:07:45.1  14.9mph
                     99    Morgan Tolles                 Run            1       19:53.7     1:27:57.8   6:25/M


Sprint Tri Relay - Female


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      142           Team ROH                                                           1:28:29.0  88:29/M
                    142    Jennifer Reimer               Swim           1       11:50.0       11:50.0  15:47/K
                    142    savannah olsen                Bike                                                 
                    142    Kirby Homer                   Run            1       26:05.3     1:28:29.0   8:25/M


Sprint Tri Relay - Coed


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      155           Mahar/Wager                                                        1:15:47.7  75:47/M
                    155    Jena Wager                    Swim           2       13:43.8       13:43.8  18:17/K
                    155    Paul Mahar                    Bike           1       35:02.2       49:11.6  21.3mph
                    155    Alysa Wager                   Run            3       26:16.1     1:15:47.7   8:28/M
 
    2       96           Jaw Dropping Jozzies                                               1:18:03.2  78:03/M
                     96    Michelle Joslyn               Swim           1       13:28.3       13:28.3  17:57/K
                     96    Chet Joslyn                   Bike           2       36:10.2       50:10.6  20.6mph
                     96    Kieu Joslyn                   Run            4       27:25.4     1:18:03.2   8:51/M
 
    3       98           Trifecto                                                           1:19:10.4  79:10/M
                     98    Melissa Joslyn                Swim           3       15:11.3       15:11.3  20:15/K
                     98    Beth Herbers                  Bike           4       39:19.4       55:07.7  19.0mph
                     98    Andrew Joslyn                 Run            2       23:36.8     1:19:10.4   7:37/M
 
    4      145           High Hopes                                                         1:21:24.7  81:24/M
                    145    John Avery                    Swim           4       24:36.9       24:36.9  32:48/K
                    145    Brad Palmer                   Bike           3       36:35.9     1:01:46.8  20.4mph
                    145    Audri Bornamann               Run            1       19:15.4     1:21:24.7   6:13/M


Sprint Du Relay - Female


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      100           Sass Machine                                                       1:38:56.0  98:56/M
                    100    Christine Huff                Run            1       24:27.4       24:27.4   4:53/K
                    100    Mary Riser                    Bike           1       47:57.4     1:12:54.6  15.5mph
                    100    Christine Huff                Run            1       25:34.8     1:38:56.0   8:15/M


Sprint Du Relay - Coed


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      143           Team CNB                                                           1:58:42.2  **:42/M
                    143    Troy Coplin                   Run            1       31:20.0       31:20.0   6:16/K
                    143    Mary Nowlin                   Bike           1       52:42.8     1:24:51.4  14.1mph
                    143    Theresa Baker                 Run            1       32:49.6     1:58:42.2  10:35/M