Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
4 Mile Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Przybycek | Fruitport MI | 120 | 36 | 1 | 25:44.5 | 6:26/M |
2 | Ben Werley | Zeeland MI | 102 | 26 | 2 | 27:24.6 | 6:51/M |
3 | Kyle Funk | Grand Haven MI | 132 | 17 | 3 | 27:31.5 | 6:53/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kris Darrah | Kula HI | 137 | 39 | 15 | 31:04.8 | 7:46/M |
2 | Adrienne Aardema | Grand Haven MI | 76 | 17 | 33 | 33:39.8 | 8:25/M |
3 | Ashley Warner | Spring Lake MI | 62 | 16 | 36 | 33:44.5 | 8:26/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Paulson | White Lake MI | 134 | 45 | 4 | 27:37.8 | 6:54/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Penland | Grand Haven MI | 135 | 47 | 59 | 37:09.8 | 9:17/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Parker Reynolds | Muskegon MI | 98 | 12 | 47 | 35:34.0 | 8:54/M |
2 | Dylan McRoberts | Muskegon MI | 69 | 13 | 78 | 39:37.8 | 9:54/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynden Hamstra | Jenison MI | 53 | 14 | 50 | 35:51.4 | 8:58/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harrison Lange | Grand Haven MI | 84 | 17 | 12 | 30:52.2 | 7:43/M |
2 | Nate Dugener | Muskegon MI | 81 | 15 | 20 | 31:37.1 | 7:54/M |
3 | Quinn Borowski | Anchorage AK | 16 | 18 | 30 | 33:16.7 | 8:19/M |
4 | Merrick Richardson | Grand Haven MI | 46 | 15 | 69 | 38:39.0 | 9:40/M |
5 | Ian Borowski | Anchorage AK | 17 | 15 | 94 | 42:34.2 | 10:39/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stormi Samuels | Jenison MI | 67 | 16 | 45 | 35:19.3 | 8:50/M |
2 | Camryn Hamstra | Jenison MI | 52 | 17 | 54 | 36:42.9 | 9:11/M |
3 | Rebecca Ringquist | Jenison MI | 111 | 16 | 63 | 37:22.5 | 9:21/M |
4 | Maiti Shook | Hamilton MI | 114 | 15 | 113 | 44:40.0 | 11:10/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Crowley | Ann Arbor MI | 108 | 21 | 35 | 33:40.6 | 8:25/M |
2 | Mitch Nisbet | Brighton MI | 79 | 20 | 40 | 34:16.8 | 8:34/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Hirschmann | Kentwood MI | 38 | 25 | 22 | 32:14.7 | 8:04/M |
2 | Michael Danhof | Spring Lake MI | 44 | 25 | 25 | 32:36.7 | 8:09/M |
3 | Jason Rose | Muskegon MI | 90 | 26 | 53 | 36:40.4 | 9:10/M |
4 | Daniel Hengesbach | Portland MI | 23 | 25 | 86 | 40:24.7 | 10:06/M |
5 | Andy Hengesbach | Pewamo MI | 136 | 27 | 117 | 45:26.6 | 11:22/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Durbin | Whitmore Lake MI | 101 | 26 | 46 | 35:27.3 | 8:52/M |
2 | Laura Kemp | Muskegon MI | 91 | 28 | 55 | 36:46.4 | 9:12/M |
3 | Chelsea Brehm | Grand Rapids MI | 104 | 25 | 83 | 40:10.9 | 10:03/M |
4 | Colleen Minarovic | Muskegon MI | 4 | 27 | 99 | 43:21.7 | 10:50/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Nash | Muskegon MI | 13 | 33 | 6 | 27:43.2 | 6:56/M |
2 | Richard Stevens | Spring Lake MI | 75 | 33 | 7 | 28:02.6 | 7:01/M |
3 | Joseph Iding | Grand Rapids MI | 105 | 32 | 14 | 31:01.5 | 7:45/M |
4 | Lebeau Potgieter | Muskegon MI | 117 | 30 | 17 | 31:25.1 | 7:51/M |
5 | Brian Snyder | Grand Haven MI | 56 | 34 | 18 | 31:30.8 | 7:53/M |
6 | Beau Braymer | Grand Haven MI | 58 | 34 | 38 | 34:08.5 | 8:32/M |
7 | David Snyder | Muskegon MI | 2 | 32 | 42 | 34:53.7 | 8:43/M |
8 | Dan Stout | Muskegon MI | 106 | 30 | 44 | 35:07.1 | 8:47/M |
9 | Jonathan Joyner | Spring Lake MI | 92 | 32 | 58 | 37:05.0 | 9:16/M |
10 | Adam Pierce | Spring Lake MI | 35 | 34 | 89 | 41:32.5 | 10:23/M |
11 | Kenny Bump | Grand Rapids MI | 103 | 33 | 124 | 46:21.8 | 11:35/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Kelly | Caledonia MI | 37 | 30 | 39 | 34:08.8 | 8:32/M |
2 | Danielle Snyder | Muskegon MI | 1 | 30 | 79 | 39:56.7 | 9:59/M |
3 | Melissa Brown | Spring Lake MI | 100 | 34 | 98 | 43:07.5 | 10:47/M |
4 | Brandy Navetta | Hudsonville MI | 66 | 30 | 101 | 43:27.1 | 10:52/M |
5 | Michelle Shook | Hamilton MI | 113 | 31 | 132 | 52:20.6 | 13:05/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Stema | Zeeland MI | 86 | 36 | 19 | 31:36.9 | 7:54/M |
2 | Brandon Hartman | Spring Lake MI | 65 | 36 | 21 | 31:40.9 | 7:55/M |
3 | Aaron Kuecker | Longview TX | 123 | 37 | 23 | 32:20.7 | 8:05/M |
4 | Perry Pearson | Holland MI | 129 | 39 | 24 | 32:32.5 | 8:08/M |
5 | Adam Holsted | Grand Rapids MI | 96 | 38 | 57 | 36:55.1 | 9:14/M |
6 | Paul Jensen | Muskegon MI | 119 | 35 | 68 | 38:21.4 | 9:35/M |
7 | Eric Van Namen | Grandville MI | 125 | 39 | 107 | 44:10.6 | 11:03/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Veronica Constanine | Nunica MI | 131 | 36 | 67 | 37:49.6 | 9:27/M |
2 | Heather Donnelly | Grand Rapids MI | 78 | 36 | 82 | 40:09.4 | 10:02/M |
3 | Julie Podbregar | Wyoming MI | 54 | 39 | 88 | 41:31.6 | 10:23/M |
4 | Jennifer Trippany | Rockford MI | 83 | 35 | 90 | 41:44.7 | 10:26/M |
5 | Jennifer Billings | Zeeland MI | 48 | 37 | 105 | 43:51.3 | 10:58/M |
6 | Jada Vanstrien | Grand Rapids MI | 26 | 39 | 108 | 44:14.3 | 11:04/M |
7 | Kenya Velasquez | Muskegon MI | 50 | 36 | 120 | 45:48.0 | 11:27/M |
8 | Kim Van Namen | Grandville MI | 124 | 39 | 121 | 45:54.0 | 11:29/M |
9 | Lisa Pearson | Holland MI | 128 | 39 | 126 | 47:22.8 | 11:51/M |
10 | Amy Rollston | Muskegon MI | 7 | 39 | 130 | 50:13.7 | 12:33/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erik Nordman | Spring Lake MI | 60 | 40 | 16 | 31:08.8 | 7:47/M |
2 | Greg Gadbois | E Grand Rapids MI | 47 | 43 | 28 | 32:54.9 | 8:14/M |
3 | Tom Williams | E Grand Rapids MI | 24 | 44 | 32 | 33:39.2 | 8:25/M |
4 | Mark Tafelski | Grand Haven MI | 63 | 43 | 43 | 34:57.3 | 8:44/M |
5 | Aaron Eling | Grand Haven MI | 68 | 41 | 56 | 36:51.9 | 9:13/M |
6 | Steven Reynolds | Muskegon MI | 97 | 43 | 61 | 37:14.4 | 9:19/M |
7 | Colin Eden | Twin Lake MI | 115 | 43 | 72 | 38:43.6 | 9:41/M |
8 | Matt Dugener | Muskegon MI | 82 | 41 | 85 | 40:21.4 | 10:05/M |
9 | Chad Taylor | Montague MI | 80 | 41 | 100 | 43:21.7 | 10:50/M |
10 | Mike Morren | Zeeland MI | 138 | 41 | 116 | 45:21.9 | 11:20/M |
11 | Brian Rollston | Muskegon MI | 8 | 41 | 119 | 45:37.3 | 11:24/M |
12 | Anthony Lang | Zeeland MI | 51 | 40 | 129 | 48:35.1 | 12:09/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shon Cook | Twin Lake MI | 143 | 44 | 75 | 39:15.6 | 9:49/M |
2 | Julie Williams | E Grand Rapids MI | 25 | 41 | 102 | 43:28.6 | 10:52/M |
3 | Brenda Davis | Holland MI | 33 | 43 | 104 | 43:43.7 | 10:56/M |
4 | Stacy Russell | Nunica MI | 29 | 43 | 125 | 47:15.5 | 11:49/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Harden | Muskegon MI | 139 | 46 | 5 | 27:42.3 | 6:56/M |
2 | Florian Borowski | Anchorage AK | 15 | 47 | 11 | 30:45.2 | 7:41/M |
3 | Dan Driesenga | Holland MI | 140 | 49 | 13 | 30:52.9 | 7:43/M |
4 | Dennis Clark | Spring Lake MI | 30 | 49 | 27 | 32:39.7 | 8:10/M |
5 | Lee Ingersol | Spring Lake MI | 126 | 48 | 29 | 33:02.8 | 8:16/M |
6 | Michael Risko | Grand Haven MI | 57 | 47 | 31 | 33:21.8 | 8:20/M |
7 | Adam Rolinski | West Olive MI | 88 | 48 | 37 | 33:53.1 | 8:28/M |
8 | Todd Siegert | Ludington MI | 5 | 46 | 49 | 35:47.1 | 8:57/M |
9 | Brian Erickson | Grand Haven MI | 118 | 49 | 51 | 35:52.7 | 8:58/M |
10 | Jack Mueller | Muskegon MI | 110 | 49 | 66 | 37:43.5 | 9:26/M |
11 | Ronald Thompson | Grand Haven MI | 61 | 47 | 73 | 38:59.1 | 9:45/M |
12 | Tim Gonzalez | Spring Lake MI | 89 | 47 | 74 | 39:09.8 | 9:47/M |
13 | Wayne Lawrence | Wyoming MI | 145 | 46 | 81 | 40:06.2 | 10:02/M |
14 | Marc Benigni | Muskegon MI | 116 | 45 | 84 | 40:15.5 | 10:04/M |
15 | Jeffery Ruiz | Spring Lake MI | 141 | 47 | 109 | 44:25.6 | 11:06/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janice Driesenga | Holland MI | 99 | 48 | 70 | 38:39.1 | 9:40/M |
2 | Sue Ringquist | Jenison MI | 112 | 48 | 95 | 42:55.0 | 10:44/M |
3 | Elizabeth Rolinski | West Olive MI | 87 | 48 | 103 | 43:37.5 | 10:54/M |
4 | Dawn Clark | Spring Lake MI | 31 | 45 | 111 | 44:33.1 | 11:08/M |
5 | Jacqueline Johnson | Holland MI | 109 | 48 | 118 | 45:35.4 | 11:24/M |
6 | Jane Thurman | Grand Rapids MI | 22 | 49 | 123 | 45:55.7 | 11:29/M |
7 | Jackie Rohrbough | Grand Haven MI | 45 | 45 | 131 | 51:16.2 | 12:49/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Browne | Naples FL | 133 | 51 | 8 | 29:17.5 | 7:19/M |
2 | Randy Van Loo | Holland MI | 20 | 50 | 9 | 29:51.8 | 7:28/M |
3 | Scott Deyoung | Grand Haven MI | 130 | 52 | 26 | 32:38.3 | 8:10/M |
4 | Tom Nisbet | Brighton MI | 40 | 50 | 41 | 34:32.5 | 8:38/M |
5 | Paul Spaniola | Ludington MI | 107 | 54 | 62 | 37:15.3 | 9:19/M |
6 | Ross Rivard | Byron Center MI | 10 | 54 | 64 | 37:37.2 | 9:24/M |
7 | Kevin Olney | Belmont MI | 36 | 53 | 76 | 39:16.3 | 9:49/M |
8 | Calvin Brinks | Jenison MI | 72 | 54 | 80 | 39:58.5 | 10:00/M |
9 | Jeff Shonamon | Spring Lake MI | 34 | 50 | 92 | 42:06.7 | 10:32/M |
10 | Steve Goodman | Grand Haven MI | 19 | 54 | 96 | 43:06.2 | 10:47/M |
11 | Duane Weeks | Middleville MI | 74 | 54 | 110 | 44:31.5 | 11:08/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Mergener | Fruitport MI | 121 | 50 | 71 | 38:42.6 | 9:41/M |
2 | Sheila Goodman | Grand Haven MI | 18 | 51 | 97 | 43:06.4 | 10:47/M |
3 | Sally Gajda | Muskegon MI | 64 | 50 | 114 | 44:43.3 | 11:11/M |
4 | Laura Crowley | ANN ARBOR MI | 39 | 51 | 115 | 45:05.7 | 11:16/M |
5 | Judith Coxen | Grand Rapids MI | 21 | 50 | 122 | 45:54.8 | 11:29/M |
6 | Joyce Cornelisse | Grand Rapids MI | 32 | 50 | 128 | 47:37.6 | 11:54/M |
7 | Nancy Brozek | New Era MI | 6 | 50 | 133 | 52:33.2 | 13:08/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Van Strate | Spring Lake MI | 144 | 56 | 10 | 30:06.6 | 7:32/M |
2 | Dave Nisbet | Lake Odessa MI | 41 | 57 | 48 | 35:45.9 | 8:56/M |
3 | Eric Hinderleider | Muskegon MI | 85 | 55 | 65 | 37:42.9 | 9:26/M |
4 | Eduardo Sibils | Wyoming MI | 42 | 57 | 91 | 42:05.3 | 10:31/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Pope | Pinckney MI | 55 | 55 | 87 | 40:32.9 | 10:08/M |
2 | Paula Bont | Grandville MI | 70 | 58 | 93 | 42:33.9 | 10:38/M |
3 | Jorie Tonkinson | Yarmouth VA | 122 | 57 | 112 | 44:36.9 | 11:09/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Whyte | Kalamazoo MI | 95 | 63 | 34 | 33:40.6 | 8:25/M |
2 | Bruce Terbeek | Spring Lake MI | 94 | 61 | 52 | 36:30.5 | 9:08/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trish Petrus | Ludington MI | 11 | 60 | 127 | 47:29.3 | 11:52/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Nordman | New Hyde Park NY | 59 | 66 | 60 | 37:10.5 | 9:18/M |
2 | Tim Rose | Rockford MI | 127 | 67 | 77 | 39:18.0 | 9:50/M |
3 | William Bont | Grandville MI | 71 | 67 | 106 | 44:08.9 | 11:02/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Glenda Borowski | Muskegon MI | 14 | 69 | 134 | 1:09:15.0 | 17:19/M |