Runner's Edge Race Timing

Conway Park Autumn Classic 5K

Overall Finish List

September 30, 2014


Results by Runner's Edge Race Timing Runner's Edge Race Timing

5K Run

Place Name Team Bib No Gender Total Time Pace
1 Bob Larue Hospira 194 M 17:34.9 5:40/M
2 Kyle Smith Brunswick 133 M 17:49.3 5:44/M
3 Joe Martschinke Trustmark 417 M 18:24.9 5:56/M
4 Kevin Chen Trustmark 378 M 18:39.5 6:01/M
5 Jacob Seidelman Brunswick 130 M 18:42.8 6:02/M
6 David Walsh Brunswick 138 M 18:47.9 6:04/M
7 Mike Nigliaccio Brunswick 118 M 20:08.0 6:30/M
8 Warren Rickert Brunswick 123 M 20:30.3 6:37/M
9 Kevin Bohan Pactiv 352 M 20:32.3 6:37/M
10 Curt Dalgleish Trustmark 383 M 20:33.3 6:38/M
11 Geoff Klein Trustmark 478 M 20:56.3 6:45/M
12 Daniel Rosenberg Hospira 309 M 21:15.1 6:51/M
13 Ben Ellis Pactiv 353 M 21:15.7 6:51/M
14 Miki Tosic Brunswick 135 M 21:27.3 6:55/M
15 Taylor Keenan Abbott Labs 467 F 21:31.7 6:54/M
16 Kevin Reimer Hospira 306 M 21:32.3 6:57/M
17 Brian Neal Trustmark 422 M 21:38.0 6:59/M
18 Bryan Palazon Trustmark 430 M 21:43.6 7:00/M
19 Ron Fiesta Brunswick 96 M 21:50.7 7:03/M
20 Kristin Sanders Brunswick 126 F 21:52.2 7:02/M
21 Israel Velasco Brunswick 136 M 21:52.5 7:03/M
22 Fiona Clayton Trustmark 379 F 21:53.7 7:00/M
23 Dan Kraft Trustmark 407 M 21:55.1 7:04/M
24 Tom Gore Omron Healthcare 337 M 21:55.7 7:04/M
25 Kevin Wilson Brunswick 139 M 21:58.2 7:05/M
26 Corey Schaefer Hospira 312 M 22:05.6 7:07/M
27 Pete Brigida Hospira 169 M 22:08.8 7:08/M
28 Benjamin Dahlstrom Hospira 175 M 22:09.5 7:09/M
29 Chris Riter Trustmark 434 M 22:12.5 7:10/M
30 Dan Kavanagh Omron Healthcare 339 M 22:16.0 7:11/M
31 Jamie Smith Hospira 314 F 22:16.2 7:11/M
32 Kent Pflederer Packaging Corp of America 469 M 22:18.8 7:12/M
33 Steve Lindo SIM Solutions, Inc 362 M 22:22.1 7:13/M
34 John Verburg Hospira 318 M 22:24.3 7:14/M
35 Sara Turner Hospira 470 F 22:25.9 7:14/M
36 Joana Castro Abbott Labs 10 F 22:27.0 7:15/M
37 Tim Candy Hospira 170 M 22:30.2 7:15/M
38 Nick Zager Brunswick 141 M 22:30.4 7:15/M
39 Bradley Guthrie Hospira 480 M 22:33.7 7:16/M
40 Ken Laughlin Brunswick 110 M 22:33.8 7:16/M
41 Bryan Deisinger Trustmark 384 M 22:48.5 7:21/M
42 Edward Donovan Crealta Pharmaceuticals 152 M 22:50.4 7:22/M
43 Ryan Cummings Abbott Labs 12 M 22:54.1 7:23/M
44 Rogerio Vazamim Abbott Labs 61 M 22:56.2 7:24/M
45 Brian Gaudet Trustmark 393 M 23:04.0 7:26/M
46 Mandy Key Crealta Pharmaceuticals 153 F 23:05.0 7:27/M
47 Michael Grigsby Brunswick 102 M 23:05.0 7:27/M
48 Nathan Hill Hospira 186 M 23:08.3 7:28/M
49 George Watt Dart Container 162 M 23:10.2 7:28/M
50 Robert Berger UCI International/FRAM 450 M 23:13.5 7:29/M
51 Tom Zeken Trustmark 448 M 23:14.1 7:30/M
52 Darchelle Caces Brunswick 91 F 23:15.2 7:30/M
53 Joseph Gabanski City of Lake Forest 145 M 23:16.2 7:30/M
54 Christina Gire Brunswick 101 F 23:27.2 7:34/M
55 Austin Ng Brunswick 116 M 23:27.6 7:34/M
56 Becca Mercola Pactiv 491 F 23:32.3 7:35/M
57 Gerardo Velasco Trustmark 442 M 23:33.0 7:36/M
58 Jim Li Omron Healthcare 340 M 23:35.6 7:36/M
59 Dan Dunkleman Trustmark 386 M 23:35.8 7:36/M
60 Rob Michuda Tenneco Automotive 367 M 23:49.7 7:41/M
61 Lindsay Slutzky Omron Healthcare 342 F 23:51.9 7:42/M
62 Bryant Monterrosa Trustmark 421 M 23:56.1 7:43/M
63 Rob Schuldt Brunswick 128 M 23:57.7 7:44/M
64 Lupe Marquez Abbott Labs 35 M 24:00.4 7:45/M
65 Mike Betz UCI International/FRAM 451 M 24:01.2 7:45/M
66 Katelyn O'Leary Brunswick 120 F 24:01.6 7:45/M
67 Chris Floro Brunswick 98 M 24:01.8 7:45/M
68 Michael Wagner Brunswick 137 M 24:03.6 7:45/M
69 Jeff Buchholtz Dart Container 156 M 24:03.9 7:45/M
70 John Cluskey Omron Healthcare 334 M 24:04.2 7:46/M
71 Julie Dragilev Abbott Labs 14 F 24:06.1 7:46/M
72 Mimi Meehan Brunswick 114 F 24:06.4 7:46/M
73 Brian Sublett Ansell Microflex 77 M 24:07.5 7:47/M
74 Caesar Cabalfin Trustmark 377 M 24:09.5 7:47/M
75 Marco Vallejo Abbott Labs 56 M 24:11.1 7:48/M
76 Michal Zarnecki Abbott Labs 486 M 24:15.6 7:49/M
77 Jeff Lowrey Packaging Corp of America 347 M 24:19.7 7:51/M
78 Ashley McLean Brunswick 113 F 24:24.9 7:52/M
79 Michael Crabb Hospira 174 M 24:37.0 7:56/M
80 David McCall Abbott Labs 40 M 24:41.6 7:58/M
81 John Wiklund Trustmark 443 M 24:46.0 7:59/M
82 Peter Rudzinski Brunswick 125 M 24:47.5 8:00/M
83 Amanda Zubricki Brunswick 142 F 24:55.0 8:02/M
84 Kristin Arntzen Hospira 164 F 24:59.5 8:04/M
85 Justin Reeder Brunswick 122 M 25:00.0 8:04/M
86 Dave Scimo Brunswick 129 M 25:05.5 8:05/M
87 Seema Kumbhat Hospira 193 F 25:08.8 8:06/M
88 Derrick Brown Dart Container 155 M 25:16.9 8:09/M
89 Matt Fleischman Trustmark 390 M 25:24.9 8:12/M
90 Michael Ascher Brunswick 89 M 25:30.7 8:14/M
91 Brenna Armon Trustmark 373 F 25:39.1 8:16/M
92 Lorena Reyes Trustmark 431 F 25:48.5 8:19/M
93 Matt Johnson Trustmark 404 M 25:54.6 8:21/M
94 Peter Toriola Trustmark 439 M 25:58.3 8:23/M
95 Phillip Haan Brunswick 103 M 26:01.4 8:24/M
96 Michael Cherrington Dart Container 157 M 26:02.3 8:24/M
97 Bryan Debaets City of Lake Forest 474 M 26:03.3 8:24/M
98 Peter Gordon City of Lake Forest 146 M 26:04.0 8:25/M
99 Matt Fyda Brunswick 100 M 26:13.3 8:27/M
100 Kenton Morneau Crealta Pharmaceuticals 154 M 26:14.7 8:28/M
 
Place Name Team Bib No Gender Total Time Pace
101 Kerry Noonan LTCI Partners 330 F 26:18.2 8:29/M
102 George Michelic Trustmark 419 M 26:19.7 8:29/M
103 Keith Dejong Abbott Labs 13 M 26:21.6 8:30/M
104 Spencer Lucks Trustmark 472 M 26:27.1 8:32/M
105 Colin Danley Bank Direct 78 M 26:27.3 8:32/M
106 Liz O'Brien Trustmark 426 F 26:29.5 8:33/M
107 Dan Kaplan Abbott Labs 26 M 26:32.6 8:34/M
108 Gerry Frank Omron Healthcare 336 M 26:35.9 8:35/M
109 Jarod Petz Hospira 304 M 26:38.5 8:35/M
110 Collin Pedersen Hospira 303 M 26:42.1 8:37/M
111 Spencer Roach Hospira 307 M 26:44.6 8:37/M
112 Kelly Kaiser Brunswick 107 F 26:46.3 8:38/M
113 Daniel Kelly Trustmark 405 M 26:47.6 8:38/M
114 Rick Romanow Brunswick 124 M 26:52.5 8:40/M
115 Julie Daly Brunswick 95 F 27:02.1 8:43/M
116 Mike Mattila Trustmark 418 M 27:02.2 8:43/M
117 Anna Mydlinski Reynolds 360 F 27:02.6 8:43/M
118 Dale Kumpula Trustmark 409 M 27:04.6 8:44/M
119 Ed Minzenberger Brunswick 115 M 27:05.5 8:44/M
120 Matt Orze Brunswick 121 M 27:12.1 8:46/M
121 David Kenney Trustmark 406 M 27:13.7 8:47/M
122 Angie Manousaridis Abbott Labs 33 F 27:22.5 8:50/M
123 Dheeraj Kumar Ghattepally Trustmark 394 M 27:24.2 8:50/M
124 Harold Nichols Omron Healthcare 341 M 27:28.5 8:52/M
125 Justin Buenz Abbott Labs 7 M 27:32.0 8:53/M
126 Alexandria Wicinski Omron Healthcare 343 F 27:33.7 8:53/M
127 Nathan Iles UCI International/FRAM 457 M 27:34.5 8:54/M
128 Eric Neil Trustmark 423 M 27:35.3 8:54/M
129 Kelly Grieshop UCI International/FRAM 483 F 27:36.5 8:54/M
130 Mario Noble Brunswick 119 M 27:45.1 8:57/M
131 Brian Koci Tenneco Automotive 364 M 27:45.2 8:57/M
132 James Goodrum Trustmark 396 M 27:51.5 8:59/M
133 John Rossi UCI International/FRAM 460 M 27:52.8 8:59/M
134 William Blouin Crealta Pharmaceuticals 151 M 27:55.4 9:00/M
135 Dilyana Pavlova Abbott Labs 46 F 27:56.3 9:01/M
136 Rena Kuliyeva Trustmark 408 F 27:59.0 9:02/M
137 Fernando Lopez Bank Direct 80 M 27:59.5 9:02/M
138 Jill Bedenbaugh Abbott Labs 4 F 27:59.8 9:02/M
139 William Forcier Abbott Labs 16 M 28:02.7 9:03/M
140 Joe Ciway Brunswick 468 M 28:09.3 9:05/M
141 Katherine Robbins LTCI Partners 332 F 28:17.4 9:07/M
142 Tina Neubeck Trustmark 424 F 28:21.3 9:09/M
143 Joseph Patt Abbott Labs 45 M 28:22.0 9:09/M
144 Brenda Campbell UCI International/FRAM 453 F 28:22.8 9:09/M
145 John Hodnik Hospira 188 M 28:23.9 9:09/M
146 Michelle Heidloff Trustmark 399 F 28:32.5 9:12/M
147 Ed White Abbott Labs 64 M 28:34.5 9:13/M
148 Darcy Ross Abbott Labs 473 F 28:42.7 9:15/M
149 Brian Kelley UCI International/FRAM 458 M 28:43.8 9:16/M
150 Xifeng Zhang Hospira 321 F 28:46.3 9:17/M
151 Tony Bell Trustmark 374 M 28:49.1 9:18/M
152 Angie Heimgartner Hospira 185 F 28:49.6 9:18/M
153 Brittney Kieres Brunswick 108 F 28:57.0 9:20/M
154 Aj Rodino Lake Forest Graduate School of Mngmt 327 M 29:04.1 9:23/M
155 Malcolm Douglas Lake Forest Graduate School of Mngmt 322 M 29:04.5 9:23/M
156 Beata Oleksiewicz Hospira 301 F 29:06.0 9:23/M
157 Matt Ferrin Ansell Microflex 475 M 29:08.4 9:24/M
158 Chelsea Kirkpatrick Ansell Microflex 75 F 29:08.5 9:24/M
159 William Day Hospira 176 M 29:10.4 9:25/M
160 Artie Ratan Hospira 305 M 29:18.9 9:27/M
161 Laura Sujewicz Brunswick 134 F 29:21.6 9:28/M
162 Michael Aguilar Trustmark 370 M 29:24.2 9:29/M
163 Debbie Haag Pactiv 354 F 29:26.8 9:30/M
164 Patty Kyriazes Trustmark 411 F 29:28.8 9:30/M
165 Erin Kraft Hospira 192 F 29:30.8 9:31/M
166 William Ersler Trustmark 387 M 29:40.5 9:34/M
167 Monica Harr Trustmark 398 F 29:43.4 9:35/M
168 Jeanette O'Rourke Abbott Labs 44 F 29:48.5 9:37/M
169 Pat Bradley LTCI Partners 328 M 29:49.1 9:37/M
170 Eileen McClean Abbott Labs 41 F 29:51.9 9:38/M
171 Johanna Lehner Lake Forest Graduate School of Mngmt 323 F 29:57.2 9:40/M
172 Tim Cronin Trustmark 382 M 29:58.0 9:40/M
173 Claire O'Sullivan Trustmark 429 F 30:00.0 9:41/M
174 Gail Milne Trustmark 420 F 30:01.7 9:41/M
175 Rodolfo Santos Hospira 311 M 30:02.6 9:41/M
176 Sylvia Morales Akorn 70 F 30:10.3 9:44/M
177 Agnes Jaruzel Trustmark 402 F 30:11.9 9:44/M
178 Peter Vern LTCI Partners 333 M 30:13.3 9:45/M
179 Carol Modlin Lake Forest Graduate School of Mngmt 326 F 30:16.7 9:46/M
180 Prempal Singh Brunswick 132 M 30:20.1 9:47/M
181 Ning Lee Tenneco Automotive 365 F 30:35.0 9:52/M
182 Adam Airhart Brunswick 87 M 30:35.5 9:52/M
183 Erles Del Orbe UCI International/FRAM 471 M 30:52.4 9:57/M
184 Todd Woodson Trustmark 445 M 30:59.4 10:00/M
185 Kathryne Briones Ansell Microflex 71 F 31:00.8 10:00/M
186 Abe Davis Ansell Microflex 72 M 31:12.4 10:04/M
187 Raj Chandran Abbott Labs 11 M 31:13.0 10:04/M
188 Marisue Fasick Trustmark 388 F 31:18.2 10:06/M
189 Anthony Caraballo City of Lake Forest 144 M 31:20.3 10:06/M
190 Elizabeth Coleman Trustmark 381 F 31:21.0 10:07/M
191 Donna Try Trustmark 440 F 31:25.3 10:08/M
192 Joe Guckenberger Abbott Labs 22 M 31:32.1 10:10/M
193 Bindoo Rizzo Tenneco Automotive 369 F 31:40.0 10:13/M
194 Jill Rhodes Trustmark 432 F 31:43.6 10:14/M
195 James Fudacz Brunswick 99 M 31:50.0 10:16/M
196 Renata Majstrzyk Hospira 198 F 31:51.7 10:16/M
197 Susie Chan UCI International/FRAM 454 F 31:52.5 10:17/M
198 Marisol Santiago Brunswick 127 F 32:06.0 10:21/M
199 Jen Downey Ansell Microflex 73 F 32:07.6 10:22/M
200 Wei Guo Hospira 184 F 32:22.2 10:26/M
 
Place Name Team Bib No Gender Total Time Pace
201 Gay Lipman Brunswick 111 F 32:22.8 10:26/M
202 Can Cao Brunswick 92 F 32:26.8 10:28/M
203 James Arnswald Ansell Microflex 477 M 32:29.5 10:29/M
204 Dara Yates Abbott Labs 67 F 32:36.3 10:31/M
205 Daniel Lui Hospira 197 M 32:43.7 10:33/M
206 Tracy Palka Ansell Microflex 76 F 32:46.8 10:34/M
207 Cindy Dwyer Hospira 178 F 32:49.5 10:35/M
208 Jerry Polich Packaging Corp of America 350 M 33:02.7 10:39/M
209 Minnie Hamilton Trustmark 397 F 33:10.0 10:42/M
210 Rose Arendarczyk Trustmark 372 F 33:11.6 10:42/M
211 Katherine Olson Abbott Labs 43 F 33:17.1 10:44/M
212 Tina Fosco Hospira 179 F 33:20.6 10:45/M
213 Del Rodrigo Abbott Labs 49 M 33:22.3 10:46/M
214 Aliza Flores Trustmark 391 F 33:25.8 10:47/M
215 Michael Frost Dart Container 158 M 33:28.4 10:48/M
216 Bruce Lee Dart Container 160 M 33:28.8 10:48/M
217 Jill Goetz LTCI Partners 329 F 33:29.7 10:48/M
218 Andrew Ullsperger Hospira 317 M 33:33.6 10:49/M
219 Marta Gil UCI International/FRAM 456 F 33:34.8 10:50/M
220 Norman Fu Hospira 180 M 33:38.8 10:51/M
221 Ajay Singh UCI International/FRAM 461 M 33:41.4 10:52/M
222 Brian Miklovic City of Lake Forest 147 M 33:44.5 10:53/M
223 Mohi Sherza Pactiv 489 M 33:47.1 10:54/M
224 Siu Hardin Brunswick 104 F 33:49.5 10:55/M
225 Lisa Hunt Packaging Corp of America 345 F 33:58.2 10:57/M
226 Sara Kagay Brunswick 106 F 34:00.9 10:58/M
227 Madho Subbaraman Pactiv 488 M 34:05.1 11:00/M
228 Rosangela Ayala Trustmark 485 F 34:06.4 11:00/M
229 Tina Mathias Packaging Corp of America 348 F 34:09.6 11:01/M
230 Shelley Walker City of Lake Forest 149 F 34:12.8 11:02/M
231 Carina Walters City of Lake Forest 150 F 34:13.3 11:02/M
232 Jaime Marino Abbott Labs 34 M 34:17.1 11:04/M
233 Nenad Zezelj Abbott Labs 69 M 34:21.9 11:05/M
234 Mike Nora Trustmark 425 M 34:26.6 11:06/M
235 Bethany Cole Trustmark 380 F 34:28.2 11:07/M
236 Patricia Callen Abbott Labs 8 F 34:36.5 11:10/M
237 Daniel Vestal XPO Logistics 466 M 34:36.6 11:10/M
238 Holly Cheek Packaging Corp of America 344 F 34:52.3 11:15/M
239 Miranda Eadler Abbott Labs 15 F 34:53.1 11:15/M
240 Erica Flament Trustmark 389 F 34:59.8 11:17/M
241 Hope Wysocki Trustmark 446 F 35:00.8 11:17/M
242 Roberto Montoya Pactiv 357 M 35:06.1 11:19/M
243 Terry Newton Packaging Corp of America 349 F 35:12.6 11:21/M
244 Theresa Van Landuyt Abbott Labs 57 F 35:12.8 11:21/M
245 Rachel Wolf Trustmark 444 F 35:14.5 11:22/M
246 Pamela Wohlman Hospira 320 F 35:17.9 11:23/M
247 Doug Bushman Trustmark 376 M 35:20.1 11:24/M
248 Janel Huang Abbott Labs 24 F 35:23.8 11:25/M
249 Jennifer Yen Abbott Labs 68 F 35:23.8 11:25/M
250 Michelle Kolaczewski Brunswick 109 F 35:24.4 11:25/M
251 Patricia Morgret Hospira 199 F 35:34.4 11:28/M
252 Dalila Dominguez Trustmark 385 F 35:35.9 11:29/M
253 Trish Roth Abbott Labs 50 F 36:01.3 11:37/M
254 Nereida Ortega Trustmark 428 F 36:07.0 11:39/M
255 Jeannette Gonzalez Trustmark 395 F 36:56.2 11:55/M
256 Kesha Garrett Trustmark 392 F 36:57.6 11:55/M
257 Kristin Corsbie Hospira 173 F 36:58.8 11:55/M
258 Jennifer Gillespie Ansell Microflex 74 F 37:03.0 11:57/M
259 Coleen Lacy Trustmark 412 F 37:07.7 11:58/M
260 Sue Meehan Abbott Labs 42 F 37:15.8 12:01/M
261 Michael Murphy Tenneco Automotive 368 M 37:25.5 12:04/M
262 Salena Whitfield Abbott Labs 65 F 37:35.2 12:07/M
263 Eli Azzo XPO Logistics 464 M 38:16.1 12:21/M
264 Kim Clark Lake Forest Graduate School of Mngmt 476 F 38:16.7 12:21/M
265 Maribel Lopez Bank Direct 81 F 38:30.9 12:25/M
266 Alan Minarik Lake Forest Graduate School of Mngmt 325 M 38:31.4 12:25/M
267 Lauren Spangler Hospira 315 F 38:41.4 12:29/M
268 Cheryl Keegan Abbott Labs 27 F 38:53.0 12:33/M
269 Melchizedek Alzguraj Pactiv 490 M 38:57.6 12:34/M
270 Patience Gallegos Abbott Labs 17 F 39:04.6 12:36/M
271 Auerlio Gonzalez Dart Container 487 M 39:08.0 12:37/M
272 Charolette Haak Dart Container 159 F 39:08.2 12:37/M
273 Rana Van Stan Abbott Labs 59 F 39:09.9 12:38/M
274 Kristin Reade Bank Direct 82 F 39:12.7 12:39/M
275 Robert Thompson Trustmark 438 M 39:14.9 12:39/M
276 Bob Skudlarek Trustmark 437 M 39:15.0 12:40/M
277 Jerry Hitpas Trustmark 401 M 39:17.2 12:40/M
278 Julie Ricci Trustmark 433 F 39:26.5 12:43/M
279 Melissa Feltner Omron Healthcare 335 F 39:27.4 12:44/M
280 Megan Alcala Hospira 163 F 39:31.1 12:45/M
281 Samantha Leidner Hospira 196 F 39:32.8 12:45/M
282 Fidelis Marie Abarquez Richardson Brunswick 86 F 39:45.2 12:49/M
283 Eleni Lieven Abbott Labs 30 F 39:52.3 12:52/M
284 Judith Golden Abbott Labs 19 F 40:13.2 12:58/M
285 Carl Garrison Abbott Labs 18 M 41:30.4 13:23/M
286 Jessica Jadrich Omron Healthcare 338 F 43:57.4 14:11/M
287 Trisha Mack Trustmark 415 F 45:00.4 14:31/M
288 Sheena Lewis Trustmark 413 F 45:31.5 14:41/M
289 Donna Burke UCI International/FRAM 452 F 50:06.8 16:10/M
290 Rupa Amara UCI International/FRAM 449 F 50:08.2 16:10/M
291 Patrick Lee Hospira 195 M 51:42.8 16:41/M