Super Sprint Athena Men:
Super Sprint Athena Women: 0-99
Sprint Athena Men:
Sprint Athena Women: 0-99
Olympic Athena Men:
Olympic Athena Women: 0-99
Super Sprint Clydesdale Men: 0-99
Super Sprint Clydesdale Women:
Sprint Clydesdale Men: 0-99
Sprint Clydesdale Women:
Olympic Clydesdale Men: 0-99
Olympic Clydesdale Women:
Super Sprint Athena |
|||||||||||||||||||
Top | |||||||||||||||||||
Female 0-99 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 1 | Tina Lentz | 11 | 39 | 1 | 7:42.2 | 28:31/K | 1 | 2:14.8 | 1 | 30:49.6 | 15.6mph | 1 | 0:43.6 | 1 | 14:04.6 | 9:23/M | 55:35.1 | |
2 | 2 | Rebecca Byrne | 105 | 42 | 3 | 9:52.6 | 36:33/K | 3 | 6:00.8 | 4 | 47:24.4 | 10.1mph | 3 | 3:50.5 | 2 | 23:49.6 | 15:53/M | 1:30:58.2 | |
3 | 3 | Jo Ann Gaudio-Byrne | 106 | 42 | 2 | 8:18.6 | 30:44/K | 4 | 7:36.4 | 3 | 47:17.8 | 10.2mph | 4 | 3:55.6 | 3 | 23:50.1 | 15:53/M | 1:30:58.7 | |
4 | 4 | Betsy Pajak | 46 | 46 | 4 | 12:54.6 | 47:47/K | 2 | 4:48.5 | 2 | 45:24.0 | 10.6mph | 2 | 1:28.2 | 4 | 26:25.5 | 17:37/M | 1:31:01.0 | |
Sprint Athena |
|||||||||||||||||||
Top | |||||||||||||||||||
Female 0-99 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 1 | Sara Bayram | 331 | 33 | 1 | 10:56.0 | 27:20/M | 1 | 1:48.0 | 2 | 1:03:22.5 | 15.1mph | 1 | 2:02.3 | 1 | 34:33.9 | 11:09/M | 1:52:42.9 | |
2 | 2 | Jacqueline Matthews | 288 | 50 | 2 | 12:28.1 | 31:10/M | 2 | 2:55.7 | 1 | 59:41.0 | 16.1mph | 3 | 3:27.0 | 2 | 39:42.5 | 12:48/M | 1:58:14.6 | |
3 | 3 | Laura Smith | 231 | 34 | 3 | 13:34.4 | 33:55/M | 3 | 3:40.4 | 3 | 1:10:33.9 | 13.6mph | 2 | 2:05.0 | 3 | 42:26.3 | 13:41/M | 2:12:20.3 | |
Olympic Athena |
|||||||||||||||||||
Top | |||||||||||||||||||
Female 0-99 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 1 | Devane Thompson | 534 | 31 | 1 | 22:54.1 | 15:16/K | 2 | 2:44.4 | 1 | 1:27:07.0 | 16.5mph | 1 | 2:38.7 | 1 | 58:49.4 | 9:29/M | 2:54:13.8 | |
2 | 2 | Annette McKinney | 492 | 34 | 2 | 27:21.1 | 18:14/K | 1 | 2:14.4 | 2 | 1:40:30.4 | 14.3mph | 2 | 2:56.4 | 2 | 1:23:55.6 | 13:32/M | 3:36:58.1 | |
Super Sprint Clydesdale |
|||||||||||||||||||
Top | |||||||||||||||||||
Male 0-99 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 1 | Tim Stryker | 24 | 35 | 3 | 8:12.5 | 30:22/K | 1 | 1:22.1 | 1 | 27:26.2 | 17.5mph | 1 | 0:27.7 | 1 | 13:35.4 | 9:03/M | 51:04.1 | |
2 | 2 | Brad Schock | 101 | 39 | 2 | 7:58.4 | 29:30/K | 3 | 2:41.5 | 2 | 30:21.6 | 15.8mph | 5 | 2:37.5 | 3 | 14:57.2 | 9:58/M | 58:36.4 | |
3 | 3 | Greg Pajak | 63 | 47 | 1 | 7:21.7 | 27:13/K | 2 | 2:05.9 | 3 | 31:35.3 | 15.2mph | 2 | 0:47.8 | 4 | 17:03.0 | 11:22/M | 58:53.9 | |
4 | 4 | Jay Kelley | 45 | 40 | 4 | 9:30.6 | 35:11/K | 4 | 5:28.2 | 4 | 35:18.8 | 13.6mph | 3 | 0:48.8 | 2 | 14:54.7 | 9:56/M | 1:06:01.2 | |
5 | 5 | Robert Light | 64 | 35 | 5 | 12:02.9 | 5 | 44:39.7 | 10.8mph | 4 | 1:06.7 | 5 | 20:11.0 | 13:27/M | 1:18:00.4 | ||||
Sprint Clydesdale |
|||||||||||||||||||
Top | |||||||||||||||||||
Male 0-99 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 1 | Scott Strang | 345 | 38 | 1 | 6:15.3 | 15:38/M | 6 | 2:17.1 | 1 | 51:38.2 | 18.6mph | 1 | 0:29.7 | 6 | 31:10.5 | 10:03/M | 1:31:50.9 | |
2 | 2 | Scott Geneva | 133 | 40 | 2 | 7:19.4 | 18:18/M | 3 | 1:39.1 | 2 | 53:07.8 | 18.1mph | 2 | 0:43.4 | 2 | 30:08.3 | 9:43/M | 1:32:58.1 | |
3 | 3 | Rob Piekarczyk | 135 | 34 | 10 | 3:06.7 | 8 | 1:01:39.0 | 15.6mph | 7 | 1:46.9 | 4 | 30:27.3 | 9:49/M | 1:37:00.1 | ||||
4 | 4 | Jason Hruschak | 236 | 36 | 8 | 14:22.5 | 35:55/M | 7 | 2:38.6 | 4 | 58:29.8 | 16.4mph | 3 | 1:18.1 | 1 | 29:38.3 | 9:34/M | 1:46:27.5 | |
5 | 5 | Anthony Samarin | 143 | 42 | 4 | 12:07.9 | 30:18/M | 4 | 2:12.5 | 3 | 57:05.0 | 16.8mph | 6 | 1:40.1 | 7 | 33:28.2 | 10:48/M | 1:46:33.9 | |
6 | 6 | Joshua Powell | 320 | 23 | 6 | 13:42.3 | 34:15/M | 5 | 2:14.4 | 7 | 59:55.8 | 16.0mph | 4 | 1:22.0 | 3 | 30:19.0 | 9:47/M | 1:47:33.7 | |
7 | 7 | Maxwell Zahn | 223 | 27 | 5 | 13:18.0 | 33:15/M | 9 | 2:41.7 | 5 | 59:15.2 | 16.2mph | 9 | 2:40.6 | 5 | 30:47.2 | 9:56/M | 1:48:42.9 | |
8 | 8 | Rick Chambers | 359 | 35 | 1 | 0:33.1 | 11 | 1:11:07.7 | 13.5mph | 5 | 1:23.9 | 9 | 36:09.3 | 11:40/M | 1:49:14.2 | ||||
9 | 9 | David Stehlik | 244 | 28 | 9 | 14:36.5 | 36:30/M | 2 | 1:37.6 | 6 | 59:33.1 | 16.1mph | 8 | 2:16.0 | 8 | 36:06.4 | 11:39/M | 1:54:09.6 | |
10 | 10 | Jason Verderber | 287 | 37 | 3 | 10:10.9 | 25:25/M | 8 | 2:41.3 | 9 | 1:03:17.8 | 15.2mph | 10 | 2:51.9 | 10 | 36:39.8 | 11:49/M | 1:55:41.9 | |
11 | 11 | Kit Corry | 280 | 40 | 10 | 19:06.0 | 47:45/M | 12 | 7:40.7 | 10 | 1:08:57.4 | 13.9mph | 11 | 6:10.7 | 11 | 57:33.1 | 18:34/M | 2:39:28.1 | |
Olympic Clydesdale |
|||||||||||||||||||
Top | |||||||||||||||||||
Male 0-99 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Mike Tokar | 461 | 41 | 4 | 21:42.6 | 14:28/K | 3 | 2:41.7 | 4 | 1:15:16.7 | 3:08/M | 3 | 2:35.4 | 3 | 51:46.1 | 8:21/M | 2:34:02.7 | |
2 | 2 | Derek De Jong | 535 | 45 | 5 | 22:19.4 | 14:53/K | 4 | 2:43.1 | 3 | 1:14:51.6 | 3:07/M | 4 | 3:30.1 | 2 | 50:52.5 | 8:12/M | 2:34:16.9 | |
3 | 3 | Jonathan Woodman | 415 | 45 | 3 | 20:51.9 | 13:54/K | 1 | 1:50.1 | 2 | 1:11:55.7 | 3:00/M | 2 | 2:29.6 | 5 | 1:04:46.3 | 10:27/M | 2:41:53.9 | |
4 | 4 | Justin Funk | 462 | 30 | 1 | 19:12.8 | 12:48/K | 2 | 2:07.9 | 5 | 1:20:29.9 | 3:21/M | 1 | 1:41.4 | 4 | 1:00:49.1 | 9:49/M | 2:44:21.2 | |
5 | 5 | Scott Brais | 445 | 38 | 2 | 20:21.4 | 13:34/K | 5 | 3:45.0 | 6 | 1:36:08.8 | 4:00/M | 5 | 4:07.9 | 1 | 48:21.1 | 7:48/M | 2:52:44.3 | |
6 | 6 | Firman Sakir | 476 | 39 | 6 | 22:21.3 | 14:54/K | 1 | 0:59.5 | 0:02/M | 6 | 1:32:39.2 | 6 | 1:19:04.4 | 12:45/M | 3:15:04.5 |