Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 35-39 40-44 45-49 50-54
Olympic Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Brent McBurney | 463 | 33 | 1 | 14:13.2 | 9:29/K | 4 | 0:54.2 | 1 | 1:00:22.1 | 23.9mph | 1 | 0:22.1 | 1 | 38:43.2 | 6:15/M | 1:54:34.9 |
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 21 | Robin Zehnder Muskopf | 483 | 38 | 1 | 16:19.9 | 10:53/K | 26 | 1:35.5 | 1 | 1:14:56.6 | 19.2mph | 32 | 1:23.9 | 1 | 45:34.9 | 7:21/M | 2:19:50.9 |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 16 | Joshua Wang | 482 | 17 | 2 | 14:48.4 | 9:52/K | 62 | 2:30.7 | 1 | 1:09:58.2 | 20.6mph | 20 | 1:09.3 | 2 | 48:08.3 | 7:46/M | 2:16:35.0 |
2 | 30 | Tyler Sakir | 520 | 16 | 1 | 13:16.7 | 8:51/K | 7 | 1:03.1 | 2 | 1:15:17.9 | 19.1mph | 51 | 1:52.4 | 3 | 53:17.8 | 8:36/M | 2:24:48.1 |
3 | 36 | Michael O'Grady | 527 | 18 | 3 | 17:04.9 | 11:23/K | 39 | 1:58.3 | 3 | 1:18:33.5 | 18.3mph | 26 | 1:15.5 | 1 | 48:02.5 | 7:45/M | 2:26:54.8 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 7 | Davis Filippell | 471 | 24 | 1 | 13:37.3 | 9:05/K | 18 | 1:22.1 | 2 | 1:14:11.1 | 19.4mph | 19 | 1:08.9 | 1 | 36:36.9 | 5:54/M | 2:06:56.5 |
2 | 27 | Mark Leenheer | 452 | 23 | 4 | 21:15.0 | 14:10/K | 5 | 0:59.5 | 1 | 1:13:21.7 | 19.6mph | 52 | 1:52.4 | 2 | 46:06.5 | 7:26/M | 2:23:35.4 |
3 | 40 | Patrick Sullivan | 501 | 20 | 2 | 19:07.9 | 12:45/K | 36 | 1:56.5 | 3 | 1:18:18.9 | 18.4mph | 14 | 1:05.8 | 3 | 47:05.0 | 7:36/M | 2:27:34.3 |
4 | 50 | Nathan Breitsch | 450 | 22 | 3 | 19:22.6 | 12:55/K | 63 | 2:31.4 | 5 | 1:25:56.1 | 16.8mph | 12 | 1:03.8 | 4 | 47:56.7 | 7:44/M | 2:36:50.8 |
5 | 56 | Tyler Hoover | 422 | 24 | 6 | 21:48.3 | 14:32/K | 68 | 2:35.6 | 4 | 1:21:07.6 | 17.8mph | 54 | 1:53.7 | 5 | 52:33.0 | 8:29/M | 2:39:58.3 |
6 | 77 | John Gulvezan | 416 | 23 | 5 | 21:15.8 | 14:10/K | 34 | 1:49.5 | 6 | 1:27:50.0 | 16.4mph | 79 | 2:19.7 | 6 | 1:00:57.1 | 9:50/M | 2:54:12.3 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 52 | Katie Schlather | 403 | 20 | 1 | 16:18.7 | 10:52/K | 70 | 2:37.8 | 1 | 1:18:29.9 | 18.3mph | 53 | 1:52.8 | 3 | 58:35.2 | 9:27/M | 2:37:54.6 |
2 | 53 | Paige Tejera | 455 | 22 | 2 | 18:55.5 | 12:37/K | 22 | 1:29.4 | 2 | 1:19:30.4 | 18.1mph | 35 | 1:25.3 | 2 | 57:42.0 | 9:18/M | 2:39:02.8 |
3 | 80 | Carlyn Babinec | 401 | 21 | 3 | 22:27.9 | 14:58/K | 41 | 2:04.0 | 4 | 1:32:07.2 | 15.6mph | 18 | 1:08.3 | 1 | 57:27.1 | 9:16/M | 2:55:14.7 |
DQ | DQ | Jenna MacKe | 473 | 23 | 4 | 27:40.6 | 18:27/K | 53 | 2:20.3 | 3 | 1:27:41.6 | 16.4mph | 82 | 2:31.1 | DQ | 27:09.8 | 4:23/M | 2:27:23.7 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 8 | Steven Suggs | 431 | 28 | 3 | 18:06.6 | 12:04/K | 14 | 1:12.6 | 1 | 1:07:11.1 | 21.4mph | 7 | 0:55.8 | 2 | 40:08.1 | 6:28/M | 2:07:34.4 |
2 | 9 | Joseph Whiteley | 435 | 26 | 2 | 16:50.8 | 11:13/K | 12 | 1:10.6 | 2 | 1:08:37.2 | 21.0mph | 15 | 1:06.9 | 1 | 40:04.3 | 6:28/M | 2:07:49.9 |
3 | 17 | Brandon Cecil | 468 | 29 | 1 | 16:16.4 | 10:51/K | 6 | 1:00.7 | 3 | 1:10:30.4 | 20.4mph | 10 | 1:02.9 | 7 | 48:25.4 | 7:49/M | 2:17:16.0 |
4 | 25 | Tim Moore | 443 | 29 | 7 | 18:46.7 | 12:31/K | 33 | 1:48.3 | 4 | 1:12:00.1 | 20.0mph | 42 | 1:31.9 | 6 | 47:16.2 | 7:37/M | 2:21:23.4 |
5 | 26 | Paul Wasnick | 472 | 28 | 6 | 18:46.0 | 12:31/K | 15 | 1:13.7 | 6 | 1:14:09.9 | 19.4mph | 25 | 1:14.4 | 4 | 46:54.8 | 7:34/M | 2:22:19.1 |
6 | 29 | Chris Franks | 408 | 25 | 9 | 21:11.4 | 14:07/K | 11 | 1:10.2 | 5 | 1:13:28.2 | 19.6mph | 39 | 1:27.8 | 5 | 47:13.2 | 7:37/M | 2:24:30.9 |
7 | 47 | Stephen Stephano | 549 | 26 | 11 | 21:51.9 | 14:34/K | 46 | 2:08.0 | 9 | 1:25:57.4 | 16.8mph | 24 | 1:13.7 | 3 | 44:22.6 | 7:09/M | 2:35:33.8 |
8 | 48 | Michael Langford | 538 | 29 | 10 | 21:13.6 | 14:09/K | 67 | 2:35.3 | 7 | 1:17:39.8 | 18.5mph | 10 | 54:09.1 | 8:44/M | 2:35:38.0 | ||
9 | 61 | Jeremy Dominik | 493 | 26 | 4 | 18:17.6 | 12:11/K | 48 | 2:11.7 | 12 | 1:28:51.1 | 16.2mph | 45 | 1:39.5 | 8 | 51:29.2 | 8:18/M | 2:42:29.3 |
10 | 62 | Jason Cole | 425 | 29 | 12 | 22:36.2 | 15:04/K | 83 | 3:11.5 | 8 | 1:20:42.3 | 17.8mph | 84 | 2:33.3 | 9 | 53:27.1 | 8:37/M | 2:42:30.5 |
11 | 72 | Patrick De St Aubin | 446 | 25 | 5 | 18:39.8 | 12:26/K | 64 | 2:31.9 | 11 | 1:28:34.1 | 16.3mph | 80 | 2:20.2 | 11 | 55:16.1 | 8:55/M | 2:47:22.2 |
12 | 89 | Kevin Burich | 522 | 28 | 8 | 20:39.6 | 13:46/K | 71 | 2:38.8 | 13 | 1:36:20.1 | 14.9mph | 61 | 2:01.4 | 12 | 1:09:49.9 | 11:16/M | 3:11:30.0 |
13 | 91 | Eric Anderson | 420 | 25 | 13 | 28:06.8 | 18:44/K | 80 | 3:03.9 | 10 | 1:27:18.2 | 16.5mph | 75 | 2:15.3 | 13 | 1:11:26.9 | 11:31/M | 3:12:11.4 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 31 | Amanda Suggs | 432 | 27 | 3 | 16:13.2 | 10:49/K | 8 | 1:06.3 | 3 | 1:19:00.1 | 18.2mph | 30 | 1:22.1 | 1 | 48:18.2 | 7:47/M | 2:26:00.1 |
2 | 44 | Sandra Gliga | 484 | 29 | 2 | 15:07.3 | 10:05/K | 23 | 1:30.6 | 2 | 1:17:44.0 | 18.5mph | 72 | 2:12.3 | 3 | 56:46.9 | 9:09/M | 2:33:21.3 |
3 | 54 | Katlyn Leight | 525 | 26 | 4 | 21:23.0 | 14:15/K | 52 | 2:18.5 | 1 | 1:17:39.8 | 18.5mph | 74 | 2:14.4 | 2 | 55:48.2 | 9:00/M | 2:39:24.0 |
4 | 64 | Claire Fogarty | 486 | 25 | 1 | 13:54.1 | 9:16/K | 29 | 1:40.8 | 4 | 1:20:49.2 | 17.8mph | 40 | 1:29.3 | 4 | 1:05:04.8 | 10:30/M | 2:42:58.4 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Jonathan Ryder | 426 | 33 | 1 | 13:27.7 | 8:58/K | 3 | 0:53.5 | 1 | 1:01:51.3 | 23.3mph | 3 | 0:47.7 | 1 | 43:45.0 | 7:03/M | 2:00:45.5 |
2 | 10 | Doran Bosso | 460 | 30 | 2 | 14:01.2 | 9:21/K | 10 | 1:10.0 | 2 | 1:08:18.6 | 21.1mph | 2 | 0:40.7 | 2 | 44:07.2 | 7:07/M | 2:08:17.8 |
3 | 23 | Adam Zimmerman | 453 | 33 | 3 | 17:30.0 | 11:40/K | 69 | 2:36.0 | 3 | 1:11:33.8 | 20.1mph | 4 | 0:47.9 | 3 | 47:40.2 | 7:41/M | 2:20:08.1 |
4 | 42 | James Young | 528 | 34 | 4 | 21:02.0 | 14:01/K | 49 | 2:13.1 | 4 | 1:17:19.8 | 18.6mph | 28 | 1:19.4 | 4 | 48:23.2 | 7:48/M | 2:30:17.8 |
5 | 65 | Sheldon Russell | 449 | 32 | 5 | 21:09.9 | 14:06/K | 37 | 1:57.6 | 5 | 1:20:06.6 | 18.0mph | 60 | 1:59.9 | 7 | 58:18.4 | 9:24/M | 2:43:32.5 |
6 | 67 | Nick Cicerchi | 550 | 32 | 7 | 29:38.1 | 19:45/K | 40 | 2:02.3 | 6 | 1:21:39.0 | 17.6mph | 31 | 1:23.4 | 5 | 49:03.1 | 7:55/M | 2:43:46.0 |
7 | 76 | Dan Titschinger | 547 | 31 | 6 | 25:22.0 | 16:55/K | 85 | 3:21.8 | 7 | 1:29:00.0 | 16.2mph | 41 | 1:31.1 | 6 | 54:15.9 | 8:45/M | 2:53:31.0 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Craig Foos | 474 | 36 | 1 | 13:30.4 | 9:00/K | 1 | 0:42.1 | 1 | 59:25.8 | 24.2mph | 5 | 0:53.2 | 2 | 41:37.0 | 6:43/M | 1:56:08.7 |
2 | 3 | Crispin Napolitano | 491 | 39 | 2 | 14:52.4 | 9:55/K | 17 | 1:16.7 | 2 | 1:02:46.9 | 22.9mph | 11 | 1:03.6 | 1 | 40:15.6 | 6:30/M | 2:00:15.4 |
3 | 14 | John Alex | 548 | 37 | 9 | 18:34.8 | 12:23/K | 51 | 2:14.9 | 3 | 1:05:47.5 | 21.9mph | 37 | 1:26.6 | 5 | 45:30.9 | 7:20/M | 2:13:34.8 |
4 | 15 | Brian Durham | 524 | 37 | 4 | 17:01.9 | 11:21/K | 66 | 2:32.6 | 4 | 1:07:58.2 | 21.2mph | 57 | 1:57.0 | 6 | 45:32.4 | 7:21/M | 2:15:02.1 |
5 | 18 | Shawn Thompson | 529 | 39 | 7 | 18:05.2 | 12:03/K | 24 | 1:31.4 | 7 | 1:10:35.5 | 20.4mph | 16 | 1:07.0 | 9 | 46:11.7 | 7:27/M | 2:17:31.0 |
6 | 19 | Samuel Schmidt | 457 | 38 | 5 | 17:23.9 | 11:35/K | 19 | 1:22.1 | 6 | 1:10:26.8 | 20.4mph | 33 | 1:25.0 | 10 | 47:11.9 | 7:37/M | 2:17:50.0 |
7 | 20 | Brian Hackenburg | 543 | 37 | 12 | 20:52.3 | 13:55/K | 59 | 2:28.2 | 5 | 1:09:05.1 | 20.8mph | 46 | 1:39.8 | 3 | 44:08.4 | 7:07/M | 2:18:13.9 |
8 | 28 | Justin Schell | 434 | 35 | 10 | 18:54.5 | 12:36/K | 16 | 1:15.6 | 9 | 1:14:29.1 | 19.3mph | 23 | 1:12.4 | 12 | 48:04.8 | 7:45/M | 2:23:56.5 |
9 | 32 | Matt Bournonville | 477 | 39 | 18 | 25:25.3 | 16:57/K | 55 | 2:20.6 | 8 | 1:10:36.2 | 20.4mph | 48 | 1:43.2 | 8 | 46:00.8 | 7:25/M | 2:26:06.3 |
10 | 33 | Nino Tasca | 427 | 38 | 16 | 22:11.5 | 14:47/K | 47 | 2:10.7 | 10 | 1:15:24.9 | 19.1mph | 17 | 1:07.0 | 4 | 45:15.5 | 7:18/M | 2:26:09.8 |
11 | 35 | Gary Vancauwenberge | 489 | 35 | 15 | 21:54.6 | 14:36/K | 30 | 1:41.1 | 11 | 1:15:35.8 | 19.1mph | 43 | 1:33.3 | 7 | 45:41.4 | 7:22/M | 2:26:26.3 |
12 | 37 | Mark Baltakis | 418 | 36 | 6 | 17:50.1 | 11:53/K | 32 | 1:47.9 | 14 | 1:17:48.8 | 18.5mph | 38 | 1:26.9 | 13 | 48:05.3 | 7:45/M | 2:26:59.1 |
13 | 39 | Alexander Teeter | 540 | 38 | 8 | 18:13.5 | 12:09/K | 58 | 2:23.5 | 12 | 1:16:21.9 | 18.9mph | 73 | 2:13.9 | 14 | 48:12.8 | 7:46/M | 2:27:25.8 |
14 | 43 | Pablo Guevara | 459 | 38 | 11 | 20:31.3 | 13:41/K | 43 | 2:06.5 | 15 | 1:19:39.6 | 18.1mph | 67 | 2:07.1 | 11 | 47:53.6 | 7:43/M | 2:32:18.2 |
15 | 46 | Lance Green | 503 | 35 | 13 | 20:55.1 | 13:57/K | 76 | 2:56.8 | 13 | 1:17:01.4 | 18.7mph | 44 | 1:39.0 | 15 | 51:39.0 | 8:20/M | 2:34:11.5 |
16 | 63 | Daniel Ormston | 423 | 35 | 3 | 16:47.8 | 11:11/K | 35 | 1:51.6 | 17 | 1:22:54.5 | 17.4mph | 76 | 2:15.7 | 19 | 59:01.3 | 9:31/M | 2:42:51.2 |
17 | 71 | Todd Ritzman | 470 | 39 | 14 | 21:33.3 | 14:22/K | 60 | 2:28.5 | 16 | 1:21:09.4 | 17.7mph | 55 | 1:54.5 | 20 | 59:21.3 | 9:34/M | 2:46:27.2 |
18 | 74 | Matthew Shawkey | 526 | 39 | 19 | 26:00.6 | 17:20/K | 56 | 2:20.8 | 19 | 1:24:20.4 | 17.1mph | 68 | 2:08.8 | 18 | 57:56.8 | 9:21/M | 2:52:47.7 |
19 | 75 | Matthew Soful | 456 | 38 | 20 | 30:41.4 | 20:27/K | 28 | 1:40.7 | 18 | 1:23:06.8 | 17.3mph | 81 | 2:29.1 | 17 | 55:28.0 | 8:57/M | 2:53:26.2 |
20 | 85 | Anton Zonneveld | 438 | 37 | 17 | 22:50.1 | 15:13/K | 88 | 3:29.1 | 20 | 1:27:59.6 | 16.4mph | 69 | 2:10.0 | 21 | 1:01:33.0 | 9:56/M | 2:58:02.0 |
21 | 87 | John Jodzio | 488 | 38 | 21 | 31:37.9 | 21:05/K | 92 | 3:59.2 | 21 | 1:28:31.3 | 16.3mph | 93 | 3:55.2 | 16 | 54:01.1 | 8:43/M | 3:02:04.9 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 45 | Jennifer Jarvis | 454 | 35 | 1 | 17:23.9 | 11:35/K | 38 | 1:57.7 | 1 | 1:17:27.3 | 18.6mph | 49 | 1:48.5 | 1 | 55:20.4 | 8:55/M | 2:33:58.0 |
2 | 95 | Julie Swiger | 466 | 38 | 3 | 40:54.4 | 27:16/K | 98 | 9:01.9 | 2 | 1:49:58.7 | 13.1mph | 88 | 2:48.2 | 2 | 1:10:45.5 | 11:25/M | 3:53:28.9 |
3 | 96 | Julie McKinney | 404 | 38 | 2 | 24:31.1 | 16:21/K | 84 | 3:21.2 | 3 | 2:23:32.6 | 10.0mph | 71 | 2:11.3 | 3 | 1:16:41.4 | 12:22/M | 4:10:17.7 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 5 | Dan McCray | 479 | 41 | 4 | 17:25.1 | 11:37/K | 9 | 1:09.6 | 2 | 1:05:52.0 | 21.9mph | 6 | 0:54.9 | 1 | 39:30.5 | 6:22/M | 2:04:52.4 |
2 | 6 | Kiko Cintron | 531 | 41 | 1 | 13:29.6 | 8:59/K | 13 | 1:11.3 | 3 | 1:07:54.8 | 21.2mph | 9 | 1:00.8 | 2 | 42:22.7 | 6:50/M | 2:05:59.4 |
3 | 11 | Jay Markiewicz | 496 | 43 | 2 | 16:10.1 | 10:47/K | 2 | 0:51.6 | 4 | 1:08:24.2 | 21.1mph | 21 | 1:11.1 | 3 | 42:27.2 | 6:51/M | 2:09:04.3 |
4 | 12 | Geoffrey Johnson | 539 | 40 | 6 | 18:28.1 | 12:19/K | 20 | 1:28.3 | 1 | 1:05:32.8 | 22.0mph | 36 | 1:25.6 | 4 | 44:45.2 | 7:13/M | 2:11:40.2 |
5 | 24 | Christopher Gregg | 444 | 42 | 3 | 17:08.2 | 11:25/K | 31 | 1:46.1 | 5 | 1:10:24.3 | 20.5mph | 27 | 1:16.6 | 5 | 49:59.1 | 8:04/M | 2:20:34.5 |
6 | 34 | Gary Foskey | 530 | 42 | 5 | 18:07.6 | 12:05/K | 25 | 1:35.0 | 6 | 1:14:34.0 | 19.3mph | 34 | 1:25.2 | 6 | 50:38.0 | 8:10/M | 2:26:19.9 |
7 | 51 | Ryan Christofferson | 523 | 41 | 8 | 20:48.0 | 13:52/K | 45 | 2:07.3 | 7 | 1:20:36.4 | 17.9mph | 8 | 0:59.7 | 7 | 53:15.3 | 8:35/M | 2:37:46.8 |
8 | 83 | Yago Gonzalez | 421 | 41 | 7 | 19:34.3 | 13:03/K | 78 | 3:01.0 | 9 | 1:37:18.2 | 14.8mph | 89 | 3:01.3 | 8 | 53:21.5 | 8:36/M | 2:56:16.4 |
9 | 84 | Mark Gabrovsek | 469 | 44 | 9 | 21:10.9 | 14:07/K | 57 | 2:22.3 | 8 | 1:27:18.3 | 16.5mph | 83 | 2:32.1 | 9 | 1:03:00.7 | 10:10/M | 2:56:24.4 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 70 | Melissa Matus | 464 | 42 | 1 | 21:32.2 | 14:21/K | 72 | 2:42.7 | 1 | 1:29:55.8 | 16.0mph | 50 | 1:51.6 | 1 | 49:44.4 | 8:01/M | 2:45:46.9 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 22 | John Horrigan | 537 | 45 | 2 | 18:49.5 | 12:33/K | 61 | 2:28.6 | 1 | 1:11:49.9 | 20.1mph | 47 | 1:40.9 | 1 | 45:18.6 | 7:18/M | 2:20:07.6 |
2 | 59 | Daniel Galvis | 521 | 49 | 5 | 21:39.2 | 14:26/K | 65 | 2:32.2 | 3 | 1:19:56.7 | 18.0mph | 62 | 2:02.3 | 2 | 54:59.8 | 8:52/M | 2:41:10.4 |
3 | 60 | John Markiewicz | 495 | 47 | 4 | 21:24.2 | 14:16/K | 44 | 2:07.0 | 2 | 1:19:35.5 | 18.1mph | 56 | 1:55.4 | 3 | 56:48.2 | 9:10/M | 2:41:50.4 |
4 | 73 | David Reusser | 402 | 47 | 1 | 18:45.9 | 12:30/K | 94 | 4:41.7 | 5 | 1:26:10.5 | 16.7mph | 92 | 3:50.3 | 4 | 58:31.4 | 9:26/M | 2:52:00.0 |
5 | 78 | Bruce Piburn | 485 | 48 | 3 | 19:36.0 | 13:04/K | 27 | 1:39.4 | 4 | 1:21:08.2 | 17.7mph | 70 | 2:10.7 | 5 | 1:09:56.5 | 11:17/M | 2:54:31.0 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 49 | Tammy Powell | 478 | 46 | 1 | 17:29.2 | 11:39/K | 21 | 1:28.3 | 1 | 1:20:59.9 | 17.8mph | 22 | 1:11.9 | 1 | 55:36.4 | 8:58/M | 2:36:45.9 |
2 | 92 | Margie Melchreit | 490 | 49 | 2 | 24:52.4 | 16:35/K | 54 | 2:20.4 | 2 | 1:31:01.3 | 15.8mph | 90 | 3:08.4 | 2 | 1:13:46.3 | 11:54/M | 3:15:09.2 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 13 | John Rady | 467 | 53 | 1 | 17:35.4 | 11:43/K | 42 | 2:06.5 | 1 | 1:08:06.8 | 21.1mph | 13 | 1:04.4 | 2 | 43:31.2 | 7:01/M | 2:12:24.5 |
2 | 38 | John Cleveland | 441 | 50 | 2 | 18:38.5 | 12:25/K | 74 | 2:53.2 | 3 | 1:15:53.2 | 19.0mph | 66 | 2:04.9 | 3 | 47:38.3 | 7:41/M | 2:27:08.3 |
3 | 55 | Gary Mazurowski | 417 | 50 | 10 | 27:00.0 | 18:00/K | 95 | 4:45.9 | 2 | 1:14:58.8 | 19.2mph | 65 | 2:04.8 | 6 | 50:34.6 | 8:09/M | 2:39:24.2 |
4 | 58 | Cliff Whitehead | 499 | 53 | 6 | 21:07.4 | 14:05/K | 86 | 3:22.8 | 5 | 1:19:47.8 | 18.0mph | 78 | 2:17.9 | 8 | 53:56.2 | 8:42/M | 2:40:32.3 |
5 | 66 | Brian Maloney | 533 | 52 | 3 | 20:44.7 | 13:49/K | 50 | 2:13.3 | 6 | 1:24:19.4 | 17.1mph | 86 | 2:39.7 | 7 | 53:47.9 | 8:40/M | 2:43:45.2 |
6 | 68 | Jim Kiritsis | 532 | 50 | 9 | 22:16.3 | 14:51/K | 79 | 3:02.4 | 9 | 1:26:52.5 | 16.6mph | 64 | 2:04.5 | 4 | 49:31.0 | 7:59/M | 2:43:46.8 |
7 | 69 | Chris Heltzel | 458 | 50 | 8 | 22:14.9 | 14:49/K | 75 | 2:56.5 | 10 | 1:28:47.5 | 16.2mph | 29 | 1:21.9 | 5 | 49:32.4 | 7:59/M | 2:44:53.3 |
8 | 81 | Ernie Montalvo | 551 | 54 | 11 | 38:30.8 | 25:40/K | 96 | 5:29.8 | 8 | 1:26:01.8 | 16.7mph | 94 | 4:22.8 | 1 | 41:25.2 | 6:41/M | 2:55:50.6 |
9 | 88 | David Garrity | 475 | 51 | 5 | 20:56.2 | 13:57/K | 93 | 4:17.6 | 11 | 1:32:35.3 | 15.6mph | 96 | 5:36.1 | 9 | 59:46.4 | 9:38/M | 3:03:11.8 |
10 | 93 | Stewart Behra | 437 | 50 | 7 | 22:10.4 | 14:47/K | 87 | 3:28.4 | 7 | 1:24:29.0 | 17.0mph | 77 | 2:17.7 | 10 | 1:23:17.5 | 13:26/M | 3:15:43.2 |
DQ | DQ | Andrew Dyczkiewicz | 546 | 53 | 4 | 20:49.1 | 13:53/K | 81 | 3:06.6 | 4 | 1:19:24.6 | 18.1mph | 85 | 2:38.8 | DQ | 32:59.3 | 5:19/M | 2:18:58.5 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
