Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Kevin Smyth | 393 | 47 | 1 | 9:27.7 | 23:38/M | 6 | 1:19.1 | 1 | 45:55.8 | 20.9mph | 18 | 0:47.2 | 1 | 23:51.9 | 7:42/M | 1:21:21.9 |
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 6 | Bethany Durst | 202 | 19 | 1 | 9:43.4 | 24:18/M | 87 | 2:39.5 | 1 | 33:32.9 | 28.6mph | 46 | 1:17.6 | 1 | 39:25.8 | 12:43/M | 1:26:39.3 |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Corbin Wapshott | 384 | 15 | 1 | 7:14.9 | 18:05/M | 1 | 0:33.3 | 1 | 49:35.3 | 19.4mph | 4 | 0:34.2 | 3 | 25:45.0 | 8:18/M | 1:23:42.9 |
2 | 9 | Kyle MacMillan | 136 | 17 | 2 | 7:17.8 | 18:13/M | 32 | 1:54.7 | 2 | 55:02.1 | 17.4mph | 5 | 0:35.0 | 1 | 23:22.5 | 7:32/M | 1:28:12.3 |
3 | 16 | So Ueyoko | 206 | 18 | 3 | 7:51.2 | 19:38/M | 60 | 2:18.0 | 3 | 56:44.9 | 16.9mph | 6 | 0:38.4 | 2 | 25:14.9 | 8:08/M | 1:32:47.5 |
4 | 37 | Connor Herbruck | 360 | 15 | 6 | 11:32.5 | 28:50/M | 97 | 2:45.5 | 4 | 58:43.1 | 16.3mph | 14 | 0:45.1 | 5 | 27:25.0 | 8:51/M | 1:41:11.4 |
5 | 40 | Justin Crookes | 204 | 17 | 7 | 12:03.3 | 30:08/M | 4 | 1:07.9 | 6 | 1:01:46.3 | 15.5mph | 2 | 0:28.5 | 4 | 26:50.2 | 8:39/M | 1:42:16.4 |
6 | 55 | Charles Pophal | 205 | 19 | 5 | 8:21.9 | 20:53/M | 27 | 1:49.5 | 5 | 1:00:59.2 | 15.7mph | 1 | 0:24.2 | 7 | 33:55.8 | 10:56/M | 1:45:30.7 |
7 | 76 | Kei Hitomi | 387 | 19 | 4 | 7:56.3 | 19:50/M | 55 | 2:13.7 | 7 | 1:11:00.9 | 13.5mph | 3 | 0:33.9 | 6 | 28:12.2 | 9:06/M | 1:49:57.1 |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 31 | Tory Lekson | 385 | 19 | 1 | 9:44.1 | 24:20/M | 20 | 1:33.0 | 1 | 58:09.0 | 16.5mph | 17 | 0:46.8 | 1 | 28:56.7 | 9:20/M | 1:39:09.9 |
2 | 96 | Kristen Eberlin | 203 | 17 | 2 | 13:03.9 | 32:38/M | 19 | 1:32.5 | 2 | 58:11.1 | 16.5mph | 66 | 1:27.3 | 2 | 39:35.0 | 12:46/M | 1:53:50.0 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 10 | Alexander Valigosky | 298 | 23 | 1 | 7:54.8 | 19:45/M | 66 | 2:23.2 | 1 | 50:52.1 | 18.9mph | 73 | 1:32.8 | 1 | 25:32.3 | 8:14/M | 1:28:15.3 |
2 | 33 | Joseph Musso | 395 | 22 | 4 | 13:29.2 | 33:43/M | 90 | 2:40.7 | 2 | 53:22.9 | 18.0mph | 84 | 1:37.7 | 2 | 28:33.4 | 9:13/M | 1:39:44.1 |
3 | 39 | Henry Goetzman | 154 | 23 | 2 | 11:23.7 | 28:28/M | 92 | 2:42.1 | 3 | 56:29.3 | 17.0mph | 26 | 0:58.3 | 3 | 30:34.2 | 9:52/M | 1:42:07.7 |
4 | 95 | Grant Knoploh | 363 | 24 | 3 | 13:18.0 | 33:15/M | 67 | 2:23.4 | 4 | 1:04:34.9 | 14.9mph | 22 | 0:50.9 | 4 | 32:33.5 | 10:30/M | 1:53:40.9 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 34 | Gabriela Cerda | 311 | 22 | 6 | 9:38.9 | 24:05/M | 14 | 1:26.1 | 2 | 1:01:31.3 | 15.6mph | 11 | 0:41.6 | 2 | 26:29.8 | 8:33/M | 1:39:47.9 |
2 | 35 | Sofia Cerda | 310 | 22 | 2 | 9:04.4 | 22:40/M | 16 | 1:28.1 | 3 | 1:02:03.1 | 15.5mph | 12 | 0:43.3 | 1 | 26:28.9 | 8:32/M | 1:39:48.0 |
3 | 49 | Courtney Tumbush | 144 | 22 | 1 | 8:48.1 | 22:00/M | 28 | 1:50.2 | 4 | 1:02:28.2 | 15.4mph | 59 | 1:23.9 | 3 | 29:13.0 | 9:25/M | 1:43:43.6 |
4 | 82 | Elizabeth Juran | 305 | 22 | 5 | 9:36.9 | 24:00/M | 69 | 2:24.1 | 5 | 1:02:49.9 | 15.3mph | 129 | 2:16.4 | 5 | 33:36.5 | 10:50/M | 1:50:44.0 |
5 | 86 | Rebecca Power | 362 | 23 | 8 | 10:50.0 | 27:05/M | 85 | 2:37.1 | 1 | 57:55.4 | 16.6mph | 123 | 2:10.0 | 8 | 38:23.5 | 12:23/M | 1:51:56.2 |
6 | 94 | Kate Schmidlin | 304 | 22 | 7 | 9:59.6 | 24:58/M | 130 | 3:30.7 | 7 | 1:04:44.9 | 14.8mph | 64 | 1:26.6 | 6 | 33:49.4 | 10:55/M | 1:53:31.2 |
7 | 106 | Isabelle Deconingh | 356 | 22 | 10 | 14:13.8 | 35:33/M | 138 | 3:55.5 | 6 | 1:03:08.4 | 15.2mph | 144 | 2:46.5 | 4 | 32:40.5 | 10:32/M | 1:56:44.9 |
8 | 112 | Jenna Salerno | 147 | 23 | 4 | 9:36.5 | 24:00/M | 113 | 3:07.2 | 8 | 1:06:56.2 | 14.3mph | 85 | 1:38.0 | 7 | 37:12.5 | 12:00/M | 1:58:30.6 |
9 | 119 | Katie Borowski | 300 | 23 | 3 | 9:21.1 | 23:23/M | 21 | 1:34.4 | 9 | 1:07:42.8 | 14.2mph | 38 | 1:10.9 | 9 | 40:32.9 | 13:05/M | 2:00:22.2 |
10 | 140 | Grace Whiteley | 238 | 22 | 9 | 13:36.1 | 34:00/M | 36 | 1:59.6 | 10 | 1:15:36.0 | 12.7mph | 40 | 1:11.5 | 10 | 40:34.6 | 13:05/M | 2:12:58.0 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 3 | Nick Allburn | 264 | 27 | 3 | 8:37.6 | 21:33/M | 15 | 1:27.6 | 1 | 48:58.1 | 19.6mph | 7 | 0:39.3 | 1 | 22:54.4 | 7:23/M | 1:22:37.2 |
2 | 17 | Allan Huffman | 329 | 27 | 5 | 10:24.0 | 26:00/M | 22 | 1:36.5 | 4 | 53:38.2 | 17.9mph | 69 | 1:27.9 | 2 | 25:59.4 | 8:23/M | 1:33:06.2 |
3 | 19 | Mateo Chinchilla | 268 | 28 | 2 | 8:36.0 | 21:30/M | 9 | 1:23.4 | 3 | 51:56.2 | 18.5mph | 68 | 1:27.7 | 9 | 29:50.6 | 9:37/M | 1:33:14.1 |
4 | 20 | Jacob Cox | 255 | 26 | 7 | 11:49.5 | 29:33/M | 121 | 3:20.3 | 2 | 49:17.5 | 19.5mph | 108 | 1:56.3 | 4 | 27:12.7 | 8:46/M | 1:33:36.6 |
5 | 47 | Joe Cozad | 281 | 26 | 8 | 13:15.1 | 33:08/M | 13 | 1:26.0 | 9 | 59:55.4 | 16.0mph | 106 | 1:55.5 | 3 | 26:56.4 | 8:41/M | 1:43:28.7 |
6 | 52 | Steve Heine | 338 | 28 | 1 | 8:33.5 | 21:23/M | 93 | 2:42.9 | 8 | 58:01.0 | 16.5mph | 133 | 2:25.2 | 11 | 32:38.1 | 10:32/M | 1:44:20.9 |
7 | 57 | Danny Pho | 354 | 27 | 4 | 10:07.1 | 25:18/M | 76 | 2:32.1 | 10 | 1:03:03.0 | 15.2mph | 43 | 1:12.6 | 8 | 29:46.0 | 9:36/M | 1:46:40.8 |
8 | 58 | Joshua Milburn | 296 | 25 | 11 | 16:28.0 | 41:10/M | 118 | 3:18.1 | 7 | 57:55.6 | 16.6mph | 36 | 1:09.8 | 5 | 27:50.1 | 8:59/M | 1:46:41.9 |
9 | 62 | Andrew Widener | 232 | 28 | 9 | 16:04.0 | 40:10/M | 56 | 2:14.6 | 5 | 57:01.2 | 16.8mph | 51 | 1:19.2 | 10 | 30:27.4 | 9:49/M | 1:47:06.6 |
10 | 64 | Kyle Gaiser | 297 | 27 | 10 | 16:10.4 | 40:25/M | 131 | 3:34.3 | 6 | 57:35.5 | 16.7mph | 74 | 1:33.1 | 7 | 29:01.6 | 9:22/M | 1:47:55.1 |
11 | 104 | Andrew Bednar | 214 | 27 | 6 | 11:46.1 | 29:25/M | 84 | 2:35.9 | 11 | 1:12:38.9 | 13.2mph | 79 | 1:34.1 | 6 | 27:53.6 | 9:00/M | 1:56:28.8 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 54 | Laura Crandall | 285 | 25 | 3 | 11:36.6 | 29:00/M | 34 | 1:56.1 | 3 | 1:00:12.0 | 15.9mph | 8 | 0:40.7 | 2 | 30:04.5 | 9:42/M | 1:44:30.1 |
2 | 56 | Lauren Baldarelli | 276 | 25 | 5 | 12:40.7 | 31:40/M | 31 | 1:53.5 | 4 | 1:01:53.2 | 15.5mph | 15 | 0:45.9 | 1 | 28:20.8 | 9:08/M | 1:45:34.2 |
3 | 72 | Caroline Elsanadi | 142 | 27 | 2 | 9:51.1 | 24:38/M | 37 | 2:00.9 | 2 | 59:59.2 | 16.0mph | 30 | 1:03.4 | 5 | 35:57.4 | 11:36/M | 1:48:52.1 |
4 | 91 | Piper Whiteley | 243 | 27 | 4 | 12:36.1 | 31:30/M | 59 | 2:16.2 | 1 | 59:52.3 | 16.0mph | 101 | 1:51.8 | 6 | 36:17.4 | 11:42/M | 1:52:54.1 |
5 | 114 | Luisa Chinchilla | 284 | 25 | 1 | 9:10.5 | 22:55/M | 35 | 1:56.1 | 5 | 1:07:15.2 | 14.3mph | 23 | 0:55.2 | 8 | 39:40.1 | 12:48/M | 1:58:57.3 |
6 | 130 | Joanne Johnson | 315 | 29 | 7 | 14:49.6 | 37:03/M | 143 | 4:10.9 | 6 | 1:12:09.4 | 13.3mph | 103 | 1:53.3 | 3 | 32:21.1 | 10:26/M | 2:05:24.6 |
7 | 143 | Allison Jarus | 282 | 26 | 9 | 15:45.9 | 39:23/M | 117 | 3:16.7 | 7 | 1:15:06.5 | 12.8mph | 121 | 2:06.4 | 7 | 38:20.6 | 12:22/M | 2:14:36.4 |
8 | 145 | Christine Banks | 235 | 25 | 6 | 13:45.2 | 34:23/M | 134 | 3:39.9 | 9 | 1:26:49.7 | 11.1mph | 78 | 1:34.0 | 4 | 32:32.0 | 10:30/M | 2:18:21.0 |
9 | 146 | Courtney Freeland | 221 | 26 | 8 | 15:24.9 | 38:30/M | 106 | 2:55.0 | 8 | 1:17:41.7 | 12.4mph | 117 | 2:03.3 | 9 | 43:31.5 | 14:02/M | 2:21:36.5 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 7 | Brian Lockhart | 317 | 32 | 1 | 8:28.9 | 21:10/M | 3 | 0:57.5 | 2 | 49:38.4 | 19.3mph | 21 | 0:50.5 | 4 | 27:01.8 | 8:43/M | 1:26:57.3 |
2 | 12 | Matthew Takavitz | 364 | 30 | 2 | 10:20.2 | 25:50/M | 11 | 1:25.5 | 3 | 50:38.6 | 19.0mph | 60 | 1:25.2 | 1 | 25:31.0 | 8:14/M | 1:29:20.7 |
3 | 26 | Andy Francis | 216 | 34 | 6 | 11:45.3 | 29:23/M | 75 | 2:29.8 | 5 | 54:58.9 | 17.5mph | 10 | 0:41.6 | 2 | 26:28.9 | 8:32/M | 1:36:24.5 |
4 | 44 | Benjamin Childs | 324 | 30 | 7 | 12:00.6 | 30:00/M | 52 | 2:13.1 | 6 | 55:01.0 | 17.4mph | 45 | 1:14.6 | 9 | 32:17.7 | 10:25/M | 1:42:47.1 |
5 | 45 | Patrick Olson | 319 | 33 | 10 | 13:28.1 | 33:40/M | 115 | 3:12.6 | 7 | 56:15.6 | 17.1mph | 89 | 1:43.1 | 6 | 28:14.7 | 9:06/M | 1:42:54.3 |
6 | 50 | Matthew Stevens | 213 | 30 | 3 | 10:21.8 | 25:53/M | 136 | 3:46.3 | 4 | 54:26.0 | 17.6mph | 139 | 2:33.2 | 10 | 32:38.4 | 10:32/M | 1:43:45.9 |
7 | 66 | Roger Harbert | 245 | 32 | 13 | 19:56.1 | 49:50/M | 104 | 2:52.0 | 8 | 56:55.3 | 16.9mph | 62 | 1:25.6 | 3 | 27:01.7 | 8:43/M | 1:48:10.9 |
8 | 70 | Gary Seto | 299 | 31 | 4 | 10:23.1 | 25:58/M | 53 | 2:13.5 | 11 | 1:01:56.9 | 15.5mph | 81 | 1:36.4 | 11 | 32:39.4 | 10:32/M | 1:48:49.4 |
9 | 71 | Garvin Seto | 265 | 32 | 8 | 13:12.1 | 33:00/M | 142 | 4:08.4 | 9 | 57:48.1 | 16.6mph | 146 | 2:51.5 | 7 | 30:49.6 | 9:56/M | 1:48:50.0 |
10 | 73 | Sefcik Sefcik | 390 | 34 | 11 | 15:10.2 | 37:55/M | 107 | 2:55.4 | 10 | 1:01:36.1 | 15.6mph | 98 | 1:50.5 | 5 | 27:49.3 | 8:58/M | 1:49:21.6 |
11 | 109 | Jason Makii | 283 | 33 | 5 | 10:25.5 | 26:03/M | 110 | 3:02.0 | 13 | 1:11:10.2 | 13.5mph | 35 | 1:07.6 | 8 | 32:01.1 | 10:20/M | 1:57:46.5 |
12 | 122 | Humberto Choi | 262 | 33 | 9 | 13:23.8 | 33:28/M | 40 | 2:03.4 | 14 | 1:11:37.2 | 13.4mph | 27 | 0:59.3 | 12 | 33:40.4 | 10:52/M | 2:01:44.3 |
13 | 141 | Chris Garr | 348 | 34 | 14 | 25:06.1 | 62:45/M | 129 | 3:30.4 | 12 | 1:04:44.3 | 14.8mph | 120 | 2:04.3 | 13 | 38:00.4 | 12:15/M | 2:13:25.7 |
DQ | DQ | Judson Boisvert | 155 | 34 | 12 | 18:02.5 | 45:05/M | 149 | 4:37.7 | 1 | 34:54.3 | 27.5mph | 126 | 2:14.6 | DQ | 51:32.5 | 16:37/M | 1:51:21.9 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 46 | Jaclyn Gishbaugher | 249 | 30 | 4 | 11:30.9 | 28:45/M | 86 | 2:37.9 | 3 | 57:37.7 | 16.7mph | 96 | 1:49.8 | 1 | 29:42.0 | 9:35/M | 1:43:18.4 |
2 | 75 | Tabitha Kidwell | 386 | 31 | 10 | 14:09.3 | 35:23/M | 94 | 2:43.3 | 4 | 59:22.7 | 16.2mph | 119 | 2:03.9 | 3 | 31:18.9 | 10:06/M | 1:49:38.2 |
3 | 80 | Sarah Fultz | 132 | 32 | 1 | 9:50.1 | 24:35/M | 64 | 2:22.2 | 6 | 1:00:35.4 | 15.8mph | 150 | 3:11.5 | 6 | 34:13.4 | 11:02/M | 1:50:12.8 |
4 | 89 | Alicia Pearson | 151 | 34 | 9 | 13:52.3 | 34:40/M | 51 | 2:12.0 | 5 | 59:41.4 | 16.1mph | 105 | 1:54.2 | 8 | 35:08.1 | 11:20/M | 1:52:48.2 |
5 | 98 | Melani Sherman | 277 | 30 | 2 | 9:58.3 | 24:55/M | 102 | 2:50.1 | 10 | 1:08:31.9 | 14.0mph | 136 | 2:30.6 | 2 | 30:28.2 | 9:50/M | 1:54:19.2 |
6 | 101 | Meghann Green | 209 | 33 | 11 | 14:33.0 | 36:23/M | 114 | 3:09.3 | 2 | 57:05.4 | 16.8mph | 82 | 1:36.7 | 11 | 38:53.1 | 12:33/M | 1:55:17.6 |
7 | 107 | Brittany Morehouse | 289 | 34 | 14 | 15:55.0 | 39:48/M | 73 | 2:28.7 | 7 | 1:02:49.4 | 15.3mph | 104 | 1:53.4 | 5 | 33:53.2 | 10:56/M | 1:56:59.8 |
8 | 111 | Kristal Rogers | 131 | 34 | 6 | 12:20.0 | 30:50/M | 50 | 2:11.7 | 8 | 1:04:26.2 | 14.9mph | 54 | 1:21.1 | 10 | 38:08.6 | 12:18/M | 1:58:27.7 |
9 | 120 | Laura Poeppelman | 263 | 30 | 13 | 15:30.4 | 38:45/M | 124 | 3:24.8 | 9 | 1:07:12.6 | 14.3mph | 151 | 3:23.6 | 4 | 31:27.5 | 10:09/M | 2:00:59.0 |
10 | 131 | Karen Jones | 294 | 33 | 12 | 15:03.6 | 37:38/M | 80 | 2:34.2 | 12 | 1:12:19.0 | 13.3mph | 32 | 1:03.6 | 7 | 35:07.7 | 11:20/M | 2:06:08.2 |
11 | 132 | Katie Haas | 278 | 34 | 7 | 12:27.6 | 31:08/M | 151 | 4:41.9 | 11 | 1:11:00.5 | 13.5mph | 90 | 1:44.5 | 9 | 36:13.5 | 11:41/M | 2:06:08.3 |
12 | 138 | Corinne Gist | 241 | 31 | 5 | 12:05.6 | 30:13/M | 82 | 2:35.2 | 13 | 1:15:17.6 | 12.8mph | 28 | 1:01.3 | 12 | 39:38.2 | 12:47/M | 2:10:38.0 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 5 | Matthew Geis | 330 | 36 | 4 | 10:47.6 | 26:58/M | 10 | 1:23.6 | 1 | 43:25.9 | 22.1mph | 31 | 1:03.5 | 4 | 28:32.0 | 9:12/M | 1:25:12.8 |
2 | 18 | Jeff Hull | 307 | 36 | 3 | 10:31.9 | 26:18/M | 12 | 1:26.0 | 4 | 52:04.1 | 18.4mph | 19 | 0:49.7 | 3 | 28:20.9 | 9:08/M | 1:33:12.7 |
3 | 27 | Faris Kindilchie | 302 | 37 | 6 | 12:02.6 | 30:05/M | 54 | 2:13.6 | 3 | 51:50.0 | 18.5mph | 75 | 1:33.5 | 5 | 28:51.2 | 9:18/M | 1:36:31.1 |
4 | 28 | Eric Patthoff | 358 | 39 | 1 | 9:44.4 | 24:20/M | 7 | 1:20.6 | 6 | 55:36.2 | 17.3mph | 25 | 0:58.0 | 6 | 28:53.3 | 9:19/M | 1:36:32.5 |
5 | 36 | Jason Ducat | 325 | 38 | 9 | 14:39.1 | 36:38/M | 30 | 1:52.1 | 5 | 53:21.7 | 18.0mph | 41 | 1:12.2 | 7 | 29:29.2 | 9:31/M | 1:40:34.4 |
6 | 60 | Terry Malone | 226 | 37 | 5 | 11:43.0 | 29:18/M | 158 | 5:58.5 | 7 | 59:41.2 | 16.1mph | 138 | 2:30.9 | 2 | 26:59.8 | 8:42/M | 1:46:53.6 |
7 | 63 | Brad Runyon | 323 | 37 | 11 | 19:22.2 | 48:25/M | 119 | 3:18.9 | 2 | 51:13.9 | 18.7mph | 153 | 3:29.1 | 9 | 30:17.5 | 9:46/M | 1:47:41.7 |
8 | 99 | George Cehelnik | 313 | 38 | 2 | 10:27.6 | 26:08/M | 39 | 2:03.2 | 10 | 1:12:44.5 | 13.2mph | 128 | 2:15.3 | 1 | 26:52.1 | 8:40/M | 1:54:23.0 |
9 | 100 | Jim Lucko | 274 | 36 | 7 | 12:47.7 | 31:58/M | 83 | 2:35.7 | 8 | 1:06:00.8 | 14.5mph | 16 | 0:46.6 | 10 | 32:23.5 | 10:27/M | 1:54:34.4 |
10 | 113 | Ricardo Apostol | 290 | 35 | 8 | 13:19.1 | 33:18/M | 146 | 4:20.1 | 9 | 1:08:57.9 | 13.9mph | 113 | 2:00.3 | 8 | 29:53.3 | 9:38/M | 1:58:30.8 |
11 | 155 | Timothy Sweany | 353 | 36 | 10 | 16:28.1 | 41:10/M | 165 | 10:12.9 | 11 | 1:25:57.2 | 11.2mph | 132 | 2:24.8 | 11 | 49:20.1 | 15:55/M | 2:44:23.3 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 15 | Anna Latkovic | 399 | 35 | 5 | 11:31.3 | 28:48/M | 72 | 2:27.1 | 1 | 51:28.1 | 18.7mph | 80 | 1:36.2 | 1 | 25:12.3 | 8:08/M | 1:32:15.2 |
2 | 67 | Patty Voisinet | 340 | 36 | 3 | 10:54.3 | 27:15/M | 89 | 2:40.7 | 2 | 1:00:09.2 | 16.0mph | 63 | 1:26.0 | 5 | 33:13.0 | 10:43/M | 1:48:23.3 |
3 | 77 | Rebecca Price | 346 | 38 | 1 | 8:42.5 | 21:45/M | 18 | 1:30.9 | 5 | 1:10:24.2 | 13.6mph | 24 | 0:55.2 | 2 | 28:28.6 | 9:11/M | 1:50:01.5 |
4 | 87 | Alison Robinson | 210 | 37 | 6 | 12:30.9 | 31:15/M | 98 | 2:46.0 | 3 | 1:01:53.1 | 15.5mph | 34 | 1:07.2 | 6 | 33:49.5 | 10:55/M | 1:52:06.9 |
5 | 115 | Meg Hunter | 138 | 39 | 4 | 11:27.3 | 28:38/M | 99 | 2:46.1 | 8 | 1:12:50.1 | 13.2mph | 37 | 1:10.7 | 4 | 31:14.0 | 10:05/M | 1:59:28.4 |
6 | 116 | Mariana Rodriguez | 275 | 36 | 8 | 14:26.5 | 36:05/M | 57 | 2:14.9 | 6 | 1:10:40.1 | 13.6mph | 76 | 1:33.8 | 3 | 30:44.1 | 9:55/M | 1:59:39.6 |
7 | 125 | Jennifer Baltakis | 303 | 36 | 12 | 17:06.7 | 42:45/M | 123 | 3:23.7 | 4 | 1:04:19.0 | 14.9mph | 72 | 1:31.2 | 9 | 37:02.0 | 11:57/M | 2:03:22.8 |
8 | 136 | Iris Baron | 242 | 35 | 2 | 10:48.2 | 27:00/M | 133 | 3:39.0 | 9 | 1:16:00.7 | 12.6mph | 155 | 4:19.0 | 7 | 34:20.5 | 11:05/M | 2:09:07.6 |
9 | 137 | Joy Ropelewski | 357 | 37 | 9 | 15:17.6 | 38:13/M | 159 | 6:15.6 | 7 | 1:12:23.7 | 13.3mph | 44 | 1:13.4 | 8 | 34:53.1 | 11:15/M | 2:10:03.7 |
10 | 147 | Lisa Zellmer | 355 | 37 | 10 | 16:36.1 | 41:30/M | 153 | 4:58.1 | 11 | 1:17:55.6 | 12.3mph | 149 | 3:07.9 | 10 | 41:32.0 | 13:24/M | 2:24:09.9 |
11 | 150 | Julie Konanahalli | 328 | 39 | 7 | 13:32.8 | 33:50/M | 161 | 6:24.9 | 12 | 1:22:12.1 | 11.7mph | 159 | 5:45.5 | 11 | 43:05.9 | 13:54/M | 2:31:01.4 |
12 | 151 | Kristie Goodman | 334 | 39 | 13 | 26:10.7 | 65:25/M | 148 | 4:26.4 | 10 | 1:17:33.9 | 12.4mph | 145 | 2:50.1 | 12 | 46:01.0 | 14:51/M | 2:37:02.4 |
13 | 153 | Lisa Sweany | 352 | 35 | 11 | 16:36.5 | 41:30/M | 154 | 5:09.1 | 13 | 1:26:14.7 | 11.1mph | 118 | 2:03.6 | 13 | 49:20.1 | 15:55/M | 2:39:24.2 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Joshua Barry | 217 | 40 | 4 | 10:58.1 | 27:25/M | 2 | 0:50.1 | 1 | 44:36.1 | 21.5mph | 13 | 0:44.6 | 1 | 24:48.8 | 8:00/M | 1:21:57.9 |
2 | 13 | Jeffrey Jerdonek | 257 | 42 | 6 | 11:39.9 | 29:08/M | 26 | 1:49.2 | 2 | 49:28.1 | 19.4mph | 55 | 1:22.4 | 2 | 25:42.8 | 8:17/M | 1:30:02.7 |
3 | 21 | Ron Harrington | 306 | 44 | 2 | 10:26.0 | 26:05/M | 74 | 2:29.4 | 5 | 52:17.2 | 18.4mph | 39 | 1:11.4 | 3 | 27:34.6 | 8:54/M | 1:33:58.7 |
