Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64
Super Sprint Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Charles Duvall | 36 | 38 | 1 | 5:50.9 | 21:36/K | 2 | 0:42.6 | 1 | 24:23.2 | 19.7mph | 4 | 0:23.1 | 1 | 13:47.3 | 9:11/M | 45:07.2 |
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Kathleen Dodson | 3 | 19 | 1 | 4:05.6 | 15:07/K | 1 | 0:38.2 | 1 | 27:58.8 | 17.2mph | 15 | 0:37.3 | 1 | 12:07.2 | 8:05/M | 45:27.3 |
Top | ||||||||||||||||||
Male 14 and under |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 3 | Connor Landreth | 104 | 12 | 1 | 6:35.7 | 24:23/K | 19 | 2:00.6 | 1 | 28:03.3 | 17.1mph | 14 | 0:36.0 | 1 | 10:13.1 | 6:49/M | 47:28.9 |
2 | 38 | Joe Brett | 108 | 14 | 3 | 7:42.1 | 28:31/K | 25 | 2:15.9 | 2 | 35:45.3 | 13.4mph | 20 | 0:40.3 | 2 | 16:40.5 | 11:07/M | 1:03:04.2 |
3 | 46 | Peyton Culver | 1 | 13 | 2 | 6:41.5 | 24:45/K | 44 | 2:49.2 | 3 | 37:32.3 | 12.8mph | 23 | 0:43.0 | 3 | 18:38.6 | 12:25/M | 1:06:24.7 |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 80 | Alexander Lozano | 59 | 16 | 1 | 27:48.4 | **:58/K | 77 | 11:08.2 | 1 | 1:21:44.5 | 5.87mph | 66 | 2:03.6 | 1 | 44:22.0 | 29:35/M | 2:47:06.9 |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 30 | Katie Harris | 31 | 19 | 2 | 8:01.7 | 29:41/K | 50 | 3:14.6 | 1 | 34:28.0 | 13.9mph | 53 | 1:20.6 | 1 | 11:53.7 | 7:55/M | 58:58.9 |
2 | 47 | Kelsey Lorko | 2 | 19 | 1 | 7:07.5 | 26:21/K | 57 | 3:29.5 | 2 | 41:12.3 | 11.7mph | 41 | 1:04.2 | 2 | 14:10.0 | 9:27/M | 1:07:03.7 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 5 | Michael Haupt | 88 | 21 | 1 | 5:06.4 | 18:53/K | 47 | 3:05.7 | 1 | 28:29.4 | 16.9mph | 3 | 0:20.9 | 1 | 11:15.6 | 7:30/M | 48:18.1 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 61 | Kathleen Toomey | 4 | 22 | 1 | 7:04.3 | 26:10/K | 16 | 1:59.2 | 1 | 48:29.3 | 9.90mph | 25 | 0:45.2 | 1 | 16:57.5 | 11:18/M | 1:15:15.7 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 8 | Scott Duda | 6 | 29 | 1 | 9:04.1 | 33:35/K | 10 | 1:34.5 | 1 | 28:56.1 | 16.6mph | 5 | 0:24.4 | 1 | 10:11.4 | 6:47/M | 50:10.7 |
2 | 25 | Greg Watson | 39 | 28 | 2 | 9:06.2 | 33:42/K | 34 | 2:34.5 | 2 | 29:00.5 | 16.6mph | 57 | 1:34.4 | 2 | 14:47.0 | 9:51/M | 57:02.8 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 18 | Veronica Lemmerman | 33 | 29 | 4 | 8:02.4 | 29:45/K | 11 | 1:37.0 | 1 | 30:42.2 | 15.6mph | 24 | 0:44.4 | 1 | 12:46.6 | 8:31/M | 53:52.8 |
2 | 50 | Kathleen Rege | 34 | 25 | 2 | 6:07.4 | 22:39/K | 33 | 2:32.4 | 3 | 44:20.7 | 10.8mph | 44 | 1:08.7 | 2 | 13:28.9 | 8:59/M | 1:07:38.3 |
3 | 53 | Margaret Eppright | 60 | 25 | 1 | 5:29.6 | 20:19/K | 53 | 3:20.1 | 5 | 45:48.0 | 10.5mph | 47 | 1:12.2 | 3 | 14:16.5 | 9:31/M | 1:10:06.7 |
4 | 57 | Margaret Endre | 81 | 26 | 3 | 6:37.6 | 24:30/K | 45 | 2:55.9 | 4 | 45:25.2 | 10.6mph | 42 | 1:07.1 | 4 | 18:21.2 | 12:14/M | 1:14:27.3 |
5 | 69 | Susannah Selnick | 28 | 25 | 5 | 15:11.3 | 56:14/K | 70 | 5:33.5 | 2 | 40:09.4 | 12.0mph | 77 | 6:08.9 | 5 | 21:20.6 | 14:13/M | 1:28:23.8 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 9 | Kyle Vaughn | 50 | 34 | 2 | 7:48.2 | 28:53/K | 9 | 1:30.7 | 1 | 26:38.5 | 18.0mph | 40 | 1:04.1 | 3 | 13:11.0 | 8:47/M | 50:12.7 |
2 | 21 | Mark Taylor | 79 | 32 | 3 | 8:34.3 | 31:44/K | 22 | 2:06.7 | 2 | 29:58.3 | 16.0mph | 16 | 0:37.4 | 4 | 14:43.1 | 9:49/M | 56:00.0 |
3 | 48 | Nate Rethage | 21 | 30 | 4 | 11:24.2 | 42:13/K | 62 | 4:13.4 | 3 | 34:30.9 | 13.9mph | 76 | 4:15.7 | 1 | 12:47.8 | 8:31/M | 1:07:12.2 |
4 | 49 | Jake Rethage | 19 | 34 | 5 | 12:27.1 | 46:07/K | 48 | 3:12.3 | 4 | 34:42.5 | 13.8mph | 75 | 4:03.0 | 2 | 12:49.0 | 8:33/M | 1:07:14.1 |
5 | 75 | Jarrod Sergi | 96 | 32 | 1 | 7:07.3 | 26:21/K | 80 | 15:52.9 | 5 | 50:19.0 | 9.54mph | 72 | 3:24.8 | 5 | 23:53.4 | 15:55/M | 1:40:37.5 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 42 | Susan Bernot | 25 | 32 | 1 | 9:48.0 | 36:18/K | 29 | 2:30.8 | 1 | 35:12.1 | 13.6mph | 51 | 1:18.4 | 1 | 14:38.3 | 9:45/M | 1:03:27.7 |
2 | 71 | Michelle Jones | 42 | 32 | 2 | 11:26.4 | 42:21/K | 75 | 8:39.6 | 2 | 48:22.3 | 9.92mph | 71 | 3:21.6 | 3 | 23:48.2 | 15:52/M | 1:35:38.3 |
3 | 76 | Kim Blankenburg | 61 | 33 | 3 | 12:24.7 | 45:56/K | 72 | 6:20.7 | 3 | 1:02:59.9 | 7.62mph | 79 | 7:35.7 | 2 | 19:26.1 | 12:57/M | 1:48:47.3 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Bobby McQuoid | 58 | 35 | 4 | 8:12.2 | 30:22/K | 5 | 1:22.8 | 1 | 25:06.1 | 19.1mph | 33 | 0:55.2 | 3 | 12:30.7 | 8:20/M | 48:07.2 |
2 | 6 | Ethan Hendrickx | 67 | 38 | 1 | 6:21.9 | 23:31/K | 15 | 1:50.5 | 2 | 29:00.3 | 16.6mph | 22 | 0:42.5 | 1 | 11:34.6 | 7:43/M | 49:30.0 |
3 | 22 | Craig Snider | 40 | 39 | 8 | 10:47.3 | 39:56/K | 14 | 1:50.1 | 3 | 30:02.7 | 16.0mph | 2 | 0:18.9 | 5 | 13:09.9 | 8:46/M | 56:09.2 |
4 | 26 | Michael Dempsey | 84 | 38 | 2 | 7:24.1 | 27:24/K | 24 | 2:12.6 | 7 | 34:35.5 | 13.9mph | 8 | 0:30.1 | 4 | 12:44.8 | 8:29/M | 57:27.2 |
5 | 36 | Chris Coufalik | 107 | 37 | 3 | 8:10.5 | 30:15/K | 13 | 1:48.5 | 6 | 33:59.0 | 14.1mph | 21 | 0:41.0 | 7 | 16:37.0 | 11:05/M | 1:01:16.2 |
6 | 39 | Joe Williams | 62 | 39 | 6 | 9:42.9 | 35:56/K | 35 | 2:36.0 | 5 | 33:59.0 | 14.1mph | 49 | 1:15.5 | 6 | 15:32.7 | 10:21/M | 1:03:06.2 |
7 | 41 | Chris Gibbons | 85 | 37 | 5 | 8:25.3 | 31:10/K | 74 | 7:22.1 | 4 | 33:43.7 | 14.2mph | 60 | 1:40.4 | 2 | 12:03.6 | 8:02/M | 1:03:15.3 |
8 | 60 | Chris Fink | 15 | 38 | 9 | 13:08.0 | 48:39/K | 64 | 4:30.9 | 8 | 38:20.6 | 12.5mph | 67 | 2:31.9 | 8 | 16:43.0 | 11:09/M | 1:15:14.6 |
9 | 73 | Mike Lanzarotta | 41 | 37 | 7 | 10:37.1 | 39:19/K | 81 | 16:36.5 | 9 | 46:07.6 | 10.4mph | 73 | 3:26.7 | 9 | 23:40.3 | 15:47/M | 1:40:28.4 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 15 | Jenn Donaldson | 80 | 38 | 3 | 6:43.4 | 24:53/K | 36 | 2:37.4 | 3 | 30:25.1 | 15.8mph | 31 | 0:53.2 | 1 | 12:36.4 | 8:24/M | 53:15.6 |
2 | 19 | Aimee Scullin | 77 | 38 | 4 | 7:35.8 | 28:05/K | 26 | 2:16.1 | 2 | 29:52.1 | 16.1mph | 19 | 0:39.2 | 2 | 14:18.8 | 9:32/M | 54:42.2 |
3 | 20 | Tania Younkin | 93 | 37 | 1 | 5:54.5 | 21:51/K | 8 | 1:27.7 | 1 | 29:43.2 | 16.2mph | 46 | 1:11.3 | 7 | 16:58.7 | 11:19/M | 55:15.5 |
4 | 29 | Melissa Hazard | 37 | 39 | 2 | 6:13.2 | 23:01/K | 30 | 2:31.1 | 4 | 32:46.2 | 14.6mph | 54 | 1:24.1 | 4 | 15:22.9 | 10:15/M | 58:17.7 |
5 | 34 | Jaime Cleary | 47 | 36 | 6 | 7:43.8 | 28:35/K | 21 | 2:06.0 | 6 | 34:54.4 | 13.8mph | 9 | 0:33.5 | 5 | 15:46.1 | 10:31/M | 1:01:04.0 |
6 | 37 | Beth Snyder | 89 | 39 | 5 | 7:37.4 | 28:13/K | 60 | 3:54.5 | 5 | 33:45.3 | 14.2mph | 69 | 2:57.1 | 3 | 14:30.0 | 9:40/M | 1:02:44.4 |
7 | 54 | Toni Fink | 14 | 35 | 7 | 9:14.8 | 34:12/K | 52 | 3:17.2 | 7 | 39:27.5 | 12.2mph | 56 | 1:32.5 | 6 | 16:42.6 | 11:08/M | 1:10:14.8 |
8 | 59 | Jamie Diviney | 35 | 36 | 10 | 12:32.3 | 46:25/K | 51 | 3:15.7 | 8 | 39:42.4 | 12.1mph | 29 | 0:49.3 | 8 | 18:52.9 | 12:35/M | 1:15:12.8 |
9 | 62 | Carrie Light | 48 | 36 | 8 | 10:06.0 | 37:24/K | 49 | 3:13.2 | 9 | 40:30.6 | 11.9mph | 55 | 1:26.6 | 10 | 21:21.3 | 14:14/M | 1:16:37.9 |
10 | 66 | Mary Scanlon | 54 | 37 | 9 | 12:14.2 | 45:19/K | 65 | 5:00.7 | 10 | 44:42.2 | 10.7mph | 62 | 1:50.0 | 9 | 19:13.6 | 12:49/M | 1:23:00.9 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 14 | Chris Lentz | 12 | 42 | 5 | 9:15.9 | 34:16/K | 27 | 2:23.8 | 1 | 28:16.4 | 17.0mph | 37 | 1:00.6 | 1 | 12:18.5 | 8:12/M | 53:15.3 |
2 | 24 | Kris Snyder | 90 | 41 | 6 | 9:28.7 | 35:04/K | 55 | 3:26.1 | 2 | 29:35.7 | 16.2mph | 59 | 1:39.8 | 2 | 12:44.9 | 8:29/M | 56:55.4 |
3 | 32 | Andrew Koonce | 94 | 40 | 3 | 7:58.9 | 29:30/K | 46 | 3:02.5 | 3 | 30:44.2 | 15.6mph | 36 | 1:00.1 | 5 | 17:26.7 | 11:37/M | 1:00:12.6 |
4 | 33 | Christopher Herbruck | 65 | 43 | 1 | 6:21.7 | 23:31/K | 12 | 1:48.3 | 5 | 32:07.2 | 14.9mph | 45 | 1:09.4 | 7 | 18:49.1 | 12:33/M | 1:00:15.9 |
5 | 40 | Mike Bass | 22 | 43 | 4 | 9:03.1 | 33:31/K | 67 | 5:10.1 | 4 | 31:19.6 | 15.3mph | 74 | 3:39.6 | 3 | 14:00.5 | 9:20/M | 1:03:13.1 |
6 | 45 | Del Culver | 23 | 44 | 2 | 6:41.7 | 24:45/K | 42 | 2:47.7 | 7 | 37:30.6 | 12.8mph | 35 | 0:59.0 | 6 | 18:23.0 | 12:15/M | 1:06:22.1 |
7 | 55 | Andrew Frawley | 30 | 42 | 7 | 9:35.5 | 35:30/K | 37 | 2:37.9 | 8 | 41:07.2 | 11.7mph | 18 | 0:38.7 | 4 | 17:18.6 | 11:32/M | 1:11:18.1 |
8 | 72 | Matthew Cox | 55 | 40 | 8 | 15:20.0 | 56:47/K | 43 | 2:48.9 | 6 | 32:34.0 | 14.7mph | 34 | 0:56.2 | 8 | 47:30.0 | 31:40/M | 1:39:09.2 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 12 | Cheryl Duda | 5 | 43 | 4 | 10:31.7 | 38:57/K | 3 | 0:58.5 | 1 | 27:39.7 | 17.4mph | 6 | 0:25.8 | 1 | 11:56.2 | 7:57/M | 51:32.1 |
2 | 28 | Trish Dempsey | 91 | 40 | 1 | 6:29.8 | 24:01/K | 38 | 2:38.4 | 2 | 33:43.7 | 14.2mph | 12 | 0:35.1 | 3 | 14:42.3 | 9:48/M | 58:09.5 |
3 | 35 | Erin Hobey | 51 | 40 | 2 | 8:00.7 | 29:38/K | 18 | 2:00.3 | 3 | 36:12.6 | 13.3mph | 17 | 0:37.7 | 2 | 14:12.6 | 9:28/M | 1:01:04.2 |
4 | 52 | Megan McMahon | 97 | 41 | 3 | 8:27.0 | 31:18/K | 39 | 2:40.7 | 5 | 39:38.2 | 12.1mph | 58 | 1:38.4 | 4 | 15:57.9 | 10:38/M | 1:08:22.5 |
5 | 64 | Jennifer Hirzel | 9 | 40 | 7 | 13:16.5 | 49:08/K | 61 | 4:01.4 | 4 | 38:34.3 | 12.4mph | 68 | 2:54.3 | 5 | 20:10.8 | 13:27/M | 1:18:57.4 |
6 | 77 | Heather Cassidy-Drain | 57 | 43 | 6 | 12:24.8 | 45:56/K | 71 | 6:17.7 | 7 | 1:03:13.2 | 7.59mph | 64 | 1:55.4 | 7 | 28:52.2 | 19:15/M | 1:52:43.5 |
7 | 78 | Marsha Deangelis | 95 | 42 | 5 | 12:24.2 | 45:56/K | 73 | 6:23.2 | 6 | 1:03:11.7 | 7.60mph | 78 | 7:19.7 | 6 | 23:25.3 | 15:37/M | 1:52:44.2 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 7 | Timothy McDevitt | 83 | 46 | 2 | 7:03.8 | 26:07/K | 7 | 1:27.2 | 3 | 29:17.8 | 16.4mph | 1 | 0:16.1 | 2 | 11:49.0 | 7:53/M | 49:54.0 |
2 | 10 | Scott Tatro | 78 | 49 | 5 | 8:20.9 | 30:52/K | 41 | 2:46.5 | 1 | 27:18.6 | 17.6mph | 7 | 0:27.4 | 1 | 11:48.3 | 7:52/M | 50:41.8 |
3 | 11 | Nicholas Zingale | 82 | 47 | 1 | 7:01.2 | 25:59/K | 20 | 2:04.7 | 2 | 28:35.5 | 16.8mph | 38 | 1:01.5 | 3 | 12:19.9 | 8:13/M | 51:03.1 |
4 | 17 | John Rethage | 8 | 48 | 4 | 8:02.0 | 29:45/K | 32 | 2:31.4 | 4 | 29:35.9 | 16.2mph | 27 | 0:46.7 | 4 | 12:48.1 | 8:32/M | 53:44.2 |
5 | 27 | Chris Sundberg | 32 | 48 | 3 | 7:51.0 | 29:04/K | 40 | 2:43.6 | 5 | 31:33.7 | 15.2mph | 13 | 0:35.2 | 5 | 15:22.4 | 10:15/M | 58:06.1 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 23 | Debbi Albert | 7 | 47 | 2 | 9:30.5 | 35:11/K | 6 | 1:24.3 | 1 | 31:38.6 | 15.2mph | 26 | 0:46.0 | 1 | 13:16.4 | 8:51/M | 56:35.9 |
2 | 51 | Hilarie Chambers | 109 | 47 | 1 | 8:15.6 | 30:33/K | 31 | 2:31.1 | 2 | 39:38.3 | 12.1mph | 28 | 0:46.9 | 2 | 17:06.2 | 11:24/M | 1:08:18.3 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 16 | Bill Rethage | 10 | 50 | 2 | 8:12.4 | 30:22/K | 23 | 2:08.5 | 1 | 29:34.8 | 16.2mph | 32 | 0:55.0 | 1 | 12:52.7 | 8:35/M | 53:43.6 |
2 | 31 | John Dempsey,jr | 87 | 50 | 3 | 10:02.3 | 37:10/K | 28 | 2:24.4 | 2 | 32:39.0 | 14.7mph | 10 | 0:34.3 | 2 | 14:08.3 | 9:25/M | 59:48.4 |
3 | 74 | James Davidson | 43 | 51 | 1 | 6:25.9 | 23:46/K | 79 | 12:07.1 | 3 | 54:53.7 | 8.75mph | 70 | 3:21.2 | 3 | 23:44.7 | 15:49/M | 1:40:32.8 |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 67 | David Lorko | 26 | 57 | 1 | 10:05.1 | 37:21/K | 76 | 9:50.2 | 1 | 42:18.4 | 11.3mph | 61 | 1:45.7 | 1 | 20:06.1 | 13:24/M | 1:24:05.8 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 68 | Heidemarie Chernushin | 44 | 56 | 1 | 10:34.0 | 39:08/K | 63 | 4:30.4 | 1 | 41:42.2 | 11.5mph | 65 | 1:59.8 | 2 | 27:13.1 | 18:09/M | 1:25:59.7 |
2 | 70 | Elizabeth Eaton | 29 | 58 | 2 | 15:11.9 | 56:14/K | 69 | 5:32.1 | 2 | 45:00.3 | 10.7mph | 52 | 1:19.4 | 1 | 21:22.3 | 14:15/M | 1:28:26.2 |
3 | 79 | Debbie Lozano | 92 | 55 | 3 | 22:45.8 | 84:16/K | 78 | 11:11.4 | 3 | 1:10:16.7 | 6.83mph | 80 | 11:28.8 | 3 | 46:27.9 | 30:58/M | 2:42:10.7 |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 43 | James Kovanda | 27 | 62 | 2 | 11:06.5 | 41:07/K | 59 | 3:47.1 | 1 | 33:49.3 | 14.2mph | 39 | 1:04.0 | 1 | 13:41.7 | 9:07/M | 1:03:28.8 |
2 | 58 | James Olson | 98 | 62 | 1 | 8:12.2 | 30:22/K | 54 | 3:22.5 | 2 | 42:33.5 | 11.3mph | 30 | 0:51.6 | 2 | 19:37.7 | 13:05/M | 1:14:37.8 |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 44 | Maxine Donlon | 99 | 61 | 1 | 8:29.4 | 31:25/K | 68 | 5:17.8 | 1 | 33:21.8 | 14.4mph | 63 | 1:52.2 | 1 | 16:27.7 | 10:58/M | 1:05:29.1 |
2 | 63 | Janet Baker | 66 | 62 | 2 | 11:55.5 | 44:08/K | 56 | 3:26.4 | 2 | 42:56.7 | 11.2mph | 50 | 1:17.7 | 2 | 19:16.7 | 12:51/M | 1:18:53.3 |
3 | 65 | Carol Schneider | 52 | 62 | 66 | 5:00.8 | 3 | 48:45.6 | 9.85mph | 43 | 1:07.9 | 3 | 24:36.4 | 16:24/M | 1:19:30.8 | |||
Top | ||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 13 | Bruce Allen | 86 | 66 | 1 | 6:18.0 | 23:20/K | 4 | 1:20.4 | 1 | 28:17.4 | 17.0mph | 11 | 0:34.5 | 1 | 16:20.9 | 10:53/M | 52:51.4 |
2 | 56 | Lawrence Smith | 103 | 67 | 2 | 7:57.4 | 29:27/K | 58 | 3:40.7 | 2 | 36:48.3 | 13.0mph | 48 | 1:15.4 | 2 | 22:14.2 | 14:49/M | 1:11:56.2 |