Kindergarten 5K |
||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Cole Zavodny | 1425 | M | 38:30.8 | 12:25/M | |
2 | Taeyang Mao | 1875 | M | 42:18.7 | 13:39/M | |
3 | Declan Beber | 1422 | M | 43:15.7 | 13:57/M | |
4 | Landon Lesperance | 1669 | M | 44:43.1 | 14:25/M | |
5 | Kyan Williams | 1884 | M | 57:33.6 | 18:34/M | |
Top | ||||||
1st Grade 5K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Moriah Clarke | 1671 | F | 36:01.9 | 11:37/M | |
2 | Milani Gaylor | 1433 | F | 38:20.4 | 12:22/M | |
3 | Sophia Munoz | 1435 | F | 38:55.6 | 12:33/M | |
4 | Kenzie Jones | 1434 | F | 46:14.0 | 14:55/M | |
5 | Piper Palermo | 1885 | F | 55:41.2 | 17:58/M | |
6 | Makyenzi Welch | 1437 | F | 58:04.3 | 18:44/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Camden Malone | 1889 | M | 39:39.8 | 12:47/M | |
2 | Ulices Garcia | 1432 | M | 42:53.8 | 13:50/M | |
3 | Lewis Rush | 1898 | M | 45:27.7 | 14:40/M | |
4 | Carson Edmonson | 1431 | M | 46:06.9 | 14:52/M | |
5 | Lincoln Droptiny | 1430 | M | 48:29.7 | 15:38/M | |
6 | Braxton Ketchum | 1899 | M | 54:18.5 | 17:31/M | |
Top | ||||||
2nd Grade 5K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Makenna Stewart | 1448 | F | 39:41.9 | 12:48/M | |
2 | Paxdyn Powell | 1446 | F | 40:01.4 | 12:55/M | |
3 | Rhylee McCall | 1445 | F | 41:54.4 | 13:31/M | |
4 | Ocean Koch | 1444 | F | 42:32.8 | 13:43/M | |
5 | Jayla James | 1443 | F | 53:47.5 | 17:21/M | |
6 | Mary Sokolowoki | 1452 | F | 54:10.3 | 17:28/M | |
7 | Aaliyah Whitrock | 1450 | F | 54:15.2 | 17:30/M | |
8 | Sawyer Barber | 1439 | F | 55:22.5 | 17:52/M | |
9 | Brooklyn Whitrock | 1451 | F | 55:44.5 | 17:59/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Hayden Wright | Lafayette IN | 1453 | M | 37:24.8 | 12:04/M |
Top | ||||||
3rd Grade 5K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Lilly Hunt | 1459 | F | 36:59.4 | 11:56/M | |
2 | Yahaira Briseno | 1457 | F | 37:01.9 | 11:56/M | |
3 | Nayeli Munoz | 1464 | F | 38:24.3 | 12:23/M | |
4 | Alana Ketchum | 1461 | F | 43:53.9 | 14:09/M | |
5 | Vivian Marks | 1462 | F | 46:00.1 | 14:50/M | |
6 | Arianah Wheeler | 1478 | F | 46:05.2 | 14:52/M | |
7 | Aysia Williams | 1470 | F | 47:02.0 | 15:10/M | |
8 | Kylee Floyd | 1472 | F | 48:24.9 | 15:37/M | |
9 | Katie Tucker | 1469 | F | 48:51.3 | 15:45/M | |
10 | Trinity Edmonson | 1458 | F | 48:52.8 | 15:46/M | |
11 | Madeline Russell | 1466 | F | 48:53.8 | 15:46/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Kaleb Kehoe | 1475 | M | 24:13.2 | 7:49/M | |
2 | Kaden Haist | 1474 | M | 26:55.9 | 8:41/M | |
3 | Kayden Jones | 1460 | M | 33:02.2 | 10:39/M | |
4 | Jaxson Barber | Elkhart IN | 1456 | M | 37:02.1 | 11:57/M |
5 | Nathan Molina | 1463 | M | 45:21.6 | 14:38/M | |
6 | Da'Siah Riiver | 1465 | M | 47:17.8 | 15:15/M | |
7 | Maize Mathiak | 1476 | M | 48:35.1 | 15:40/M | |
8 | Jayden Goldson | 1473 | M | 53:56.5 | 17:24/M | |
Top | ||||||
4th Grade 5K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Naomi Diaz | 1486 | F | 26:56.7 | 8:41/M | |
2 | Neila Beiber | 1481 | F | 30:50.3 | 9:57/M | |
3 | Bralynn Gaylor | 1490 | F | 33:06.8 | 10:41/M | |
4 | Amerie Kessler | 1579 | F | 34:44.4 | 11:12/M | |
5 | Brenda Contreras | 1483 | F | 35:07.6 | 11:20/M | |
6 | Briana Contreras | 1484 | F | 35:10.5 | 11:21/M | |
7 | Madilyn Collins | 1500 | F | 38:56.7 | 12:34/M | |
8 | Aubrey McKesson | 1580 | F | 39:03.3 | 12:36/M | |
9 | Rachae Kidder | 1492 | F | 39:17.5 | 12:40/M | |
10 | Sophie Swank | 1582 | F | 40:15.9 | 12:59/M | |
11 | Ella Droptiny | 1487 | F | 42:31.2 | 13:43/M | |
12 | Ashlynn Sherman | 1888 | F | 42:37.7 | 13:45/M | |
13 | Sophie Palermo | 1882 | F | 44:08.4 | 14:14/M | |
14 | Emily Harmon | 1491 | F | 44:09.6 | 14:15/M | |
15 | Ryley Powell | 1581 | F | 53:44.4 | 17:20/M | |
16 | Ellianna Nice | 1493 | F | 54:45.3 | 17:40/M | |
17 | Ariel Artley | 1480 | F | 54:55.3 | 17:43/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Jeremiyah Jones | 1698 | M | 36:17.0 | 11:42/M | |
2 | Canek Garcia | 1489 | M | 38:26.3 | 12:24/M | |
3 | Brody Rankin | Elkhart IN | 1495 | M | 42:17.3 | 13:38/M |
4 | Andrew Tovar | 1499 | M | 51:57.3 | 16:45/M | |
Top | ||||||
5th Grade 5K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Briana Ortiz | 1896 | F | 39:00.2 | 12:35/M | |
2 | Danayzha Rivera | 1596 | F | 41:39.2 | 13:26/M | |
3 | Salma Martinez | 1590 | F | 41:48.4 | 13:29/M | |
4 | Zoey Barber | 1584 | F | 44:40.9 | 14:25/M | |
5 | Joslynn Pugh | 1595 | F | 46:44.6 | 15:05/M | |
6 | Trinidy Parkerson | 1594 | F | 54:28.4 | 17:34/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Brandon Wright | 1598 | M | 24:24.2 | 7:52/M | |
2 | Jordan Meneses | 1591 | M | 24:32.1 | 7:55/M | |
3 | Conor Baxter | 1675 | M | 29:38.0 | 9:34/M | |
4 | Shane Hanshaw | 1587 | M | 32:59.4 | 10:38/M | |
5 | Jeremiah Nice | 1592 | M | 33:01.1 | 10:39/M | |
6 | Ethan Pontius | 1599 | M | 47:53.3 | 15:27/M | |
7 | Gage Clemons | 1586 | M | 51:03.1 | 16:28/M | |
8 | Kenshin Malaivanh | 1589 | M | 54:28.0 | 17:34/M | |
Top | ||||||
6th Grade 5K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Paige Collins | 1636 | F | 31:18.2 | 10:06/M | |
2 | Aurora Kuykendall | 1629 | F | 33:44.0 | 10:53/M | |
3 | Holly Hanshaw | 1622 | F | 33:56.2 | 10:57/M | |
4 | Citlalli Garcia | 1619 | F | 39:10.5 | 12:38/M | |
5 | Karma Hill | 1625 | F | 39:10.8 | 12:38/M | |
6 | Belinda Correa | 1616 | F | 43:01.8 | 13:53/M | |
7 | Stephanie Iavagnilio | 1628 | F | 56:10.2 | 18:07/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Kevin Mehl | 1631 | M | 25:06.1 | 8:06/M | |
2 | Damaian Axell | 1600 | M | 26:13.2 | 8:27/M | |
3 | Leo Carrillo | 1613 | M | 26:50.9 | 8:39/M | |
4 | Saul Garcia | 1893 | M | 27:51.8 | 8:59/M | |
5 | Frank Mendia | 1632 | M | 27:59.3 | 9:02/M | |
6 | Korbin Hershberger | 1637 | M | 29:05.2 | 9:23/M | |
7 | Patrick Tucker | 1635 | M | 29:24.7 | 9:29/M | |
8 | Bryan Contreras | 1615 | M | 38:34.8 | 12:26/M | |
9 | Adan Contreras | 1614 | M | 38:35.9 | 12:27/M | |
10 | Oswaldo Garcia | 1620 | M | 42:54.1 | 13:50/M | |
Top | ||||||
Junior High 5K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Aris Hartman | Elkhart IN | 1700 | F | 30:08.1 | 9:43/M |
2 | Enya Diaz | 1638 | F | 32:09.5 | 10:22/M | |
3 | Kylah Barber | 1934 | F | 44:40.0 | 14:25/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Zane Lightfoot | Elkhart IN | 1677 | M | 19:27.6 | 6:16/M |
2 | Deron Lightfoot | 1676 | M | 21:22.5 | 6:54/M | |
Top | ||||||
High School 5K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Kali Hartman | Elkhart IN | 1872 | F | 30:00.9 | 9:41/M |
2 | Ellissa Brewer | Elkhart IN | 1894 | F | 33:42.5 | 10:52/M |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Alexander Planer | 1887 | M | 23:52.2 | 7:42/M | |
Top | ||||||
5K Run/Walk Community Race |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Jordan Miller | 1880 | F | 28:19.3 | 9:08/M | |
2 | Amanda Brandy | 1647 | F | 28:19.5 | 9:08/M | |
3 | Xochitl Pacheco | 1664 | F | 29:46.5 | 9:36/M | |
4 | Nicole Gray | Elkhart IN | 1650 | F | 30:10.1 | 9:44/M |
5 | Jill Rogers | 1641 | F | 31:16.3 | 10:05/M | |
6 | Natalie Schultz | 1693 | F | 34:35.5 | 11:09/M | |
7 | Felicia Williams | 1886 | F | 34:56.1 | 11:16/M | |
8 | Courtney Pollock | 1678 | F | 36:05.1 | 11:38/M | |
9 | Kristen Becraft | 1645 | F | 36:23.4 | 11:44/M | |
10 | Ann Hunsberger | Elkhart IN | 1694 | F | 36:40.0 | 11:50/M |
11 | Yadira Fernandez | Elkhart IN | 1683 | F | 36:42.5 | 11:50/M |
12 | Heidi Bigler | 1680 | F | 37:26.9 | 12:05/M | |
13 | Angel Ottoman | 1654 | F | 38:30.8 | 12:25/M | |
14 | Megan Haas | 1651 | F | 39:57.9 | 12:53/M | |
15 | April Givens | 1689 | F | 40:24.9 | 13:02/M | |
16 | Ashley Kiehl | 1682 | F | 41:33.5 | 13:24/M | |
17 | Lorimar Linville | 1874 | F | 42:36.6 | 13:45/M | |
18 | Brittani Beber | 1644 | F | 43:04.6 | 13:54/M | |
19 | Julia Kiehl | 1673 | F | 43:11.5 | 13:56/M | |
20 | Melissa Gray | 1692 | F | 45:24.6 | 14:39/M | |
21 | Jessica Wilson | Comstock Park MI | 1897 | F | 45:35.6 | 14:42/M |
22 | Katrina Powell | 1655 | F | 49:28.6 | 15:57/M | |
23 | Christina Morris | 1688 | F | 50:28.0 | 16:17/M | |
24 | Rebecca Kmitta | 1691 | F | 50:29.0 | 16:17/M | |
25 | Renee Pontius | Elkhart IN | 1891 | F | 53:01.3 | 17:06/M |
26 | Alexis Nice | 1658 | F | 56:53.6 | 18:21/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Bryce Amberg | 1681 | M | 19:45.6 | 6:22/M | |
2 | Kyle Winters | 1697 | M | 19:46.6 | 6:23/M | |
3 | Josh Nice | Goshen IN | 1659 | M | 23:22.7 | 7:32/M |
4 | Richard Lauer | 1881 | M | 24:00.1 | 7:45/M | |
5 | Greg Kohn | 1687 | M | 24:28.6 | 7:54/M | |
6 | Yair Meneses | Elkhart IN | 1890 | M | 24:30.0 | 7:54/M |
7 | Luis Parades | 1639 | M | 26:41.6 | 8:36/M | |
8 | Eduardo Carillo | 1648 | M | 26:44.8 | 8:37/M | |
9 | Neal Wozniak | Niles MI | 1667 | M | 26:52.1 | 8:40/M |
10 | Bryant Haist | Elkhart IN | 1878 | M | 26:55.4 | 8:41/M |
11 | Micah Lambert | Elkhart IN | 1665 | M | 27:08.0 | 8:45/M |
12 | Matt Zavodny | 1660 | M | 28:14.5 | 9:06/M | |
13 | Scott Hershberger | Elkhart IN | 1879 | M | 29:05.8 | 9:23/M |
14 | Jason Brewer | Elkhart IN | 1895 | M | 33:27.4 | 10:47/M |
15 | Steve Axline | 1699 | M | 37:12.8 | 12:00/M | |
16 | Gerardo Galindo | 1892 | M | 39:51.7 | 12:51/M | |
17 | Calvin Stratton | 1656 | M | 40:00.8 | 12:54/M | |
18 | Hieng Mao | 1873 | M | 42:18.4 | 13:39/M | |
19 | Larry Crone | 1696 | M | 42:31.3 | 13:43/M | |
20 | Nolen Kiehl | 1686 | M | 43:11.0 | 13:56/M | |
21 | Monte Cook | 1883 | M | 50:42.5 | 16:21/M | |
22 | Jamie Tucker | 1877 | M | 53:03.3 | 17:07/M | |
23 | Shane Ramsay | 1876 | M | 54:47.9 | 17:40/M |