Left Banner
 
 

Escape to Belle Isle

Age Group Results

July 19, 2025


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Non Binary:

10K

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Heritier Ndele Detroit MI 149 33 1 36:28.4 5:52/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Jelinek Saint Clair Shores MI 25 42 11 43:16.4 6:58/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
DQ Michael Burr Utica MI 286 5 DQ --- 4:44/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Owen Burrows West Bloomfield MI 309 13 25 48:09.5 7:46/M
2 Jaden Hawkins Oak Park MI 41 14 64 57:41.8 9:18/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Burrows West Bloomfield MI 307 17 9 42:52.3 6:55/M
2 Ryan Burrows West Bloomfield MI 308 15 46 52:17.3 8:26/M
3 Niko Speck Farmington MI 47 19 125 1:08:27.3 11:02/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Emma Stearns Trenton MI 154 18 69 58:22.5 9:25/M
2 Hailey Gobats Flat Rock MI 333 19 75 1:00:23.1 9:44/M
3 Emma Burrows West Bloomfield MI 310 19 77 1:00:37.5 9:47/M
4 Jeannelyn Newsome West Bloomfield MI 38 16 146 1:14:45.2 12:03/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Michael Gonzalez Pontiac MI 198 22 15 45:16.1 7:18/M
2 Noah McKenzie Trenton MI 233 20 67 58:10.6 9:23/M
3 Aniketh Undemane Troy MI 311 22 70 59:13.2 9:33/M
4 Bobbie Hirsch Huntington Woods MI 440 22 115 1:05:54.6 10:38/M
5 Nathan Aberlich Davisburg MI 425 22 137 1:11:45.5 11:34/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Bailey Pattinson Highland MI 166 23 24 47:25.4 7:39/M
2 Gabi Hirsch Huntington Woods MI 439 24 98 1:03:38.0 10:16/M
3 Kyra Silverthorn Detroit MI 445 24 104 1:04:10.6 10:21/M
4 Bryanna Leblanc Lincoln Park MI 144 24 107 1:04:42.0 10:26/M
5 Grace Topoleski Rochester MI 227 24 110 1:05:21.9 10:33/M
6 Reilly Farr Royal Oak MI 459 24 120 1:07:16.5 10:51/M
7 Danni MacKler Boca Raton FL 123 24 138 1:12:31.6 11:42/M
8 Neha Tiwari Detroit MI 228 22 161 1:21:08.9 13:05/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Carr Detroit MI 328 27 10 42:58.9 6:56/M
2 Junwon Lee Troy MI 235 26 38 50:38.2 8:10/M
3 Nicholas Leginza Royal Oak MI 22 25 51 52:55.6 8:32/M
4 Victor Short Highland Park MI 55 28 56 55:21.5 8:56/M
5 Tyshawn Short Macomb MI 54 27 57 55:22.3 8:56/M
6 Drew Combs Sterling Heights MI 105 29 78 1:00:50.0 9:49/M
7 Marvin Rodenheber Ferndale MI 396 29 89 1:02:16.3 10:03/M
8 Lavar Green-Jackson Macomb MI 230 27 118 1:07:14.6 10:51/M
9 Andrew Bigham Berkley MI 191 29 119 1:07:14.7 10:51/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Grace Smith Saint Clair Shores MI 393 29 31 48:58.8 7:54/M
2 Kristen Ailsworth Bloomfield Hills MI 475 27 45 51:44.3 8:21/M
3 Lama Aldeeb Ann Arbor MI 381 28 71 59:35.8 9:37/M
4 Hannah O'Donnell Moline IL 460 25 74 1:00:19.8 9:44/M
5 Amber Braden Allen Park MI 429 26 87 1:02:07.7 10:01/M
6 Abigail Billings Detroit MI 186 29 88 1:02:12.4 10:02/M
7 Kelcie Setchell Saint Clair Shores MI 388 28 109 1:05:21.9 10:33/M
8 Haley Werthmann East Lansing MI 444 26 114 1:05:50.2 10:37/M
9 Destinee Fournier Waterford MI 250 28 141 1:12:48.6 11:45/M
10 Elena Christensen Detroit MI 357 25 145 1:14:44.4 12:03/M
11 Brenna French Waterford MI 317 28 159 1:19:21.1 12:48/M
12 Samantha (samm) Keeton Riverview MI 430 27 171 1:28:09.3 14:13/M
13 Kim Robins Detroit MI 210 25 174 1:29:11.6 14:23/M
14 Telisha Everett Southfield MI 229 29 176 1:30:46.8 14:39/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Lang Warren MI 423 34 2 37:40.5 6:05/M
2 David Edwards Saint Clair Shores MI 468 33 4 41:17.3 6:40/M
3 William Sexton Detroit MI 108 30 7 42:30.2 6:51/M
4 Joshua Toepel Macomb MI 256 34 13 44:15.1 7:08/M
5 Joseph Lozon Aiken SC 120 32 22 46:53.5 7:34/M
6 Jade Warner Sterling Heights MI 205 33 27 48:19.0 7:48/M
7 Pat O’donnell Nashville TN 277 31 29 48:57.8 7:54/M
8 Leonardo Hanon Franklin MI 247 32 32 48:58.8 7:54/M
9 Kaue Sanches Troy MI 46 31 36 50:16.6 8:07/M
10 Lance Seel Southgate MI 456 33 37 50:25.9 8:08/M
11 James Michael Saint Clair Shores MI 183 31 41 51:16.7 8:16/M
12 Bronson Herman Allen Park MI 39 32 47 52:18.1 8:26/M
13 Adam Ross Utica MI 426 32 50 52:50.3 8:31/M
14 Alex Furry Canton MI 104 34 58 55:41.0 8:59/M
15 Fajr Najib Ann Arbor MI 382 30 72 59:36.0 9:37/M
16 David Wilson Oak Park MI 40 32 81 1:01:18.0 9:53/M
17 David Shaw Northville MI 383 31 96 1:03:34.1 10:15/M
18 Scott Linton Bloomfield Hills MI 473 34 153 1:15:55.7 12:15/M
19 Mike Setchell Saint Clair Shores MI 389 31 155 1:16:24.0 12:19/M
20 Jared Cusmano Redford MI 200 33 163 1:23:36.5 13:29/M
21 Jeffrey Garner Taylor MI 21 32 170 1:27:24.6 14:06/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth O'Donnell Franklin MI 278 34 30 48:58.4 7:54/M
2 Katie Kaczanowski Kalamazoo MI 189 34 34 49:42.7 8:01/M
3 Jozelynn Worden North Street MI 399 34 39 50:43.0 8:11/M
4 Lydia Wade Port Huron MI 337 33 76 1:00:31.8 9:46/M
5 Emily Brehob Dearborn MI 323 32 79 1:00:55.8 9:50/M
6 Rachel Gullett Clawson MI 116 32 105 1:04:26.8 10:24/M
7 Nikki Finn Detroit MI 358 34 106 1:04:40.1 10:26/M
8 Yuan Tian Troy MI 481 32 123 1:08:18.6 11:01/M
9 Sarah Krakowiak Oak Park MI 131 33 126 1:08:28.1 11:03/M
10 Megan Heck Riverview MI 392 31 131 1:09:20.1 11:11/M
11 Holly Williams Tecumseh MI 421 33 140 1:12:44.4 11:44/M
12 Lindsey Conley Royal Oak MI 464 32 142 1:13:11.8 11:48/M
13 Amanda Croskey Allen Park MI 231 32 151 1:15:38.6 12:12/M
14 Yui Totsuka Plymouth MI 484 34 173 1:29:08.3 14:23/M
15 Nichole Field Farmington MI 326 31 181 1:39:55.6 16:07/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jesse Woodrich Windsor ON 211 36 3 38:58.6 6:17/M
2 Manuel Schoettler Plymouth MI 146 35 16 45:23.2 7:19/M
3 Brandon Holland Ypsilanti MI 436 35 17 45:39.8 7:22/M
4 Malcolm Stewart Bloomfield Hills MI 384 35 23 46:55.0 7:34/M
5 Stefan Krstovic Ann Arbor MI 187 35 26 48:15.4 7:47/M
6 Ryan McClain Oakland MI 320 36 35 50:04.7 8:05/M
7 Kirk Watts Macomb MI 207 39 42 51:23.5 8:17/M
8 Patrick Sullivan Tecumseh MI 420 38 48 52:27.2 8:28/M
9 Armando Zavala Bloomfield Hills MI 387 36 52 53:41.8 8:40/M
10 Chris Przybylski Oak Park MI 129 35 53 53:57.3 8:42/M
11 Scott Pfeffer Grosse Pointe MI 302 38 59 55:42.8 8:59/M
12 Terrell Johnson Warren MI 492 38 150 1:15:18.2 12:09/M
13 Lawrence Jones Roseville MI 331 37 169 1:25:47.3 13:50/M
DQ Felix Burr Utica MI 284 38 DQ --- 4:44/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Carolyn Bollozos Grosse Pointe MI 322 39 18 45:56.1 7:25/M
2 Megan Carnaghi Royal Oak MI 157 38 49 52:34.2 8:29/M
3 Maria Pfeffer Grosse Pointe MI 301 38 84 1:01:37.9 9:56/M
4 Kara Lobert Rockford MI 135 39 92 1:03:15.9 10:12/M
5 Sarah Cardon Grand Rapids MI 136 36 93 1:03:15.9 10:12/M
6 Ana Del Angel Walled Lake MI 431 38 99 1:03:48.1 10:17/M
7 Nicole Lucacel Garden City MI 28 36 100 1:03:52.7 10:18/M
8 Dana Kendall Royal Oak MI 394 36 117 1:07:01.7 10:49/M
9 Deborah Dopp Belleville MI 315 36 156 1:16:52.4 12:24/M
10 Brianne Borgman Grant MI 477 38 164 1:23:37.1 13:29/M
11 Amanda Lickliter Dearborn Heights MI 226 35 165 1:23:37.8 13:29/M
12 Suah Yeo Warren MI 443 36 172 1:29:07.5 14:23/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Said Echakouri Dearborn MI 414 40 5 41:56.4 6:46/M
2 Chad Oliver Northville MI 349 42 6 42:01.7 6:47/M
3 Atsushi Yoshida Plymouth MI 483 42 14 44:23.3 7:10/M
4 Matthew Taylor Taylor MI 232 44 19 46:26.4 7:29/M
5 Aaron Reeder Novi MI 339 43 20 46:33.6 7:31/M
6 Matthew Billings Ypsilanti MI 373 43 33 49:22.7 7:58/M
7 Daniel Broughton Grosse Pointe MI 457 40 43 51:33.5 8:19/M
8 Steve Wereley Grosse Pointe MI 176 42 61 57:22.6 9:15/M
9 Bryan Joyce Detroit MI 159 40 80 1:01:16.8 9:53/M
10 Thomas Vasquez Marysville MI 2 40 134 1:11:21.5 11:31/M
11 Andrew Byron Grosse Pointe MI 167 42 152 1:15:44.5 12:13/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Shannon Webster Northville MI 101 43 28 48:46.0 7:52/M
2 Eileen Recknagel Rochester MI 125 42 55 54:11.1 8:44/M
3 Olga Byron Grosse Pointe MI 168 43 66 57:54.3 9:20/M
4 Lisa Light-Abrego Peck MI 433 42 102 1:04:08.2 10:21/M
5 Grace Broughton Grosse Pointe MI 458 41 122 1:07:43.9 10:55/M
6 Stacy Comrie Wayland MI 303 41 135 1:11:21.6 11:31/M
7 Christine Graham Farmington MI 340 41 143 1:13:21.0 11:50/M
8 Carina Kraatz Royal Oak MI 209 41 144 1:13:30.8 11:51/M
9 Theresa Dean New Era MI 450 40 158 1:18:52.9 12:43/M
10 Rachel Heuser Galesburg MI 476 40 177 1:31:05.9 14:42/M
DQ Amanda Sheehan Utica MI 285 40 DQ --- 4:44/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Foo Hung Belleville MI 102 49 12 44:06.7 7:07/M
2 Jason Washington Farmington MI 110 45 21 46:46.4 7:33/M
3 James Marks Ypsilanti MI 130 46 44 51:37.0 8:20/M
4 Badu Davis Dearborn Heights MI 356 46 73 1:00:12.2 9:43/M
5 Hughey Newsome Seattle WA 37 49 101 1:04:00.2 10:19/M
6 Todd Richert Lake Orion MI 208 48 130 1:09:03.2 11:08/M
7 Eddie Frazier Detroit MI 262 46 136 1:11:21.9 11:31/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jamie Center Hillsdale MI 448 47 60 56:36.1 9:08/M
2 Teri Burrows West Bloomfield MI 306 45 90 1:02:25.9 10:04/M
3 Esmeralda Tavares Trenton MI 145 47 97 1:03:34.8 10:15/M
4 Jennifer Losey Royal Oak MI 324 49 128 1:08:51.8 11:06/M
5 Calice Borg Berkley MI 223 48 132 1:11:00.9 11:27/M
6 Cindy Mills Farmington MI 283 47 133 1:11:16.3 11:30/M
7 Dannielle Steen Troy MI 332 48 139 1:12:36.2 11:43/M
8 Shauna Wilk Westland MI 252 45 149 1:15:03.8 12:06/M
9 Sara Marie Reiman Trenton MI 499 45 175 1:30:16.4 14:34/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Brian Donley Grosse Pointe MI 437 51 8 42:46.6 6:54/M
2 Nick Celeski Dearborn MI 51 53 54 54:07.2 8:44/M
3 Carl Abrego Ann Arbor MI 435 52 103 1:04:08.8 10:21/M
4 Tim McGough Royal Oak MI 290 52 108 1:05:20.2 10:32/M
5 Matthew Walker Mount Pleasant SC 134 54 127 1:08:32.2 11:03/M
6 Timothy Allen Detroit MI 413 52 154 1:15:58.3 12:15/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tina Burry Birmingham MI 359 53 65 57:46.2 9:19/M
2 Rebecca Fogle Cypress TX 454 50 68 58:11.9 9:23/M
3 Jennifer Kopnick Farmington MI 201 50 85 1:01:47.9 9:58/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Kennedy Canton MI 151 55 40 50:49.9 8:12/M
2 John Pui Ann Arbor MI 202 55 62 57:30.6 9:17/M
3 Terry Zdanio Macomb MI 112 56 63 57:33.0 9:17/M
4 Marc Wohlfeil Brighton MI 316 59 83 1:01:26.4 9:55/M
5 Dion Graham Farmington MI 160 56 112 1:05:39.7 10:35/M
6 Jonathan Hirsch Huntington Woods MI 438 57 113 1:05:44.1 10:36/M
7 Steven Schuster Farmington MI 137 57 168 1:25:22.0 13:46/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Marion Vadella West Bloomfield MI 446 58 129 1:09:01.6 11:08/M
2 Tracey Tradii Rochester MI 124 57 162 1:22:46.0 13:21/M
3 Heather Andrews Milford MI 113 56 166 1:23:47.3 13:31/M
4 Angela Radoicic Sterling Heights MI 24 58 178 1:31:24.2 14:45/M
5 Stacey Riera Sterling Heights MI 462 56 179 1:31:24.6 14:45/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Brent Wood Clarkston MI 212 62 82 1:01:21.5 9:54/M
2 Greg Boenning Waukesha WI 255 60 148 1:15:03.4 12:06/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Robin Edwards Saint Clair Shores MI 132 62 116 1:06:05.3 10:40/M
2 Dana Frazer Columbus OH 23 61 121 1:07:35.9 10:54/M
3 Jacqueline Brown Washington MI 16 60 147 1:14:54.8 12:05/M
4 Tanya Martin Northville MI 153 62 157 1:18:28.7 12:39/M
5 Pamela Crosson Westland MI 449 62 167 1:24:18.8 13:36/M
6 Jill Britton Sterling Heights MI 461 60 180 1:31:24.7 14:45/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jeffrey McClain Sterling Heights MI 319 67 86 1:01:49.3 9:58/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Anne Hallahan Utica MI 424 68 124 1:08:21.7 11:02/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Murray Plumb Macomb MI 158 72 91 1:03:01.5 10:10/M
2 David Franko Waterford MI 469 70 94 1:03:18.0 10:13/M
3 Andrew Neuwirth Clinton Township MI 42 73 95 1:03:21.8 10:13/M
4 Lawrence Goulette Allen Park MI 4 72 111 1:05:22.7 10:33/M
5 Bill Watts Macomb MI 206 72 160 1:20:29.7 12:59/M